BANGALORE TURF CLUB LTD
Bangalore Summer Meeting 2026
Third Day,Saturday, 9th May, 2026
RACE CARD
1st Race	03:00 PM	(About) 1500 Metres
Course Record: 1 Min. 30.176 Sec.
(15) THE CHANTILLE PLATE
A Handicap for Horses rated 20 to 45
Winner	Second	Third	Fourth
Ow	Rs.2,10,370	Rs.105,185	Rs.63,110	Rs.24,405
Tr	Rs.25,500	Rs.12,750	Rs.7,650	Rs.2,960
Jk	Rs.19,125	Rs.9,560	Rs.5,735	Rs.2,220
     
1	STAR OF INDIA	61	Neeraj Rawal (8)
Multitude-Peninsula	(42)	James Mckeown
Stud:Usha  16/03/21	<b> (ts) 	<b>BABAAA
Ms Ameeta Mehra , Mr Chaduranga Kanthraj Urs ,  Mr. Anjan Kumar RangarajMr P. J. Vazifdar's b m 5
Light blue, gold star, sleeves and cap
Starts:6	First:2	Second:1	Third:0	Fourth:1	Unplaced:2
14/03/25	B167  	 20-45	1600	53.5     	Vin.Shinde	 20/1  	416	 7/8 	  27-2	1:40:785(3.0)	      bAbAAA
24/05/25	B15   	 20-45	1400	54.0     	Neeraj Raw	 15/1  	435	 4/8 	  21-2	1:29:228(4.2)	      bAbAAA
15/06/25	B63   	 00-25	1400	59.5     	Neeraj Raw	 14/10 	419	 1/9 	 19+16	1:28:212(4.7)	      bAbAAA
12/07/25	B119  	 20-45	1400	57.5     	Neeraj Raw	 10/1  	418	 1/9 	 35+11	1:27:179(4.3)	      bAbAAA
28/11/25	B33   	 40-65	1400	54.0     	Neeraj Raw	  7/1  	416	 2/10	  46+1	1:24:937(3.6)	      bAbAAA
24/05/25 B15 interfd at the start.
2	ALAMGIR	60.5	Pavan -2.5 (5)
Leitir Mor(IRE)-Rhinefall	(41)	Irfan Ghatala
Stud:Poonawalla Exhilaration  10/05/22	<b> (ts) (cnb) 	<b>AAAA
Mr Saleem A. Jasdanwalla & Mr Ashok Ranpise's dk b g 4
Dark green, red,white and red belt, red arm band, red and green hooped cap
Starts:8	First:1	Second:1	Third:1	Fourth:3	Unplaced:2
14/06/25	B60   	   3YO	1600	56.0     	Suraj Nare	  6/4  	456	 1/6 	 30+14	1:44:760(3.9)	        AAAA
12/07/25	B118  	 20-45	1600	62.0/57.0	Pavan     	 10/1  	461	 6/11	  44-0	1:41:558(4.3)	        AAAA
31/07/25	B163  	 40-65	1600	52.0     	Neeraj Raw	  8/1  	458	 3/7 	  44-0	1:39:750(3.1)	        AAAA
01/11/25	B6    	 40-65	1400	53.0/53.5	Arvind Kum	 15/1  	461	 2/8 	  44+2	1:24:586(3.4)	        AAAA
22/11/25	B27   	 40-65	1600	53.0     	Arvind Kum	 15/1  	462	 4/9 	  46-0	1:36:976(3.3 cm)	        AAAA
31/07/25 B163 sustd supef clip inj on left hind pastern. 
22/11/25 B27 stumbled passing 1350 M.;Joc fined for not wearing goggles.
3	IL VOLO	57	Rajesh Kumar M (7)
Cougar Mountain(IRE)-Leptis Magna	(34)	G. Y. Rajesh Babu
Stud:Nanoli  10/02/21	<b> (ts) (cnb) (	rbb) 	<b>AAAA
Mrs. Rohini Thuppal's b g 5
Royal Blue,Orange swastika,Orange arm band,Orange Cap
Starts:24	First:2	Second:1	Third:0	Fourth:4	Unplaced:17
29/06/25	B97   	 40-65	1200	52.0     	Raj.KumarM	 20/1  	460	 8/8 	  44-0	1:14:851(3.1)	        AAAA
01/08/25	B170  	 20-45	1200	62.0/57.0	Vishwa. V 	 15/4  	454	 6/12	  44-2	1:13:731(3.4)	        AAAA
11/09/25	my16  	 40-65	1400	56.5     	Vivek     	 10/1  	454	 4/9 	   *-*	 1:24:73(2.7)	        AAAA
09/11/25	B12   	 40-65	1200	51.5     	Angad     	 10/1  	458	 5/9 	  43-2	1:13:170(3.5.)	        AAAA
15/11/25	B20   	 40-65	1200	50.5     	Angad     	 12/1  	459	 9/12	  41-2	1:13:881(3.4.)	        AAAA
29/06/25 B97 Tr adv 1 Mock Race.
09/11/25 B12 raced fiercely b/w 850 M to 750 M; inconvd passing 350 M.
4	THE GOLDEN DREAM	56.5	Kiran Rai P (4)
Gusto(GB)-Romany Spirit(IRE)	(33)	M. Rajendra Singh
Stud:Bishan  18/02/18	<b> (blk) 	<b>AAAA
Mr. C.V. Prasad Rao's b m 8
Black,yellow spots,white sleeves,yellow spots on black cap
Starts:25	First:2	Second:5	Third:3	Fourth:4	Unplaced:11
07/02/25	B130  	 20-45	1400	56.5     	Pradeep AR	  6/1  	428	 2/8 	  33+3	1:26:293(3.5)	        AAAA
14/02/25	B138  	 20-45	1400	58.0     	A.Ramu    	  9/1  	420	 3/9 	  36+1	1:26:682(3.1)	        AAAA
24/05/25	B19   	 20-45	1400	56.5     	Pradeep AR	 10/1  	405	 2/8 	  33+5	1:28:221(4.2)	        AAAA
06/07/25	B115  	 20-45	1400	59.0     	Pradeep AR	 11/10 	417	 5/8 	  38-0	1:29:116(3.2)	        AAAA
01/05/26	B4    	 20-45	1400	56.5     	Kiran RaiP	 15/1  	450	12/12	  33-0	1:33:950(4.2 cm)	        AAAA
07/02/25 B130 inconvd appr 1300 M.
06/07/25 B115 Enq into running & riding - Tr & Joc suspd under BTC Rules.
01/05/26 B4 Joc fined for not improving position from 600 M till abt 300 M.
5	PLEDGE	56	Akshay Kumar (3)
Deauville(IRE)-Arlene	(32)	Darius R. Byramji
Stud:Usha  21/01/22	<b> (ts) 	<b>BABAHAHA
Mr Mukul A. Sonawala ,  Mr. Girish Mehta ,  M/s. DT Racing & Breeding LLPSo Blest Trading Co. Pvt Ltd's ch f 4
Red, light blue ,yellow & light blue 'V's, light blue & yellow chevrons on red sleeves,light blue & yellow stripes on red cap
Starts:2	First:1	Second:0	Third:0	Fourth:0	Unplaced:1
31/07/25	B158  	   3YO	1400	54.5     	Ak'y Kumar	 15/1  	490	 5/9 	   *-*	1:26:866(3.1)	     bAbAhAA
18/09/25	my30  	 20-45	1400	55       	P. Trevor 	 35/100	475	 1/11	   *-*	 1:24:15(2.6)	    bAbAhAhA
31/07/25 B158 Tr fined for discrepancy in shoeing.
6	ASSURANCES	55.5	Suraj Narredu (2)
Sanus Per Aquam(IRE)-Chilli Girl	(31)	Rajesh Narredu
Stud:Kunigal  15/02/22	<b> (ts) (blk) (drb) 	<b>AAAA
Arion Horse Co. Pvt. Ltd. & So Blest Trading Co. Pvt Ltd's ch f 4
Orange, white swastika and white cap
Starts:7	First:1	Second:0	Third:1	Fourth:1	Unplaced:4
14/06/25	B60   	   3YO	1600	54.5     	A. Vikrant	 20/1  	425	 6/6 	  *-27	1:47:575(3.9)	        AAAA
05/07/25	B102  	 20-45	1800	53.5     	Ak'y Kumar	  9/1  	428	 4/7 	  27-1	1:53:860(3.1)	        AAAA
26/07/25	B150  	 20-45	1500	53.5     	Siddaraju 	 20/1  	444	 5/9 	  26-2	1:36:676(4.7)	        AAAA
09/10/25	my64  	 20-45	1600	52/50.5  	Aleemuddin	  7/1  	HNC	 3/11	   *-*	 1:38:01(3.0)	        AAAA
15/11/25	B17   	 00-25	1400	62.5     	Suraj Nare	  7/10 	431	 1/7 	 25+11	1:27:323(3.4.)	        AAAA
14/06/25 B60 Tr adv 1 G.P.
7	TURKOMAN	54	*Rushal G.A-5.0 (1)
Win Legend(JPN)-Annakita	(28)	Praveen Jesu
Stud:Dashmesh  31/01/18	<b> (ts) 	<b>AAAA
Mr H. R. Pai's b g 8
Gold; blue, brown and red sash and arm band, blue and red quartered cap
Starts:41	First:4	Second:3	Third:2	Fourth:5	Unplaced:27
04/09/25	my1   	 00-25	1400	60       	A Rozario 	  5/1  	429	 3/11	   *-*	 1:27:46(2.9)	        AAAA
16/10/25	my73  	 00-25	1400	60       	Mukesh Ku 	  5/1  	444	 3/10	   *-*	 1:28:24(3.0)	        AAAA
15/11/25	B17   	 00-25	1400	60.5     	J. Chinoy 	 12/1  	443	 5/7 	  21-2	1:28:196(3.4.)	        AAAA
28/11/25	B37   	 00-25	1400	59.5/54.5	Laxman Sin	  9/2  	438	 1/10	 19+14	 1:28:86(3.6)	        AAAA
01/05/26	B4    	 20-45	1400	54.0     	Arul J.H  	 20/1  	435	 9/12	  28-0	1:30:854(4.2 cm)	        AAAA
28/11/25 B37 inconvd passing 600 M; hanging in straight 200 M - NAD.
8	FIERY LEXI	52.5	Vivek.G (6)
Fiero(JPN)-Lively Lexi(CAN)	(25)	Prasanna Kumar
Stud:Manjri  05/03/22	<b> (ts) 	<b>AAAA
Mr Ashok Ranpise , Mr S. R. Sanas & Manjri Horse Breeders' Farm Pvt Ltd's dk b g 4
Claret and yellow checks, checked cap
Starts:1	First:0	Second:0	Third:0	Fourth:1	Unplaced:0
28/06/25	B88   	   3YO	1400	56.0     	R.Ajinkya 	 25/1  	443	 4/11	   *-*	1:28:789(3.5)	        AAAA
28/06/25 B88 interfd soon after the start.
(Allowances may be claimed in this race)
*NO WHIP
ALAMGIR  Sore Back 07/03/26
PLEDGE Tendon 01/10/25 , Injury from 25/02/26 to 03/03/26 , Injury from 04/03/26 to 05/03/26 , Oedema from 10/03/26 to 14/03/26 , Injury from 16/03/26 to 05/04/26 , Myopathy 15/04/26
ASSURANCES Fracture 28/05/24 , Suspensory Desmitis 04/02/26
TURKOMAN Lameness from 20/03/26 to 21/03/26
FIERY LEXI guttural pouch infection from 15/03/26 to 16/03/26 ,  Sore Back 30/03/26
Jackpot Pool Leg 1
2nd Race	03:30 PM	(About) 1300 Metres
Course Record: 1 Min. 18.305 Sec.
(16) THE RABINDRANATH TAGORE JAYANTI TROPHY
A Handicap for Horses rated 40 to 65, (Bangalore based horses)
A Trophy (Value Rs. 25,000) presented by Bangalore Turf Club Ltd.
Winner - The Trophy &	Second	Third	Fourth
Ow	Rs.2,59,865	Rs.129,935	Rs.77,960	Rs.30,145
Tr	Rs.31,525	Rs.15,750	Rs.9,450	Rs.3,655
Jk	Rs.23,625	Rs.11,810	Rs.7,085	Rs.2,740
        
1	RODNEY	61.5	Pavan -2.5 (1)
Arod(IRE)-Sea Fairey	(63)	Irfan Ghatala
Stud:Sans Craintes  22/01/21	<b> (ts) (cnb) 	<b>HAHAAA
M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran &  Mr. Francis Arun Kumar's b g 5
Red,Red and Blue striped sleeves,Blue stars on Red cap
Starts:8	First:1	Second:4	Third:0	Fourth:0	Unplaced:3
13/09/24	my26  	   3YO	1200	54       	S. Saqlain	 14/10 	434	 5/6 	   *-*	 1:11:26(2.8)	      hAhAAA
09/11/24	B9    	   3YO	1400	57.0     	A Rozario 	  9/2  	432	 1/12	 35+10	 1:24:91(3.6)	      hAhAAA
16/12/24	C104  	   3YO	1600	57       	A Rozario 	 10/1  	434	 2/8 	   *-*	 1:40:80(3.8)	    rbArbAAA
14/01/25	C149  	   4YO	2400	57       	A Rozario 	 17/1  	427	 2/9 	   *-*	 2:35:19(3.80)	      bAbAAA
02/03/25	C211  	  4YO+	2400	57       	A Rozario 	 30/1  	427	11/13	   *-*	 2:34:17(3.0)	      bAbAAA
2	INVINCIBLE	57	Rajesh Kumar M (2)
Win Legend(JPN)-Aerona	(54)	Narayana Gowda V.
Stud:Dashmesh  22/02/20	<b> (ts) (hood) 	<b>AAAA
Mr. Reethan B K 's ch g 6
Pink,Sky blue sleeves,red cap
Starts:27	First:3	Second:0	Third:5	Fourth:4	Unplaced:15
01/11/25	B4    	 60-85	1200	52.5     	Angad     	 30/1  	465	 6/6 	  65-2	1:12:786(3.4)	        AAAA
09/11/25	B14   	 60-85	1400	51.5     	Vin.Shinde	 20/1  	467	 8/12	  63-2	1:25:695(3.5.)	        AAAA
22/11/25	B29   	 60-85	1200	51.0     	Angad     	 15/1  	467	 4/8 	  61-0	1:12:861(3.3 cm)	       AAAhA
29/11/25	B42   	 40-65	1300	60.5     	Angad     	  9/4  	465	12/12	  61-0	1:21:883(3.1)	        AAAA
03/05/26	B14   	 40-65	1200	58.0     	Kiran RaiP	 20/1  	468	11/12	  56-2	 1:16:13(3.4 cm)	        AAAA
22/11/25 B29 jumped awkwardly outwards.
29/11/25 B42 Enq into running and riding.
3	CIRCLE OF DREAMS	56	Akshay Kumar (3)
Dreamfield(GB)-Stimulate	(52)	S.S. Attaollahi
Stud:Dashmesh  19/02/22	<b> (ts) (cnb) (hood) (bb) 	<b>AAAA
M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala , Mr S. R. Sanas & Sarainaga Racing Pvt Ltd &  Mr. Amit Dilip ThackerStride Livestock Pvt Ltd's b g 4
Red, white sleeves,Black cap
Starts:6	First:2	Second:2	Third:0	Fourth:0	Unplaced:2
18/01/25	B103  	   3YO	1200	56.0     	Ak'y Kumar	 45/100	464	 1/8 	   *-*	1:12:970(3.3)	        AAAA
23/02/25	M127  	   3YO	1400	56       	Ak'y Kumar	  8/1  	471	 2/15	   *-*	 1:23:64(4.0)	        AAAA
24/05/25	B11   	   3YO	1400	54.0     	Ak'y Kumar	 13/10 	475	 1/10	 43+14	1:26:329(4.2)	        AAAA
22/06/25	B83   	   3YO	1600	56.0     	Ak'y Kumar	 11/2  	465	16/16	  57-0	1:40:312(3.3)	        AAAA
27/07/25	B155  	 40-65	1400	58.5     	P. Trevor 	  8/10 	470	 5/6 	  57-0	 1:28:08(4.6)	        AAAA
22/06/25 B83 sustd superf clip injury on left hind pastern.
4	SASSY SARAH	55.5	P. Trevor (5)
Gusto(GB)-Stormy Princess	(51)	Prasanna Kumar
Stud:Bishan  01/04/22	<b> (ts) (rdb) (scp) 	<b>HAHAHAHA
Mr K. Manoj Kumar , Mr K. Harish Nayak & Mr H.J. Balram's b f 4
Grey, claret epaulettes, striped sleeves, quartered cap
Starts:8	First:2	Second:1	Third:2	Fourth:2	Unplaced:1
25/05/25	B22   	   3YO	1400	54.5     	Shamaz    	 20/1  	432	 4/11	  27-0	1:27:273(4.0)	        AAAA
15/06/25	B69   	 20-45	1400	53.5     	Shamaz    	  5/2  	430	 2/12	  27+2	1:26:396(4.7)	        AAAA
28/06/25	B93   	 20-45	1300	54.5     	P. Trevor 	 45/100	423	 1/9 	 29+15	1:20:949(3.5)	        AAAA
12/07/25	B118  	 20-45	1600	62.0/58.5	Darshan N 	 10/1  	420	 5/11	  44-0	1:41:364(4.3)	      hAhAAA
22/11/25	B30   	 20-45	1300	62.0/58.5	Darshan N 	  9/2  	403	 1/10	 44+12	1:20:413(3.3 cm)	        AAAA
25/05/25 B22 tightnd passing 600 M.. 
28/06/25 B93 Joc lost rht stirrup & regained it.
5	THESSALIAN	55.5	Mukesh Kumar(HYD) (4)
Gusto(GB)-Time Square	(51)	Prasanna Kumar
Stud:Akal Sahai  08/04/22	<b> (ts) (hood) 	<b>AAAA
M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran & Mr Sp. Thirunavukkarasu's b g 4
Red,Red and Blue striped sleeves,white cap
Starts:8	First:2	Second:1	Third:1	Fourth:1	Unplaced:3
14/06/25	B59   	 40-65	1200	52.0     	Mustakim  	 15/1  	428	 6/12	  42-0	1:18:968(3.9)	      hAhAAA
01/08/25	B170  	 20-45	1200	61.0/57.5	Darshan N 	  5/1  	437	 7/12	  42-0	1:14:308(3.4)	        AAAA
10/10/25	C35   	 40-65	1200	50.5     	Vin.Shinde	  7/1  	422	 1/9 	   *-*	 1:11:87(3.50)	      hAhAAA
09/11/25	B12   	 40-65	1200	57.0     	Vin.Shinde	 12/1  	413	 4/9 	  54-0	 1:13:85(3.5.)	      hAhAAA
29/11/25	B40   	 40-65	1100	57.0     	Vin.Shinde	 10/1  	411	 2/8 	  54+2	 1:6:734(3.1)	      hAhAAA
14/06/25 B59 interfd appr 200 M. 
01/08/25 B170 took a fly jump & rider totally unbalanced soon after start. 
09/11/25 B12 tightnd passing 1100 M.
29/11/25 B40 had to be checked passing 600M;sustd supf clip inj on left hock.
6	KISS OF GREY	55	Yash Narredu (6)
Akeed Champion(GB)-Silver Cruise	(50)	S. Narredu
Stud:Sans Craintes  12/03/22	<b> (ts) 	<b>AAAA
M/s. Rapar's Galloping Stars LLP , Mr B. P. Devaraja ,  Mr. Teja GollapudiDr Prabhakar Chowdary Tripuraneni's gr f 4
Red,Red and Blue striped sleeves,Green cap
Starts:6	First:2	Second:1	Third:0	Fourth:0	Unplaced:3
07/06/25	B43   	   3YO	1400	54.5     	Yash N'rdu	 15/1  	428	 2/10	   *-*	 1:27:90(3.5)	        AAAA
22/06/25	B79   	   3YO	1600	54.5     	Yash N'rdu	 10/1  	437	 1/7 	  *-39	1:39:797(3.3)	        AAAA
26/07/25	B150  	 20-45	1500	60.0     	Suraj Nare	  7/4  	438	 1/9 	 39+16	1:34:989(4.7)	        AAAA
31/08/25	H78   	   3YO	1600	56       	Yash N'rdu	  7/1  	447	 8/8 	   *-*	 1:41:72(5.41)	        AAAA
26/09/25	my51  	   3YO	1600	56       	Yash N'rdu	 10/1  	440	 9/12	   *-*	 1:37:61(2.7)	        AAAA
07/06/25 B43 inconvd at the start, tightnd appr 1300 M.
7	SPLENDID DREAM	53	Shreyas Singh S (7)
Sanus Per Aquam(IRE)-Quiet Storm(IRE)	(46)	S.S. Attaollahi
Stud:Kunigal  27/03/22	<b> (ts) 	<b>AAAA
M/s. DT Racing & Breeding LLP's ch g 4
Red, white sleeves,Green cap
Starts:5	First:2	Second:1	Third:0	Fourth:0	Unplaced:2
05/09/25	my9   	   3YO	1100	56       	Shreyas S 	  5/10 	479	 1/9 	   *-*	  1:5:63(2.8)	        AAAA
12/09/25	my25  	   3YO	1200	54       	Shreyas S 	  5/2  	482	 1/5 	   *-*	 1:10:06(2.7)	        AAAA
03/10/25	my58  	   3YO	1600	56       	Shreyas S 	 20/1  	478	 5/5 	   *-*	 1:38:87(2.8)	        AAAA
28/11/25	B33   	 40-65	1400	56.5     	Shreyas S 	 12/1  	488	 7/10	  51-2	1:25:597(3.6)	        AAAA
03/05/26	B11   	 20-45	1200	62.0     	Shreyas S 	  9/4  	483	 2/8 	  44+2	1:13:720(3.4 cm)	        AAAA
28/11/25 B33 inconvd at the strat; inclined to run out from the 400 M.
8	WAITARA	51.5	Neeraj Rawal (8)
Win Legend(JPN)-Cape Kidnappers	(43)	James Mckeown
Stud:Dashmesh  02/03/22	<b> (ts) 	<b>BABAAA
The Rajagiri Rubber & Produce Company Limited rep. by Mr & Mrs  Dilip Thomas' ch c 4
Red, gold cross sashes and cap
Starts:2	First:1	Second:0	Third:0	Fourth:1	Unplaced:0
16/03/25	C227  	   3YO	1100	56       	P.Vikram  	 13/2  	496	 1/10	   *-*	  1:5:12(2.75)	        AAAA
14/09/25	P86   	   3YO	1600	54.5     	C.Umesh   	 20/1  	508	 4/8 	   *-*	 1:41:58(4.5)	        AAAA
(Allowances may be claimed in this race)
Change of Equipment
CIRCLE OF DREAMS BB ON HOOD ON
Change of Shoe
RODNEY bAbAAA to HAHAAA
SASSY SARAH AAAA to HAHAHAHA
THESSALIAN hAhAAA to AAAA
WAITARA AAAA to BABAAA
CIRCLE OF DREAMS first run after gelding  on 10/09/25
RODNEY Tendon 05/03/25 , Tendon from 16/07/25 to 18/07/25 , Tendon 29/10/25 , Tendon 19/11/25 , Tendon 01/12/25 , ESWT(Physiotherapy) 08/02/26 , ESWT(Physiotherapy) 21/02/26 , Tendon 21/02/26 , ESWT(Physiotherapy) 28/02/26 , Tendon 28/02/26 , Lameness 18/04/26 , Injury 24/04/26
INVINCIBLE EIPH(Bleeder) from 03/02/23 to 07/02/23 , EIPH(Bleeder) from 11/06/23 to 15/06/23 , Tie Forward/Laryngeal Advancement Surgery 23/06/23 , EIPH(Bleeder) from 01/12/23 to 03/12/23 , EIPH(Bleeder) from 14/12/24 to 18/12/24 , Injury 04/05/26
CIRCLE OF DREAMS Tie Forward/Laryngeal Advancement Surgery 14/08/25 ,  Sore Back 27/02/26
SASSY SARAH Injury 13/02/26 , guttural pouch infection from 15/03/26 to 16/03/26
SPLENDID DREAM Tendon from 07/10/24 to 09/10/24 , Tendon 17/10/24 , Tendon 13/11/24 , Tendon 11/12/24 , Tendon 27/01/25 , Tendon 02/04/25 , Tendon 08/10/25 , Tendon 31/01/26 , ESWT(Physiotherapy) 07/02/26 , Tendon 07/02/26 , ESWT(Physiotherapy) 14/02/26 , ESWT(Physiotherapy) 21/02/26 , Lameness 01/03/26 , Infection from 06/03/26 to 10/03/26 , ESWT(Physiotherapy) 07/03/26 , ESWT(Physiotherapy) 14/03/26 , ESWT(Physiotherapy) 27/03/26 , ESWT(Physiotherapy) 07/04/26
Jackpot Pool Leg 2
Mini Jackpot Pool Leg 1
3rd Race	04:00 PM	(About) 1200 Metres
Course Record: 1 Min. 09.943 Sec.
(17) THE DUPONT PLATE
A Handicap for Horses rated 00 to 25
Winner	Second	Third	Fourth	Fifth	Sixth
Ow	Rs.1,85,625	Rs.92,815	Rs.55,690	Rs.21,535	Rs.10,395	Rs.5,200
Tr	Rs.22,500	Rs.11,250	Rs.6,750	Rs.2,610	Rs.1,260	Rs.630
Jk	Rs.16,875	Rs.8,440	Rs.5,065	Rs.1,960	Rs.945	Rs.455
     
1	HUSANARA	62.5	Darshan R.N (4)
Top Class(USA)-Malakeye Ziba	(25)	S. Narredu
Stud:Mukteshwar  15/03/22	<b> (ts) (cnb) 	<b>AAAA
Mukteshwar Racing LLP's dk b f 4
Light Blue,yellow V,yellow sleeves with light blue arm band,quartered cap
Starts:5	First:0	Second:1	Third:0	Fourth:2	Unplaced:2
14/02/25	B141  	   3YO	1400	54.5     	Vin.Shinde	 30/1  	446	 5/10	   *-*	1:26:287(3.1)	        AAAA
14/03/25	B168  	   3YO	1100	54.5     	Yash N'rdu	  5/1  	449	 4/10	   *-*	 1:6:625(3.0)	        AAAA
22/03/25	B173  	   3YO	1200	54.5     	Neeraj Raw	 12/1  	456	 2/11	   *-*	1:13:546(3.4)	        AAAA
19/07/25	B135  	   3YO	1400	54.5     	Suraj Nare	 18/10 	455	 4/10	  30-0	1:31:851(4.1)	        AAAA
31/07/25	B160  	   3YO	1400	54.5/55.0	Darshan RN	 15/1  	456	 5/8 	  30-0	1:27:863(3.1)	        AAAA
19/07/25 B135 stumbled b/w 750 M & 700 M.
2	ANNABELLE	61	Aleemuddin -3.5 (6)
Speaking of Which(IRE)-Analeah	(22)	Arjun Mangalorkar
Stud:Usha  26/02/22	<b> (ts) (cnb) (hood) 	<b>AAXX
M/s.Arun Alagappan Racing LLP rep. by  Mr. Arun Alagappan , M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran , Mr Rajan Aggarwal & Mr Joydeep Datta GuptaMr. Haider Soomar's b f 4
Royal Blue
Starts:3	First:0	Second:0	Third:1	Fourth:1	Unplaced:1
21/06/25	B70   	   3YO	1200	54.5     	Antony Raj	  5/2  	447	 3/10	   *-*	1:14:220(3.7)	        AAXX
20/07/25	B139  	   3YO	1200	54.5     	Antony Raj	 16/10 	435	 6/10	   *-*	1:18:583(4.7)	        AAXX
01/11/25	B7    	 20-45	1200	53.5/54.0	Antony Raj	  6/1  	424	 4/11	  27-0	1:13:514(3.4)	        AAXX
20/07/25 B139 took a fly jump. 
01/11/25 B7 had to be checked b/w 900 M & 800 M; Sustd superf clip inj on left hind cannon.
3	LUCERO	61	V.R.Jagadeesh (7)
Phoenix Tower(USA)-Lisa's Kitten(USA)	(22)	S. Inayathulla
Stud:Manjri  20/04/22	<b> (blk) (hood) 	<b>AAAA
Mr Savi K. Jain's b f 4
Peacock blue, yellow and brown belt, arm band, yellow cap
Starts:nil
4	RAZZMATAZZ	61	*S. Sachin-5.0 (8)
Win Legend(JPN)-Highraz	(22)	Rajesh Narredu
Stud:Dashmesh  01/05/22	<b> (ts) (rhb) 	<b>AAAA
Sarainaga Racing Pvt Ltd's b f 4
Gold,royal blue hoops, royal blue sleeves,gold cap
Starts:2	First:0	Second:0	Third:0	Fourth:1	Unplaced:1
26/07/25	B145  	   3YO	1100	54.5     	Siddaraju 	 30/1  	393	 6/11	   *-*	1:10:757(4.7)	        AAAA
25/10/25	my89  	   3YO	1200	54.5     	Kiran RaiP	 10/1  	376	 4/9 	   *-*	 1:12:54(3.1)	        AAAA
26/07/25 B145 took a fly jump.
5	WHITE SECRET	61	A.Ramu (12)
Surfrider(IRE)-Honey Dew	(22)	V. Lokanath
Stud:Sans Craintes  09/04/22	<b> (ts) (cnb) (bb) 	<b>HAHAXX
The Estate of Late B. K. Muralidhar & Mr Md. Minhaj Raza's b f 4
Red, light green and white `V', light green sleeves, red cap
Starts:3	First:0	Second:0	Third:0	Fourth:1	Unplaced:2
15/06/25	B64   	   3YO	1100	54.5     	KSKiran   	 30/1  	427	 8/9 	   *-*	 1:11:26(4.7)	        AAXX
06/07/25	B109  	   3YO	1200	54.5     	A.Ramu    	 50/1  	426	 5/8 	   *-*	1:15:226(3.2)	        AAXX
26/07/25	B145  	   3YO	1100	54.5     	A.Ramu    	 20/1  	410	 4/11	  *-27	 1:10:17(4.7)	        AAXX
6	JALWA	60	*Asirvatham-5.0 (1)
Fiero(JPN)-Glorious Light	(20)	Azhar Ali
Stud:Manjri  21/02/22	<b> (ts) (blk) 	<b>AAAA
Mrs Mahima Shailesh , Dr Dayananda Pai. P ,  Mr. Naveen Preben GowdaMr Kaardam Patel's dk b f 4
Orange, royal blue cross sashes, royal blue sleeves and white cap
Starts:4	First:0	Second:0	Third:0	Fourth:0	Unplaced:4
25/05/25	B22   	   3YO	1400	54.5     	Brisson   	 40/1  	466	11/11	   *-*	1:31:807(4.0)	        AAAA
15/06/25	B64   	   3YO	1100	54.5     	Brisson   	 30/1  	447	 9/9 	   *-*	1:12:292(4.7)	        AAAA
09/11/25	B13   	   3YO	1400	55.5     	Arvind Kum	 20/1  	451	 7/10	  27-0	1:28:382(3.5.)	        AAAA
22/11/25	B26   	   3YO	1100	55.5     	Arvind Kum	 40/1  	443	 7/7 	  27-2	1:11:247(3.3 cm)	        AAAA
25/05/25 B22 inconvd at the start.
7	WHITNEY	60	Rayan Ahmed R. (9)
Shifting Power(GB)-Castaway	(20)	S. Dominic
Stud:Badal  06/04/22	<b> (bb) 	<b>AAAA
Mr. Prashant Datta Kankonkar's b f 4
Light blue,red star,light blue sleeves with red stars and cap
Starts:5	First:0	Second:0	Third:0	Fourth:0	Unplaced:5
14/03/25	B168  	   3YO	1100	54.5     	Likith    	 40/1  	416	 9/10	   *-*	 1:9:934(3.0)	        AAAA
25/05/25	B21   	   3YO	1100	54.5     	Ram Manjhi	 60/1  	418	 8/9 	   *-*	1:10:623(4.0)	        AAAA
15/06/25	B64   	   3YO	1100	54.5     	Arjun     	 30/1  	417	 7/9 	  *-27	1:10:675(4.7)	        AAAA
27/07/25	B152  	 20-45	1200	57.0     	A Rozario 	 40/1  	431	 8/8 	  27-0	1:19:631(4.6)	        AAAA
15/11/25	B16   	 20-45	1200	60.0     	I. Ahmed  	 20/1  	418	 7/7 	  27-2	1:17:434(3.4.)	        AAAA
25/05/25 B21 ran detached from the field.
27/07/25 B152 lame on right hind & sustd clip inj on rht hind tendon.
8	MEGHANN	59.5	*Laxman Singh-5.0 (11)
Perfect Stride(GB)-Game Dancer	(19)	Darius R. Byramji
Stud:Yeravada  17/01/19	<b> (ts) 	<b>AAAA
Mr Darius R. Byramji's b m 7
Lilac
Starts:35	First:3	Second:1	Third:2	Fourth:3	Unplaced:26
19/07/25	B133  	 00-25	1200	58.0/53.0	Laxman Sin	 12/1  	403	 6/9 	  16-2	1:18:846(4.1)	        AAAA
27/07/25	B151  	 00-25	1200	57.0/52.0	Laxman Sin	 10/1  	402	 1/8 	 14+14	1:16:190(4.6)	        AAAA
11/09/25	my17  	 20-45	1200	54.5/49.5	Laxman Sin	 15/2  	398	 4/11	   *-*	 1:13:15(2.7)	        AAAA
