BANGALORE TURF CLUB LTD
Bangalore Summer Meeting 2026
Ninteenth Day,Saturday, 4th July, 2026
RACE CARD
First Treble Pool Leg 1
1st Race	02:30 PM	(About) 1400 Metres
Course Record: 1 Min. 23.002 Sec.
(124) THE MAURITIUS PEARL PLATE
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Bangalore based horses)
Weights: 	Colts & Geldings	 - 56	Kgs.
 	Fillies	 - 54.5	Kgs.


Winner	Second	Third
Ow	Rs.4,53,750	Rs.226,875	Rs.136,125
Tr	Rs.55,000	Rs.27,500	Rs.16,500
Jk	Rs.41,250	Rs.20,625	Rs.12,375
                                               
1	SHINING DAWN	56	A. Sandesh (2)
Plumatic(GB)-Mea Culpa	( - )	Darius R. Byramji
Stud:Usha  01/04/23	<b> (ts) 	<b>BABAAA
Mr Mukul A. Sonawala ,  M/s. DT Racing & Breeding LLP & Mr Chetan Shantilal Shah's b g 3
Red, light blue ,yellow & light blue 'V's, light blue & yellow chevrons on red sleeves,light blue & yellow stripes on red cap
Starts:nil
2	FORTISSIMA	54.5	Pavan (1)
Be Safe-Striking View	( - )	Irfan Ghatala
Stud:Sans Craintes  13/03/23	<b> (ts) (blk) 	<b>AAAA
M/s.Arun Alagappan Racing LLP & Sans Craintes Stud Farm [p] LtD's b f 3
Royal Blue
Starts:1	First:0	Second:0	Third:0	Fourth:0	Unplaced:1
07/06/26	B76   	   3YO	1200	54.5     	A Rozario 	 20/1  	416	 7/8 	   *-*	1:17:787(3.6 cm)	        AAAA
07/06/26 B76  brushed at 150M. ran detached from the field-NAD.
3	GARZIAN	54.5	V.R.Jagadeesh (6)
Fiero(JPN)-Running Glory	(30)	V. Lokanath
Stud:Poonawalla Estates  28/03/23		<b>AAAA
Mr. Rakesh Kumar & Mr B. Vijay's dk b f 3
Gold, red diagonal sashes,gold and red halved sleeves,red cap
Starts:2	First:0	Second:2	Third:0	Fourth:0	Unplaced:0
24/05/26	B47   	   3YO	1100	54.5     	A Prakash 	 20/1  	399	 2/7 	   *-*	  1:8:11(4.1 cm)	        AAAA
14/06/26	B89   	   3YO	1100	54.5     	Vivek.G   	  7/2  	401	 2/8 	  *-30	 1:8:279(5.2 cm)	        AAAA
14/06/26 B89 bumped Near 500M.
4	MYSTIC DEW	54.5	Neeraj Rawal (3)
Gusto(GB)-Monasada(GB)	( - )	Aravind G.
Stud:Track Supreme  22/03/23	<b> (ts) 	<b>AAAA
Mr. S. Ganapathy & Mr Daulat Chhabria's b f 3
Gold,green belt,striped sleeves,green cap
Starts:1	First:0	Second:0	Third:0	Fourth:0	Unplaced:1
17/05/26	B37   	   3YO	1400	54.5     	Antony Raj	 20/1  	445	 7/8 	   *-*	1:27:476(3.4 cm)	        AAAA
5	ON THE RISE	54.5	Arvind Kumar. N (5)
Saamidd(GB)-Star Ranking	(27)	Irfan Ghatala
Stud:Vikram Greenlands  25/03/23	<b> (ts) (cnb) 	<b>AAAA
Mrs. Kaviya.V ,  Mr. Dhruv Kumar Futnani & Mr Mohd. Javeed Ghatala's dk b f 3
Purple
Starts:2	First:0	Second:0	Third:1	Fourth:0	Unplaced:1
23/05/26	B39   	   3YO	1200	54.5/55.5	Pavan     	 15/1  	432	 3/6 	   *-*	1:15:849(4.5 cm)	        AAAA
20/06/26	B98   	   3YO	1400	54.5/56.5	Pavan     	 12/1  	428	 5/7 	  *-27	1:27:172(3.1 cm)	        AAAA
6	YARRA YARRA	54.5	Antony Raj S. (4)
Win Legend(JPN)-Stimulate	( - )	Arjun Mangalorkar
Stud:Dashmesh  17/03/23	<b> (ts) (cnb) 	<b>AAAA
The Rajagiri Rubber & Produce Company Limited rep. by Mr & Mrs  Dilip Thomas & Sarainaga Racing Pvt Ltd rep. by Mr T. S. Brar's b f 3
Red, gold cross sashes and cap
Starts:1	First:0	Second:0	Third:0	Fourth:0	Unplaced:1
21/01/26	M77   	   3YO	1199	54.5     	C.Umesh   	 20/1  	473	 5/9 	   *-*	 1:11:35(4.3)	        AAAA
Change of Equipment
FORTISSIMA BLK ON
ON THE RISE CNB ON
YARRA YARRA CNB ON TS ON
SHINING DAWN Splint Fracture 27/01/26 , Infection 23/04/26 , Injury from 11/05/26 to 12/05/26 ,  Sore Back 27/05/26 , Physiotherapy from 27/05/26 to 02/06/26 , Laser Therapy 04/06/26
MYSTIC DEW Injury from 07/04/26 to 08/04/26 , Injury 13/06/26 ,  Sore Back 23/06/26
ON THE RISE Tendon from 12/11/25 to 13/11/25 , Injury 10/05/26 , Injury 23/05/26 , Injury 06/06/26
YARRA YARRA Oedema 02/06/26
First Treble Pool Leg 2
Jackpot Pool Leg 1
2nd Race	03:00 PM	(About) 1400 Metres
Course Record: 1 Min. 23.002 Sec.
(125) THE SKYLINE PLATE DIV III
A Handicap for Horses rated 00 to 25
Winner	Second	Third	Fourth
Ow	Rs.1,85,625	Rs.92,815	Rs.55,690	Rs.21,535
Tr	Rs.22,500	Rs.11,250	Rs.6,750	Rs.2,610
Jk	Rs.16,875	Rs.8,440	Rs.5,065	Rs.1,960
                              
1	RIGHTLY NOBLE	60	*Suhas. K-5.0 (7)
Green Coast(IRE)-Oriental Image	(19)	V. Lokanath
Stud:A.B.  15/01/17		<b>HAHAHAHA
Mr Tatineni Prasad Rao , Mr. Rakesh Kumar & Mr V. Lokanath's b m 9
Royal Blue,yellow star,royal blue sleeves with yellow diamonds,yellow cap
Starts:31	First:3	Second:3	Third:2	Fourth:1	Unplaced:22
25/01/25	B114  	 20-45	1200	57.0     	Vivek     	 20/1  	453	 9/10	  34-0	 1:16:06(3.6)	    hAhAhAhA
08/03/25	B164  	 20-45	1200	57.0/53.0	Suhas. K  	 20/1  	446	 9/10	  34-0	1:16:202(3.3)	    hAhAhAhA
03/05/26	B9    	 20-45	1200	52.5     	Arul J.H  	 20/1  	437	 8/8 	  25-2	1:18:288(3.4 cm)	    hAhAhAhA
24/05/26	B52   	 20-45	1200	51.5     	Vin.Shinde	 20/1  	438	10/11	  23-2	1:17:152(4.1 cm)	    hAhAhAhA
13/06/26	B82   	 00-25	1400	60.5/55.5	Shiv      	 25/1  	442	 5/8 	  21-2	1:33:838(4.9 cm)	    hAhAhAhA
25/01/25 B114 Tr adv 1 Mock Race.
08/03/25 B164 Tr adv 1 G.P.
13/06/26 B82 sustained superficial clip inj on rht hock & rht hind tendon.
2	INFINITE SPIRIT	59	Vishal -2.5 (3)
Phoenix Tower(USA)-Aquila Oculus(IRE)	(17)	V. Lokanath
Stud:Manjri  08/04/17	<b> (ts) 	<b>AAAA
Mrs Shruthiba L. Gowda's b m 9
Light blue, black stars, light blue sleeves, red cap
Starts:31	First:2	Second:3	Third:2	Fourth:1	Unplaced:23
09/11/25	B15   	 20-45	1200	53.0     	Siddaraju 	 20/1  	442	 9/11	  26-2	1:16:814(3.5.)	        AAAA
28/11/25	B37   	 00-25	1400	62.0/58.5	Pavan     	 12/1  	442	 2/10	  24+2	1:28:758(3.6)	        AAAA
01/05/26	B3    	 00-25	1200	60.5     	R. Vaibha 	 25/1  	452	 6/9 	  21-2	1:17:508(4.2 cm)	        AAAA
23/05/26	B44   	 00-25	1400	59.5/56.0	Vishal    	 20/1  	444	 6/9 	  19-2	1:30:841(4.5 cm)	        AAAA
06/06/26	B70   	 00-25	1400	58.5     	Pradeep AR	 15/1  	443	11/12	  17-0	1:34:693(3.5 cm)	        AAAA
09/11/25 B15 hanging out in straight – NAD.
23/05/26 B44 loss of whip passing 200 M.
3	SLING SHOT	59	Faizan Khan (2)
Green Coast(IRE)-Browne Envelope(IRE)	(17)	Praveen Jesu
Stud:A.B.  05/01/18	<b> (ts) 	<b>AAAA
Mr H. R. Pai's b g 8
Gold; blue, brown and red sash and arm band, blue and red quartered cap
Starts:40	First:2	Second:5	Third:3	Fourth:6	Unplaced:24
26/07/25	B150  	 20-45	1500	51.0     	Vin.Shinde	 20/1  	431	 7/9 	  21-2	1:37:568(4.7)	        AAAA
25/09/25	my41  	 00-25	1600	59.5/54.5	Suhas. K  	 10/1  	430	 2/6 	   *-*	 1:39:87(2.8)	        AAAA
26/10/25	my95  	 20-45	1100	53.5/48.5	Suhas. K  	 12/1  	414	 7/8 	   *-*	  1:8:50(3.0)	        AAAA
17/05/26	B33   	 00-25	1200	58.0     	Faizan Kh 	 10/1  	445	 3/10	  16+1	1:16:450(3.4 cm)	        AAAA
13/06/26	B80   	 00-25	1400	58.5     	Faizan Kh 	  7/1  	455	 5/8 	  17-0	1:32:141(4.9 cm)	        AAAA
13/06/26 B80 Tightened at start;clip inj on left hock & sustnd superf inj ht hind pastern & lft hind fetlock.
4	WHITNEY	58.5	Vivek.G (5)
Shifting Power(GB)-Castaway	(16)	S. Dominic
Stud:Badal  06/04/22	<b> (bb) 	<b>AAAA
Mr. Prashant Datta Kankonkar's b f 4
Light blue,red star,light blue sleeves with red stars and cap
Starts:8	First:0	Second:0	Third:1	Fourth:0	Unplaced:7
27/07/25	B152  	 20-45	1200	57.0     	A Rozario 	 40/1  	431	 8/8 	  27-0	1:19:631(4.6)	        AAAA
15/11/25	B16   	 20-45	1200	60.0     	I. Ahmed  	 20/1  	418	 7/7 	  27-2	1:17:434(3.4.)	        AAAA
09/05/26	B17   	 00-25	1200	60.0     	Rayan Ahme	 20/1  	427	 8/12	  20-2	1:16:939(4 cm)	        AAAA
31/05/26	B62   	 00-25	1200	59.5     	Rayan Ahme	 20/1  	422	 5/9 	  18-2	1:19:773(4.9 cm)	        AAAA
13/06/26	B80   	 00-25	1400	58.0     	Rayan Ahme	 10/1  	419	 3/8 	  16-0	1:31:488(4.9 cm)	        AAAA
27/07/25 B152 lame on right hind & sustd clip inj on rht hind tendon.
31/05/26 B62 inconvd 950M.
13/06/26 B80 interfd appr 1000M.
5	FLAMINGO DREAM	58	*JWDL (6)
Excellent Art(GB)-Rainbow Queen(GB)	(15)	Praveen Jesu
Stud:Poonawalla Exhilaration  26/04/19	<b> (ts) (blk) 	<b>AAAA
Mr. Vishnu Vardhan Reddy Komma's ch m 7
Yellow,dark green quarters,dark green arm band on white sleeves,yellow and dark green quartered cap.
Starts:35	First:1	Second:7	Third:1	Fourth:4	Unplaced:22
19/07/25	B132  	 00-25	1400	61.5     	V.R Jag'sh	  8/1  	471	 2/8 	  23+2	1:31:604(4.1)	    hAhAhAhA
01/08/25	B169  	 20-45	1400	52.5     	V.R Jag'sh	 10/1  	481	 9/9 	  25-0	1:29:511(3.4)	    hAhAhAhA
18/09/25	my29  	 00-25	1200	62.5     	V.R Jag'sh	 11/4  	HNC	 5/11	   *-*	 1:13:79(2.6)	    hAhAhAhA
09/11/25	B9    	 00-25	1200	62.5/57.5	Anish H   	 15/1  	478	 7/8 	  25-2	1:16:972(3.5.)	    hAhAhAhA
28/11/25	B37   	 00-25	1400	61.5/58.0	Darshan N 	  9/2  	479	 6/10	  23-3	1:30:417(3.6)	    hAhAhAhA
6	DOUBLE SCOTCH	55.5	Antony Raj S. (4)
Win Legend(JPN)-Twice Over	(10)	S.Shoban Babu
Stud:Dashmesh  05/01/20	<b> (ts) (blk) 	<b>AAHAHA
Mr. Ramesh R's ch g 6
Yellow, blue 'V's,halved sleeves ,blue cap
Starts:26	First:1	Second:0	Third:5	Fourth:6	Unplaced:14
26/07/25	B144  	 00-25	1800	53.0/54.0	Antony Raj	 11/4  	444	 1/3 	  6+10	1:58:212(4.7)	      AAhAhA
01/08/25	B168  	 00-25	1600	58.0     	Antony Raj	 14/10 	444	 3/8 	  16+1	1:41:520(3.4)	      AAhAhA
15/11/25	B17   	 00-25	1400	58.5     	V.R Jag'sh	 15/1  	455	 4/7 	  17-0	1:28:120(3.4.)	      AAhAhA
10/05/26	B21   	 00-25	1500	56.0     	V.R Jag'sh	  9/1  	457	 4/7 	  12-2	1:36:841(3.8 cm)	      AAhAhA
17/05/26	B33   	 00-25	1200	55.0     	I.Chisty  	  8/1  	458	 4/10	  10-0	1:16:556(3.4 cm)	      AAhAhA
10/05/26 B21 bumped passing red marker post. 
17/05/26 B33 took out passing 300M.
7	LORVEN'S GLORY	54	Kiran Rai P (1)
Gusto(GB)-Romany Spirit(IRE)	(7)	G. Y. Rajesh Babu
Stud:Bishan  18/04/21		<b>AAAA
Mrs. Rohini Thuppal's dk b m 5
Royal Blue,Orange swastika,Orange arm band,Orange Cap
Starts:9	First:0	Second:0	Third:0	Fourth:1	Unplaced:8
20/07/25	B138  	 20-45	1100	54.5     	Shreyas S 	 20/1  	396	 5/8 	  21-2	1:11:252(4.7)	        AAAA
01/08/25	B168  	 00-25	1600	59.5     	G. Praveen	 15/1  	398	 7/8 	  19-2	1:44:178(3.4)	        AAAA
01/11/25	B1    	 00-25	1400	58.5     	Angad     	 20/1  	408	 4/7 	  17-0	1:28:216(3.4)	        AAAA
28/11/25	B37   	 00-25	1400	58.5     	Angad     	  6/1  	407	 7/10	  17-3	1:30:549(3.6)	        AAAA
09/05/26	B17   	 00-25	1200	54.5     	Raj.KumarM	 20/1  	404	 7/12	   9-2	1:16:622(4 cm)	        AAAA
20/07/25 B138 inconvd at the start. 
01/11/25 B1 Joc suspd under  BTC Rules.
8	WAKIZASHI	53.5	Vishal N Bunde (8)
Multitude-Annie's Song	(6)	Vishesh M.P.
Stud:Usha  24/03/21	<b> (ts) (pb) 	<b>AAAA
Mr. Vikram Sreeram , Dr T. S. Ravindra & Mr Ashok A. Rajani's b m 5
Silver grey, royal blue "V",royal blue diamond on silver grey cap
Starts:14	First:0	Second:0	Third:0	Fourth:2	Unplaced:12
01/08/25	B168  	 00-25	1600	59.0     	D Antony  	 40/1  	408	 4/8 	  18-2	1:42:666(3.4)	        AAAA
01/11/25	B1    	 00-25	1400	58.0/53.0	Vishwa. V 	 20/1  	418	 7/7 	  16-0	1:33:430(3.4)	        AAAA
28/11/25	B37   	 00-25	1400	58.0     	Mukesh Ku 	 20/1  	413	 5/10	  16-3	1:30:374(3.6)	        AAAA
03/05/26	B8    	 00-25	1400	54.0     	Pradeep AR	 20/1  	417	 7/8 	   8-2	1:31:767(3.4 cm)	        AAAA
13/06/26	B80   	 00-25	1400	53.0     	Mukesh Ku 	 25/1  	417	 8/8 	   6-0	1:36:529(4.9 cm)	        AAAA
01/11/25 B1 Joc reprd for dropping hands ; ran detached from the field - NAD.
13/06/26 B80 enq held  joc suspd under B.T.C rules.
(Allowances may be claimed in this race)
Weights raised 0.5Kg
Change of Shoe
FLAMINGO DREAM hAhAhAhA to AAAA
*NO WHIP
RIGHTLY NOBLE Suspensory Desmitis 31/01/21 , Arthritis 20/09/23 ,  Sore Back from 10/04/26 to 11/04/26 , Injury 04/05/26 , Injury 11/05/26 , capped elbow from 11/05/26 to 15/05/26 , cellulitis from 11/05/26 to 16/05/26
INFINITE SPIRIT Tendon 08/01/21
SLING SHOT Injury 29/04/26
FLAMINGO DREAM Injury 06/04/26 , Lameness 06/04/26 , Injury 23/04/26 , cellulitis from 08/05/26 to 12/05/26 , capped elbow from 08/05/26 to 12/05/26
DOUBLE SCOTCH Phlebitis from 29/12/24 to 30/12/24 ,  Sore Back 06/06/26
LORVEN'S GLORY Lameness from 19/04/26 to 20/04/26 , Lameness from 23/04/26 to 25/04/26 , Lameness 10/05/26 , Myopathy 15/05/26 , Lameness 19/05/26 , Intra Articular Inj. 19/05/26 ,  Sore Back 03/06/26 , Lameness 03/06/26 ,  Sore Back 11/06/26
First Treble Pool Leg 3
Jackpot Pool Leg 2
Mini Jackpot Pool Leg 1
3rd Race	03:30 PM	(About) 1200 Metres
Course Record: 1 Min. 09.943 Sec.
(126) THE VETERINARIAN'S CUP
A Handicap for Horses rated 20 to 45
A Trophy (Value Rs. 25,000) presented by Bangalore Turf Club Ltd.
Winner - The Trophy &	Second	Third	Fourth	Fifth	Sixth
Ow	Rs.2,10,370	Rs.105,185	Rs.63,110	Rs.24,405	Rs.11,780	Rs.5,890
Tr	Rs.25,500	Rs.12,750	Rs.7,650	Rs.2,960	Rs.1,430	Rs.715
Jk	Rs.19,125	Rs.9,560	Rs.5,735	Rs.2,220	Rs.1,070	Rs.545
                                      
1	MAGESTIC PERSONA	60	*S. Sachin-5.0 (4)
Fiero(JPN)-Leptis Magna	(40)	Sharat Kumar
Stud:Star Born  20/02/22	<b> (cnb) (hbb) 	<b>AAAA
Mr R. M. Ramaswamy & Mr M. Venkatarama's b f 4
Orange, dark blue hoops, orange sleeves, dark blue cap
Starts:5	First:1	Second:0	Third:1	Fourth:1	Unplaced:2
21/06/25	B72   	   3YO	1200	54.5     	A.Ramu    	 30/1  	412	 5/8 	   *-*	1:15:147(3.7)	        AAAA
01/11/25	B7    	 20-45	1200	53.5     	A.Ramu    	  9/4  	402	 3/11	  27+1	1:13:510(3.4)	        AAAA
29/11/25	B38   	   3YO	1200	55.5     	A.Ramu    	  6/1  	417	 5/9 	  28-0	1:14:306(3.1)	        AAAA
01/05/26	B7    	 20-45	1300	51.5/46.5	Suhas. K  	 15/1  	399	 4/9 	  23-0	1:21:561(4.2 cm)	        AAAA
21/06/26	B103  	 20-45	1100	55.5/52.0	Vishal    	 14/10 	407	 1/8 	 23+17	 1:6:617(3.8 cm)	        AAAA
21/06/25 B72 Tr adv 1 G.P, Joc rptd that whip got entangled for few strides passing 1100 M.
01/11/25 B7 Sustd supef clip inj on left hind fetlock. 
01/05/26 B7 Joc reprd for dropping hands in the final 50 M.
2	MAKOTO	56	Kiran Rai P (11)
Dali(USA)-Harmony	(32)	Narayana Gowda V.
Stud:Mukteshwar  05/02/21	<b> (ts) (cnb) 	<b>HAHAAA
Mr Babu Krishna Kishore's b g 5
Yellow, brown panel, brown and white hooped sleeves, brown cap
Starts:12	First:1	Second:0	Third:2	Fourth:2	Unplaced:7
14/12/24	B60   	 20-45	1600	53.0     	Kiran RaiP	 30/1  	419	 8/8 	  26-0	1:47:143(4.2)	        AAAA
10/05/26	B21   	 00-25	1500	58.5     	Raj.KumarM	  6/4  	405	 1/7 	 17+17	1:34:879(3.8 cm)	        AAAA
30/05/26	B59   	 20-45	1400	57.0/52.0	Shiv      	 20/1  	404	10/12	  34-0	1:30:626(4.8 cm)	        AAAA
13/06/26	B86   	 20-45	1200	57.0     	A Fazal   	 20/1  	404	 7/10	  34-2	1:17:406(4.9 cm)	      hAhAAA
27/06/26	B115  	 20-45	1300	56.0/51.0	Shiv      	 15/1  	402	 8/10	  32-0	1:20:954(3.1 cm)	      hAhAAA
30/05/26 B59 qustd reg running & riding-explan noted


13/06/26 B86 enq held into the running and riding.
27/06/26 B115 near 300M shifted "in" & bumped
3	ADELANTO	55.5	Abhishek Mhatre -2.5 (1)
Air Support(USA)-Midnight Dancer	(31)	Sharat Kumar
Stud:Kunigal  26/01/21	<b> (ts) (blk) 	<b>AAAA
Mrs. Rohini Thuppal's b g 5
Royal Blue,Orange swastika,Orange arm band,Orange Cap
Starts:13	First:1	Second:1	Third:2	Fourth:0	Unplaced:9
15/11/25	B18   	 20-45	1600	55.0     	Angad     	 12/1  	415	 1/6 	  30+8	 1:40:56(3.4.)	        AAAA
29/11/25	B43   	 20-45	1400	60.0     	Angad     	  9/1  	422	 9/10	  38-0	1:29:286(3.1)	        AAAA
23/05/26	B45   	 20-45	1400	56.5     	Kiran RaiP	 15/1  	427	 8/8 	  33-0	1:31:775(4.5 cm)	        AAAA
30/05/26	B59   	 20-45	1400	56.5     	Raj.KumarM	 20/1  	427	 9/12	  33-0	1:30:555(4.8 cm)	        AAAA
21/06/26	B105  	 20-45	1800	56.5     	S. khan   	 20/1  	422	 9/9 	  33-2	1:54:998(3.8 cm)	        AAAA
29/11/25 B43 Tr adv 1 Mock Race.
23/05/26 B45 ran detached from field.
30/05/26 B59 joc qustd reg riding-expln noted.
4	ROSALINE	55.5	Antony Raj S. (12)
Speaking of Which(IRE)-Aster Rose	(31)	Arjun Mangalorkar
Stud:Usha  06/01/22	<b> (ts) (cnb) 	<b>AAAA
Mr Joydeep Datta Gupta ,  Mr. Sanjay Datta Gupta , Mr Chandrakanth Kankaria &  Mr. Rajat Banerji & Ms Ameeta Mehra & Mr. Haider Soomar & M/s.Arun Alagappan Racing LLPMr S. R. Sanas' dk b f 4
Dark green,white sash, sleeves and cap
Starts:3	First:1	Second:0	Third:0	Fourth:0	Unplaced:2
08/03/25	B162  	   3YO	1200	55.5     	Antony Raj	 12/1  	430	 8/10	   *-*	1:15:540(3.3)	        AAAA
19/07/25	B135  	   3YO	1400	54.5     	Antony Raj	 20/1  	444	10/10	   *-*	1:38:670(4.1)	        AAAA
09/11/25	B8    	 20-45	1400	57.0     	Antony Raj	 13/4  	442	 1/8 	  27+9	1:27:908(3.5.)	        AAAA
08/03/25 B162 tightnd passing 1000 M. 
19/07/25 B135  Joc reptd could not get clear view due to kick back.
09/11/25 B8 jumped awkwardly inwards.
5	APHELION	54.5	A. Sandesh (9)
Leitir Mor(IRE)-Alexandra Mills	(29)	Darius R. Byramji
Stud:Cyza  19/01/22	<b> (ts) (cnb) 	<b>BABAAA
Mr Rajan Aggarwal's b r 4
Brown, gold belt and sleeves, light green cap
Starts:5	First:0	Second:2	Third:0	Fourth:0	Unplaced:3
22/03/25	B173  	   3YO	1200	56.0     	S. khan   	 20/1  	477	10/11	   *-*	 1:16:18(3.4)	        AAAA
29/06/25	B95   	   3YO	1200	56.0     	S. khan   	 30/1  	478	 9/10	   *-*	1:16:397(3.1)	        AAAA
01/08/25	B167  	   3YO	1600	56.0     	KSKiran   	 20/1  	477	 6/6 	  *-28	1:41:711(3.4)	        AAAA
22/11/25	B26   	   3YO	1100	57.0     	KSKiran   	 15/1  	475	 2/7 	  28+4	  1:8:02(3.3)	      bAbAAA
21/06/26	B103  	 20-45	1100	57.5     	A.Sandesh 	 11/10 	486	 2/8 	  27+2	 1:7:985(3.8 cm)	      bAbAAA
22/03/25 B173 interfd passing red marker post.; left stirrup passing 1100 M & regained at 550 M.
01/08/25 B167 ran detached in the final 200 M.
22/11/25 B26 Joc reptd mount as hanging 'in' throughout race -NAD.
6	DR ASH	54.5	 Rafique S.K (5)
Tenth Star(IRE)-Riverbank(GB)	(29)	Sharat Kumar
Stud:Mebajeona  26/03/21	<b> (ts) 	<b>AAAA
Mrs. Rohini Thuppal's b g 5
Royal Blue,Orange swastika,Orange arm band,Royal Blue Cap
Starts:21	First:1	Second:1	Third:2	Fourth:2	Unplaced:15
15/11/25	B23   	 20-45	1200	56.5/57.5	Vivek     	 20/1  	454	 3/8 	  32+2	1:14:611(3.4.)	        AAAA
10/05/26	B22   	 20-45	1400	56.5     	Raj.KumarM	 15/1  	455	 2/8 	  29+2	1:27:162(3.8 cm)	        AAAA
16/05/26	B27   	 20-45	1400	60.0     	Raj.KumarM	 13/4  	450	 6/8 	  31-0	1:28:131(3.9 cm)	        AAAA
07/06/26	B79   	 20-45	1600	55.5     	Raj.KumarM	 20/1  	451	 7/12	  31-0	1:45:748(3.6 cm)	        AAAA
21/06/26	B105  	 20-45	1800	55.5     	Raj.KumarM	 20/1  	447	 5/9 	  31-2	1:53:708(3.8 cm)	        AAAA
15/11/25 B23 Tr adv 1 G.P.
16/05/26 B27 Tr adv 1 Mock Race.
07/06/26 B79 was slowly away; tr adv GP
21/06/26 B105 800M shifted out
7	VIBRANT QUEEN	54.5	A.R.Pradeep (7)
Sanus Per Aquam(IRE)-Caprile	(29)	Pradeep Annaiah
Stud:Kunigal  26/01/22	<b> (ts) (rbb) 	<b>AAAA
Mr. V. Shankar's dk b f 4
White,red and green sash,green sleeves,white and green quartered cap
Starts:10	First:0	Second:3	Third:2	Fourth:1	Unplaced:4
31/07/25	B161  	 20-45	1400	54.5     	Antony Raj	 15/4  	429	 5/9 	  29-1	1:27:162(3.1)	      bAbAAA
09/10/25	my63  	   3YO	1400	54.5     	A Rozario 	 10/1  	421	 2/12	   *-*	 1:23:62(3.0)	      bAbAAA
01/05/26	B2    	 20-45	1300	56.0     	A Rozario 	  6/1  	430	 3/10	  27-0	1:20:185(4.2 cm)	      bAbAAA
31/05/26	B63   	 20-45	1300	54.0     	A Rozario 	  3/1  	437	 3/8 	  27+2	 1:23:15(4.9 cm)	      bAbAAA
06/06/26	B69   	 20-45	1200	56.5     	KSKiran   	  4/1  	435	 4/9 	  29-0	1:16:217(3.5 cm)	      bAbAAA
31/07/25 B161 interfd soon after start
06/06/26 B69 Checked appr 1000M;hung out near 850m.
8	AATHERV	53	Akshay Kumar (10)
Gusto(GB)-Carma	(26)	Umar Shariff. S
Stud:Bishan  03/03/22	<b> (ts) (cnb) (blk) 	<b>AAAA
Mr P. Arun Kumar's b g 4
Claret, white diamonds, striped sleeves and claret cap
Starts:2	First:0	Second:2	Third:0	Fourth:0	Unplaced:0
14/03/25	B168  	   3YO	1100	56.0     	Ak'y Kumar	 10/1  	426	 2/10	   *-*	 1:6:286(3.0)	        AAAA
08/06/25	B51   	   3YO	1200	56.0/56.5	Vivek     	 11/2  	412	 2/7 	   *-*	1:13:926(3.2)	        AAAA
08/06/25 B51 interfd passing 900 M.
9	THE GOLDEN DREAM	52.5	Siddaraju.P (3)
Gusto(GB)-Romany Spirit(IRE)	(25)	M. Rajendra Singh
Stud:Bishan  18/02/18	<b> (blk) (ts) 	<b>AAAA
Mr. C.V. Prasad Rao's b m 8
Black,yellow spots,white sleeves,yellow spots on black cap
Starts:29	First:2	Second:5	Third:3	Fourth:4	Unplaced:15
01/05/26	B4    	 20-45	1400	56.5     	Kiran RaiP	 15/1  	450	12/12	  33-0	1:33:950(4.2 cm)	        AAAA
09/05/26	B15   	 20-45	1500	56.5     	Kiran RaiP	 20/1  	443	 6/8 	  33-2	1:35:453(4 cm)	        AAAA
23/05/26	B41   	 20-45	1400	56.5     	Kiran RaiP	 30/1  	439	 6/9 	  31-2	1:29:179(4.5 cm)	        AAAA
30/05/26	B59   	 20-45	1400	54.5     	Kiran RaiP	 20/1  	435	 7/12	  29-2	1:30:261(4.8 cm)	        AAAA
06/06/26	B69   	 20-45	1200	55.5     	Raj.KumarM	 20/1  	442	 6/9 	  27-2	 1:17:25(3.5 cm)	        AAAA
01/05/26 B4 Joc fined for not improving position from 600 M till abt 300 M. 
30/05/26 B59 intefd;enq into running & riding.

06/06/26 B69 Took evasive action appr 1000M-sustd supf injury on left hind fetlock.
10	XAILY	51.5	Shivam (6)
Phoenix Tower(USA)-Paris	(23)	G. Y. Rajesh Babu
Stud:Manjri  21/01/21	<b> (ts) 	<b>HAHAHAHA
Mr. Shiju Vazhapully Joseph's b m 5
Silver grey, blue 'V', blue diamonds on silver grey sleeves,blue cap.
Starts:8	First:0	Second:1	Third:0	Fourth:1	Unplaced:6
15/02/25	B147  	 40-65	1200	51.0     	Raj.KumarM	 17/4  	441	 8/8 	  40-0	1:13:604(3.0)	        AAAA
22/11/25	B30   	 20-45	1300	58.0     	Angad     	 12/1  	433	 7/10	  36-2	1:22:653(3.3)	    hAhAhAhA
24/05/26	B53   	 20-45	1200	54.5     	Kiran RaiP	 30/1  	428	 8/8 	  29-2	1:16:560(4.1 cm)	    hAhAhAhA
06/06/26	B73   	 20-45	1200	53.5     	Raj.KumarM	 20/1  	428	 9/9 	  27-2	1:16:418(3.5 cm)	    hAhAhAhA
