BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2024-2025 | |||||
(Under B.T.C. Rules of Racing) | |||||
TWENTYFOURTH DAY, SATURDAY, 22ND MARCH 2025 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Friday, 17th January, 2025) | |||||
The Governor's Trophy - (About) 1600 metres. 3-year-old horses(foaled in 2022).(Terms as published in the prospectus) | |||||
1. | Mr Saleem A. Jasdanwalla & Mr Ashok Ranpise's | dk b | i g | ALAMGIR 3 Irfan Ghatala Leitir Mor(IRE)/Rhinefall |
|
2. | M/S. A G Bloodstock LLP , Ms Ameeta Mehra , Mr. Atul SinghMr Shantanu Sharma's | $ | dk b | i c | ANDRE' 3 *Bharath Singh (late ANDR'E) Multitude/Fontainebleau |
3. | Mr Ravinder Pal Singh Chauhan's | b | i f | ASHWA KALI BHANI 3 *Rajesh Narredu Moonlight Magic(GB)/Non Plus Ultra |
|
4, | So Blest Trading Co. Pvt Ltd , Mr Mukul A. Sonawala , Mr Kersi H. VachhaMehra Stud & Agrl Farms Pt Ltd's | ch | i f | BLUE PICASSO 3
Darius R. Byramji Deauville(IRE)/Prussian Blue |
|
5, | Mr. Atul Ishwardas Chordia , Mr Marthand Singh Mahindra , Mrs Rina Mahindra & Mr. Rakesh Narayan Wadhwa & Ms Silva StoraiMiss Tarshia Dutta's | $ | b | i g | CIGAR GALAXY 3
Irfan Ghatala Western Aristocrat(USA)/Celestial Way |
6. | Stride Livestock Pvt Ltd , Mr Ashok Ranpise , Mr Chetan Shantilal ShahSo Blest Trading Co. Pvt Ltd's | b | i f | CONTESSINA 3
S. Narredu Leitir Mor(IRE)/Choose(GB) |
|
7, | M/s. Ajaad Stud and Livestock (OPC) Pvt. Ltd. & Mr. J.Ramesh's | b | i g | DARRINGTON 3
Irfan Ghatala Be Safe/Darkyila(IRE) |
|
8. | Poonawalla Racing & Breeding Pvt Ltd's | ch | i c | EINAUDI 3 *S.S. Attaollahi Leitir Mor(IRE)/Elouana(IRE) |
|
9. | Mr Daulat Chhabria , Mr. Teja Gollapudi & Mr Ashok Ranpise's | b | i c | GLORIOUS STRIDES 3
S. Narredu Dali(USA)/Strides of Glory |
|
10, | Mr. Raghu S , Mr S. Narredu , Mr Balam MohlaMr Anil Saraf's | b | i f | GLORIOUSNESS 3
S. Narredu Sanus Per Aquam(IRE)/Treasure Quest |
|
11. | Mr. Teja Gollapudi , Mr Daulat Chhabria , So Blest Trading Co. Pvt LtdMr Mukul A. Sonawala's | b | i g | GOLD EMPIRE 3
Rajesh Narredu Speaking of Which(IRE)/Goldie's Pet |
|
12. | M/s. Rapar's Galloping Stars LLP , Mr B. P. Devaraja , Mr. Teja GollapudiDr Prabhakar Chowdary Tripuraneni's | gr | i f | KISS OF GREY 3
S. Narredu Akeed Champion(GB)/Silver Cruise |
|
13, | Ms Ameeta Mehra , Capt Jamshed J. Appoo & So Blest Trading Co. Pvt Ltd's | b | i f | MAANA 3 Darius R. Byramji Deauville(IRE)/Yana |
|
14. | Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy, Mr. Z. K. Dhunjibhoy & Ms Anosha Meyers' | b | i c | MAHLER 3 S.S. Attaollahi Moonlight Magic(GB)/La Rondine |
|
15. | M/s. Blazing Saddles(PF) & Sarainaga Racing Pvt Ltd's | dk b | i g | MIDNIGHT BLUE 3 *Rajesh Narredu Dreamfield(GB)/Antananarivo |
|
16. | Mr Mukul A. Sonawala & So Blest Trading Co. Pvt Ltd's | ch | i f | PLEDGE 3 *Parvati Byramji Deauville(IRE)/Arlene |
|
17; | Mr Joydeep Datta Gupta , Miss. Payal Chitlangia , Mr. Sanjay Datta Gupta & Mr. Sumit Sureka & Mr. Shib Sanker Mukherji & Mr Jeet Banerjee & Mr. Prithwish Kumar Sarkar & Mr. Arjun Bhowmick & Mr. Prateek Chitlangia & Mr. Gautam Chakraborty & Mr.Zeeshan Basu & Mr. Avinash Gupta & Mr. Achuthan Siddharth's | $ | b | i f | SANAYA 3 Bharath Singh Deauville(IRE)/Sana |
18. | M/s. Rapar's Galloping Stars LLP's | ch | i g | SAPPORO 3 *Irfan Ghatala Sedgefield(USA)/Saporelli |
|
19, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra , Mr Joydeep Datta Gupta & Mr. Atul Ishwardas Chordia Mr. Rakesh Narayan Wadhwa's | ch | i g | SKAGEN 3 S.S. Attaollahi Western Aristocrat(USA)/Mother's Pride |
|
20. | M/s. Rapar's Galloping Stars LLP & Mr Rajan Aggarwal's | b | i g | STEELY CHALLENGE 3
Darius R. Byramji Gusto(GB)/Eternal Desire |
|
21. | Mr Mukul A. Sonawala & So Blest Trading Co. Pvt Ltd's | b | i f | TEFILLAH 3 *Parvati Byramji Deauville(IRE)/Prayer |
|
22. | Mr. Arun Kumar K. N.'s | dk b | i f | VIBRANT QUEEN 3
Pradeep Annaiah Sanus Per Aquam(IRE)/Caprile |
|
23. | Sarainaga Racing Pvt Ltd's | b | i c | VICTORIA MAKER 3 *Darius R. Byramji Dreamfield(GB)/Legendofthephoenix |
|
24. | Mr C. Aryama Sundaram's | b | i f | XANTHE 3 S.S. Attaollahi Deauville(IRE)/Sheryl |
|
KIRAN M.K | |||||
C.E.O & SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
24th February, 2025 |