Name Total I II III IV V VI Stakes (Rs.)
S.S. Attaollahi 26 6 3 5 6 0 2 342258
S. Ganapathy 14 6 1 0 2 1 2 336817
Prasanna Kumar 15 5 0 1 1 2 2 241833
Darius R. Byram 22 4 5 4 1 0 1 193100
S. Inayathulla 20 3 2 1 1 3 2 110225
Sandhu G. 10 3 0 0 3 0 0 79500
Neil Darashah 28 2 6 4 5 1 3 145200
Aravind G. 12 2 4 2 0 2 0 125500
Amit Caddy 22 2 3 3 1 1 0 95300
S. Narredu 20 2 3 1 0 3 1 97250
Arjun Mangalork 19 2 0 4 3 3 2 110166
Rajesh Narredu 17 2 0 2 1 3 1 60450
Nikhil M. Punna 6 2 0 1 1 0 1 51400
S. Padmanabhan 29 1 3 2 2 4 4 124048
B. Puttanna 29 1 2 3 1 4 4 74742
S. Dominic 24 1 2 3 1 1 1 87432
Mahmood Khan 35 1 2 2 2 3 4 58975
L. D'Silva 12 1 2 0 2 1 3 52500
P. Shroff 8 1 2 0 1 2 1 247919
Prithviraj B. 25 1 1 4 4 1 4 89725
Faraz Arshad 9 1 1 0 0 1 1 30125
Sriram Komandur 5 1 1 0 0 0 0 85920
M. P. Mahaesh 8 1 0 3 1 0 0 38400
F. Sirajuddin 11 1 0 2 0 1 1 38050
Sharat Kumar 24 1 0 0 2 3 2 124816
Pradeep Annaiah 11 1 0 0 1 2 1 21875
Kishan Thomas 6 1 0 0 1 1 0 27250
M. Narredu 4 1 0 0 1 1 0 30000
Azhar Ali 5 1 0 0 0 0 1 16000
Vijay Singh 4 1 0 0 0 0 0 28000
Irfan Ghatala 7 0 4 0 2 0 0 53500
V. Lokanath 31 0 3 0 3 4 3 48319
R. R. Byramji 12 0 2 1 1 1 1 40850
S.S.F.Hassan 4 0 1 1 0 0 1 26350
Dallas Todywala 2 0 1 1 0 0 0 19200
S. Britto 13 0 1 0 1 2 1 21000
Deshmukh L. V. 5 0 1 0 1 1 0 19000
Altamash Ahmed 3 0 1 0 0 1 0 18000
R. V. Manohar 4 0 1 0 0 0 0 10000
Narayana Gowda 29 0 0 4 3 1 2 33075
Nityanand G. 13 0 0 3 2 1 2 37818
D. Netto 3 0 0 1 0 1 0 9600
Hidayat Khan 4 0 0 0 1 0 1 2625
Imtiaz Khan 13 0 0 0 0 1 2 2250
Karthik G. 1 0 0 0 0 1 0 2000
F.A.Rodrigues(J 2 0 0 0 0 0 1 3727
Narendra B. K. 1 0 0 0 0 0 0 0
Name Total I II III IV V VI Stakes (Rs.)
Suraj Narredu 22 8 5 3 0 2 0 275897
A. Sandesh 18 8 3 1 2 3 0 317863
Yash Narredu 20 6 1 2 2 2 2 147870
Imran Chisty 28 5 6 7 1 1 0 220574
A.Imran Khan 31 5 5 1 3 5 3 157743
D. K. Ashish 21 4 3 1 2 3 4 267369
Neeraj Rawal 31 2 3 2 5 5 5 133440
T. S. Jodha 19 2 3 1 0 0 3 140875
P. Trevor 7 2 2 0 2 0 0 92121
Ryan Marshall 10 2 0 1 4 1 0 66692
Vivek 6 2 0 0 0 1 1 37500
Munna Alam 6 2 0 0 0 0 1 27000
D. Gnaneshwar 15 1 2 6 0 2 0 78940
Irvan Singh 7 1 1 0 0 1 0 20440
Kiran Naidu 9 1 1 0 0 0 1 27000
Shiva Kumar S. 7 1 0 2 1 0 0 28800
G Sai Vamshi 8 1 0 1 0 3 0 26175
Anjar Alam 5 1 0 0 1 0 2 17795
Ranjeet Singh 4 1 0 0 1 0 0 17250
M. Noornabi 2 1 0 0 1 0 0 19500
Aqeed Waheed 3 1 0 0 0 0 0 15000
Aj'tKumarPaswan 1 1 0 0 0 0 0 12000
S. Zervan 20 0 4 1 2 3 3 54614
Keanen G Steyn 13 0 3 1 2 0 1 36635
Bhawani Singh 18 0 3 1 0 2 2 36565
A.Ramu 10 0 3 0 0 1 1 22220
Surya P. 8 0 1 4 1 0 0 31500
Deepak Singh 7 0 1 2 2 0 1 22050
PrashantP.Dhebe 9 0 1 1 3 0 2 17755
Akshay Kumar 4 0 1 1 0 0 1 19760
A.R.Pradeep 6 0 1 0 1 1 1 16500
R. Vaibhav 9 0 1 0 1 0 1 12051
M.Chettri 5 0 1 0 1 0 0 9000
M. F. Ali Khan 9 0 1 0 0 2 1 10595
B. Nayak 7 0 1 0 0 1 1 9280
Abhishek Pawar 6 0 1 0 0 1 0 11625
Hindu Singh 5 0 0 3 0 0 0 18900
V.R.Jagadeesh 11 0 0 2 2 1 3 19970
Jan'dhan Paswan 9 0 0 2 2 0 1 12375
Kavraj Singh 14 0 0 2 1 1 2 12415
Adarsh G. 8 0 0 1 0 1 2 4630
Rajesh Kumar M 10 0 0 1 0 1 1 6715
Syed Asgar 7 0 0 1 0 1 0 5440
G.Y.Rajesh Babu 4 0 0 1 0 1 0 5810
A.Ashhad Asbar 7 0 0 1 0 0 1 7575
Deep Shanker 2 0 0 1 0 0 1 4500
Khurshad Alam 6 0 0 1 0 0 0 7200
P. Mani 6 0 0 1 0 0 0 7200
Rayan Ahmed R. 3 0 0 1 0 0 0 3600
Vishal 3 0 0 1 0 0 0 5400
J. Chinoy 10 0 0 0 4 1 0 10500
Ashok Kumar A. 12 0 0 0 2 2 1 6280
M. Prabhakaran 7 0 0 0 2 0 0 4500
S.G.Prasad 8 0 0 0 1 2 0 10191
H. G. Rathod 9 0 0 0 1 1 1 4500
C.S. Vikrant 3 0 0 0 1 1 1 3190
Vinod Shinde 6 0 0 0 1 0 0 2250
S. Mallikarjun 4 0 0 0 1 0 0 2250
S.K.Paswan 3 0 0 0 1 0 0 1875
Anil Baandal 1 0 0 0 1 0 0 1875
Harish B. 9 0 0 0 0 1 1 1500
R. Anand 5 0 0 0 0 1 1 0
Naveen M. 3 0 0 0 0 1 0 1500
M. Kumar 2 0 0 0 0 1 0 940
Anil J.H. 1 0 0 0 0 1 0 940
Nitin Singh 4 0 0 0 0 0 1 560
Rajesh N 2 0 0 0 0 0 1 0
Shobhan Babu 2 0 0 0 0 0 1 750
Syed Imran 2 0 0 0 0 0 1 0
M. Ravi 1 0 0 0 0 0 1 750
D. Patel 3 0 0 0 0 0 0 0
K. Raja Rao 3 0 0 0 0 0 0 0
B. Mahesh 2 0 0 0 0 0 0 0
D.M. Ayyar 2 0 0 0 0 0 0 0
Jaykumar 2 0 0 0 0 0 0 0
M. Mark 2 0 0 0 0 0 0 0
Manesh K 2 0 0 0 0 0 0 0
Md Shoaib 2 0 0 0 0 0 0 0
Mudassar Nazar 2 0 0 0 0 0 0 0
Sunil Samson 2 0 0 0 0 0 0 0
D'nuSingh Deora 1 0 0 0 0 0 0 0
Girish R. 1 0 0 0 0 0 0 0
IndraJeet Singh 1 0 0 0 0 0 0 0
N. Rawal 1 0 0 0 0 0 0 0
Tauseef Ahmed 1 0 0 0 0 0 0 0
Name Total I II III IV V VI Stakes (Rs.)
Kunigal 76 8 8 8 10 2 3 6914260
Hazara 48 7 1 3 6 2 2 4609217
Usha 52 5 8 2 2 8 1 3517891
Sans Craintes 44 4 7 2 3 1 3 2089570
Sohna 28 4 1 3 2 2 2 1642360
Poonawalla 28 3 2 1 2 2 1 1499181
Noble 6 3 0 0 1 0 0 715000
Pratap 52 2 4 3 4 3 6 1222250
Lumbini 15 2 2 0 1 1 0 800000
Dashmesh 26 2 1 1 2 0 0 782000
A.B. 19 2 1 0 1 3 1 675000
Exhilaration 10 2 0 1 0 0 2 627000
Manjri 40 1 5 5 5 3 1 1503000
Ruia 35 1 2 3 1 1 3 633250
Broadacres 24 1 2 2 0 0 3 606000
Vikram Greenlands 10 1 2 0 0 1 1 607500
Nanoli 26 1 1 2 3 2 4 580750
Poona 20 1 1 1 1 2 2 709800
Poonawalla Astonish 8 1 1 0 1 2 0 507500
Jind 9 1 0 4 0 0 0 560000
Pvt (Dr H. Mirza) 3 1 0 1 1 0 0 228000
Track Supreme 6 1 0 1 0 1 0 1291160
Lingwood 6 1 0 0 1 1 1 287500
Dr. Kehar Singh 3 1 0 0 0 0 0 200000
A. B. 1 1 0 0 0 0 0 200000
Ponderosa 1 1 0 0 0 0 0 160000
Villoo's Greenfield 13 0 2 2 1 2 1 483000
Yeravada 21 0 2 1 2 0 2 321500
Mebajeona 6 0 2 0 0 0 1 160000
Country 7 0 1 2 0 0 1 235500
Capricorn 22 0 1 1 2 2 2 325250
Chhatari 9 0 1 0 0 1 0 112500
Galloping 20 0 0 3 0 2 1 225750
Hargobind 13 0 0 2 2 1 1 302190
Badal 9 0 0 2 0 2 1 171500
Equus 22 0 0 1 2 4 1 228250
A.B 3 0 0 1 0 1 0 96000
Mare Haven 9 0 0 0 1 0 1 25000
*Manju Meadows 2 0 0 0 1 0 1 46250
Rolli 8 0 0 0 0 1 1 0
Amanali 5 0 0 0 0 1 0 20000
Manju Meadows-Bodani 3 0 0 0 0 1 0 12500
KHALEESI-no stud 1 0 0 0 0 1 0 0
Usah 1 0 0 0 0 1 0 0
Vif 1 0 0 0 0 1 0 20000
Bishan 3 0 0 0 0 0 2 0
Singh 8 0 0 0 0 0 1 6250
Jai- Govind 5 0 0 0 0 0 1 37271
Gee 3 0 0 0 0 0 1 0
Manju Meadows* 2 0 0 0 0 0 1 0
Blood Horse 1 0 0 0 0 0 1 5000
Regency Equine 1 0 0 0 0 0 1 10000
Mukteshwar 4 0 0 0 0 0 0 0
Limbini 2 0 0 0 0 0 0 0
Manju Meadows 2 0 0 0 0 0 0 0
Nakul 2 0 0 0 0 0 0 0
New Appraoch 2 0 0 0 0 0 0 0
New Approach 2 0 0 0 0 0 0 0
Paramvir 2 0 0 0 0 0 0 0
Rosery 2 0 0 0 0 0 0 0
Track supreme 2 0 0 0 0 0 0 0
Villoo's Greenfield Farms 2 0 0 0 0 0 0 0
Doaba 1 0 0 0 0 0 0 0
Manju Meadows * 1 0 0 0 0 0 0 0
Mehra 1 0 0 0 0 0 0 0
Muketeshwar 1 0 0 0 0 0 0 0
Poonsawalla 1 0 0 0 0 0 0 0
Pvt(Dr H. Mirza) 1 0 0 0 0 0 0 0
SACRED FIRE-no stud 1 0 0 0 0 0 0 0
Sahgal 1 0 0 0 0 0 0 0
Sunder 1 0 0 0 0 0 0 0
Villoo's Greenfiled 1 0 0 0 0 0 0 0
Name Total I II III IV V VI Stakes (Rs.)
ADMIRALTY 1 1 0 0 0 0 0 1693600
BE SAFE 1 1 0 0 0 0 0 1615840
SMILE STONE 2 1 0 0 0 1 0 1195160
IM DIFFERENT 2 1 0 0 0 0 1 1178969
YOUR ROYAL MAJESTY 3 0 2 0 0 1 0 806591
AURIGA 1 0 1 0 0 0 0 539200
ROYAL SALUTE 2 1 0 1 0 0 0 531360
AGOSTINI 1 0 1 0 0 0 0 513280
SOUTHERN SURPRISE 2 1 1 0 0 0 0 480000
MULTI APP 2 1 0 1 0 0 0 405000
AS GOOD AS IT GETS 3 2 0 0 0 0 0 400000
ARABIAN WARRIOR 2 1 0 1 0 0 0 389000
ACCLAIMED 2 0 0 1 1 0 0 345860
ANGEL DUST 2 1 0 0 0 0 0 345000
CASTLE KEY 1 1 0 0 0 0 0 345000
COLOSSAL MOMENTS 2 1 0 0 0 0 0 345000
DAZZLING BAY 1 1 0 0 0 0 0 345000
LIFE AWAITS 1 1 0 0 0 0 0 345000
LIGHT OF MAGIC 2 1 0 0 0 0 0 345000
MISS ADLER 2 1 0 0 0 0 0 345000
NEW CROWN 1 1 0 0 0 0 0 345000
AZZURRO 1 1 0 0 0 0 0 330000
ABSOLUTELYFABULOUS 1 1 0 0 0 0 0 320000
KNIGHTHOOD 1 1 0 0 0 0 0 320000
REFERENT 2 1 0 0 0 0 0 320000
STRIKING VIEW 1 1 0 0 0 0 0 320000
CASTLE STUART 1 1 0 0 0 0 0 305000
MULTITUDE 1 1 0 0 0 0 0 305000
SCHIAVONE 1 1 0 0 0 0 0 305000
VIVID IMPRESSION 1 1 0 0 0 0 0 305000
RENEE 2 1 1 0 0 0 0 300000
CONSPICUOUS 2 1 0 0 0 0 0 290000
UNGOOGLEABLE 1 1 0 0 0 0 0 290000
SHREWD MASTER 2 0 2 0 0 0 0 280000
DESERT GOD 1 0 0 1 0 0 0 269600
GO LUCKY GO 1 1 0 0 0 0 0 265000
MADAME SULTANA 1 1 0 0 0 0 0 265000
SON OF STARS 1 1 0 0 0 0 0 265000
SUN GLOW 1 1 0 0 0 0 0 265000
ADMIRAL MESSI 2 0 2 0 0 0 0 260000
SUPER SUCCESS 2 0 1 1 0 0 0 256000
CONNEMARA 1 1 0 0 0 0 0 240000
FRANKNESS 2 1 0 0 0 0 0 240000
OSTWIND 1 1 0 0 0 0 0 240000
SUPER QUEEN 1 1 0 0 0 0 0 240000
MIDTOWN DELIGHT 3 1 0 1 1 0 0 228000
SAKCHI 2 0 2 0 0 0 0 220000
APPY'S PRIDE 2 1 0 0 0 0 0 200000
BOYSTEROUS 2 1 0 0 0 0 0 200000
FRESH START 1 1 0 0 0 0 0 200000
MAGICAL LIGHT 1 1 0 0 0 0 0 200000
MIRACLES OF LIFE 1 1 0 0 0 0 0 200000
PACIFIC BLUE 1 1 0 0 0 0 0 200000
RUSSIAN LINK 1 1 0 0 0 0 0 200000
SHARP WITTED 1 1 0 0 0 0 0 200000
STRENGTHANDWONDER 2 1 0 0 0 0 0 200000
TRONADA 2 1 0 0 0 0 0 200000
VOLCANO 1 1 0 0 0 0 0 200000
WHISPERING PINES 1 1 0 0 0 0 0 200000
ARROGANT APPROACH 2 0 0 1 0 0 0 178440
AKHA TEEJ 2 0 1 0 0 0 0 160000
ALECIA 1 1 0 0 0 0 0 160000
AMAZING CHARM 1 0 1 0 0 0 0 160000
AMETHYST 2 0 1 0 0 0 0 160000
CARBONADO 2 1 0 0 0 0 0 160000
DANUBE 1 1 0 0 0 0 0 160000
DIGNIFIED 2 0 1 0 0 0 0 160000
FASTER THAN LIGHT 2 0 1 0 0 0 0 160000
JEYEM'S SPIRIT 2 1 0 0 0 0 0 160000
KING OF KINGS 1 0 1 0 0 0 0 160000
MAJESTIC STYLE 1 0 1 0 0 0 0 160000
MISTER MAJESTIC 1 0 1 0 0 0 0 160000
ONE BIG GANG 1 0 1 0 0 0 0 160000
ONLY PRINCESS 1 0 1 0 0 0 0 160000
QUARTER CASK 2 0 2 0 0 0 0 160000
SEA LORD 1 0 1 0 0 0 0 160000
SHINING BAY 2 1 0 0 0 0 0 160000
SOUTHERN FANTASY 1 1 0 0 0 0 0 160000
SUN DIVINE 1 0 1 0 0 0 0 160000
TRAPEZOID 1 1 0 0 0 0 0 160000
SHIVALIK STAR 2 0 0 1 0 1 0 151908
ALEXANDRA MILLS 2 0 1 0 0 0 0 140000
EQUINE LOVE 1 0 1 0 0 0 0 140000
TORCH BEARER 2 0 1 0 0 0 0 140000
VIJAYS JOY 1 0 1 0 0 0 0 140000
ETERNAL FLAME 2 0 0 0 1 0 0 134800
CZAR OF ROMANCE 1 0 0 0 1 0 0 128320
PEGASUS 2 0 1 0 1 0 0 125000
COUNTRYS PRIDE 1 0 1 0 0 0 0 120000
JACKIE OH 1 0 1 0 0 0 0 120000
LUCIA 1 0 1 0 0 0 0 120000
MARINE ONE 1 0 1 0 0 0 0 120000
NEW ALLIANCE 2 0 1 0 0 0 0 120000
PHOENIX TIGER 1 0 1 0 0 0 0 120000
REMEMBRANCE OF YOU 1 0 1 0 0 0 0 120000
RUSTIC SUNRISE 1 0 1 0 0 0 0 120000
VIGOROUS 1 0 1 0 0 0 0 120000
SUMMER MANE 2 0 1 0 1 0 0 105000
ANDROSTOS 1 0 1 0 0 0 0 100000
BETTER THAN EVER 1 0 1 0 0 0 0 100000
CHINA ONE 1 0 1 0 0 0 0 100000
HELLO BOSS 1 0 1 0 0 0 0 100000
HIDDEN HERO 1 0 1 0 0 0 0 100000
MOHER 2 0 1 0 0 0 0 100000
ONTIME 1 0 1 0 0 0 0 100000
PASSION FLORA 1 0 1 0 0 0 0 100000
PRIZE FINDER 1 0 1 0 0 0 0 100000
ROCK N ROLLA 1 0 1 0 0 0 0 100000
ZEESHAN 1 0 1 0 0 0 0 100000
BLAZING TOUCH 2 0 0 1 0 0 0 96000
DIAMOND GREEN 1 0 0 1 0 0 0 96000
GALWAY GIRL 2 0 0 2 0 0 0 96000
GOOD PROSPECT 1 0 0 1 0 0 0 96000
HUMMING BIRD 1 0 0 1 0 0 0 96000
MASSIVE DYNAMICS 2 0 0 1 0 0 0 96000
MISTER GREY 3 0 0 2 0 0 0 96000
PICTURE PERFECT 2 0 0 1 0 0 0 96000
RAMON 2 0 0 1 0 0 0 96000
RARE AND BOLD 2 0 0 1 0 0 0 96000
SKYFULLOFSTARS 1 0 0 1 0 0 0 96000
SPIRIT AND TRUTH 2 0 0 1 0 1 0 96000
STORMONT 1 0 0 1 0 0 0 96000
TOKYO BLOOM 1 0 0 1 0 0 0 96000
WISE GUY 1 0 0 1 0 0 0 96000
TREASURE MOUNTAIN 1 0 0 0 1 0 0 93181
AMAZING REDD 1 0 0 1 0 0 0 84000
NATIVE INDIAN 1 0 0 1 0 0 0 84000
NEW EMPEROR 2 0 0 1 0 0 0 84000
SPREADEAGLE 1 0 0 1 0 0 0 84000
WILL STAR 3 0 0 1 0 0 1 84000
HEAVEN IS HERE 2 0 0 0 0 1 0 80880
ALL THATS NICE 2 0 1 0 0 0 0 80000
BREAKING AWAY 2 0 1 0 0 0 0 80000
EQUAL TERMS 1 0 1 0 0 0 0 80000
GAGAN STAR 1 0 1 0 0 0 0 80000
POWER AND STRENGTH 1 0 1 0 0 0 0 80000
SUPER STRONG 2 0 0 1 0 1 0 72500
ARIZONA SUN 1 0 0 1 0 0 0 72000
CATCH THE EYE 2 0 0 1 0 0 0 72000
DEEP BLUE SEA 1 0 0 1 0 0 0 72000
HAVELOCK PRINCE 2 0 0 1 0 0 0 72000
HEISENBERG 1 0 0 1 0 0 0 72000
LET THERE BE LIGHT 2 0 0 1 0 0 0 72000
MYSTIC MUSIC 2 0 0 1 0 0 0 72000
SECRET DIMENSION 2 0 0 1 0 0 0 72000
WEST SIDE STORY 1 0 0 1 0 0 0 72000
WINGS OF FORTUNE 2 0 0 1 0 0 0 72000
ACE SHINEON 1 0 0 1 0 0 0 60000
COLORATO 1 0 0 1 0 0 0 60000
EXPERTISE 2 0 0 1 0 0 0 60000
IMPERIAL VERSE 1 0 0 1 0 0 0 60000
MASKED MARVEL 1 0 0 1 0 0 0 60000
MYSTICAL SHADOW 2 0 0 1 0 0 0 60000
OCEAN PARK 2 0 0 1 0 0 1 60000
SIR MAJESTIC 1 0 0 1 0 0 0 60000
SOUTHERN SKY 2 0 0 1 0 0 0 60000
SUMMER DAWN 1 0 0 1 0 0 0 60000
TEMUJIN 2 0 0 1 0 0 0 60000
WESTERN UNION 1 0 0 1 0 0 0 60000
ZULFIQAR 2 0 0 1 0 0 0 60000
ARECA WONDER 1 0 0 0 0 0 1 53920
BOLD MAJESTY 1 0 0 0 0 1 0 53532
BALAS DREAM 1 0 0 1 0 0 0 48000
HANDSOME SOLDIER 2 0 0 1 0 0 0 48000
JOEY 2 0 0 1 0 0 0 48000
ATTRACTIVE BAY 2 0 0 0 2 0 0 40000
BLUSH OF BLUE 1 0 0 0 1 0 0 40000
CHEF D'OEUVRE 1 0 0 0 1 0 0 40000
CHICAGO 1 0 0 0 1 0 0 40000
DANCING PRINCESS 2 0 0 0 1 0 0 40000
FOTOGENIC 1 0 0 0 1 0 0 40000
HIGH KICK GIRL 2 0 0 0 1 0 0 40000
I'VE GOT CLOUT 1 0 0 0 1 0 0 40000
IRISH PRINCE 2 0 0 0 1 0 0 40000
IRON MARSHALL 2 0 0 0 1 0 0 40000
LOVELY PRINCESS 2 0 0 0 1 0 0 40000
MAJORCA 1 0 0 0 1 0 0 40000
SALADIN 1 0 0 0 1 0 0 40000
SILKEN WATER 2 0 0 0 1 0 0 40000
SWANKY 2 0 0 0 1 0 0 40000
THE WAY I AM 1 0 0 0 1 0 0 40000
COOL BABY 2 0 0 0 1 0 1 37500
AGATTA 2 0 0 0 0 0 1 37271
AMBITIOUS REWARD 1 0 0 0 0 0 1 35688
ANCIENT TITLE 1 0 0 0 1 0 0 35000
ASSIDUOUS 1 0 0 0 1 0 0 35000
COOL HAND 1 0 0 0 1 0 0 35000
NIMFEA 1 0 0 0 1 0 0 35000
PASSING FULCRUM 3 0 0 0 1 0 0 35000
ZUCCHERO 2 0 0 0 1 0 0 35000
ICECREAM 2 0 0 0 1 1 0 32500
ACCURACY 2 0 0 0 1 0 0 30000
AMANDA 2 0 0 0 1 0 0 30000
ARZIKI 2 0 0 0 1 0 0 30000
BIG TICKET 2 0 0 0 1 0 0 30000
CHAMPAKALI 1 0 0 0 1 0 0 30000
CZAR RULE 1 0 0 0 1 0 0 30000
KOLORS 1 0 0 0 1 0 0 30000
RARE AND ELLUSIVE 1 0 0 0 1 0 0 30000
SHINNECOCK HILLS 1 0 0 0 1 0 0 30000
SEA DOVE 2 0 0 0 1 0 1 26250
ALL PROOF 1 0 0 0 1 0 0 25000
CARDIGAN BAY 1 0 0 0 1 0 0 25000
CHEDDAR FACE 2 0 0 0 1 0 0 25000
DRACARYS 2 0 0 0 1 0 0 25000
FAUSTINA 1 0 0 0 1 0 0 25000
GIFT OF LOVE 2 0 0 0 1 0 0 25000
JERSEY BRIDE 2 0 0 0 1 0 0 25000
MILLROSE 1 0 0 0 1 0 0 25000
NOBLE SAPPHIRE 1 0 0 0 1 0 0 25000
SECRET LAUNCH 2 0 0 0 1 0 0 25000
SHAFT 1 0 0 0 1 0 0 25000
SHEER ELATION 2 0 0 0 1 0 0 25000
WHAT A WONDER 1 0 0 0 1 0 0 25000
ALEXANDRITE 1 0 0 0 0 1 0 20000
AMAZING STRIKER 2 0 0 0 0 1 0 20000
ATLANTIS 1 0 0 0 0 1 0 20000
DAENERYS 2 0 0 0 0 1 0 20000
EXEMPLAR 2 0 0 0 0 1 0 20000
FIRST IN COMMAND 2 0 0 0 0 1 0 20000
FLYING BULLET 2 0 0 0 1 0 0 20000
JIGSAW 1 0 0 0 0 1 0 20000
MADIBA 1 0 0 0 0 1 0 20000
REPSOL 3 0 0 0 0 1 0 20000
ROYAL SEAL 1 0 0 0 0 1 0 20000
SHEER LUCK 2 0 0 0 0 1 0 20000
TIC TAC TOE 1 0 0 0 1 0 0 20000
TO THE FUTURE 2 0 0 0 1 0 0 20000
AMAZING DESIRE 2 0 0 0 0 1 0 17500
FRENEMEE 3 0 0 0 0 1 0 17500
JERSEY SHORE 2 0 0 0 0 1 0 17500
WIND AND FLIGHT 2 0 0 0 0 1 0 17500
ARTORIUS 2 0 0 0 0 1 0 15000
CANNES 2 0 0 0 0 1 0 15000
CATTLEYA 2 0 0 0 0 1 0 15000
LITTLE LOVE 1 0 0 0 0 1 0 15000
LOVELY LADY 2 0 0 0 0 1 0 15000
MYRTLEWOOD 2 0 0 0 0 1 0 15000
NATIVE FORCE 2 0 0 0 0 1 0 15000
TOPSPOT 1 0 0 0 0 1 0 15000
YELLOWZONE 1 0 0 0 0 1 0 15000
BLUES LEGEND 1 0 0 0 0 1 0 12500
CHERRY HINTON 1 0 0 0 0 1 0 12500
EDGE OF ETERNITY 2 0 0 0 0 1 0 12500
GODDESS OF LOVE 1 0 0 0 0 1 0 12500
MR BIG SHOT 2 0 0 0 0 1 0 12500
ORIENTAL BELLE 2 0 0 0 0 1 0 12500
UNION JACK 2 0 0 0 0 1 0 12500
VIVA DIVA 2 0 0 0 0 1 0 12500
WHITE SNOWDROPS 1 0 0 0 0 1 0 12500
ASTRAL SPIRIT 2 0 0 0 0 0 1 10000
CELESTIAL STORM 1 0 0 0 0 1 0 10000
ICEGLOW 1 0 0 0 0 0 1 10000
INSPIRATOR 1 0 0 0 0 1 0 10000
JEYEM'S PRIDE 2 0 0 0 0 1 0 10000
LIVIN' ON A PRAYER 1 0 0 0 0 0 1 10000
MEHERANI 2 0 0 0 0 1 0 10000
ONE TO NOTE 2 0 0 0 0 1 0 10000
PENTAGRAM 2 0 0 0 0 0 1 10000
SAFFRON INTENSE 2 0 0 0 0 0 1 10000
SAYYONEE 2 0 0 0 0 1 0 10000
THALASSA 1 0 0 0 0 1 0 10000
TREE LOUNGE 1 0 0 0 0 1 0 10000
VICIOUS CIRCLE 1 0 0 0 0 0 1 10000
WINTER BLOOM 2 0 0 0 0 0 1 10000
LET THE LION ROAR 1 0 0 0 0 0 1 8750
MERION 2 0 0 0 0 0 1 8750
BELLA PINKY 2 0 0 0 0 0 1 7500
DIAMOND QUEST 1 0 0 0 0 0 1 7500
PORT BLAIR 3 0 0 0 0 0 1 7500
ROMEO 1 0 0 0 0 0 1 7500
THAT'S MY DARLING 1 0 0 0 0 0 1 7500
THE LIEUTENANT 2 0 0 0 0 0 1 7500
ABOVE AND BEYOND 2 0 0 0 0 0 1 6250
BATTLE EMPRESS 2 0 0 0 0 0 1 6250
MOTIVATION 1 0 0 0 0 0 1 6250
PRESIDENTS RULE 2 0 0 0 0 0 1 6250
SECRET PRAYER 1 0 0 0 0 0 1 6250
SHE LOVES IT 2 0 0 0 0 0 1 6250
TURF TACTICS 1 0 0 0 0 0 1 6250
CRAZY PINEAPPLE 1 0 0 0 0 0 1 5000
LOVE IS LIFE 2 0 0 0 0 0 1 5000
RULING PASSIONS 1 0 0 0 0 0 1 5000
SCORCHING 2 0 0 0 0 0 1 5000
SILHOUETTE 1 0 0 0 0 0 1 5000
Name Stakes (Rs.)
Dr M. A. M. Ramaswamy 3980617
Utd Rac & B'Stk Breeders Ltd. 3937007
M R Stud Farms Private Limited 1843636
Mr K. Mallikarjuna Rao 1013982
Mr S. Pathy 701250
Darashaw Bloodstock Pvt. Ltd. 665438
Mr Peter Caddy 462825
Mr Kersi H. Vachha 421000
Manjri Horse Breed's Farm P.Lt 413246
Mr Gautam Agarwal 401155
Mr Rajan Aggarwal 401155
Mr Varaprasad. M 396000
Ms Ameeta Mehra 371936
Mrs Radhika Narredu 367375
Mr Ajith Vittal Shetty 354133
Wadhawan Livestock Pvt Ltd 297000
Mr S. Inayathulla 271200
Mr K. Chandra Raju 268625
Mrs Sangeetha 266265
Mr Ravindran T. C. 264125
Five Stars Shipping Co Pvt Ltd 253690
Radiant Bloodstock Pvt. Ltd. 253440
Mr Chaduranga Kanthraj Urs 252469
Hyperion Bloodstock Pvt. Ltd. 231000
Arion Horse Co. Pvt. Ltd. 227000
Mr J. A. Khan 227000
Mr S. N. Prasad 224998
Mr. Jerry Lee Tennell 223000
Sohna Stud Farm Pvt Ltd 221374
Villoo Poonawalla Rac&Br P.Ltd 218625
Mr R. Sathyaprakash 216750
Mr Ashok Ranpise 211728
Mr N. Venkataswamy 211200
Mr Aditya P. Thackersey 200739
Mr Amit Caddy 193875
Mr Arjun Sajnani 187688
Mr P. S. Ranganathan 186740
Mr Mohammed Ikram 167250
Mr M. Ramakrishna Reddy 165000
Mr M. Satyanarayana 165000
Mr Savi K. Jain 165000
Mr. Gautam Makhija 165000
Ms Hannah Joythi 165000
Ms. S. Rohini Iyengar 144500
Dr T. S. Ravindra 141075
Mr J. M. Shankar 140250
Mr Marthand Singh Mahindra 134063
Mrs Rina Mahindra 134063
Mr Ashraf Salam 132000
Lumbini Stud&Agrl Farm Pvt Ltd 124000
Mr Clinton Miller 122376
Mr H. K. Lakshman Gowda 119625
Mr G. Nityanand 118800
Rajagiri Rubber & Produce C.Lt 117303
