NAME: The Welcome Cup DIV II Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) | |
---|---|
RACE No.1(1) | 1200M - 01:30 PM | Sat, Jul 13 |
No: | Horse | DR | |
1 | GOLDEN LIGHT(bg 3, 14/03/21),Multitude-Skylight Express Parvati Byramji -Akshay Kumar(- ) | 2 | |
2 | ROMAN KNIGHT(dk bg 3, 22/04/21),Speaking of Which(IRE)-Auntie Kathryn(IRE) S. Dominic -Tousif Khan(- ) | 5 | |
3 | CHOTIPARI(grf 3, 22/03/21),Sir Cecil-Nanhipari Warren Singh -Darshan R.N(- ) | 1 | |
4 | CRIMSON FLAME(bf 3, 30/03/21),Dreamfield(GB)-Suzanna Darius R. Byramji -S.J. Moulin(- ) | 8 | |
5 | DAYS DATE(dk bf 3, 14/01/21),Akeed Champion(GB)-Surya Lakshmi Irfan Ghatala -Salman Khan(- ) | 4 | |
6 | DESERT GODDESS(dk bf 3, 06/03/21),Western Aristocrat(USA)-Perfect Polly(GB) Imtiaz Khan -A. Sandesh(- ) | 6 | |
7 | HAVASKA(grf 3, 15/04/21),Planetaire(GB)-My Pension(FR) Arjun Mangalorkar -Antony Raj S.(- ) | 7 | |
8 | QUEEN OF KINGS(bf 3, 06/03/21),Air Support(USA)-St Pauli Girl Rajesh Narredu -Vinod Shinde(- ) | 3 |
NAME: The Ich Dien Stakes DIV II Horses rated 00 to 25 | |
---|---|
RACE No.2(2) | 1400M - 02:00 PM | Sat, Jul 13 |
No: | Horse | DR | |
1 | FRIYA(bf 4, 23/04/20),Roderic O'Connor(IRE)-Zalfana(IRE) Darius R. Byramji -D'nuSingh Deora | 3 | |
2 | SUNLIT PATH(chg 4, 23/04/20),Speaking of Which(IRE)-One Giant Leap(IRE) Irfan Ghatala -Hemant Chandragiri(-*-4) | 7 | |
3 | TANKINIKA(bf 4, 04/02/20),Akeed Champion(GB)-Escala S. Inayathulla -Vivek(- ) | 5 | |
4 | SLING SHOT(bg 6, 05/01/18),Green Coast(IRE)-Browne Envelope(IRE) V. Lokanath -IndraJeet Singh(- ) | 2 | |
5 | ESTEFANIA(bf 4, 22/04/20),Mukhadram-Estedaama(IRE) Arjun Mangalorkar -Antony Raj S.(- ) | 1 | |
6 | SACRED CREATOR(bm 6, 22/04/18),Gusto(GB)-Goldie Narayana Gowda V. -Angad(- ) | 8 | |
7 | MY VISIONARY(bg 5, 17/01/19),Ampere(FR)-The Way to Ride(FR) S. Inayathulla -Arvind Kumar. N(- ) | 4 | |
8 | AMAZING LUCK(dk bm 8, 14/01/16),Knight's Tour(AUS)-Star Crowned M. Rajendra Singh -S. Hussain(- ) | 9 | |
9 | RECREATOR(dk bg 6, 02/03/18),Western Aristocrat(USA)-Sudestada(GB) V. Lokanath -Shreyas Singh S(- ) | 6 |
NAME: The Ich Dien Stakes DIV I Horses rated 00 to 25 | |
---|---|
RACE No.3(3) | 1400M - 02:30 PM | Sat, Jul 13 |
No: | Horse | DR | |
1 | AVICENA(bf 4, 14/01/20),Ampere(FR)-Cogito Ergo Sum Arjun Mangalorkar -Antony Raj S.(- ) | 2 | |
2 | QUICK WITTED(bg 5, 04/03/19),David Livingston(IRE)-Kimono Neil B Devaney -A. Sandesh(- ) | 6 | |
3 | SEA JACK(bg 4, 27/03/20),Planetaire(GB)-Dandy Girl Kishan Thomas. K -S. Hussain(- ) | 10 | |
4 | FIRE WITHIN(bf 4, 21/03/20),Shifting Power(GB)-Oasis Breeze V. Lokanath -IndraJeet Singh(- ) | 4 | |
5 | TROPICAL MIST(bf 4, 15/03/20),Arazan(IRE)-Raw Silk Warren Singh -J. Chinoy(- ) | 9 | |
6 | WALVIS BAY(br 4, 04/02/20),Fiero(JPN)-Namibia(GER) Prasanna Kumar -Chethan Kalay S.(- ) | 5 | |
7 | SUPER SAPPHIRE(dk bc 4, 29/03/20),Excellent Art(GB)-Sapphirine(IRE) S. Narredu -Suraj Narredu(- ) | 3 | |
8 | LADY GODIVA(bm 5, 10/03/19),Declaration of War(IRE)-Olivia Valere S. Inayathulla -Arvind Kumar. N(- ) | 8 | |
9 | ICE STORM(chg 5, 28/01/19),Sedgefield(USA)-Night Dancer(IRE) Narayana Gowda V. -Kiran Rai P(- ) | 1 | |
10 | STRIKING EYES(bf 4, 16/03/20),Declaration of War(IRE)-Flotus V. Lokanath -Siddaraju.P(- -2) | 7 |
NAME: The Newmarket Stakes Horses rated 00 to 25, 5 years old and over | |
---|---|
RACE No.4(4) | 1200M - 03:00 PM | Sat, Jul 13 |
No: | Horse | DR | |
1 | BENZEMA(dk bg 5, 28/02/19),Phoenix Tower(USA)-Shes Heavy Lifting(USA) Faraz Arshad -Rayan Ahmed R.(- ) | 1 | |
2 | MEGA SUCCESS(bg 6, 17/02/18),Knight's Tour(AUS)-Lady Duff S. Inayathulla -(- ) | 0 | |
3 | SOUTHERN WARRIOR(bg 6, 01/02/18),Roderic O'Connor(IRE)-Meohmy(GB) Faraz Arshad -Salman Khan(- ) | 8 | |
4 | PETTES LOVE(chm 6, 18/05/18),Roderic O'Connor(IRE)-Constantina Neil B Devaney -A. Sandesh(- ) | 6 | |
5 | EMERALDO(bg 6, 19/01/18),Green Coast(IRE)-Reflections Sriram Komandur -Antony Raj S.(- ) | 3 | |
6 | QUEVEGA(bm 5, 14/02/19),Sedgefield(USA)-Grenadine Narayana Gowda V. -Angad(- ) | 10 | |
7 | BURNING ARROW(chg 5, 07/03/19),Ivory Touch(USA)-Cozumel(USA) Narayana Gowda V. -Kiran Rai P(- ) | 5 | |
8 | MEGHANN(bm 5, 17/01/19),Perfect Stride(GB)-Game Dancer Warren Singh -K. Sai Kiran(- ) | 11 | |
9 | AKASI(dk bg 8, 23/04/16),Phoenix Tower(USA)-Tigresse Noire S. Inayathulla -Arvind Kumar. N(- ) | 9 | |
10 | AIR BLAST(bg 7, 09/03/17),Air Support(USA)-Sabre Dance Pradeep Annaiah -Darshan R.N(- ) | 2 | |
11 | INFINITE SPIRIT(bm 7, 08/04/17),Phoenix Tower(USA)-Aquila Oculus(IRE) V. Lokanath -Siddaraju.P(- -2) | 4 | |
12 | SEA KALAKAR(chm 6, 28/01/18),Sussex(GB)-Royal Gesture Kishan Thomas. K -P. Sai Kumar(- ) | 7 |
NAME: The Kunigal Stud Stakes Horses rated 40 to 65, 5 years old and over | |
---|---|
RACE No.5(5) | 1400M - 03:30 PM | Sat, Jul 13 |
No: | Horse | DR | |
1 | ENGLISH BAY(bg 5, 20/01/19),Lord Admiral(USA)-Blumarine S. Dominic -Tousif Khan(- ) | 2 | |
2 | AHERNE(bg 6, 22/03/18),Top Class(USA)-Riverdown Empress(IRE) Imtiaz Khan -Antony Raj S.(- ) | 7 | |
3 | GOLDEN TIME(bg 7, 07/03/17),Leitir Mor(IRE)-Goldilocks V. Lokanath -Vivek(- ) | 3 | |
4 | TIGNANELLO(bg 5, 22/01/19),Cougar Mountain(IRE)-Times Time Irfan Ghatala -B. R. Kumar(- ) | 4 | |
5 | SOUTHERN FORCE(bg 5, 05/01/19),Roderic O'Connor(IRE)-Meohmy(GB) Faraz Arshad -Akshay Kumar(- ) | 5 | |
6 | THE PERFECT CHOICE(dk bg 5, 10/03/19),Chinese Whisper(IRE)-Choice House(USA) Warren Singh -K. Sai Kiran(- ) | 6 | |
7 | SEKHMET(grm 6, 10/04/18),Sedgefield(USA)-Spark of Silver Kishan Thomas. K -S. Hussain(- ) | 8 | |
8 | MEMORABLE TIME(bm 6, 19/02/18),Pinson(IRE)-Timeless Memories V. Lokanath -Vivek.G(- ) | 1 |
NAME: The Racing Patrons Cup Horses rated 80 and above | |
---|---|
RACE No.6(6) | 1200M - 04:00 PM | Sat, Jul 13 |
No: | Horse | DR | |
1 | O HANSINI(bf 5, 15/01/19),Saamidd(GB)-Wajanaat(GB) Rakesh -Akshay Kumar(- ) | 7 | |
2 | DUN IT AGAIN(bg 6, 29/03/18),West Virginia(USA)-Saddlers Star Prithviraj B. -D'nuSingh Deora | 4 | |
3 | CHAMPIONS WAY(bc 4, 22/04/20),Sanus Per Aquam(IRE)-Castle Queen S. Narredu -Suraj Narredu(- ) | 6 | |
4 | SHUBANKAR(grh 6, 26/04/18),Pinson(IRE)-Tinkerbell Warren Singh -Darshan R.N(- ) | 2 | |
5 | ISNT SHE BEAUTIFUL(bm 5, 19/03/19),Excellent Art(GB)-Lady Danehill Imtiaz Khan -A. Sandesh(- ) | 3 | |
6 | YUKAN(bg 5, 15/04/19),Western Aristocrat(USA)-Expect(GB) S.S. Attaollahi -P. Trevor(- ) | 5 | |
7 | ALDGATE(bg 5, 19/03/19),Speaking of Which(IRE)-Arlene Arjun Mangalorkar -Vivek.G(- ) | 8 | |
8 | SLAINTE(bm 5, 10/01/19),Win Legend(JPN)-Special Fx James Mckeown -Neeraj Rawal(- ) | 1 |
NAME: The Welcome Cup DIV I Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) | |
---|---|
RACE No.7(7) | 1200M - 04:30 PM | Sat, Jul 13 |
No: | Horse | DR | |
1 | ADELANTO(bg 3, 26/01/21),Air Support(USA)-Midnight Dancer Pradeep Annaiah -Arvind Kumar. N(- ) | 2 | |
2 | AMUSING(dk bg 3, 10/01/21),Air Support(USA)-Stromboli Azhar Ali -Arshad Alam(- ) | 4 | |
3 | COMPLETE PACKAGE(bg 3, 31/12/69),Akeed Champion(GB)-Ark Royal Arjun Mangalorkar -Antony Raj S.(- ) | 3 | |
4 | DON CARLOS(chc 3, 27/01/21),Cougar Mountain(IRE)-Renee S.S. Attaollahi -P. Trevor(- ) | 8 | |
5 | FEELING GOOD(bg 3, 27/04/21),Pinson(IRE)-Lady Be Good V. Lokanath -Vivek.G(- ) | 7 | |
6 | NOBLE CAUSE(bc 3, 04/01/21),Chinese Whisper(IRE)-Zacara S. Dominic -K. Sai Kiran(- ) | 6 | |
7 | PURANJAYA(chg 3, 22/04/21),Pinson(IRE)-Serenity Warren Singh -J. Chinoy(- ) | 1 | |
8 | STENTORIAN(bg 3, 11/02/21),Arabian Gulf(GB)-Duma S. Narredu -M. Prabhakaran(- ) | 5 | |
9 | SUPERCHARGE(dk bc 3, 21/03/21),Total Gallery(IRE)-Very Special Warren Singh -Darshan R.N(- ) | 9 |
NAME: The May Day Stakes Horses rated 20 to 45 | |
---|---|
RACE No.8(8) | 1400M - 05:00 PM | Sat, Jul 13 |
No: | Horse | DR | |
1 | BREEZE BLUSTER(br 5, 10/02/19),Air Support(USA)-Quiet Storm(IRE) V. Lokanath -Shreyas Singh S(- ) | 8 | |
2 | VICTORIA DORESAANI(bf 4, 25/02/20),Western Aristocrat(USA)-Centrestage Irfan Ghatala -L. Alex Rozario(- ) | 4 | |
3 | ANADALE(dk bf 4, 26/04/20),Win Legend(JPN)-Charmstone(USA) Irfan Ghatala -Arvind Kumar. N(- ) | 3 | |
4 | DEL AVIZ(chf 3, 31/01/21),Western Aristocrat(USA)-Waveband(GB) S.S. Attaollahi -P. Trevor(- ) | 9 | |
5 | THE GREY GERANIUM(grg 5, 04/04/19),Win Legend(JPN)-Geranium V. Lokanath -Vivek(- ) | 1 | |
6 | TURKOMAN(bg 6, 31/01/18),Win Legend(JPN)-Annakita Imtiaz Khan -Arshad Alam(- ) | 5 | |
7 | NORWEGIAN WOOD(dk bf 4, 25/01/20),Win Legend(JPN)-Woodberg Arjun Mangalorkar -Antony Raj S.(- ) | 2 | |
8 | GOLDEN LEGEND(chc 3, 01/05/21),Win Legend(JPN)-Woodberg Prasanna Kumar -Vivek.G(- ) | 7 | |
9 | BLEUE DALI(bg 4, 08/03/20),Dali(USA)-Allee Bleue Azhar Ali -B. Nayak(- ) | 6 |
NAME: The Quasar Stakes Horses rated 20 to 45, 4 years old and over | |
---|---|
RACE No.9(9) | 1400M - 05:30 PM | Sat, Jul 13 |
No: | Horse | DR | |
1 | AUGUST(bf 4, 02/03/20),Multidimensional(IRE)-Majestic Opinion Arjun Mangalorkar -Antony Raj S.(- ) | 10 | |
2 | SOUTHERN POWER(bg 8, 12/05/16),Juniper(USA)-Brave Cat Faraz Arshad -Arshad Alam(- ) | 3 | |
3 | TREASURE CHEST(dk b/brg 4, 26/03/20),Charmo(FR)-Magical Treasure S. Dominic -B. Nayak(- ) | 9 | |
4 | SASSY(bf 4, 19/05/20),Cougar Mountain(IRE)-Titian's Pride(USA) S.S. Attaollahi -Shreyas Singh S(- ) | 7 | |
5 | SUPER MARVELLA(b (mtg)f 4, 22/02/20),Sir Cecil-Sedulous Neil B Devaney -A. Sandesh(- ) | 4 | |
6 | ASAGIRI(dk bc 4, 28/03/20),Win Legend(JPN)-Mannat Rajesh Narredu -Chandrashekar M(- ) | 12 | |
7 | GRIZZLY(bc 4, 24/04/20),Top Class(USA)-Diamonite Warren Singh -K. Sai Kiran(- ) | 6 | |
8 | MY VISION(bg 8, 23/02/16),Knight's Tour(AUS)-Someone Special S. Inayathulla -Arvind Kumar. N(- ) | 11 | |
9 | VYASA(chg 4, 05/03/20),Speaking of Which(IRE)-Prussian Blue Darius R. Byramji -Akshay Kumar(- ) | 5 | |
10 | REGAL ARISTOCRACY(grf 4, 19/04/20),Western Aristocrat(USA)-Naralina(FR) Imtiaz Khan -S.J. Moulin(- ) | 8 | |
11 | SCHAFENBERG(bm 8, 30/03/16),Air Support(USA)-Arabica Faraz Arshad -S. Hussain(- ) | 2 | |
12 | PHOENIX SURPRISE(bg 7, 12/01/17),Phoenix Tower(USA)-Foxy Mane Kishan Thomas. K -P. Sai Kumar(- ) | 1 |