BANGALORE TURF CLUB LTD.
BANGALORE SUMMER MEETING 2007
24th DAY Sunday, 29th July, 2007
RESULTS


TRACK CONDITION:
GOING: GOOD
PENETROMETER READING : 5 CMSFALSE RAILS : WIDTH OF 6 METRES FROM 1600 METRES 1000 METRES AND 10 METRES FROM1000 METRES TO THE WINNING POST.


(185) THE MANITOU TROPHY DIV-II (about) 1100 Metres. (Net Rs. 180,000)
Maiden Indian horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
Prev Run Horse Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 152d  ANTONIQUE  (7/4)  54.5    (9)  Suraj Narredu  1  1:12.16
 135e  STANZA STARRY  (10/1)  54.5    (2)  M. Reuben  2  1:12.17
 154  KEMROCK  (50/1)  56    (8)  Shobhan Babu  3  1:12.49
 145e  ARABIAN MEMORIES  (4/1)  54.5    (7)  T. S. Jodha  4  1:12.51
 120  ROYAL ARTIST  (100/1)  54.5    (5)  M. Ravi  5  1:12.52
 135  ALLEGRO  (10/1)  54.5    (3)  Ryan Marshall  6  1:13.37
 45d  INDIAN SWIFT  (6/1)  54.5    (4)  K. P. G. Appu  7  1:13.56
   GOLDEN GLEAM  (100/1)  54.5    (6)  K. Narasimha  8  1:13.73
 128c  BRAVE ROMANCE  (12/1)  54.5    (1)  Vivek  9  1:14.10

D-Ns, 2, Shd, Ns, 5 1/4, 1, 1, 2 1/4
Tote-W 22 P 12, 26, 114 SHP 101 Q 174 F 188 T 2362, 2449
Or- Mr D. Khaitan rep. Soom Stud Farm Pvt Ltd.
Tr-Mr. Vijay Singh


(186) THE UDHAGAMANDALAM PLATE (about) 2000 Metres. (Net Rs. 90,000)
A Handicap for horses rated 00 to 30.
Weights raised 0.5Kg.
Prev Run Horse Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 170b  ZANGI  (8/1)  53    (5)  Vivek  1  2:19.67
 54  ANGEL FIELD  (15/1)  60  Cr55  (4)  Mohammed Shoaib  2  2:19.71
 103b  NEW PASTURES  (45/100)  58.5    (1)  K. P. G. Appu  3  2:19.92
 129  GLOBAL TYCOON  (30/1)  57.5    (6)  Ramandeep S.Bal  4  2:20.90
 129  SAMRAT ASHOK  (15/1)  57.5    (2)  C. Krishnan  5  2:21.39
 170  ROYAL FILLY  (20/1)  57    (3)  Ryan Marshall  6  2:23.67

D-Nk, 1 1/4, 6, 3, Dist
Tote-W 102 P 23, 46 SHP 63 Q 334 F 826 T 137, 594
Or-M/s Anup Singh, S. Inayathulla & Ashok Kumar G
Tr-Mr. S. Inayathulla


(187) THE DOABA STUD PLATE (about) 1600 Metres. (Net Rs. 157,500)
A Handicap for horses rated 60 to 90.
Prev Run Horse Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 (101)  STAR TEAM  (65/100)  54    (2)  B. Prakash  1  1:41.65
 99b  RED MUSTANG  (5/1)  54  Cr55  (5)  Mark Zahra  2  1:42.73
 144  HABAT  (20/1)  61    (3)  Vincent Colgan  3  1:43.67
 126  NATIONAL TRUST  (100/1)  52    (6)  S. Babu  4  1:44.05
 99  ROYAL SCANDAL  (60/1)  58    (8)  Shobhan Babu  5  1:44.08
 124  CHARLIE BROWN  (8/1)  56  Cr52.5  (7)  S. John  6  1:44.58
 (132)  PRIDE  (12/1)  56.5    (1)  K. P. G. Appu  7  1:45.59
 73  REFLECTED GLORY  (60/1)  56    (4)  K. Raja Rao  8  1:48.81

D-6 1/2, 5 3/4, 2 1/4, Snk, 3, 6 1/4, Dist
Tote-W 16 P 11, 13, 31 SHP 28 Q 12 F 26 T 84, 110
Or-Dr M. A. M. Ramaswamy & Mr Zavary Poonawalla rep. Poonawalla Racing & Breed. Ltd
Tr-S. Ganapathy


(188) THE BOLD GESTURE PLATE DIV-II (about) 1400 Metres. (Net Rs. 112,500)
A Handicap for horses rated 20 to 50.
Weights raised 5.0Kg.
Prev Run Horse Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 147c  FREEMASON  (13/4)  60  Cr55  (11)  S. Selvaraj  1  1:31.12
 50e  SAPTASHWA  (3/1)  59    (7)  D. Gnaneshwar  2  1:31.16
 141  ALLONIA  (19/10)  59.5    (5)  Suraj Narredu  3  1:31.60
 169e  FAIRY FLAME  (15/1)  54.5    (2)  B. Prakash  4  1:32.20
 152  AMAZING FLORA  (20/1)  59.5  Cr54.5  (6)  Gaurav Sapra  5  1:32.46
 137b  CINDY GIRL  (20/1)  57    (10)  Md. Shafiq  6  1:33.12
 157b  SIMPLY DANGEROUS  (8/1)  59    (1)  K. P. G. Appu  7  1:33.26
 95  MYSTIC POWERS  (60/1)  58    (9)  M. Ravi  8  1:34.04
 145  QUEEN OF SPEED  (60/1)  54.5    (8)  P. Ramesh  9  1:35.09
 162  MAJOR IMPRESSION  (60/1)  56.5    (4)  Afsar Khan  10  1:35.50
 128  RED NECK GIRL  (60/1)  57.5    (3)  Vivek  11  1:35.64

D-Nk, 2 3/4, 3 3/4, 1 1/2, 4, 3/4, 4 3/4, 6 1/4, 2 1/2, 3/4
Tote-W 42 P 16, 15, 15 SHP 40 Q 40 F 59 T 84, 193 EXP 910, 1461
Or-Mr K. J. Kuruvilla
Tr-Mr Irfan Ghatala


(189) THE MAJ.NEWTON DAVIS MEMORIAL CUP (about) 1200 Metres. (Net Rs. 145,000)
A Handicap for horses rated 40 to 70.
Prev Run Horse Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 117c  LIVING LUXURY  (11/4)  60.5    (4)  B. Prakash  1  1:17.02
 117wdr  CIMARRON  (20/1)  59  Cr54  (2)  Gaurav Sapra  2  1:17.16
 (100)  SUNNY'S SYMPHONY  (15/1)  52    (5)  K. P. G. Appu  3  1:17.28
 134  MERCURIAL  (7/1)  56    (7)  J.H.Christopher  4  1:17.31
 107  AXIOLOGY  (8/1)  56    (1)  Suraj Narredu  5  1:17.42
   SCRIPT URE DESTINY  (2/1)  55.5    (3)  Mark Zahra  6  1:17.98
 151d  AZUREUS  (8/1)  52.5  Cr50.5  (8)  S. Selvaraj  7  1:18.42
 (52)  STAR SUMMIT  (100/1)  54.5    (6)  K. Raja Rao  8  1:22.89

D-1, 3/4, Hd, 3/4, 3 1/2, 2 3/4, Dist
Tote-W 40 P 15, 73, 39 SHP 203 Q 226 F 533 T 2714, 3167
Or-Dr M. A. M. Ramaswamy
Tr-S. Ganapathy


(190) THE BANGALORE CITY GOLD CUP (about) 1200 Metres. (Net Rs. 445,800)
For Indian Horses 3 years old and over.
Prev Run Horse Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 (56)  HAUNTING MEMORIES  (55/100)  57    (4)  B. Prakash  1  1:14.73
 133  HESPERUS  (20/1)  60    (2)  Suraj Narredu  2  1:15.81
 (160)  UPPER CRUST  (4/1)  50    (1)  Ranjeet Singh  3  1:15.81
 150d  JERSEY PRIDE  (30/1)  58.5    (7)  K. P. G. Appu  4  1:16.25
 133d  GREEN BAX  (20/1)  60    (3)  D. Gnaneshwar  5  1:16.45
   DIAMOND HUNTER  (40/1)  58.5    (6)  J.H.Christopher  6  1:17.80
 150  TRIBAL FANTASY  (40/1)  58.5    (5)  Vivek  7  1:18.21

D-6 1/2, Ns, 2 3/4, 1 1/4, 8 1/2, 2 1/2
Tote-W 14 P 12, 55 SHP 73 Q 60 F 93 T 16, 48
Or-Dr M. A. M. Ramaswamy & Mr Zavaray S. Poonawalla rep. Poonawalla Racing & Breed. Ltd
Tr-S. Ganapathy


(191) THE MANITOU TROPHY DIV-I (about) 1100 Metres. (Net Rs. 190,000)
Maiden Indian horses 3 years old Yonly (Horses who have run at least thrice butt placed second, third or fourth even once ineligible)
Prev Run Horse Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   WELCOME BACK  (9/4)  54.5    (8)  Ryan Marshall  1  1:10.20
 135c  SMART N SPECIAL  (15/1)  56    (7)  Ramandeep S.Bal  2  1:10.63
 131b  DOUBLE EMERGE  (2/1)  56    (6)  J.H.Christopher  3  1:10.91
 135b  ALYCIAA  (7/1)  54.5    (1)  Vivek  4  1:10.93
 79d  SILVER FOX  (12/1)  56    (5)  S. John  5  1:11.10
 135d  GIVE ME THE MONEY  (12/1)  54.5    (3)  Suraj Narredu  6  1:11.25
 29d  LUCKY LINE  (12/1)  54.5    (4)  B. Prakash  7  1:11.54
 100  BORN BEAUTY  (7/1)  54.5    (2)  K. P. G. Appu  8  1:12.27

D-2 1/2, 1 3/4, Hd, 1, 1, 1 3/4, 4 1/2
Tote-W 40 P 19, 34, 16 SHP 113 Q 363 F 451 T 453, 2212 EXP 2772, 6468
Or-Mr Kersi H. Vachha
Tr-Mr Darius R. Byramji


(192) THE BOLD GESTURE PLATE DIV-I (about) 1400 Metres. (Net Rs. 112,500)
A Handicap for horses rated 20 to 50.
Prev Run Horse Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 162c  RENASCENT  (8/1)  62  Cr57  (12)  S. John  1  1:31.05
 (120)  NEEDOFTHEHOUR  (5/2)  62  Cr57  (5)  Gaurav Sapra  2  1:31.28
 (129)  DOUBLE ELITE  (15/1)  59    (9)  J.H.Christopher  3  1:32.44
 145b  LUCKYNUMBERSLEVIN  (8/1)  56    (2)  K. P. G. Appu  4  1:32.52
 97c  EXCELLENT SPEED  (15/1)  61    (8)  Suraj Narredu  5  1:32.89
 (141)  SOUTH PARADISE  (15/1)  60.5    (10)  Shobhan Babu  6  1:32.91
 37c  TATLER  (8/1)  61.5    (3)  D. Gnaneshwar  7  1:33.21
 155d  MEXIKAN WAVE  (25/1)  51    (4)  Vivek  8  1:34.03
 (110)  REIGNING SKY  (9/4)  58.5    (7)  Mark Zahra  9  1:34.16
 152  BOLD REQUEST  (60/1)  56.5    (11)  C. Krishnan  10  
 114  DARING BID  (60/1)  56.5    (1)  K. Narasimha  11  
 148e  GENERAL RIDGE  (0/0)  53    (6)    0  

D-1 1/2, 7, 1/2, 2 1/4, Hd, 1 3/4, 5, 3/4, Dist, 1/2
Tote-W 98 P 29, 16, 40 SHP 46 Q 126 F 411 T 648, 1297 EXP 5484, 17914
Or- Mr D. Khaitan rep. Soom Stud Farm Pvt Ltd.
Tr-Mr Darius R. Byramji


(193) THE IFLOOKSCOULDKILL PLATE (about) 1600 Metres. (Net Rs. 112,500)
A Handicap for horses rated 20 to 50, 4 and 5 years old.
Prev Run Horse Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 77d  SOUTH PARADE  (15/1)  49.5    (10)  Vivek  1  1:44.63
 118  WILE WENCH  (12/1)  54    (6)  Suraj Narredu  2  1:44.80
 (137)  SOLDIER BLUE  (4/1)  55.5    (4)  J.H.Christopher  3  1:45.08
 136  BEE FOR YOU  (4/1)  61  Cr56  (8)  S. Selvaraj  4  1:45.25
 43c  SUN ZONE  (4/1)  53    (9)  C. Krishnan  5  1:45.67
 139d  SURREALE  (4/1)  56.5    (2)  K. P. G. Appu  6  1:45.91
 78b  BROTHERS IN ARMS  (5/2)  57.5    (1)  D. Gnaneshwar  7  1:47.61
 158c  HANDIWORK  (12/1)  60.5  Cr55.5  (3)  S. John  8  1:48.64
 138  WORTH A GOLD  (25/1)  60.5    (5)  Shobhan Babu  9  1:50.26
 80  ZAIOS  (60/1)  56    (7)  B. L. Paswan  10  1:53.17

D-1, 1 3/4, 1, 2 1/2, 1 1/2, Dist, 6 1/4, 10, Dist
Tote-W 268 P 49, 47, 27 SHP 152 Q 1268 F 2848 T 11761, 27442
Or-Mrs Sangeetha & Mr Sanjay Kapoor
Tr-Amit Caddy


Jackpot-Paid Rs. 38,537 on LIVING LUXURY, HAUNTING MEMORIES, WELCOME BACK, RENASCENT, SOUTH PARADE (Winning Tickets 19)
Jackpot Consolation-Paid Rs. 305 (Winning Tickets 1029)
MiniJackpot I-Paid Rs. 4,307 on ZANGI, FREEMASON, HAUNTING MEMORIES, WELCOME BACK (Winning Tickets 11)
Treble I-Paid Rs. 280 on STAR TEAM, FREEMASON, LIVING LUXURY (Winning Tickets 234)
Treble II-Paid Rs. 2,028 on HAUNTING MEMORIES, RENASCENT, SOUTH PARADE (Winning Tickets 38)