BANGALORE TURF CLUB LTD.
BANGALORE SUMMER MEETING 2008
1st DAY Saturday, 17th May, 2008
RESULTS


TRACK CONDITION:
GOING: GOOD
PENETROMETER : 4.3 CMSFALSE RAILS : WIDTH OF 4 METRES FROM 1400 METRES TO 1000 METRES AND 7 METRESFROM 1000 METRES TO THE WINNING POST.


(1) THE WELCOME PLATE DIV-II (about) 1200 Metres. (Net Rs. 200,000)
Maiden Indian horses 3 years old only (Horses who have run at least thrice but not placed second,third or fourth even once inelligible)
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   AQUITAINE  406  (2/1)  54.5    (1)  M. Narredu  1  1:14.76
   PLEASURING  406  (9/4)  54.5    (8)  B. Prakash  2  1:16.03
   MINT  394  (7/1)  54.5    (11)  A.Imran Khan  3  1:16.49
   YOU BEAUTY  404  (12/1)  54.5    (10)  Lisa Jones Ms  4  1:16.81
   JUST GREAT  426  (20/1)  56    (6)  D. Gnaneshwar  5  1:16.83
   FLYING FLAME  496  (20/1)  54.5    (12)  Jagdish Shukla  6  1:17.05
   FLIP YOUR DESTINY  424  (60/1)  56    (3)  J. E. Pereira  7  1:17.99
   TAKE MY WORD  HNC  (50/1)  56    (7)  V.R.Jagadeesh  8  1:18.51
   THUNDERS ROAR  HNC  (50/1)  56    (9)  Shanth Kumar  9  1:19.29
   VIJAY DHANUSH  452  (40/1)  56    (4)  G.Y.Rajesh Babu  10  1:21.21
   SANFRANCISCO GIRL  447  (40/1)  54.5    (2)  P. S. Chouhan  11  1:21.65
   DYNAMIC TREND  442  (60/1)  54.5    (5)  S. Babu  12  1:21.68

D-7 1/2, 2 3/4, 2, Shd, 1 1/4, 5 3/4, 3 1/4, 4 3/4, Dist, 2 3/4, Hd
Tote-W 27 P 13, 13, 19 SHP 38 Q 26 F 45 T 72, 104
Or- Dr & Mrs Vijay Mallya rep. Utd Rac & B'Stk Breeders Ltd.
Tr-Sulaiman S. Attaollahi


(2) THE RARE GEM PLATE (about) 1400 Metres. (Net Rs. 200,000)
Maiden Indian horses 3 years old only (Horses who have run at least thrice but not placed second,third or fourth even once inelligible)
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   SALSERA  426  (8/1)  54.5  Cr55  (7)  M. Narredu  1  1:27.73
   STAR PRESENTATION  449  (3/1)  56    (9)  Y. S. Srinath  2  1:27.97
   ENDURING STAR  443  (1/1)  56    (8)  Wayne Smith  3  1:29.37
   TALL GUY  438  (60/1)  56    (4)  Shadab Khan  4  1:29.52
   BULLISH LUCK  397  (60/1)  54.5    (3)  S.Ramesh  5  1:29.57
   AHIRA  473  (40/1)  54.5    (12)  S. Selvaraj  6  1:29.91
   LET THE RIVER RUN  412  (30/1)  54.5    (6)  D. Gnaneshwar  7  1:30.66
   ROYAL CHIEF  449  (12/1)  56    (11)  Suraj Narredu  8  1:30.68
   KICKINGKING  508  (60/1)  56    (5)  K. Gopal Rao  9  1:31.01
   IVORY SNOW  370  (40/1)  54.5    (10)  Ch.K.Chary  10  1:31.47
   COLLEGE GIRL  441  (60/1)  54.5    (1)  M. F. Ali Khan  11  1:32.22
   SILK FEATHER  418  (60/1)  54.5    (2)  S. Babu  12  1:33.11

D-1 1/2, 8 1/2, 1, Lnk, 2, 4 1/2, Shd, 2, 2 3/4, 4 1/2, 5 1/2
Tote-W 88 P 16, 13, 12 SHP 28 Q 52 F 104 T 79, 178
Or- Dr & Mrs Vijay Mallya rep. Utd Rac & B'Stk Breeders Ltd.
Tr-Sulaiman S. Attaollahi


(3) THE SHA TIN PLATE (about) 1200 Metres. (Net Rs. 100,000)
A Handicap for horses rated 00 to 25, 4 and 5 years old.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   SPREAD A SMILE  407  (5/2)  56.5    (11)  Suraj Narredu  1  1:17.21
   KING OF GOOD TIMES  HNC  (7/1)  55.5  Cr51.5  (3)  Khurshad Alam  2  1:17.79
   PRINCESS EMILY  443  (8/1)  60.5    (1)  R. Koch  3  1:17.87
   WHISPER VALLEY  383  (25/1)  61.5  Cr57.5  (2)  Sreekanth B.  4  1:18.00
   EVENT HORIZON  405  (15/1)  58.5  Cr54.5  (10)  Ashok Kumar A.  5  1:18.34
   ASPIRING SEVEN  456  (12/1)  50    (9)  V.R.Jagadeesh  6  1:18.84
   AMAZING FLORA  438  (9/2)  62.5  Cr59.5  (7)  Kishore Kadam  7  1:19.48
   ZIGGY STARDUST  449  (25/1)  56  Cr52  (6)  Gautam Raj Urs  8  1:19.62
   ASTONICAL  457  (8/1)  56.5    (4)  Jagdish Shukla  9  1:19.63
   FLYING JET  397  (25/1)  57.5  Cr53.5  (5)  Himanshu  10  1:20.30
   MOTIVATIONAL  413  (50/1)  60    (8)  Ravi R.  11  1:21.86
   SPRINT QUEEN  406  (0/0)  52.5    (12)    0  

D-3 1/2, 1/2, 3/4, 2, 3, 4, 3/4, Shd, 4, 9 1/2
Tote-W 23 P 13, 26, 27 SHP 75 Q 85 F 111 T 176, 571 EXP 3891, 5130
Or-Ace Racing Syndicate
Tr-Mr V. Lokanath


(4) THE ROYAL COMMAND PLATE (about) 1100 Metres. (Net Rs. 125,000)
A Handicap for horses rated 20 to 45.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   POETIC  403  (40/100)  61    (9)  Y. S. Srinath  1  1:09.59
   PIED HARRIER  377  (12/1)  62    (7)  M. Narredu  2  1:09.87
   SMART N SPECIAL  418  (10/1)  57  Cr53  (3)  Himanshu  3  1:10.23
   TRAFALGAR SQUARE  406  (60/1)  52    (2)  J. E. Pereira  4  1:10.76
   VOICE OF INDIA  397  (60/1)  51    (4)  Vijay Kumar  5  1:11.00
   WORTH A MILLION  456  (25/1)  57  Cr53  (5)  Gautam Raj Urs  6  1:11.09
   COSTA MESA  392  (25/1)  62.5  Cr59.5  (10)  B. Mukesh  7  1:11.36
   SILVER ROSE  397  (20/1)  62.5    (8)  G.Y.Rajesh Babu  8  1:11.82
   MISS HONEYDEW  423  (12/1)  58.5    (11)  Ch.K.Chary  9  1:11.84
   SUPER SPEAR  477  (60/1)  51.5    (6)  V.R.Jagadeesh  10  1:12.20
   LITTLE PREMIUM  407  (60/1)  51.5    (1)  Shanth Kumar  11  1:12.35

D-1 3/4, 2 1/4, 3 1/4, 1 1/2, 1/2, 1 3/4, 2 3/4, Hd, 2 1/4, 1
Tote-W 13 P 12, 19, 20 SHP 32 Q 28 F 38 T 56, 77
Or-Dr M. A. M. Ramaswamy
Tr-S. Ganapathy


(5) THE MAYOR'S CUP (about) 1400 Metres. (Net Rs. 175,000)
A Handicap for horses rated 40 to 65.
Weights raised 0.5Kg.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   STAR WAVE  416  (50/100)  55.5    (6)  B. Prakash  1  1:27.46
   MILAGRO  HNC  (25/1)  54.5  Cr52.5  (2)  Vinod Shinde  2  1:27.81
   REPIQUE  436  (10/1)  54    (5)  A.Imran Khan  3  1:28.35
   CART WHEEL  435  (10/1)  52.5    (9)  C. Alford  4  1:28.37
   ATTRACTRESS  419  (10/1)  54.5    (8)  K. P. G. Appu  5  1:29.20
   MADAM RICH  449  (50/1)  60    (1)  Md. Shafiq  6  1:29.39
   SOUTH PARADISE  438  (60/1)  54  Cr53  (4)  A. Abhinay  7  1:29.71
   DOUBLE EMERGE  441  (60/1)  53.5  Cr49.5  (7)  Ashok Kumar A.  8  1:29.72
   SUNNY BABA  483  (30/1)  54    (12)  D. Gnaneshwar  9  1:29.94
   CIAMPINO  419  (60/1)  59.5    (10)  S.Ramesh  10  1:31.01
   SNOB VALUE  436  (60/1)  58    (11)  G.Y.Rajesh Babu  11  1:32.75
   HAKUNA MATATA  412  (60/1)  54.5    (3)  S.Chandrashekar  12  1:37.10

D-2, 3 1/4, Hd, 5, 1, 2, Shd, 1 1/4, 6 1/2, Dist, Dist
Tote-W 14 P 11, 30, 17 SHP 88 Q 89 F 88 T 59, 149 EXP 375, 744
Or-Dr M. A. M. Ramaswamy
Tr-S. Ganapathy


(6) THE KRISHNARAJA WADIYA CUP (about) 1200 Metres. (Net Rs. 215,000)
A handicap for horses rated 80 and above.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   DINESA  440  (20/1)  50  Cr48  (2)  Vinod Shinde  1  1:13.84
   MERCURIAL  419  (2/1)  53    (6)  C. Alford  2  1:13.90
   BRAHMAPUTRA  461  (7/2)  62.5    (3)  Wayne Smith  3  1:14.32
   STYLISH BAY  406  (6/1)  51    (1)  Suraj Narredu  4  1:14.64
   DIAMOND HUNTER  495  (11/2)  56.5    (5)  K. P. G. Appu  5  1:15.08
   BUDDY BROTHERS  455  (12/1)  51.5    (4)  D. Gnaneshwar  6  1:15.52
   FLYING RUDOLPH  465  (20/1)  55    (7)  D. K. Ashish  7  1:15.92

D-Lnk, 2 1/2, 2, 2 3/4, 2 1/2, 2 1/2
Tote-W 430 P 120, 14 SHP 36 Q 235 F 2206 T 705, 1439
Or-Yeshwant Stud & Ag Farm Pv Ltd
Tr-Mr Irfan Ghatala


(7) THE LITTLEOVER PLATE (about) 1400 Metres. (Net Rs. 125,000)
A Handicap for horses rated 20 to 45, 4 and 5 years old.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   SANGINI  399  (5/1)  58    (5)  K. P. G. Appu  1  1:30.07
   MAC  HNC  (6/1)  62.5    (6)  M. Narredu  2  1:30.42
   ANOOSHEEK  HNC  (5/2)  55    (1)  D. Gnaneshwar  3  1:30.50
   ALLEGRO  396  (25/1)  61  Cr58  (12)  Kishore Kadam  4  1:30.84
   ROCAMORA  436  (12/1)  58.5    (2)  J.H.Christopher  5  1:31.36
   KANDIATE  410  (20/1)  59    (4)  Shakti Singh  6  1:31.42
   FACE THE FIRE  441  (10/1)  59    (11)  A.Imran Khan  7  1:31.92
   STAR BLUE  438  (20/1)  57    (3)  Shobhan Babu  8  1:31.98
   MISS PUKKA  446  (5/1)  57.5    (7)  Lisa Jones Ms  9  1:32.19
   MY WINNING CHARM  396  (30/1)  59  Cr55  (9)  Adarsh G.  10  1:32.32
   SENNA  HNC  (50/1)  59.5    (8)  B. L. Paswan  11  1:32.34
   SUNNY CONNEXION  463  (50/1)  58.5    (10)  Harsha N.  12  1:32.47

D-2 1/4, 1/2, 2, 3 1/4, Lnk, 3, Lnk, 1 1/4, 3/4, Hd, 3/4
Tote-W 38 P 17, 27, 15 SHP 79 Q 128 F 265 T 89, 349 EXP 2521, 5295
Or-M/s K. R. Swamy, S. Inayathulla & M. N. Suresh
Tr-Mr. S. Inayathulla


(8) THE WELCOME PLATE DIV-I (about) 1200 Metres. (Net Rs. 200,000)
Maiden Indian horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once inelligible)
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   OWN VOICE  409  (27/100)  56    (12)  B. Prakash  1  1:14.93
   SPARK OF GOLD  HNC  (12/1)  56    (6)  S. John  2  1:16.40
   KAJURAHO  411  (15/1)  54.5    (10)  Vinod Shinde  3  1:16.79
   SPRAWLING ELEGANCE  417  (20/1)  56    (3)  M. Narredu  4  1:17.18
   THE LAST SAMURAI  HNC  (25/1)  56    (8)  S.Ramesh  5  1:17.39
   MONARCHIAL  399  (20/1)  54.5    (5)  Suraj Narredu  6  1:18.73
   ENCHANTING BEAUTY  HNC  (60/1)  54.5    (7)  J. E. Pereira  7  1:18.77
   HURRICANE BAY  415  (60/1)  56    (11)  R. Umesh  8  1:19.09
   HELLOHAPPINESS  418  (60/1)  56    (1)  P. S. Chouhan  9  1:20.05
   DAKINI  402  (40/1)  54.5    (2)  A.Imran Khan  10  1:20.77
   BIRD OF TIME  405  (100/1)  54.5    (4)  K. Narasimha  11  1:21.14
   SILCON LADY  436  (100/1)  54.5    (9)  K. Raja Rao  12  1:22.32

D-9, 2 1/2, 2 1/4, 1 1/4, 8, Snk, 2, 5 3/4, 4 1/4, 2 1/4, 7 1/2
Tote-W 12 P 11, 17, 20 SHP 30 Q 28 F 30 T 21, 44 EXP 108, 194
Or-Dr M. A. M. Ramaswamy
Tr-S. Ganapathy


Jackpot-Paid Rs. 1,969 on POETIC, STAR WAVE, DINESA, SANGINI, OWN VOICE (Winning Tickets 194)
Jackpot Consolation-Paid Rs. 709 (Winning Tickets 231)
MiniJackpot I-Paid Rs. 9,766 on SALSERA, POETIC, STAR WAVE, DINESA (Winning Tickets 3)
Treble I-Paid Rs. 1,227 on DINESA, SANGINI, OWN VOICE (Winning Tickets 43)