BANGALORE TURF CLUB LTD.
BANGALORE SUMMER MEETING 2008
26th DAY Friday, 8th August, 2008
RESULTS


TRACK CONDITION:
GOING: GOOD
PENETROMETER READING : 3.9 CMSNO FALSE RAILS


(201) THE CHAMPION TRAINER CUP DIV-II (about) 1200 Metres. (Net Rs. 125,000)
A Handicap for horses rated 20 to 45.
Weights raised 2.0Kg.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 163b  DESERT REALM  428  (5/2)  57.5    (7)  B. Prakash  1  1:15.43
 149  BAFFLED  391  (10/1)  57.5    (5)  P. S. Chouhan  2  1:15.47
 148e  SABARI  466  (2/1)  53.5    (11)  C. Krishnan  3  1:15.89
 136  SHEER GOLD  374  (7/1)  56.5    (3)  Vivek  4  1:16.60
 122  LAGO VISTA  hnc  (30/1)  60    (4)  Ranjeet Singh  5  1:16.64
 170e  WORTH A MILLION  450  (7/1)  58  Cr54  (6)  Gautam Raj Urs  6  1:16.66
 149  CINDY GIRL  444  (30/1)  54    (1)  Md. Shafiq  7  1:16.94
 149  RAIN MAN  426  (40/1)  56    (10)  D. Mahendran  8  1:17.09
   IMPERIAL APPLAUSE  420  (60/1)  60    (8)  K. Gopal Rao  9  1:17.89
 136  BUFFALO ON RAIL  446  (40/1)  56    (2)  D. Gnaneshwar  10  1:18.25
 160  BRAVE ARJUN  391  (60/1)  60    (9)  P. Mani  11  1:19.44

D-Snk, 2 1/2, 4 1/4, Snk, Hd, 1 3/4, 1, 4 3/4, 2 1/4, 7 1/2
Tote-W 29 P 15, 19, 17 SHP 63 Q 101 F 112 T 114, 238
Or-Dr M. A. M. Ramaswamy
Tr-S. Ganapathy


(202) THE LEADING TIPSTER CUP (about) 1400 Metres. (Net Rs. 110,000)
A Handicap for horses rated 00 to 25.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 79  BID FOR GLORY  392  (5/2)  59.5    (3)  K. P. G. Appu  1  1:29.52
 155  REDSHIFT  455  (10/1)  61    (10)  Vivek  2  1:29.56
 157d  AHIRA  470  (5/1)  62.5  Cr60.5  (1)  S. Selvaraj  3  1:29.58
 153nds  SOLITARY CHAMP  413  (10/1)  62    (11)  Suraj Narredu  4  1:30.09
 153d  YOU BEAUTY  400  (10/1)  59    (2)  S. John  5  1:30.11
 153wdr  ROYAL ARTIST  384  (20/1)  59    (6)  P. S. Chouhan  6  1:30.30
 161  FANTABULOUS HERO  414  (50/1)  58    (7)  F.K. Shabuddin  7  1:30.72
 153  LIVE IT UP  HNC  (30/1)  53    (9)  Md. Shafiq  8  1:30.94
 179d  ROYAL CONFIDENCE  HNC  (6/1)  62  Cr61  (8)  Vinod Shinde  9  1:31.47
 106  CASPIAN SEA  448  (11/2)  62    (12)  J.H.Christopher  10  1:31.81
 163  LUCKY LOOK  444  (50/1)  55.5    (4)  D. Mahendran  11  1:32.06
 161e  EVENT HORIZON  390  (20/1)  58  Cr55  (5)  Ashok Kumar A.  12  1:32.18

D-Nk, Shd, 3, Shd, 1 1/4, 2 1/2, 1 1/4, 3 1/4, 2, 1 1/2, 3/4
Tote-W 31 P 17, 36, 20 SHP 115 Q 346 F 721 T 435, 1390
Or-M/s Peter Caddy & Parminder Taneja
Tr-Amit Caddy


(203) THE LEADING BOOKMAKER CUP (about) 1200 Metres. (Net Rs. 210,000)
Maiden Indian horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 118c  SPARK OF CLASS  474  (6/1)  56    (9)  Harish  1  1:15.02
 157  EDMONDO  512  (12/1)  56    (6)  K. P. G. Appu  2  1:15.30
 165b  ZAFFARANI  411  (5/2)  56    (2)  M. Narredu  2  1:15.30
 157b  FOREVER MARK  450  (6/1)  56    (12)  B. Prakash  4  1:15.71
 164e  YOUR DESTINY  432  (20/1)  56    (11)  P. S. Chouhan  5  1:15.90
 157e  UNSEEDED STAR  446  (6/1)  56    (3)  Wayne Smith  6  1:15.91
 157  SUPERLATIVO  396  (100/1)  56    (10)  Ashok Kumar A.  7  1:15.92
 77  SHOOT A RAINBOW  424  (8/1)  54.5    (8)  Suraj Narredu  8  1:16.25
 141e  RAY OF SUNSHINE  418  (10/1)  54.5    (4)  Neeraj Rawal  9  1:16.58
 61  XEL  425  (100/1)  54.5    (1)  Shobhan Babu  10  1:17.06
 141  FESTINO  461  (60/1)  56    (7)  Md. Shafiq  11  1:17.14
 105d  NEARCO DANCER  409  (60/1)  54.5    (5)  B. L. Paswan  12  

D-1 3/4, Dht, 2 1/2, 1, Ns, Ns, 2, 2, 3, 1/2, Dist
Tote-W 80 P 21, 43 SHP 81 Q 1408 F 3582 T , 1972
Or-M/s P. Arun Kumar & Dinaker N. Shetty
Tr-Prasanna Kumar P.


(204) THE CHAMPION JOCKEY CUP DIV-II (about) 1400 Metres. (Net Rs. 125,000)
A Handicap for horses rated 20 to 45, 4, 5 and 6 years old.
Weights raised 2.0Kg.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 122c  ON THE DOT  468  (3/1)  58  Cr54  (1)  Shiva Kumar S.  1  1:28.79
 177c  A RUN TO REMEMBER  415  (7/1)  59.5  Cr56.5  (5)  Gaurav Sapra  2  1:29.15
 144  ALLEGRO  405  (20/1)  60    (6)  Ryan Marshall  3  1:29.52
 160  MISS PUKKA  449  (25/1)  58.5    (10)  S. John  4  1:29.66
 130b  DIAMOND SHOWER  410  (9/4)  53    (7)  S. Rajesh  5  1:30.05
 192e  STAR BLUE  447  (12/1)  54.5    (4)  Shobhan Babu  6  1:30.18
 115d  CHAKRAVYUHA BHEDAK  448  (4/1)  55    (9)  Vivek  7  1:31.24
 71  MEXIKAN WAVE  446  (30/1)  56.5    (2)  K. Gopal Rao  8  1:33.73
 146  LIFE IS WONDERFUL  445  (60/1)  55    (8)  F.K. Shabuddin  9  1:33.74
 177  QUEENS COMPOSER  436  (60/1)  58    (11)  K. Narasimha  10  1:36.74
 169b  SPREAD A SMILE  407  (15/1)  54.5  Cr50.5  (3)  Sreekanth B.  11  1:37.89

D-2 1/4, 2 1/4, 3/4, 2 1/4, 3/4, 6 1/2, Dist, Ns, Dist, 7
Tote-W 38 P 17, 22, 26 SHP 71 Q 152 F 217 T 650, 798 EXP 10568, 24659
Or-Mr S. R. Sanas, Mrs K. P. Siganporia & Mr Percy Jal Bhagwagar
Tr-Mr R. R. Byramji


(205) THE CHAMPION TRAINER CUP DIV-I (about) 1200 Metres. (Net Rs. 135,000)
A Handicap forhorses rated 20 to 45.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 132e  SPARK OF GOLD  HNC  (8/1)  60    (1)  Harish  1  1:15.09
 146wdr  ATLANTUS  434  (7/4)  54    (9)  J.H.Christopher  2  1:15.39
 (147)  ONE  410  (11/2)  62.5    (3)  M. Narredu  3  1:15.73
 139  NEARCO MASTER  457  (15/1)  60.5    (2)  S. Rajesh  4  1:15.78
 (164)  SUPREME SPLENDOUR  455  (9/2)  62.5    (6)  B. Prakash  5  1:16.56
 171c  DASH TO CASH  421  (10/1)  61.5    (5)  Suraj Narredu  6  1:16.71
 139b  JUST GREAT  428  (8/1)  61.5    (4)  K. P. G. Appu  7  1:17.01
 121d  ARABIAN MEMORIES  461  (60/1)  59.5    (8)  Md. Shafiq  8  1:18.50
 169  ALYCIAA  447  (60/1)  56.5    (10)  Vivek  9  1:18.63
 149  RAPID RESPONSE  HNC  (60/1)  62  Cr58  (7)  Sreekanth B.  10  1:22.18
 170c  MAN UNITED  450  (15/1)  60.5    (11)  Wayne Smith  11  1:22.67

D-1 3/4, 2, Nk, 4 3/4, 1, 1 3/4, 9, 3/4, Dist, 3
Tote-W 126 P 27, 15, 20 SHP 49 Q 160 F 660 T 558, 2139
Or-Mr P. Arun Kumar
Tr-Prasanna Kumar P.


(206) THE GOVERNOR'S CUP (GRADE III) (about) 2400 Metres. (Net Rs. 473,400)
For 4 years old and over.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 (134)  ALEKONA  453  (14/10)  58    (3)  M. Narredu  1  2:33.10
 134  GRUEZI  424  (11/2)  54.5    (4)  Neeraj Rawal  2  2:33.58
 175e  AZUREUS  448  (20/1)  53    (5)  C. Alford  3  2:33.91
 150d  ANGELIQUE  431  (12/1)  50  Cr50.5  (6)  K. P. G. Appu  4  2:34.01
 150b  FRIENDLY FIRE  468  (25/1)  53    (7)  P. S. Chouhan  5  2:34.25
 53d  SOUTHERN CHARGE  451  (8/1)  55.5    (1)  Wayne Smith  6  2:34.27
 134e  SOUTHERN EMPIRE  461  (6/1)  61    (2)  B. Prakash  7  2:37.32

D-3, 2, 1/2, 1 1/2, Hd, Dist
Tote-W 22 P 15, 26 SHP 45 Q 37 F 68 T 202, 264
Or-Mrs Tripti Kohli and M/s Srinivas Shankar & M. B. Mangalorkar
Tr-Mr M. B. Mangalorkar


(207) THE LEADING OWNER CUP DIV-I (about) 1200 Metres. (Net Rs. 160,000)
A Handicap for horses rated 40 to 65, 4, 5 and 6 years old.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 174b  CANNAVARO  457  (3/1)  60  Cr59  (10)  Vinod Shinde  1  1:15.06
 110  IN THE ZONE  458  (12/1)  62.5    (7)  K. P. G. Appu  2  1:15.19
 156b  ASIATICUS  451  (12/1)  61.5  Cr58.5  (3)  Ashok Kumar A.  3  1:15.43
 152e  TINA'S TRIUMPH  424  (15/1)  56.5    (4)  Shobhan Babu  4  1:15.47
 124d  MANGALYA PRARAMBH  472  (15/4)  61    (11)  Suraj Narredu  5  1:15.47
 126  EVER SO CLEVER  439  (40/1)  58.5    (8)  Ryan Marshall  6  1:15.69
 152  READ MY MIND  479  (12/1)  56    (6)  Ranjeet Singh  7  1:15.73
 152c  REBELLIOUS  433  (7/1)  61.5    (9)  J.H.Christopher  8  1:15.77
 135  SURPRISE PACKAGE  435  (7/1)  55.5    (5)  M. Narredu  9  1:15.78
 152  ZAFAR  HNC  (10/1)  57.5    (2)  Wayne Smith  10  1:16.18
 174  KALIYUG RAJA  420  (50/1)  56.5    (1)  P. Mani  11  1:19.05

D- 3/4, 1 1/2, Snk, Ns, 1 1/4, Nk, Snk, Ns, 2 1/2, Dist
Tote-W 38 P 18, 42, 37 SHP 123 Q 155 F 328 T 1135, 1104 EXP 14997, 20996
Or-M/s B. M. Rajashekar, H. R. Pai & Irfan Ghatala
Tr-Mr Irfan Ghatala


(208) THE CHAMPION JOCKEY CUP DIV-I (about) 1400 Metres. (Net Rs. 135,000)
A Handicap for horses rated 20 to 45, 4, 5 and 6 years old.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 160d  BADDA RUPAIYYA  395  (18/10)  61    (4)  D. Gnaneshwar  1  1:29.39
 185c  GOOD COMPANION  HNC  (15/4)  61.5    (9)  Shobhan Babu  2  1:29.53
 160c  SHISHAM  411  (19/4)  59    (8)  M. Narredu  3  1:30.00
 177d  SENNA  HNC  (12/1)  53    (7)  B. L. Paswan  4  1:30.78
 144  LIGHTNIN BLUES  424  (12/1)  60.5    (10)  Suraj Narredu  5  1:30.90
 177e  KANDIATE  426  (40/1)  58.5    (2)  Shakti Singh  6  1:30.94
 169e  BALLERINA GIRL  426  (12/1)  62    (3)  S. John  7  1:31.28
 160  ILLUSIVE GIRL  424  (20/1)  59  Cr55  (1)  Gautam Raj Urs  8  1:31.39
 101  SUPREME QUEST  476  (20/1)  58  Cr54  (11)  Shiva Kumar S.  9  1:31.50
 114  YOU AND I  423  (100/1)  58.5    (5)  Vivek  10  1:31.51
 131  MASTER STRATEGIST  424  (60/1)  56  Cr53  (12)  Gaurav Sapra  11  1:31.52
 162  NEW PASTURES  420  (80/1)  56    (6)  P. Ramesh  12  1:31.70

D- 3/4, 3, 4 3/4, 3/4, Nk, 2, 3/4, 3/4, Ns, Shd, 1
Tote-W 26 P 17, 16, 17 SHP 46 Q 37 F 39 T 48, 116 EXP 672, 830
Or-Mr Srinivas Shankar
Tr-Mr M. B. Mangalorkar


(209) THE LEADING OWNER CUP DIV-II (about) 1200 Metres. (Net Rs. 150,000)
A Handicap for horses rated 40 to 65, 4, 5 and 6 years old.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 135b  ACT SMART  442  (14/10)  57.5    (10)  M. Narredu  1  1:14.62
 52  MOVIE QUEEN  397  (7/1)  55.5    (9)  C. Krishnan  2  1:15.18
 13  AN EQUAL MUSIC  432  (17/4)  60.5    (6)  J.H.Christopher  3  1:15.42
 154  SEASONS GREETINGS  403  (20/1)  51.5    (1)  P. Ramesh  4  1:15.88
 133  SMART N SPECIAL  433  (20/1)  55    (11)  B. L. Paswan  5  1:16.06
 154  ENFORCER  416  (8/1)  53    (7)  Vivek  6  1:16.38
 154  FACTION LEADER  318  (25/1)  55.5    (3)  Shobhan Babu  7  1:16.42
 174  HAWAIIAN SUNRISE  441  (20/1)  55.5    (5)  S. John  8  1:16.58
 154  LOOK ALIKE  HNC  (40/1)  52.5    (8)  Md. Shafiq  9  1:16.67
 174e  BILLY BLACKJACK  416  (12/1)  55.5    (4)  P. S. Chouhan  10  1:16.92
 154  DARKTAN  476  (50/1)  53.5  Cr51.5  (2)  S. Selvaraj  11  1:17.79

D-3 1/2, 1 1/2, 2 3/4, 1, 2, Snk, 1, 1/2, 1 1/2, 5 1/4
Tote-W 22 P 12, 23, 18 SHP 65 Q 70 F 73 T 44, 172 EXP 5169, 3377
Or-M/s Ravinder Kumar & Gautam Agarwal
Tr-Mr. J. S. Dhariwal


Jackpot-Paid Rs. 3,620 on SPARK OF GOLD, ALEKONA, CANNAVARO, BADDA RUPAIYYA, ACT SMART (Winning Tickets 125)
Jackpot Consolation-Paid Rs. 870 (Winning Tickets 223)
MiniJackpot I-Paid Rs. 19,974 on SPARK OF CLASS, SPARK OF GOLD, CANNAVARO, ACT SMART (Winning Tickets 2)
Treble I-Paid Rs. 2,689 on BID FOR GLORY, ON THE DOT, SPARK OF GOLD (Winning Tickets 16)
Treble II-Paid Rs. 90 on ALEKONA, BADDA RUPAIYYA, ACT SMART (Winning Tickets 958)