Racecard
BANGALORE SUMMER MEETING 2009
6 August 2009, RACECARD


 1st Race 1:30 p.m. (About) 1100 Metres  (192) THE MYSTIC MEMORY PLATE

1 VIRTUOSO 56  (39)
Local Talent(USA)-Allocate 16/01/06 Arjun Mangal'r
(ts)(cnb)
Dr Syed Ainuddin Arif, Mr M. Suresh Kumar Reddy & Mr A. K. S. Brar rep. Dashmesh & Harg'nd Rac'g P Ltd's b c 3 yrs.
Dark blue, gold "V" and arm band, dark blue cap
 20/03/09  13/4  B226  1200  3/11  M3YO  0  0  S. John  55.0  **.*  452  1:15. 7  (3.6)
 06/06/09  17/4  B55  1100  2/12  M3YO  *38  0  I.Chisty  56.0  **.*  452  1:10.18  (4.6)
 28/06/09  80/100  B107  1100  3/8  M3YO  38  0  S. John  56.0  **.*  445  1:8. 0  (3.4)
 18/07/09  8/1  B148  1100  2/8  M3YO  38  1  S. John  56.0  **.*  448  1:8. 8  (4.2)
@previ = 18/07/09 B148 Rider suspended for careless riding.

2 STEP IN STYLE 56  (40)
Placerville(USA)-Orient Dance 12/01/06 S. Ganapathy
(blk)(ts)
Dr M. A. M. Ramaswamy's ch g 3 yrs.
Gold, brown belt and cap
 24/05/09  25/1  B29  1400  8/9  3YO  40  0  Vivek  52.0  **.*  472  1:31.60  (4.2)
 14/06/09  18/10  B78  1400  7/11  M3YO  40  0  B. Prakash  56.0  **.*  478  1:32.63  (4.3)
 11/07/09  9/4  B136  1200  3/11  20-45  40  2  AImranKhan  60.0  **.*  473  1:15.63  (4.0)
 26/07/09  9/2  B171  1100  4/10  M3YO  42  -2  B. Prakash  56.0  **.*  479  1:8.27  (3.5)
@previ = 14/06/09 B78 Sustained injury on right gaskin.
@previ = 26/07/09 B171 Rider fined for shifting out passing 400 Metres.

3 MASSIMILIANO 56  (-)
Itaquere Power(BRZ)-Princess Of Tara(IRE) 07/04/06 Irfan Ghatala
Mr Vikram Singh's b g 3 yrs.
Dark green, peacock blue and orange belt, arm band and quartered cap

4 CAPTAIN'S LOVER 54.5  (-)
Ontario(USA)-Anacita 29/01/06 M. Eshwer
(ts)
Mrs Reca Muthappa & Mr N. Chandrashekar Rai's b f 3 yrs.
Yellow and white quarters, white and royal blue hooped sleeves, yellow cap
 18/07/09  6/1  B148  1100  7/7  M3YO  0  0  Suraj Nare  54.5  **.*  424  1:11.29  (4.2)
@previ = 18/07/09 B148 Was inconvenienced passing 300 Metres.

5 FEELIT ENJOYIT 54.5  (-)
Juniper(USA)-Maltese Falcon 12/03/06 Nityanand G.
Mr K. K. Belliappa's b f 3 yrs.
Light blue, white belt, red sleeves, white arm band, light blue and red hooped cap
 27/06/09  40/1  B101  1200  6/9  M3YO  0  0  G'av Sapra  54.5  **.*  439  1:17. 1  (3.5)
 18/07/09  25/1  B146  1100  7/9  M3YO  0  0  G'av Sapra  54.5  **.*  440  1:9.92  (4.2)
@previ = 27/06/09 B101 Sustained injury on left hind.

6 ADVANTAGE LOGAN 54.5  (-)
Juniper(USA)-Lupine(GER) 20/02/06 Irfan Ghatala
(blk)(ts)(cnb)
Loganadan Racing Syndicate's b f 3 yrs.
White, claret panel, striped sleeves, striped cap
 07/06/09  8/1  B58  1200  2/7  M3YO  0  0  I.Chisty  54.5  **.*  459  1:15.97  (4.6)

7 AMIABLE LADY 54.5  (30)
Sir Bordeaux(USA)-Northern Flower 26/01/06 S. Narredu
(blk)
Mrs Radhika Narredu's ch f 3 yrs.
Light blue, light purple maltese cross and cap
 13/06/09  20/1  B64  1100  6/8  M3YO  0  0  R. Koch  54.5  **.*  435  1:11.68  (4.2)
 12/07/09  120/1  B140  1200  11/11  M3YO  0  0  R. Koch  54.5  **.*  418  1:18.46  (4.0)
 26/07/09  50/1  B169  1100  3/9  M3YO  0  30  V.R Jag'sh  54.5  **.*  424  1:8. 2  (3.5)
@previ = 26/07/09 B169 Was hanging 'in' in the straight.

8 ALCESTIS 54.5  (-)
Alnasr Alwasheek(GB)-Days Of Glory 18/04/06 Pradeep Annaiah
(ts)
Mr Abdul Azeez's b f 3 yrs.
Black, white triangular panel and hooped sleeves, red cap
 04/07/09  20/1  B115  1100  2/11  M3YO  0  0  P.S.Ch'han  54.5  **.*  HNC  1:8.18  (3.8)
 26/07/09  13/10  B171  1100  3/10  M3YO  0  0  P.S.Ch'han  54.5  **.*  412  1:8.26  (3.5)
@previ = 04/07/09 B115 Rider fined for shifting 'in' approaching 1000 Metres.

9 SOURAB 54.5  (-)
Tirol(IRE)-Sweet Golden(IRE) 05/03/06 B. Puttanna
Mrs N. Rajamma's dk b f 3 yrs.
Dark green, red swastika, white cap
 14/03/09  20/1  B213  1200  11/12  M3YO  0  0  C.Kri'nan  53.5  **.*  444  1:19.65  (3.4)
 28/06/09  60/1  B105  1100  7/8  M3YO  0  0  C.Kri'nan  54.5  **.*  444  1:13.30  (3.4)
@previ = 28/06/09 B105 Was inconvenienced approaching 900 Metres.

10 CALYPSO STAR 54.5  (38)
Burden of Proof(IRE)-Ching Mai 30/03/06 S.S. Attaollahi
Dr & Mrs Vijay Mallya rep. Utd Rac & B'Stk Breeders Ltd.'s ch f 3 yrs.
White, black 'V', red cap
 13/02/09  6/1  B151  1100  4/12  M3YO  0  0  C.D.Hayes  53.5  **.*  391  1:8.64  (3.5)
 17/05/09  19/10  B10  1100  2/12  M3YO  0  0  Neeraj Raw  54.5  **.*  396  1:7.84  (3.6)
 19/07/09  7/2  B154  1200  3/11  M3YO  0  38  Suraj Nare  54.5  **.*  400  1:15.26  (4.0)

11 BLACK BEAUTY 54.5  (28)
Hymn(IRE)-Applause 03/04/06 Samar Singh
(blk)(ts)
Mr Samar Singh's b f 3 yrs.
Light blue, pink swastika, striped sleeves, light blue cap
 21/06/09  3/1  B89  1200  2/11  20-45  23  5  G. Vijay  51.5  Cr 48.5  381  1:15.63  (3.7)
 04/07/09  7/1  B115  1100  6/11  M3YO  28  0  Shadab Kha  54.5  **.*  387  1:9.70  (3.8)
 18/07/09  40/1  B148  1100  5/8  M3YO  28  0  S. Rajesh  54.5  **.*  391  1:10. 3  (4.2)
 26/07/09  50/1  B171  1100  7/10  M3YO  28  0  Md Shoaib  54.5  **.*  388  1:8.76  (3.5)
@previ = 04/07/09 B115 Received interference approaching 1000 Metres.
@previ = 18/07/09 B148 Shifted 'in'approaching 950 Metres; was inconvenienced passing 300 Metres.

12 GAME DANCER 54.5  (39)
Diffident(FR)-Thunderous 12/02/06 Warren Singh
Mr Gracious Saldhana's b f 3 yrs.
Red, peacock blue sleeves and red cap
 27/03/09  7/1  B235  1100  11/12  M3YO  0  0  Suraj Nare  53.5  **.*  405  1:12.54  (3.4)
 07/06/09  30/1  B57  1200  3/7  M3YO  0  0  Sh'n Babu  54.5  **.*  411  1:17.12  (4.6)
 27/06/09  20/1  B101  1200  4/12  M3YO  0  25  G'tm R Urs  54.5  **.*  400  1:16.74  (3.5)
 26/07/09  12/1  B171  1100  2/10  M3YO  25  14  I.Chisty  54.5  **.*  401  1:8.26  (3.5)
@previ = 27/03/09 B235 Was very shy and ran green throughout the race.
@previ = 27/06/09 B101 Sustained bleeding cut injury on left hind coronet.

Change of Equipment
ADVANTAGE LOGAN Blk ON
ALCESTIS T.S. ON


Mini Jackpot Pool Leg 1
 2nd Race 2:00 p.m. (About) 1200 Metres  (193) THE TOKYO PLATE

1 GARA FLUID 62.5  (25)
Barood-Alisa 30/01/03 Mahmood Khan
(pb)
Mr N. Ramesh, Mrs S. Jagadamba, Mr K. K. Prakash & Mrs Mahmood Khan's b g 6 yrs.
Dark blue; light green and white cross sashes, white and light green striped sleeves and striped cap
 17/05/09  7/1  B11  1200  5/12  20-45  30  -3  G'tm R Urs  55.0  Cr 52.0  424  1:17.61  (3.6)
 30/05/09  11/2  B39  1200  3/12  20-45  27  0  K.P.G Appu  53.5  **.*  426  1:16.82  (4.6)
 14/06/09  12/1  B79  1100  8/11  20-45  27  0  K.P.G Appu  53.5  **.*  434  1:12.36  (4.3)
 28/06/09  15/1  B112  1200  7/12  20-45  27  -2  K.P.G Appu  53.5  **.*  436  1:16.58  (3.4)
 19/07/09  9/4  B159  1200  3/12  00-25  25  0  K.P.G Appu  62.5  **.*  438  1:16.94  (4.0)
@previ = 17/05/09 B11 Received interference approaching 1100 Mts.;pulled up lame &sustained cut injuries on left chestwall
@previ = 28/06/09 B112 Rider fined for shifting 'out'soon after start.

2 ASPIRING SEVEN 62  (24)
Case Law(IRE)-Peak Of Danger 13/04/03 Amit Caddy
(blk)(ts)
Mrs Sangeetha & Ms. Gita Dhingra's b g 6 yrs.
Gold, black disc, gold stripe on black sleeves, quartered cap
 23/05/09  15/1  B20  1200  3/12  20-45  29  0  G'av Sapra  54.5  Cr 53.5  442  1:19.62  (4.9)
 07/06/09  25/1  B59  1200  6/8  20-45  29  -2  G'av Sapra  54.5  Cr 53.5  452  1:17.37  (4.6)
 21/06/09  30/1  B88  1400  3/9  20-45  27  1  Shabuddin  53.5  **.*  454  1:29.34  (3.7)
 04/07/09  5/1  B120  1200  6/12  20-45  28  -2  G'av Sapra  58.0  **.*  460  1:17. 6  (3.8)
 18/07/09  10/1  B152  1200  3/9  20-45  26  0  G'av Sapra  54.0  **.*  462  1:16.11  (4.2)
 26/07/09  7/1  B170  1200  9/11  20-45  26  -2  MDPraveen  55.0  Cr 52.0  467  1:16. 9  (3.5)

3 WESTERN PALACE 61.5  (23)
Western Verse(USA)-Frontier Post 09/03/05 Warren Singh
Palace Racing Syndicate's b g 4 yrs.
Gold, red maple leaf, gold and green hooped sleeves, gold cap
 15/11/08  60/1  B16  1600  6/11  00-25  18  -4  Raja Rao  59.0  **.*  450  1:45.79  (4.6)
 27/12/08  8/1  B82  1400  5/12  00-25  14  -4  I.Chisty  57.0  **.*  426  1:31.51  (4.0)
 17/05/09  20/1  B9  1400  8/9  00-25  10  0  G'tm R Urs  55.0  Cr 52.0  416  1:33.53  (3.6)
 14/06/09  30/1  B72  1400  4/9  00-25  10  -1  G'tm R Urs  55.0  Cr 52.0  417  1:33.66  (4.3)
 19/07/09  7/2  B159  1200  1/12  00-25  9  14  Harish  54.5  Cr 55.0  416  1:16.41  (4.0)
@previ = 14/06/09 B72 Rider reprimanded for not improving position from 500 Metres to 400 Metres.
@previ = 19/07/09 B159 Saddle slipped back near 600 Metres.

4 FLIP YOUR DESTINY 60.5  (21)
Serious Spender(USA)-Insatiable 11/04/05 Nityanand G.
(ts)(cnb)(visor)
Mrs G. Padmaja Rani's b g 4 yrs.
Yellow, black chevrons, yellow sleeves, red cap
 13/03/09  12/1  B208  1200  7/10  20-45  30  -2  G'av Sapra  55.0  Cr 53.0  407  1:16.75  (3.7)
 28/03/09  30/1  B243  1400  6/9  20-45  28  -2  G'av Sapra  54.0  Cr 53.0  397  1:29.31  (3.3)
 23/05/09  7/1  B24  1200  5/12  20-45  26  -2  Chand'kar  54.5  **.*  383  1:19.91  (4.9)
 21/06/09  12/1  B89  1200  6/11  20-45  24  -2  G'av Sapra  52.0  Cr 51.0  394  1:17.28  (3.7)
 19/07/09  8/1  B158  1400  4/12  20-45  22  -1  G'av Sapra  51.0  **.*  398  1:29.62  (4.0)
@previ = 19/07/09 B158 Rider fined for not exercising sufficient control under the use of whip passing 300 Metres.

5 NICE GUY 59.5  (19)
Mischevious Music(USA)-Ancheta 16/02/04 Prithviraj B.
(blk)(ts)(cnb)
Mr M. B. Hegde's ch g 5 yrs.
Black, gold sash, gold stars on sleeves, black star on gold cap
 14/02/09  8/1  B160  1200  12/12  00-25  22  -2  Md. Shafiq  61.0  **.*  448  1:19.18  (3.8)
 07/03/09  30/1  B200  1200  9/12  00-25  20  0  Chethana  60.0  Cr 56.0  440  1:19.39  (3.4)
 20/03/09  30/1  B221  1200  2/8  00-25  20  1  P. Mani  60.0  **.*  435  1:17.34  (3.6)
 31/05/09  12/1  B42  1200  5/12  00-25  21  -2  P. Mani  60.5  **.*  435  1:18. 1  (4.0)
 27/06/09  6/1  B98  1200  3/12  00-25  19  0  P. Mani  59.5  **.*  442  1:17.43  (3.5)
@previ = 07/03/09 B200 Had buccal injury on left corner of the mouth.
@previ = 20/03/09 B221 Rider fined for shifting'in'approaching 150 Metres and for improper use of whip.
@previ = 31/05/09 B42 Rider reprimanded for travelling wide in final bend; sustained injury on right hind fetlock.

6 FANTASY KNOT 59  (18)
Eljohar(IRE)-Mission 19/03/05 S. Inayathulla
(ts)(cnb)
Mr M. K. Mohan's b g 4 yrs.
Cerise, cerise and light blue hooped sleeves and hooped cap
 02/01/09  20/1  B92  1200  5/11  20-45  28  -2  Sh'n Babu  54.0  **.*  484  1:17.14  (3.8)
 13/02/09  8/1  B157  1200  7/12  20-45  26  -2  Sh'n Babu  53.0  **.*  486  1:16.40  (3.5)
 20/02/09  5/2  B167  1100  4/9  00-25  24  -2  As'k Kumar  62.0  Cr 60.0  489  1:10.93  (3.6)
 20/03/09  9/4  B221  1200  6/8  00-25  22  -2  Sh'n Babu  61.0  **.*  480  1:17.94  (3.6)
 31/05/09  30/1  B42  1200  4/12  00-25  20  -2  San. Kumar  60.0  Cr 56.0  473  1:17.93  (4.0)
@previ = 20/02/09 B167 Was inconvenienced approaching 900 Metres.
@previ = 20/03/09 B221 Rider fined for shifting'in'approaching 600 Metres.received interference approaching 150 Metres.

7 CHAR CHAND 58  (16)
Case Law(IRE)-Swift Angel 19/04/04 Samar Singh
Mrs Shanti Devi and M/s U. V. Krishna Murthy & Syed Muheeb's ch g 5 yrs.
Light green, orange disc and arm band
 14/02/09  8/1  B161  1200  5/11  20-45  24  -2  K'srd Alam  53.0  Cr 49.0  399  1:16.59  (3.8)
 20/02/09  8/1  B167  1100  5/9  00-25  22  -2  ShivaKumar  61.0  **.*  398  1:11. 7  (3.6)
 17/05/09  30/1  B11  1200  8/12  20-45  20  0  K'srd Alam  50.0  Cr 48.0  374  1:19.98  (3.6)
 19/07/09  12/1  B159  1200  4/12  00-25  20  -2  Madhu Babu  60.0  Cr 58.0  396  1:17.20  (4.0)
 26/07/09  8/1  B168  1400  4/10  00-25  18  -2  Himanshu  59.0  Cr 56.0  394  1:29.61  (3.5)
@previ = 20/02/09 B167 Was inconvenienced soon after the start.
@previ = 17/05/09 B11 Received interference approaching 1100 Metres.

8 SHOT OF GOLD 58  (16)
Storm Trooper(USA)-Ballet Princess(USA) 28/03/05 S. Britto
(blk)
M/s Ravinder Kumar & Gautam Agarwal's ch g 4 yrs.
Brown, gold belt and sleeves, gold cap
 07/03/09  40/1  B203  1100  8/10  20-45  26  -4  D.Mah'dran  53.0  **.*  419  1:10.29  (3.4)
 17/05/09  50/1  B9  1400  5/9  00-25  22  -2  D.Mah'dran  61.0  **.*  422  1:30.57  (3.6)
 07/06/09  7/1  B63  1400  8/9  20-45  20  0  R Marshall  53.0  **.*  436  1:33.25  (4.6)
 27/06/09  6/1  B98  1200  9/12  00-25  20  -4  I.Chisty  60.0  **.*  438  1:18.71  (3.5)
 18/07/09  40/1  B147  1400  8/10  00-25  16  0  Shakti S.  58.0  **.*  440  1:32.31  (4.2)
@previ = 17/05/09 B9 Jumped awkwardly outwards.
@previ = 18/07/09 B147 Hanging'in'throughout the race;had sharp molars on lower jaw right side&buccal injuries.

9 SPLENDID GLORY 56.5  (13)
Tirol(IRE)-Kiss And Tell 28/02/03 Pillay J. S.
(ts)
M/s J. S. Pillay, S. N. Krishnamurthy & H. N. Aravind's b g 6 yrs.
Gold, brown checks, striped sleeves and white cap
 08/02/09  20/1  B142  1800  10/11  00-25  18  0  R. Koch  59.0  **.*  412  2:0.37  (3.4)
 07/03/09  20/1  B200  1200  5/12  00-25  18  -2  R. Koch  59.0  **.*  401  1:17.84  (3.4)
 21/03/09  15/1  B228  1400  9/12  00-25  16  0  R. Koch  58.0  **.*  406  1:31.33  (3.4)
 31/05/09  15/1  B42  1200  12/12  00-25  16  0  R. Koch  58.0  **.*  410  1:20.93  (4.0)
 25/07/09  15/1  B162  1200  9/12  00-25  16  -3  A. Velu  58.0  **.*  422  1:17.39  (3.8)
@previ = 08/02/09 B142 Trainer was questioned regarding poor performance.

10 NIGHT LIGHT 54.5  (9)
Brave Act(GB)-Indian Endeavour(GB) 29/01/04 V.Narayana Gowda
Mrs Shruthiba L. Gowda's b m 5 yrs.
Light blue, black stars, light blue sleeves, red cap
 10/11/07  20/1  B8  1200  5/9  20-50  25  -4  Vivek  49.5  **.*  0  1:19.69  (4.7)
 07/12/07  20/1  B47  1400  5/9  20-50  21  -4  Vivek  52.5  **.*  0  1:32.12  (4.2)
 12/01/08  5/1  B117  1400  5/10  00-30  17  -2  Vivek  55.5  **.*  0  1:32.32  (3.7)
 29/03/08  60/1  B248  1400  10/10  00-30  15  0  S'th Kumar  54.5  **.*  388  1:33.50  (3.7)
 13/02/09  60/1  B152  1400  12/12  00-25  9  0  Raja Rao  54.5  **.*  401  1:35.80  (3.5)
@previ = 13/02/09 B152 Burst blood vessels during the race.

11 TREND TRACKER 54  (8)
Mischevious Music(USA)-Afsheen 17/01/05 R. R. Byramji
(blk)(ts)
Dr Y. K. Hamied and M/s Atul N. Amersey & Nandlal R. Punjabi's ch g 4 yrs.
Light blue and dark blue halves, hooped sleeves and hooped cap
 27/02/09  60/1  B190  1400  9/12  20-45  24  -4  G'av Sapra  52.0  Cr 50.5  455  1:32.32  (3.7)
 13/03/09  60/1  B206  1400  6/8  20-45  20  0  G'av Sapra  50.0  **.*  458  1:32.44  (3.7)
 20/06/09  20/1  B87  1800  8/11  20-45  20  -2  G'av Sapra  50.0  **.*  443  1:56.62  (4.0)
 04/07/09  20/1  B113  1400  7/8  00-25  18  -4  ShivaKumar  59.0  Cr 57.0  444  1:30.37  (3.8)
 26/07/09  20/1  B168  1400  8/10  00-25  14  -6  Md. Shafiq  57.0  **.*  449  1:31.37  (3.5)
@previ = 13/03/09 B206 Received interference approaching 600 Metres.

12 FLOWER 53.5  (7)
Royal Gladiator-Malaga Cove 02/01/05 B. Puttanna
Mr K. Anjana Reddy's b f 4 yrs.
Pink, light green belt, green and pink hooped sleeves, pink cap
 21/08/08  5/1  M10  1200  9/11  25&B  19  -4  C.Kri'nan  59.5  **.*  ---  1:21.73  (3.5)
 19/09/08  7/1  M86  1200  9/12  25&B  15  -4  C.Kri'nan  57.5  **.*  ---  1:17. 8  (2.8)
 14/02/09  12/1  B160  1200  4/12  00-25  11  0  C.Kri'nan  55.5  **.*  423  1:17.68  (3.8)
 16/05/09  7/2  B3  1200  5/9  00-25  11  -2  C.Kri'nan  55.5  **.*  415  1:19.60  (4.5)
 27/06/09  15/1  B98  1200  7/12  00-25  9  -2  C.Kri'nan  54.5  **.*  432  1:18.49  (3.5)

(Allowances may be claimed in this race)
Change of Equipment
SPLENDID GLORY Pac. Blink OFF T.S. ON
TREND TRACKER Blk ON


First Mini Jackpot Pool Leg 1
 3rd Race 2:30 p.m. (About) 2000 Metres  (194) THE LIVELY EMPREY PLATE

1 SON OF THE SOIL 61  (42)
Bee's Prospector(USA)-Magnetic 27/01/06 S. Narredu
(blk)(ts)(cnb)
M/s Nirmal Singh & Ravi Bakshi and Mrs Radhika Narredu ch g 3 yrs.
Lemon yellow, dark blue swastika and cap
 31/05/09  3/2  B41  1100  1/11  M3YO  0  38  M. Narredu  56.0  **.*  460  1:9.35  (4.0)
 20/06/09  9/4  B82  1400  2/12  20-45  38  4  M. Narredu  59.0  **.*  441  1:27.93  (4.0)
 12/07/09  60/1  B142  2000  16/18  3YO  42  0  Gnaneshwar  56.0  **.*  445  2:8.57  (4.0)
@previ = 20/06/09 B82 Sustained buccal injury.

2 SHADES OF WHITE 61  (42)
RazeenUSA)-Colourpresentation 09/04/06 Darius Byramji
(ts)
Ms Ameeta Mehra's b f 3 yrs.
Light blue, gold star, sleeves and cap
 14/02/09  15/1  B159  1400  11/12  M3YO  0  0  Suraj Nare  53.5  **.*  432  1:31.57  (3.8)
 06/03/09  40/1  B192  1400  9/10  M3YO  0  0  Sal. Golam  53.5  **.*  439  1:36. 2  (3.6)
 27/06/09  7/2  B103  1600  1/9  20-45  *29  12  W'ne Smith  58.0  **.*  446  1:41.83  (3.5)
 19/07/09  6/1  B153  1600  2/8  20-45  41  1  W'ne Smith  60.5  **.*  HNC  1:42.14  (4.0)
@previ = 14/02/09 B159 Slowly away.
@previ = 06/03/09 B192 Trainer questioned regarding continued poor performance.
@previ = 27/06/09 B103 Rider fined for excessive use of whip.

3 LEAVE IT TO ME 60  (40)
Placerville(USA)-Forest Fantasy 15/05/06 S. Padmanabhan
Dr Cyrus S. Poonawalla, Mrs Villoo C. Poonawalla, Mr Adar C Poonawalla and Mrs Natasha A. Poonawall's b f 3 yrs.
Red, white maltese cross, red cap
 20/03/09  3/1  B226  1200  5/11  M3YO  0  0  DavidAllan  53.5  Cr 55.0  505  1:16.32  (3.6)
 14/06/09  4/1  B78  1400  2/11  M3YO  0  0  W'ne Smith  54.5  **.*  500  1:29.41  (4.3)
 30/07/09  2/1  B179  1400  2/8  M3YO  0  40  W'ne Smith  54.5  **.*  505  1:27.40  (4.1)
@previ = 20/03/09 B226 Walked out of the gates and lost few lengths;advised two jump outs.
@previ = 14/06/09 B78 Shifted 'out' approaching 1000 Metres.

4 BUCK PASSER JUNIOR 59.5  (39)
Flitch(USA)-Cape Storm 10/04/04 Warren Singh
(blk)
Mr Srikant Nahata's b g 5 yrs.
Dark green, gold maple leaf, striped sleeves, quartered cap
 08/02/09  7/1  B144  1600  2/12  20-45  37  5  MDPraveen  58.5  Cr 55.5  386  1:42.29  (3.4)
 07/03/09  6/1  B199  1600  6/8  20-45  42  0  G'tm R Urs  61.0  Cr 57.0  385  1:44.62  (3.4)
 28/03/09  7/1  B245  1800  7/9  20-45  42  0  Srinath  61.0  **.*  377  1:56.78  (3.3)
 05/07/09  20/1  B127  1400  8/10  40-65  42  -3  G'tm R Urs  54.0  Cr 51.0  384  1:29.16  (4.0)
 12/07/09  25/1  B141  1600  9/11  20-45  39  0  M.A.Milan  59.5  **.*  391  1:44. 5  (4.0)
@previ = 08/02/09 B144 Rider questioned with regard to the reason for not whipping.
@previ = 07/03/09 B199 Slowly away and lost about 4 lengths.
@previ = 28/03/09 B245 Swerved towards right after jump out&lost about 5 lengths; advised one mock race.

5 PHENOMENAL STRIDES 54  (28)
Bee's Prospector(USA)-Dancing Steps 03/02/06 S. Narredu
Mr Shahrooq Khan, Dr Syed Ainuddin Arif & Mr S. Narredu's b g 3 yrs.
Dark green, white maltese cross and cap
 23/01/09  40/1  B127  1400  10/11  3YO  0  0  Chand'kar  53.0  **.*  ---  1:32.72  (3.7)
 21/02/09  60/1  B175  1200  9/10  M3YO  0  0  Chand'kar  55.0  **.*  485  1:19.40  (3.6)
 14/03/09  100/1  B218  1400  8/12  M3YO  0  0  R. Koch  55.0  **.*  495  1:31.56  (3.4)
 25/07/09  40/1  B166  1400  12/12  20-45  *28  0  R. Koch  54.0  **.*  468  1:30.73  (3.8)
@previ = 25/07/09 B166 Shifted 'out' at 1150 Metres.

6 VALIANT BID 54  (28)
Serious Spender(USA)-Reclaimed 18/02/05 Karan Singh
(cnb)
Mr M. A. M. R. Muthiah's b g 4 yrs.
Gold, brown epaulettes and sleeves, gold cap
 29/11/08  60/1  B40  1100  8/12  00-25  22  0  Raja Rao  61.0  **.*  452  1:16.54  (5.6)
 03/01/09  80/1  B99  1200  8/10  00-25  22  -4  Raja Rao  61.0  **.*  452  1:20.89  (3.6)
 31/05/09  50/1  B42  1200  11/12  00-25  18  0  M. Ravi  59.0  **.*  467  1:20.83  (4.0)
 04/07/09  7/1  B113  1400  3/8  00-25  18  1  AImranKhan  59.0  **.*  450  1:29.37  (3.8)
 11/07/09  90/100  B131  1600  1/12  00-25  19  9  AImranKhan  59.5  **.*  450  1:41.80  (4.0)
@previ = 29/11/08 B40 Burst blood vessels during the race.

7 A RUN TO REMEMBER 53.5  (27)
Forest Fair(USA)-Chips 27/02/03 Warren Singh
Mrs H. S. Gill's b m 6 yrs.
White, peacock blue panel, light green sleeves, red cap
 13/03/09  12/1  B212  1400  5/12  20-45  31  -2  ShivaKumar  55.5  Cr 52.5  432  1:29.67  (3.7)
 28/03/09  40/1  B245  1800  3/9  20-45  29  -1  G'tm R Urs  54.5  Cr 51.5  426  1:55.39  (3.3)
 31/05/09  15/1  B40  1600  2/9  20-45  28  1  G'tm R Urs  54.0  Cr 51.0  435  1:43.60  (4.0)
 27/06/09  12/1  B103  1600  4/9  20-45  29  -2  San. Kumar  58.0  Cr 54.0  431  1:42.83  (3.5)
 12/07/09  20/1  B145  1600  8/10  20-45  27  0  G'tm R Urs  53.5  Cr 50.5  427  1:43.30  (4.0)

8 SEVEN STAR 53.5  (27)
Tejano(USA)-Seven Hearts 19/05/05 J. S. Dhariwal
(blk)(ts)
Dr & Mrs Vijay Mallya rep. Utd Rac & B'Stk Breeders Ltd.'s ch f 4 yrs.
White, black 'V', red cap
 20/02/09  15/1  B173  2200  4/12  20-45  27  -2  As'k Kumar  53.5  Cr 51.5  411  2:23.29  (3.6)
 17/05/09  45/100  B9  1400  2/9  00-25  25  4  N.S.Parmar  62.5  Cr 59.5  414  1:29.73  (3.6)
 06/06/09  8/1  B48  1800  5/5  20-45  29  0  Suraj Nare  54.5  **.*  420  1:58.81  (4.6)
 04/07/09  12/1  B120  1200  9/12  20-45  29  0  Zia Akhtar  58.5  **.*  422  1:17.55  (3.8)
 19/07/09  12/1  B158  1400  5/12  20-45  29  -2  S. John  54.5  **.*  420  1:29.73  (4.0)
@previ = 04/07/09 B120 Rider fined for travelling wide from 1100 to 400 Metres for no apparent reason.

(Allowances may be claimed in this race)
Change of Equipment
SON OF THE SOIL Blk ON


Treble Pool Leg 1
Mini Jackpot Pool Leg 2
 4th Race 3:00 p.m. (About) 1200 Metres  (195) THE LEADING OWNER CUP DIV 2

1 SO MUCH MORE 60  (60)
Royal Gladiator-Neoclassic 10/03/05 J. S. Dhariwal
(blk)(cnb)
Mr Rajan Aggarwal's b g 4 yrs.
Brown, gold belt and sleeves, light green cap
 02/01/09  60/1  B91  1400  5/11  20-45  28  -2  C. Ruzaan  55.0  **.*  461  1:29.30  (3.8)
 21/02/09  15/1  B178  1400  2/10  20-45  26  5  Sh'n Babu  53.0  **.*  455  1:28. 7  (3.6)
 20/03/09  70/100  B225  1400  1/9  20-45  31  18  Srinath  55.5  **.*  458  1:26.28  (3.6)
 11/07/09  17/4  B134  1400  1/10  40-65  49  11  Srinath  57.0  **.*  466  1:27.66  (4.0)
 30/07/09  7/2  B183  1400  3/8  40-65  60  0  Suraj Nare  60.0  **.*  459  1:27.91  (4.1)

2 ENFORCER 59  (58)
Polar Falcon-Vee Alley 19/02/04 S. Inayathulla
(blk)(cnb)
M/s S. Inayathulla & B. G. Narayana's b g 5 yrs.
Dark blue, white cross sashes and arm band, hooped cap
 17/05/09  20/1  B13  1200  8/12  40-65  55  0  Md Shoaib  59.0  Cr 57.0  413  1:17.45  (3.6)
 31/05/09  20/1  B47  1200  1/12  40-65  55  6  Jayprakash  57.5  **.*  415  1:15.85  (4.0)
 05/07/09  15/1  B128  1200  7/12  60-85  61  -1  Sh'n Babu  52.5  Cr 53.0  412  1:15.37  (4.0)
