BANGALORE TURF CLUB LTD.
BANGALORE SUMMER MEETING 2009
18th DAY Sunday, 12th July, 2009
RESULTS


TRACK CONDITION:
GOING: GOOD
Penetrometer reading: 4.0 Cms.False Rails: NO FALSE RAILS.


(137) THE CHENNAI CUP (about) 2200 Metres. (Net Rs. 180,000)
A Handicap for horses rated 40 to 65.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 114b  PELIKANO  413  (3/1)  61    (2)  C. Rajendra  1  2:23.33
 68  LIVE IT UP  HNC  (15/4)  53.5  Cr54.5  (3)  Harish  2  2:23.87
 100  SAPTASHWA  431  (4/1)  60    (4)  P. S. Chouhan  3  2:24.01
 (89)  SPARK OF OLDENBURG  416  (8/1)  54  Cr54.5  (5)  S. John  4  2:24.24
 59b  VIVACITY  460  (3/1)  54.5    (1)  Imran Chisty  5  2:24.29

D-3 1/4, 3/4, 1 1/2, Lnk
Tote-W 31 P 15, 21 SHP 33 Q 36 F 59 T 70, 150
Or- Mr Harresh N. Mehta and Mrs Mayurri H. Mehta rep. Rohan Bloodstock Pvt Ltd
Tr-Mr S. Padmanabhan


(138) THE MYSORE CUP (about) 1400 Metres. (Net Rs. 152,500)
A Handicap for horses rated 20 to 45.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 103c  GLORY TO DANCER  477  (75/100)  54.5    (10)  P. S. Chouhan  1  1:27.83
 98b  NEARCO DANCER  398  (20/1)  55.5    (4)  T. Rahul  2  1:29.54
 50wdr  DRAMATIC DANCER  HNC  (30/1)  51.5    (1)  V.R.Jagadeesh  3  1:29.67
 82  AGILITY  454  (4/1)  56    (5)  C. Alford  4  1:29.78
 87  SUPERLATIVO  387  (50/1)  58    (2)  H. G. Rathod  5  1:29.79
 79b  JIA YOH JIA YOH  HNC  (10/1)  62.5    (8)  M. A. Milan  6  1:30.05
 99  ACT OF DUTY  415  (12/1)  60.5    (6)  Y. S. Srinath  7  1:30.29
 87  KALYAN  444  (10/1)  55.5    (7)  C. Krishnan  8  1:30.65
 89  XEL  404  (30/1)  60    (9)  F.K. Shabuddin  9  1:30.91
 112  TERN ME ON  479  (20/1)  58    (3)  S.Chandrashekar  10  1:33.75

D-Dist, 3/4, 3/4, Ns, 1 1/2, 1 1/2, 2 1/4, 1 1/2, Dist
Tote-W 17 P 12, 55, 118 SHP 214 Q 204 F 127 T 4891, 8151
Or-Mr M. B. Hegde & Mrs B. Anu Bhandary
Tr-Mr K. Pradeep Annaiah


(139) THE MUMBAI CUP DIV-II (about) 1400 Metres. (Net Rs. 207,500)
A Handicap for horses rated 60 to 85.
Weights raised 5.0Kg.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 94  EL PASO  470  (12/1)  55    (6)  Imran Chisty  1  1:26.91
 94  ALACRITY  460  (45/100)  58.5    (5)  C. Rajendra  2  1:27.16
 76  EDMONDO  505  (10/1)  58    (9)  C. Alford  3  1:27.21
 86  UNDUE  460  (60/1)  58  Cr56  (2)  Shiva Kumar S.  4  1:27.43
 86  ASTOUNDING BLUE  HNC  (70/1)  59.5    (7)  B. L. Paswan  5  1:27.56
 86  ROYAL TREASURE  401  (60/1)  57    (1)  Wayne Smith  6  1:27.67
 86d  MILAGRO  HNC  (30/1)  60    (8)  M. Mark  7  1:27.78
 76wdr  LUCKYNUMBERSLEVIN  407  (60/1)  60    (3)  P. S. Chouhan  8  1:28.07
 83c  CHINTZ  HNC  (6/1)  56    (4)  Suraj Narredu  9  1:29.37

D-1 1/2, Lnk, 1 1/4, 3/4, 3/4, 3/4, 1 3/4, 8
Tote-W 168 P 25, 11, 18 SHP 73 Q 32 F 166 T 266, 358
Or-Mr M. Ramakrishna Reddy & Mr T. Venkatram Reddy rep. Deccan Chronicle Holdings Ltd
Tr-Mr. L. D'Silva


(140) THE HYDERABAD CUP (about) 1200 Metres. (Net Rs. 235,000)
Maiden Indian horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 91  STILL WILL  HNC  (120/1)  56    (1)  Shobhan Babu  1  1:14.49
   MR PRESIDENT  464  (60/1)  56    (6)  M. Mark  2  1:14.87
   YOURE A LEGEND  436  (20/1)  56    (5)  A. Velu  3  1:15.01
 91d  TRILLION WIN  431  (15/1)  54.5    (2)  P. S. Chouhan  4  1:15.40
 30  SHE'S A LADY  477  (60/1)  54.5    (9)  Neeraj Rawal  5  1:15.85
   AFRICAN SKY  HNC  (35/100)  54.5    (12)  Lisa Jones Ms  6  1:16.17
 91wdr  ALPHA BABY  403  (20/1)  54.5    (8)  S. John  7  1:16.30
   MYSTERE  407  (60/1)  56    (10)  S.Chandrashekar  8  1:16.38
 74c  SUPREME ARCH  404  (60/1)  56    (7)  K. Raja Rao  9  1:16.41
 73  ATAHUALPA  466  (10/1)  56    (11)  Harish  10  1:17.71
 64  AMIABLE LADY  418  (120/1)  54.5    (3)  R. Koch  11  1:18.46

D-2 1/4, 3/4, 2 1/2, 2 3/4, 2, 3/4, 1/2, Snk, 8, 4 1/2
Tote-W 1992 P 300, 96, 22 SHP 312 Q 1442 F c/f 8892 T , 24483 EXP , *****
Or-Mr Rajan Aggarwal & Mrs L. Rajeswari
Tr-Mr S. Dominic


(141) THE DELHI CUP DIV-I (about) 1600 Metres. (Net Rs. 152,500)
A Handicap for horses rated 20 to 45, 4 years old and over.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 23  HENRY'S SECRET  464  (9/2)  62.5    (4)  Suraj Narredu  1  1:41.60
 74  STORMY RIVER  438  (3/1)  59    (1)  P. S. Chouhan  2  1:41.95
 96d  CASPIAN SEA  460  (9/4)  61.5  Cr58.5  (7)  Sreekanth B.  3  1:42.32
 95  DOUBLE ELITE  444  (25/1)  62    (8)  Gaurav Sapra  4  1:42.88
 99c  CLOUSEAU  410  (10/1)  58    (9)  Ryan Marshall  5  1:43.00
 116d  WIN PRETTYBABY  399  (17/4)  61.5    (11)  R.Hughes  6  1:43.08
 68  STAR OF EXCELLENCE  480  (30/1)  60.5    (10)  C. Krishnan  7  1:43.20
 88d  SUNNY CONNEXION  457  (20/1)  54.5  Cr51.5  (3)  Gautam Raj Urs  8  1:43.33
 127  BUCK PASSER JUNIOR  391  (25/1)  59.5    (5)  M. A. Milan  9  1:44.05
 (9)  MISTER TROOPER  389  (25/1)  54    (2)  S.Chandrashekar  10  1:44.58
 93d  QUIET ACHIEVER  468  (10/1)  58    (6)  Harish  11  1:44.85

D-2, 2 1/4, 3 1/2, 3/4, 1/2, 3/4, 3/4, 4 1/4, 3 1/4, 1 3/4
Tote-W 66 P 23, 24, 17 SHP 62 Q 195 F 607 T 345, 1140
Or-M/s D. Kumar Siddanna, Arjun Sajnani & Neil Darashah
Tr-Neil Darashah


(142) THE KINGFISHER DERBY BANGALORE (GRADE I) (about) 2000 Metres. (Net Rs. 8188,000)
For 3-year-old Indian horses (Foaled in 2006)
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 94c  ABOLINE  437  (7/1)  56    (18)  C. Alford  1  2:05.60
 (77)  JACQUELINE  445  (3/1)  54.5    (14)  M. Narredu  2  2:05.61
 77wdr  ASTRAL FLASH  476  (20/1)  54.5    (5)  Neeraj Rawal  3  2:06.61
 77d  CAPTIVATING  HNC  (15/1)  54.5    (3)  Suraj Narredu  4  2:06.62
 37b  CLASSERVILLE  498  (10/1)  56    (4)  Wayne Smith  5  2:06.62
 77b  GYPSY MAGIC  437  (5/2)  54.5    (17)  R.Hughes  6  2:06.78
 (94)  SPRINT STAR  421  (15/1)  56    (11)  Y. S. Srinath  7  2:06.83
 (100)  POLISH PATRIOT  450  (8/1)  56    (7)  C. Rajendra  8  2:06.91
 77c  MYSTIC QUEST  453  (12/1)  54.5    (13)  B. Prakash  9  2:07.02
 94  STAR OF MARMALADE  461  (30/1)  56    (10)  A.Imran Khan  10  2:07.11
 94  SPEARHEAD  470  (20/1)  56    (1)  Harish  11  2:07.44
 (75)  SANS PAREIL  447  (40/1)  54.5    (15)  Ryan Marshall  12  2:07.73
 94  DAVENPORT  476  (60/1)  56    (8)  S. John  13  2:07.86
 94  AL FATHA  426  (60/1)  56    (2)  P. S. Chouhan  14  2:07.92
 100b  FAIR OPTION  426  (40/1)  56    (12)  Vivek  15  2:08.21
 82b  SON OF THE SOIL  445  (60/1)  56    (6)  D. Gnaneshwar  16  2:08.57
 (80)  SAVVY CONCEPT  437  (30/1)  56    (16)  Stephane Breux  17  2:08.77
 100e  RAMASSES  448  (60/1)  56    (9)  M. A. Milan  18  2:09.32

D-Shd, 6, Ns, Ns, 1, Nk, 1/2, 3/4, 1/2, 2, 1 3/4, 3/4, Lnk, 1 3/4, 2 1/4, 1 1/4, 3 1/4
Tote-W 86 P 29, 17, 67 SHP 53 Q 124 F 284 T 1798, 2209 EXP 27625, *****
Or- Mr D. Khaitan rep. Soom Stud Farm Pvt Ltd.
Tr-Arjun Mangalorkar


(143) THE MUMBAI CUP DIV-I (about) 1400 Metres. (Net Rs. 207,500)
A Handicap for horses rated 60 to 85.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 86c  SILKEN THOMAS  440  (8/1)  55    (1)  Ryan Marshall  1  1:26.69
 94d  BOURBON BAY  410  (14/10)  54.5    (8)  B. Prakash  2  1:26.90
 53  SNOB VALUE  435  (20/1)  53.5    (5)  Stephane Breux  3  1:27.07
 102  SOBERANO  HNC  (60/1)  60.5  Cr57.5  (7)  G. Vijay  4  1:27.31
 95b  SUPERYACHT  446  (15/1)  53.5    (2)  K. P. G. Appu  5  1:27.39
 84  LOCK AND LOAD  HNC  (15/1)  56    (3)  Imran Chisty  6  1:27.49
 108b  OBAN  411  (2/1)  52.5  Cr53  (9)  C. Alford  7  1:27.51
 84d  NEEDOFTHEHOUR  460  (20/1)  56    (4)  P. S. Chouhan  8  1:27.70
   INSPIRING TRUST  463  (25/1)  61  Cr58  (6)  Sreekanth B.  9  1:27.73

D-1 1/4, 1, 1 1/2, 1/2, 1/2, Hd, 1 1/4, Snk
Tote-W 103 P 23, 13, 65 SHP 44 Q 66 F 292 T 1393, 1176
Or- Dr & Mrs Vijay Mallya rep. Utd Rac & B'Stk Breeders Ltd.
Tr-Sulaiman S. Attaollahi


(144) THE KOLKATA CUP (about) 1800 Metres. (Net Rs. 235,000)
A Handicap for horses rated 80 and above.
Weights raised 1.5Kg.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 69d  SPARK OF GOLD  HNC  (11/4)  57    (3)  S. John  1  1:50.91
 102  BLINK  458  (15/1)  53.5    (2)  Imran Chisty  2  1:51.03
 102d  ARISTOS  436  (19/4)  60    (1)  Suraj Narredu  3  1:51.29
 (84)  EQUIDAE  456  (9/2)  57    (4)  Neeraj Rawal  4  1:51.81
 102  FLAMING LAMBORGINI  458  (30/1)  55    (9)  S.Chandrashekar  5  1:52.09
 69  TALK OF THE DEVIL  468  (15/1)  54    (5)  P. S. Chouhan  6  1:52.38
 102c  STAR WAVE  418  (9/4)  56    (6)  B. Prakash  7  1:52.92
 92e  MOTHER'S PRIDE  490  (8/1)  55.5    (7)  C. Alford  8  1:54.37
 69  CALLISTA  433  (30/1)  51.5  Cr52.5  (8)  Ryan Marshall  9  

D- 3/4, 1 1/2, 3 1/4, 1 3/4, 1 3/4, 3 1/4, 9, Dist
Tote-W 36 P 17, 45, 24 SHP 147 Q 265 F 341 T 568, 1557 EXP 6049, 8981
Or-Mr P. Arun Kumar
Tr-Prasanna Kumar P.


(145) THE DELHI CUP DIV-II (about) 1600 Metres. (Net Rs. 152,500)
A Handicap for horses rated 20 to 45, 4 years old and over.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 87b  TABLE MOUNTAIN  443  (75/100)  57.5    (9)  S. John  1  1:40.36
 114  BADGE OF HONOR  413  (15/1)  61.5  Cr58.5  (3)  G. Vijay  2  1:40.78
 97c  MEDIA MAN  462  (15/1)  57.5  Cr55.5  (10)  M. Madhu Babu  3  1:41.71
 87  BURNING AMBITIONS  415  (25/1)  55.5    (1)  D. Gnaneshwar  4  1:42.06
 79  SANFRANCISCO GIRL  HNC  (25/1)  54.5    (2)  Imran Chisty  5  1:42.28
 87c  SUPER SPEAR  482  (4/1)  55.5  Cr52.5  (6)  Sreekanth B.  6  1:42.42
 87  VOICE OF INDIA  381  (20/1)  52.5    (5)  H. G. Rathod  7  1:42.66
 103d  A RUN TO REMEMBER  427  (20/1)  53.5  Cr50.5  (8)  Gautam Raj Urs  8  1:43.30
 117e  PAINT ME RED  453  (15/1)  54.5    (4)  Neeraj Rawal  9  1:43.68
 63e  CINDY GIRL  457  (60/1)  53    (7)  K. Raja Rao  10  1:45.44

D-2 1/2, 5 3/4, 2 1/4, 1 1/4, 1, 1 1/2, 3 3/4, 2 1/4, Dist
Tote-W 18 P 13, 28, 37 SHP 81 Q 83 F 54 T 181, 390 EXP 1656, 2922
Or- Mr A. K. S. Brar rep. Dashmesh & Harg'nd Rac'g P Ltd
Tr-Arjun Mangalorkar


Jackpot-Paid Rs. 30,721 on HENRY'S SECRET, ABOLINE, SILKEN THOMAS, SPARK OF GOLD, TABLE MOUNTAIN (Winning Tickets 33)
Jackpot Consolation-Paid Rs. 9,875 (Winning Tickets 44)
MiniJackpot I-Paid Rs. 6,756 on EL PASO, HENRY'S SECRET, SILKEN THOMAS, TABLE MOUNTAIN (Winning Tickets 10)
Treble I-Paid Rs. 39,102 on GLORY TO DANCER, STILL WILL, ABOLINE (Winning Tickets 2)
Treble II-Paid Rs. 823 on SILKEN THOMAS, SPARK OF GOLD, TABLE MOUNTAIN (Winning Tickets 164)