BANGALORE TURF CLUB LTD.
BANGALORE SUMMER MEETING 2009
25th DAY Thursday, 6th August, 2009
RESULTS


TRACK CONDITION:
GOING: GOOD
Penetrometer reading:3.2 Cms.False rails:Width of 3.5 Metres from 1600 Metres to 1000 Metres and 7 Metres from 1000 Metres to the winning post.


(192) THE MYSTIC MEMORY PLATE (about) 1100 Metres. (Net Rs. 220,000)
Maiden Indian horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 148b  VIRTUOSO  451  (5/2)  56    (6)  Imran Chisty  1  1:07.33
 171c  ALCESTIS  411  (7/1)  54.5    (1)  P. S. Chouhan  2  1:07.84
 101wdr  ADVANTAGE LOGAN  HNC  (20/1)  54.5    (12)  Vinod Shinde  3  1:07.87
 154c  CALYPSO STAR  396  (9/4)  54.5    (5)  Suraj Narredu  4  1:08.12
 171d  STEP IN STYLE  478  (15/1)  56    (10)  A.Imran Khan  5  1:08.46
 169c  AMIABLE LADY  414  (15/1)  54.5    (9)  V.R.Jagadeesh  6  1:08.97
 146  FEELIT ENJOYIT  442  (80/1)  54.5    (4)  Gaurav Sapra  7  1:09.09
 171  BLACK BEAUTY  393  (25/1)  54.5    (2)  S. Rajesh  8  1:10.04
 105  SOURAB  442  (60/1)  54.5    (8)  Harsha N.  9  1:10.64
 148  CAPTAIN'S LOVER  428  (15/1)  54.5    (7)  J.H.Christopher  10  1:11.22
 171b  GAME DANCER  401  (19/4)  54.5    (3)  Neeraj Rawal  11  1:13.08

D-3, Hd, 1 1/2, 2, 3, 3/4, 5 3/4, 3 3/4, 3 1/2, Dist
Tote-W 37 P 14, 23, 35 SHP 74 Q 69 F 117 T 752, 1389
Or-Dr Syed Ainuddin Arif, Mr M. Suresh Kumar Reddy & Mr A. K. S. Brar rep. Dashmesh & Harg'nd Rac'g P Ltd
Tr-Arjun Mangalorkar


(193) THE TOKYO PLATE (about) 1200 Metres. (Net Rs. 110,000)
A Handicap for horses rated 00 to 25, 4 years old and over.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 147  SHOT OF GOLD  438  (15/1)  58  Cr53  (2)  Sreekanth B.  1  1:14.92
 (159)  WESTERN PALACE  413  (7/2)  61.5    (4)  Imran Chisty  2  1:15.52
 158d  FLIP YOUR DESTINY  398  (11/4)  60.5    (3)  Gaurav Sapra  3  1:15.63
 170  ASPIRING SEVEN  472  (12/1)  62    (8)  P. S. Chouhan  4  1:15.97
 159c  GARA FLUID  434  (10/1)  62.5  Cr61.5  (9)  Mohammed Shoaib  5  1:16.37
 168d  CHAR CHAND  397  (10/1)  58  Cr55  (12)  Himanshu  6  1:16.57
 168  TREND TRACKER  459  (40/1)  54  Cr52  (5)  Shiva Kumar S.  7  1:16.81
 98  FLOWER  436  (9/2)  53.5    (7)  V.R.Jagadeesh  8  1:17.36
 98c  NICE GUY  450  (15/1)  59.5    (1)  P. Mani  9  1:17.50
   NIGHT LIGHT  413  (60/1)  54.5    (10)  K. Raja Rao  10  1:18.52
 162  SPLENDID GLORY  422  (30/1)  56.5    (11)  A. Velu  11  1:18.59
 42d  FANTASY KNOT  480  (25/1)  59  Cr55  (6)  Santosh KumarSR  12  1:18.60

D-3 3/4, 3/4, 2, 2 1/2, 1 1/4, 1 1/2, 3 1/2, 3/4, 6 1/4, Lnk, Shd
Tote-W 294 P 64, 18, 18 SHP 63 Q 194 F 588 T 604, 1308
Or-M/s Ravinder Kumar & Gautam Agarwal
Tr-S. Britto


(194) THE LIVELY EMPREY PLATE (about) 2000 Metres. (Net Rs. 137,500)
A Handicap for horses rated 20 to 45.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 153b  SHADES OF WHITE  HNC  (6/1)  61    (5)  C. Alford  1  2:07.94
 179b  LEAVE IT TO ME  505  (85/100)  60    (2)  Imran Chisty  2  2:08.25
 142  SON OF THE SOIL  453  (4/1)  61    (7)  Suraj Narredu  3  2:08.46
 145  A RUN TO REMEMBER  429  (40/1)  53.5  Cr50.5  (3)  Gautam Raj Urs  4  2:08.77
 (131)  VALIANT BID  454  (15/1)  54    (6)  A.Imran Khan  5  2:08.86
 166  PHENOMENAL STRIDES  460  (40/1)  54    (1)  V.R.Jagadeesh  6  2:09.14
 141  BUCK PASSER JUNIOR  390  (40/1)  59.5    (4)  Neeraj Rawal  7  2:09.56
 158e  SEVEN STAR  426  (20/1)  53.5    (8)  Ryan Marshall  8  2:11.16

D-2, 1 1/4, 2, 1/2, 1 3/4, 2 1/2, 10
Tote-W 60 P 17, 12, 14 SHP 52 Q 33 F 93 T 82, 139
Or-Ms Ameeta Mehra
Tr-Mr Darius R. Byramji


(195) THE LEADING OWNER CUP DIV-II (about) 1200 Metres. (Net Rs. 175,000)
A Handicap for horses rated 40 to 65, 4 years old and over.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 183c  SO MUCH MORE  452  (5/2)  60    (8)  Y. S. Srinath  1  1:13.46
 183b  READY TO MINGLE  426  (4/1)  58    (6)  A.Imran Khan  2  1:13.81
 180b  SMART N SPECIAL  434  (20/1)  57.5    (7)  S. Rajesh  3  1:13.89
 175  ATLANTUS  449  (8/1)  50.5    (10)  Md. Shafiq  4  1:14.12
 165c  DUCKWORTH  HNC  (6/1)  58    (2)  Imran Chisty  5  1:14.26
 127  DARK HORSE  455  (10/1)  52    (12)  P. S. Chouhan  6  1:14.35
 172d  YOUR DESTINY  437  (10/1)  50    (9)  Neeraj Rawal  7  1:14.92
 151c  KAJURAHO  441  (12/1)  57    (5)  M. Mark  8  1:15.02
 172c  IMMORTAL  445  (12/1)  52.5    (3)  V.R.Jagadeesh  9  1:15.45
 180e  SUNNYLAND  452  (20/1)  54  Cr51  (1)  Gautam Raj Urs  10  1:15.54
 49  SPICY STAR  462  (40/1)  56    (11)  A. Velu  11  1:15.82
 180c  ENFORCER  420  (0/0)  59  Cr56  (4)    0  

D-2 1/4, 1/2, 1 1/2, 3/4, 1/2, 3 1/2, 1/2, 2 1/2, 1/2, 1 3/4
Tote-W 27 P 15, 18, 69 SHP 54 Q 47 F 75 T 234, 385
Or-Mr Rajan Aggarwal
Tr-Mr. J. S. Dhariwal


(196) THE SANTORINI STAR TROPHY (about) 1400 Metres. (Net Rs. 230,000)
Maiden Indian horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 130d  RED RENEGADE  501  (9/2)  56    (11)  Wayne Smith  1  1:25.72
 173  SYSTEMATIC  393  (14/10)  54.5    (9)  Harish  2  1:26.50
 161  SUPER SPECTACLE  453  (25/1)  56    (4)  Suraj Narredu  3  1:27.12
 130e  STAR BRIGHT  408  (30/1)  54.5    (5)  A.Imran Khan  4  1:27.32
 169b  DEVIL GRANDMA  432  (15/1)  54.5    (3)  P. S. Chouhan  5  1:27.37
 148c  CINNAMON ROSE  479  (11/4)  54.5    (1)  Imran Chisty  6  1:27.58
 167c  SPRING A SURPRISE  456  (20/1)  56    (10)  Shobhan Babu  7  1:27.59
 140  MYSTERE  409  (60/1)  56    (6)  Vivek  8  1:27.96
 161c  GORDIAN KNOT  420  (60/1)  54.5    (2)  Vinod Shinde  9  1:28.51
 135  EXCELLENCY  420  (60/1)  54.5    (7)  Md. Shafiq  10  1:28.92
 78e  MAN DOWN UNDER  440  (60/1)  56    (12)  C. Alford  11  1:30.15
   SUMMER WINE  411  (60/1)  54.5    (8)  Ryan Marshall  12  1:30.52

D-4 3/4, 3 3/4, 1 1/4, Lnk, 1 1/4, Shd, 2 1/4, 3 1/2, 2 1/2, 7 1/2, 2 1/4
Tote-W 47 P 16, 13, 104 SHP 44 Q 52 F 97 T 1186, 1083 EXP 4940, 8965
Or-Mr V. N. Babu & Mr & Mrs I. Nathani rep. Alpha Stud & Farms Pvt. Ltd.
Tr-Mr S. Padmanabhan


(197) THE V.T.VELU MEMORIAL CUP (about) 1400 Metres. (Net Rs. 230,000)
A Handicap for horses rated 80 and above.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 133  GREEN BAX  471  (9/2)  61.5    (7)  J.H.Christopher  1  1:24.83
 149b  MARK OF GIBRALTAR  452  (3/2)  55.5    (1)  A.Imran Khan  2  1:25.14
 149c  SUGAR RAY  446  (3/1)  52    (4)  Suraj Narredu  3  1:25.30
 149  STONE OF DESTINY  460  (15/1)  52    (2)  Imran Chisty  4  1:26.02
 149  NOBLE GUEST  465  (25/1)  54    (5)  V.R.Jagadeesh  5  1:26.24
 181  DARE DON  433  (15/1)  55.5  Cr53.5  (8)  Himanshu  6  1:26.46
 164  WESTERN COMMAND  469  (15/1)  62    (6)  Wayne Smith  7  1:27.77
 149  ENCHANTING GIRL  473  (60/1)  58.5    (3)  T. Rahul  8  1:29.79

D-2, 1, 4 1/2, 1 1/4, 1 1/4, 8, Dist
Tote-W 52 P 18, 12, 14 SHP 44 Q 49 F 117 T 84, 153
Or- M/s Dilip Jhangiani, Sunil Jhangiani & Mrs Padmini Jhangiani rep. Equest (India) Pvt. Ltd., & Mr Sanjay S.
Tr-Mr M. Eshwer


(198) THE CAPRICORN STUD PLATE DIV-I (about) 1200 Metres. (Net Rs. 192,500)
A Handicap for horses rated 60 to 85, 4 years old and over.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 (128)  CELESTIAL SON  450  (2/1)  59.5    (2)  Suraj Narredu  1  1:12.73
 157  CART WHEEL  424  (8/1)  59    (1)  Y. S. Srinath  2  1:12.94
 176  THE CONTENDER  454  (7/1)  61    (3)  Imran Chisty  3  1:13.20
 176b  PHOENIX REACH  435  (6/1)  59.5    (11)  A.Imran Khan  4  1:13.31
 176e  LAVA  HNC  (8/1)  59.5  Cr56.5  (4)  Gautam Raj Urs  5  1:13.37
 149  LOGANS RUN  HNC  (20/1)  61    (9)  B. L. Paswan  6  1:13.40
 176  ROYAL AMBER  HNC  (20/1)  55    (5)  Vinod Shinde  7  1:14.16
 157c  FANTABULOUS PRINCE  427  (12/1)  57.5    (6)  Afsar Khan  8  1:14.23
 128e  JUST IN TIME  434  (11/2)  55.5  Cr53.5  (10)  Shiva Kumar S.  9  1:14.53
 164  AFEA  434  (20/1)  61    (7)  C. Alford  10  1:14.70
 54  LUSH FOLIAGE  486  (20/1)  59    (8)  A. Velu  11  1:15.16

D-1 1/4, 1 1/2, 3/4, Lnk, Hd, 4 3/4, Lnk, 1 3/4, 1, 2 3/4
Tote-W 27 P 15, 31, 26 SHP 64 Q 56 F 76 T 65, 183 EXP 281, 790
Or-Mr Arjun Sajnani, Mrs Sheila Kriplani & Mr Thomas Mcloone Dowling
Tr-Neil Darashah


(199) THE MAJ.NEWTON DAVIS MEMORIAL CUP (about) 1400 Metres. (Net Rs. 175,000)
A Handicap for horses rated 40 to 65.
Weights raised 1.0Kg.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 (138)  GLORY TO DANCER  476  (17/10)  58.5    (3)  P. S. Chouhan  1  1:25.47
 (79)  DREAM PARK  402  (30/1)  60    (1)  Gaurav Sapra  2  1:26.32
 142  SAVVY CONCEPT  439  (6/1)  54.5  Cr55  (11)  Harish  3  1:26.33
 62e  ANGELFIRE  428  (15/1)  55    (12)  Suraj Narredu  4  1:26.65
 (140)  STILL WILL  HNC  (20/1)  55.5  Cr52.5  (9)  Gautam Raj Urs  5  1:26.76
 155d  STAR ASSEMBLY  436  (20/1)  60    (7)  Vivek  6  1:27.14
 175  DESDEMONA  412  (15/1)  56    (6)  Imran Chisty  7  1:27.46
 116b  KINGDOMOFDREAMS  519  (5/1)  56    (8)  C. Alford  8  1:27.91
 108  MANTHARA  394  (20/1)  55.5    (2)  V.R.Jagadeesh  9  1:28.34
 141  WIN PRETTYBABY  407  (20/1)  51.5    (5)  Md. Shafiq  10  1:28.65
 163b  NOBLE SACRIFICE  402  (8/1)  57  Cr54  (4)  Himanshu  11  1:28.91
 (57)  MODERN ART  410  (11/2)  56    (10)  Wayne Smith  12  1:33.26

D-5 1/4, Shd, 2, 3/4, 2 1/4, 2, 2 3/4, 2 3/4, 2, 1 1/2, Dist
Tote-W 26 P 14, 108, 19 SHP 457 Q 827 F 785 T 1280, 5119
Or-Mr M. B. Hegde & Mrs B. Anu Bhandary
Tr-Mr K. Pradeep Annaiah


(200) THE LEADING OWNER CUP DIV-I (about) 1200 Metres. (Net Rs. 175,000)
A Handicap for horses rated 40 to 65, 4 years old and over.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 83  SUNNY BABA  506  (40/1)  57.5    (9)  A. Velu  1  1:13.31
 183e  DISTINCTLY AHEAD  479  (6/1)  61    (12)  Imran Chisty  2  1:13.54
 151  ANOTHER DESTINY  447  (6/1)  56    (10)  Neeraj Rawal  3  1:14.03
 123e  MUCHO  460  (12/1)  62.5  Cr59.5  (3)  Gautam Raj Urs  4  1:14.17
 157e  ON A ROLL  406  (12/1)  62.5  Cr60.5  (5)  Shiva Kumar S.  5  1:14.19
 165b  ALCHESAYE  380  (7/1)  62.5  Cr59.5  (6)  Himanshu  6  1:14.29
 182b  TINA'S TRIUMPH  424  (10/1)  61    (8)  Shobhan Babu  7  1:14.82
 (151)  MUSIC FOREVER  443  (11/4)  58    (2)  Wayne Smith  8  1:14.92
 175  LITTLE SPLENDOUR  410  (15/1)  58.5    (7)  T. Rahul  9  1:15.81
 175  MARIANELLA  422  (50/1)  55.5    (1)  K. Raja Rao  10  1:16.43
 70  BLUSHING BEAM  400  (11/2)  61.5    (4)  A.Imran Khan  11  1:16.80
 182  SURPRISE PACKAGE  425  (60/1)  56.5  Cr55.5  (11)  Mohammed Shoaib  12  1:18.86

D-1 1/2, 3, 3/4, Shd, 3/4, 3 1/4, 3/4, 5 1/2, 3 3/4, 2 1/4, Dist
Tote-W 725 P 125, 25, 21 SHP 69 Q 686 F c/f 6048 T c/f 303396 EXP c/f 113512
Or-Mr Arjun Sajnani & Mrs Roshan Shreepada
Tr-Neil Darashah


(201) THE CAPRICORN STUD PLATE DIV-II (about) 1200 Metres. (Net Rs. 202,500)
A Handicap for horses rated 60 to 85, 4 years old and over.
Weights raised 2.5Kg.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 174  VAN DE STAR  470  (20/1)  56.5    (9)  M. Mark  1  1:16.65
 132e  MARCEGALIA  424  (10/1)  53    (10)  Gaurav Sapra  2  1:16.67
 139c  EDMONDO  500  (5/1)  55.5    (7)  C. Alford  3  1:16.82
 174d  HILL OF GRACE  448  (7/1)  58.5    (4)  Suraj Narredu  4  1:16.93
 176  CLASSICAL DANCER  458  (30/1)  58.5  Cr55.5  (5)  Himanshu  5  1:17.37
 157  CANNAVARO  455  (30/1)  55.5    (6)  B. L. Paswan  6  1:17.38
 128b  ALCMENE  468  (4/1)  58    (11)  Y. S. Srinath  7  1:17.87
 (109)  JOIN THE PARTY  488  (4/1)  60    (8)  P. S. Chouhan  8  1:19.91
 157d  OWN VOICE  411  (15/1)  59.5  Cr58.5  (3)  Mohammed Shoaib  9  1:20.02
 174b  THE SPARTAN  464  (3/1)  60    (2)  Wayne Smith  10  1:20.68
   ADORABELLA  HNC  (60/1)  57.5    (1)  A. Velu  11  1:21.60

D-Shd, 1, 3/4, 2 3/4, Ns, 3, Dist, 3/4, 4, 5 1/2
Tote-W 303 P 57, 30, 25 SHP 96 Q 6860 F c/f 5958 T c/f 32796 EXP 84730, *****
Or-M/s Harpreet Singh Rana, Sudhir Caushik, Vikram Singh & Randhir Singh
Tr-Mr Irfan Ghatala


Jackpot-C/F Rs. 4,38,559 on GREEN BAX, CELESTIAL SON, GLORY TO DANCER, SUNNY BABA, VAN DE STAR
Jackpot Consolation-Paid Rs. 1,87,954 (Winning Tickets 1)
MiniJackpot I-Paid Rs. 11,370 on SHOT OF GOLD, SO MUCH MORE, GREEN BAX, GLORY TO DANCER (Winning Tickets 2)
MiniJackpot II-Paid Rs. 26,430 on SHADES OF WHITE, RED RENEGADE, CELESTIAL SON, SUNNY BABA (Winning Tickets 1)
Treble I-Paid Rs. 1,122 on SO MUCH MORE, RED RENEGADE, GREEN BAX (Winning Tickets 50)
Treble II-Paid Rs. 98,724 on GLORY TO DANCER, SUNNY BABA, VAN DE STAR (Winning Tickets 1)