Racecard
BANGALORE SUMMER MEETING - 2010
12 June 2010, RACECARD


 1st Race 2:30 p.m. (About) 1100 Metres  (52) THE RED DIVINE PLATE

1 RETALIATE 56  (-)
Mr. Mellon(USA)-Born To Dance 30/03/07 Ananta Vatsalya
Stud : Ruia
Mrs Balaram Akkineni and M/s K. Ramakrishna, M. Madhukar & Ved Prakash Goyal's b c 3 yrs.
Red, white disc and sleeves, red arm band, yellow cap
 30/05/10  80/1  B28  1100  10/11  M3YO  0  0  R. Umesh  56.0  **.*  472  1:11.45  (3.6)

2 WAR ARTIST 56  (-)
Gaswar(GB)-Fiercely Loyal 08/05/07 S. Dominic
Stud : Galloping
(ts)(cnb)
Mr Rajan Aggarwal's b c 3 yrs.
Brown, gold belt and sleeves, light green cap
 27/02/10  60/1  B209  1200  11/12  M3YO  0  0  K'srd Alam  55.0  **.*  401  1:16.35  (2.7)
 30/05/10  80/1  B28  1100  9/11  M3YO  0  0  K'srd Alam  56.0  **.*  406  1:10.38  (3.6)
@previ = 30/05/10 B28 Walked out of the gates and did not raise a fluent gallop; ran detached;advised one mock race.

3 SCARLET KNIGHT 56  (-)
Emerald Cat(USA)-Danseuse 29/01/07 S. Ganapathy
Stud : Pratap
(ts)
Mr M. A. M. R. Muthiah's b g 3 yrs.
Gold, brown epaulettes and sleeves, gold cap
 30/05/10  60/1  B28  1100  11/11  M3YO  0  0  Vivek  56.0  **.*  HNC  1:11.65  (3.6)

4 OCEAN PRINCE 56  (-)
Brave Act(GB)-Florale 16/01/07 S. Narredu
Stud : Kunigal
Mrs Shukla Sibbal & Mr Kyle Robinson's dk b g 3 yrs.
Dark blue, silver grey panel and arm band, white cap

5 GENERAL BONAPARTE 56  (-)
Juniper(USA)-God's Desire 30/01/07 Neil Darashah
Stud : Talegaon
M/s R. Vijay Kumar Rao, Rajapet Vinod Kumar Rao & M. V. M. G. Appa Rao's b g 3 yrs.
White, blue maltese cross, red and white hooped sleeves and cap
 22/05/10  80/1  B2  1100  10/11  M3YO  0  0  Ch K Chary  56.0  **.*  416  1:12.17  (4.3)

6 INTIZARA 54.5  (-)
Inhabitant(GB)-Asian Dancer 09/04/07 Nityanand G.
Stud : Doaba
Kr. Yadvendra Singh's b f 3 yrs.
Orange, white quarters, dark green sleeves, orange spots on white cap
 26/03/10  40/1  B248  1100  7/9  M3YO  0  0  G'av Sapra  53.5  **.*  HNC  1:11.52  (2.9)
 22/05/10  80/1  B2  1100  8/11  M3YO  0  0  G'av Sapra  54.5  **.*  401  1:10.42  (4.3)

7 BIG CHANCE 54.5  (-)
Concordial(USA)-Angel In Flight 23/04/07 Mahmood Khan
Stud : Talegaon
Mr Mahmood Khan & Dr K. Ravindranath's b f 3 yrs.
Lilac, yellow belt and cap
 22/05/10  60/1  B2  1100  11/11  M3YO  0  0  J.Pradeep  54.5  **.*  390  1:14.17  (4.3)

8 SPLASH OF BEAUTY 54.5  (-)
Serious Spender(USA)-Waves of Beauty 17/02/07 Pillay J. S.
Stud : Yeravada
Mr J. S. Pillay's dk b f 3 yrs.
Gold, brown checks, striped sleeves and white cap
 27/02/10  40/1  B207  1200  12/12  M3YO  0  0  S'kanth B.  53.5  **.*  383  1:19.34  (2.7)
@previ = 27/02/10 B207 Ran detached from the field.

9 SPARK OF SILVER 54.5  (-)
Juniper(USA)-Cristina 23/01/07 Prasanna Kumar
Stud : Capricorn
(cnb)
Mr Berjis Minoo Desai's gr f 3 yrs.
Lilac, white fleur-de-lys, white cap

10 BRAVE CAT 54.5  (-)
Emerald Cat(USA)-Symphony(IRE) 06/05/07 Prithviraj B.
Stud : Capricorn
Mr N. Chandrashekar Rai's b f 3 yrs.
Red, white fleur-de-lys, orange and red striped sleeves, red cap
 29/05/10  25/1  B25  1200  7/12  M3YO  0  0  P.S.Ch'han  54.5  **.*  HNC  1:18. 4  (3.6)
@previ = 29/05/10 B25 Was slowly away.

11 AMAZING PERFORMER 54.5  (-)
Warrshan(USA)-Halos and Horns 08/01/07 Sharat Kumar
Stud : Ruia
(blk)
M/s M. Venkatarama & Ajay Shyama's b f 3 yrs.
White, orange V, light blue sleeves and cap
 01/04/10  60/1  B267  1400  10/11  3YO  0  0  Chand'kar  53.0  **.*  422  1:46. 0  (3.7)
@previ = 01/04/10 B267 Reluctant to raise a fluent gallop and ran detached from the field;advised one mock race.

12 BRIANNA 54.5  (-)
Tejano(USA)-Traffic Police 17/03/07 Shehzad Abbas
Stud : Kunigal
(ts)
Mr R. Vijay Kumar Rao's ch f 3 yrs.
White, blue maltese cross, red and white hooped sleeves, orange cap
 30/05/10  80/1  B28  1100  8/11  M3YO  0  0  R'deep Bal  54.5  Cr 55.0  513  1:10. 9  (3.6)

Change of Equipment
AMAZING PERFORMER Blk ON


Mini Jackpot Pool Leg 1
 2nd Race 3:00 p.m. (About) 1200 Metres  (53) THE MELBOURNE PLATE

1 HOBSONS CHOICE 61.5  (23)
Young Senor(USA)-Gifted Dancer(GB) 07/01/06 Arjun Mangal'r
Stud : A.B
Dr & Mrs D. Ravi Chowdary's b f 4 yrs.
White, red maltese cross, red cap
 01/04/10  10/1  B265  1400  11/12  00-25  25  0  I.Chisty  62.5  **.*  430  1:34.12  (3.7)
 22/05/10  20/1  B1  1200  4/12  00-25  25  -2  I.Chisty  62.5  **.*  429  1:17.89  (4.3)

2 STAR LEAGUE 61.5  (23)
Polar Falcon-Primary 27/04/05 V. Lokanath
Stud : Sans Craintes
(ts)
M/s N. C. S. Raghavan & B. Sunil Kumar Sharma's b m 5 yrs.
White; light purple, yellow & light purple belt, light purple sleeves, hooped cap
 30/01/10  6/1  B156  1200  2/9  00-25  24  1  S'kanth B.  62.0  Cr 61.0  HNC  1:16.56  (3.6)
 27/02/10  2/1  B208  1100  5/10  00-25  25  -2  S'kanth B.  62.5  Cr 61.5  HNC  1:10.66  (2.7)
 13/03/10  4/1  B227  1200  2/12  00-25  23  2  I.Chisty  61.5  **.*  HNC  1:16.11  (2.7)
 02/04/10  6/1  B275  1200  3/12  00-25  25  0  I.Chisty  62.5  **.*  HNC  1:17.17  (3.4)
 30/05/10  7/1  B27  1200  5/9  00-25  25  -2  S. Zervan  62.5  Cr 59.5  HNC  1:17.25  (3.6)
@previ = 30/05/10 B27 Rider fined for shifting'in'approaching 900 Metres.

3 XEL 61.5  (23)
Predappio(GB)-Great Splendour 04/03/05 Amit Caddy
Stud : Vikram Greenlands
(blk)
Mr Shuja Ahmed's b m 5 yrs.
Silver grey, orange cross of lorraine, striped sleeves, orange cap
 05/02/10  40/1  B173  1400  9/12  20-45  31  -2  Shabuddin  55.5  **.*  409  1:30.60  (3.2)
 26/02/10  60/1  B206  1200  3/12  20-45  29  0  G'av Sapra  54.5  **.*  414  1:15.95  (2.9)
 12/03/10  30/1  B220  1200  10/12  20-45  29  -2  J.H.C'pher  56.5  **.*  409  1:16.74  (2.7)
 27/03/10  60/1  B260  1200  10/12  20-45  27  -2  Shabuddin  53.5  **.*  412  1:16.92  (2.6)
 23/05/10  10/1  B9  1400  6/11  00-25  25  -2  Ladjadj St  62.5  **.*  399  1:30.98  (4.3)
@previ = 05/02/10 B173 Received interference soon after the start.
@previ = 12/03/10 B220 Jumped awkwardly inwards.
@previ = 27/03/10 B260 Was slowly away.

4 DIVINE STRIKE 61  (22)
Mudeer(GB)-Chesterford 11/02/06 Prithviraj B.
Stud : Sans Craintes
(ts)
M/s Shailendra V. Kamat & Srinivas Shankar's b g 4 yrs.
White; peacock blue and red cross sashes, peacock blue sleeves, red cap
 14/11/09  30/1  B21  1200  8/12  20-45  28  0  P. Ramesh  59.5  **.*  477  1:23.24  (4.8)
 26/01/10  60/1  B150  1200  11/12  20-45  28  -2  Raja Rao  54.0  **.*  470  1:18.23  (3.4)
 27/03/10  60/1  B260  1200  7/12  20-45  26  -2  K'srd Alam  53.0  Cr 51.0  470  1:16.15  (2.6)
 22/05/10  20/1  B3  1200  10/12  20-45  24  -2  K'srd Alam  55.0  Cr 53.0  468  1:17.69  (4.3)
@previ = 14/11/09 B21 Was slowly away and inconvenienced soon after start.
@previ = 22/05/10 B3 Was slowly away.

5 BLACK BLOSSOM 60.5  (21)
Hammerstein(GB)-Royal Western 03/03/06 Samar Singh
Stud : Blood Horse
Mr. Chandrakant Narshi Dedhia's b f 4 yrs.
Purple, pink maltese cross and arm band, striped cap
 04/07/09  60/1  B115  1100  11/11  M3YO  0  0  Md Shoaib  54.5  **.*  436  1:13.73  (3.8)
 26/07/09  60/1  B169  1100  6/9  M3YO  0  0  Himanshu  54.5  **.*  432  1:10.86  (3.5)
 05/02/10  60/1  B173  1400  11/12  20-45  25  0  A Merchant  52.5  **.*  423  1:32.35  (3.2)
 19/02/10  60/1  B185  1200  9/12  00-25  25  -2  Bernard T.  62.5  **.*  425  1:17.70  (2.6)
 12/03/10  60/1  B220  1200  8/12  20-45  23  -2  Md. Shafiq  53.5  **.*  431  1:16. 8  (2.7)
@previ = 26/07/09 B169 Was slolwy away.
@previ = 19/02/10 B185 Was slowly away.

6 GARA FLUID 59.5  (19)
Barood-Alisa 30/01/03 Mahmood Khan
Stud : Yeshwant
Mr N. Ramesh, Mrs S. Jagadamba, Mr K. K. Prakash & Mrs Mahmood Khan's b g 7 yrs.
Dark blue; light green and white cross sashes, white and light green striped sleeves and striped cap
 30/01/10  7/1  B156  1200  4/9  00-25  20  -1  I.Chisty  60.0  **.*  441  1:16.69  (3.6)
 19/02/10  6/1  B185  1200  4/12  00-25  19  -2  K.P.G Appu  59.5  **.*  443  1:17.13  (2.6)
 13/03/10  8/1  B227  1200  3/12  00-25  17  0  Md Shoaib  58.5  Cr 57.5  443  1:16.34  (2.7)
 02/04/10  8/1  B275  1200  5/12  00-25  17  -2  K.P.G Appu  58.5  **.*  445  1:17.28  (3.4)
 30/05/10  12/1  B27  1200  2/9  00-25  15  4  Shadab Kha  57.5  **.*  435  1:16.25  (3.6)

7 SACHIN 59  (18)
Mr. Mellon(USA)-Darkside ofthemoon 10/03/06 B. Puttanna
Stud : Ruia
(blk)(ts)(cnb)
Mr K. Anjana Reddy's b g 4 yrs.
Pink, light green belt, green and pink hooped sleeves, pink cap
 30/05/09  25/1  B34  1200  8/9  M3YO  0  0  C.Kri'nan  56.0  **.*  430  1:18.57  (4.6)
 25/07/09  60/1  B167  1400  10/12  M3YO  0  0  Harsha N.  56.0  **.*  440  1:30.93  (3.8)
 07/11/09  20/1  B17  1200  11/12  20-45  26  0  Harsha N.  54.0  **.*  445  1:22.95  (5.0)
 09/01/10  100/1  B119  1200  8/12  20-45  26  -4  As'k Kumar  53.0  **.*  437  1:17.63  (3.4)
 19/02/10  50/1  B190  1200  11/11  20-45  22  -4  Adarsh G.  51.0  Cr 48.0  437  1:17.87  (2.6)
@previ = 25/07/09 B167 Was very erratic in the first 400 Mts.;sustained cut injuries on left hind fetlock and pastern.

8 GOOD GIFT 58.5  (17)
Brave Hunter-Winning Look 11/01/06 S. Britto
Stud : Pratap
(blk)
Mrs L. Rajeswari, Mr Sureshkumar T. Jain & Dr Vijay Chavan's b g 4 yrs.
Light blue, orange disc and arm band and white cap
 12/12/09  8/1  B68  1200  8/9  00-25  13  -4  K'srd Alam  56.5  Cr 53.5  HNC  1:18.25  (3.3)
 15/01/10  12/1  B130  1200  2/12  00-25  9  5  A Merchant  54.5  **.*  HNC  1:17.25  (3.7)
 13/02/10  8/1  B177  1400  3/12  00-25  14  2  P.S.Ch'han  57.0  **.*  HNC  1:29.77  (3.2)
 19/03/10  1/1  B234  1200  5/8  00-25  16  -2  P.S.Ch'han  58.0  **.*  HNC  1:16.88  (3.2)
 22/05/10  10/1  B1  1200  2/12  00-25  14  3  K'srd Alam  57.0  Cr 55.0  HNC  1:17.39  (4.3)

9 CUTE ANGEL 58.5  (17)
Stavros-Primera 26/04/06 Sharat Kumar
Stud : Mare Haven
(ts)
M/s Naresh Kumar Pawar & C. V. G. K. Kishore's b f 4 yrs.
White, cerise sleeves, white arm band, cerise cap
 27/02/10  6/1  B208  1100  4/10  00-25  10  0  S. John  55.0  **.*  414  1:10.16  (2.7)
 19/03/10  9/4  B233  1200  1/8  00-25  10  9  S. John  55.0  **.*  415  1:16.71  (3.2)
 01/04/10  15/1  B265  1400  3/12  00-25  19  2  H.G.Rathod  59.5  **.*  413  1:31.71  (3.7)
 22/05/10  15/1  B3  1200  9/12  20-45  21  -2  H.G.Rathod  53.5  **.*  422  1:17.52  (4.3)
 30/05/10  12/1  B27  1200  4/9  00-25  19  -2  H.G.Rathod  59.5  **.*  425  1:17. 9  (3.6)
@previ = 01/04/10 B265 Was slowly away.
@previ = 30/05/10 B27 Sustained cut injury on left hind cannon.

10 SHE'S BIG 58.5  (17)
Tejano(USA)-Strokes Of Fire 04/04/03 Warren Singh
Stud : Kunigal
(blk)(cnb)
Mr B. Sunil Kumar Sharma's ch m 7 yrs.
Saffron, white`V', white sleeves, saffron spots on white cap
 12/12/09  40/1  B74  1200  8/12  20-45  27  -3  Zia Akhtar  53.5  **.*  460  1:17.29  (3.3)
 20/02/10  40/1  B194  1400  8/12  00-25  24  -2  P. Mani  62.0  **.*  477  1:30.79  (2.6)
 20/03/10  30/1  B242  1400  7/12  00-25  22  -3  Vij. Kumar  61.0  **.*  469  1:30.90  (3.0)
 02/04/10  15/1  B275  1200  6/12  00-25  19  -2  Vij. Kumar  59.5  **.*  469  1:17.43  (3.4)
 22/05/10  30/1  B1  1200  10/12  00-25  17  0  P. Mani  58.5  **.*  472  1:19.97  (4.3)
@previ = 12/12/09 B74 Rider reprimanded for the improper use of whip.
@previ = 20/02/10 B194 Was slowly away.

11 STAR GLEAM 58.5  (17)
Alnasr Alwasheek(GB)-Ramada 26/03/06 VNarayana Gowda
Stud : Exhilaration
(blk)(ts)
M/s S. N. Harish, Muralidhar. N & Jayaram. C's b f 4 yrs.
White; orange, royal blue and dark green belt and arm band, royal blue star on white cap
 28/11/09  15/1  B46  1200  8/12  20-45  21  -2  I.Chisty  50.5  **.*  ---  1:17.40  (4.1)
 25/12/09  60/1  B98  1100  8/12  M3YO  19  0  S'kanth B.  55.5  **.*  389  1:10.32  (3.5)
 23/01/10  60/1  B141  1400  9/12  00-25  19  0  S'th Kumar  59.5  **.*  388  1:31.46  (3.3)
 19/02/10  40/1  B185  1200  6/12  00-25  19  0  Md. Shafiq  59.5  **.*  385  1:17.33  (2.6)
 19/03/10  15/1  B234  1200  7/8  00-25  19  -2  G.Y.R.Babu  59.5  **.*  385  1:17.92  (3.2)
@previ = 23/01/10 B141 Was slowly away;rider fined for not persevering with his mount.
@previ = 19/02/10 B185 Was slowly away;trying to run out in the straight;sustained bruises on right shoulder.
@previ = 19/03/10 B234 Was slowly away;inclined to run 'out' while rounding the final bend.

12 HAUTE APPEAL 51.5  (3)
Royal Gladiator-Bruges 16/02/06 Warren Singh
Stud : Pratap
(blk)(ts)
Mr R. Ramamanohara's b f 4 yrs.
Light green, red star, hooped sleeves and hooped cap
 28/06/09  25/1  B106  1800  6/8  00-25  19  -4  Chand'kar  59.5  **.*  424  1:59.41  (3.4)
 11/07/09  40/1  B131  1600  7/12  00-25  15  -4  Chand'kar  57.5  **.*  425  1:43.68  (4.0)
 31/07/09  60/1  B186  1100  6/9  00-25  11  -4  D.Mah'dran  55.5  **.*  428  1:10.59  (3.6)
 20/11/09  60/1  B28  1400  10/12  00-25  7  0  G'tm R Urs  53.5  Cr 50.5  430  1:37.83  (5.4)
 23/01/10  60/1  B141  1400  11/12  00-25  7  -4  G'tm R Urs  53.5  Cr 50.5  430  1:31.76  (3.3)
@previ = 31/07/09 B186 Sustained cut injury on right knee.

(Allowances may be claimed in this race)
Change of Equipment
HAUTE APPEAL Blk ON


Mini Jackpot Pool Leg 2
Jackpot Pool Leg 1
 3rd Race 3:30 p.m. (About) 1200 Metres  (54) THE DIABLO PLATE DIV 1

1 ZAFFARANI 62.5  (45)
Storm Trooper(USA)-Kafiyah(USA) 08/02/05 Faraz Arshad
Stud : Nanoli
M/s Sunil Damani, K. Venkatesh Nayak, K. J. Kuruvilla & Mrs Nandini A. Basappa's ch g 5 yrs.
Peacock blue, white panel and cap
 12/07/08  10/1  B136  1100  3/11  M3YO  0  0  M. Narredu  56.0  **.*  416  1:8.17  (3.2)
 26/07/08  15/4  B165  1200  2/8  M3YO  0  0  M. Narredu  56.0  **.*  424  1:17.61  (4.5)
 08/08/08  5/2  B203  1200  2/12  M3YO  45  0  M. Narredu  56.0  **.*  411  1:15.30  (3.9)
@previ = 26/07/08 B165 Rider fined for excessive use of whip.

2 DEFIANCE 62  (44)
Ontario(USA)-She-Wolff(IRE) 05/05/06 Neil Darashah
Stud : Sohna
M/s Sadique Mohammed & Neil Darashah and Mrs Anneka Darashah ch g 4 yrs.
Red, black disc, white cap
 28/06/09  60/1  B105  1100  4/8  M3YO  0  0  P.S.Ch'han  56.0  **.*  463  1:9.62  (3.4)
 06/11/09  30/1  B3  1100  7/12  M3YO  26  0  Gnaneshwar  57.0  **.*  461  1:11.70  (5.0)
 28/11/09  8/1  B44  1200  6/11  20-45  26  -2  Gnaneshwar  53.0  Cr 54.0  ---  1:16.26  (4.1)
 12/12/09  9/2  B68  1200  2/9  00-25  24  4  Gnaneshwar  62.0  **.*  464  1:15.77  (3.3)
 26/01/10  3/2  B150  1200  1/12  20-45  28  16  Suraj Nare  54.0  **.*  462  1:15.67  (3.4)
@previ = 26/01/10 B150 Was slowly away.

3 JAMAICAN BOLT 61.5  (43)
Brave Act(GB)-Bella Dean(USA) 18/04/06 Prithviraj B.
Stud : Pratap
M/s Sanjay Gautam & Prakash Amithabh's dk b g 4 yrs.
Red; yellow, light blue and yellow belt, light green sleeves and cap
 25/12/09  3/2  B98  1100  4/12  M3YO  40  -2  A Merchant  57.0  **.*  441  1:9. 0  (3.5)
 30/01/10  15/4  B159  1200  1/10  20-45  38  10  I.Chisty  59.0  **.*  442  1:15.20  (3.6)
 20/02/10  10/1  B199  1200  5/10  40-65  48  -2  I.Chisty  58.0  **.*  432  1:15.29  (2.6)
 12/03/10  20/1  B217  1200  8/12  40-65  46  -2  I.Chisty  55.0  **.*  434  1:15.98  (2.7)
 27/03/10  6/1  B260  1200  6/12  20-45  44  -1  S'kanth B.  62.0  Cr 61.0  432  1:15.99  (2.6)
@previ = 12/03/10 B217 Was slowly away.
@previ = 27/03/10 B260 Was slowly away.

4 ANNA'S QUEST 60.5  (41)
Flitch(USA)-Tuscan(IRE) 03/03/05 M. Eshwer
Stud : Galloping
(ts)
Mr Rajan Aggarwal's dk b m 5 yrs.
Brown, gold belt and sleeves, light green cap
 11/07/09  100/1  B132  1400  11/11  40-65  47  0  G'av Sapra  53.5  **.*  404  0:0. 0  (4.0)
 14/11/09  30/1  B26  1200  8/11  40-65  47  -2  G'av Sapra  55.5  **.*  414  1:20.30  (4.8)
 25/12/09  20/1  B94  1100  7/9  20-45  45  -2  K'srd Alam  62.5  Cr 59.5  421  1:10.35  (3.5)
 23/01/10  40/1  B144  1200  5/11  20-45  43  -2  Guruprasad  61.5  **.*  425  1:16.76  (3.3)
 13/02/10  10/1  B182  1200  8/10  20-45  41  0  Guruprasad  60.5  **.*  423  1:17.56  (3.2)
@previ = 11/07/09 B132 Sustained deep cut injury on right knee and injury on right hind cannon.
@previ = 13/02/10 B182 Rider fined for travelling all the way on the outside of the field for no apparent reason.

5 DEVIL GRANDMA 60.5  (41)
Burden of Proof(IRE)-Annakita 11/04/06 Pillay J. S.
Stud : Hargobind
(blk)(ts)(cnb)
Mr J. S. Pillay's gr f 4 yrs.
Gold, brown checks, striped sleeves and white cap
 05/02/10  12/1  B173  1400  7/12  20-45  44  -1  A. Velu  62.0  **.*  430  1:30.16  (3.2)
 19/02/10  30/1  B189  1400  11/12  20-45  43  0  Adarsh G.  61.5  Cr 57.5  430  1:30.61  (2.6)
 19/03/10  20/1  B235  1400  7/8  40-65  43  0  Gopal Rao  51.5  **.*  425  1:32. 8  (3.2)
 02/04/10  60/1  B278  1400  9/11  20-45  43  -1  San. Kumar  61.5  Cr 57.5  421  1:31.30  (3.4)
 29/05/10  60/1  B24  1200  8/11  20-45  42  -1  K. Anil  61.0  **.*  421  1:16.97  (3.6)
@previ = 05/02/10 B173 Was slowly away;rider fined for the excessive use of whip.
@previ = 19/02/10 B189 Was slowly away and lost few lengths.
@previ = 02/04/10 B278 Was slowly away.
@previ = 29/05/10 B24 Was slowly away.

6 TAKE MY WORD 60  (40)
Stavros-U. Minor 23/04/05 F. Sirajuddin
Stud : Mare Haven
(blk)(hb)(bb)
M/s Jagadish S. M., F. Sirajuddin & Daruwala Latif Mehboob's ch g 5 yrs.
Orange, red disc and orange cap
 04/09/09  10/1  M58  1400  6/12  40-65  41  0  Shabuddin  50.5  **.*  ---  1:27.94  (0.0)
 14/11/09  20/1  B25  1200  2/12  20-45  41  2  Shabuddin  60.5  **.*  406  1:18. 1  (4.8)
 04/12/09  19/10  B56  1200  8/12  20-45  43  -2  K'srd Alam  61.5  Cr 57.5  406  1:17.84  (3.8)
 05/02/10  15/1  B173  1400  6/12  20-45  41  -1  Vin.Shinde  60.5  **.*  412  1:30.14  (3.2)
 01/04/10  6/1  B272  1200  2/10  20-45  40  0  K.P.G Appu  60.0  **.*  411  1:17. 7  (3.7)
@previ = 14/11/09 B25 Rider lost whip approaching 200 Metres.

7 MAGNIFIQUE 59.5  (39)
Serious Spender(USA)-Zerbilla 27/04/06 Prasanna Kumar
Stud : Capricorn
(blk)(ts)
Mr Bhupendra K. Pathak's b g 4 yrs.
White, red diamond, white and red checked sleeves,checked cap
 14/11/09  7/1  B21  1200  1/12  20-45  37  0  S.Selvaraj  58.5  Cr 56.5  488  1:20.69  (4.8)
 19/12/09  9/4  B84  1200  2/12  20-45  37  3  Srinath  58.5  **.*  490  1:15.54  (3.5)
 26/01/10  4/1  B155  1400  3/12  20-45  40  1  Srinath  60.0  **.*  486  1:29.65  (3.4)
 19/02/10  18/10  B188  1200  3/10  20-45  41  0  I.Chisty  60.5  **.*  488  1:15.96  (2.6)
 02/04/10  5/1  B278  1400  8/11  20-45  41  -2  Harish  60.5  **.*  487  1:30.65  (3.4)

8 SHOWHORSE 59  (38)
Flitch(USA)-Accademia 17/03/04 Warren Singh
Stud : Doaba
(ts)(dnb)
Mr R. Ramamanohara's gr g 6 yrs.
Light green, red star, hooped sleeves and hooped cap
 01/01/10  50/1  B102  1200  7/9  20-45  43  0  P. Mani  61.5  **.*  412  1:17.77  (3.7)
 23/01/10  40/1  B144  1200  4/11  20-45  43  0  P. Mani  61.5  **.*  409  1:16.36  (3.3)
 26/02/10  40/1  B206  1200  9/12  20-45  43  -2  M. Ravi  61.5  **.*  414  1:16.65  (2.9)
 19/03/10  20/1  B237  1200  8/12  20-45  41  -3  P. Mani  60.5  **.*  415  1:16.79  (3.2)
 29/05/10  40/1  B24  1200  3/11  20-45  38  0  P. Mani  59.0  **.*  419  1:16. 8  (3.6)
@previ = 23/01/10 B144 Rider suspended for unsatisfactory riding.

9 SNOW PEAKS 58.5  (37)
Inner City(IRE)-Is It True 05/03/06 S. Dominic
Stud : Sunder
(ts)(bb)
Est.of Late Mr M.Vijayakrishna & Mr M. Pavan Kumar Appa Rao's gr f 4 yrs.
Light blue, orange spots, light blue sleeves and cap
 16/01/10  6/1  B132  1400  2/12  20-45  33  6  S. John  56.5  **.*  448  1:28.89  (3.5)
 13/02/10  14/10  B175  1600  4/8  20-45  39  -1  Srinath  60.0  **.*  451  1:42.61  (3.2)
 19/03/10  6/1  B238  1400  5/10  20-45  38  -1  P.S.Ch'han  59.0  **.*  455  1:29.63  (3.2)
 02/04/10  8/1  B278  1400  3/11  20-45  37  0  P.S.Ch'han  58.5  **.*  451  1:29.55  (3.4)
 30/05/10  15/1  B29  1400  8/12  20-45  37  0  P.S.Ch'han  58.5  **.*  448  1:30.11  (3.6)
@previ = 16/01/10 B132 Lost left rein and regained it within a few strides approaching 250 Metres.
@previ = 19/03/10 B238 Stumbled approaching 250 Metres.
@previ = 30/05/10 B29 Was slowly away and lost about 2 lengths.

10 NEEL GAGAN 58  (36)
Hymn(IRE)-Applause 14/03/05 Samar Singh
Stud : Jai-Govind
(ts)(cnb)
Mr N. Chandrasekhar, Mrs Radha Chandrasekhar & Kr Digvijay Singh Shekhawat's b g 5 yrs.
Light green, yellow swastika and sleeves, light green arm band and cap
 23/01/10  20/1  B144  1200  10/11  20-45  40  0  G'tm R Urs  60.0  Cr 57.0  420  1:18.33  (3.3)
 30/01/10  12/1  B163  1400  8/11  20-45  40  -2  Chethana  60.0  Cr 56.0  420  1:29.81  (3.6)
 26/02/10  15/1  B206  1200  4/12  20-45  38  -2  A Merchant  59.0  **.*  413  1:16. 6  (2.9)
 13/03/10  6/1  B230  1200  2/8  20-45  36  2  K'srd Alam  58.0  Cr 56.0  407  1:16. 0  (2.7)
 02/04/10  20/1  B279  1100  6/12  20-45  38  -2  Chethana  59.0  Cr 55.0  399  1:10.12  (3.4)

11 LEADING LADY 57  (34)
Alnasr Alwasheek(GB)-Rave 27/03/05 V. Lokanath
Stud : Poonawalla
(blk)
Mrs Sangeetha, Mrs Shruthiba L. Gowda, Mr M. Sreeram Murthy & Mr P. Rakesh's b m 5 yrs.
Gold, black disc, gold stripe on black sleeves, quartered cap
 31/07/09  3/2  B186  1100  3/9  00-25  18  0  S'kanth B.  59.0  Cr 56.0  436  1:9.48  (3.6)
 04/12/09  95/100  B50  1400  2/10  00-25  18  2  S'kanth B.  59.0  Cr 57.0  443  1:30.61  (3.8)
 19/12/09  95/100  B85  1200  1/12  00-25  20  15  Suraj Nare  60.0  **.*  433  1:15.19  (3.5)
 19/03/10  8/1  B238  1400  7/10  20-45  35  -1  S'kanth B.  57.5  Cr 56.5  443  1:30. 5  (3.2)
 22/05/10  15/1  B3  1200  4/12  20-45  34  0  Adarsh G.  60.0  Cr 56.0  440  1:16.76  (4.3)
@previ = 31/07/09 B186 Shifted outwards passing 1000 Metres.
@previ = 04/12/09 B50 Received interference approaching 250 Metres.
@previ = 22/05/10 B3 Pulled up lame on right fore.

12 BLUE ORIGIN 54  (28)
Puerto Madero(CHI)-Unbiased 12/04/06 Amit Caddy
Stud : Equus
Mr Amit Caddy's b f 4 yrs.
Peach, royal blue star, stars on sleeves, royal blue cap
 01/01/10  40/1  B100  1600  7/8  00-25  21  -4  G'av Sapra  60.5  **.*  431  1:43.55  (3.7)
 19/02/10  40/1  B185  1200  10/12  00-25  17  -3  G'av Sapra  58.5  **.*  422  1:18.21  (2.6)
 19/03/10  8/1  B233  1200  2/8  00-25  14  2  R Marshall  57.0  **.*  422  1:16.91  (3.2)
 27/03/10  8/1  B258  1200  6/11  00-25  16  -2  P.S.Ch'han  58.0  **.*  HNC  1:17.66  (2.6)
 30/05/10  3/2  B27  1200  1/9  00-25  14  14  Ladjadj St  57.0  **.*  398  1:15.82  (3.6)

(Allowances may be claimed in this race)


1st Exacta Pool
Mini Jackpot Pool Leg 3
Jackpot Pool Leg 2
 4th Race 4:00 p.m. (About) 1400 Metres  (55) THE CIVIL SERVICE CUP

1 COTSWOLD ARMS 65  (110)
Labeeb-My Tres Bien(USA) 28/02/04 P. Shroff
Stud : Nanoli
Mr & Mrs K. N. Dhunjibhoy and Mr & Mrs Z. K. Dhunjibhoy rep. Five Stars Shipping Co Pvt Ltd's b g 6 yrs.
Dark blue, red & yellow sash, yellow sleeves, red arm band, red spots on dark blue cap
 24/06/07  15/1  B107  1200  4/14  3YO  61  2  Neeraj Raw  50.0  **.*  0  1:13.61  (0.0)
