BANGALORE TURF CLUB LTD.
BANGALORE SUMMER MEETING 2010
1st DAY Saturday, 22nd May, 2010
RESULTS


TRACK CONDITION:
GOING: GOOD
Penetrometer reading:4.3 Cms.False Rails:Width of 4 Metres from 1400 Metres to the winning post.


(1) THE ASCOT PLATE (about) 1200 Metres. (Net Rs. 106,000)
A Handicap for horses rated 00 to 25
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   SOVIET MELODY  392  (50/100)  62.5  Cr61.5  (9)  Sreekanth B.  1  1:16.59
   GOOD GIFT  HNC  (10/1)  57  Cr55  (11)  Khurshad Alam  2  1:17.39
   RAINBOW RISING  403  (40/1)  61.5    (2)  Vivek  3  1:17.69
   HOBSONS CHOICE  429  (20/1)  62.5    (7)  Imran Chisty  4  1:17.89
   POWERGRID  470  (15/1)  56    (5)  S.Chandrashekar  5  1:18.10
   ZAMALEK  398  (20/1)  55.5    (4)  S. Sunil  6  1:18.16
   AETIUS  372  (20/1)  61  Cr60  (6)  S. Selvaraj  7  1:18.47
   CHAR CHAND  390  (25/1)  50  Cr51  (10)  Ch.K.Chary  8  1:19.16
   CONSTANCE  436  (20/1)  60.5    (3)  G.Y.Rajesh Babu  9  1:19.80
   SHE'S BIG  472  (30/1)  58.5    (12)  P. Mani  10  1:19.97
   KARNATAKA PRINCESS  377  (40/1)  62.5  Cr59.5  (8)  Arman Khan  11  1:21.87
   BUGATTI GABRIELLA  424  (30/1)  62.5    (1)  R. Umesh  12  1:23.24

D-4 3/4, 1 3/4, 1 1/4, 1 1/4, Lnk, 1 3/4, 4 1/4, 3 3/4, 1, Dist, 8 1/2
Tote-W 14 P 12, 18, 80 SHP 30 Q 37 F 44 T 275, 514
Or-Mr Santhosh S. Lad
Tr-Mr V. Lokanath


(2) THE HEIR APPARENT TROPHY (about) 1100 Metres. (Net Rs. 222,000)
Maiden Indian horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   SWEET CAROLINE  HNC  (60/100)  54.5    (6)  J. G. Sampson  1  1:08.25
   CITRALI  407  (20/1)  54.5    (2)  Ashok Kumar A.  2  1:08.66
   SKY GLIDER  419  (7/2)  54.5    (11)  Imran Chisty  3  1:08.70
   BLACK SUPER STAR  459  (30/1)  56    (12)  Y. S. Srinath  4  1:09.63
   SEVEN HEAVEN  464  (30/1)  56    (1)  P. S. Chouhan  5  1:10.01
   CHAMPS ELYSEES  478  (12/1)  56  Cr57.5  (7)  M. Narredu  6  1:10.12
   SPARK OF HARMONY  439  (30/1)  54.5    (5)  A.Ashhad Asbar  7  1:10.25
   INTIZARA  401  (80/1)  54.5    (3)  Gaurav Sapra  8  1:10.42
   SUPER GOLD  HNC  (30/1)  54.5    (10)  Khurshad Alam  9  1:10.43
   GENERAL BONAPARTE  416  (80/1)  56    (9)  Ch.K.Chary  10  1:12.17
   BIG CHANCE  390  (60/1)  54.5    (8)  J. Pradeep  11  1:14.17

D-2 1/2, Snk, 5 3/4, 2 1/4, 1/2, 3/4, 1, Ns, Dist, Dist
Tote-W 14 P 10, 46, 12 SHP 274 Q 206 F 300 T 63, 175
Or- Dr & Mrs Vijay Mallya rep. Utd Rac & B'Stk Breeders Ltd.
Tr-Sulaiman S. Attaollahi


(3) THE ASTOUNDING PLATE DIV-II (about) 1200 Metres. (Net Rs. 132,500)
A Handicap for horses rated 20 to 45, 4 years old and over.
Weights raised 3.0Kg.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   PRECEPT  413  (2/1)  57.5    (6)  G.Y.Rajesh Babu  1  1:16.13
   BLACK BEAUTY  400  (5/1)  57    (7)  Ch.K.Chary  2  1:16.50
   BURNING AMBITIONS  414  (12/1)  55.5    (9)  Gaurav Sapra  3  1:16.62
   LEADING LADY  440  (15/1)  60  Cr56  (3)  Adarsh G.  4  1:16.76
   SARATOGA  397  (17/4)  56.5    (5)  T. S. Jodha  5  1:16.86
   SANFRANCISCO GIRL  HNC  (20/1)  56  Cr53  (8)  Gautam Raj Urs  6  1:17.07
   SHUBHA  438  (20/1)  53    (11)  Ashok Kumar A.  7  1:17.28
   CARNIVAL OF JOY  HNC  (7/1)  57.5    (12)  K. P. G. Appu  8  1:17.41
   CUTE ANGEL  422  (15/1)  53.5    (2)  H. G. Rathod  9  1:17.52
   DIVINE STRIKE  468  (20/1)  55  Cr53  (4)  Khurshad Alam  10  1:17.69
   YOURE MAGNIFIQUE  486  (25/1)  56    (10)  M. F. Ali Khan  11  1:18.63
   MISS MARVELOUS  373  (60/1)  56.5    (1)  M. Mark  12  1:20.26

D-2 1/4, 3/4, 3/4, 3/4, 1 1/4, 1 1/4, 3/4, 3/4, 1, 5 3/4, 10
Tote-W 24 P 16, 18, 43 SHP 50 Q 103 F 177 T 687, 1002 EXP 3486, 16269
Or-Mr H. K. Lakshman Gowda
Tr-V. Narayana Gowda


(4) THE LADY GIBRALTAR PLATE (about) 1400 Metres. (Net Rs. 132,500)
A Handicap for horses rated 20 to 45
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   LOVE CONQUERS ALL  443  (13/4)  62.5    (7)  P. S. Chouhan  1  1:28.64
   CROWN VISION  376  (2/1)  58    (9)  Y. S. Srinath  2  1:29.07
   STORMYRED  455  (6/1)  62.5    (11)  Ryan Marshall  3  1:30.32
   MISSONI  442  (11/2)  61    (10)  B. Prakash  4  1:30.65
   YOURE KISS'S DUE  HNC  (60/1)  60    (4)  Ch.K.Chary  5  1:30.87
   GRAND TOPAZ  HNC  (20/1)  57.5    (6)  A.Imran Khan  6  1:30.96
   BOLZANO  400  (60/1)  58.5  Cr57.5  (2)  Sreekanth B.  7  1:31.04
   WALTER  478  (40/1)  55    (12)  Ashok Kumar A.  8  1:31.26
   FLIP YOUR DESTINY  410  (100/1)  58.5    (5)  M. Mark  9  1:31.77
   STAR OF STARS  418  (40/1)  53    (3)  Shadab Khan  10  1:31.86
   ANOTHER VOICE  489  (40/1)  53    (1)  S.Chandrashekar  11  1:31.92
   CINDY GIRL  435  (40/1)  55.5    (8)  Vikram Jodha  12  1:32.70

D-2 3/4, 7 1/2, 2, 1 1/4, 1/2, 1/2, 1 1/4, 3, 1/2, Lnk, 4 3/4
Tote-W 39 P 13, 13, 19 SHP 38 Q 29 F 78 T 161, 311
Or-Mr Sanjay
Tr-Mr S. Dominic


(5) THE KARNATAKA POLICE CUP (about) 1600 Metres. (Net Rs. 237,000)
A Handicap for horses rated 80 and above
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   SPARK OF GOLD  HNC  (6/1)  63    (7)  R. Rupesh  1  1:39.35
   TIMELESS TREASURE  460  (90/100)  59    (6)  Suraj Narredu  2  1:39.37
   GLORIOSA  459  (17/4)  51.5    (4)  Imran Chisty  3  1:40.26
   WESTERN COMMAND  474  (20/1)  61    (1)  Harish  4  1:40.38
   MAGNANIMITY  444  (15/1)  56    (5)  A.Imran Khan  5  1:40.52
   PHOENIX REACH  446  (20/1)  53    (2)  Vivek  6  1:41.01
   HILL OF GRACE  451  (20/1)  51    (8)  K. P. G. Appu  7  1:41.24
   SNOB VALUE  436  (20/1)  50    (3)  A.Ashhad Asbar  8  1:41.52

D-Shd, 5 1/2, 3/4, 1, 3, 1 1/2, 1 3/4
Tote-W 68 P 15, 11, 14 SHP 42 Q 44 F 184 T 123, 176
Or-Mr P. Arun Kumar
Tr-Prasanna Kumar P.


(6) THE ADRIAN PLATE (about) 1200 Metres. (Net Rs. 159,000)
A Handicap for horses rated 40 to 65
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   ELOISE  446  (9/4)  52  Cr49  (7)  S. Zervan  1  1:14.26
   FLYING TRICOLOUR  440  (12/1)  54.5    (8)  T. S. Jodha  2  1:14.86
   FRIENDLY BOND  423  (16/10)  51    (2)  K. P. G. Appu  3  1:15.33
   DIM SUM  HNC  (8/1)  52.5  Cr53  (11)  Suraj Narredu  4  1:15.49
   LITTLE SPLENDOUR  389  (25/1)  54  Cr52  (5)  Shiva Kumar S.  5  1:16.07
   DESERT REALM  424  (60/1)  59  Cr58  (10)  Mohammed Shoaib  6  1:16.27
   VOODOO MOON  396  (60/1)  53.5    (6)  A.Ashhad Asbar  7  1:16.48
   GIFT OF LOVE  398  (7/1)  53.5    (12)  P. S. Chouhan  8  1:16.54
   SWEET TIMER  HNC  (60/1)  54    (4)  Vivek  9  1:16.83
   CALYPSO STAR  402  (60/1)  54  Cr53.5  (3)  Sreekanth B.  10  1:16.83
   SOUTHERN GLADIATOR  HNC  (60/1)  52.5  Cr54  (9)  LadjadjStephane  11  1:17.14
   NOX  HNC  (12/1)  61.5    (1)  Harish  12  1:17.25

D-3 3/4, 2 3/4, 1, 3 1/2, 1 1/4, 1 1/4, Lnk, 1 3/4, Ns, 2, 3/4
Tote-W 31 P 14, 35, 12 SHP 136 Q 159 F 376 T 147, 572 EXP 1041, 2281
Or-Mr & Mrs Vijay B. Shirke, Mr K. N. Dhunjibhoy rep. Five Stars Shipping Co Pvt Ltd and Mr Berjis Minoo Desai
Tr-P. Shroff


(7) THE DUPONT PLATE (about) 1600 Metres. (Net Rs. 159,000)
A Handicap for horses rated 40 to 65, 4 years old and over
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   SPEARHEAD  458  (9/4)  59    (8)  J. G. Sampson  1  1:39.66
   SPARK OF REVERENCE  450  (13/4)  60    (2)  R. Rupesh  2  1:41.16
   MODERN ART  411  (8/1)  55    (3)  Y. S. Srinath  3  1:41.76
   RUBY LEGEND  410  (20/1)  54.5    (10)  A.Imran Khan  4  1:42.64
   SOCIAL CLIMBER  HNC  (40/1)  55.5    (5)  Ch.K.Chary  5  1:42.66
   NATIVE TALENT  HNC  (9/2)  55.5  Cr54.5  (7)  Sreekanth B.  6  1:43.15
   MR PRESIDENT  464  (40/1)  57    (12)  Vivek  7  1:43.72
   MYSTIC STAR  426  (40/1)  52.5    (1)  Ashok Kumar A.  8  1:43.90
   CHINTZ  HNC  (30/1)  61  Cr58  (6)  S. Zervan  9  1:44.48
   SUPER SPEAR  489  (60/1)  56    (11)  M. Mark  10  1:44.58
   A RUN TO REMEMBER  430  (30/1)  53.5    (4)  Tauseef Ahmed  11  1:44.78
   SOUND BET  437  (20/1)  53    (9)  P. S. Chouhan  12  1:45.14

D-9, 3 3/4, 5 1/4, Hd, 3, 3 1/2, 1, 3 1/2, 1/2, 1 1/4, 2 1/4
Tote-W 27 P 14, 14, 20 SHP 34 Q 23 F 37 T 52, 100 EXP 830, 1083
Or- Dr & Mrs Vijay Mallya rep. Utd Rac & B'Stk Breeders Ltd.
Tr-Sulaiman S. Attaollahi


(8) THE ASTOUNDING PLATE DIV-I (about) 1200 Metres. (Net Rs. 132,500)
A Handicap for horses rated 20 to 45, 4 years old and over
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   JORIKI  447  (11/10)  59.5    (8)  J. G. Sampson  1  1:14.69
   CORLEONE  401  (7/1)  58    (5)  Ryan Marshall  2  1:15.02
   AMBER STAR  442  (8/1)  55.5  Cr52.5  (6)  M. D. Praveen  3  1:16.71
   REFRESH  400  (20/1)  62.5    (9)  T. S. Jodha  4  1:16.89
   TRUE IMPRESSION  488  (7/1)  60.5    (2)  Suraj Narredu  5  1:16.95
   ENDURING SPEED  428  (20/1)  57.5    (1)  Ramandeep S.Bal  6  1:17.18
   APPROACH  432  (60/1)  56.5    (7)  Md. Shafiq  7  1:17.86
   PREZZIE  423  (8/1)  61    (3)  G.Y.Rajesh Babu  8  1:18.21
   ROYAL LEGEND  418  (40/1)  58.5    (11)  LadjadjStephane  9  1:18.82
   NEARCO MASTER  454  (60/1)  56    (4)  Ch.K.Chary  10  1:20.38

D-2, Dist, 1, Lnk, 1 1/2, 4 1/4, 2 1/4, 3 3/4, 9 1/2
Tote-W 18 P 12, 21, 21 SHP 50 Q 49 F 56 T 87, 257 EXP 2903, 3871
Or-Mr Marthand Singh Mahindra & Mrs Sujata Prabhu
Tr-Mr. J. S. Dhariwal