BANGALORE TURF CLUB LTD.
BANGALORE SUMMER MEETING 2010
23rd DAY Thursday, 5th August, 2010
RESULTS


TRACK CONDITION:
GOING: GOOD
Penetrometer reading:4.0 Cms.False rails:Width of 2.0 Metres from 1600 Metres to the winning post.


(189) THE SANTORINI STAR PLATE (about) 1400 Metres. (Net Rs. 212,000)
Maiden Indian horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 67c  BALMORAL CASTLE  447  (3/2)  54.5    (5)  Suraj Narredu  1  1:27.75
 150d  SUNSET GRILL  430  (12/1)  54.5  Cr55  (3)  B. L. Paswan  2  1:28.08
 173c  SPARK OF KNIGHT  463  (10/1)  56  Cr56.5  (1)  S. John  3  1:28.45
 182b  THE DARLING BOY  427  (15/1)  56    (6)  A.Imran Khan  4  1:28.50
 123  NEVER SAY GOODBYE  400  (10/1)  54.5    (7)  C. Alford  5  1:28.72
 130b  SENOR SPEEDY  465  (9/4)  56    (4)  Ryan Marshall  6  1:28.79
 149b  MATIAS  390  (10/1)  54.5    (8)  Imran Chisty  7  1:29.15
 175  EVERGLADES  488  (40/1)  54.5    (9)  Sunny Chinoy  8  1:31.75
 94  KUNIGAL STAR  456  (40/1)  56    (2)  Mohammed Shoaib  9  1:32.95

D-2, 2 1/4, Lnk, 1 1/4, Lnk, 2 1/4, Dist, 7 1/2
Tote-W 23 P 12, 33, 30 SHP 143 Q 121 F 232 T 379, 976
Or- Mr Harresh N. Mehta and Mrs Mayurri H. Mehta rep. Rohan Bloodstock Pvt Ltd
Tr-Mr S. Padmanabhan


(190) THE TOKYO PLATE (about) 1200 Metres. (Net Rs. 106,000)
A Handicap for horses rated 00 to 25, 4 years old and over (to be ridden by Indian jockeys claiming allowances who have not ridden a winner)
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 183b  SUMMER WINE  419  (6/1)  62.5  Cr58.5  (11)  R. Vaibhav  1  1:16.70
 165  DIFFERENT OPINION  426  (12/1)  62  Cr58  (4)  R. Bharath  2  1:16.94
 166d  CHESTERFORD TOUCH  449  (8/1)  59  Cr55  (5)  SantoshKumarDas  3  1:17.37
 107  BATON ROUGE  HNC  (5/2)  62  Cr58  (8)  Kiran Rai P  4  1:17.62
 158  CUTE ANGEL  426  (12/1)  59  Cr55  (10)  Ramesh Kumar N  5  1:17.64
 (148)  GOOD GIFT  HNC  (15/1)  62.5  Cr58.5  (9)  M. Noornabi  6  1:18.26
 166  MISS MARVELOUS  372  (20/1)  59.5  Cr55.5  (3)  Rajesh N  7  1:18.35
 148  LOVELY RED  385  (15/1)  55.5  Cr51.5  (1)  Nassar Alam  8  1:18.49
 148d  CONSTANCE  432  (12/1)  58.5  Cr54.5  (6)  M. Kumar  9  1:19.04
 148  ZIGGY STARDUST  449  (20/1)  53.5  Cr49.5  (12)  Ganesh N.  10  1:19.43
 181b  AETIUS  364  (10/1)  59  Cr55  (2)  R. Pradeep  11  1:20.57
 151c  MOMENT OF TRUTH  420  (0/0)  62.5    (7)    0  

D-1 1/2, 2 3/4, 1 1/2, Hd, 3 3/4, 1/2, 3/4, 3 1/4, 2 1/2, 7
Tote-W 54 P 19, 37, 25 SHP 127 Q 225 F 515 T 1348, 2620
Or- Dr & Mrs Vijay Mallya rep. Utd Rac & B'Stk Breeders Ltd.
Tr-Mr. J. S. Dhariwal


(191) THE MYSTIC MEMORY PLATE (about) 1100 Metres. (Net Rs. 212,000)
Maiden Indian horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 133b  DANCE TO THE TUNE  447  (2/1)  54.5    (4)  J. G. Sampson  1  1:08.84
 142d  LAD DIVA  429  (8/1)  54.5  Cr55  (11)  B. L. Paswan  2  1:09.64
 121c  ENDURANCE  474  (20/1)  56    (8)  Sreekanth B.  3  1:09.65
 133  WYNDHAM  412  (20/1)  54.5    (12)  S. Zervan  4  1:10.48
 140d  SMART EDITION  405  (20/1)  54.5    (1)  P. S. Chouhan  5  1:10.52
 142b  GAZAKI  431  (14/10)  54.5    (2)  C. Alford  6  1:10.60
 149  JACK O LANTERN  451  (60/1)  56    (3)  Khurshad Alam  7  1:10.76
 121  ONE COOL CAT  456  (80/1)  56    (5)  Vinod Shinde  8  1:10.96
 167  NATIVE INDIAN  469  (100/1)  56    (6)  Nasir Imam  9  1:11.45
   THE FIRST BULLET  465  (30/1)  56  Cr56.5  (9)  Harish  10  1:12.07
   STRANGE BUT TRUE  446  (20/1)  54.5    (7)  Gaurav Sapra  11  1:12.49

D-4 3/4, Ns, 5, Snk, 1/2, 1, 1 1/4, 3, 3 3/4, 2 1/2
Tote-W 29 P 12, 17, 27 SHP 40 Q 111 F 61 T 422, 599 EXP 1643, 2982
Or-Manjri Horse Breed's Farm P.Lt & Mr S. T. Shivaprasad
Tr-Mr V. Lokanath


(192) THE MAJ.NEWTON DAVIS MEMORIAL CUP DIV-II (about) 1400 Metres. (Net Rs. 169,000)
A Handicap for horses rated 40 to 65.
Weights raised 3.0Kg.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 133d  CON ARTISTE  444  (8/1)  54    (2)  Sunny Chinoy  1  1:27.03
 (162)  SUN DAWN  446  (12/1)  54.5    (3)  J. Pradeep  2  1:27.63
 (113)  MONTEDORO  HNC  (90/100)  57    (5)  Suraj Narredu  3  1:27.92
 176b  HIDALGO  444  (15/1)  58.5    (1)  S. John  4  1:28.14
 110  CITRALI  411  (15/1)  56    (12)  Sreekanth B.  5  1:28.75
 (44)  ONE LIFE TO LOVE  453  (4/1)  55.5    (8)  Imran Chisty  6  1:28.87
 (132)  SUPREMACY  428  (60/1)  59.5  Cr55.5  (9)  SantoshKumarDas  7  1:29.55
 49  JALDI  385  (30/1)  60    (4)  P. S. Chouhan  8  1:29.83
 178e  MILAGRO  430  (40/1)  58.5  Cr54.5  (6)  Rajesh Kumar M  9  1:30.02
 164  YAMAGUCHI  464  (80/1)  57    (7)  F.K. Shabuddin  10  1:30.19
 186c  TRUE IMPRESSION  487  (20/1)  56.5  Cr52.5  (11)  R. Pradeep  11  1:30.69
 163  SPICY STAR  461  (80/1)  56.5  Cr52.5  (10)  Adarsh G.  12  1:31.03

D-3 3/4, 1 3/4, 1 1/4, 3 3/4, 3/4, 4 1/4, 1 3/4, 1 1/4, 1, 3, 2
Tote-W 72 P 21, 33, 11 SHP 100 Q 558 F 2280 T 315, 1471
Or-Mrs Sharmila Padmanabhan & Mr S. Padmanabhan
Tr-Mr S. Padmanabhan


(193) THE LIVELY EMPREY PLATE (about) 2000 Metres. (Net Rs. 132,500)
A Handicap for horses rated 20 to 45.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 152c  WORK FORCE  460  (9/4)  55    (6)  C. Alford  1  2:07.89
 164c  SOUTHERN KING  490  (4/1)  62.5    (5)  G.Y.Rajesh Babu  2  2:08.10
 130  SADDLE CHIEF  445  (20/1)  55    (1)  P. S. Chouhan  3  2:08.77
 96d  HAMSAFAR  373  (20/1)  50.5    (7)  Vinod Shinde  4  2:09.25
 152e  YAMAS  432  (5/1)  61.5  Cr60.5  (2)  S. Zervan  5  2:09.98
 186  A RUN TO REMEMBER  415  (50/1)  60.5    (8)  M. Ravi  6  2:11.47
 (124)  ROYAL PRODIGY  439  (7/2)  59.5    (4)  LadjadjStephane  7  2:11.66
 139d  SUNNY CONNEXION  433  (20/1)  54    (3)  Imran Chisty  8  2:13.82
 152  UNCHALLENGED  474  (40/1)  53    (9)  F.K. Shabuddin  9  2:15.17

D-1 1/4, 4, 3, 4 1/2, 9, 1 1/4, Dist, 8
Tote-W 30 P 15, 15, 42 SHP 39 Q 74 F 81 T 374, 847
Or- Mr D. Khaitan rep. Soom Stud Farm Pvt Ltd.
Tr-Arjun Mangalorkar


(194) THE LEADING OWNER CUP DIV-II (about) 1200 Metres. (Net Rs. 169,000)
A Handicap for horses rated 40 to 65, 4 years old and over.
Weights raised 1.5Kg.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 176c  BRUNETTA  448  (19/4)  56.5    (9)  Suraj Narredu  1  1:14.45
 128d  SPARK OF BRONTE  425  (4/1)  57.5    (5)  S. John  2  1:14.61
 180  ZANZARA  420  (20/1)  56    (3)  Vinod Shinde  3  1:14.89
 (165)  GRAND TOPAZ  457  (6/1)  60    (4)  A.Imran Khan  4  1:14.98
 145d  SHE'S FOR CASH  425  (20/1)  54    (12)  Amyn Merchant  5  1:15.18
 (145)  LITTLE SPLENDOUR  395  (20/1)  57.5  Cr54  (11)  Chethana K.  6  1:15.42
 110c  CORLEONE  395  (11/4)  54  Cr53  (2)  S. Zervan  7  1:15.52
 164d  KRIPA  437  (12/1)  57.5    (7)  P. S. Chouhan  8  1:15.59
 109  JAMAICAN BOLT  431  (60/1)  52.5    (1)  Md. Shafiq  9  1:15.85
 179  SPARK OF JEWEL  405  (60/1)  57.5    (6)  Nasir Imam  10  1:17.28
 70  ASTON PARK  483  (30/1)  55    (8)  M. Ravi  11  1:17.47
   ONE TRACK MINDED  HNC  (30/1)  59.5    (10)  Sreekanth B.  12  1:18.55

D-1, 1 3/4, 1/2, 1 1/4, 1 1/2, 1/2, Lnk, 1 1/2, 8 1/2, 1 1/4, 6 1/2
Tote-W 42 P 18, 20, 110 SHP 71 Q 91 F 123 T 1227, 2290
Or-M/s Sunil Damani & Bhupendra K. Pathak
Tr-Mr Irfan Ghatala


(195) THE CAPRICORN STUD PLATE DIV-I (about) 1200 Metres. (Net Rs. 185,500)
A Handicap for horses rated 60 to 85, 4 years old and over.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
   OPTIMUS PRIME  472  (4/1)  54.5  Cr55.5  (7)  S. John  1  1:13.31
 118d  LADS GLADIATOR  437  (6/1)  57    (2)  C. Alford  2  1:14.39
 172c  CLASSICAL DANCER  453  (6/1)  55.5    (9)  Sreekanth B.  3  1:14.39
 83  CELESTIAL SON  438  (40/1)  62  Cr58  (3)  M. Prabhakaran  4  1:14.50
 170  THE SPARTAN  459  (17/4)  55  Cr55.5  (6)  G.Y.Rajesh Babu  5  1:14.56
 177e  PHOENIX REACH  444  (7/1)  61    (12)  A.Imran Khan  6  1:15.53
 170  BRIGADE'S PRIDE  442  (60/1)  56.5  Cr52.5  (10)  R. Pradeep  7  1:15.69
 71b  STILL WILL  HNC  (4/1)  58    (8)  P. S. Chouhan  8  1:15.69
 170  DOLCE VINO  492  (25/1)  56  Cr52  (4)  R. Vaibhav  9  1:16.53
 118  VALID EXPECTATION  455  (20/1)  61    (11)  S. Guruprasad  10  1:16.87
 144  IN THE ZONE  447  (60/1)  61.5  Cr57.5  (1)  Rajesh N  11  1:17.08
 144  ANOTHER DESTINY  444  (40/1)  61    (5)  Ahsan Qureshi  12  1:18.17

D-6 1/2, Ns, 3/4, Lnk, 6, 1, Ns, 5, 2, 1 1/4, 6 3/4
Tote-W 44 P 19, 21, 27 SHP 57 Q 83 F 95 T 283, 790
Or- Mr A. K. S. Brar rep. Dashmesh & Harg'nd Rac'g P Ltd
Tr-Arjun Mangalorkar


(196) THE V.T.VELU MEMORIAL CUP (about) 1400 Metres. (Net Rs. 222,000)
A Handicap for horses rated 80 and above.
Prev Run Horse Horse Wg(Kgs) Odds Wg. Wg. Cr. Draw No. Jockey Pl Timing
 161c  TOMSK  421  (13/4)  62    (11)  S. John  1  1:26.14
 144c  SOBERANO  459  (15/4)  56    (6)  Suraj Narredu  2  1:26.27
 144d  STONE OF DESTINY  450  (15/1)  53  Cr52  (4)  S. Zervan  3  1:26.37
 (75)  RED RENEGADE  506  (7/2)  56  Cr52  (1)  B. Parvez Pasha  4  1:26.40
 (161)  FLAMING LAMBORGINI  458  (15/1)  58.5    (5)  Ahsan Qureshi  5  1:26.61
 21c  EINSTEIN  439  (15/1)  60.5    (8)  Harish  6  1:26.98
 161  ENDURING STAR  456  (15/1)  51    (12)  P. S. Chouhan  7  1:27.07
 (144)  MAGNANIMITY  433  (15/1)  62    (2)  A.Imran Khan  8  1:27.07
 161d  LOWNDES SQUARE  HNC  (6/1)  53    (3)  Imran Chisty  9  1:27.20
 144  SILKEN THOMAS  455  (20/1)  58    (9)  Ryan Marshall  10  1:28.01
 83  EDMONDO  503  (30/1)  56    (7)  C. Alford  11  1:29.87

D- 3/4, 1/2, Snk, 1 1/4, 2 1/4, 1/2, Ns, 3/4, 5, Dist
Tote-W 36 P 15, 19, 47 SHP 46 Q 47 F 147 T 572, 854 EXP 1038, 4116
Or- Mr Shiven Surendranath rep. Diamond Band Racing Pvt Ltd and M/s Sanjay Hans & Ashish Malhotra
Tr-Arjun Mangalorkar


Jackpot-Paid Rs. 99 on OPTIMUS PRIME, TOMSK, SOVIET MELODY, SOVIET MELODY, SOVIET MELODY (Winning Tickets 7508)
MiniJackpot I-Paid Rs. 531 on CON ARTISTE, BRUNETTA, TOMSK, SOVIET MELODY (Winning Tickets 53)
MiniJackpot II-Paid Rs. 111 on WORK FORCE, OPTIMUS PRIME, SOVIET MELODY, SOVIET MELODY (Winning Tickets 199)
Treble I-Paid Rs. 1,192 on SUMMER WINE, DANCE TO THE TUNE, CON ARTISTE (Winning Tickets 21)
Treble II-Paid Rs. 478 on BRUNETTA, OPTIMUS PRIME, TOMSK (Winning Tickets 72)