Bangalore Summer Meeting,2012, 5th Day, Saturday, 02 Jun 2012
1. The Dharmaprakasha L.S.Venkaji Rao Memorial Cup - Horses rated 80 and above, Distance: 1400 m
1 | Mr Yogesh Kumar, Mrs Radhika Narredu's | ch | g | ACCURATE | 5 | S. Narredu |
2 | Mr Arjun Sajnani, Mr Siddharth Poojari, Mr Rajesh Sachdev's | dk b | g | AZTEC GOLD | 5 | Neil Darashah |
3 | Mr Arjun Sajnani, Mrs Sheila Kriplani's | b | g | CELESTIAL SON | 7 | Neil Darashah |
4 | Mr Rajesh Narredu, Dr Syed Ainuddin Arif's | b | g | DEEP BLUE SKY | 5 | S. Narredu |
5 | Mr Vijay B. Shirke, Mrs Vijay B. Shirke, Miss Avanti V. Shirke's | b | g | DEMONSTRATOR | 6 | M. K. Jadhav |
6 | Dr M. A. M. Ramaswamy's | ch | g | ELITE LAND | 5 | S. Ganapathy |
7 | J. M. Livestock Pvt Ltd.'s | ch | g | ENLIGHTENMENT | 7 | M. Narredu |
8 | Mr Mohd. Javeed Ghatala, Mrs Asha Lata, Dr Ian D'cruz, Mr Irfan Ghatala's | b | g | FIREZONE | 7 | Irfan Ghatala |
9 | Rajagiri Rubber & Produce C.Lt, Est.of late Mr V.S.Dhanasekhar's | b | h | KYLES OF BUTE | 7 | Arjun Mangalorkar |
10 | Mr Santhosh S. Lad's | b | g | RARE AND PRECIOUS | 7 | Prithviraj B. |
11 | Mr Shailendra V. Kamat's | ch | g | RED RENEGADE | 6 | Faraz Arshad |
12 | Prime Racing Syndicate - II's | b | g | RIP VAN WINKLE | 6 | Darius R. Byramji |
13 | Mr A. Prakash's | b | g | SIX GUN SMITH | 5 | Babu Rao J. |
14 | Mr Ajith Prasad's | b | g | SMOOTH GLIDER | 5 | Sharat Kumar |
15 | Mr B. S. Anil Kumar, Mr R. N. Vijaya Kumar's | gr | m | SPARK OF SILVER | 5 | Pillay J. S. |
16 | Utd Rac & B'Stk Breeders Ltd.'s | b | g | SPEED SIX | 4 | S. Padmanabhan |
17 | Dr M. A. M. Ramaswamy's | b | g | STAR MARQUESS | 4 | S. Ganapathy |
18 | Dr M. A. M. Ramaswamy's | b | m | STRING ALONG | 5 | S. Ganapathy |
19 | Wadhawan Livestock Pvt Ltd's | ch | h | SUNSTONE | 5 | Irfan Ghatala |
2. The Speaker's Cup - Horses rated 60 to 85, Distance: 1400 m
1 | Mr Arjun Sajnani, Mr Siddharth Poojari, Mr Rajesh Sachdev's | dk b | g | AZTEC GOLD | 5 | Neil Darashah |
2 | Dr M. A. M. Ramaswamy's | b | g | BALAS GLORY | 5 | S. Ganapathy |
3 | Mr S. N. Prasad, Mr T. S. Preetham's | dk b | g | BRYANT PARK | 4 | Sriram Komandur |
4 | Utd Rac & B'Stk Breeders Ltd.'s | b | f | CELEBRITY | 4 | S. Padmanabhan |
5 | Mr Vijay B. Shirke, Mrs Vijay B. Shirke, Miss Gayatri V. Shirke, Mr Jay V. Shirke's | dk b | g | HACHIKO | 3 | M. K. Jadhav |
6 | Mr Ajith Prasad's | b | g | ICE MINT | 6 | Sharat Kumar |
7 | Mr Savi K. Jain's | b | h | INDIAN BOLT | 5 | S. Inayathulla |
8 | Mr Anil Heeroji Lad's | b | g | LAD KING | 4 | S. Dominic |
9 | Dr M. A. M. Ramaswamy's | b | f | MAGNITUDE | 4 | S. Ganapathy |
10 | Dr M. A. M. Ramaswamy's | b | f | MAPLE STAR | 3 | Karthik G. |
11 | Mr L. Nagaraj Shetty, Mr M. V. M. G. Appa Rao, Mr Neil Darashah's | b | g | MIGHTY HEART | 7 | Neil Darashah |
12 | Pratap Racecitment Pvt Ltd, Vijay Racing & Farms Pvt Ltd's | ch | c | PLENIPOTENT | 3 | Deshmukh L. V. R. |
13 | Mr R. M. Ramaswamy's | b | g | SILVER SCEPTRE | 5 | Sharat Kumar |
14 | Mr A. Prakash's | b | g | SIX GUN SMITH | 5 | Babu Rao J. |
15 | Mr Sanjay's | b | g | SUPER SURPRISE | 5 | S. Dominic |
16 | Mr Vijay B. Shirke, Mrs Vijay B. Shirke, Five Stars Shipping Co Pvt Ltd's | ch | f | VOLTERRA | 4 | P. Shroff |
17 | Mr Srinivas Shankar's | b | g | YAMAS | 5 | R. V. Manohar |
3. The Holding Court Plate - Horses rated 40 to 65, 5 years old and over, Distance: 1200 m
1 | Mr Warren Singh, Mr L. Narayanaswamy's | b | h | A MOVE TO REMEMBER | 5 | Warren Singh |
2 | Mr Arjun Sajnani, Mr J. A. Khan's | ch | g | ADONIS | 5 | J. S. Dhariwal |
3 | Mrs Anju Lulla, Mrs Radhika Narredu's | b | g | AMAR PREM | 6 | S. Narredu |
4 | Aap Racing And Stud Farms Ltd, Mr Ramesh Seksaria, Mr Sanjeev Jacob's | b | m | ANNA | 5 | Arjun Mangalorkar |
5 | Windsor Racing Syndicate's | dk b | g | ANOTHER DESTINY | 7 | Warren Singh |
6 | Mr M. Lakshminarayana's | b | g | ANOTHER VOICE | 5 | Sharat Kumar |
7 | Mr Samar Singh's | b | m | BLACK BEAUTY | 6 | Samar Singh |
8 | Mr M. M. Annaiah, Mrs M. M. Annaiah, Mr Shamil Muthanna's | ch | g | CHRONICLE | 6 | TharunThimmaiah |
9 | Mr Rajan Aggarwal's | b | g | DAY TRADER | 5 | S. Britto |
10 | Mr H. S. Chandre Gowda, Mr K. Pradeep Annaiah's | b | g | ENDURANCE | 5 | Pradeep Annaiah |
11 | Mr R. C. Puri, Mr K. Kalyan Chakravarthi, Mr Narayana Murthy K.V., Mr Ramesh S. Mehta's | ch | m | FLAME BACK | 5 | Neil Darashah |
12 | Mr Rajan Aggarwal, Dashmesh & Harg'nd Rac'g P Ltd's | ch | g | FOSWELL | 5 | J. S. Dhariwal |
13 | Mr Gracious Saldhana's | b | m | GAME DANCER | 6 | Warren Singh |
14 | Mr Jagadish S. M., Dr Syed Ainuddin Arif, Est of Late Mrs Gayathri. G. R's | b | g | HARD TO PIN DOWN | 5 | S. Narredu |
15 | Mr Savi K. Jain's | b | h | INDIAN BOLT | 5 | S. Inayathulla |
16 | Mr Mritunjay Sharan Thakur's | ch | m | JAANVI | 5 | Pradeep Annaiah |
17 | Mr Arjun Sajnani, Mrs Prabhjit Dhariwal's | b | m | JALDI | 5 | J. S. Dhariwal |
18 | Mr K. Manoj Kumar's | ch | g | KRIPA | 6 | Prasanna Kumar |
19 | Mr Anil Heeroji Lad, Mr H. R. Channakeshava's | b | g | LADZONE | 6 | Warren Singh |
20 | Mr Rajan Aggarwal's | b | m | NESSIE | 5 | Prasanna Kumar |
21 | Mr C. V. G. K. Kishore, Mr Lakshminarayan's | b | g | ON A ROLL | 7 | Sharat Kumar |
22 | Mr Shailendra V. Kamat's | dk b | g | SEVEN HEAVEN | 5 | Prithviraj B. |
23 | Mr Faraz Arshad's | ch | g | SHOWERS OF LUCK | 6 | Faraz Arshad |
24 | Mr Santhosh S. Lad's | b | g | SPARKLING IMAGE | 5 | Prithviraj B. |
25 | Mr S. N. Prasad, Mr T. S. Preetham, Mr T. S. Goutham's | dk b | g | STAR OF DESIRE | 5 | Hidayat Khan |
26 | Mr K. R. Swamy, Mr M. N. Suresh, Mr M. Anand, Mr A. Wajid's | b | g | SUN GOLD | 6 | S. Inayathulla |
27 | Mr R. M. Ramaswamy's | b | g | SUPERB STYLE | 6 | Sharat Kumar |
28 | Mr B. N. Sharath Gowda's | ch | g | SWEET TIMER | 6 | B. Puttanna |
4. The Divine Light Plate - Maiden Indian Horses 3 years old only(Horses who have run at least thrice but not placed second, third or fourth even once ineligible), Distance: 1200 m
1 | Aap Racing And Stud Farms Ltd's | b | g | ANGEL CROWN | 3 | M. Narredu |
2 | Aap Racing And Stud Farms Ltd's | b | c | ANGEL'S MINE | 3 | M. Narredu |
3 | Utd Rac & B'Stk Breeders Ltd.'s | ch | g | ARTHUR | 3 | J. S. Dhariwal |
4 | Mr Mehul S. Shah's | ch | f | BOLD NATURE | 3 | Prithviraj B. |
5 | Utd Rac & B'Stk Breeders Ltd.'s | dk b | f | CENTRESTAGE | 3 | P. Shroff |
6 | Utd Rac & B'Stk Breeders Ltd.'s | dk b | c | CIELO SIGNORE | 3 | S.S. Attaollahi |
7 | Mr Rajan Aggarwal, Mr Gautam Agarwal's | b | f | CLEVER TRICK | 3 | S. Dominic |
8 | Mr Chaduranga Kanthraj Urs, Mr M. V. M. G. Appa Rao, Mr P. S. Ranganathan, Capt. Lingaraju. B. L.(Retd)'s | b | r | DIVINE DELIVERANCE | 3 | Neil Darashah |
9 | Mr Sujan Dias, Mrs L. Rajeswari's | ch | f | FIRE STORM | 3 | S. Dominic |
10 | Mr Arvind Raghavan, Mr Rajesh Sachdev's | ch | g | LOYAL KING | 3 | Prithviraj B. |
11 | Mr Neil Darashah, Mrs Anneka Darashah's | ch | g | MOST WANTED | 3 | Neil Darashah |
12 | Mr Faraz Arshad, Mr Arjun Sajnani's | b | g | RESURGENT | 3 | Faraz Arshad |
13 | Mrs Shruthiba L. Gowda's | b | f | SHE'S SPLENDID | 3 | Narayana Gowda V. |
14 | Mr Anil Heeroji Lad, Mr Nirmal Singh's | gr | g | SHIVALIK FIRE | 3 | Irfan Ghatala |
15 | Mr N. Prem Kumar, Mr Ashok Lalchand Gvalani, Mr V. Lokanath's | b | f | SILVER STREET | 3 | V. Lokanath |
16 | Mrs C. Indira Medappa, Mr P. S. Ranganathan, Mr D. Vinod Sivappa's | dk b | g | SIMPLETON | 3 | Warren Singh |
17 | Mr Peter Caddy's | b | f | SOMETHINGDIFFERENT | 3 | F. Sirajuddin |
18 | Mr Ashwin B. Mehta's | b | g | STARSTRUCK | 3 | Darius R. Byramji |
19 | Mr A. V. Jayaprakash's | b | g | STREET OF FIRE | 3 | Nityanand G. |
20 | Mrs M. Sandhya Mohan's | b | g | SUCCESS STAR | 3 | S. Britto |
21 | Mr Atul N. Amersey, Dr Y. K. Hamied, Ms Ameeta Mehra's | b | f | SUSSEX DOWNS | 3 | R. R. Byramji |
22 | Mr Vasanth Kumar T. S's | dk b | g | SYMBOL OF SUCCESS | 3 | Pillay J. S. |
23 | Mr Majid U. Shaikh's | b | f | THE MUSE | 3 | Narayana Gowda V. |
24 | Villoo Poonawalla Rac&Br P.Ltd's | dk b | g | UNFORGETTABLE | 3 | S. Padmanabhan |
25 | Pratap Racecitment Pvt Ltd, Vijay Racing & Farms Pvt Ltd's | b | c | VIJAYS BEST | 3 | Deshmukh L. V. R. |
26 | Wadhawan Livestock Pvt Ltd's | b | f | WIND OF SOUL | 3 | V. Lokanath |
5. The Bhishma Plate - Horses rated 20 to 45, Distance: 1200 m
1 | Mr G. S. Reddy, Mr B. P. Devaraja's | b | g | APOLLO KING | 4 | Samar Singh |
2 | Mr V. Narayana Gowda's | b | g | BLUE PASSION | 3 | Narayana Gowda V. |
3 | J. M. Livestock Pvt Ltd.'s | ch | g | BORAK | 3 | M. Narredu |
4 | Mr Arjun Sajnani, Mr Rajesh Sachdev, Mr Aniruddh Mehta's | dk b | f | DANCING EMERALDS | 4 | Neil Darashah |
5 | Mr A. K. Jaiswal's | ch | c | DECCAN CHARGERS | 3 | Mahmood Khan |
6 | Mr M. A. M. R. Muthiah's | ch | g | FAVOURITE WARRIOR | 4 | S. Ganapathy |
7 | Dr M. A. M. Ramaswamy's | b | f | FREE STYLER | 4 | S. Ganapathy |
8 | Mr H. R. Ravi Kumar's | ch | g | FRUIT KING | 5 | S. Britto |
9 | Mr Mahmood Khan's | ch | m | GIFT OF LOVE | 5 | Mahmood Khan |
10 | Mr Amarjeet Singh, Mr B. V. Singh, Mrs Shanti Devi's | b | f | GOL MATOL | 3 | Samar Singh |
11 | Stride Horse Racing Pvt. Ltd., J. M. Livestock Pvt Ltd.'s | b | g | MAXIMUS | 3 | M. Narredu |
12 | Mr L. Nagaraj Shetty's | ch | f | RAJA'S PET | 4 | Warren Singh |
13 | Mr K. R. Swamy, Mr S. Inayathulla's | b | c | RAPHIRE | 3 | S. Inayathulla |
14 | Est of late Mr John E. D'Souza's | dk b | f | REGAL HOSTESS | 4 | Neil Darashah |
15 | Capt Jamshed J. Appoo's | ch | g | RISING SUN | 4 | Nityanand G. |
16 | Mr D. Kumar Siddanna, Mr D. Narayana Rao's | ch | g | SACHIMORE | 5 | S. Britto |
17 | Mr Rajesh Krishnan, Mr Ravindran T. C.'s | b | g | SCENIC BLAST | 4 | Prasanna Kumar |
18 | Mr Srinivas Shankar, Mr Yashraj Ramakrishna's | dk b | g | SIGNIFIES | 4 | R. V. Manohar |
19 | Manjri Horse Breed's Farm P.Lt's | dk b | f | SUMELA | 3 | Neil Darashah |
20 | Mr Arjun Sajnani, Mr Rajesh Sachdev's | b | g | SUN DIVINE | 3 | Neil Darashah |
21 | Mr S. Narasimhalu's | ch | g | SUPER STAR | 5 | Sharat Kumar |
22 | Mr B. Hariraj Shetty's | b | g | THE FIRST BULLET | 5 | Pradeep Annaiah |
23 | Mr M. M. Annaiah, Mr M. A. Tharun Thimmaiah's | b | f | VIVA DIVA | 4 | TharunThimmaiah |
24 | Mr Rajan Aggarwal's | b | g | WILL STILL | 4 | Prasanna Kumar |
6. The Mamma's Mink Plate - Horses rated 20 to 45, 4 years old and over, Distance: 1600 m
1 | Mr Ajay Govindaraj, Mrs Shruthiba L. Gowda's | b | g | BEAUTIFUL LIFE | 5 | V. Lokanath |
2 | Mr M. A. M. R. Muthiah's | b | g | BOURBON ROCK | 4 | S. Ganapathy |
3 | Mr Arjun Sajnani, Three Idiots Ent'ments Pvt Ltd's | dk b | g | CHEVVY | 5 | Neil Darashah |
4 | Miss Diana Craig Jones, Ms R. Craig-Jones, Mr Gansham Nichani's | b | f | CLAARA | 4 | J. S. Dhariwal |
5 | Mr M. A. M. R. Muthiah's | b | g | FANTASTIC STRIKE | 4 | S. Ganapathy |
6 | Dr M. A. M. Ramaswamy's | ch | f | GOLD VENTURE | 4 | S. Ganapathy |
7 | Mrs Naib Kaur's | ch | g | INDEPENDENCE DAY | 4 | B. Puttanna |
8 | Mr N. Sadashiva's | b | g | INDIAN | 4 | B. Puttanna |
9 | Mr Savi K. Jain's | b | f | INDIAN PRIDE | 4 | S. Inayathulla |
10 | Mr Pankaj V. Gupta's | b | g | MELLONSDELIGHT | 4 | Pradeep Annaiah |
11 | Rohan Bloodstock Pvt Ltd's | dk b | f | MONREALE | 4 | S. Padmanabhan |
12 | Mr Jagadish S. M.'s | b | g | SOUND | 6 | S. Narredu |
13 | Mr Jagadish S. M., Mr P. Rajeshchand Bhandari's | dk b | g | STRIVE AND SERVE | 4 | S. Narredu |
7. The Malakpet Plate - Horses rated 00 to 25, Distance: 1400 m
1 | Dr M. A. M. Ramaswamy's | ch | f | ASPECT OF LOVE | 4 | S. Ganapathy |
2 | Mr J. Babu Rao's | ch | g | BADRI | 4 | Babu Rao J. |
3 | Mr Kosaraju Ranjan's | b | g | BENEDICT | 4 | Sharat Kumar |
4 | Mr J. B. Chowhan's | b | f | BRIGADE'S SUPREME | 4 | M. P. Mahaesh |
5 | Mr K. Mallikarjuna Rao's | br | g | DASHING BOY | 4 | Mahmood Khan |
6 | Mr M. A. M. R. Muthiah's | ch | g | FAVOURITE WARRIOR | 4 | S. Ganapathy |
7 | Mr Amarjeet Singh, Mr B. V. Singh, Mrs Shanti Devi's | b | f | GOL MATOL | 3 | Samar Singh |
8 | Est of late Mr Agashe Ajit. C's | b | f | ROYAL MUSIC | 4 | Nityanand G. |
9 | Mrs Sangeetha, Mr Shuja Ahmed's | ch | g | ROYAL PRODIGY | 5 | Amit Caddy |
10 | Mrs Mahmood Khan's | b | f | SAYYONEE | 4 | Mahmood Khan |
11 | Mrs Sangeetha, Mr Amit Caddy's | b | r | THE GENTLE DON | 4 | Amit Caddy |