BANGALORE TURF CLUB LIMITED
                 SUMMER MEETING 2014, FOURTH DAY, SUNDAY, 25TH MAY, 2014.
                                   DECLARATIONS


1. THE MINISTERIAL TROPHY  - DIVISION II   (Maiden Indian Horses 3 years old only)
   (Horses who have run atleast thrice but not placed second,third or fourth even 
   once ineligible)(About) 1200 Metres.   					Time: 1.30p.m.
---------------------------------------------------------------------------------------
 1.KOMANDANT          56   (    0)|Keanen G Steyn           | 2|A     A     A     A
 2.REPUBLICAN STAR    56   (    0)|J.H.Christopher          | 7|HS    HS    HS    HS
 3.SOVIET UNION       56   (    0)|Ryan Marshall            | 1|A     A     A     A
 4.TORCH BEARER       56   (    0)|Ranjeet Singh            | 5|A     A     A     A
 5.DANCING LAURIE     54.5 (    0)|Ashok Kumar A.           | 8|S     S     S     S
 6.MYSTICAL SHADOW    54.5 (    0)|Kiran Rai P              | 3|S     S     S     S
 7.RARE AND ELLUSIVE  54.5 (    0)|D. Gnaneshwar            | 6|A     A     A     A
 8.SWITCH             54.5 (    0)|Adarsh G.                | 4|A     A     A     A
---------------------------------------------------------------------------------------
2. THE ROMANTIC DANCER PLATE  - DIVISION II   (Bangalore based Horses rated 20 to 45)  
   (About) 1200 Metres.   								Time: 2.00p.m.
---------------------------------------------------------------------------------------
 1.CATTLEYA           60   (   38)|J.H.Christopher          | 3|A     A     X     X
 2.MY FAVOURITE VOICE 57.5 (   33)|B. Mahesh                | 6|S     S     S     S
 3.MAGIC WAVE         54.5 (   27)|Kiran Rai P          -2  | 2|S     S     S     S
 4.CELESTIAL STORM    54   (   26)|Vivek                    | 7|S     S     S     S
 5.CZAR RULE          54   (   26)|T. S. Jodha              | 8|S     S     S     S
 6.MAJOR ATTRACTION   54   (   26)|Arshad Alam              | 5|A     A     A     A
 7.SECRET DIMENSION   54   (   26)|S.K.Paswan               | 9|S     HS   S      S
 8.DEEPALIKA          53.5 (   25)|R. Anand                 | 4|S     S     S     S
 9.ICECREAM           53   (   24)|Adarsh G.                | 1|S     S     S     S
---------------------------------------------------------------------------------------
3. THE ASCOT PLATE  (Horses rated 00 to 25, 4 years old and over)(About) 1400 Metres. 
												  Time: 2.30p.m.
---------------------------------------------------------------------------------------
 1.BLUE STAR          62   (   24)|S.G.Prasad           -3  | 3|A     A     A     A
 2.FIOROLOCO          61   (   22)|Anjar Alam               | 5|A     A     A     A
 3.NOBLE REWARD       61   (   22)|Kiran Rai P          -2  |12|A     A     A     A
 4.SUMMER SENSATION   60.5 (   21)|Ashok Kumar A.           | 6|S     S     S     S
 5.WINNING STORY      60.5 (   21)|R. Anand                 | 9|S     HS   HS     HS
 6.GLAMOUR BOY        59.5 (   19)|Y. S. Srinath            |10|HA    HA    HA    HA
 7.ORIENTAL IMAGE     59.5 (   19)|D. Gnaneshwar            | 1|HA    HA   A      A
 8.PRINCE ACADEMY     59.5 (   19)|A.R.Pradeep          -2  | 2|S     S     S     S
 9.ABBA               59   (   18)|S. John                  | 4|A     A     A     A
10.NOBLE PRINCESS     57   (   14)|Shiva Kumar S.           | 8|S     S     S     S
11.NATION'S GLORY     55.5 (   11)|J.H.Christopher          | 7|HA    HA    HA    HA
12.YOURE A STAR       52.5 (    5)|P. S. Chouhan            |11|A     A     A     A
---------------------------------------------------------------------------------------
4. THE MINISTERIAL TROPHY  - DIVISION I   (Maiden Indian Horses 3 years old only) 
   (Horses who have run atleast thrice but not placed second,third or fourth even 
   once ineligible) (About) 1200 Metres.   					Time: 3.00p.m.
---------------------------------------------------------------------------------------
 1.ASTRUM             56   (    0)|Y. S. Srinath            | 8|A     A     A     A
 2.CARBONADO          56   (    0)|Ganesh N.                | 3|A     A     X     X
 3.LITTLE BROWN JUG   56   (   29)|Imran Chisty             | 6|S     S    HS     HS
 4.AZURITE            54.5 (    0)|Suraj Narredu            | 1|A     A     A     A
 5.FOREST QUEEN       54.5 (    0)|Kiran Rai P              | 5|A     A     A     A
 6.GOOD FRUIT         54.5 (    0)|V.R.Jagadeesh            | 7|A     A     A     A
 7.TIME AND SPACE     54.5 (    0)|T. S. Jodha              | 2|S     S     S     S
 8.VIVID IMPRESSION   54.5 (   30)|Vivek                    | 4|A     A     A     A
---------------------------------------------------------------------------------------
5. THE DUPONT PLATE  (Horses rated 40 to 65, 4 years old and over)
    (About) 1600 Metres.  								 Time: 3.30p.m.
---------------------------------------------------------------------------------------
 1.MANNAT             62.5 (   65)|Imran Chisty             | 8|A     A    HA     HA
 2.SCARLET O'HARA     62.5 (   65)|Yash Narredu        *-4  | 6|A     A     A     A
 3.PROM QUEEN         60   (   60)|G.Y.Rajesh Babu          | 3|A     A     A     A
 4.BEAUTY IS TRUTH    59.5 (   59)|Kiran Rai P          -2  | 1|A     A     A     A
 5.GREYCONNECTION     58   (   56)|S. John                  | 2|HA    HA   A      A
 6.CINCH              54.5 (   49)|V.R.Jagadeesh            | 7|A     A     A     A
 7.DANCE WITH ME      54.5 (   49)|Adarsh G.                | 9|A     A     A     A
 8.ONE OF A KIND      53.5 (   47)|Ashok Kumar A.           | 4|A     A     A     A
 9.HIGHRAZ            53   (   46)|J.H.Christopher          | 5|A     A     A     A
---------------------------------------------------------------------------------------


												P.T.O.
							-2-


6. THE NANOLI STUD JUVENILE MILLION (GRADE II)  (3-year-old Indian horses ) 
   (foaled in 2011) (About) 1400 Metres.   					Time: 4.00p.m.
---------------------------------------------------------------------------------------
 1.BE SAFE            59   (   70)|Suraj Narredu            | 3|A     A     A     A
 2.NURAY              54.5 (   60)|P. Trevor                |10|A     A     A     A
 3.MAISHA             53.5 (   69)|S. Zervan                | 7|RPA   RPA    A    A
 4.BAZINGA            52   (   45)|Kiran Rai P              | 9|S     S     S     S
 5.CELTIC PRINCE      52   (   32)|Keanen G Steyn           | 8|A     A     A     A
 6.DEL MARCO          52   (    0)|Arshad Alam              | 5|A     A     A     A
 7.PENTAGRAM          52   (   48)|R. Vaibhav               |11|A     A     A     A
 8.ROCK WITH US       52   (    0)|D. K. Ashish             | 2|A     A     A     A
 9.SPEED KING         52   (   42)|J.H.Christopher          | 6|A     A     A     A
10.ZEESHAN            52   (    0)|Irvan Singh              | 1|A     A     A     A
11.CULEBRA            51.5 (   47)|P. S. Chouhan            | 4|A     A     A     A
12.HIDDEN DEAL        50.5 (    0)|S.K.Paswan               |13|S     S     S     S
13.MADAME SULTANA     50.5 (    0)|Shailesh Shinde          |12|HA    HA    HA    HA
---------------------------------------------------------------------------------------
7. THE DHARMAPRAKASHA L.S.VENKAJI RAO MEMORIAL CUP  (Horses rated 60 and above)  
   (About) 1200 Metres.  								 Time: 4.30p.m.
---------------------------------------------------------------------------------------
 1.CAPE FERRAT        64   (   88)|Yash Narredu        *-4  |12|A     A     A     A
 2.FRENEMEE           62   (   84)|Kiran Rai P          -2  | 6|A     A     A     A
 3.ICELANDER          62   (   84)|Akshay Kumar &       -3  | 7|RPA   RPA    A    A
 4.WILL STAR          60.5 (   81)|S.G.Prasad           -3  |10|HA    HA   A      A
 5.ALCAZABA           57.5 (   75)|P. Trevor                | 9|A     A     A     A
 6.AMAZING REDD       55.5 (   71)|IndraJeet Singh          | 1|S     S     S     S
 7.APOLLO KING        55   (   70)|Arshad Alam              | 8|HS    HS    HS    HS
 8.SOLITAIRE ROYALE   54.5 (   69)|J.H.Christopher          |11|A     A    HA     HA
 9.VALERIAN           54.5 (   69)|P. S. Chouhan            | 3|A     A     A     A
10.IM DIFFERENT       54   (   68)|T. S. Jodha              | 2|A     A     A     A
11.SPANISH CANNON     53.5 (   67)|Syed Asgar               | 5|A     A     A     A
12.SUPER START        53   (   66)|Kiran Naidu              | 4|A     A     A     A
---------------------------------------------------------------------------------------
8. THE POONAWALLA STUD PLATE  (Horses rated 40 to 65)  (About) 1400 Metres.   
												Time: 5.00p.m.
---------------------------------------------------------------------------------------
 1.IGAH IGAH IGAH     60   (   56)|V.R.Jagadeesh            | 7|A     A     A     A
 2.AMISTAD            59.5 (   55)|S. John                  | 5|A     A     X     X
 3.NATURAL VIEW       59.5 (   55)|A.R.Pradeep          -2  | 6|S     S     S     S
 4.CONNEMARA          59   (   54)|P. S. Chouhan            |10|A     A     A     A
 5.ROYAL REIN         58   (   52)|Ashok Kumar A.           |12|S     S     S     S
 6.ALAMEDA            57   (   50)|J.H.Christopher          | 4|RPA   RPA    A    A
 7.ALEXANDRA MILLS    56   (   48)|Imran Chisty             | 8|A     A     A     A
 8.STAR OF DESTINY    56   (   48)|Suraj Narredu            | 2|A     A     A     A
 9.ACE MESMERISE      55   (   46)|Aqeed Waheed         -2  | 1|S     S    HS     HS
10.STARSTRUCK         54.5 (   45)|Ramesh KumarN            | 3|S     S     S     S
11.CARDUCCI           52.5 (   41)|R. Anand                 | 9|S     S     S     S
12.MICKEY MOUSE       52.5 (   41)|Kiran Rai P          -2  |11|S     S     S     S
---------------------------------------------------------------------------------------

9. THE ROMANTIC DANCER PLATE  - DIVISION I   (Bangalore based Horses rated 20 to 45)
  (About) 1200 Metres.  								 Time: 5.30p.m.
---------------------------------------------------------------------------------------
 1.APOLLO STAR        62.5 (   45)|D. Gnaneshwar            |10|HA    HA    HA    HA
 2.WEST SIDE STORY    62.5 (   45)|Imran Chisty             | 2|RPA   RPA    A    A
 3.AMAZON BAY         62   (   44)|Shobhan Babu             | 1|A     A     A     A
 4.ATMOS              61.5 (   43)|J.H.Christopher          | 5|A     A     X     X
 5.CONROD             60   (   40)|S. John                  | 7|A     A     A     A
 6.GO GREEN           58.5 (   37)|B. Mahesh                | 6|S     S    HS     HS
 7.REGAL SOLDIER      58   (   36)|Shailesh Shinde          | 8|S     S     S     S
 8.VIVA DIVA          56.5 (   33)|Srinivas Rao B.          | 3|A     A     A     A
 9.THE GUARDIAN       55   (   30)|D. K. Ashish             | 4|S     S     S     S
10.ZAGATO             53   (   26)|Adarsh G.                | 9|S     S     S     S
---------------------------------------------------------------------------------------
& No Whip

Bangalore : Saturday, 24th May, 2014.

FALSE RAILS : Average width of 6 Metres from 1600 Metres to the Winning Post.