BANGALORE TURF CLUB LIMITED
             SUMMER MEETING 2014, NINETEENTH DAY, SATURDAY, 19TH JULY, 2014.
                                   DECLARATIONS


1. THE MEYDAN PLATE  - DIVISION II   (Horses rated 00 to 25, 4 years old and over)  
   (About) 1200 Metres.   								Time: 2.00p.m.
---------------------------------------------------------------------------------------
 1.SUEZY OH           60.5 (   21)|Yash Narredu         -3  |10|A     A     X     X
 2.MUSICAL ROMANCE    59.5 (   19)|Adarsh G.                | 8|HS    HS    S     S
 3.ORIENTAL BELLE     59   (   18)|S. John                  | 5|S     S     S     S
 4.SAPHIRA            58.5 (   17)|Khurshad Alam            | 1|S     S     X     X
 5.SILHOUETTE         58.5 (   17)|Vinod Shinde             | 6|HA    HA    HA    HA
 6.RAAGA              57   (   14)|Chetan Kalay S.     *-4  | 7|A     A     A     A
 7.ROCK N ROLLA       57   (   14)|Suraj Narredu            |11|A     A     A     A
 8.SOMERSET ROSE      57   (   14)|Arshad Alam              | 2|S     S     S     S
 9.BALANCE OF NATURE  56.5 (   13)|Rajesh Kumar M           | 9|HA    HA    HA    HA
10.MISTER GREY        53.5 (    7)|J.H.Christopher          | 3|A     A     X     X
11.KALI GHATA         51.5 (    3)|Neeraj Rawal             | 4|HA    HA    A     A
---------------------------------------------------------------------------------------

2. THE CONFUCIOUS PLATE  - DIVISION II   (Horses rated 20 to 45) (About) 1100 Metres. 
												  Time: 2.30p.m.
---------------------------------------------------------------------------------------
 1.CRUISE CLEAR       60   (   33)|Vinod Shinde             |10|A     A     A     A
 2.LUC DIVINE         59   (   31)|T. S. Jodha              | 8|S     S     S     S
 3.ZULU FANTASY       57.5 (   28)|Bhawani Singh       *-4  | 5|A     A     A     A
 4.YOURE ROCKING      57   (   27)|Harish B.                | 2|S     S     S     S
 5.COOL SPRINGS       56   (   25)|Rajesh Kumar M           | 3|A     A     A     A
 6.MEHEK              56   (   25)|Nassar Alam         *-4  |11|S     S     S     S
 7.ICECREAM           55.5 (   24)|Adarsh G.                | 4|A     A     A     A
 8.LEGAL LEGACY       55.5 (   24)|S. John                  | 7|A     A     A     A
 9.INTERACTIVE        55   (   23)|Yash Narredu         -3  | 6|A     A     A     A
10.CELESTIAL STORM    54.5 (   22)|Vivek                    | 1|A     A     A     A
11.REVA               54   (   21)|Syed Asgar               | 9|A     A     A     A
---------------------------------------------------------------------------------------

3. THE MEYDAN PLATE  - DIVISION I   (Horses rated 00 to 25, 4 years old and over)  
   (About) 1200 Metres.   								Time: 3.00p.m.
---------------------------------------------------------------------------------------
 1.HOSTESS            62.5 (   25)|T. S. Jodha              | 9|HS    HS   S      S
 2.ORIENTAL STAR      62.5 (   25)|Chetan Kalay S.     *-4  | 1|A     A    A      A
 3.SECRET TOUCH       62.5 (   25)|A.Imran Khan             | 5|HA    HA   A      A
 4.TRADITION          62   (   24)|Bhawani Singh       *-4  | 8|HA    HA   A      A
 5.PRINCE OF KINTYRE  60.5 (   21)|B. Nayak            *-4  | 3|HA    HA   A      A
 6.A MOVE TO REMEMBER 60   (   20)|Ahsan Qureshi            | 7|HS    HS   S      S
 7.ONE TWO KA FOUR    60   (   20)|S.K.Paswan               | 4|S     S    S      S
 8.THUNDER            59   (   18)|Rajesh Kumar M           | 6|A     A    A      A
 9.HONOURABLE EMPRESS 58   (   16)|A.Ramu              *-4  | 2|S     S    S      S
10.LIQUID ASSET       57   (   14)|Adarsh G.                |10|HS    HS   S      S
---------------------------------------------------------------------------------------

4. THE BUCK PASSER PLATE  (Horses rated 40 to 65)  (About) 1400 Metres.   Time: 3.30p.m.
---------------------------------------------------------------------------------------
 1.FREE LAW           62   (   64)|Chetan Kalay S.     *-4  | 4|S     S     S     S
 2.WREKIN             60.5 (   61)|Ryan Marshall            | 9|A     A     A     A
 3.GREYCONNECTION     58   (   56)|B. L. Paswan             | 1|HA    HA    A     A
 4.LOVELY LADY        58   (   56)|Suraj Narredu            | 7|A     A     A     A
 5.DANCE WITH ME      54.5 (   49)|Rajesh Kumar M           | 3|A     A     A     A
 6.CELTIC PRINCE      53.5 (   47)|Keanen G Steyn           | 2|A     A     A     A
 7.JERSEY BRIDE       53.5 (   47)|Yash Narredu         -3  | 5|HA    HA    A     A
 8.SAIRANI            53.5 (   47)|Imran Chisty             |10|A     A     A     A
 9.SOVIET UNION       52.5 (   45)|P. Trevor                | 8|RPA   RPA   A     A
10.COOLMORE           52   (   44)|R. Anand                 | 6|A     A     A     A
---------------------------------------------------------------------------------------


													P.T.O.








							-2-


5. THE KARNATAKA SUB-AREA CUP  (Horses rated 60 and above)  (About)1200 Metres.  
 												 Time: 4.00p.m.
---------------------------------------------------------------------------------------
 1.TRIUMPH            62.5 (   85)|Imran Chisty             | 5|A     A     A     A
 2.CAPE FERRAT        61.5 (   83)|S. John                  |12|A     A     A     A
 3.AMAZING DESIRE     60.5 (   81)|B. Nayak            *-4  | 2|A     A     A     A
 4.IRON MARSHALL      60.5 (   81)|P. Trevor                | 8|A     A     A     A
 5.ICELANDER          60   (   80)|Suraj Narredu            | 9|RPA   RPA   A     A
 6.WILL STAR          60   (   80)|A.Imran Khan             | 7|HA    HA    A     A
 7.SMITHSONITE        59   (   78)|Anjar Alam               | 6|RPA   RPA   A     A
 8.ARTA               56   (   72)|Yash Narredu         -3  | 3|A     A     A     A
 9.PORT BLAIR         56   (   72)|Rajesh Kumar M           |10|S     S     S     S
10.NOVEL APPROACH     53.5 (   67)|Harish B.                | 1|S     S     S     S
11.SCENIC BLAST       53.5 (   67)|Arshad Alam              | 4|HA    HA    A     A
12.HILLSBORO          52   (   64)|V.R.Jagadeesh            |11|A     A     A     A
---------------------------------------------------------------------------------------

6. THE MOUNT EVEREST TROPHY  (Maiden Indian Horses 3 years old only )
    (Horses who have run at least thrice but not placed second,third or fourth even 
    once ineligible) (About) 1200 Metres.   					Time: 4.30p.m.
---------------------------------------------------------------------------------------
 1.BLACK ARECA        56   (    0)|Ashok Kumar A.           | 9|HA    A    A      A
 2.EVEREST            56   (    0)| W.D.R.                        
 3.HECTOR             56   (    0)|T. S. Jodha              | 3|A     A     A     A
 4.ORCA               56   (    0)|Irvan Singh              | 6|S     S    HS     HS
 5.SCARLET EMPEROR    56   (   36)|S. John                  |10|A     A     A     A
 6.WINTER THUNDER     56   (    0)|Shobhan Babu             | 8|HS    HS    HS    HS
 7.BLACK POWER        54.5 (    0)|K. P. G. Appu            | 7|S     S     S     S
 8.SCORCHING          54.5 (    0)|P. Trevor                | 2|A     A     A     A
 9.SOUTHERN FANTASY   54.5 (    0)|A.R.Pradeep              |11|HS    HS    HS    HS
10.STYLE N GRACE      54.5 (    0)|Suraj Narredu            | 5|A     A     A     A
11.SWITCH             54.5 (   30)|Rajesh Kumar M           | 4|S     S     S     S
12.TALENTBURST        54.5 (    0)|Neeraj Rawal             | 1|A     A     A     A
---------------------------------------------------------------------------------------

7. THE CONFUCIOUS PLATE  - DIVISION I   (Horses rated 20 to 45)  (About) 1100 Metres.
											   Time: 5.00p.m.
---------------------------------------------------------------------------------------
 1.LITTLE LOVE        61   (   42)|Suraj Narredu            | 3|A     A     A     A
 2.RUBI REY           59.5 (   39)|Yash Narredu         -3  | 6|A     A     A     A
 3.VIKTOR             59   (   38)|A.R.Pradeep          -2  | 2|S     S     S     S
 4.KENTUCKY ROSE      58.5 (   37)|Neeraj Rawal             | 1|A     A     A     A
 5.STIMULATOR         57.5 (   35)|A.Imran Khan             | 8|A     A     A     A
 6.ANFIELD            56.5 (   33)|Bhawani Singh       *-4  | 4|A     A     A     A
 7.BALAS DREAM        54   (   28)|V.R.Jagadeesh            | 5|A     A     A     A
 8.CARBONADO          54   (   28)|Ganesh N.                |10|A     A     A     A
 9.VIENTO PLATA       52.5 (   25)|Rajesh Kumar M           | 7|A     A     A     A
10.BELLA PINKY        52   (   24)|Adarsh G.                | 9|HS    HS    HS    HS
---------------------------------------------------------------------------------------

8. THE MANJRI STUD PLATE  (Horses rated 40 to 65, 4 years old and over)(About) 1200 Metres. 
												  Time: 5.30p.m.
---------------------------------------------------------------------------------------
 1.ARTORIUS           60   (   59)|S. John                  | 1|A     A     A     A
 2.ACCURACY           59.5 (   58)|Suraj Narredu            | 6|A     A     A     A
 3.SALZBURG           59.5 (   58)|Bhawani Singh       *-4  | 3|A     A     A     A
 4.BEFOREMEMORYFADES  58.5 (   56)|Neeraj Rawal             | 5|A     A     A     A
 5.RUMOUR HAS IT      58   (   55)|Md Shoaib                | 8|A     A     A     A
 6.GRAND APPLAUSE     56.5 (   52)|Imran Chisty             | 2|A     A     A     A
 7.COOL BABY          55.5 (   50)|M. Kumar                 |10|S     S     S     S
 8.YELLOWZONE         55   (   49)|P. Trevor                | 7|A     A     A     A
 9.OPTIMUS ZONE       54.5 (   48)|B. Nayak            *-4  |11|S     S     X     X
10.STROMBOLITE        54   (   47)|Anjar Alam               | 4|A     A     A     A
11.CINCH              53   (   45)|V.R.Jagadeesh            | 9|A     A     A     A
12.ASSIDUOUS          50.5 (   40)|Yash Narredu         -3  |12|A     A     A     A
---------------------------------------------------------------------------------------

Bangalore:Friday, 18th July, 2014.

FALSE RAILS:AVERAGE WIDTH OF 5 METRES FROM 1600 METRES TO THE WINNING POST.