BANGALORE TURF CLUB LIMITED
SUMMER MEETING 2014, TWENTYFOURTH DAY, FRIDAY, 1ST AUGUST, 2014.
RACECARD
1st Race 2.00p.m. (About) 1200 Metres
Course Record: 1 Min. 11.53 Sec.
(167) THE HAPPY VALLEY PLATE DIV II
A Handicap for horses rated 00 to 25, 5 years old and over
Winner Second Third Fourth
Ow Rs.1,10,600 Rs.55,300 Rs.27,650 Rs.16,590
Tr Rs.16,800 Rs.8,400 Rs.4,200 Rs.2,520
Jk Rs.12,600 Rs.6,300 Rs.3,150 Rs.1,890
1 ATTRACTIVE BAY 60 Harish B.(2)
Razeen(USA)-Ladybank (17) Narayana Gowda V.
Stud : Usha 31/01/09 <b>(blk)(hood)(ts) <b>A A A A
Mr S. N. Harish's b m 5
White; orange, royal blue and dark green belt and arm band, royal blue star on white cap
Starts:32 First:2 Second:0 Third:1 Fourth:1 Unplaced:28
14/03/14 B227 20-45 1200 53.5 Adarsh G. 40/1 441 10/12 27-2 1:16.33 (2.7) A A A A
28/03/14 B255 20-45 1400 52.5 C.S.Jodha 12/1 445 6/12 25-2 1:28.81 (2.7) A A A A
24/05/14 B3 00-25 1200 58.5/56.5 Kiran RaiP 60/1 444 7/12 17-0 1:17.20 (4.1) S S S S
14/06/14 B56 00-25 1200 58.5/56.5 Kiran RaiP 40/1 451 7/10 17-0 1:17.36 (4.1) S S S S
05/07/14 B99 00-25 1400 58.5 Raj.KumarM 50/1 451 3/9 17-0 1:30.49 (-) S S S S
2 BALANCE OF NATURE 59 Rajesh Kumar M(3)
Sussex(GB)-Citi Star (15) Babu Rao J.
Stud : Badal 28/04/09 <b>(ts) <b>HA HA HA HA
Mr Gnanadeva Rao's ch m 5
Light blue, dark green belt and arm band, quartered cap
Starts:20 First:0 Second:5 Third:0 Fourth:4 Unplaced:11
14/02/14 B184 00-25 1200 60.5/58.5 Kiran RaiP 9/2 423 11/12 21-0 1:18.89 (3.5) hA hA hA hA
01/06/14 B26 00-25 1200 60.0 G.Y.R.Babu 20/1 407 9/10 15-0 1:19.74 (4.5) hS hS hS hS
14/06/14 B56 00-25 1200 57.5 Tau. Ahmed 20/1 420 10/10 15-0 1:18.83 (4.1) hA hA hA hA
29/06/14 B90 00-25 1200 58.0/57.0 Kiran RaiP 20/1 422 9/12 15-2 1:19.38 (4.4) hA hA hA hA
19/07/14 B131 00-25 1200 56.5 Raj.KumarM 30/1 420 2/11 13+2 1:16.08 (3.8) hA hA hA hA
14/02/14 B184 joc reprimanded for travelling wide b/w 700m till rounding final bend;
01/06/14 B26 jumped out awkwardly;
14/06/14 B56 jumped out awkwardly; raced wide rounding final bend;
29/06/14 B90 was forced to race wide till rounding final bend;
3 SPARK OF ILLUSION 57.5 *Bhawani Singh-4(5)
Emerald Cat(USA)-La Reine (12) Warren Singh
Stud : Capricorn 25/02/07 <b>HS HS S S
Mr Warren Singh's b m 7
Peacock blue; light green, red and light green belt, red sleeves, white cap
Starts:7 First:0 Second:1 Third:0 Fourth:1 Unplaced:5
06/09/13 my45 20-45 1200 54.0/52.0 Pradeep AR 10/1 423 4/11 *-* 1:13.73 (-) - - - -
21/12/13 B102 00-25 1200 61.0 S.K.Paswan 30/1 448 8/10 22-0 1:19.43 (3.7) hS hS S S
04/01/14 B122 20-45 1400 51.0 S.K.Paswan 60/1 446 10/12 22-6 1:30.84 (3.4) hS hS S S
07/03/14 B215 00-25 1200 58.0/54.0 B. Nayak 60/1 451 9/12 16-4 1:17.11 (2.9) hS hS S S
29/06/14 B90 00-25 1200 53.5/51.0 Ak'y Kumar 5/1 433 2/12 6+6 1:16.53 (4.4) hS hS S S
21/12/13 B102 was taken out appr 700m;
04/01/14 B122 injured on right fore pastern;
4 SAYYONEE 56 J.H.Christopher(6)
Emerald Cat(USA)-Wine N' Song (9) Mahmood Khan
Stud : Capricorn 26/02/08 <b>(blk)(ts) <b>HA HA HA HA
Mr Mahmood Khan's b m 6
Lilac, yellow belt and cap
Starts:30 First:1 Second:3 Third:6 Fourth:4 Unplaced:16
15/02/14 B195 20-45 1400 50.5 IrvanSingh 10/1 437 9/9 21-2 1:30.40 (3.2) S S S S
07/03/14 B215 00-25 1200 59.5 M. Ravi 60/1 442 12/12 19-0 1:18.23 (2.9) S S S S
22/03/14 B247 00-25 1200 60.0/58.0 Kiran RaiP 10/1 444 4/8 19-1 1:16.73 (3.0) S S S S
01/06/14 B26 00-25 1200 58.5 T.S. Jodha 6/1 439 3/10 12-0 1:18.06 (4.5) A A A A
05/07/14 B99 00-25 1400 56.0 T.S. Jodha 10/1 436 6/9 12-3 1:31.02 (-) A A A A
15/02/14 B195 injured on left fore cannon;
22/03/14 B247 injured on left hind cannon;
5 FASHION FLAME 55.5 Vivek(9)
Senure(USA)-Mystique Smile (8) M. P. Mahaesh
Stud : Manjri 07/03/09 <b>A A A A
Dr. T.C. Kasiviswanathan & Mr R. Seethapathy's b m 5
Pink, light green "V" and hooped sleeves and light green cap
Starts:21 First:1 Second:0 Third:2 Fourth:4 Unplaced:14
22/03/14 B249 00-25 1200 60.0 I.Chisty 16/10 375 3/8 20-0 1:15.76 (3.0) A A A A
28/03/14 B263 20-45 1200 52.5 IrvanSingh 15/1 376 4/12 20-2 1:16.61 (2.7) A A A A
01/06/14 B26 00-25 1200 58.5/54.5 Chetan K.S 15/1 367 5/10 12-2 1:18.40 (4.5) A A A A
14/06/14 B50 00-25 1200 56.5/53.5 S G Prasad 7/1 367 4/10 10-2 1:17.20 (4.1) A A A A
29/06/14 B90 00-25 1200 54.5 Vivek 10/1 369 3/12 8-0 1:17.12 (4.4) A A A A
14/06/14 B50 accidentally brushed false rails passing 1000m; was steadied & shifted course outside passing 200m;
29/06/14 B90 brushed false rails passing 800m;
6 SHAHRAAN 55.5 Imran Chisty(4)
Hurricane State(USA)-The Big Fight (8) V. Lokanath
Stud : Rosery 23/02/08 <b>(blk)(ts) <b>A A A A
Mrs Shruthiba L. Gowda's dk b g 6
Light blue, black stars, light blue sleeves, red cap
Starts:33 First:1 Second:1 Third:2 Fourth:1 Unplaced:28
28/12/13 B105 00-25 1400 59.0 S.K.Paswan 60/1 416 11/12 18-0 1:32.74 (3.5) S S S S
25/01/14 B148 00-25 1200 59.0 S.K.Paswan 60/1 419 8/12 18-4 1:17.19 (3.0) S S S S
21/02/14 B200 00-25 1400 57.0 S.K.Paswan 60/1 425 8/8 14-0 1:33.08 (3.0) S S S S
08/06/14 B49 00-25 1100 54.0 Harish B. 40/1 410 7/12 8-0 1:10.70 (4.2) S S S S
29/06/14 B90 00-25 1200 54.5 Raj.KumarM 10/1 414 12/12 8-0 1:21.98 (4.4) S S S S
08/06/14 B49 raced wide throughout the race;
29/06/14 B90 reared up & lost many lenghts - tr adv 1 MR;
7 IMMACULATE 55 Arshad Alam(1)
Hymn(IRE)-Delectable (7) Faraz Arshad
Stud : Jai-Govind 16/02/09 <b>A A A A
M/s Usman Faheed. F, Rajesh Sachdev & H. S. Chandre Gowda's b m 5
Gold, dark green and white checked halves, gold sleeves, checked cap
Starts:13 First:0 Second:2 Third:0 Fourth:2 Unplaced:9
05/09/13 my34 00-25 1400 57.0/58.0 AImranKhan 4/1 409 4/12 *-* 1:27.25 (-) - - - -
19/09/13 my69 00-25 1400 57.5 AImranKhan 9/4 400 2/10 *-* 1:29.61 (-) - - - -
10/10/13 my117 00-25 1400 60.0 AImranKhan 7/1 401 7/12 *-* 1:28.87 (-) - - - -
14/02/14 B184 00-25 1200 58.0/54.0 Mohd.Feroz 30/1 395 9/12 16-0 1:18.48 (3.5) A A A A
17/03/14 B239 00-25 1400 58.0 Anjar Alam 25/1 389 11/12 16-3 1:31.85 (2.4) A A A A
14/02/14 B184 tr questioned regarding running; explanations noted;
8 ATTRACTOR 51.5 Irvan Singh(7)
Tirol(IRE)-Carnelly(IRE) (0) Pradeep Annaiah
Stud : Caparicorn 05/02/06 <b>(blk)(ts)(cnb) <b>A A A A
Mr B. Hariraj Shetty's b g 8
White, red epaulettes, royal blue arm band, red cap
Starts:49 First:3 Second:3 Third:2 Fourth:6 Unplaced:35
25/01/14 B155 00-25 1200 58.5/55.5 Kiran RaiP 10/1 439 4/12 17-2 1:17.16 (3.0) S S S S
31/01/14 B167 00-25 1400 57.5/55.5 Kiran RaiP 20/1 438 3/12 15-0 1:29.97 (3.5) S S S S
14/02/14 B182 00-25 1200 57.5/55.5 Pradeep AR 6/1 441 7/12 15-3 1:17.81 (3.5) A A A A
22/03/14 B249 00-25 1200 56.0/55.0 M.Noornabi 20/1 440 8/8 12-4 1:18.06 (3.0) S S S S
01/06/14 B26 00-25 1200 53.5/52.5 Kiran RaiP 15/1 444 4/10 2-2 1:18.39 (4.5) S S S S
9 KALI GHATA 51.5 Ajeet Kumar-3(8)
(late SHARED HEART)
Hurricane Center(USA)-Cherry Blue (0) Samar Singh
Stud : Hargobind 09/02/09 <b>(ts)(pb) <b>HS HS S S
Mr Samar Singh's dk b m 5
Light blue, pink swastika, striped sleeves, light blue cap
Starts:18 First:0 Second:3 Third:3 Fourth:1 Unplaced:11
22/03/14 B249 00-25 1200 59.0 Syed Asgar 20/1 445 6/8 18-4 1:16.99 (3.0) hS hS S S
01/06/14 B26 00-25 1200 56.5/54.5 A'd Waheed 20/1 454 6/10 8-2 1:18.48 (4.5) hA hA A A
14/06/14 B50 00-25 1200 54.5/52.5 A'd Waheed 20/1 454 3/10 6-1 1:17.20 (4.1) hS hS S S
29/06/14 B90 00-25 1200 53.0/50.0 Ajeet Kum 12/1 450 5/12 5-2 1:17.41 (4.4) hA hA A A
19/07/14 B131 00-25 1200 51.5 Neeraj Raw 12/1 450 7/11 3-3 1:17.10 (3.8) hA hA A A
(Allowances may be claimed in this race)
Weights raised 1.5 Kgs.
Change of Shoe
ATTRACTIVE BAY S S S S to A A A A
SAYYONEE A A A A to HA HA HA HA
SHAHRAAN S S S S to A A A A
ATTRACTOR S S S S to A A A A
KALI GHATA HA HA A A to HS HS S S
*NO WHIP
ATTRACTOR EIPH(Bleeder) from 06/01/13 to 15/01/13
2nd Race 2.30p.m. (About) 1200 Metres
Course Record: 1 Min. 11.53 Sec.
(168) THE K.N. CHENNABASAPPA MEMORIAL CUP DIV II
A Handicap for horses rated 60 and above,4 years old and over
Winner Rs.25,000(value of the Trophy) &
Second Third Fourth
Ow Rs.1,93,550 Rs.96,775 Rs.48,390 Rs.29,035
Tr Rs.29,400 Rs.14,700 Rs.7,350 Rs.4,410
Jk Rs.22,050 Rs.11,025 Rs.5,515 Rs.3,310
1 AMAZING DESIRE 63 M. Prabhakaran-3(2)
Ace(IRE)-Bay Of Angels (86) V. Lokanath
Stud : Poonawalla Astonish 08/02/09 <b>(blk)(ts) <b>A A A A
Mr Tanmay A. Agashe & Mrs Seemantini A. Agashe's b g 5
White, dark blue star, dark green sleeves, orange cap
Starts:13 First:2 Second:4 Third:1 Fourth:3 Unplaced:3
15/01/13 M143 4YO 2000 57.0 D.K.Ashish 30/1 --- 11/11 *-* 2:04.44 (-) - - - -
25/07/13 P26 40-66 1200 58.0 D.K.Ashish 18/10 --- 1/10 *-* 1:13.56 (-) - - - -
11/08/13 P67 60-86 1400 58.0 Suraj Nare 5/4 --- 1/8 *-* 1:26.34 (-) - - - -
22/06/14 B79 60-A 1200 60.5/56.5 B. Nayak 60/1 440 12/12 81-0 1:15.98 (3.9) S S S S
19/07/14 B135 60-A 1200 60.5/56.5 B. Nayak 20/1 433 2/12 81+5 1:13.71 (3.8) A A A A
2 NATIVE INDIAN 54 *Chetan Kalay S.-4(7)
Juniper(USA)-Desert Native(GB) (68) M. P. Mahaesh
Stud : Capricorn 01/04/07 <b>S S S S
Mrs Beena Mahaesh's b g 7
Peacock blue, red sash, arm band and cap
Starts:21 First:4 Second:1 Third:0 Fourth:1 Unplaced:15
17/01/14 B141 20-45 1200 59.5 ShivaKumar 2/1 482 2/10 39+3 1:15.09 (3.4) S S S S
15/02/14 B195 20-45 1400 61.0 Suraj Nare 65/100 478 1/9 42+15 1:27.90 (3.2) A A A A
14/03/14 B230 40-65 1400 59.0 I.Chisty 2/1 466 1/8 57+19 1:26.85 (2.7) A A A A
07/06/14 B38 60-A 1200 55.0/51.0 Chetan K.S 60/1 459 6/8 70-2 1:16.06 (4.4) S S S S
29/06/14 B96 60-A 1200 54.0/55.0 ShivaKumar 20/1 470 9/12 68-0 1:15.67 (4.4) A A A A
29/06/14 B96 was inconvd soon after jumping out;
3 VIOLENT STORM 54 Imran Chisty(3)
Flitch(USA)-Dynawish(USA) (68) Nikhil M. Punna
Stud : Galloping 13/05/08 <b>(ts)(cnb) <b>A A HA HA
M/s Rajan Aggarwal & Gautam Agarwal's b g 6
Brown, gold belt and sleeves, light green cap
Starts:32 First:5 Second:4 Third:2 Fourth:5 Unplaced:16
26/01/14 B161 60&A 1600 55.5 IrvanSingh 40/1 422 8/9 71-0 1:39.84 (3.2) S S hS hS
14/03/14 B228 60-A 1600 55.5 IrvanSingh 40/1 417 4/9 71-2 1:39.36 (2.7) S S hS hS
07/06/14 B41 40-65 1400 61.5 P.S.Ch'han 13/4 412 1/8 63+7 1:28.92 (4.4) A A hA hA
29/06/14 B96 60-A 1200 55.0 I.Chisty 20/1 416 7/12 70-0 1:15.18 (4.4) S S hS hS
20/07/14 B144 60-A 1400 55.0 I.Chisty 15/1 421 5/10 70-2 1:27.10 (3.6) A A hA hA
26/01/14 B161 injured on right fore cannon & right hind tendon;
29/06/14 B96 was interfered passing 250m;
4 SABSE BADA RUPAIYA 53.5 Ajeet Kumar-3(8)
(late BRABUS SPEED)
Emerald Cat(USA)-Joy of Light (67) Samar Singh
Stud : Capricorn 26/03/08 <b>(ts) <b>HS HS HS HS
Mr Syed Muheeb's b g 6
Dark green, yellow halves, arm band and cap
Starts:23 First:4 Second:4 Third:2 Fourth:1 Unplaced:12
01/08/13 B185 60-85 1200 60.0/56.0 Kiran RaiP 8/1 446 8/12 80-2 1:15.00 (3.5) hA hA A A
11/10/13 my128 60-A 1200 59.0/56.0 Kiran RaiP 10/1 438 3/12 *-* 1:11.94 (-) - - - -
20/12/13 B90 60&A 1200 59.0 V.R Jag'sh 15/1 429 7/12 78-3 1:16.11 (4.0) hA hA A A
25/01/14 B153 60&A 1400 57.5/54.5 Kiran RaiP 20/4 434 4/11 75-2 1:27.15 (3.0) hA hA A A
12/07/14 B120 60-A 1400 53.5/50.5 Ajeet Kum 50/1 420 10/11 67-0 1:30.40 (4.4) hS hS hS hS
01/08/13 B185 stumbled passing 900m;
5 SOLITAIRE ROYALE 53.5 P. S. Chouhan(1)
Royal Gladiator-Tal (67) S. Dominic
Stud : Pratap 27/05/10 <b>(ts)(cnb) <b>A A HA HA
Dr. T.C. Kasiviswanathan's b g 4
Pink, light green "V" and hooped sleeves and light green cap
Starts:11 First:3 Second:1 Third:1 Fourth:1 Unplaced:5
20/12/13 B90 60&A 1200 57.0 P.S.Ch'han 18/10 422 4/12 74-1 1:14.83 (4.0) A A hA hA
10/01/14 B133 60&A 1400 56.5 Srinath 6/1 423 2/11 73+2 1:27.36 (3.2) A A hA hA
21/02/14 B202 60-A 1400 57.5 J.H.C'pher 8/1 425 7/9 75-0 1:28.00 (3.0) A A A A
25/05/14 B15 60-A 1200 54.5 J.H.C'pher 15/1 414 11/12 69-0 1:17.19 (4.5) A A hA hA
29/06/14 B96 60-A 1200 54.5 D.K.Ashish 20/1 415 8/12 69-2 1:15.38 (4.4) A A hA hA
21/02/14 B202 joc rep mount not galloping fluently throughout the race - pulled up lame on right hind;
6 SWEET SECRET 53.5 T. S. Jodha(5)
Duja(USA)-Gold N'Honey (67) B. Puttanna
Stud : Pratap 17/03/09 <b>A A A A
M/s Aziz A. Jaffer, B. N. Sharath Gowda & P. Jayakumar's ch m 5
White, pink disc, pink and light blue hooped sleeves, white cap
Starts:21 First:5 Second:2 Third:4 Fourth:1 Unplaced:9
17/01/14 B145 40-65 1200 62.5 Srinath 12/1 460 10/12 65-2 1:16.15 (3.4) A A A A
22/02/14 B210 40-65 1200 61.5/59.5 Kiran RaiP 25/1 459 7/8 63-2 1:15.07 (2.9) A A A A
14/03/14 B229 40-65 1200 60.5/59.5 Sa.Hussain 15/1 459 3/10 61+1 1:14.46 (2.7) A A A A
31/05/14 B23 40-65 1200 58.0 As'k Kumar 60/1 471 5/9 56-2 1:15.45 (3.5) S S S S
21/06/14 B70 40-65 1200 57.0/53.0 B'ni Singh 12/1 471 1/12 54+13 1:13.00 (3.6) A A A A
7 AUTUMN RUSH 53 Neeraj Rawal(6)
Viking Ruler-Rihla(IRE) (66) Arjun Mangalorkar
Stud : Hazara 24/03/08 <b>(blk)(ts) <b>A A A A
M/s Ramesh Seksaria & Paawan R. Seksaria's ch m 6
Claret, yellow spots, claret sleeves, quartered cap
Starts:21 First:4 Second:1 Third:1 Fourth:2 Unplaced:13
22/03/14 B250 60-A 1200 57.0 R Marshall 12/1 414 4/10 74-2 1:14.05 (3.0) A A A A
01/06/14 B33 60-A 1200 53.0 Ran. Singh 15/1 426 10/11 66-2 1:16.78 (4.5) A A A A
21/06/14 B70 40-65 1200 62.0/58.0 Yash N'rdu 4/1 428 2/12 64+4 1:13.29 (3.6) A A A A
29/06/14 B96 60-A 1200 54.0/54.5 Muda.Nazar 12/1 416 10/12 68-0 1:16.09 (4.4) A A A A
06/07/14 B109 60-A 1200 54.0 Vin.Shinde 12/1 416 5/9 68-2 1:14.95 (3.9) A A A A
01/06/14 B33 decl joc mudassar nazar - medically unfit - sub joc ranjeet singh;
29/06/14 B96 was slowly away; was inconvd soon after jumping out;
8 LOVEOFMYLIFE 50 Yash Narredu-3(4)
Multidimensional(IRE)-Fond Fantasy (60) Rajesh Narredu
Stud : Usha 23/01/10 <b>(ts) <b>A A A A
Wadhawan Livestock Pvt Ltd rep. by M/s Rakesh Kumar Wadhawan, Waryam Singh & Ashok Kumar Gupta's b f 4
Gold, red sash, white sleeves, gold, red and white hooped cap
Starts:6 First:2 Second:0 Third:1 Fourth:1 Unplaced:2
09/08/13 B208 40-65 1400 56.5 Suraj Nare 9/4 423 8/12 48-1 1:28.42 (4.0) A A A A
25/01/14 B152 40-65 1200 53.5 Suraj Nare 2/1 HNC 1/12 47+18 1:13.29 (3.0) A A A A
08/03/14 H289 UPTO75 1200 59.0 Suraj Nare 18/10 --- 5/9 *-* 1:13.21 (-) - - - -
31/05/14 B23 40-65 1200 59.0/55.0 Yash N'rdu 90/100 439 4/9 58-0 1:15.11 (3.5) A A A A
05/07/14 B103 40-65 1200 60.0 Suraj Nare 8/1 442 3/10 58+2 1:14.02 (-) A A A A
09/08/13 B208 injured on left hind pastern;
31/05/14 B23 joc rep mount hanging in after entering straight,burst blood vessels,Endocsopy-Grade III at 7:00 p.m
(Allowances may be claimed in this race)
Change of Shoe
NATIVE INDIAN A A A A to S S S S
*NO WHIP
NATIVE INDIAN Castration 02/04/12
VIOLENT STORM EIPH(Bleeder) from 19/09/13 to 28/09/13, Castration 08/08/11
SABSE BADA RUPAIYA Arthrotomy R 16/12/12, Castration 26/03/12, Injury from 13/07/14 to 18/07/14, Lameness from 29/05/14 to 31/05/14, Lameness from 04/06/14 to 11/06/14, Lameness from 18/06/14 to 22/06/14
SOLITAIRE ROYALE Castration 16/08/12
LOVEOFMYLIFE EIPH(Bleeder) 31/05/14, Epiglottic Entrapment from 09/06/14 to 13/06/14
First Treble Pool Leg 1
3rd Race 3.00p.m. (About) 1200 Metres
Course Record: 1 Min. 11.53 Sec.
(169) THE HAPPY VALLEY PLATE DIV I
A Handicap for horses rated 00 to 25, 5 years old and over
Winner Second Third Fourth
Ow Rs.1,10,600 Rs.55,300 Rs.27,650 Rs.16,590
Tr Rs.16,800 Rs.8,400 Rs.4,200 Rs.2,520
Jk Rs.12,600 Rs.6,300 Rs.3,150 Rs.1,890
1 INSPIRATOR 61.5 Vivek(9)
Duja(USA)-Maxim's (23) S. Inayathulla
Stud : Pratap 09/02/07 <b>(ts) <b>A A A A
Mr Dipak Raj & Mrs Tina Raj's b g 7
Dark blue, light blue star, white sleeves, dark blue cap
Starts:74 First:4 Second:5 Third:12 Fourth:11 Unplaced:42
28/03/14 B259 20-45 1200 55.5 Ar'd Alam 10/1 437 3/12 31+2 1:14.99 (2.7) A A A A
24/05/14 B8 20-45 1200 54.0/52.0 Pradeep AR 20/1 440 9/12 27-2 1:16.66 (4.1) S S S S
08/06/14 B47 20-45 1200 52.5 Vivek 30/1 440 10/10 25-2 1:17.33 (4.2) S S S S
14/06/14 B56 00-25 1200 61.5/59.5 Pradeep AR 30/1 440 8/10 23-0 1:17.60 (4.1) S S S S
05/07/14 B99 00-25 1400 61.5 Vivek 25/1 439 4/9 23-0 1:30.55 (-) S S S S
14/06/14 B56 was slowly away;
05/07/14 B99 found to have sharp molars - tr fined for negligence;
2 A GAME TO REMEMBER 61 *Bhawani Singh-4(6)
Royal Gladiator-Alice Wonder (22) Warren Singh
Stud : Pratap 11/04/07 <b>HS HS S S
Mr Warren Singh's b m 7
Peacock blue; light green, red and light green belt, red sleeves, white cap
Starts:46 First:4 Second:4 Third:7 Fourth:5 Unplaced:26
17/01/14 B138 20-45 1400 59.0 J.H.C'pher 7/1 456 6/11 34-3 1:30.51 (3.4) hS hS S S
31/01/14 B166 20-45 1200 55.5 S.K.Paswan 60/1 451 8/12 31-2 1:16.28 (3.5) hS hS S S
08/06/14 B42 20-45 1200 51.5 S.K.Paswan 50/1 454 4/10 23-2 1:17.04 (4.2) hS hS S S
22/06/14 B81 20-45 1200 50.5 S.K.Paswan 15/1 448 2/10 21+3 1:14.90 (3.9) hS hS S S
05/07/14 B105 20-45 1400 52.0 S.K.Paswan 15/1 446 5/9 24-2 1:28.86 (-) hS hS S S
08/06/14 B42 joc cautioned to ride out his mount past winning post;
22/06/14 B81 joc fined for shifting in under the use of whip in final 200m;
3 THUNDER 61 Rajesh Kumar M(4)
Gaswar(GB)-Elucidate (22) Narayana Gowda V.
Stud : Pvt (Jot) 18/03/08 <b>A A A A
M/s V. Narayana Gowda & Gnanadeva Rao's b g 6
Dark blue, light green diamonds, light green and white hooped sleeves, light green cap
Starts:44 First:2 Second:5 Third:3 Fourth:5 Unplaced:29
21/03/14 B245 20-45 1400 55.0 J.H.C'pher 12/1 454 7/12 30-2 1:29.85 (2.4) A A A A
24/05/14 B1 20-45 1200 55.5 Adarsh G. 60/1 460 7/12 22-0 1:17.10 (4.1) S S S S
14/06/14 B56 00-25 1200 61.0 G.Y.R.Babu 20/1 461 6/10 22-2 1:17.12 (4.1) A A A A
05/07/14 B105 20-45 1400 50.0 Raj.KumarM 50/1 459 6/9 20-2 1:28.97 (-) A A A A
19/07/14 B133 00-25 1200 59.0 Raj.KumarM 10/1 456 2/10 18+4 1:16.16 (3.8) A A A A
24/05/14 B1 could not get a clear run passing 800m;
4 ASTONISHING 59 Yash Narredu-3(2)
Oath(IRE)-Ashkirk(GB) (18) Hidayat Khan
Stud : Pratap 10/04/08 <b>(ts) <b>A A A A
Mr Hidayat Khan's b m 6
Gold, black diamond and striped sleeves, gold cap
Starts:23 First:2 Second:1 Third:2 Fourth:2 Unplaced:16
28/12/13 B110 20-45 1200 55.0 S.K.Paswan 40/1 HNC 7/11 30-3 1:16.96 (3.5) A A A A
17/01/14 B141 20-45 1200 53.5 J.H.C'pher 15/1 HNC 8/10 27-0 1:18.67 (3.4) A A A A
14/02/14 B187 20-45 1200 53.5 Ar'd Alam 40/1 HNC 11/12 27-0 1:20.45 (3.5) S S S S
14/03/14 B224 20-45 1200 57.5/54.5 VishwanatA 40/1 HNC 11/11 27-0 1:19.81 (2.7) S S S S
29/06/14 B93 00-25 1200 60.5 AImranKhan 15/1 HNC 7/12 21-3 1:18.45 (4.4) A A A A
17/01/14 B141 injured on left hind pastern;
5 HONOURABLE EMPRESS 58 *A.Ramu-4(5)
Royal Gladiator-Think Of Us (16) Amit Caddy
Stud : Pratap 01/02/09 <b>(blk) <b>S S S S
Mr Peter Caddy's b m 5
Yellow, light green panel, dark blue sleeves and cap
Starts:20 First:2 Second:0 Third:1 Fourth:3 Unplaced:14
31/01/14 B166 20-45 1200 53.0 As'k Kumar 60/1 444 7/12 26-2 1:16.23 (3.5) S S S S
14/02/14 B187 20-45 1200 52.0 R. Anand 40/1 443 8/12 24-0 1:18.54 (3.5) S S S S
14/03/14 B231 00-25 1200 62.0 Raja Rao 25/1 454 4/12 24-0 1:17.84 (2.7) S S S S
05/07/14 B99 00-25 1400 59.0/55.0 A.Ramu 25/1 456 9/9 18-2 1:32.00 (-) S S S S
19/07/14 B133 00-25 1200 58.0/54.0 A.Ramu 30/1 458 10/10 16-0 1:22.48 (3.8) S S S S
6 SAPHIRA 57 Ajeet Kumar-3(8)
Ajaad(USA)-Chelsea (14) S. Britto
Stud : Sans Craintes 29/01/08 <b>(ts) <b>S S X X
M/s M. Venkatesh, M. Pavan Kumar Appa Rao & Nitin Kumar Adiga's dk b m 6
Yellow; cerise and royal blue belt, royal blue sleeves and cap
Starts:38 First:2 Second:3 Third:4 Fourth:2 Unplaced:27
08/02/14 B181 20-45 1200 54.0/51.5 B. Nayak 60/1 HNC 10/11 28-3 1:18.10 (3.2) S S - -
17/03/14 B238 20-45 1200 52.5 V.R Jag'sh 20/1 HNC 12/12 25-0 1:17.21 (2.4) S S - -
31/05/14 B19 00-25 1400 60.0 S'th Kumar 60/1 HNC 8/12 19-0 1:31.29 (3.5) S S - -
29/06/14 B90 00-25 1200 60.0/56.0 B'ni Singh 15/1 HNC 8/12 19-2 1:19.10 (4.4) A A - -
19/07/14 B131 00-25 1200 58.5 K'srd Alam 40/1 HNC 10/11 17-3 1:18.54 (3.8) S S - -
17/03/14 B238 was inconvd at start;
31/05/14 B19 injured on right hind fetlock;
7 SIMRA 55.5 D. Gnaneshwar(7)
Crown Jewels(GB)-Quick Step (11) Prithviraj B.
Stud : Noble 08/05/09 <b>(blk) <b>A A A A
Mr Oswald R. Miranda's ch m 5
Light blue, red horse shoe, yellow and red striped sleeves, red cap
Starts:26 First:1 Second:2 Third:2 Fourth:2 Unplaced:19
21/02/14 B205 20-45 1400 52.5/51.0 Kiran RaiP 20/1 395 6/12 25-0 1:29.67 (3.0) hA hA A A
14/03/14 B224 20-45 1200 56.5/54.5 Kiran RaiP 6/1 400 6/11 25-2 1:17.15 (2.7) hA hA A A
01/06/14 B29 00-25 1200 58.5/56.5 Kiran RaiP 10/1 405 8/9 17-2 1:18.35 (4.5) hA hA A A
21/06/14 B65 00-25 1200 57.5 Gnaneshwar 25/1 409 4/12 15-2 1:16.56 (3.6) A A A A
06/07/14 B107 00-25 1200 56.5 V.Cha'kant 40/1 410 6/10 13-2 1:17.17 (3.9) A A A A
01/06/14 B29 was inconvd passing 900m & interfered passing 600m;
21/06/14 B65 was inconvd soon after jumping out;
06/07/14 B107 was slowly away;
8 ANGEL QUEEN 55 J.H.Christopher(1)
Inner City(IRE)-Arduous (10) Sharat Kumar
Stud : Rosery 09/03/07 <b>(blk)(ts) <b>A A A A
M/s Sharat Kumar & Naseem Ahmed's b m 7
White, black and light green checked halves, white sleeves, black and light green checked cap
