Bangalore Summer Meeting 2015, 6th Day, Sunday, 31 May 2015
1. The Bourbon King Plate - Horses rated 00 to 25, 5 years old and over, Distance: 1200m, Time:2.30p.m.
QUARTER CASK | Injury | (06/03/15 to 08/03/15) |
MIDTOWN DELIGHT | EIPH(Bleeder) | (09/03/13) |
MIDTOWN DELIGHT | Castration | (08/09/11) |
ICEPICK WILLIE | EIPH(Bleeder) | (05/07/14) |
ICEPICK WILLIE | EIPH(Bleeder) | (12/07/14) |
ICEPICK WILLIE | ESWT(Physiotherapy) | (28/03/15) |
ICEPICK WILLIE | Castration | (31/03/12) |
FANCY NUMBER | Back | (17/03/15) |
FANCY NUMBER | Injury | (24/03/15 to 26/03/15) |
LUCKY THIRTEEN | Castration | (22/06/12) |
SIMRA | EIPH(Bleeder) | (20/03/12) |
SIMRA | EIPH(Bleeder) | (25/07/13) |
2. The Moonlight Romance Trophy - Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second,third or f, Distance: 1400m, Time:3.00p.m.
CATO'S CALL | Castration | (12/01/15) |
RAMBERT | Castration | (06/11/14) |
REVERBERATING | Castration | (03/09/14) |
REVERBERATING | Injury | (14/04/15 to 18/04/15) |
REVERBERATING | Injury | (27/04/15 to 01/05/15) |
ONLY PRINCESS | Infection | (28/04/15) |
ONLY PRINCESS | Tieback / Hobdays | (15/03/15) |
3. The Baraloy Plate - Horses rated 20 to 45, 5 years old and over, Distance: 1400m, Time:3.30p.m.
AS GOOD AS IT GETS | Castration | (10/04/13) |
PRESIDENTS RULE | Castration | (28/04/11) |
PRESIDENTS RULE | Injury | (22/04/15 to 26/04/15) |
PRESIDENTS RULE | Injury | (28/04/15 to 02/05/15) |
ALL PROOF | Castration | (30/01/13) |
ACTIVE GREY | Back | (17/04/15) |
ACTIVE GREY | EIPH(Bleeder) | (28/03/14) |
ACTIVE GREY | Lameness | (09/04/15) |
ACTIVE GREY | Lameness | (13/04/15) |
HIDDEN HERO | EIPH(Bleeder) | (26/01/15) |
MASKED MARVEL | Infection | (24/04/15) |
CHERRY HINTON | Lameness | (09/05/15) |
TANGANYIKA | Colic | (10/04/15) |
TANGANYIKA | Colic | (18/04/15) |
TANGANYIKA | Colic | (25/04/15) |
TANGANYIKA | EIPH(Bleeder) | (15/03/14) |
4. The Chief Minister's Cup (Grade III) - 4 years old and over, Distance: 1200m, Time:4.00p.m.
ROCK WITH U | Intra Articular Inj. | (01/05/15) |
ROCK WITH U | EIPH(Bleeder) | (05/01/15) |
SHIVALIK STAR | EIPH(Bleeder) | (07/12/13) |
SHIVALIK STAR | Tieback / Hobdays | (22/09/11) |
ROYAL SALUTE | EIPH(Bleeder) | (24/08/14) |
SMILE STONE | Castration | (03/02/13) |
TREASURE MOUNTAIN | Castration | (30/03/12) |
AGATTA | Injury | (28/04/15 to 02/05/15) |
5. The V.Venugopal Naidu Memorial Cup - Horses rated 60 and above,4 years old and over, Distance: 1200m, Time:4.30p.m.
CASTLE STUART | Castration | (16/08/13) |
CASTLE STUART | Infection | (14/04/15) |
SCARLET EMPEROR | EIPH(Bleeder) | (06/03/15) |
SCARLET EMPEROR | Castration | (11/02/14) |
SCARLET EMPEROR | Lameness | (31/03/15) |
SECRET PUNCH | Injury | (14/03/15 to 16/03/15) |
VALERIAN | Castration | (22/11/12) |
VALERIAN | Tieback / Hobdays | (26/03/13) |
SHREWD MASTER | Castration | (04/04/13) |
SHREWD MASTER | Injury | (20/03/15 to 24/03/15) |
ICELANDER | Castration | (17/03/12) |
AMAZING REDD | Castration | (30/05/12) |
REAL STEEL | EIPH(Bleeder) | (09/12/12) |
REAL STEEL | Castration | (17/08/11) |
6. The Usha Stud Plate - Horses rated 40 to 65, Distance: 1600m, Time:5.00p.m.
OXFORD OPINION | Fever | (18/03/15) |
OXFORD OPINION | Fever | (22/03/15) |
BERING SEA | EIPH(Bleeder) | (21/02/14) |
BERING SEA | EIPH(Bleeder) | (24/02/14) |
SECRET DIMENSION | Castration | (20/02/14) |
VALIANT SPIRIT | Back | (21/03/15) |
VALIANT SPIRIT | Infection | (09/05/15) |
LIEGE LORD | EIPH(Bleeder) | (14/02/14) |
LIEGE LORD | EIPH(Bleeder) | (17/02/14) |
LIEGE LORD | EIPH(Bleeder) | (20/07/14) |
LIEGE LORD | EIPH(Bleeder) | (21/07/14) |
7. The Classical Act Plate - Horses rated 40 to 65, 4 years old and over, Distance: 1400m, Time:5.30p.m.
CLICK | Injury | (23/04/15 to 25/04/15) |
ACCURACY | first run after gelding | (16/04/15) |
ACCURACY | Colic | (24/04/15) |
ACCURACY | Colic | (29/04/15) |
ACCURACY | EIPH(Bleeder) | (21/12/14) |
ACCURACY | Fever | (25/04/15) |
ACCURACY | Castration | (16/04/15) |
ACCURACY | Injury | (11/05/15 to 13/05/15) |
PASSING FULCRUM | Castration | (22/03/14) |
ARTORIUS | Castration | (28/10/12) |
THE ARTIST | EIPH(Bleeder) | (16/03/15) |
THE ARTIST | Castration | (24/10/13) |
THE ARTIST | Tieback / Hobdays | (05/12/14) |
COOL APPROACH | Arthrotomy | (12/12/09) |
COOL APPROACH | Castration | (14/05/10) |
MEDINAH | Castration | (16/09/14) |
MEDINAH | Tieback / Hobdays | (23/08/14) |
WILD WILD ANGELS | Infection | (28/04/15) |
SUPREME DOMINATOR | Back | (27/04/15) |
SUPREME DOMINATOR | EIPH(Bleeder) | (22/11/14) |
SUPREME DOMINATOR | EIPH(Bleeder) | (18/01/15) |
SUPREME DOMINATOR | Castration | (05/10/14) |
SUPREME DOMINATOR | Injury | (03/03/15 to 07/03/15) |
LOVELY LADY | Intra Articular Inj. | (31/03/15) |