BANGALORE TURF CLUB LIMITED

                 SUMMER MEETING 2015, SIXTH DAY, SUNDAY, 31ST MAY, 2015.

                                   DECLARATIONS

 

 

1. THE BOURBON KING PLATE  (Horses rated 00 to 25, 5 years old and over)

   (About) 1200 Metres.                                                 Time: 2.30p.m.

---------------------------------------------------------------------------------------

 1.QUARTER CASK       62.5 (   25)|Suraj Narredu            | 5|A     A     A     A

 2.MIDTOWN DELIGHT    62   (   24)|Surya P.            *-4  | 3|A     A     A     A

 3.ICEPICK WILLIE     61.5 (   23)|Manesh K            *-4  |11|A     A     A     A

 4.FANCY NUMBER       59.5 (   19)|Imran Chisty             | 2|A     A     HA    HA

 5.LUCKY THIRTEEN     59.5 (   19)|Ashok Kumar A.           | 7|A     A     A     A

 6.BALAS DREAM        59   (   18)|PrashantP.Dhebe     *-4  | 8|A     A     A     A

 7.VICTORY GIRL       57   (   14)|Syed Asgar               | 9|A     A     A     A

 8.DANUBE             56   (   12)|Aj'tKumarPaswan          |10|A     A     A     A

 9.SAYYONEE           55   (   10)|BhawaniSingh         -2  | 6|HA    HA    HA    HA

10.SILHOUETTE         54   (    8)|Neeraj Rawal             |12|HA    HA    HA    HA

11.INSPIRATOR         51   (    2)|G Sai Vamshi             | 1|A     A     A     A

12.SIMRA              51   (    2)|A.Ashhad Asbar           | 4|A     A     A     A

---------------------------------------------------------------------------------------

 

2. THE MOONLIGHT ROMANCE TROPHY  (Maiden Horses 3 years old only ) (Horses who have

   run at least thrice but not placed second,third or fourth even once ineligible)

   (About) 1400 Metres.                                                 Time: 3.00p.m.

---------------------------------------------------------------------------------------

 1.BRABUS             56   (    0)|S.G.Prasad               |11|BA    BA    A     A

 2.CATO'S CALL        56   (    0)|Keanen G Steyn           | 7|A     A     HA    HA

 3.ELEGANT STAR       56   (    0)|Vivek                    | 3|A     A     A     A

 4.RAMBERT            56   (    0)|Khurshad Alam            | 5|A     A     A     A

 5.REVERBERATING      56   (    0)|Jan'dhan Paswan          |10|A     A     A     A

 6.ROYAL SEAL         56   (    0)|D. K. Ashish             |12|RBA   RBA   A     A

 7.STORMONT           56   (    0)|Suraj Narredu            | 9|A     A     A     A

 8.THE WAY I AM       56   (   38)|Yash Narredu             | 1|A     A     A     A

 9.DANCING JESSIE     54.5 (    0)|Neeraj Rawal             | 6|A     A     A     A

10.DAZZLING BAY       54.5 (    0)|A. Sandesh               | 8|A     A     A     A

11.ICEGLOW            54.5 (    0)|S. Zervan                | 2|BA    BA    A     A

12.ONLY PRINCESS      54.5 (    0)|A.Imran Khan             | 4|A     A     A     A

---------------------------------------------------------------------------------------

 

3. THE BARALOY PLATE  (Horses rated 20 to 45, 5 years old and over)

   (About) 1400 Metres.                                                 Time: 3.30p.m.

---------------------------------------------------------------------------------------

 1.AS GOOD AS IT GETS 61.5 (   43)|Yash Narredu             | 4|A     A     A     A

 2.MAGNETIZE          60.5 (   41)|B. Nayak                 |11|S     S     S     S

 3.PRESIDENTS RULE    60.5 (   41)|A.Ramu               -1  | 1|A     A     A     A

 4.ALL PROOF          60   (   40)|Jan'dhan Paswan          | 2|HA    HA    HA    HA

 5.ACTIVE GREY        59.5 (   39)|Ashok Kumar A.           |10|A     A     HA    HA

 6.RUBI REY           58.5 (   37)|Tauseef Ahmed            | 5|A     A     A     A

 7.HIDDEN HERO        57.5 (   35)|R. Vaibhav               | 3|A     A     A     A

 8.MASKED MARVEL      56   (   32)|Deep Shanker             | 8|A     A     A     A

 9.CHERRY HINTON      54.5 (   29)|BhawaniSingh         -2  | 7|A     A     A     A

10.TANGANYIKA         54.5 (   29)|S.G.Prasad           -2  |12|BA    BA    A     A

11.SHAHRAAN           53   (   26)|Adarsh G.                | 9|S     S     S     S

12.BRONZINO           52.5 (   25)|Imran Chisty             | 6|A     A     A     A

---------------------------------------------------------------------------------------

 

4. THE CHIEF MINISTER'S CUP (GRADE III)  (4 years old and over)  (About)1200 Metres.

                                                                           Time: 4.00p.m.

---------------------------------------------------------------------------------------

 1.ROCK WITH U        60   (   96)|Kavraj Singh             | 1|HA    HA    HA    HA

 2.SHIVALIK STAR      60   (  100)|Imran Chisty             | 5|A     A     HA    HA

 3.YOUR ROYAL MAJESTY 60   (  106)|D. K. Ashish             | 9|A     A     A     A

 4.ROYAL SALUTE       58.5 (   97)|T. S. Jodha              | 8|RPA   RPA   AW    AW

 5.SMILE STONE        58.5 (   88)|Suraj Narredu            | 7|LPA   LPA   HA    HA

 6.TREASURE MOUNTAIN  58.5 (   94)|S. Zervan                | 4|BA    BA    A     A

 7.VIRAT              58.5 (   91)|Neeraj Rawal             | 2|HA    HA    HA    HA

 8.AGATTA             58   (  102)|Anjar Alam               | 6|A     A     A     A

 9.MR GORGEOUS        58   (   93)|Munna Alam               | 3|A     A     A     A

---------------------------------------------------------------------------------------

 

 

 

 

                                                                              P.T.O.

 

 

 

                                    -  2  -

 

 

5. THE V.VENUGOPAL NAIDU MEMORIAL CUP  (Horses rated 60 and above,4 years old and over)

   (About) 1200 Metres.                                                       Time: 4.30p.m.

---------------------------------------------------------------------------------------

 1.CASTLE STUART      60.5 (   81)|Neeraj Rawal             | 3|A     A     HA    HA

 2.SCARLET EMPEROR    58.5 (   77)|S. Zervan                |10|BA    BA    A     A

 3.SECRET PUNCH       58.5 (   77)|Rayan Ahmed R.      *-4  | 6|HA    A     A     A

 4.ASSIDUOUS          58   (   76)|J. Chinoy                |11|A     A     A     A

 5.EMERGING STAR      58   (   76)|Adarsh G.                | 1|A     A     A     A

 6.AMAZING DESIRE     56.5 (   73)|B. Nayak                 | 2|S     S     S     S

 7.VALERIAN           56.5 (   73)|D. K. Ashish             | 7|A     A     A     A

 8.SHREWD MASTER      54.5 (   69)|A. Sandesh               | 5|A     A     A     A

 9.ICELANDER          54   (   68)|D.M. Ayyar          *-4  | 8|RPA   RPA   A     A

10.AMAZING REDD       52   (   64)|G Sai Vamshi             | 4|A     A     A     A

11.REAL STEEL         52   (   64)|Irvan Singh              | 9|A     A     A     A

---------------------------------------------------------------------------------------

 

6. THE USHA STUD PLATE  (Horses rated 40 to 65)  (About) 1600 Metres.       Time: 5.00p.m.

---------------------------------------------------------------------------------------

 1.OXFORD OPINION     61   (   62)|BhawaniSingh         -2  | 8|A     A     A     A

 2.PHOENIX TIGER      59   (   58)|Keanen G Steyn           | 1|A     A     A     A

 3.BERING SEA         56   (   52)|Abhishek Pawar      *-4  | 3|BA    BA    A     A

 4.SECRET DIMENSION   55.5 (   51)|Surya P.            *-4  | 6|A     HA    A     A

 5.VALIANT SPIRIT     55.5 (   51)|S. Zervan                | 2|BA    BA    A     A

 6.OSTWIND            54.5 (   49)|Yash Narredu             | 4|A     A     A     A

 7.CZAR RULE          54   (   48)|Ryan Marshall            | 5|A     A     A     A

 8.LIEGE LORD         54   (   48)|S.G.Prasad           -2  | 7|BA    BA    A     A

---------------------------------------------------------------------------------------

 

7. THE CLASSICAL ACT PLATE  (Horses rated 40 to 65, 4 years old and over) 

   (About) 1400 Metres.                                                  Time: 5.30p.m.

---------------------------------------------------------------------------------------

 1.CLICK              62   (   64)|Surya P.            *-4  |10|A     A     A     A

 2.ACCURACY           61.5 (   63)|G.Y.Rajesh Babu          | 1|A     A     A     A

 3.PASSING FULCRUM    61   (   62)|Ryan Marshall            |11|RPA   RPA   A     A

 4.FRANKNESS          60   (   60)|Imran Chisty             | 9|A     A     HA    HA

 5.STIMULATE          59.5 (   59)|D. K. Ashish             | 8|A     A     A     A

 6.ARTORIUS           57   (   54)|S. Zervan                |12|BA    BA    A     A

 7.THE ARTIST         57   (   54)|Neeraj Rawal             | 7|A     A     A     A

 8.COOL APPROACH      56.5 (   53)|S. Mallikarjun           | 5|A     A     A     A

 9.MEDINAH            56.5 (   53)|Mudassar Nazar           | 6|A     A     A     A

10.WILD WILD ANGELS   55   (   50)|A.Imran Khan             | 3|A     A     A     A

11.SUPREME DOMINATOR  53   (   46)|Kiran Naidu              | 4|A     A     A     A

12.LOVELY LADY        52.5 (   45)|N. Rawal                 | 2|A     A     A     A

---------------------------------------------------------------------------------------

 

Bangalore:Saturday, 30th May, 2015.

 

RAILING POSITION : RAILING FIXED AT AN AVERAGE WIDTH OF 6.5 METRES FROM

                   1600 METRES TO THE WINNING POST FROM ITS ORIGINAL POSITION.