Bangalore Summer Meeting 2015, 14th Day, Sunday, 28 Jun 2015
1. The Supervite Plate DIV II - Horses rated 00 to 25, 4 years old and over, Distance: 1200m, Time:1.30p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | SHAFT | 62.0 (24.00) | S.K.Paswan | 8 | A A A A |
2 | ICEPICK WILLIE | 61.5 (23.00) | Rajesh N | 9 | A A A A |
3 | JEYEM'S PRIDE | 58.5 (17.00) | Hindu Singh | 5 | A A A A |
4 | KIMBERLEY | 58.5 (17.00) | A.Ramu | 7 | A A A A |
5 | I'LL HAVE ONE MORE | 58.0 (16.00) | Abhishek Pawar | 2 | A A X X |
6 | FLYING BULLET | 56.5 (13.00) | V.R.Jagadeesh | 1 | A A A A |
7 | WESTERN LADY | 55.5 (11.00) | Rajesh Kumar M | 6 | A A A A |
8 | RED ANGEL | 55.0 (10.00) | T. S. Jodha | 4 | HA HA A A |
9 | SAYYONEE | 55.0 (10.00) | Syed Imran | 3 | HA HA HA HA |
10 | APOLLO GALAXY | 53.0 (6.00) | Vishwanath A. | 10 | HA HA HA HA |
2. The Rare Gem Plate - Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second,third or f, Distance: 1100m, Time:2.00p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ATLANTIS | 56.0 (0.00) | Kiran Naidu | 4 | A A X X |
2 | CALICO JACK | 56.0 (0.00) | M.Chettri | 5 | HA HA A A |
3 | CAPTAIN GENERAL | 56.0 (0.00) | Arshad Alam | 9 | A A A A |
4 | IRISH PRINCE | 56.0 (30.00) | H. G. Rathod | 11 | A A A A |
5 | SPECIAL HARMONY | 56.0 (0.00) | Deep Shanker | 6 | A A A A |
6 | SUPER POWER | 56.0 (35.00) | D'nuSingh Deora | 8 | A A X X |
7 | TOPAZ | 56.0 (35.00) | Neeraj Rawal | 1 | A A A A |
8 | WHITE GOLD | 56.0 (0.00) | Deepak Singh | 3 | HA HA HA HA |
9 | AKHA TEEJ | 54.5 (34.00) | D. K. Ashish | 10 | A A A A |
10 | DRAGON HEART | 54.5 (0.00) | Rajesh Kumar M | 2 | A A A A |
11 | PRIORITY | 54.5 (0.00) | Suraj Narredu | 12 | A A A A |
12 | TOKYO BLOOM | 54.5 (0.00) | Akshay Kumar | 7 | A A A A |
3. The Smt.Bhagirathi Memorial Trophy DIV II - Horses rated 40 to 65, Distance: 1400m, Time:2.30p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | LIEGE LORD | 60.0 (48.00) | Abhishek Pawar | 9 | BA BA A A |
2 | ARZIKI | 59.0 (46.00) | Ranjeet Singh | 8 | A A A A |
3 | CZAR RULE | 59.0 (46.00) | Arshad Alam | 6 | A A A A |
4 | STRENGTHANDWONDER | 59.0 (46.00) | T. S. Jodha | 4 | A A A A |
5 | SUPREME DOMINATOR | 59.0 (46.00) | M. Noornabi | 2 | A A A A |
6 | DAZZLING BAY | 58.5 (45.00) | A. Sandesh | 5 | A A A A |
7 | MULTI APP | 58.5 (45.00) | Imran Chisty | 3 | HA HA HA HA |
8 | PEGASUS | 58.5 (45.00) | Kiran Naidu | 7 | RPA RPA A A |
9 | SALTOFTHEEARTH | 58.5 (45.00) | B. Nayak | 1 | A A A A |
4. The Supervite Plate DIV I - Horses rated 00 to 25, 4 years old and over, Distance: 1200m, Time:3.00p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | CHEDDAR FACE | 62.5 (25.00) | Munna Alam | 9 | A A A A |
2 | ATLANTIC CITY | 62.0 (24.00) | Syed Asgar | 4 | A A A A |
3 | BIG COPPER PENNY | 62.0 (24.00) | D. Patel | 3 | A A A A |
4 | HELIOS | 62.0 (24.00) | Ashok Kumar A. | 1 | A A A A |
5 | SUPER MISSILE | 62.0 (24.00) | Kiran Naidu | 5 | A A A A |
6 | SUPER SALONI | 60.5 (21.00) | Afsar Khan | 8 | A A A A |
7 | JULIUS | 60.0 (20.00) | S. Guruprasad | 6 | A A A A |
8 | ROYAL DEFENCE | 60.0 (20.00) | A.Imran Khan | 10 | A A A A |
9 | EUCALYPTUS | 59.0 (18.00) | A. Velu | 2 | A A A A |
10 | IMPULSE | 59.0 (18.00) | Abhishek Pawar | 7 | HA A A A |
5. The Smt.Bhagirathi Memorial Trophy DIV I - Horses rated 40 to 65, Distance: 1400m, Time:3.30p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | AUMENTO | 62.5 (65.00) | Suraj Narredu | 6 | A A A A |
2 | ARTIC ATTRACTION | 59.5 (59.00) | Shiva Kumar S. | 1 | A A A A |
3 | STARLET | 58.5 (57.00) | D'nuSingh Deora | 4 | A A A A |
4 | ADVOCATE GENERAL | 55.5 (51.00) | Imran Chisty | 8 | A A A A |
5 | WREKIN | 55.5 (51.00) | S.K.Paswan | 3 | A A A A |
6 | SECRET DIMENSION | 54.5 (49.00) | Rajesh Kumar M | 5 | A HA A A |
7 | THAT'S MY DARLING | 54.5 (49.00) | Akshay Kumar | 7 | A A A A |
8 | TRUST ME BOY | 54.5 (49.00) | A.Ramu | 2 | A A A A |
6. The Juvenile Sprinters' Million (Grade III) - 3-year-old Horses (Foaled in 2012), Distance: 1200m, Time:4.00p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | VIJAYS JOY | 59.0 (68.00) | Suraj Narredu | 1 | A A A A |
2 | BOLD APPEAL | 52.0 (40.00) | Bhawani Singh | 7 | A A A A |
3 | CHINA ONE | 52.0 (51.00) | Neeraj Rawal | 8 | A A A A |
4 | HURRAH | 52.0 (0.00) | Imran Chisty | 10 | A A HA HA |
5 | KNIGHTHOOD (DEMENTIEVA /12) | 52.0 (49.00) | T. S. Jodha | 5 | A A A A |
6 | MARINE ONE | 52.0 (51.00) | P. Trevor | 2 | A A A A |
7 | REFERENT | 52.0 (54.00) | A. Sandesh | 4 | A A A A |
8 | HUMMING BIRD | 50.5 (34.00) | Arshad Alam | 6 | A A A A |
9 | MISS ADLER | 50.5 (47.00) | S. Zervan | 3 | BA BA A A |
10 | MYRTLEWOOD | 50.5 (47.00) | D. K. Ashish | 9 | A A A A |
7. The Pendragon Trophy - Maiden Horses 3 years old only ( Horses who have run at least thrice but not placed second, third or, Distance: 1400m, Time:4.30p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ADMIRAL MESSI | 56.0 (38.00) | Suraj Narredu | 1 | A A A A |
2 | ADOLF | 56.0 (0.00) | A.Imran Khan | 3 | A A A A |
3 | BEAU SABREUR | 56.0 (30.00) | Arshad Alam | 2 | RPA RPA A A |
4 | GRANADA | 56.0 (0.00) | D. K. Ashish | 8 | A A A A |
5 | IGNITION | 56.0 (34.00) | R. Vaibhav | 10 | HA HA A A |
6 | AMAZING STRIKER | 54.5 (25.00) | V.R.Jagadeesh | 7 | A A A A |
7 | HAND OF FURY | 54.5 (30.00) | Rajesh Kumar M | 6 | A A A A |
8 | KHALEESI | 54.5 (25.00) | B. Nayak | 9 | A A A A |
9 | ONE MORE TOY | 54.5 (0.00) | Neeraj Rawal | 11 | A A X X |
10 | PRINCESS OF GLORY | 54.5 (0.00) | A.Ashhad Asbar | 12 | A A A A |
11 | SWAKSHA | 54.5 (0.00) | Ashok Kumar A. | 4 | A A A A |
12 | SWANKY | 54.5 (0.00) | Shiva Kumar S. | 5 | A A A A |
8. The Col.Rajkumar C.Desraj Urs Memorial Cup - Horses rated 60 and above, 4 years old and over, Distance: 1200m, Time:5.00p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | SECRET PUNCH | 60.0 (77.00) | B. Mahesh | 1 | A A A A |
2 | ASSIDUOUS | 58.5 (74.00) | Hindu Singh | 9 | A A A A |
3 | FRANKNESS | 58.5 (74.00) | Imran Chisty | 12 | A A HA HA |
4 | JERSEY SHORE | 58.5 (74.00) | A.Imran Khan | 2 | A A A A |
5 | ABSTRACT ART (CIELO SIGNORE) | 55.0 (67.00) | Arshad Alam | 5 | A A A A |
6 | EMERGING STAR | 55.0 (67.00) | Adarsh G. | 4 | A A A A |
7 | SON OF STARS | 55.0 (67.00) | M. Noornabi | 7 | A A A A |
8 | ICELANDER | 54.0 (65.00) | Vishal | 3 | RPA RPA A A |
9 | NIMFEA | 53.5 (64.00) | P. Trevor | 11 | A A A A |
10 | TOPSPOT | 53.5 (64.00) | G Sai Vamshi | 6 | A A A A |
11 | ACCURACY | 52.0 (61.00) | Neeraj Rawal | 8 | A A A A |
12 | WINGS OF FORTUNE | 52.0 (61.00) | Rajesh Kumar M | 10 | A A A A |
9. The Honeyday Plate - Horses rated 20 to 45, Distance: 1200m, Time:5.30p.m.
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | SOUL MAGIC | 60.0 (36.00) | C.S. Vikrant | 5 | A A A A |
2 | WHISPERING PINES | 60.0 (36.00) | Kiran Naidu | 7 | HA HA A A |
3 | JET SET GO | 57.0 (30.00) | V.R.Jagadeesh | 8 | A A A A |
4 | ALL THATS NICE | 55.5 (27.00) | Bhawani Singh | 3 | A A A A |
5 | FLASH FIRE | 55.5 (27.00) | Arshad Alam | 11 | A A A A |
6 | ORIENTAL BELLE | 55.5 (27.00) | S. Mallikarjun | 6 | A A A A |
7 | RESEMBLANCE | 55.5 (27.00) | M.Chettri | 1 | A A A A |
8 | BEYOND INTENSITY | 55.0 (26.00) | Nitin Singh | 2 | A A A A |
9 | EVEREST | 55.0 (26.00) | M. Prabhakaran | 10 | A A A A |
10 | EVERYONE KNOWS ME | 54.5 (25.00) | Ashok Kumar A. | 9 | A A A A |
11 | REPSOL | 54.5 (25.00) | Naveen M. | 12 | A A A A |
12 | HAPTICSTAR | 54.0 (24.00) | Rajesh Kumar M | 4 | A A A A |