BANGALORE TURF CLUB LIMITED

               SUMMER MEETING 2015, SEVENTH DAY, SATURDAY, 6TH JUNE, 2015.

                                   DECLARATIONS

 

 

1.  THE BEAUTIFUL BABE PLATE  (Maiden Horses 3 years old only ) (Horses who have

   run at least thrice but not placed second,third or fourth even once ineligible)

   (About) 1400 Metres.                                              Time: 2.00p.m.

---------------------------------------------------------------------------------------

 1.BEAU SABREUR       56   (   30)|G Sai Vamshi             | 8|RPA   RPA   A     A

 2.GOOD SPIRIT        56   (    0)|V.R.Jagadeesh            | 7|A     A     A     A

 3.SEA LORD           56   (    0)|P. Trevor                | 1|A     A     ADC   ADC

 4.SOUTHERN SURPRISE  56   (    0)|A. Sandesh               | 4|A     HA    A     A

 5.SUPER SUCCESS      56   (   36)|A.Imran Khan             | 2|HA    HA    HA    HA

 6.SURNATUREL         56   (    0)|A.R.Pradeep              | 6|A     A     A     A

 7.AMAZING STRIKER    54.5 (   25)|Aqeed Waheed             | 3|A     A     A     A

 8.CHEF D'OEUVRE      54.5 (    0)|Neeraj Rawal             | 5|A     A     A     A

---------------------------------------------------------------------------------------

 

2. THE PRABALO PLATE  (Horses rated 20 to 45)  (About) 1200 Metres.    Time: 2.30p.m.

---------------------------------------------------------------------------------------

 1.PEGASUS            61.5 (   43)|Deepak Singh      -3     | 3|RPA   RPA   A     A

 2.SIR MAJESTIC       61   (   42)|Manesh K            *-4  | 4|A     A     A     A

 3.SUPER STRONG       60   (   40)|Suraj Narredu            | 6|HA    A     A     A

 4.AIR DANCER         59.5 (   39)|P. Trevor                |11|A     A     A     A

 5.A CROWN            55   (   30)|H. G. Rathod             | 2|A     A     A     A

 6.SECRET PRAYER      54   (   28)|Harish B.                | 8|A     A     HA    HA

 7.WHISPERING PINES   53.5 (   27)|Kiran Naidu              |10|HA    HA    A     A

 8.WHITE SNOWDROPS    53   (   26)|Syed Asgar               | 1|A     A     A     A

 9.ASTRAL SPIRIT      52.5 (   25)|T. S. Jodha              |12|A     A     A     A

10.SEA DOVE           52   (   24)|V.R.Jagadeesh            | 9|A     A     A     A

11.NOBLE SAPPHIRE     51   (   22)|Anil Baandal             | 5|HA    HA    A     A

12.SHIVALIK EYES      50.5 (   21)|Vinod Shinde             | 7|A     A     A     A

---------------------------------------------------------------------------------------

3.   THE GUNIDY PLATE  (Horses rated 00 to 25, 4 years old and over)(About) 1400 Metres.  

                                                                          Time: 3.00p.m.

---------------------------------------------------------------------------------------

 1.ATTRACTIVE BAY     61   (   22)|Ashok Kumar A.           | 7|A     A     A     A

 2.MIDTOWN DELIGHT    61   (   22)|T. S. Jodha              | 6|A     A     A     A

 3.ABOVE AND BEYOND   59.5 (   19)|S. Zervan                | 8|A     A     A     A

 4.ORIENTAL KING      59   (   18)|Naveen M.           *-4  | 3|A     A     A     A

 5.KIMBERLEY          58.5 (   17)|BhawaniSingh         -2  | 4|A     A     A     A

 6.SUMMER SKY         58.5 (   17)|K. Raja Rao              | 5|A     A     A     A

 7.POWER AND STRENGTH 58   (   16)|A.Imran Khan             | 1|A     A     A     A

 8.BLUE STAR          57   (   14)|IndraJeet Singh          |11|RPA   RPA   A     A

 9.MISTER GREY        57   (   14)|Rayan Ahmed R.      *-4  |10|A     A    HA     HA

10.ONE TO NOTE        57   (   14)|J. Chinoy                | 2|A     A     A     A

11.HARD TO GET        55   (   10)|Munna Alam           -2  | 9|A     A     A     A

---------------------------------------------------------------------------------------

 

4. THE SIR CHARLES TODHUNTER MEMORIAL CUP  - DIVISION I (Horses rated 40 to 65, 4 years

   old and over)  (About) 1200 Metres.                                  Time: 3.30p.m.

---------------------------------------------------------------------------------------

 1.SWEET SECRET       61.5 (   63)|Bhawani Singh        -2  |11|A     A     A     A

 2.WEST SIDE STORY    58.5 (   57)|Imran Chisty             |10|A     A     A     A

 3.WHISTLEJACKET      58.5 (   57)|M.Chettri                | 2|A     A     A     A

 4.HENDRIX            58   (   56)|J. Chinoy                | 3|A     A     A     A

 5.SON OF STARS       57.5 (   55)|M. Noornabi          -1  | 8|A     A     A     A

 6.DREAM STAR         57   (   54)|A.Imran Khan             | 6|A     A     A     A

 7.REMEMBRANCE OF YOU 57   (   54)|S. Zervan                | 1|BA    BA    A     A

 8.AMANDA             56.5 (   53)|V.R.Jagadeesh            | 5|A     A     A     A

 9.RUMOUR HAS IT      54.5 (   49)|A.Ashhad Asbar           | 7|A     A     A     A

10.BAZINGA            52.5 (   45)|Harish B.                | 9|A     A     A     A

11.LOVELY LADY        52.5 (   45)|Neeraj Rawal             | 4|A     A     A     A

---------------------------------------------------------------------------------------

 

5. THE D.KUMAR SIDDANNA MEMORIAL CUP  (Horses rated 60 and above)(About) 1200 Metres.

                                                                     Time: 4.00p.m.

---------------------------------------------------------------------------------------

 1.EMPEROR CRUISE     65   (   90)|B. Mahesh                | 2|LPA   LPA   A     A

 2.FRENEMEE           62   (   84)|Ashok Kumar A.           | 1|A     A     A     A

 3.CHUL BUL PANDY     61.5 (   83)|Girish R.           *-4  | 9|A     A     A     A

 4.WIND WONDER        61   (   82)|G.Y.Rajesh Babu          |11|RPA   RPA   A     A

 5.IRON MARSHALL      60   (   80)|S.G.Prasad           -2  | 5|BA    BA    A     A

 6.EQUINE LOVE        58.5 (   77)|S. Zervan                | 8|BA    BA    A     A

 7.WILL STAR          55.5 (   71)|Hindu Singh         *-4  | 7|HA    HA    A     A

 8.LET THE LION ROAR  52.5 (   65)|M. F. Ali Khan           |10|A     A     A     A

 9.NIMFEA             52   (   64)|P. Trevor                | 6|A     A     A     A

10.CAPITALIZE         51.5 (   63)|B. Nayak                 |12|S     S     S     S

11.MULTITUDE          50.5 (   61)|Yash Narredu             | 4|A     A     A     A

12.WINGS OF FORTUNE   50.5 (   61)|Harish B.                | 3|A     A     A     A

---------------------------------------------------------------------------------------

 

6. THE MAURITIUS PEARL PLATE  (Horses rated 20 to 45)  (About) 1400 Metres. Time: 4.30p.m.

---------------------------------------------------------------------------------------

 1.MULTI APP          62   (   44)|Imran Chisty             | 2|HA    HA    HA    HA

 2.PRIZE FINDER       61.5 (   43)|B. Nayak                 | 4|A     A     HA    HA

 3.RUSSIAN LINK       59   (   38)|A.Imran Khan             | 9|RPA   RPA   A     A

 4.CARDIGAN BAY       58.5 (   37)|J. Chinoy                |10|A     A     A     A

 5.IN COMMAND         54   (   28)|Deepak Singh           -3| 6|A     A     A     A

 6.ALL THATS NICE     53.5 (   27)|S. Zervan                | 1|A     A     A     A

 7.SWEET ANGEL        53.5 (   27)|M. Kumar                 | 5|HA    HA    A     A

 8.MYSTICAL SHADOW    52.5 (   25)|Harish B.                | 7|A     A     A     A

 9.TIME AND SPACE     52.5 (   25)|T. S. Jodha              | 3|A     A     A     A

10.EDGE OF ETERNITY   50.5 (   21)|Irvan Singh              | 8|A     A     A     A

---------------------------------------------------------------------------------------

 

7. THE SIR CHARLES TODHUNTER MEMORIAL CUP  - DIVISION II   (Horses rated 40 to 65,

   4 years old and over)  (About) 1200 Metres.                           Time: 5.00p.m.

---------------------------------------------------------------------------------------

 1.ARIZONA SUN        60   (   52)|D. K. Ashish             |10|A     A     A     A

 2.STROMBOLITE        60   (   52)|Anjar Alam               | 4|A     A     A     A

 3.CATCH THE EYE      59.5 (   51)|Syed Imran          *-4  | 9|A     A     A     A

 4.WOODBERG           58.5 (   49)|Rajesh N                 | 7|A     A     X     X

 5.CATTLEYA           58   (   48)|Abhishek Pawar      *-4  | 5|A     A     HA    HA

 6.SAKCHI             56.5 (   45)|Imran Chisty             | 6|A     A     A     A

 7.SALTOFTHEEARTH     56.5 (   45)|Adarsh G.                | 8|S     S     S     S

 8.COOL BABY          56   (   44)|S. Mallikarjun           |11|A     A     A     A

 9.REAL SUPREME       56   (   44)|T. S. Jodha              | 3|A     A     A     A

10.SUN GLOW           56   (   44)|Suraj Narredu            | 1|A     A     A     A

11.SUNDAY CRUZ        55.5 (   43)|Jan'dhan Paswan          | 2|A     A     A     A

---------------------------------------------------------------------------------------

 

8. THE CAMINETO PLATE  (Maiden Horses 3 years old only) (Horses who have run at least

   thrice but not placed second,third or fourth even once ineligible) (About) 1100 Metres.                                                                           Time: 5.30p.m.

---------------------------------------------------------------------------------------

 1.IGNITION           56   (   34)|R. Vaibhav               | 6|HA    HA    A     A

 2.JIGSAW             56   (    0)|Yash Narredu             | 1|A     A     A     A

 3.KING OF KINGS      56   (    0)|BhawaniSingh             |12|A     A     A     A

 4.KNIGHTHOOD         56   (    0)|D. Gnaneshwar            | 2|A     A     A     A

 5.LIVIN' ON A PRAYER 56   (    0)|Neeraj Rawal             |11|A     A     A     A

 6.THUNDERSQUALL      56   (    0)|P. Mani                  | 8|A     A     A     A

 7.CHICAGO            54.5 (    0)|P. Trevor                |10|A     A     A     A

 8.DRAGON HEART       54.5 (    0)|Jan'dhan Paswan          | 3|A     A     A     A

 9.HUMMING BIRD       54.5 (    0)|V.R.Jagadeesh            | 9|A     A     A     A

10.SHINING ARMOR      54.5 (    0)|Khurshad Alam            | 7|A     A     A     A

11.SUDHA              54.5 (    0)|R. Anand                 | 4|A     A     A     A

12.TOP SMILES         54.5 (    0)|H. G. Rathod             | 5|A     A     A     A

---------------------------------------------------------------------------------------

 

Bangalore:Friday,  5th June, 2015.

 

RAILING POSITION : RAILINGS FIXED AT AN AVERAGE WIDTH OF 7.5 METRES FROM

                   1600 METRES TO THE WINNING POST FROM ITS ORIGINAL POSITION.