BANGALORE TURF CLUB LIMITED
SUMMER MEETING 2015, NINETEENTH DAY, SATURDAY, 18TH JULY, 2015.
DECLARATIONS
1. THE MEYDAN PLATE - DIVISION II (Horses rated 00 to 25, 4 years old and over)
(About) 1200 Metres. Time: 2.00p.m.
---------------------------------------------------------------------------------------
1.SHAFT 62.5 ( 25)|Sunil Samson *-4 | 6|A A A A
2.ICECREAM 60.5 ( 21)|Rajesh Kumar M | 2|A A A A
3.OYE COMO VA 60.5 ( 21)|A.Ashhad Asbar | 7|A A A A
4.JULIUS 60 ( 20)|Anil J.H. * |11|A A A A
5.ONE TO NOTE 58 ( 16)|A.Imran Khan | 1|A A A A
6.ONE TWO KA FOUR 56.5 ( 13)|Praveen Shinde *-4 | 5|A A A A
7.FLYING BULLET 56 ( 12)|V.R.Jagadeesh | 4|A A A A
8.WINDAMARE 56 ( 12)|Aqeed Waheed | 3|HA HA A A
9.DANCING LAURIE 54 ( 8)|Arshad Alam |10|A A A A
10.FLYING FAIRY 53.5 ( 7)|Surya P. *-4 | 8|A A A A
11.HARD TO GET 53.5 ( 7)|Vinod Shinde | 9|A A A A
12.TIC TAC TOE 53 ( 6)|G Sai Vamshi |12|A A A A
---------------------------------------------------------------------------------------
2. THE ASTRONOMIC PLATE - DIVISION II (Horses rated 20 to 45, 4 years old and over)
(About) 1400 Metres. Time: 2.30p.m.
---------------------------------------------------------------------------------------
1.MILLROSE 60 ( 36)|Neeraj Rawal | 6|A A A A
2.BOYSTEROUS 58.5 ( 33)|Irvan Singh | 8|A A A A
3.POWER AND STRENGTH 58 ( 32)|A.Imran Khan | 3|A A A A
4.WHAT A WONDER 58 ( 32)|D'nuSingh Deora | 4|A A A A
5.GOODWILL WARRIOR 57.5 ( 31)|Arshad Alam |10|HA HA A A
6.SANDS OF TIME 56.5 ( 29)|Suraj Narredu | 9|A A A A
7.HAPTICSTAR 55.5 ( 27)|Rajesh Kumar M |11|A A A A
8.BRONZINO 54.5 ( 25)|Adarsh G. | 1|A A A A
9.MYSTICAL SHADOW 54.5 ( 25)|Chetan Kalay S. –2 | 2|A A A A
10.CROZIET 54 ( 24)|V.R.Jagadeesh | 7|A A A A
11.SHINING BAY 54 ( 24)|Ajeet Kumar -2 | 5|A A A A
---------------------------------------------------------------------------------------
3. THE MOUNT EVEREST TROPHY (Maiden Horses 3 years old only ) (Horses who have run at least
thrice but not placed second, third or fourth even once ineligible) (About) 1200 Metres.
Time: 3.00p.m.
---------------------------------------------------------------------------------------
1.FOREST HILLS 56 ( 0)|P. Trevor | 2|HA HA HA HA
2.GABINO 56 ( 0)|Anjar Alam |10|RPA RPA A A
3.GOLDEN FRIEND 56 ( 0)|D. Patel |12|A A A A
4.NEW MALLET 56 ( 28)|H. G. Rathod | 8|HA A A A
5.QUEEN'S ACE 56 ( 0)|Arshad Alam | 7|A A A A
6.ALL BY MYSELF 54.5 ( 0)|A.Ramu |11|A A A A
7.AQUA BLESSING 54.5 ( 0)|Ryan Marshall | 3|RPA RPA A A
8.D'ACCORD 54.5 ( 0)|Neeraj Rawal | 5|A A A A
9.OPHELIA 54.5 ( 0)|Irvan Singh | 1|A A A A
10.PRINCESS OF GLORY 54.5 ( 0)|A.Ashhad Asbar | 6|A A A A
11.SHINING ARMOR 54.5 ( 27)|Khurshad Alam | 4|A A A A
12.SWANKY 54.5 ( 25)|Shiva Kumar S. | 9|A A A A
---------------------------------------------------------------------------------------
4. THE ASTRONOMIC PLATE - DIVISION I (Horses rated 20 to 45, 4 years old and over)
(About) 1400 Metres. Time: 3.30p.m.
---------------------------------------------------------------------------------------
1.SEVEN OF HEARTS 62.5 ( 45)|A.Ashhad Asbar | 5|A A A A
2.TALENTBURST 62.5 ( 45)|Antony Raj S. *-4 |10|A A A A
3.OPEN PAGE 60 ( 40)|Nazerul Alam *-4 | 3|HA HA A A
4.CANNES 58.5 ( 37)|Manesh K *-4 | 4|A A A A
5.OUR LITTLE DRAGON 58.5 ( 37)|Hindu Singh *-4 | 8|A A A A
6.ZULU FANTASY 58.5 ( 37)|D'nuSingh Deora | 7|A A A A
7.FAUSTINA 58 ( 36)|P. S. Chouhan | 2|A A A A
8.SUEZY OH 57.5 ( 35)|Neeraj Rawal |11|A A A A
9.MAJOR ATTRACTION 56.5 ( 33)|Bhawani Singh -2 | 9|A A A A
10.BEYOND INTENSITY 55 ( 30)|Suraj Narredu | 1|A A A A
11.ATTRACTIVE BAY 54.5 ( 29)|Rajesh Kumar M | 6|A A A A
---------------------------------------------------------------------------------------
5. THE KARNATAKA SUB-AREA CUP (Horses rated 60 and above) (About) 1200 Metres.
Time: 4.00p.m.
---------------------------------------------------------------------------------------
1.NEW EMPEROR 63.5 ( 87)|Y. S. Srinath | 2|A A A A
2.VIRAT 63.5 ( 87)|Chetan Kalay S. -2 | 9|HA HA HA HA
3.TOPSPOT 60.5 ( 81)|Surya P. *-4 | 4|A A A A
4.FRENEMEE 58.5 ( 77)|Rajesh Kumar M | 3|A A A A
5.IRON MARSHALL 58.5 ( 77)|S. Zervan | 5|BA BA A A
6.WIND WONDER 58 ( 76)|Chethana K. | 8|RPA RPA A A
7.ASSIDUOUS 57 ( 74)|P. Trevor | 7|A A A A
8.UNGOOGLEABLE 56.5 ( 73)|Sunil Samson *-4 | 6|HA HA A A
9.SHREWD MASTER 55.5 ( 71)|A. Sandesh |11|A A A A
10.WILL STAR 54.5 ( 69)|Hindu Singh *-4 |10|HA HA A A
11.SUPER FORCE 53 ( 66)|Neeraj Rawal |12|RPA RPA A A
12.NIMFEA 52 ( 64)|D. K. Ashish | 1|A A A A
---------------------------------------------------------------------------------------
6. THE ALEKONA TROPHY (Horses rated 20 to 45) (About) 1100 Metres. Time: 4.30p.m.
---------------------------------------------------------------------------------------
1.BAZINGA 62 ( 44)|Rajesh Kumar M | 6|A A A A
2.AIR DANCER 59.5 ( 39)|Jan'dhan Paswan | 2|A A A A
3.JERSEY BRIDE 59 ( 38)|Nazerul Alam *-4 |10|HA HA A A
4.SOVIET UNION 58 ( 36)|Chetan Kalay S. -2 |12|A A A A
5.DIGNIFIED 57.5 ( 35)|Jaykumar *-4 | 5|A A A A
6.LEGAL TENDER 55 ( 30)|P. Mani | 7|A A A A
7.INTERACTIVE 54.5 ( 29)|B. Nayak | 4|A A A A
8.PASSION FLORA 54.5 ( 29)|Adarsh G. |11|A A X X
9.GODDESS OF LOVE 54 ( 28)|Rayan Ahmed R. *-4 | 9|HA HA A A
10.SHEER LUCK 53.5 ( 27)|P. Trevor | 3|A A A A
11.SELF AND BEYOND 53 ( 26)|Neeraj Rawal | 1|HA HA A A
12.DANCING SYMPHONY 52 ( 24)|A.R.Pradeep | 8|A A A A
---------------------------------------------------------------------------------------
7. THE BUCK PASSER PLATE (Horses rated 40 to 65) (About) 1400 Metres. Time: 5.00p.m.
---------------------------------------------------------------------------------------
1.ARTIC ATTRACTION 60 ( 59)|Shiva Kumar S. | 1|A A A A
2.PORT BLAIR 59 ( 57)|Aqeed Waheed | 2|A A A A
3.WINGS OF FORTUNE 58.5 ( 56)|Chetan Kalay S. -2 | 8|A A A A
4.COOL APPROACH 57 ( 53)|V.R.Jagadeesh |10|A A A A
5.MARINE ONE 56 ( 51)|P. S. Chouhan | 9|A A A A
6.DAZZLING BAY 55 ( 49)|A. Sandesh | 4|A A A A
7.WREKIN 54.5 ( 48)|Ryan Marshall | 5|A A A A
8.NOVERRO 54 ( 47)|Vinod Shinde | 7|A A A A
9.LIEGE LORD 53.5 ( 46)|Ranjeet Singh |11|BA BA A A
10.SALTOFTHEEARTH 52 ( 43)|B. Nayak | 6|A A A A
11.FOREST QUEEN 51.5 ( 42)|Rajesh Kumar M | 3|A A A A
---------------------------------------------------------------------------------------
8. THE MEYDAN PLATE - DIVISION I (Horses rated 00 to 25, 4 years old and over)
(About) 1200 Metres. Time: 5.30p.m.
---------------------------------------------------------------------------------------
1.GALWAY GIRL 62.5 ( 25)|Vishal *-4 | 5|A A A A
2.JEYEM'S PRIDE 62.5 ( 25)|Hindu Singh *-4 |10|A A A A
3.LITTLE BROWN JUG 62.5 ( 25)|Ryan Marshall | 6|A A HA HA
4.FEET ON FIRE 61.5 ( 23)|Sunil Samson *-4 | 7|A A A A
5.ICE KINGDOM 61.5 ( 23)|Rajesh Kumar M | 9|A A A A
6.SCORCHING 61.5 ( 23)|Chetan Kalay S. -2 |11|A A A A
7.BATTLE EMPRESS 61 ( 22)|B. Nayak | 3|A A A A
8.CELESTIAL STORM 61 ( 22)|Vivek |12|A A A A
9.FANCY NUMBER 59.5 ( 19)|Irvan Singh | 1|A A HA HA
10.SUPER SALONI 59 ( 18)|H. G. Rathod | 2|A A A A
11.SUMMER SKY 58.5 ( 17)|A.Ramu -1 | 8|A A A A
12.BROADWAY RANGER 56.5 ( 13)|M. Ravi | 4|A A A A
---------------------------------------------------------------------------------------
Bangalore : Friday, 17th July, 2015.
RAILING POSITION : RAILING FIXED AT AN AVERAGE WIDTH OF 4.5 METRES FROM 1600 METRES
TO 1000 METRES, 5.5 METRES FROM 1000 METRES TO 400 METRES AND
400 METRES TO THE WINNING POST FROM ITS ORIGINAL POSITION.