Bangalore Summer Meeting 2016, 1st Day, Saturday, 14 May 2016
1. The Welcome Plate - Maiden Horses 3 years old only(Horses who have run at least thrice but not placed second, third or f, Distance: 1200m, Time:2.00p.m.
INTREPID WARRIOR | first run after gelding | (17/03/16) |
INTREPID WARRIOR | Castration | (17/03/16) |
INTREPID WARRIOR | Lameness | (12/04/16) |
SPLENDID SPLASHER | Castration | (06/09/15) |
EXPORT QUALITY | Injury | (08/04/16 to 12/04/16) |
GOOD WISHES | Infection | (24/02/16) |
LOVEISINTHEAIR | Colic | (18/04/16) |
LUNAR STORM | Fever | (19/02/16) |
LUNAR STORM | Infection | (20/02/16) |
LUNAR STORM | Lameness | (01/05/16) |
RECZAI | Injury | (19/03/16 to 21/03/16) |
RECZAI | Injury | (10/04/16 to 12/04/16) |
SIYOUNI | Back | (11/03/16) |
SZABLE | Infection | (16/02/16) |
SZABLE | Infection | (14/04/16) |
SZABLE | Injury | (01/03/16 to 05/03/16) |
2. The Esquire Trophy - Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second,third or f, Distance: 1400m, Time:2.30p.m.
HIT AGAIN | Castration | (25/06/15) |
HIT AGAIN | Injury | (06/04/16 to 08/04/16) |
HIT AGAIN | Lameness | (26/03/16) |
NAMID | Castration | (01/08/15) |
REMINGTON STEEL | first run after gelding | (04/04/16) |
REMINGTON STEEL | Castration | (04/04/16) |
STRONG CONVICTION | Castration | (16/11/15) |
GOLDEN SUCCESS | Intra Articular Inj. | (11/03/16) |
GOLDEN SUCCESS | Intra Articular Inj. | (12/03/16) |
SANS ESCALE | Infection | (16/02/16) |
SANS ESCALE | Infection | (15/04/16) |
3. The Malenahalli Plate - Horses rated 00 to 20, 4 years old and over, Distance: 1200m, Time:3.00p.m.
SOUTHERN PACIFIC | Tendon | (20/02/16) |
QUEEN'S ACE | Castration | (12/08/15) |
GALENO | Castration | (26/02/15) |
RARE AND FAMOUS | Back | (01/03/16) |
RARE AND FAMOUS | Castration | (20/04/15) |
JEYEM'S SPIRIT | Castration | (15/03/15) |
INTENSIVE ACT | EIPH(Bleeder) | (17/11/14) |
INTENSIVE ACT | Castration | (17/07/14) |
NEW MALLET | Castration | (06/03/15) |
SANTE FE | Intra Articular Inj. | (12/03/16) |
SANTE FE | Lameness | (07/03/16) |
WINTER BLOOM | Injury | (20/04/16 to 22/04/16) |
INDIAN FURY | Back | (24/02/16) |
4. The Maj.Newton Davis Memorial Cup DIV I - Horses rated 30 to 50, Distance: 1400m, Time:3.30p.m.
MYSTIC MUSIC | Injury | (05/04/16 to 09/04/16) |
MYSTIC MUSIC | Lameness | (28/02/16) |
AFORE | Castration | (29/09/15) |
RAFA | Infection | (17/02/16) |
POSSIMPOSSIBLE | Castration | (21/12/14) |
ASTER ROSE | Injury | (15/04/16 to 19/04/16) |
5. The Mayor's Cup - Horses rated 60 and above, Distance: 1200m, Time:4.00p.m.
SUPER SUNSHINE | Castration | (29/11/15) |
UNGOOGLEABLE | Castration | (28/11/13) |
POWER OF TIME | Castration | (16/02/13) |
ARECA WONDER | Castration | (21/07/15) |
ARECA WONDER | Injury | (04/04/16 to 12/04/16) |
ARECA WONDER | Injury | (17/04/16 to 21/04/16) |
HIDDEN SOLDIER | Castration | (01/02/14) |
6. The Littleover Plate - Horses rated 15 to 35,4 years old and over, Distance: 1400m, Time:4.30p.m.
PRIVATE PARTY | Castration | (27/06/13) |
ONE MAN SHOW | EIPH(Bleeder) | (19/01/16) |
AMAZING SKILL | Colic | (20/04/16) |
NATIVE RULER | Castration | (30/08/14) |
STORM AHEAD | Castration | (30/03/15) |
STORM AHEAD | Castration | (07/04/15) |
MY TRANSCRIPTS | Castration | (30/11/14) |
MY TRANSCRIPTS | Injury | (18/04/16 to 18/04/16) |
YOURESOHANDSOME | first run after gelding | (02/02/15) |
YOURESOHANDSOME | Castration | (02/02/15) |
RAVELNATION | Castration | (11/02/15) |
RAVELNATION | Injury | (31/03/16 to 02/04/16) |
RAVELNATION | Tieback / Hobdays | (30/07/15) |
7. The Royal Command Plate - Horses rated 15 to 35., Distance: 1100m, Time:5.00p.m.
DIGNIFIED | Castration | (05/09/14) |
EL MATADOR | Castration | (10/10/14) |
KAMAAL | Castration | (26/07/15) |
MEEZAAJ | Urticaria | (20/02/16) |
SUPER POWER | Castration | (01/09/14) |
SHE LOVES IT | EIPH(Bleeder) | (16/03/15) |
SHE LOVES IT | Fever | (14/04/16) |
APPY'S GLAMOUR | Back | (14/02/16) |
APPY'S GLAMOUR | Back | (26/03/16) |
APPY'S GLAMOUR | Colic | (01/05/16) |
8. The Maj.Newton Davis Memorial Cup DIV II - Horses rated 30 to 50, Distance: 1400m, Time:5.30p.m.
GOOD FORTUNE | Castration | (30/11/15) |
RAPID ADVANCE | Castration | (28/11/14) |
DESERT GILT | Castration | (08/08/15) |
FLAME'S FURY | EIPH(Bleeder) | (25/05/15) |
FLAME'S FURY | Fever | (01/05/16) |
ROYAL DEFENCE | Castration | (21/06/14) |
PERFECT KING | Castration | (14/04/14) |
RAKSHITHA | Injury | (01/04/16 to 03/04/16) |
RAKSHITHA | Injury | (27/04/16 to 30/04/16) |