BANGALORE TURF CLUB LIMITED
             SUMMER MEETING 2016, THIRTEENTH DAY, SATURDAY, 25TH JUNE, 2016.
                                   DECLARATIONS


1. THE RED DIVINE PLATE  - DIVISION II   (Maiden Horses 3 years old only) 
   (Horses who have run at least thrice but not placed second,third or fourth 
   even once ineligible) (About) 1200 Metres.  					 Time: 2.00p.m.
---------------------------------------------------------------------------------------
 1.BLESSED ONE        56   (    0)|Shobhan Babu             | 8|A     A     HA    HA
 2.DUKE OF CLARENCE   56   (    0)|S. Zervan                | 3|RPA   RPA   A     A
 3.FINE BARRISTOR     56   (    0)|Ashok Kumar A.           | 4|HA    HA    A     A
 4.KINGS BARON        56   (    0)|Bhawani Singh            | 7|A     A     A     A
 5.TA TA              56   (    0)|Akshay Kumar             | 5|A     A     A     HA
 6.COUNTRY'S BLOOM    54.5 (    0)|A.Imran Khan             | 6|A     A     A     A
 7.HIGH ADMIRAL       54.5 (    0)|T. S. Jodha              | 1|S     S     S     S
 8.MIDNIGHT SKY       54.5 (    0)|Kiran Rai P              | 2|A     A     A     A
---------------------------------------------------------------------------------------

2. THE ICH DIEN PLATE  (Horses rated 15 to 35)  (About) 1800 Metres.	 Time: 2.30p.m.
---------------------------------------------------------------------------------------
 1.BURNISHED GOLD     60   (   30)|A. Sandesh               | 6|BA    BA    A     A
 2.I TOLD YOU KNOW    59   (   28)|S. Zervan                | 5|A     A     A     A
 3.AMAZING SKILL      57.5 (   25)|Suraj Narredu            | 2|A     A     A     A
 4.STRING OF PEARLS   56.5 (   23)|T. S. Jodha              | 4|A     A     HA    HA
 5.TREE LOUNGE        56.5 (   23)|S.J.Sunil            -2  | 3|A     A     A     A
 6.EXTREMELYDANGEROUS 53.5 (   17)|A.Ramu                   | 1|S     S     S     S
---------------------------------------------------------------------------------------

3. THE RED DIVINE PLATE  - DIVISION I   (Maiden Horses 3 years old only) (Horses who have 
   run at least thrice but not placed second,third or fourth even once ineligible) 
   (About) 1200 Metres. 							Time: 3.00p.m.
---------------------------------------------------------------------------------------
 1.ARECA CRUISE       56   (    0)|Ashok Kumar A.           | 8|HA    HA   A      A
 2.BRAVE MINSTREL     56   (   33)|P. S. Chouhan            | 4|A     A     A     A
 3.BUCKPASSER JUNIOR  56   (    0)|K Mukesh Kumar           | 6|S     S     S     S
 4.SKYBOUND           56   (    0)|Bhawani Singh            | 5|A     A     A     A
 5.ANTANANARIVO       54.5 (    0)|S. John                  | 3|A     A     A     A
 6.ET VOILA           54.5 (    0)|Neeraj Rawal             | 1|A     A     A     A
 7.ZAFRAN             54.5 (    0)|A. Sandesh               | 7|A     A     A     A
 8.ZAFRINA            54.5 (   25)|S. Zervan                | 2|A     A     A     A
---------------------------------------------------------------------------------------

4. THE CHAITANYA CHAKRAM TROPHY  (Horses rated 60 and above)  (About) 1600 Metres.   
										Time: 3.30p.m. 
---------------------------------------------------------------------------------------
 1.CAPTAIN COOK       60   (   80)|S. John                  | 4|A     A     A     A
 2.DAZZLING BAY       59.5 (   79)|A.R.Pradeep              | 1|A     A     A     A
 3.ZUCCHERO           58   (   76)|S. Zervan                | 6|HA    HA    A     A
 4.AMBITIOUS REWARD   57.5 (   75)|Darshan R N         *-4  | 5|A     A     A     A
 5.SUMMER DAWN        57   (   74)|A.Ramu                   | 3|A     A     A     A
 6.TORCH BEARER       56   (   72)|Ajinkya R.           -3  | 8|BA    BA    A     A
 7.GABINO             55.5 (   71)|A. Sandesh               | 7|A     A     A     A
 8.FLAMBOYANCE        53.5 (   67)|P. S. Chouhan            | 9|A     A     A     A
 9.SAGRADA            51.5 (   63)|Vinod Shinde             | 2|HA    HA    HA    HA
---------------------------------------------------------------------------------------

5. THE JUVENILE SPRINTERS' MILLION (GRADE III)  (3-year-old Horses ) (Foaled in 2013) 
   (About) 1200 Metres.  							Time: 4.00p.m.
---------------------------------------------------------------------------------------
 1.ASHWA RAFTAR       57   (   56)|S. John                  | 3|HA    HA   A      A
 2.TOP STRIKER        56.5 (   54)|  W I T H D R A W N
 3.TRIPLE CROWN       55   (   51)|T. S. Jodha              | 7|A     A     A     A
 4.DIVA               53.5 (   49)|Akshay Kumar             | 1|A     A     A     A
 5.EMIDIO             52   (   45)|A. Sandesh               | 9|A     A     A     A
 6.TWEEDLE DEE        52   (   42)|Neeraj Rawal             | 6|A     A     X     X
 7.DAISY DUKE         50.5 (    0)|S.J.Sunil                | 8|A     A     A     A
 8.FABULOUS TOUCH     50.5 (   44)|P. S. Chouhan            | 5|A     A     A     A
 9.SYDNEY HARBOUR     50.5 (   44)|S. Zervan                | 4|A     A     A     A
10.TERMSANDCONDITIONS 50.5 (   48)|J. Chinoy                | 2|RPA   RPA   A     A
---------------------------------------------------------------------------------------

6. THE R.S.NAGENDRA KUMAR MEMORIAL TROPHY  - DIVISION I   (Horses rated 30 to 50, 
   4 years old and over)  (About) 1200 Metres.  				Time: 4.30p.m.
---------------------------------------------------------------------------------------
 1.AKHA TEEJ          60   (   50)|P. S. Chouhan            | 9|A     A     A     A
 2.LITTLE MAN         59.5 (   49)|Jan'dhan Paswan          | 4|A     A     A     A
 3.YOURE ASHWASHAKTHI 58.5 (   47)|PrashantP.Dhebe     *-4  | 7|A     A     A     A
 4.JAMES BOND         58   (   46)|D. Patel                 |10|A     A     A     A
 5.MAJESTIC STYLE     58   (   46)|Amyn Merchant            |11|A     A     A     A
 6.MARIKO             57   (   44)|A. Sandesh               | 5|A     A     A     A
 7.SECRET PRAYER      56.5 (   43)|Arman Ali Jafri     *-4  | 3|A     A     HA    HA
 8.WILD WILD ANGELS   56   (   42)|R.PraveenShinde     *-4  | 8|S     S     S     S
 9.FOURTH DIMENSION   55   (   40)|Vinod Shinde             | 2|A     A     HA    HA
10.NATIVE ELEMENTS    55   (   40)|Suraj Narredu            | 1|A     A     A     A
11.BEAUTY IS TRUTH    53   (   36)|Adarsh G.                | 6|A     A     A     A
---------------------------------------------------------------------------------------

7. THE BHISHMA PLATE  (Horses rated 15 to 35, 4 years old and over)(About) 1400 Metres.
										Time: 5.00p.m.
---------------------------------------------------------------------------------------
 1.BORN PHOENIX       60   (   35)|Sunil Samson        *-4  | 5|A     A     A     A
 2.LOVELY DANCER      56.5 (   28)|V.R.Jagadeesh            | 1|A     A     A     A
 3.OCEAN PARK         56   (   27)|Ashok Kumar A.           | 9|A     A     A     A
 4.TOP STAR           56   (   27)|Ramesh KumarN            | 2|S     S     S     S
 5.EL MATADOR         55.5 (   26)|T. S. Jodha              | 6|HA    HA    HA    HA
 6.SAFFRON INTENSE    55   (   25)|Rajesh Kumar M           |11|A     A     A     A
 7.RED ADMIRAL        53.5 (   22)|Kiran Rai P              |10|A     A     A     A
 8.RIGELRAY           53.5 (   22)|Amyn Merchant            | 3|A     A     A     A
 9.POWER AND STRENGTH 53   (   21)|Bhawani Singh        -1  | 7|A     A     A     A
10.SHOBHANA           53   (   21)|M. D. Praveen            | 4|A     A     A     A
11.SPIRITUAL ACT      51   (   17)|A.Ramu                   | 8|A     A     A     A
---------------------------------------------------------------------------------------

8. THE R.S.NAGENDRA KUMAR MEMORIAL TROPHY  - DIVISION II   (Horses rated
    30 to 50, 4 years old and over)  (About) 1200 Metres.   			Time: 5.30p.m.
---------------------------------------------------------------------------------------
 1.POSSIMPOSSIBLE     60   (   46)|Jan'dhan Paswan          | 4|A     A     HA    HA
 2.TOPAZ              58.5 (   43)|Neeraj Rawal             |12|A     A     A     A
 3.WISE GUY           58.5 (   43)|S.J.Sunil            -2  |11|A     A     HA    HA
 4.PFEIFFER           57   (   40)|Akshay Kumar             | 6|HA    HA    A     A
 5.PRECIOUS GLITTER   57   (   40)|S. Lalit             -3  | 9|HA    HA    A     A
 6.COLOUR OF GOLD     56.5 (   39)|Syed Asgar               | 1|A     A     A     A
 7.FLAME'S FURY       56.5 (   39)|Rajesh Kumar M           | 3|A     A     A     A
 8.MAN OF LAW         56   (   38)|Nazerul Alam        *-4  | 7|HA    HA    A     A
 9.COLOSSAL MOMENTS   55.5 (   37)|B. Nayak                 | 8|A     A     A     A
10.MYSTICAL SHADOW    55.5 (   37)|Kiran Rai P              | 2|A     A     A     A
11.RARE AND FAMOUS    53.5 (   33)|P. Sai Kumar             |10|RPA   RPA   A     A
12.CULLINAN           53   (   32)|Adarsh G.                | 5|S     S     S     S
---------------------------------------------------------------------------------------

Bangalore:Friday, 24th June, 2016.

RAILING POSITION : RAILING FIXED AT AN AVERAGE WIDTH OF 6.0 METRES FROM 1600 METRES
		       TO THE WINNING POST FROM ITS ORIGINAL POSITION.