BANGALORE TURF CLUB LIMITED
               SUMMER MEETING 2016, FOURTEENTH DAY,SUNDAY, 26TH JUNE, 2016.
                                   DECLARATIONS


1. THE SUPERVITE PLATE  - DIVISION II   (Horses rated 00 to 20, 4 years old and over)  
   (About) 1200 Metres.   							Time: 1.30p.m.
---------------------------------------------------------------------------------------
 1.SANTE FE           60   (   12)|T. S. Jodha              | 6|A     A    HA     HA
 2.GOLDEN FRIEND      59.5 (   11)|A.Imran Khan             | 8|S     S     S     S
 3.IRISH PRINCE       59   (   10)|K Mukesh Kumar           | 1|S     S     S     S
 4.ZERMATT            59   (   10)|Amyn Merchant            | 2|A     A     A     A
 5.COURAGEOUS         58   (    8)|Bhawani Singh        -1  | 5|A     A     A     A
 6.DONTWORRYMONDAY    58   (    8)|P. S. Chouhan            | 3|A     A     A     A
 7.SPIRITOFKNOWLEDGE  58   (    8)|R.PraveenShinde     *-4  | 4|A     A     A     A
 8.BOLTS COLT         56   (    4)|A.Ramu                   | 9|A     A     A     A
 9.DRACARYS           56   (    4)|Ajinkya R.           -3  | 7|A     A     A     A
---------------------------------------------------------------------------------------

2. THE PENDRAGON PLATE  (Maiden Horses 3 years old only ) (Horses who
    have run at least thrice but not placed second, third or fourth even
    once ineligible) (About) 1400 Metres.   					Time: 2.00p.m.
---------------------------------------------------------------------------------------
 1.BOLD RUNNER        56   (    0)|M. Noornabi              | 8|A     A     A     A
 2.FABULOUS           56   (    0)|S. John                  | 6|A     A     A     A
 3.FINEST MOMENT      56   (    0)|Bhawani Singh            | 5|A     A     A     A
 4.PAPADOKIA          56   (   35)|Akshay Kumar             | 7|HA    HA    A     A
 5.ZUCKERBERG         56   (    0)|Rajesh Kumar M           | 2|A     A     A     A
 6.CAROLINA           54.5 (    0)|A. Sandesh               | 9|A     A     A     A
 7.ESCALA             54.5 (    0)|A.Imran Khan             |10|RPA   RPA   A     A
 8.MAHOGANY           54.5 (    0)|T. S. Jodha              | 3|A     A     A     A
 9.TANGALOOMA         54.5 (    0)|S. Zervan                | 4|A     A     A     A
10.WATCHMYSCRIPT      54.5 (    0)|P. S. Chouhan            | 1|A     A     A     A
---------------------------------------------------------------------------------------

3. THE SUPERVITE PLATE  - DIVISION I   (Horses rated 00 to 20, 4 years old and over)
   (About) 1200 Metres.   							Time: 2.30p.m.
---------------------------------------------------------------------------------------
 1.FLYING BULLET      60   (   20)|G Sai Vamshi             | 1|A     A     A     A
 2.GODDESS OF LOVE    59   (   18)|Rayan Ahmed R.      *-4  | 2|HA    HA    A     A
 3.JEYEM'S SPIRIT     58   (   16)|Ashok Kumar A.           | 7|A     A     A     A
 4.SCORCHING          58   (   16)|Kiran Rai P              | 3|A     A     A     A
 5.SPLENDID BRAVE     57   (   14)|M. Noornabi          -1  | 9|A     A     X     X
 6.SHINING BAY        56.5 (   13)|A.Ramu                   | 4|A     A     A     A
 7.A CROWN            55.5 (   11)|Suraj Narredu            | 8|S     S     S     S
 8.CAMPFIRE           55   (   10)|A.Imran Khan             | 5|A     A     A     A
 9.THIRTYSIXCHAMBER'S 54.5 (    9)|Ajinkya R.           -3  | 6|S     S     S     S
---------------------------------------------------------------------------------------

4. THE POLL RAMACHANDRA RAO MEMORIAL TROPHY  (Horses rated 30 to 50)(About) 1800 Metres.
										Time: 3.00p.m.
---------------------------------------------------------------------------------------
 1.SWISS EAGLE        60   (   48)|S. John                  | 5|A     A     A     A
 2.ICE GLACIER        58.5 (   45)|A. Sandesh               | 4|BA    BA    A     A
 3.ATTRACTIVE BAY     58   (   44)|Arman Ali Jafri     *-4  | 3|A     A     A     A
 4.SUMMERHILL         55.5 (   39)|Suraj Narredu            | 1|A     A     A     A
 5.AGUANTE            54.5 (   37)|Akshay Kumar             | 7|A     A     A     A
 6.TELANGANA QUEEN    54.5 (   37)|K Mukesh Kumar           | 6|HA    HA    A     A
 7.ALL PROOF          54   (   36)|Rajesh Kumar M           | 2|HA    HA    HA    HA
---------------------------------------------------------------------------------------

5. THE COL.RAJKUMAR C.DESRAJ URS MEMORIAL CUP  - DIVISION I   (Horses rated 45 to 65,
   4 years old and over)  (About) 1200 Metres.   				Time:3.30p.m.
---------------------------------------------------------------------------------------
 1.JERSEY SHORE       60   (   64)|Nazerul Alam        *-4  | 5|A     A     A     A
 2.ALBERTINO          59.5 (   63)|S. Selvaraj         *    | 2|HA    HA    A     A
 3.GERMAN GUIDE       59   (   62)|N.B.Kuldeep         *-4  | 8|A     A     A     A
 4.REAL STEEL         58   (   60)|Neeraj Rawal             | 9|A     A     A     A
 5.WINGS OF FORTUNE   58   (   60)|Rajesh Kumar M           |10|A     A     A     A
 6.FOREST TERN        57.5 (   59)|R Manjunath         *-4  | 7|A     A     A     A
 7.HILLSBORO          57.5 (   59)|Surya P.            *-4  | 6|HA    HA    A     A
 8.KNIGHTHOOD         57.5 (   59)|PrashantP.Dhebe     *-4  | 1|A     A     A     A
 9.HIDDEN SOLDIER     57   (   58)|Arman Ali Jafri     *-4  | 4|A     A     A     A
10.ROYAL REIN         57   (   58)|Syed Imran          *-4  |11|S     S     S     S
11.DOWNTON ABBEY      56.5 (   57)|S. John                  | 3|A     A     A     A

6. THE CHIEF MINISTER'S CUP (GRADE III) (4 years old and over) (About)1200 Metres.
									   Time: 4.00p.m.
---------------------------------------------------------------------------------------
 1.ACCLAIMED          60   (  100)|S. Zervan                | 4|A     A     A     A
 2.SHIVALIK STAR      59   (   90)|S. John                  | 3|A     A     HA    HA
 3.SMILE STONE        59   (   95)|Suraj Narredu            | 5|LPA   LPA   HA    HA
 4.INVINCIBLE PRINCE  57   (   91)|Ajinkya R.               | 7|BA    BA    A     A
 5.MICKEY MOUSE       57   (   95)|Rajesh Kumar M           | 6|A     A     A     A
 6.PENTAGRAM          57   (   90)|A. Sandesh               | 1|A     A     A     A
 7.TOPSPOT            57   (   85)|Harish B.                | 2|A     A     A     A
 8.SUPER FORCE        55.5 (   81)|A.Imran Khan             |10|RPA   RPA   A     A
 9.DUBAI ONE          55   (   80)|P. S. Chouhan            | 8|A     A     A     A
10.LIGHT OF MAGIC     55   (   70)|Amyn Merchant            | 9|A     A     A     A
---------------------------------------------------------------------------------------

7. THE HONEYDAY PLATE  (Horses rated 15 to 35)  (About) 1200 Metres.    Time: 4.30p.m.
---------------------------------------------------------------------------------------
 1.CALICO KING        60   (   35)|T. S. Jodha              | 8|A     A     A     A
 2.MR BIG SHOT        59.5 (   34)|Ahsan Qureshi            | 2|HA    HA    A     A
 3.COOL SPRINGS       57.5 (   30)|Rajesh Kumar M           | 5|A     A     A     A
 4.CANDICE            57   (   29)|Kiran Rai P              | 7|A     A     A     A
 5.RAW GOLD           55.5 (   26)|Shobhan Babu             | 6|A     A     A     A
 6.ROYAL STRIKER      54   (   23)|K Mukesh Kumar           |11|HA    HA    A     A
 7.HURRAH             53.5 (   22)|Neeraj Rawal             |10|A     A     HA    HA
 8.DANCING PRINCESS   53   (   21)|P. S. Chouhan            | 3|A     A     A     A
 9.KHALEESI           53   (   21)|Vinod Shinde             | 9|A     A     A     A
10.NEW ERA            53   (   21)|Bhawani Singh        -1  | 4|A     A     A     A
11.SLIGHTLY BLONDE    53   (   21)|Adarsh G.                |12|A     A     A     A
12.INDIAN BRAHMOS     51.5 (   18)|Amyn Merchant            | 1|RPA   RPA   A     A
---------------------------------------------------------------------------------------

8. THE RARE GEM PLATE  (Maiden Horses 3 years old only ) (Horses who
    have run at least thrice but not placed second,third or fourth even
    once ineligible) (About) 1100 Metres.   				Time: 5.00p.m.
---------------------------------------------------------------------------------------
 1.INCITATUS          56   (    0)|Ashok Kumar A.           |10|A     A     A     A
 2.MONTANA SKY        56   (   30)|A. Sandesh               | 7|RPA   RPA   A     A
 3.NATANZA            56   (    0)|Suraj Narredu            | 1|A     HA    A     A
 4.REGAL MUSIC        56   (    0)|D. Patel                 | 2|A     A     A     A
 5.BHARAT QUEEN       54.5 (   25)|K Mukesh Kumar           | 5|HA    HA    A     A
 6.CALL ME MAYBE      54.5 (    0)|Harish B.                | 4|A     A     A     A
 7.DARAKHSHAN SETARAH 54.5 (    0)|Akshay Kumar             |12|HA    HA    HA    HA
 8.FIRE RAINBOW       54.5 (    0)|Shobhan Babu             | 9|A     A     A     A
 9.LOVEISINTHEAIR     54.5 (   23)|Kiran Rai P              | 3|A     A     A     A
10.QUEENOFGOODTIMES   54.5 (    0)|T. S. Jodha              |11|A     A     A     A
11.ROMANTIC HELEN     54.5 (   27)|Amyn Merchant            | 6|A     A     A     A
12.SAGA               54.5 (    0)|S. John                  | 8|A     A     A     A
---------------------------------------------------------------------------------------

9. THE COL.RAJKUMAR C.DESRAJ URS MEMORIAL CUP  - DIVISION II   
   (Horses rated 45 to 65, 4 years old and over)  (About) 1200 Metres.   Time:5.30p.m.
---------------------------------------------------------------------------------------
 1.ARECA WONDER       60   (   61)|A. Sandesh               |11|A     A     A     A
 2.RICH REVIVAL       59   (   59)|N.B.Kuldeep         *-4  | 1|A     A     A     A
 3.ALL IN             58.5 (   58)|Ajinkya R.           -3  | 9|A     A     A     A
 4.SOUTHERN SURPRISE  58.5 (   58)|Bhawani Singh        -1  |10|A     HA    A     A
 5.EXPERT             57   (   55)|PrashantP.Dhebe     *-4  | 4|A     A     A     A
 6.INTEGRATED         56.5 (   54)|P. S. Chouhan            | 8|HA    HA    HA    HA
 7.SIR MAJESTIC       56.5 (   54)|Suraj Narredu            | 6|A     A     A     A
 8.SOVIET UNION       56   (   53)|Rajesh Kumar M           | 5|A     A     A     A
 9.AYRTON             55.5 (   52)|Antony Raj S.       *-4  | 3|A     A     A     A
10.YELLOWZONE         55.5 (   52)|Prasad M.                | 7|A     A     A     A
11.ARTIC ATTRACTION   55   (   51)|S. Lalit             -3  | 2|S     S     S     S
---------------------------------------------------------------------------------------

Bangalore:Friday, 24th June, 2016.

RAILING POSITION : WILL BE DECLARED ON RACE DAY.