BANGALORE TURF CLUB LIMITED
             SUMMER MEETING 2016, NINETEENTH DAY, SATURDAY, 16TH JULY, 2016.
                                   DECLARATIONS


1. THE PUNE PLATE  - DIVISION II   (Horses rated 00 to 20, 5 years old and over)  
   (About) 1200 Metres.									   Time: 2.00p.m.
---------------------------------------------------------------------------------------
 1.HOT STAR           60   (   17)|Prashanth T.M.      *-4  |10|A     A     A     A
 2.NEW VICTOR         60   (   17)|Ramesh KumarN            | 4|S     S     S     S
 3.NAGARJUNA          59   (   15)|Nazerul Alam        *-4  | 8|HA    HA    A     A
 4.ATLANTIC CITY      58.5 (   14)|Syed Asgar               | 7|A     A     A     A
 5.SUMMER STAR        57.5 (   12)| W I T H D R A W N
 6.INTERACTIVE        57   (   11)|S. John                  | 1|A     A     A     A
 7.COURAGEOUS         55.5 (    8)|M.Chettri                | 2|A     A     A     A
 8.DONTWORRYMONDAY    55.5 (    8)|P. S. Chouhan            | 6|A     A     A     A
 9.SHOOT OUT          55.5 (    8)|Surya P.            *-4  | 5|A     A     A     A
10.KAROD PATI         53.5 (    4)|S. Selvaraj              | 3|A     A     A     A
11.MYSTIC LAVENDERS   52   (    1)|Arshad Alam              | 9|A     A     A     A
---------------------------------------------------------------------------------------

2. THE ASTRONOMIC PLATE  (Horses rated 15 to 35, 4 years old and over)
    (About) 1400 Metres.  								 Time: 2.30p.m.
---------------------------------------------------------------------------------------
 1.POWERSCOURT        60   (   34)|S. John                  | 8|A     A     A     A
 2.SURNATUREL         59.5 (   33)|David Breux              |12|A     A     A     A
 3.HIDDEN DEAL        57.5 (   29)|Raghu K             *-4  | 7|A     A     A     A
 4.BIG BEN            56.5 (   27)|T. S. Jodha              | 4|S     S     S     S
 5.A CROWN            55.5 (   25)|S. Mallikarjun           |11|S     S     S     S
 6.EXEMPLAR           55.5 (   25)|A. Sandesh               | 2|A     A     A     A
 7.I'LL HAVE ONE MORE 55.5 (   25)|V.R.Jagadeesh            | 9|S     S     X     X
 8.OCEAN PARK         55.5 (   25)|Ashok Kumar A.           | 1|A     A     A     A
 9.SHIVALIK DANCE     55.5 (   25)|Arshad Alam              |10|A     A     A     A
10.WEAR THE HAT       54.5 (   23)|Amyn Merchant            | 5|A     A     A     A
11.UNIVERSAL LAW      54   (   22)|Deepak Singh G           | 3|S     S     S     S
12.DAENERYS           51.5 (   17)|Vinod Shinde             | 6|A     A     A     A
---------------------------------------------------------------------------------------

3. THE PUNE PLATE  - DIVISION I   (Horses rated 00 to 20, 5 years old
    and over)  (About) 1200 Metres.   Time: 3.00p.m.

---------------------------------------------------------------------------------------
 1.ABOVE AND BEYOND   60   (   20)|G Sai Vamshi             | 3|A     A     A     A
 2.FLYING BULLET      60   (   20)|Suraj Narredu            | 7|A     A     A     A
 3.EMANCIPATION       59.5 (   19)|Naveen M.           *-4  | 4|A     A     HA    HA
 4.ROCK N ROLLA       59.5 (   19)|A.Ramu                   | 9|A     A     A     A
 5.JUST FABULOUS      58.5 (   17)|S. John                  | 8|A     A     A     A
 6.THEJAGUAR          58.5 (   17)|T. S. Jodha              | 5|S     S     S     S
 7.JEYEM'S SPIRIT     58   (   16)|Ashok Kumar A.           | 6|A     A     A     A
 8.WHITE SNOWDROPS    58   (   16)|Syed Asgar               | 1|A     A     A     A
 9.CRAZY PINEAPPLE    57   (   14)|Amyn Merchant            |10|A     A     HA    HA
10.SHINING BAY        56.5 (   13)|Y. S. Srinath            | 2|A     A     A     A
11.IMPULSE            53   (    6)|  W I T H D R A W N
---------------------------------------------------------------------------------------

4. THE BUCK PASSER PLATE  - DIVISION I   (Horses rated 30 to 50, 5 years old and over)  
   (About) 1400 Metres.  								 Time: 3.30p.m.
---------------------------------------------------------------------------------------
 1.AMAZING REDD       60   (   50)|Arshad Alam              | 2|A     A     A     A
 2.HOSTESS            59.5 (   49)|Suraj Narredu            | 8|RPA   RPA   A     A
 3.KING OF THE COURT  58.5 (   47)|A. Sandesh               | 9|BA    BA    A     A
 4.SECRET DIMENSION   58.5 (   47)|Kiran Rai P              | 3|A     HA    A     A
 5.ADRIPHOS           58   (   46)|Amyn Merchant            |10|A     A     A     A
 6.CZAR RULE          58   (   46)|Neeraj Rawal             | 1|A     A     A     A
 7.SHIDEH             57.5 (   45)|P. S. Chouhan            | 7|A     A     A     A
 8.HELIOS             57   (   44)|Tauseef Ahmed            | 5|A     A     A     A
 9.CONQUISTADOR       56   (   42)|Antony Raj S.       *-4  | 4|A     A     A     A
10.MANTA RAY          56   (   42)|S. John                  | 6|S     S     S     S
---------------------------------------------------------------------------------------

5. THE KARNATAKA SUB-AREA CUP  (Horses rated 60 and above)  (About)  1200 Metres.   
												Time: 4.00p.m.
---------------------------------------------------------------------------------------
 1.CASTLE KEY         62   (   84)|S. John                  |11|A     A     A     A
 2.TOPSPOT            61.5 (   83)|Arman Ali Jafri     *-4  | 1|A     A     A     A
 3.RUSSIAN LINK       59.5 (   79)|A.Imran Khan             | 3|RPA   RPA   A     A
 4.NEW EMPEROR        57   (   74)|PrashantP.Dhebe     *-4  | 4|A     A     A     A
 5.SHIVALIKA          57   (   74)|T. S. Jodha              | 2|A     A     A     A
 6.SIR MAJESTIC       56   (   72)|Suraj Narredu            | 7|A     A     A     A
 7.VIVID IMPRESSION   54.5 (   69)|Neeraj Rawal             |10|RPA   RPA   A     A
 8.SUN GLOW           52.5 (   65)|Manesh K            *-4  | 9|A     A     A     A
 9.RAVELLO            52   (   64)|A.Ramu                   |12|A     A     A     A
10.SUPER SUCCESS      52   (   64)|A. Sandesh               | 6|HA    HA    HA    HA
11.ERAGON             51   (   62)|IndraJeet Singh          | 5|BA    BA    A     A
12.ALBERTINO          50.5 (   61)|Surya P.            *-4  | 8|HA    HA    A     A
---------------------------------------------------------------------------------------

6. THE ALEKONA TROPHY  (Horses rated 15 to 35)  (About) 1100 Metres.	 Time: 4.30p.m.
---------------------------------------------------------------------------------------
 1.CADILLAC SKY       60   (   35)|V.R.Jagadeesh            | 6|A     A     A     A
 2.QUEEN'S ACE        60   (   35)|Darshan R N         *-4  | 5|A     A     A     A
 3.STARHUNT           59   (   33)|Harish B.                | 9|A     A     A     A
 4.ATLANTIS           57   (   29)|Manesh K            *-4  |12|HA    A     A     A
 5.ANMOL HIRA         56.5 (   28)|Syed Imran          *-4  | 7|HA    HA    HA    HA
 6.FLOTUS             55   (   25)|PrashantP.Dhebe     *-4  | 1|A     A     A     A
 7.LEGAL LEGACY       54.5 (   24)|Rayan Ahmed R.      *-4  | 3|S     S     S     S
 8.HEAVEN AND EARTH   54   (   23)|Vinod Shinde             | 2|A     A     A     A
 9.SANTORINI SECRET   54   (   23)|T. S. Jodha              |10|S     S     S     S
10.SUPER GLOW         54   (   23)|Neeraj Rawal             |11|HA    A     A     A
11.SHE LOVES IT       53   (   21)|Adarsh G.                | 4|HA    HA    A     A
12.ASSERTIVE PRINCE   52   (   19)|Kiran Rai P              | 8|A     A     A     A
---------------------------------------------------------------------------------------

7. THE MINISTRELLA PLATE  (Maiden Horses 3 years old only ) (Horses who have run at least 
   thrice but not placed second, third or fourth even once ineligible) (About) 1200 Metres.  
												 Time: 5.00p.m.
---------------------------------------------------------------------------------------
 1.BOLD RUNNER        56   (    0)|B. Nayak                 | 8|S     S     S     S
 2.GRECIAN LIGHT      56   (    0)|S. Zervan                | 6|HA    HA    A     A
 3.MISCHIEF FLYER     56   (    0)|T. S. Jodha              | 7|A     A     A     A
 4.NOW U KNOW         56   (    0)|R.PraveenShinde     *    | 2|S     S     S     S
 5.RUSTLER            56   (   30)|A. Sandesh               |12|A     A     A     A
 6.SCION              56   (    0)|S. John                  | 9|A     A     A     A
 7.ADMIRAL ONE        54.5 (    0)|Suraj Narredu            |11|A     A     X     X
 8.JERSEY BEAUTY      54.5 (    0)|Ashok Kumar A.           | 3|A     A     A     A
 9.LEPTIS MAGNA       54.5 (    0)|Ryan Marshall            |10|A     A     A     A
10.RAVISHING SNOW     54.5 (    0)|IndraJeet Singh          | 5|BA    BA    A     A
11.RECZAI             54.5 (   21)|Naveen M.           *    | 1|S     S     S     S
12.WINSOMENESS        54.5 (    0)|A.Ramu                   | 4|A     A     A     A
---------------------------------------------------------------------------------------

8. THE BUCK PASSER PLATE  - DIVISION II   (Horses rated 30 to 50, 5 years old and over) 
   (About) 1400 Metres.  								 Time: 5.30p.m.
---------------------------------------------------------------------------------------
 1.ARTORIUS           60   (   42)|Md Akram            *-4  |11|BA    BA    A     A
 2.ATTRACTIVE BAY     59   (   40)|Tauseef Ahmed            | 6|A     A     A     A
 3.CANNES             59   (   40)|Suraj Narredu            | 8|A     A     A     A
 4.KIMORA             58.5 (   39)|G Sai Vamshi             | 5|A     A     A     A
 5.TEA WID ME         58.5 (   39)|PrashantP.Dhebe     *-4  | 9|A     A     A     A
 6.ROYAL DEFENCE      58   (   38)|A.Imran Khan             | 1|A     A     A     A
 7.SUMMER GOLD        58   (   38)|A.Ramu                   | 2|A     A     A     A
 8.AGUANTE            57.5 (   37)|S. John                  | 3|A     A     A     A
 9.GOODWILL WARRIOR   57   (   36)|Neeraj Rawal             |10|HA    HA    A     A
10.OPEN PAGE          57   (   36)|Vivek                    | 4|A     A     A     A
11.PASSION FLORA      57   (   36)|Adarsh G.                | 7|A     A     A     A
---------------------------------------------------------------------------------------

Bangalore:Friday, 15th July, 2016.

RAILING POSITION : RAILING FIXED AT AN AVERAGE WIDTH OF 4.0 METRES FROM 1600 METRES 
			 TO THE WINNING POST FROM ITS ORIGINAL POSITION.