Bangalore Summer Meeting 2017, 24th Day, Friday, 04 Aug 2017
1. The Adrian Plate - Horses rated 15 to 35, 4 years old and over, Distance: 1600m, Time:02:30 PM
JAMES BOND | Arthrotomy | (18/07/16) |
INTREPID WARRIOR | EIPH(Bleeder) | (14/01/17) |
INTREPID WARRIOR | Injury | (16/05/17 to 17/05/17) |
SAFFRON INTENSE | Sore Back | (21/06/17) |
SAFFRON INTENSE | Intra Articular Inj. | (28/06/17) |
SAFFRON INTENSE | Intra Articular Inj. | (28/06/17) |
BUCKPASSER JUNIOR | Infection | (20/06/17) |
ACTIVE GREY | EIPH(Bleeder) | (28/03/14) |
2. The V. Venugopal Naidu Memorial Trophy - Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)., Distance: 1200m, Time:03:00 PM
HIGHLAND WIND | Injury | (19/06/17 to 23/06/17) |
HUNTERS MOON | Infection | (04/07/17) |
HUNTERS MOON | Infection | (10/07/17) |
HUNTERS MOON | Infection | (19/07/17) |
SOUTH BELL | Lameness | (01/07/17) |
CORYBANTIC | Suspensory Desmitis | (13/04/17) |
CORYBANTIC | Lameness | (05/05/17) |
CORYBANTIC | Infection | (21/06/17) |
DONNA ROSSA | Infection | (09/06/17) |
PIPER REGINA | Injury | (01/06/17 to 03/06/17) |
SMILE OF COURAGE | Lameness | (26/05/17) |
SMILE OF COURAGE | Intra Articular Inj. | (14/06/17) |
3. The Lt. Col. Gaunt Memorial Cup - Horses rated 30 to 50, Distance: 1200m, Time:03:30 PM
FAIR WARNING | Injury | (18/06/17 to 18/06/17) |
LOUISIANA | Infection | (07/07/17) |
DONT DILLY DALLY | Injury | (09/07/17 to 09/07/17) |
MINT | Infection | (03/06/17) |
4. The Karnataka Mile Championship Cup(Grade II) - 4 years old and over., Distance: 1600m, Time:04:00 PM
ACE BUCEPHALUS | EIPH(Bleeder) | (13/07/16) |
ACE BUCEPHALUS | EIPH(Bleeder) | (13/07/16) |
ACE BUCEPHALUS | EIPH(Bleeder) | (08/01/17) |
BOOKER JONES | Injury | (23/05/17 to 25/05/17) |
BOOKER JONES | Injury | (23/05/17 to 23/05/17) |
BOOKER JONES | Injury | (12/06/17 to 14/06/17) |
BOOKER JONES | Injury | (12/06/17 to 12/06/17) |
5. The K. N. Chennabasappa Memorial Cup - Horses rated 45 to 65, Distance: 1200m, Time:04:30 PM
PEARL CITY | Intra Articular Inj. | (10/07/17) |
SUMMER DAWN | Injury | (17/06/17 to 21/06/17) |
SUMMER DAWN | Injury | (27/06/17 to 01/07/17) |
FABULOUS TOUCH | Injury | (10/07/17 to 14/07/17) |
MARIKO | EIPH(Bleeder) | (22/01/17) |
SPLENDID SPLASHER | EIPH(Bleeder) | (12/06/17) |
EXPERT | Tieback / Hobdays | (20/03/15) |
EXPERT | EIPH(Bleeder) TRACK | (10/12/15) |
6. The Treasure Girl Plate - Horses rated 15 to 35, 5 years old and over, Distance: 1400m, Time:05:00 PM
STANLEY | EIPH(Bleeder) | (06/08/16) |
CROZIET | EIPH(Bleeder) RACE | (21/07/15) |
FLAME'S FURY | EIPH(Bleeder) RACE | (25/05/15) |
FLAME'S FURY | EIPH(Bleeder) | (01/07/16) |
FLAME'S FURY | Intra Articular Inj. | (23/05/17) |
PERFECT HORIZON | Arthrotomy | (23/10/16) |
PERFECT HORIZON | Intra Articular Inj. | (30/06/17) |
CANDICE | EIPH(Bleeder) | (18/07/16) |
WHITE SNOWDROPS | Lameness | (21/05/17) |
7. The Sha Tin Plate - Horses rated 00 to 20, 4 years old and over, Distance: 1200m, Time:05:30 PM
ESPRESSO | Lameness | (08/05/17) |
ESPRESSO | Infection | (19/07/17) |
LOVE FOR LIFE | Injury | (12/06/17 to 14/06/17) |
LOVE FOR LIFE | Injury | (17/06/17 to 21/06/17) |
LOVE FOR LIFE | Injury | (09/07/17 to 09/07/17) |
LOVE FOR LIFE | Injury | (09/07/17 to 09/07/17) |
LOVE FOR LIFE | Injury | (09/07/17 to 09/07/17) |
LOVE FOR LIFE | Injury | (09/07/17 to 09/07/17) |
LOVE FOR LIFE | Intra Articular Inj. | (10/07/17) |
LOVE FOR LIFE | Intra Articular Inj. | (10/07/17) |
PRECIOUS MOMENTS | Arthrotomy | (29/03/16) |
PRECIOUS MOMENTS | Intra Articular Inj. | (10/07/17) |
ROARING THUNDER | Injury | (19/06/17 to 23/06/17) |
SCENIC PARK | Intra Articular Inj. | (23/06/17) |
SCENIC PARK | Intra Articular Inj. | (23/06/17) |
SCENIC PARK | Intra Articular Inj. | (03/07/17) |
SCENIC PARK | Intra Articular Inj. | (03/07/17) |
SKYBOUND | Intra Articular Inj. | (26/05/17) |
SKYBOUND | Intra Articular Inj. | (26/05/17) |
SKYBOUND | Intra Articular Inj. | (20/06/17) |
SKYBOUND | Intra Articular Inj. | (20/06/17) |
BOLD RUNNER | Lameness | (03/05/17) |
BOLD RUNNER | Intra Articular Inj. | (07/07/17) |
BOLD RUNNER | Intra Articular Inj. | (24/07/17) |
TIC TAC TOE | Tieback / Hobdays | (27/09/13) |