BANGALORE TURF CLUB LIMITED | |||||
BANGALORE SUMMER MEETING 2017 | |||||
(Under B.T.C. Rules of Racing) | |||||
SECOND DAY, SUNDAY, 14TH MAY 2017 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Tuesday, 9th May 2017) | |||||
1) | The Jayachamaraja Wadiyar Cup (Grade III)- (About) 1400 metres. 4 years old and over.(Terms as published in the prospectus) | ||||
1. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry's | b | g | AIRCO 5 Prasanna Kumar | |
2. | Mr S. N. Prasad , Mr T. S. Preetham & Mrs. Poojya Prashanth's | b | h | AURIGA 5 Sriram Komandur | |
3. | Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy & Ms Ameeta Mehra's | ch | h | BARACCHUS 6 S. Padmanabhan | |
4. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | BOLD COMMAND 5 S. Ganapathy | |
5, | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | b | g | BOOKER JONES 6 S.S. Attaollahi | |
6. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai & Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr Pallon Shapoor Mistry's | b | g | FIRE GLOW 4 Prasanna Kumar | |
7. | Manjri Horse Breed's Farm Pvt. Ltd & Mr. Kantharaj Urs M.L.'s | $ | b | c | KINGOFTHEWORLD 4 *M. Eshwer |
8. | Mr B. V. Singh's | $ | b | g | MAGICAL DANCER 5 Samar Singh |
9. | Mr Suchit Jayraj Shah's | $ | b | f | MODIFICATION 4 *Jasbir Singh |
10. | Mr Suchit Jayraj Shah's | $ | b | f | QUEEN'S COMMAND 4 *Jasbir Singh |
11. | Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy and Mr & Mrs Z. K. Dhunjibhoy & Mr Vispi R. Patel's | b | c | SERJEANT AT ARMS 4 S.S. Attaollahi | |
12. | Mr Chitturi Krishna Kannaiah , Mr Ajith Prasad & Mr Benly Abraham's | b | g | SHIVALIK STAR 8 Arjun Mangalorkar | |
13. | Mr K. Mallikarjuna Rao's | b | g | SMILE STONE 7 Sharat Kumar | |
14. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | $ | b | g | SUPREME GENERAL 4 *Karthik G. |
2) | The Dr. T. Thimmaiah Memorial Cup - (About) 1400 metres. Horses rated 45 to 65 (Handicap) | ||||
1. | Mr Lokesh N's | ch | g | AMAZING REDD 8 Kishan Thomas | |
2. | Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy and Mr & Mrs Z. K. Dhunjibhoy's | dk b | m | AMBLESIDE 5 Neil Darashah | |
3, | Mr Manjunath B. S & Poonawalla Racing & Breed. Ltd rep. by Mr Zavaray S. Poonawalla and Mrs Behroze Z. Poonawalla's | b | c | APACHE SUNRISE 3 Neil Darashah | |
4. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | g | ARVAK 4 Sandhu G. | |
5, | Mr Kishore M. Dingra & Sohna Stud Farm Pvt Ltd rep. by Mr Gautam Thapar & Sultan Singh's | b | c | ATTORNEY GENERAL 4 Neil Darashah | |
6. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | $ | b | g | BOLD MARCH 4 *Karthik G. |
7. | Mr A. Ramaiah's | dk b | m | BONFIRE 5 Mahmood Khan | |
8. | Mr B. Sunil Kumar Sharma's | b | h | FRENEMEE 8 Mahmood Khan | |
9, | Mr Clinton Miller & Mr Sujay Chandrahas' | b | g | I'VE GOT CLOUT 5 *Neil B Devaney | |
10. | Mr S. Pathy's | b | g | LORD DARLINGTON 4 S. Padmanabhan | |
11. | Mr Vivek N. Rao , Mr Vittal Belandor & Mr N. S. Srivatsa's | ch | h | MYSTIC MUSIC 6 Arjun Mangalorkar | |
12. | Mr Syed Muheeb's | b | g | ROYAL REIN 7 *M. Rajendra Singh | |
13. | Mr Babu Krishna Kishore's | b | g | SECRET DIMENSION 6 Narayana Gowda V. | |
14. | Mr Ketan R. Mehta's | b | f | SHAN BEN AARI 4 Narayana Gowda V. | |
15. | Mr Ajith Prasad's | b | r | SHINING MAGIC 5 Sharat Kumar | |
16. | Mr Santhosh S. Lad's | b | g | SPLENDID SPLASHER 4 M. P. Mahaesh | |
17. | Mr Gnanadeva Rao's | ch | g | TAQDEER KA BADSHAH 5 Narayana Gowda V. | |
18. | Mr. Devaraj Palaniswamy's | b | g | TAX FREE 4 Azhar Ali | |
19. | Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy and Mr & Mrs Z. K. Dhunjibhoy & Mr Dodamane Akhilesh Basappa's | ch | g | THOMAS MORE 4 Neil Darashah | |
20. | Mr Girish Baliga , Mr Sharath M. Narayana & Mr. Ramesh G. Patel's | ch | h | TOPAZ 5 V. Lokanath | |
2 | |||||
21. | Mr R. R. Byramji & Mr S. R. Sanas' | b | g | TRIUMPH 7 Parvati Byramji | |
22. | Mr. Gautam Makhija's | b | m | TRONADA 5 Imtiaz Khan | |
23. | Mr Aditya P. Thackersey's | b | g | TZAR 4 S. Dominic | |
24. | Mr Ravindra Rai B's | b | g | VIRAT 8 *Narayana Gowda V. | |
25, | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | ch | f | ZAFRAN 4 S.S. Attaollahi | |
3) | The M.N. Prakash Memorial Trophy - (About) 1200 metres. Horses rated 30 to 50, 4 years old and over (Handicap) | ||||
1. | Mr Warren Singh's | b | f | A HEARTTOREMEMBER 4 *Warren Singh | |
2. | Mr Saad A. Khan , Mr Saud Ahmad Khan & Mr J. A. Khan's | b | f | ADMIRAL ONE 4 Rajesh Narredu | |
3. | Mr M. Sridhar's | ch | g | ALVAREZ 5 Mahmood Khan | |
4. | Mr Srinath Byregowda & Mr V. Lokanath's | b | g | AMAZING DESIRE 8 V. Lokanath | |
5, | Sarainaga Racing Pvt Ltd's | gr | f | ANTANANARIVO 4 Arjun Mangalorkar | |
6. | Mr Babu Krishna Kishore's | b | g | BAZINGA 6 Narayana Gowda V. | |
7. | Mr Lakshminarayana G.'s | b | c | BLUE BLAZER 4 Prasanna Kumar | |
8. | Mr S. Vishwanatha Reddy's | b | m | BLUES LEGEND 8 Praveen Jesu | |
9. | Mr K. Mallikarjuna Rao's | dk b | m | COLOUR OF GOLD 7 Sharat Kumar | |
10, | Mr S. Padmanabhan's | b | f | DAY FLOWER 4 S. Padmanabhan | |
11, | Mr A. V. Rukhana , Mrs A. V. Rukhana , Ms Minal A. RukhanaMr H. A. Rukhana's | b | m | DIAMOND GREEN 5 F. Sirajuddin | |
12, | Mr Clinton Miller & Mr Sujay Chandrahas' | ch | c | DUKE OF CLARENCE 4 S.S. Attaollahi | |
13, | Mr Mohd. Javeed Ghatala & Sarainaga Racing Pvt Ltd's | b | g | GRECIAN LIGHT 4 Irfan Ghatala | |
14. | Mr K. Mallikarjuna Rao's | b | g | I SMILE 7 Sharat Kumar | |
15. | Mr S. Vishwanatha Reddy's | b | g | INDIAN LEGEND 6 *M. Rajendra Singh | |
16. | Mr S. Narredu's | b | f | INTERESTING 4 *S. Narredu | |
17. | Mr Ravindra Kumar Jain's | dk b | g | JAMES BOND 6 S. Inayathulla | |
18. | Mr R. Keshava Moorthy's | b | m | LEON 8 *Pradeep Annaiah | |
19. | Mr Girish Baliga , Mrs Champa Sharath , Mr N. Prem KumarMr V. Lokanath's | b | f | LUNAR STORM 4 V. Lokanath | |
20, | Mr H. A. Rukhana & Ms Minal A. Rukhana's | b | g | MANTA RAY 7 Warren Singh | |
21; | Mr Sharath M. Narayana , Mr Girish Baliga , Mr Mahesh Gundu RaoMr J. M. Shankar's | b | m | MARIKO 5 V. Lokanath | |
22. | Mr. Devaraj Palaniswamy's | b | g | MONTENEGRO 5 Azhar Ali | |
23. | Ms. S. Rohini Iyengar's | b | g | NATANZA 4 Neil Darashah | |
24. | Mr Harpreet Singh Rana , Mr Sudhir Caushik & Mrs Prabhjit Dhariwal's | ch | g | PAPADOKIA 4 S. Inayathulla | |
25. | Mrs Shanti Devi's | b | f | ROMANTIC HELEN 4 Samar Singh | |
26. | Mr B. Sunil Kumar Sharma's | dk b | g | SOVIET UNION 6 Narayana Gowda V. | |
27. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | f | STERLING ROLE 4 Aravind G. | |
28. | Mr S. Narredu's | b | g | STRONG CONVICTION 4 *S. Narredu | |
29, | Mr Shantanu Sharma & Mr S. Narredu's | ch | f | TARINI 4 S. Narredu | |
30. | Mrs. Malathi N Venkataswamy's | b | m | WILD WILD ANGELS 6 Dheeraj.V | |
31. | Mr B. Sunil Kumar Sharma's | b | h | WINGS OF FORTUNE 7 Narayana Gowda V. | |
32. | Mr S. Inayathulla's | b | g | WISE GUY 5 S. Inayathulla | |
33, | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | ch | f | ZAFRAN 4 S.S. Attaollahi | |
4) | The Sir Bruce Plate - (About) 1100 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible).(Terms as published in the prospectus) | ||||
1. | Mr Rajan Aggarwal , Mr Gautam Aggarwal & Mr. Devaraj Palaniswamy's | ch | i f | AINE 3 Sandhu G. Western Aristocrat(USA)/Six Sigma |
|
2, | Mr Haik H. Sookias' | b | i f | AS TIME GOES BY 3
Neil Darashah Burden of Proof(IRE)/Flamingo Fan(USA) |
|
3. | Mr Aditya P. Thackersey's | b | i f | BORA BORA 3
S. Dominic Phoenix Tower(USA)/Bluemont(USA) |
|
4. | Mr S. T. Kalappa's | b | i g | BROOKLYN SUPREME 3
Prithviraj B. Royal Gladiator/Beucaire(IRE) |
|
5. | Mr Prem Kumar Menon , Mr Nikhil Yathiraj , Mr A. S. Karthik ChandraMr Deepak Bakrabail Rai's | dk b | i f | CAPSTONE 3
Prasanna Kumar Arazan(IRE)/Strasbourg |
|
(late HOTSY TOTSY) | |||||
6. | Mr Abdul Azeez's | b | i f | CHEMICAL ROMANCE 3
Neil Darashah Mull of Kintyre(USA)/Hawafiz(GB) |
|
7. | Country Stud Farms Pvt. Ltd.'s | b | i f | COUNTRY'S PEARL 3
Faraz Arshad Roi Maudit(USA)/Evia |
|
8. | Mr B. Prithviraj's | b | i g | DEPTH CHARGE 3 *Prithviraj B. Total Gallery(IRE)/Alpha Star |
|
3 | |||||
9. | Mr Arjun Mangalorkar's | b | i c | DUNAMIS 3 Arjun Mangalorkar Curule(USA)/Kool Kruiser |
|
10, | Mr M. B. Hegde & Mr P.S.Somakanthan's | b | i g | LIMATO 3 Prithviraj B. Burden of Proof(IRE)/Real Magic |
|
11. | Mr Aditya P. Thackersey's | b | i g | MASTER OF WAR 3
S. Dominic Varenar(FR)/Tryst with Destiny |
|
12. | Mr Tatineni Raghu Ram's | dk b | i f | MINIVER ROSE 3
Prithviraj B. Western Aristocrat(USA)/Treasure Trove |
|
13. | Mr B. Vijay's | b | i f | MINT 3 *S. Inayathulla Express Wish(GB)/Tikka Masala(IRE) |
|
14, | J. M. Livestock Pvt Ltd. rep. by Mr Jaydev M. Mody's | b | i g | OUTRIDER 3
Rajesh Narredu Multidimensional(IRE)/Romantic Scene |
|
15, | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | ch | i f | SCARLET PRINCESS 3
S.S. Attaollahi Burden of Proof(IRE)/Scarlet Empress |
|
16. | Mr Mohammed Ikram's | dk b | i g | STAR LORD 3
S. Narredu Dean's Kitten(USA)/Calamity(FR) |
|
17, | Mr. Chandra Sekhar Motepalli & Sohna Stud Farm Pvt Ltd rep. by Mr Gautam Thapar & Sultan Singh's | ch | i f | SYMPHONICA 3
Neil Darashah Dean's Kitten(USA)/Six Stars |
|
18, | Mr Sunil Damani & Mr Irfan Ghatala's | b | i c | TORSORO 3 Irfan Ghatala Rebuttal(USA)/Brunetta |
|
19. | Mr S. Pathy's | b | i f | ZEDCLASS 3 *Sriram Komandur Lord Admiral(USA)/Lisianthus(IRE) |
|
5) | The Allaire Plate - (About) 1400 metres. Horses rated 15 to 35 (Handicap) | ||||
1. | Mr N. Prem Kumar & Mrs Shruthiba L. Gowda's | b | h | ABLE MASTER 5 V. Lokanath | |
2. | Mr Prashanth Raj. N's | gr | m | ACTIVE GREY 8 Narayana Gowda V. | |
3. | Mr Ketan R. Mehta's | b | f | ARABIAN PROMISE 4 Narayana Gowda V. | |
4, | Mr Faraz Arshad's | ch | g | ARTORIUS 7 *Faraz Arshad | |
5. | Mr Babu Krishna Kishore's | b | m | ATTRACTIVE BAY 8 Narayana Gowda V. | |
6. | Mr R. Keshava Moorthy's | b | g | CARDUCCI 8 *Pradeep Annaiah | |
7. | Utd Rac & B'Stk Breeders Ltd. rep. by Dr & Mrs Vijay Mallya's | b | f | CAROLINA 4 S.S. Attaollahi | |
8. | Mr Abdul Azeez's | b | f | CHEMICAL ROMANCE 3 Neil Darashah | |
9. | Mr Babu Subramani's | ch | g | CORAGGIO 4 Sandhu G. | |
10. | Mr. Vasant shankar yadav's | b | g | DYNAMISM 3 *S. Narredu | |
11. | Mr L. D'Silva & Mr M. Sreeram Murthy's | gr | c | GREY HOUND 4 V. Lokanath | |
12. | Mr Gnanadeva Rao's | b | g | INTERNAL AFFAIR 5 Narayana Gowda V. | |
13. | Mr Abdul Azeez's | b | f | IRA 4 *Narayana Gowda V. | |
14. | Mr S. N. Harish's | b | f | ISLAND PEARL 4 Narayana Gowda V. | |
15. | Mr Ketan R. Mehta's | b | g | KANTHAKA 4 Narayana Gowda V. | |
16. | Mr Girish Baliga , Mr. Ramesh G. Patel , Mr N. Prem KumarMr V. Lokanath's | ch | f | KRISTINE 4 V. Lokanath | |
17. | Mr Ketan R. Mehta's | b | f | LOVEISINTHEAIR 4 Narayana Gowda V. | |
18. | Ms. S. Rohini Iyengar's | b | f | NINON 4 Neil Darashah | |
19. | Ms. S. Rohini Iyengar's | b | g | NYSSA 4 Neil Darashah | |
20. | Mr H.J. Arjun , Mr H.J. Balram , Mr Pratap Madhukar KamathMr Abhijit Nayak's | b | g | RUM RUNNER 3 Prasanna Kumar | |
21. | Mr B. Sunil Kumar Sharma's | ch | m | SAFFRON INTENSE 5 Narayana Gowda V. | |
22. | Mr Punith K. Jani's | b | h | SECRET PRAYER 6 Narayana Gowda V. | |
23. | Mr S. Pathy's | dk b | f | TIMES TIME 4 Neil Darashah | |
24. | Mr A. Ramaiah's | b | g | TRACK STRIKER 3 Mahmood Khan | |
25; | Mr K. R. Swamy & Mr S. Inayathulla's | b | f | WINSOME 3 S. Inayathulla | |
6) | The Aureole Time Plate - (About) 1200 metres. Horses rated 15 to 35, 5 years old and over (Handicap) | ||||
1. | Mr N. Prem Kumar & Mrs Shruthiba L. Gowda's | b | h | ABLE MASTER 5 V. Lokanath | |
2. | Mr N. Ramesh & Mrs S. Jagadamba's | dk b | m | ALL THATS NICE 5 Mahmood Khan | |
3, | Mr Faraz Arshad's | ch | g | ARTORIUS 7 *Faraz Arshad | |
4. | Mr. Devaraj Palaniswamy's | b | g | BOYSTEROUS 6 Azhar Ali | |
5. | Mr Syed Muheeb's | b | m | BREAKING AWAY 6 *M. Rajendra Singh | |
6. | Mr M. C. Ponnappa's | b | g | CALICO STAR 5 Hidayat Khan | |
7. | Mr R. Keshava Moorthy's | b | g | CARDUCCI 8 *Pradeep Annaiah | |
8. | Mr S. Inayathulla's | dk b | g | CELESTIAL STORM 6 S. Inayathulla | |
9. | Mr V. Narayana Gowda's | b | m | FLAME'S FURY 6 *Narayana Gowda V. | |
10. | Mr Darius R. Byramji's | b | g | GOAT 6 Darius R. Byramji | |
11. | Mr B. Sunil Kumar Sharma's | b | m | HIDDEN DEAL 6 Narayana Gowda V. | |
12. | Mr Savi K. Jain & Mr Sanjay Gautam's | ch | g | INDIAN BRAHMOS 5 S. Inayathulla | |
13. | Mr Punith K. Jani's | b | m | MYSTICAL SHADOW 6 Narayana Gowda V. | |
14, | Mr Faraz Arshad & Mr Dayanand Kachuwah's | dk b | g | NEW ERA 5 Faraz Arshad | |
15. | Mr Syed Muheeb's | b | g | PRINCEAZEEM 6 *M. Rajendra Singh | |
16, | Mr R. Sathyaprakash's | b | g | RAIN KISSED 5 Sriram Komandur | |
17. | Mr Y. B. Singh's | b | g | RARE AND FAMOUS 5 Dheeraj.V | |
18. | Mrs Shanti Devi's | b | m | ROMANTIC HAVEN 6 Samar Singh | |
19. | Mr Ravindra Kumar Jain's | b | m | TEA WID ME 6 S. Inayathulla | |
4 | |||||
7) | The Quasar Plate - (About) 1400 metres. Horses rated 00 to 20 (Handicap) | ||||
1. | Miss Shahnaaz A Abbas' | b | m | ARZIKI 7 V. Lokanath | |
2. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | f | ASTRILD 3 Sandhu G. | |
3. | Mr P. S. Ranganathan's | b | g | BELLEROPHON 4 Neil Darashah | |
4. | Mr K. L. Gangadhar's | b | m | BRAVE GIRL 6 *Azhar Ali | |
(late WHOLELOTTALOVE) | |||||
5; | Mr N. Sadashiva's | b | m | DEEPALIKA 6 *V. Lokanath | |
6. | Mr R. N. Vijaya Kumar , Mrs. Smitha Gautam & Mr S. Vishwanatha Reddy's | dk b | m | EMANCIPATION 7 Praveen Jesu | |
7. | Mr. Hisqueel Taher , Mr. Gautam Surender & Mrs. Smitha Gautam's | b | g | FIOROLOCO 7 Praveen Jesu | |
8. | Mr. A. Muniraja's | b | f | FIRE RAINBOW 4 Narayana Gowda V. | |
9; | Mr A. Wajid & Ms Hannah Joythi's | b | f | FLORENCIA 4 *M. Rajendra Singh | |
10. | Mr Darius R. Byramji's | b | g | GOAT 6 Darius R. Byramji | |
11. | Mr M. C. Ponnappa's | dk b | m | GODDESS OF LOVE 6 Hidayat Khan | |
12. | Mr M. Sridhar & Ms R. Craig Jones' | b | g | GRANADA 5 Mahmood Khan | |
13. | Mr Raghavendra. N's | b | g | HELIOS 6 Narayana Gowda V. | |
14. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai & Mr Sultan Singh's | b | f | HIGH ADMIRAL 4 *Imtiaz Khan | |
15. | Mrs Champa Sharath , Miss Shahnaaz A Abbas & Mr M. Sreeram Murthy's | b | g | HIGH VOLTAGE 4 V. Lokanath | |
16. | Mr V. Prasad Babu's | b | g | HIT AGAIN 4 F. Sirajuddin | |
17, | Mr Faraz Arshad & Mr Shailendra V. Kamat's | b | g | JACK OF HEARTS 4 Faraz Arshad | |
18. | Mr Mritunjay Sharan Thakur's | b | g | KINGS KID 6 Imtiaz Khan | |
19. | Mrs Radhika Narredu's | gr | f | LOVE FOR LIFE 4 S. Narredu | |
20. | Mr Abdul Azeez's | b | f | MIDNIGHT SKY 4 Neil Darashah | |
21. | Mr Punith K. Jani's | b | m | MYSTICAL SHADOW 6 Narayana Gowda V. | |
22. | Mr Naresh Kumar Pawar & Mr Prakash Raje Urs' | b | g | NEW MALLET 5 Sharat Kumar | |
23. | Mr Ravindran T. C. & Mr Kannan S's | dk b/br | g | OCEAN PARK 6 Imtiaz Khan | |
24, | Mr P.S.Somakanthan's | b | g | PERFECTGOLDENERA 4 *Sharat Kumar | |
25. | Mr S. Dominic's | b | g | ROCK STEADY 4 S. Dominic | |
26. | Mr N. Prem Kumar & Mrs Shruthiba L. Gowda's | dk b | f | SLIGHTLY BLONDE 4 V. Lokanath | |
27. | Mrs Prabha Dominic & Miss. Maria Divya Dominic's | b | g | SPLENDID BRAVE 5 S. Britto | |
28. | Mr B. Yathiraj Shetty & Mr R. Shiva Shankar's | b | g | TIC TAC TOE 8 *Kishan Thomas | |
S. NIRMAL PRASAD | |||||
CHIEF EXECUTIVE OFFICER | |||||
BANGALORE TURF CLUB LTD. | |||||
9th May, 2017 |