BANGALORE TURF CLUB LIMITED | |||||
BANGALORE SUMMER MEETING 2017 | |||||
(Under B.T.C. Rules of Racing) | |||||
SEVENTEENTH DAY, SATURDAY, 15TH JULY 2017 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Tuesday, 11th July 2017) | |||||
1) | The Nawab M. Arshad Ali Khan Memorial Cup - (About) 1400 metres. 3-year-old Horses (Foaled in 2014).(Terms as published in the prospectus) | ||||
1. | Mr Gamini Jayaratne & Mr Amarjeet Singh Narula's | ch | i f | ALBERETTA 3
Irfan Ghatala Rebuttal(USA)/Tourmalet(GB) |
|
2. | Manjri Horse Breed's Farm Pvt. Ltd's | $ | ch | i f | ANACAPRI 3 *P. Shroff Mineshaft/Time's Mistress(USA) |
3. | Mr Suchit Jayraj Shah's | $ | dk b | i f | ANTIQUARIAN 3 *R'ford Alford Dean's Kitten(USA)/Ridiyza(IRE) |
4. | Mr. Premanand Sugandhi & Mr Ravinder Pal Singh Chauhan's | $ | b | i f | ASHWA BAHULA 3 *Anupam Sharma Mull of Kintyre(USA)/Lii Najma(GB) |
5. | Utd Rac & B'Stk Breeders Ltd. rep. by Dr & Mrs Vijay Mallya's | b | i f | ATHENA 3 S.S. Attaollahi Multidimensional(IRE)/Amore Mio |
|
6; | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | dk b | i c | BOTSWANA BOLT 3
Darius R. Byramji Multidimensional(IRE)/Botswana |
|
7. | Mr. Mahesh Yadav's | $ | b | i c | BULGERIAN 3 *Vijay Singh Top Class(USA)/Vijays Rose |
8. | Utd Rac & B'Stk Breeders Ltd. rep. by Dr & Mrs Vijay Mallya's | $ | b | i c | CASTLEBRIDGE 3 *Bharath Singh Burden of Proof(IRE)/Castle Queen |
9, | Mr K. Ramakrishna , Mr Arshad Ali Khan Mohd , Mr. Mirza Ayub BaigMr Shashank Kamineni's | $ | ch | i f | CHINA MILLENNIUM 3 *S.S.F.Hassan China Visit(USA)/Lei |
10. | Mr Mukund Kakani's | $ | b | i g | CREATOR 3 *Rajesh Narredu Sedgefield(USA)/No Fair Peeking(USA) |
11. | Mr Suchit Jayraj Shah , Mr. Lincoln Gomes & Mr. Vinglic Peter Rebello's | $ | ch | i f | EASTERN FLAME 3 *R'ford Alford Western Aristocrat(USA)/Fearless |
12. | Mr S. M. Ruia & Mr Kersi H. Vachha's | $ | b | i f | EBONY 3 *Altamash Ahmed Varenar(FR)/Mandara(IRE) |
13. | Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, M/s. Sameer F. Rattonsey andZaheer F. Rattonsey's | $ | b | i f | ETERNALLY 3
S.S. Attaollahi Western Aristocrat(USA)/Reforest(USA) |
14. | Mr. Narasa Reddy G & Mr. Premanand Sugandhi's | $ | b | i g | EXCLUSIVE STRIKER 3 *Anupam Sharma Rebuttal(USA)/My Mood(IRE) |
15. | Mr Rammohan Belde , Mr. Narasa Reddy G & Mr. Premanand Sugandhi's | $ | ch | i f | EXCLUSIVE SYMBOL 3 *Anupam Sharma Dancing Forever(USA)/Secret Path |
16. | Diamond Band Rac. Syn. Pvt Ltd rep. by Mr Shiven Surendranath , Mr Kersi H. Vachha & Mr T. S. Brar's | $ | dk b | i c | FAIR WARNING 3
Arjun Mangalorkar Win Legend(JPN)/Annakita |
17. | Mr Chitturi Krishna Kannaiah & Mr. Thimmaraja Yelamarthi's | $ | b | i g | FREEDOM FIRE 3
S. Padmanabhan Excellent Art(GB)/Strawberry Fields |
18. | Mr S. M. Ruia's | $ | b | i f | FREEDOM OF SPEECH 3 *Altamash Ahmed Aqlaam/Hafawa(IRE) |
19. | Mr Ramesh Chandra Mehta & Mr. Kaushik Gosh's | b | i c | GANDHARVA 3
Sriram Komandur Abbeyside(GB)/Flight to Glory |
|
20. | Col.Swapan Bhadra's | b | i f | GINGER BENZ 3
S. Padmanabhan Arazan(IRE)/Scholastic Giant(USA) |
|
21. | Mr Mohammed Rashed Ali Khan , Mr Aziz Ahmed Khan , Mr K. Mallikarjuna RaoMr. Mirza Ayub Baig's | $ | ch | i g | GOLDEN HOPE 3 *S.S.F.Hassan Ravel(USA)/Calliope |
22. | Mr Tatineni Raghu Ram's | $ | ch | i f | GOOD STRIKE 3 *Anupam Sharma Black Cash(USA)/Yughanni(GB) |
23. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | i c | GRAND EMPIRE 3
S. Ganapathy Alfred Nobel/Palapa(USA) |
|
24. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | i c | GREAT TRIBUTE 3
S. Ganapathy Rio De La Plata/Ask For Love(IRE) |
|
25. | Cairnhill Stud Farm Pvt Ltd rep. by Mr Subir Dasgupta's | $ | b | i c | HE CALLS THE SHOTS 3 *Vijay Singh Multidimensional(IRE)/Brushed Aside(GB) |
26. | Mr Nazir Shaikh's | $ | b | i g | HIGHLAND WIND 3 *Rehanullah Khan Excellent Art(GB)/Queen's Collection |
27. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr Dilip Thomas' | dk b | i c | KAMBAKU 3 Arjun Mangalorkar Win Legend(JPN)/Star Of The Crop |
|
28, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra & Mr P. Prabhakar Reddy's | $ | b | i f | KANGRA 3 S.S. Attaollahi Western Aristocrat(USA)/Georgina(GB) |
29. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | dk b | i g | KVASIR 3 Sandhu G. Excellent Art(GB)/Sea Honour |
|
30. | Mr Ashok Rupani's | $ | b | i f | LA ROMANCE 3 *Anupam Sharma Roi Maudit(USA)/Romance In Rain |
31. | Poonawalla Racing & Breed. Ltd rep. by Mr Zavary Poonawalla & Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy's | b | i f | #LADY BARRINGTON
3 S. Padmanabhan Excellent Art(GB)/Balmoral Castle |
|
32. | Mr S. Prasad Raju's | $ | b | i f | LADY IN LACE 3 *Rajesh Narredu Chinese Whisper(IRE)/Sea Spray |
33. | Mr Ketan R. Mehta's | $ | b | i g | LAND OF LIBERTY 3
Narayana Gowda V. Burden of Proof(IRE)/Enduring Image |
2 | |||||
34. | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan's | ch | i c | LAWRENCE OF ARABIA 3 S.
Padmanabhan Excellent Art(GB)/Running Flame |
|
35. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | $ | b | i f | MAHASUVI 3 *James Mckeown Western Aristocrat(USA)/Bluegrass Phenom(USA) |
36. | Col.Swapan Bhadra's | $ | b | i f | MILLENIUM GLORY 3 *James Mckeown Win Legend(JPN)/Integra |
37, | Villoo Poonawalla Rac&Br P.Ltd rep. by Dr. Cyrus S. Poonawalla & Mr Adar C. Poonawalla , Mr. Thimmaraja Yelamarthi & Mr Chitturi Krishna Kannaiah's | $ | b | i r | MOONDANCER 3
S. Padmanabhan Excellent Art(GB)/Pleasure Hunt |
38. | J. M. Livestock Pvt Ltd. rep. by Mr Jaydev M. Mody's | $ | b | i g | MYGRATOR 3 *M. Narredu Excellent Art(GB)/Haunting Memories |
39. | Sarainaga Racing Pvt Ltd's | $ | b | i f | OCCITAN 3 *James Mckeown Win Legend(JPN)/Aquitaine |
40. | Cairnhill Stud Farm Pvt Ltd rep. by Mr Subir Dasgupta , Mr Chiranjit Basu & Mr. Suvamoy Saha's | $ | b | i c | PANCHOVILLA 3 *Vijay Singh Win Legend(JPN)/Sunshine Nell(USA) |
41. | Mr. Akhilesh Kumar Gupta's | $ | dk b | i f | QUEEN'S KITTEN 3 *R'ford Alford Dean's Kitten(USA)/Ocean Queen |
42, | Mr P. S. Reddy , Mr Gudur Narayan Reddy , Mr K. S. N. MurthyMr Shailendra Singh's | $ | b | i f | ROYAL GIFT 3 *Rajesh Narredu Green Coast(IRE)/Singing Speed(USA) |
43. | Mr Joydeep Datta Gupta , Mr. Shomenath Roy Chowdhury , Jagadisha Tradecom Pvt Ltd & Mr Surajit Banerjee & Syndicate Stud Farm Pvt. Ltd. rep. by Mr B. M. Varma & Mr. Sanjay Dutta Gupta Mr. Achuthan Siddharth's | $ | b | i f | SANA 3 Bharath Singh Multidimensional(IRE)/Yana |
44. | Mr R. K. Panday's | $ | b | i f | SANVI 3 S. Inayathulla Chevalier(IRE)/Bow River Gold(GB) |
45. | Mr Anupam Sharma's | $ | b | i c | SEVEN ELEVEN 3 *Anupam Sharma Lord Admiral(USA)/Celesta |
46, | Hazara Stud Farm's | $ | b | i f | SO I THINK 3 *Jasbir Singh Big Bad Bob/Amended(GB) |
47. | Mr Tatineni Prasad Rao's | ch | i f | SO MI DAR 3
Prithviraj B. Sedgefield(USA)/Spiritual Hymn |
|
48, | Mr Chandrashekar ReddyChalluri , Mr S. Mohan Raju & Mr V. Narendar Reddy's | $ | b | i g | SOUTHERN CROWN 3 *S.S.F.Hassan Eljohar(IRE)/Jingles |
49; | Mr Gudur Narayan Reddy , Mr B. S. Reddy & Dr Teegala Vijender Reddy's | $ | b | i f | STAR GLOW 3 *Rajesh Narredu Burden of Proof(IRE)/Stormy Affair |
50. | Mr Joydeep Datta Gupta , Mr Jeet Banerjee , Mr Surajit Banerjee & Mr. Pradip Kumar Das & Mr Rajesh PoddarRadiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan's | $ | ch | i f | SUZETTE 3 *James Mckeown Burden of Proof(IRE)/Scarlette |
51. | Mr Arshad Ali Khan Mohd , Mr K. Ramakrishna , Mr Mohammed Abdul AzeemMr. Mirza Ayub Baig's | $ | dk b | i g | THAT'S MY CLASS 3 *S.S.F.Hassan Top Class(USA)/Bella |
52. | Mr M. Yugandhar , Ms Meka Ahalya & Mrs.Rajini Meka's | $ | b | i c | TOOTSIE ROLL 3 *L. D'Silva Chinese Whisper(IRE)/Confluence |
53. | Mr Gurpal Singh's | $ | dk b | i g | TOP BRASS 3 *Anupam Sharma Top Class(USA)/Provocateur |
54. | Mr Sunil Damani & Mr Irfan Ghatala's | b | i c | TORSORO 3 Irfan Ghatala Rebuttal(USA)/Brunetta |
|
55. | Mr A. K. Jaiswal's | $ | b | i f | TOUGH SUSSEX 3
Mahmood Khan Sussex(GB)/Too Hot to Handle |
56. | Mr A. K. Jaiswal's | $ | ch | i c | TURF LEGEND 3
Mahmood Khan Sedgefield(USA)/Red Fairy |
57. | Mr V. Narendar Reddy , Mr Mohammed Rashed Ali Khan & Mr Mohammed Abdul Azeem's | $ | dk b | i f | VALLEE SCEPTRE 3 *S.S.F.Hassan Lord Admiral(USA)/Crown Sceptre |
58. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr Pallon S. Mistry & Mr D. R. Thacker's | $ | dk b | i f | WINDSOR FOREST 3 *P. Shroff Phoenix Tower(USA)/Samsa(FR) |
# Final Entry | |||||
2) | The B.T.C. Anniversary Cup (Grade II)- (About) 1400 metres. 4 years old and over.(Terms as published in the prospectus) | ||||
1. | Utd Rac & B'Stk Breeders Ltd. rep. by Dr & Mrs Vijay Mallya's | $ | b | c | ACCOLADE 4 *P. Shroff |
2. | Mr Sunil K. Vasant's | b | g | ACE BUCEPHALUS 7 Irfan Ghatala | |
3. | Mr Kishore M. Dingra & Sohna Stud Farm Pvt Ltd rep. by Mr Gautam Thapar & Sultan Singh's | b | g | ATTORNEY GENERAL 4 Neil Darashah | |
4. | Mr S. N. Prasad , Mr T. S. Preetham & Mrs. Poojya Prashanth's | b | h | AURIGA 5 Sriram Komandur | |
5. | Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy & Ms Ameeta Mehra's | ch | h | BARACCHUS 6 S. Padmanabhan | |
6. | Mrs Kumud Sharma's | $ | b | f | BLACK SWAN 4 *Magan Singh |
3 | |||||
7. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | BOLD COMMAND 5 S. Ganapathy | |
8, | Villoo Poonawalla Rac&Br P.Ltd rep. by Dr Cyrus S. Poonawalla, Mr Adar C. Poonawalla & Mrs NatashaA. Poonawalla's | b | f | COMMON WEALTH 4 Arjun Mangalorkar | |
9. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | m | DAZZLING BAY 5 S. Ganapathy | |
10. | Mr Mehernosh H. Deboo , Mrs Mehernosh H. Deboo & Mr Rakesh R. Jhunjhunwala's | $ | b | g | DENNY CRANE 5 P. Shroff |
11. | Mr Gautam Kotwal & Mr Enrico R. Piperno's | $ | b | f | DROPS OF JUPITER 4 *Vijay Singh |
12. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai & Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr Pallon Shapoor Mistry's | b | g | FIRE GLOW 4 Prasanna Kumar | |
13. | Mr Mehernosh H. Deboo & Mrs Mehernosh H. Deboo's | $ | b | g | KHAYYAM 5 *D. M. David |
14. | Manjri Horse Breed's Farm Pvt. Ltd & Mr. Kantharaj Urs M.L.'s | $ | b | c | KINGOFTHEWORLD 4 *M. Eshwer |
15; | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | b | f | LA DONA 4 Darius R. Byramji | |
16. | Mr S. N. Harish & Mr B. Sunil Kumar Sharma's | b | g | MICKEY MOUSE 7 Narayana Gowda V. | |
17. | Ms Ameeta Mehra & Arion Horse Co. Pvt. Ltd.'s | $ | b | h | MULTITUDE 5 *Vijay Singh |
18. | Mr Ajith Vittal Shetty's | b | f | PEARL CITY 4 Prithviraj B. | |
19. | Mr. Ponkumaran Dhanasekar's | $ | b | g | RULE DOWNUNDER 6 *R'ford Alford |
20. | Mr Vijay B. Shirke , Mrs Vijay B. Shirke & Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy's | $ | b | g | SALVATORE MUNDI 4 *D. M. David |
21. | Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy and Mr & Mrs Z. K. Dhunjibhoy & Mr Vispi R. Patel's | b | c | SERJEANT AT ARMS 4 S.S. Attaollahi | |
22. | Mr K. Mallikarjuna Rao's | b | g | SMILE STONE 7 Sharat Kumar | |
23. | Est.of late Mr Janak Ram Jethmalani , Mr. Tariq Dattatraya Vaidya , Mr Mohit Lal & Mr. Farokh Dinshaw Pandole & Mr. Hiroo Melwani & Mr. Ismail Nazir Shakoor & Mr Prem Vazirani & Mr. Pradeep VoraMr Saleem A. Jasdanwalla's | $ | b | c | WHOMAKESTHERULES 4 *M. Narredu |
3) | The K. N. Guruswamy Memorial Cup - (About) 1600 metres. Horses rated 45 to 65 (Handicap) | ||||
1. | Mr Lokesh N's | ch | g | AMAZING REDD 8 Kishan Thomas | |
2. | Mrs Radhika Narredu's | b | m | AMAZING SKILL 5 S. Narredu | |
3. | Mr Girish Baliga & Mr Srinath Byregowda's | b | g | AMBITIOUS REWARD 7 V. Lokanath | |
4, | Mr Manjunath B. S , Poonawalla Racing & Breed. Ltd rep. by Mr Zavaray S. Poonawalla & Villoo Poonawalla Rac&Br P.Ltd rep. by Mr Adar C. Poonawalla's | b | c | APACHE SUNRISE 3 Neil Darashah | |
5. | Utd Rac & B'Stk Breeders Ltd. rep. by Dr & Mrs Vijay Mallya's | b | f | ARK ROYAL 4 *Irfan Ghatala | |
6. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | g | ARVAK 4 *Pradeep Annaiah | |
7. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | $ | b | g | BOLD MARCH 4 *Karthik G. |
8. | Mr Vijay B. Shirke , Mrs Vijay B. Shirke , Mr Jay V. ShirkeFive Stars Shipping Co Pvt Ltd rep. by Mr K. N. Dhunjibhoy's | $ | b | f | CERRADO 3 *Mr. Vishal Gaikwad |
9. | Mr. Gautam Makhija's | b | g | DAGOBERT 4 Imtiaz Khan | |
10. | Mr B. Sunil Kumar Sharma's | b | h | FRENEMEE 8 Mahmood Khan | |
11. | Mr Clinton Miller & Mr Sujay Chandrahas' | ch | h | GABINO 5 Neil B Devaney | |
12. | Mr Suchit Jayraj Shah's | $ | b | g | HARTNELL 3 *R'ford Alford |
13. | Mr B.H. Krishna Murthy , Mrs M. Sandhya Mohan & Mr B. Puttanna's | b | c | LEGACY DREAM 4 M. P. Mahaesh | |
14. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | MAGISTERO 4 S. Ganapathy | |
15. | Mr Marthand Singh Mahindra , Mrs Rina Mahindra & Hyperion Bloodstock Pvt. Ltd. rep. by Mr Sameer F. Rattonsey & Mr Zaheer F. Rattonsey's | $ | ch | f | MICHAELA 4 S.S. Attaollahi |
16. | Mr Kersi H. Vachha's | b | m | MULTI APP 5 Parvati Byramji | |
17. | Mr Vivek N. Rao , Mr Vittal Belandor & Mr N. S. Srivatsa's | ch | h | MYSTIC MUSIC 6 Arjun Mangalorkar | |
18. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry's | dk b | g | NAMID 4 Neil Darashah | |
4 | |||||
19. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai & Mr K. Manoj Kumar's | b | f | RARE RHYTHM 4 Prasanna Kumar | |
20. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | g | SAGRADA 6 M. Rajendra Singh | |
21, | Poonawalla Racing & Breed. Ltd rep. by Mr Zavaray S. Poonawalla and Mrs Behroze Z. Poonawalla , Mr P. J. Vazifdar & Mr M. Rishad's | b | g | SPORTING PLEASURE 4 S. Padmanabhan | |
22. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | g | STAR CRACKER 4 Prasanna Kumar | |
23. | Mr Arshad Ali Khan Mohd , Mr K. Ramakrishna , Mr Mohammed Abdul AzeemMr. Mirza Ayub Baig's | $ | dk b | g | THAT'S MY CLASS 3 *S.S.F.Hassan |
24. | Mr Vijay B. Shirke , Mrs Vijay B. Shirke , Mr Jay V. ShirkeFive Stars Shipping Co Pvt Ltd rep. by Mr K. N. Dhunjibhoy's | $ | dk b | f | THEMIS 3 *M. K. Jadhav |
25. | Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy and Mr & Mrs Z. K. Dhunjibhoy & Mr Dodamane Akhilesh Basappa's | ch | g | THOMAS MORE 4 Neil Darashah | |
26. | Mr M. Yugandhar , Ms Meka Ahalya & Mrs.Rajini Meka's | $ | b | c | TOOTSIE ROLL 3 *L. D'Silva |
4) | The R.M. Puttanna Memorial Trophy - (About) 1400 metres. Horses rated 30 to 50, 4 years old and over (Handicap) | ||||
1. | Mrs Radhika Narredu's | b | m | AMAZING SKILL 5 S. Narredu | |
2. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | AMBER CROWN 4 S. Ganapathy | |
3, | Capt Jamshed J. Appoo & Poonawalla Racing & Breed. Ltd rep. by Mr Zavaray S. Poonawalla and Mrs Behroze Z. Poonawalla's | b | g | BALIAN 5 S. Padmanabhan | |
4. | Mr Babu Krishna Kishore's | b | g | BAZINGA 6 Narayana Gowda V. | |
5. | Mrs. Mohana Jagatheesan's | b | g | BUSCADERO 4 Sandhu G. | |
6. | Utd Rac & B'Stk Breeders Ltd. rep. by Dr & Mrs Vijay Mallya's | b | f | CAROLINA 4 S.S. Attaollahi | |
7. | Mr Kishore M. Dingra & Sohna Stud Farm Pvt Ltd rep. by Mr Gautam Thapar & Sultan Singh's | $ | b | f | COURTSHIP 4 *Magan Singh |
8. | Mr. A. Muniraja's | b | f | FIRE RAINBOW 4 Narayana Gowda V. | |
9. | Mr Ajith Vittal Shetty's | b | f | FLOTUS 4 Prithviraj B. | |
10. | Mr Mohd. Javeed Ghatala & Dr Ian D'cruz's | b | g | GRECIAN LIGHT 4 Irfan Ghatala | |
11. | Mr Vasanth Kumar T. S's | b | g | JAYADRATHA 4 Darius R. Byramji | |
12. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | f | LAMREI 4 Sandhu G. | |
13. | Mr R. Keshava Moorthy's | b | m | LEON 8 Pradeep Annaiah | |
14. | Mr. Devaraj Palaniswamy's | b | g | MONTENEGRO 5 Azhar Ali | |
15. | Iris Racing & Livestk Pvt Ltd's | dk b | m | POWERSCOURT 5 Arjun Mangalorkar | |
16. | Mrs Shanti Devi's | b | f | ROMANTIC HELEN 4 Samar Singh | |
17. | Mr Syed Muheeb's | b | g | ROYAL REIN 7 M. Rajendra Singh | |
18. | Mr Kersi H. Vachha & Sarainaga Racing Pvt Ltd's | ch | g | SILVER LEGEND 5 Arjun Mangalorkar | |
19. | Mr B. Sunil Kumar Sharma's | dk b | g | SOVIET UNION 6 Narayana Gowda V. | |
20. | Mr Ravindra Rai B's | b | g | VIRAT 8 Narayana Gowda V. | |
5) | The Mystical Million - (About) 1600 metres. Maiden 3-year-old Horses.(Terms as published in the prospectus) | ||||
1. | Cairnhill Stud Farm Pvt Ltd rep. by Mr Subir Dasgupta , Mr Chandrakanth Kankaria & Mr. Sushil Mohta's | $ | ch | i f | AKSHAYA 3 *Vijay Singh Varenar(FR)/Spiffy |
2. | Mr Joydeep Datta Gupta , Mr. Shomenath Roy Chowdhury , Jagadisha Tradecom Pvt Ltd rep. by Mr Jeet Banerjee Mr. Achuthan Siddharth's | $ | b | i c | ALLDERO 3 Bharath Singh Multidimensional(IRE)/Allaire |
3. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | $ | b | i f | ANGELS TOUCH 3 *Karthik G. Excellent Art(GB)/Lady Moura |
4. | Cairnhill Stud Farm Pvt Ltd rep. by Mr Subir Dasgupta , Mr Chiranjit Basu & Mr. Suvamoy Saha's | $ | b | i f | ARIA 3 *Vijay Singh Excellent Art(GB)/Memory Bay |
5. | Utd Rac & B'Stk Breeders Ltd. rep. by Dr & Mrs Vijay Mallya's | b | i f | ATHENA 3 S.S. Attaollahi Multidimensional(IRE)/Amore Mio |
|
6. | Mr D. Shailesh Shivaswamy , Mr P. Ashwin Pai , Mr K. RaviMr. Sudarshan M Raju's | dk b | i c | AUTOMATIC 3
Irfan Ghatala Lord Admiral(USA)/Taxido |
|
7; | Mr Gautam Basapa , Mr.Apana Subaiya P & Mr. Capt.Andrew Anand Bhasin's | b | i f | CANTABRIA 3
Irfan Ghatala Western Aristocrat(USA)/River Cree(USA) |
|
8, | Mr Ronak J Kimmane & Mr. Ananth Iyengar's | ch | i f | CASTANEA 3
Prasanna Kumar Western Aristocrat(USA)/Payola(USA) |
|
5 | |||||
9, | Mr K. Ramakrishna , Mr Arshad Ali Khan Mohd , Mr. Mirza Ayub BaigMr Shashank Kamineni's | $ | ch | i f | CHINA MILLENNIUM 3 *S.S.F.Hassan China Visit(USA)/Lei |
10. | Sarainaga Racing Pvt Ltd's | b | i f | CONCEPT WIN 3
Arjun Mangalorkar Win Legend(JPN)/Conceptual |
|
11. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry & Mrs Anneka Darashah's | b | i g | DANCING DRAGON 3
Neil Darashah Phoenix Tower(USA)/Romantic Heights |
|
12. | Mr. Narasa Reddy G & Mr. Premanand Sugandhi's | $ | b | i g | EXCLUSIVE STRIKER 3 *Anupam Sharma Rebuttal(USA)/My Mood(IRE) |
13. | Mr Rammohan Belde , Mr. Narasa Reddy G & Mr. Premanand Sugandhi's | $ | ch | i f | EXCLUSIVE SYMBOL 3 *Anupam Sharma Dancing Forever(USA)/Secret Path |
14. | Diamond Band Rac. Syn. Pvt Ltd rep. by Mr Shiven Surendranath , Mr Kersi H. Vachha & Mr T. S. Brar's | $ | dk b | i c | FAIR WARNING 3
Arjun Mangalorkar Win Legend(JPN)/Annakita |
15. | Col.Swapan Bhadra's | b | i f | GINGER BENZ 3
S. Padmanabhan Arazan(IRE)/Scholastic Giant(USA) |
|
16. | Mr Mohammed Rashed Ali Khan , Mr Aziz Ahmed Khan , Mr K. Mallikarjuna RaoMr. Mirza Ayub Baig's | $ | ch | i g | GOLDEN HOPE 3 *S.S.F.Hassan Ravel(USA)/Calliope |
17. | Mr Tatineni Raghu Ram's | $ | ch | i f | GOOD STRIKE 3 *Anupam Sharma Black Cash(USA)/Yughanni(GB) |
18. | Mr Vijay B. Shirke , Mrs Vijay B. Shirke , Mr Jay V. ShirkeFive Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy's | $ | ch | i g | GOSHAWK 3 *M. K. Jadhav Lope de Vega/Lady Marmelade(ITY) |
19. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | i c | GREAT TRIBUTE 3
S. Ganapathy Rio De La Plata/Ask For Love(IRE) |
|
20. | Mr Nazir Shaikh's | $ | b | i g | HIGHLAND WIND 3 *Rehanullah Khan Excellent Art(GB)/Queen's Collection |
21. | Sarainaga Racing Pvt Ltd's | ch | i f | IMPLICIT TRUST 3
S.S. Attaollahi Win Legend(JPN)/Elusive Trust |
|
22. | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan's | ch | i c | LAWRENCE OF ARABIA 3 S.
Padmanabhan Excellent Art(GB)/Running Flame |
|
23. | Mr Vikram Singh's | dk b/br | i g | LYCURGUS 3 *Prithviraj B. Charmo(FR)/Sparta(USA) |
|
24. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | $ | b | i f | MAHASUVI 3 *James Mckeown Western Aristocrat(USA)/Bluegrass Phenom(USA) |
25. | Mr Gautam Chand Jain , Mr Prakash Chand Jain , Mr M. Ramakrishna ReddyMr Sultan Singh's | $ | b | i f | MARINA DEL REY 3
L. D'Silva Mull of Kintyre(USA)/Algorithms |
26. | Mr S. M. Ruia & Mr Kersi H. Vachha's | $ | b | i g | MASTER OF STUDIES 3 *Altamash Ahmed Masterofthehorse/Hugoshair(IRE) |
27. | Mr Joydeep Datta Gupta , Mr. Shouryabrata Mandal , Mr Jeet Banerjee & Mr Rajesh PoddarSarainaga Racing Pvt Ltd's | $ | b | i f | MELISSA 3 *James Mckeown Abbeyside(GB)/Just Amazing |
28. | Col.Swapan Bhadra's | $ | b | i f | MILLENIUM GLORY 3 *James Mckeown Win Legend(JPN)/Integra |
29. | Mr Hemant Dharnidharka , Mr Neil Darashah & Mr Arjun Sajnani's | b | i g | MULHOLLAND 3
Neil Darashah Mull of Kintyre(USA)/Never Ending |
|
30. | J. M. Livestock Pvt Ltd. rep. by Mr Jaydev M. Mody's | $ | b | i g | MYGRATOR 3 *M. Narredu Excellent Art(GB)/Haunting Memories |
31. | Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy and Mr & Mrs Z. K. Dhunjibhoy's | b | i c | NICARAGUA 3
S.S. Attaollahi Midnight Interlude(USA)/Golden Bright(USA) |
|
32; | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | b | i c | PREVALENT FORCE 3
Darius R. Byramji Multidimensional(IRE)/Prevalence |
|
33. | Mr Ramesh Chandra Mehta & Mr S. N. Prasad's | ch | i c | PROMETHEUS 3
Sriram Komandur Abbeyside(GB)/Nafteta |
|
34. | Mr. Akhilesh Kumar Gupta's | $ | dk b | i f | QUEEN'S KITTEN 3 *R'ford Alford Dean's Kitten(USA)/Ocean Queen |
