BANGALORE TURF CLUB LIMITED | |||||
BANGALORE SUMMER MEETING 2018 | |||||
(Under B.T.C. Rules of Racing) | |||||
FIFTH DAY, FRIDAY, 1ST JUNE 2018 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Tuesday, 29th May 2018) | |||||
1) | The Youngsters Million - (About) 1400 metres. 3-year-old horses (foaled in 2015).(Terms as published in the prospectus) | ||||
1. | Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | $ | b | i g | AJMAL BIRJU 3 *Laxman Singh Multidimensional(IRE)/Lei |
2, | Mr Vijay B. Shirke , Mrs Vijay B. Shirke , Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. DhunjibhoyDarashaw Bloodstock Pvt. Ltd. rep. by M/s Keki D. Mehta and Dara K. Mehta's | $ | b | i f | ANATEVKA 3 *P. Shroff Multidimensional(IRE)/Smashing |
3. | Mr S. Pathy's | $ | b | i r | ANOTHER RAINBOW 3
S. Inayathulla Always A Rainbow(CAN)/Southern Bay |
4. | Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy and Mr & Mrs Z. K. Dhunjibhoy & Mr. Teja Gollapudi's | $ | b | i c | ATHENAEUS 3 *Laxman Singh Kingda Ka(AUS)/Snow Cannon(IRE) |
5, | Mr S. M. Ruia , Mr Abhimanyu J. Thackersey & Mr Gaurav Gopalkrishan Sethi's | $ | b (mtg) | i c | AUGUSTUS CAESAR 3 *Altamash Ahmed Holy Roman Emperor/Snowy Day In La(IRE) |
6. | Mr L. D'Silva's | $ | b | i r | BARNABAS 3 *L. D'Silva Chinese Whisper(IRE)/Feet of Flames |
7. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | i f | BLUE MOON 3 *Nityanand G. Win Legend(JPN)/Integrate |
|
8. | Wadhawan Livestock Pvt Ltd's | b | i f | CHINESE PRINCESS 3
S. Padmanabhan China Visit(USA)/Winds of Fortune |
|
9, | Poonawalla Racing & Breeding Pvt Ltd rep. by Miss Simone Z. Poonawalla , Mr M. Ramakrishna Reddy & Mr Tinder S. Ahluwalia's | $ | b | i c | CORFE CASTLE 3
L. D'Silva Excellent Art(GB)/Miss Danehill(IRE) |
10, | Mr Gautam Basapa , Mr.Apana Subaiya P , Mrs. Poojya PrashanthMr Irfan Ghatala's | dk b | i g | GALVARINO 3
Irfan Ghatala Knight's Tour(AUS)/Prophetic(IRE) |
|
11. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | b | i g | GRAND CHIEFTAIN 3 *Karthik Ganapathy Finjaan/Cliche(IRE) |
12, | Manjri Horse Breed's Farm Pvt. Ltd , Darashaw Bloodstock Pvt. Ltd. & Mr D. R. Thacker's | $ | dk b | i f | HAMMERSMITH 3 *P. Shroff Phoenix Tower(USA)/Samsa(FR) |
13, | Mr Marthand Singh Mahindra , Mr P. Prabhakar Reddy & Mrs Rina Mahindra's | $ | ch | i c | HUKUM 3 S.S. Attaollahi Western Aristocrat(USA)/Nickel Chrome |
14, | Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy & Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan's | b | i c | INDIAN PHARAOH 3
S. Padmanabhan Excellent Art(GB)/Running Flame |
|
15, | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs Behroze Z Poonawalla , Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy & Vijay Racing & Farms Pvt Ltd rep. by Mr Vijay Kumar Gupta's | ch | i f | ISN'T SHE LOVELY 3
S. Padmanabhan Excellent Art(GB)/In the Spotlight |
|
16, | Mr D. Shailesh Shivaswamy , Mr P. Ashwin Pai , Mr Daulat ChhabriaMr. Sanjeev Basapa's | dk b | i c | JON SNOW 3
Irfan Ghatala Knight's Tour(AUS)/Taxido |
|
17, | M/s. Blazing Saddles rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva's | b | i g | KINGSFIELD 3
S. Narredu Net Whizz(USA)/Karasiyca(IRE) |
|
18. | Mr S. Pathy's | dk b | i c | MR HANDSOME 3
S. Narredu Tazahum(USA)/Youre so Beautiful |
|
19, | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | $ | b | i f | NATALMA 3 *P. Shroff Multidimensional(IRE)/Pricewise |
20, | Ms Ameeta Mehra's | b | i f | NEW CREATION 3
S. Padmanabhan Multidimensional(IRE)/Tarnished Lady(USA) |
|
21. | Ms. S. Rohini Iyengar's | ch | i g | NEW MOON 3
Nityanand G. Dean's Kitten(USA)/Atmosphere |
|
22. | Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy and Mr & Mrs Z. K. Dhunjibhoy & Mr Berjis Minoo Desai's | $ | b | i f | OOMPH 3 *Vishal Gaikwad Midnight Interlude(USA)/Jahanara(IRE) |
23. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai & Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry's | b | i g | PELUCHE 3 Nityanand G. Phoenix Tower(USA)/Lost In Thought(GB) |
|
P.T.O. | |||||
2 | |||||
24, | J. M. Livestock Pvt Ltd. rep. by Mr Jaydev M. Mody , Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry & Stride Livestock Pvt Ltd rep. by Dr.Ram H Shroff & Mr.Raj H Shroff's | $ | b | i c | PIONEER 3 *M. Narredu Phoenix Tower(USA)/Riyasat |
25. | Mr S. Pathy's | $ | b | i f | PLATTS TOUR 3 *Laxman Singh Tazahum(USA)/Karisini |
26, | Mr P. Prabhakar Reddy & Dr Peddi Reddy Prabhakar Reddy's | $ | b | i f | PUNJABI GIRL 3
S.S. Attaollahi Win Legend(JPN)/Chapmans Peak |
27, | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Ms Simone Poonawalla Pundole & Vijay Racing & Farms Pvt Ltd rep. by M/s Vijay Kumar Gupta & Susheel Kumar Gupta's | $ | ch | i f | REALMSOFFANTASY 3 *Laxman Singh Excellent Art(GB)/Glorious Fantasy |
28, | Vijay Racing & Farms Pvt Ltd rep. by M/s Vijay Kumar Gupta & Susheel Kumar Gupta & Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Ms Simone Poonawalla Pundole's | $ | dk b | i g | RIKKI TIKKI TAVI 3 *Deshmukh L. V. R. Excellent Art(GB)/Stravella(IRE) |
29, | Mr Vijay B. Shirke , Mrs Vijay B. Shirke , Darashaw Bloodstock Pvt. Ltd. rep. by M/s Keki D. Mehta and Dara K. MehtaFive Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy's | $ | b | i f | ROBERTA 3 *P. Shroff Multidimensional(IRE)/Moonlight Romance |
30, | Mr. Arun Alagappan's | $ | b | i c | ROYAL SENATE 3 *B.Suresh Knight's Tour(AUS)/Heroines Beauty |
31. | Mr Suchit Jayraj Shah's | $ | b | i g | SHEER FORCE 3 *R'ford Alford Net Whizz(USA)/Celtic Manor |
32. | Mr. Teja Gollapudi's | $ | b | i c | SOUTHERN LEGACY 3 *Laxman Singh Tazahum(USA)/Gracious Melange(GB) |
33, | Darashaw Bloodstock Pvt. Ltd. rep. by Mr & Mrs Keki D.Mehta and Mr Dara K Mehta & Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr Pallon S. Mistry's | $ | b | i g | SPITFIRE 3 *P. Shroff Phoenix Tower(USA)/Athlone(IRE) |
34, | Mr S. Saleem Shah's | $ | dk b | i g | STAR COMMANDO 3 *L. D'Silva Midnight Interlude(USA)/Lady Causeway(USA) |
35, | Mr Rajesh Narredu & Mr Sanjay Kumar Shinde's | b | i r | STAR SUPERIOR 3
Rajesh Narredu Excellent Art(GB)/Ramjet |
|
36, | Vijay Racing & Farms Pvt Ltd rep. by M/s Vijay Kumar Gupta & Susheel Kumar Gupta & Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Ms Simone Poonawalla Pundole's | $ | ch | i f | SUBLIME 3 *Deshmukh L. V. R. Excellent Art(GB)/Final Refrain(USA) |
37. | Utd Rac & B'Stk Breeders Ltd.'s | dk b | i g | SUMMER PALACE 3
S.S. Attaollahi Burden of Proof(IRE)/Summer Wine |
|
38. | Mr S. Pathy's | $ | gr | i c | SUPER DART 3 *Laxman Singh Old Fashioned/Corlett(USA) |
39. | Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy , Mr Vispi R. Patel , Mr D. P. AdenwallaMrs D. P. Adenwalla's | $ | ch | i c | VAN DYKE 3 *Vishal Gaikwad Kingda Ka(AUS)/Laserre |
40. | Mr. Somaraju Adipudi's | $ | dk b | i f | YERWAZAN 3 *Prasanna Kumar Arazan(IRE)/Oojah |
41, | Mr P. Prabhakar Reddy & Dr Peddi Reddy Prabhakar Reddy's | $ | b | i f | YOUR GRACE 3 *Laxman Singh Western Aristocrat(USA)/River Cree(USA) |
2) | The V.T.Velu Memorial Cup - (About) 1600 metres. Horses rated 45 to 65 (Handicap) | ||||
1, | Mr K. Manoj Kumar & Mr K. Kamesh's | b | c | ASTRAL FORCE 3 Prasanna Kumar | |
2. | Mrs. Vijayalaxmi K's | dk b | g | BACK OF BEYOND 6 Praveen Jesu | |
3, | Cairnhill Stud Farm Pvt Ltd rep. by Mr Subir Dasgupta & Mr Chandrakanth Kankaria's | b | c | COLD FRONTIER 4 Arjun Mangalorkar | |
4. | Mr. Gautam Makhija & Mr Gurpal Singh's | b | m | MASADA 5 Imtiaz Khan | |
5. | Mr S. Pathy's | dk b | c | MR HANDSOME 3 S. Narredu | |
6. | Mr. Ramesh R's | ch | g | SILVER LEGEND 6 *Mahmood Khan | |
7. | Mrs Radhika Narredu's | gr | m | SIYOUNI 5 S. Narredu | |
8. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | g | STAR CRACKER 5 *Nityanand G. | |
9. | Mr. Divya Chawcharia's | $ | b | g | ZEPHIR 6 Sharat Kumar |
P.T.O. | |||||
3 | |||||
3) | The Royal Challenge Plate - (About) 1600 metres. Horses rated 30 to 50, 4 years old and over (Handicap) | ||||
1. | Mrs Radhika Narredu's | b | m | AMAZING SKILL 6 S. Narredu | |
2. | Mrs. Vijayalaxmi K's | dk b | g | BACK OF BEYOND 6 Praveen Jesu | |
3. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | m | CALL ME MAYBE 5 Imtiaz Khan | |
4. | Mr Gautam Basapa , Mr.Apana Subaiya P & Mr. Capt.Andrew Anand Bhasin's | b | f | CANTABRIA 4 Irfan Ghatala | |
5, | Mr K. Manoj Kumar & Mr Derrick J. Rego's | b | f | CORYBANTIC 4 Prasanna Kumar | |
6. | Mr. Waseem Dadapeer's | b | g | CZAR RULE 8 *R. V. Manohar | |
7. | Mr. Dheeraj V's | b | g | DEL PORTO 7 *Dheeraj.V | |
8. | Mrs Radhika Narredu's | b | g | DYNAMISM 4 S. Narredu | |
9. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | m | FLIRTING EYES 5 S. Ganapathy | |
10; | Mr M. Ayub Khan , Mr Dayanand Kachuwah & Mr Faraz Arshad's | b | g | FRESH START 7 Faraz Arshad | |
11. | Mr S. Inayathulla's | ch | m | GOLDEN SUCCESS 5 S. Inayathulla | |
12; | Mr S. Prabhakara & Mr. Kaushik Ghosh's | ch | g | GOODWILL WARRIOR 7 Praveen Jesu | |
13. | Mr. Devaraj Palaniswamy's | b | f | NITROMAX 4 Azhar Ali | |
14. | Mr Santhosh S. Lad's | b | g | SPLENDID SPLASHER 5 M. P. Mahaesh | |
15. | Mighty Heart Racing Syndicate's | b | g | TANOURA 5 Nityanand G. | |
4) | The Prince Khartoum Trophy - (About) 1400 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible).(Terms as published in the prospectus) | ||||
1, | Mr Gautam Basapa , Mr.Apana Subaiya P , Mrs. Poojya PrashanthMr Irfan Ghatala's | dk b | i g | GALVARINO 3
Irfan Ghatala Knight's Tour(AUS)/Prophetic(IRE) |
|
2. | Mr K. Kamesh's | b | i c | GERONTOCRAT 3
Prasanna Kumar Green Coast(IRE)/Alamshaara |
|
3, | Mr Nirmal Singh , Mr D. Narayana Rao & Mr M. Pavan Kumar Appa Rao's | b | i g | HAVE A NICE DAY 3 *S. Britto Net Whizz(USA)/Show Us the Money(USA) |
|
4. | Mr. Ananth Iyengar & Mr Jairam G. Kimmane's | b | i g | JERSEY STORM 3 *K.P.G Appu (late JERSEY JOE) Air Support(USA)/Tetisheri(IRE) |
|
5, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra & Mr Kersi H. Vachha's | b | i c | KANASHNI 3
Darius R. Byramji Burden of Proof(IRE)/Directa Lubeca(IRE) |
|
6, | Ms Ameeta Mehra's | b | i f | MEA CULPA 3
Arjun Mangalorkar Multidimensional(IRE)/Yana |
|
7. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | i f | MERITORIOUS 3
S. Ganapathy Virtual/Frutti Tutti(IRE) |
|
8. | Dr Suresh Chintamaneni's | ch | i f | MOST WELCOME 3
S. Padmanabhan Win Legend(JPN)/Kia Ora |
|
9. | Mrs. Rebecca Thambuswamy's | ch | i f | NATALIE 3 *S. Britto Net Whizz(USA)/Millie on Air(USA) |
|
10. | Mr Tatineni Prasad Rao's | b | i f | PRIME STAR 3
Faraz Arshad Ivory Touch(USA)/Circus Ring |
|
11. | Utd Rac & B'Stk Breeders Ltd. & Mr Aditya P. Thackersey's | b | i g | SAINT PETERSBURG 3
S.S. Attaollahi Air Support(USA)/Sovetskaya |
|
12. | Mr Laksh Bhatia's | b | i g | SHAKTIMAN 3
M. Rajendra Singh West Virginia(USA)/Argentina |
|
13. | Mr Daulat Chhabria & Manjri Horse Breed's Farm Pvt. Ltd's | ch | i g | SIMPLY MAGICAL 3
Irfan Ghatala Strong Suit(USA)/Age of Magic(USA) |
|
14. | Mr G. S. Reddy & Mrs Prabha Dominic's | b | i f | SMILE OF JOY 3
S. Dominic Charmo(FR)/Astral |
|
15, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra & Mr P. Prabhakar Reddy's | b | i c | SUPERNORMAL 3
S.S. Attaollahi Western Aristocrat(USA)/Covent Garden(USA) |
|
16, | Mr. Arun Alagappan's | b | i c | TEODORO 3 Irfan Ghatala Tazahum(USA)/Rajkumari |
|
17, | Mr V. N. Babu , Mr. V. Arjun & Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs Behroze Z Poonawalla's | b | i g | TEQUILA TORNADO 3
S. Padmanabhan Excellent Art(GB)/Fervent Wish(GB) |
|
18. | Mr. A. Muniraja's | b | i c | THE INVADER 3
Nityanand G. Total Gallery(IRE)/Dajolie(GER) |
|
19. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | i g | THREE WISHES 3
S. Ganapathy Net Whizz(USA)/Wine House(IRE) |
|
20. | Mr Gautam Aggarwal & Mr Rajan Aggarwal's | b | i g | VELOCIDAD 3
Pradeep Annaiah Excellent Art(GB)/Lombardia |
|
P.T.O. | |||||
4 | |||||
5) | The Mauritius Pearl Plate - (About) 1400 metres. Horses rated 15 to 35 (Handicap) | ||||
1; | Mr L. D'Silva & Mr M. Sreeram Murthy's | dk b | h | ABOVE THE REST 5 Dheeraj.V | |
2. | Mr Saad A. Khan's | b | m | ADMIRAL ONE 5 Darius R. Byramji | |
3. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | ch | g | AMAETHON 4 Prasanna Kumar | |
4. | Mr Fazal Ur Rahman , Mr Anil K. Hirani , Mr. D. ShekarMr Sunil K. Vasant's | b | f | AMAZONITE 4 Irfan Ghatala | |
5. | Mr H. S. Chandre Gowda's | ch | g | ARTORIUS 8 Samar Singh | |
6, | Mr Sanjay Rai & Mr Nirmal Singh's | dk b | f | BLACK WHIZZ 3 S. Dominic | |
7. | Mr Shankar Srinivas' | b | m | BLUEJACK 6 F. Sirajuddin (late DIAMOND GREEN) | |
8. | Mr Naresh Kumar Pawar & Mr Prakash Raje Urs' | b | f | CONSORT QUEEN 4 Sharat Kumar | |
9. | Mr Darius R. Byramji , Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | c | HALFSIES 4 Darius R. Byramji | |
10. | Mr Sharat Kumar & Mr. Sanjay Ramniklal Goyani's | b | g | IRISH PRINCE 6 Sharat Kumar | |
11. | Mr R. Shiva Shankar's | b | m | KASAULI 5 R. V. Manohar | |
12, | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan's | ch | g | LAWRENCE OF ARABIA 4 S. Padmanabhan | |
13. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | g | LOFTY THOUGHTS 4 Prasanna Kumar | |
14. | Mrs. Mohana Jagatheesan's | b | f | MYSTIFY ME 4 *Dheeraj.V | |
15. | Manjri Horse Breed's Farm Pvt. Ltd & Mr N. Prem Kumar's | dk b | f | OASIS BREEZE 4 Mahmood Khan | |
16, | Mr. Vikram P. Bavikatte & Sohna Stud Farm Pvt Ltd's | ch | f | ORENDA 3 *Aravind G. | |
17. | Mr Shankar Srinivas' | b | g | PERFECT HORIZON 6 *R. V. Manohar | |
18. | Mr K. R. Swamy & Mr S. Inayathulla's | dk b | g | RAW GOLD 5 S. Inayathulla | |
19, | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | b | c | SET TO WIN 4 Darius R. Byramji | |
20. | Mr H. K. Lakshman Gowda's | gr | g | STRIKING GREY 4 *Mahmood Khan | |
21. | Mr B. Yathiraj Shetty's | b | m | YELLOWZONE 8 Kishan Thomas | |
6) | The Mamma's Mink Plate - (About) 1200 metres. Horses rated 15 to 35, 4 years old and over (Handicap) | ||||
1. | Mrs. Sunitha Mary's | b | g | A CROWN 6 Sharat Kumar | |
2. | Mr Saad A. Khan's | b | m | ADMIRAL ONE 5 Darius R. Byramji | |
3. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | ch | f | AINE 4 Pradeep Annaiah | |
4. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | ch | g | AMAETHON 4 Prasanna Kumar | |
5. | Mr. Waseem Dadapeer & Mr Ashok A. Rajani's | ch | m | ANGELIC LOVE 6 Praveen Jesu | |
6, | Mr N. Venkataswamy & Mr L. D'Silva's | b | m | ASTRAL SPIRIT 6 Dheeraj.V | |
7. | Mr N. Ramesh & Mrs S. Jagadamba's | dk b | g | BLAZING FAITH 6 Mahmood Khan | |
8. | Mr Syed Muheeb's | b | m | BREAKING AWAY 7 M. Rajendra Singh | |
9. | Mr S. T. Kalappa's | b | g | BROOKLYN SUPREME 4 *Kishan Thomas | |
10. | Mr. Bhoomi Reddy Raghunath Reddy's | gr | g | BRUNESCO 5 Azhar Ali | |
11. | Mr B. E. Vasanth Kumar's | b | m | COOL SPRINGS 7 *Kishan Thomas | |
12. | Country Stud Farms LLP's | b | m | COUNTRY'S BLOOM 5 Faraz Arshad | |
13. | Mr Vazhaparmbil John Joseph & Mr Kumaraswamy M. S.'s | dk b | m | DESERT GOLD 5 *M. Rajendra Singh | |
14. | Mr. Shiju Vazhapully Joseph & Mr P. Ranga Raju's | b | g | DREAMS UNITED 4 Sharat Kumar | |
15, | Mr. Premal M Shah & Mr. Divya Chawcharia's | b | m | EXPORT QUALITY 5 Azhar Ali | |
16. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | g | FEELING EASY 4 Imtiaz Khan | |
17. | Mr. Shiju Vazhapully Joseph's | dk b | g | FIRST STEP 7 M. Rajendra Singh | |
18. | Mr M. Majid Ali Khan's | dk b | m | FREESTYLE 6 Faraz Arshad | |
19. | Mr Darius R. Byramji , Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | c | HALFSIES 4 Darius R. Byramji | |
20. | Mr. Roopesh S's | ch | g | INDUSTRIALIST 5 Azhar Ali | |
21, | Mr Sultan Singh's | dk b | f | INKY BLACK 4 *K.P.G Appu | |
22. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | g | LOFTY THOUGHTS 4 Prasanna Kumar | |
23. | Mr B. M. Rajashekar's | b | m | PRAZSKY 8 S. Inayathulla | |
24. | Mr Clinton Miller , Mr Sujay Chandrahas , Mr. Martin Alan Wheeler Mr. Dean Stephens' | b | f | SAN BERNARDINO 4 Neil B Devaney | |
25, | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | b | c | SET TO WIN 4 Darius R. Byramji | |
26. | Mr Sanjay Rai's | dk b | f | SMILE OF PEACE 4 S. Dominic | |
P.T.O. | |||||
5 | |||||
27. | Mr. Dilip R Ranka's | b | r | SPIRIT OF LONDON 4 Prithviraj B. (late SHIVALIK CROWN) | |
28, | Cairnhill Stud Farm Pvt Ltd rep. by Mr Subir Dasgupta & Mr Chandrakanth Kankaria's | b | f | STREAK AHEAD 4 Arjun Mangalorkar | |
29. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | SUPREME HEIGHTS 4 S. Ganapathy | |
30. | Mr Savi K. Jain's | b | m | TEA WID ME 7 S. Inayathulla | |
31. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | TUDOR PRINCE 5 Aravind G. | |
32; | Mr H. K. Lakshman Gowda , Mr Girish Baliga , Mr J. M. ShankarMrs Champa Sharath's | b | f | ULTIMATE LEGEND 4 *Mahmood Khan | |
33. | Mr. Gautam Makhija & Mrs Sangita Vashisth's | dk b | g | WINX 4 Imtiaz Khan | |
34. | Mr Prashanth Raj. N & Mr B. Vijeth Bhandari's | ch | g | YOURESOHANDSOME 6 Pradeep Annaiah | |
7) | The Belmont Park Plate - (About) 1400 metres. Horses rated 00 to 20, 5 years old and over (Handicap) | ||||
1. | Mr. Shekar's | b | m | ALL BY MYSELF 6 K.P.G Appu | |
2. | Mr Ketan R. Mehta's | b | m | ARABIAN PROMISE 5 Narayana Gowda V. | |
3. | Mr. Devaraj Palaniswamy's | b | g | BOYSTEROUS 7 Azhar Ali | |
4. | Mr S. Inayathulla's | dk b | g | CELESTIAL STORM 7 S. Inayathulla | |
5. | Mrs. Mohana Jagatheesan's | b | g | CROZIET 7 *Dheeraj.V | |
6. | Mr S. Vishwanatha Reddy & Mrs. Smitha Gautam's | dk b | m | EMANCIPATION 8 M. Rajendra Singh | |
7. | Mr Vettri Velan. B & Mr Sathish Kumar Joghee's | dk b | g | FIND 5 Arjun Mangalorkar | |
8, | Mr. Hisqueel Taher , Mr. Gautam Surender & Mrs. Smitha Gautam's | b | g | FIOROLOCO 8 Samar Singh | |
9. | Mr A. Ramaiah , Mr G. V. Patil , Mr Yogesha. D.TMr Mahmood Khan's | b | m | GIFT OF PARADISE 6 Mahmood Khan | |
10. | Mrs. Deepa Putlam's | dk b | g | GUMPTION 6 Neil B Devaney (late GALENO) | |
11. | Mr G. Nityanand & Mr. B. A. RamPrasad's | b | h | HAPPY HOURS 7 Nityanand G. | |
12. | Mr Anthony Pradeep. M's | b | g | HIGH VOLTAGE 5 Kishan Thomas | |
13; | Mr P. Jayakumar & Mr B. Prithviraj's | ch | g | INCITATUS 5 Prithviraj B. | |
14. | Mr Savi K. Jain & Mr Sanjay Gautam's | ch | g | INDIAN BRAHMOS 6 S. Inayathulla | |
15. | Mr Sharat Kumar & Mr. Sanjay Ramniklal Goyani's | b | g | IRISH PRINCE 6 Sharat Kumar | |
16. | Mr. Divya Chawcharia's | b | g | KANTHAKA 5 *Mahmood Khan | |
17. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr Pallon Shapoor Mistry's | b | m | MAGNIFICENT MARY 6 Mahmood Khan | |
18. | Mr. Gautam Surender , Miss. Archana Handa , Mr. Anand Annamalai Mr. Mukund Sharma's | ch | m | MY VALENTINE 6 Samar Singh | |
19; | Mrs Jyothi N's | ch | g | ONE TO NOTE 7 *Samar Singh | |
20. | Mr Kevin Cherian's | b | g | PERFECT PRINCE 5 Imtiaz Khan | |
21. | Mr H. S. Chandre Gowda's | b | g | ROCK N ROLLA 8 Samar Singh | |
22. | Dr T. S. Ravindra , Dr. G. Ravi Shankar & Dr Mahesh Kukreja's | dk b | m | ROCKET PUNCH 5 M. P. Mahaesh | |
23. | Mrs Shanti Devi & Mr. Waseem Dadapeer's | b | m | ROMANTIC HAVEN 7 Samar Singh | |
24. | Mr S. Prabhakara's | dk b | m | SANTE FE 6 Praveen Jesu | |
25. | Mr Punith K. Jani's | b | h | SECRET PRAYER 7 Narayana Gowda V. | |
26. | Mr Kevin Cherian's | b | m | STRING OF PEARLS 5 Hidayat Khan | |
27. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | TUDOR PRINCE 5 Aravind G. | |
28. | Mr H. S. Chandre Gowda's | gr | m | WHITE SNOWDROPS 8 Samar Singh | |
B.SHIVAPRASAD | |||||
C.E.O & SECRETARY BANGALORE RACES | |||||
BANGALORE TURF CLUB LTD. | |||||
29th May, 2018 |