BANGALORE TURF CLUB LIMITED | |||||
BANGALORE SUMMER MEETING 2018 | |||||
(Under B.T.C. Rules of Racing) | |||||
THIRTEENTH DAY, SATURDAY, 30TH JUNE 2018 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Tuesday, 26th June 2018) | |||||
1) | The Juvenile Sprinters' Million (Grade III)- (About) 1200 metres. For 3-year-old horses (foaled in 2015).(Terms as published in the prospectus) | ||||
1. | Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | $ | b | i g | AJMAL BIRJU 3 *Laxman Singh Multidimensional(IRE)/Lei |
2. | Mr Vijay B. Shirke , Mrs Vijay B. Shirke , Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. DhunjibhoyDarashaw Bloodstock Pvt. Ltd. rep. by M/s Keki D. Mehta and Dara K. Mehta's | $ | b | i f | #ANATEVKA
3 *P. Shroff Multidimensional(IRE)/Smashing |
3. | Mr S. Pathy's | $ | b | i r | ANOTHER RAINBOW 3
S. Inayathulla Always A Rainbow(CAN)/Southern Bay |
4. | Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy and Mr & Mrs Z. K. Dhunjibhoy & Mr. Teja Gollapudi's | $ | b | i c | #ATHENAEUS
3 *Laxman Singh Kingda Ka(AUS)/Snow Cannon(IRE) |
5, | Arion Horse Co. Pvt. Ltd. rep. by Mr D. A. Nanda, Ms Esha Nanda Bhojwani and Mr Amitabh Nanda & Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla & Ms.Simone Z. Poonawalla's | $ | b | i c | AUSPICIOUS 3 *M. Narredu Excellent Art(GB)/Lovely Kiss |
6. | Mr Darius R. Byramji & Mr Manohar Duggal's | dk b | i g | BENEDICTION 3
Darius R. Byramji Strong Suit(USA)/Blessings |
|
7. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry's | b | i f | BERGAMOT 3
Rajesh Narredu Strong Suit(USA)/Badiat Alzaman(IRE) |
|
8; | Dr Pratap C. Reddy , Ms Ameeta Mehra & Mrs. Upasana Kamineni's | $ | b | i f | BLUE EMPRESS 3 *Laxman Singh Multidimensional(IRE)/Blue Sky |
9. | Mrs. Geetha Dilip Ranka & Mr S. M. Choudury's | b | i g | COMMANDPOST 3
Prithviraj B. Arazan(IRE)/Brooklyn |
|
10. | Mr Shankar Srinivas' | dk b | i c | DIAMOND RAYS 3
Sriram Komandur Tazahum(USA)/Moment of Glory |
|
11. | Mr Ajith Vittal Shetty's | b | i f | GIN DAISY 3
Prithviraj B. Green Coast(IRE)/Dama Grande |
|
12. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Ms Simone Poonawalla Pundole & Vijay Racing & Farms Pvt Ltd rep. by M/s Vijay Kumar Gupta & Susheel Kumar Gupta's | $ | ch | i g | HAILSTORM 3 *Laxman Singh Excellent Art(GB)/Icebreaker |
13. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr Pallon S. Mistry , Darashaw Bloodstock Pvt. Ltd. rep. by M/s Keki D. Mehta and Dara K. Mehta & Mr D. R. Thacker's | $ | dk b | i f | HAMMERSMITH 3 *P. Shroff Phoenix Tower(USA)/Samsa(FR) |
14. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | i f | HARMONIA 3
Pradeep Annaiah Excellent Art(GB)/Touch My Soul(FR) |
|
15. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Ms Simone Poonawalla Pundole & Vijay Racing & Farms Pvt Ltd rep. by M/s Vijay Kumar Gupta & Susheel Kumar Gupta's | $ | b | i f | ISABELLA 3 *Laxman Singh Excellent Art(GB)/Messalina |
16, | Mr D. Shailesh Shivaswamy , Mr P. Ashwin Pai , Mr Daulat ChhabriaMr. Sanjeev Basapa's | dk b | i c | JON SNOW 3
Irfan Ghatala Knight's Tour(AUS)/Taxido |
|
17, | Mr Joydeep Datta Gupta , Mr. Shomenath Roy Chowdhury , Mr. Sanjay Datta GuptaMr Kersi H. Vachha's | b | i c | KERAZANO 3
S. Padmanabhan Multidimensional(IRE)/Kerataka(IRE) |
|
18; | M/s. Blazing Saddles rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva's | b | i g | KINGSFIELD 3
S. Narredu Net Whizz(USA)/Karasiyca(IRE) |
|
19. | Mr K. Kamesh's | b | i c | #KNOTTY ASH
3 Prasanna Kumar Gusto(GB)/Dovers Hill |
|
20. | Mr. B.Madhu Sudhan's | dk b | i g | LEGEND IS BACK 3
Pradeep Annaiah Air Support(USA)/Celestial Way |
|
21. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | i f | MERITORIOUS 3
S. Ganapathy Virtual/Frutti Tutti(IRE) |
|
P.T.O. | |||||
2 | |||||
22. | Mr S. Pathy's | $ | b | i f | PLATTS TOUR 3 *Laxman Singh Tazahum(USA)/Karisini |
23. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Ms Simone Poonawalla Pundole , Mr V. N. Babu & Vijay Racing & Farms Pvt Ltd rep. by M/s Vijay Kumar Gupta & Susheel Kumar Gupta's | $ | ch | i f | PROCLAMATION 3 *Deshmukh L. V. R. Excellent Art(GB)/Awarding |
24. | Mr. Mahinder Kumar's | b | i g | RAJVEER 3 Prithviraj B. Net Whizz(USA)/Celtic Memories(IRE) |
|
25. | Mr. Arun Alagappan's | $ | b | i c | ROYAL SENATE 3 *B.Suresh Knight's Tour(AUS)/Heroines Beauty |
26, | Mrs B. E. Saldanha , Mr Mark Saldanha & Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry's | $ | b | i g | SEA QUEST 3 *M. Narredu Uncle Mo/Hungarian Boatbaby(USA) |
27, | Mr Suchit Jayraj Shah's | $ | b | i g | SHEER FORCE 3 *R'ford Alford Net Whizz(USA)/Celtic Manor |
28. | Five Stars Shipping Co Pvt Ltd's | $ | b | i f | SIYABONGA 3 *Laxman Singh Kingda Ka(AUS)/Carousel |
29. | Mr Aditya P. Thackersey's | b | i f | SONGKRAN 3
S. Dominic Excellent Art(GB)/Star Goddess |
|
30. | Mr. Teja Gollapudi's | $ | b | i c | SOUTHERN LEGACY 3 *Laxman Singh Tazahum(USA)/Gracious Melange(GB) |
31. | Utd Rac & B'Stk Breeders Ltd. , Mr Vivek N. Rao & Mr Chaduranga Kanthraj Urs' | ch | i f | SPANISH BEAUTY 3
Arjun Mangalorkar Burden of Proof(IRE)/Si Senora |
|
32. | Mr Rajan Aggarwal , Mr Gautam Aggarwal , Mr Gautam SenguptaMrs. Smitha Gautam's | dk b | i c | SUBAH KA TARA 3
Samar Singh Juniper(USA)/Ashwa Prabha |
|
33. | Mr S. Narredu & Country Stud Farms LLP's | ch | i g | SUN POWER 3
S. Narredu Roi Maudit(USA)/Casual Look |
|
34, | Mr. Tariq Dattatraya Vaidya , Mr Mohit Lalvani , Mr. Rahul R Bhat & Mr Prem Vazirani & Mrs Prem Vazirani & Mr. R. N. Gidwani & Mr. Vishal Mahadevia & Ms Vandana Berjis Desai & Miss. Kim Verma Modi & Mr. Anuj Malhotra's | $ | b | i c | WHO'SYOURDADDY 3 *M. Narredu Multidimensional(IRE)/Star Supremacy |
35. | Mr Aditya P. Thackersey's | b | i f | WINGS OF DESIRE 3
S. Dominic Excellent Art(GB)/Blue Horizon |
|
36. | Mr D. R. Thacker's | dk b | i g | WINNING HEART 3
Rajesh Narredu Colonel John/Jeux de Danse(USA) |
|
37. | Mr. Somaraju Adipudi's | $ | dk b | i f | YERWAZAN 3 *Prasanna Kumar Arazan(IRE)/Oojah |
38, | Mr P. Prabhakar Reddy & Dr Peddi Reddy Prabhakar Reddy's | $ | b | i f | YOUR GRACE 3 *Laxman Singh Western Aristocrat(USA)/River Cree(USA) |
# Final Entry | |||||
2) | The Karnataka Police cup - (About) 1200 metres. Horses rated 60 and above (Handicap) | ||||
1. | Dr Suresh Chintamaneni & Mr P. Prabhakar Reddy's | $ | ch | g | BIG HEART 4 Prasanna Kumar |
2. | Mr Dwaraknath Reddy Vemireddy's | $ | ch | r | BREEZEOFTHESOUTH 5 *R.H.Sequeira |
3. | Mr Saud Ahmad Khan's | b | g | CHINA ONE 6 Parvati Byramji | |
4. | Mr B. Vijay's | $ | b | g | GUSTY WIND 5 S. Inayathulla |
5. | Mr S. Pathy's | dk b | f | HOT N FIRE 4 Arjun Mangalorkar | |
6. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | KRIEGER 5 Aravind G. | |
7. | Mr Ramesh Chandra Mehta & Mr. Rakshith Shetty's | b | g | LIFE AWAITS 6 Sriram Komandur | |
8; | Mr B. Sunil Kumar Sharma's | b | g | MICKEY MOUSE 8 Narayana Gowda V. | |
9. | Mr. Divya Chawcharia's | b | g | SIDE WINDER 5 *Azhar Ali | |
10. | Mr N. Venkataswamy's | ch | g | SUPER SUCCESS 6 Dheeraj.V | |
11. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | g | UNGOOGLEABLE 8 Samar Singh | |
3) | The Camineto Plate - (About) 1200 metres. Horses rated 30 to 50 (Handicap) | ||||
1. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | AIR OF DISTINCTION 4 S. Ganapathy | |
2. | Mr. Srinivas Naidu & Mr. Vasant shankar yadav's | ch | f | ANNALEASE 3 S. Narredu | |
3. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | f | ASTRILD 4 M. Rajendra Singh | |
4, | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | b | g | BAROG 4 S.S. Attaollahi | |
5. | Mr George M Thambuswamy's | ch | f | BELLARIVE 4 S. Dominic | |
6. | Mr Shankar Srinivas' | dk b | c | DIAMOND RAYS 3 Sriram Komandur | |
7. | Mr A. Wajid & Ms Hannah Joythi's | b | m | FLORENCIA 5 *F. Sirajuddin | |
P.T.O. | |||||
3 | |||||
8; | Mr B. Sunil Kumar Sharma's | b | g | HIDDEN SOLDIER 7 Narayana Gowda V. | |
9. | Mr S. Narredu & Mr P.S.Somakanthan's | b | f | LADY MAJESTIC 4 S. Narredu | |
10. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | g | MISCHIEF FLYER 5 Imtiaz Khan | |
11. | Mr Savi K. Jain's | b | m | QUICK ACTION 5 S. Inayathulla | |
12. | Mr. Abhishek Nagaraj's | b | g | RACING FIRE 5 K.P.G Appu | |
13; | Mrs Shanti Devi & Mr. Waseem Dadapeer's | b | m | ROMANTIC HELEN 5 Samar Singh | |
14; | Mr B. Sunil Kumar Sharma's | dk b | g | SOVIET UNION 7 Narayana Gowda V. | |
15. | Mr Sharat Kumar , Mr Naresh Kumar Pawar & Mr M. Venkatarama's | $ | ch | f | STAR STYLE 4 Sharat Kumar |
16. | Mr Rajan Aggarwal , Mr Gautam Aggarwal , Mr Gautam SenguptaMrs. Smitha Gautam's | dk b | c | SUBAH KA TARA 3 Samar Singh | |
17. | Mr N. Venkataswamy's | b | m | SUMMER STAR 7 Dheeraj.V | |
18. | Mr Shantanu Sharma & Mr S. Narredu's | ch | m | TARINI 5 S. Narredu | |
19. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs Shapoor P. Mistry and Mr & Mrs Cyrus P. Mistry & M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | dk b | g | WAR HERO 3 Nityanand G. | |
4) | The Classical Act Plate - (About) 1600 metres. Horses rated 30 to 50, 4 years old and over (Handicap) | ||||
1. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | AMBER CROWN 5 S. Ganapathy | |
2. | Mrs. Vijayalaxmi K's | dk b | g | BACK OF BEYOND 6 Praveen Jesu | |
3, | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | b | g | BAROG 4 S.S. Attaollahi | |
4. | Mrs. Mohana Jagatheesan's | b | g | BUSCADERO 5 Pradeep Annaiah | |
5. | Mr S. Pathy's | b | f | FREE PORT 4 Nityanand G. | |
6. | Mr M. Ayub Khan , Mr Dayanand Kachuwah & Mr Faraz Arshad's | b | g | FRESH START 7 Faraz Arshad | |
7. | Mr S. Inayathulla's | ch | m | GOLDEN SUCCESS 5 S. Inayathulla | |
8. | Mr S. Prabhakara & Mr. Kaushik Ghosh's | ch | g | GOODWILL WARRIOR 7 Praveen Jesu | |
9. | Mr Savi K. Jain's | dk b | g | JAMES BOND 7 S. Inayathulla | |
10, | Mr Vikram Singh's | dk b/br | g | LYCURGUS 4 *Prithviraj B. | |
11. | Mr. Devaraj Palaniswamy's | b | g | MONTENEGRO 6 Azhar Ali | |
12. | Mr S. N. Prasad's | b | g | WAR ENVOY 5 Hidayat Khan | |
5) | The Red Divine Plate - (About) 1100 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible).(Terms as published in the prospectus) | ||||
1, | Sohna Stud Farm Pvt Ltd rep. by Mr Gautam Thapar & Sultan Singh's | ch | i g | ALPHA 3 Nityanand G. Dean's Kitten(USA)/Firemiss |
|
2. | Mr H. Thambuswamy's | b | i f | CASTAWAY 3 *S. Britto Win Legend(JPN)/Angels Glory |
|
3. | Mrs. Geetha Dilip Ranka & Mr S. M. Choudury's | b | i g | COMMANDPOST 3
Prithviraj B. Arazan(IRE)/Brooklyn |
|
4. | Country Stud Farms LLP's | b | i f | COUNTRY'S STAR 3
Faraz Arshad Roi Maudit(USA)/Mandji |
|
5. | Mr George M Thambuswamy's | b | i f | DALLAS 3 S. Dominic Net Whizz(USA)/Maria T(USA) |
|
6. | Mr Aditya P. Thackersey's | b | i g | FIRE OF JUSTICE 3 *S. Britto Tariq(GB)/Magical Mona(USA) |
|
7, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra & Mr P. Prabhakar Reddy's | b | i c | KASHKHA 3 S.S. Attaollahi Whatsthescript(IRE)/Georgina(GB) |
|
8. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | dk b | i g | MARCO POLO 3
Pradeep Annaiah Royal Gladiator/Moneypenny(IRE) |
|
9. | Mr Eugene Aloysious Mayne's | b | i f | MAYNE DIMENSION 3
Sriram Komandur Multidimensional(IRE)/Star of China |
|
10. | Mr. Gautam Makhija's | b | i f | NAAYAAB 3 Imtiaz Khan Net Whizz(USA)/Woman on Top |
|
11. | Dr Suresh Chintamaneni's | b | i f | NO OPINION 3
Prithviraj B. Stern Opinion(USA)/Le Louvre(IRE) |
|
12. | Dr Suresh Chintamaneni's | b | i f | ONLY HOPE 3
Prithviraj B. Stern Opinion(USA)/Another Reema(IRE) |
|
13. | Mr Savi K. Jain's | b | i f | PHOENIX REACHED 3
S. Inayathulla Sedgefield(USA)/Castle Beauty |
|
14. | Mr K. Kamesh & Mr S. Ramasubramaniam's | b | i g | PRODIGAL 3
Prasanna Kumar Green Coast(IRE)/All Heart |
|
15. | Mr Daulat Chhabria & Manjri Horse Breed's Farm Pvt. Ltd's | ch | i g | SIMPLY MAGICAL 3
Irfan Ghatala Strong Suit(USA)/Age of Magic(USA) |
|
16. | Mr Aditya P. Thackersey's | b | i f | SONGKRAN 3
S. Dominic Excellent Art(GB)/Star Goddess |
|
P.T.O. | |||||
4 | |||||
17. | Mr S. Narredu & Country Stud Farms LLP's | ch | i g | SUN POWER 3
S. Narredu Roi Maudit(USA)/Casual Look |
|
18. | Mr. Arun Alagappan's | b | i c | TEODORO 3 Irfan Ghatala Tazahum(USA)/Rajkumari |
|
19. | Mr A. K. Jaiswal's | b | i g | TURF SUPPORT 3
Mahmood Khan Air Support(USA)/Enduring Image |
|
20. | Mr Clinton Miller & Mr Sujay Chandrahas' | b | i g | WHIZZO 3 Prasanna Kumar Top Class(USA)/Dangerous Belle |
|
21. | Mr D. R. Thacker's | dk b | i g | WINNING HEART 3
Rajesh Narredu Colonel John/Jeux de Danse(USA) |
|
22. | Dr Suresh Chintamaneni's | b | i f | ZHU ZHU ZEST 3
Prasanna Kumar Air Support(USA)/Scarlet Empress |
|
6) | The Young Rajput Plate - (About) 1600 metres. Horses rated 15 to 35, 5 years old and over (Handicap) | ||||
1. | Mr Saad A. Khan's | b | m | ADMIRAL ONE 5 Darius R. Byramji | |
2. | Mr P. S. Ranganathan's | b | g | BELLEROPHON 5 Rajesh Narredu | |
3. | Mr. Bhoomi Reddy Raghunath Reddy's | gr | g | BRUNESCO 5 Azhar Ali | |
4. | Mr K. Narayan & Mr N. Shyam Sunder's | b | g | DESERT GILT 6 F. Sirajuddin | |
5; | Mr Vettri Velan. B & Mr Sathish Kumar Joghee's | dk b | g | FIND 5 Arjun Mangalorkar | |
6. | Dr Ian D'cruz's | b | g | FIORENZO 5 Irfan Ghatala | |
7. | Mr. Shiju Vazhapully Joseph's | dk b | g | FIRST STEP 7 M. Rajendra Singh | |
8. | Mr M. Majid Ali Khan's | dk b | m | FREESTYLE 6 Faraz Arshad | |
9. | Mr M. Sridhar & Ms R. Craig Jones' | b | g | GRANADA 6 Mahmood Khan | |
10. | Mr S. Vishwanatha Reddy's | b | g | INDIAN LEGEND 7 *Dheeraj.V | |
11; | Mr Ravindran T. C. & Mr G. R. Girish's | dk b/br | g | OCEAN PARK 7 Imtiaz Khan | |
12. | Mrs Isha Saandesh Nayak's | b | g | ONLY PRINCE 7 Sriram Komandur | |
13. | Mr T. S. Suresh's | ch | m | TINDERELLA 5 S. Padmanabhan | |
14. | Mr H. S. Chandre Gowda & Mr S. Prabhakara's | b | g | TURF TACTICS 7 Samar Singh | |
15. | Mr M. C. Ponnappa's | b | m | ZALA PRINCESS 6 Hidayat Khan | |
7) | The Azhar Plate - (About) 1800 metres. Horses rated 00 to 20 (Handicap) | ||||
1. | Mr A. Wajid's | b | g | ALEEF 4 Mahmood Khan | |
2. | Mr. Devaraj Palaniswamy's | b | g | BOYSTEROUS 7 Azhar Ali | |
3. | Mr Gnanadeva Rao's | b | g | INTERNAL AFFAIR 6 Narayana Gowda V. | |
4. | Mr. Gautam Surender , Mr. B. Kishore Kumar Hegde , Mr. Vilas Prabhakar Kini Mr. Y.S. Harsha's | dk b | g | KAROD PATI 8 Samar Singh | |
5. | Mr. Bhoomi Reddy Raghunath Reddy's | b | g | KINGS KID 7 Azhar Ali | |
6; | Mr. Gautam Surender , Miss. Archana Handa , Mr. Anand Annamalai Mr. Mukund Sharma's | ch | m | MY VALENTINE 6 Samar Singh | |
7. | Mr Mahmood Khan's | b | g | TRACK STRIKER 4 *Mahmood Khan | |
8. | Mr Daulat Chhabria's | b | g | WONDERLUST 4 Irfan Ghatala | |
B.SHIVAPRASAD | |||||
C.E.O & SECRETARY BANGALORE RACES | |||||
BANGALORE TURF CLUB LTD. | |||||
26th June, 2018 |