BANGALORE TURF CLUB LIMITED | |||||
BANGALORE SUMMER MEETING 2018 | |||||
(Under B.T.C. Rules of Racing) | |||||
NINTEENTH DAY, SATURDAY, 21ST JULY 2018 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Tuesday, 17th July 2018) | |||||
1) | The Squanderer Trophy - (About) 1200 metres. Horses rated 60 and above (Handicap) | ||||
1. | Mr Saud Ahmad Khan's | b | g | CHINA ONE 6 Parvati Byramji | |
2. | Mr Hiro G. Matai's | b | f | MANSUETUDE 4 Prasanna Kumar | |
3, | Mr B. Sunil Kumar Sharma's | b | g | MICKEY MOUSE 8 Narayana Gowda V. | |
4. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | ch | m | ZAFRAN 5 S.S. Attaollahi | |
The above race has been declared void owing to paucity of entries. | |||||
2) | The Poll Ramachandra Rao Memorial Trophy - (About) 1200 metres. Horses rated 30 to 50 (Handicap) | ||||
1. | Mr Gautam Aggarwal & Mr Rajan Aggarwal's | b | f | ANFIA 3 Prasanna Kumar | |
2. | Mr. Srinivas Naidu & Mr. Vasant shankar yadav's | ch | f | ANNALEASE 3 S. Narredu | |
3. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | b | g | BAROG 4 S.S. Attaollahi | |
4. | Mrs Namitha Jagtap , Mr B.R. Vinod , Mr Satish DasamMr Sriharsha G.S.'s | ch | g | BEYOND REACH 5 *K.P.G Appu | |
5. | Mr H. Thambuswamy's | b | f | CASTAWAY 3 *S. Britto | |
6. | Mr K. Mallikarjuna Rao's | dk b | m | COLOUR OF GOLD 8 Sharat Kumar | |
7, | Dr Arun Raghavan & Capt. P. Diwakaran's | b | g | DECISIVE 3 Faraz Arshad | |
8. | Mr Shankar Srinivas' | dk b | c | DIAMOND RAYS 3 Sriram Komandur | |
9, | Mr. Shiju Vazhapully Joseph's | b | g | EXPERT 7 *Praveen Jesu | |
10. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | GRAND EMPIRE 4 S. Ganapathy | |
11. | Mr Dinesh Kumar K's | ch | g | HAJIRA 4 Sandhu G. (late AUTOCRATIC) | |
12, | Mr B. Sunil Kumar Sharma's | b | g | HIDDEN SOLDIER 7 Narayana Gowda V. | |
13, | Mr S. Narredu & Mr P.S.Somakanthan's | b | f | LADY MAJESTIC 4 S. Narredu | |
14. | Mr. Kaushik Ghosh's | dk b | g | MAYWEATHER 5 Praveen Jesu | |
15. | Mr. Praveen Kumar N's | b | g | NAGARJUNA 7 Pradeep Annaiah | |
16; | Enthusiast's Racing Syndicate's | b | f | QUEEN LATIFA 4 Neil Darashah | |
17. | Mr Clinton Miller , Mr Sujay Chandrahas , Mr. Martin Alan Wheeler Mr. Dean Stephens' | b | f | SAN BERNARDINO 4 Neil B Devaney | |
18. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | gr | f | SILVER DEW 3 S. Ganapathy | |
19, | Mr B. Sunil Kumar Sharma's | dk b | g | SOVIET UNION 7 Narayana Gowda V. | |
20, | Mr R. Keshava Moorthy's | b | f | TANISHKA 4 Pradeep Annaiah | |
21. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs Shapoor P. Mistry and Mr & Mrs Cyrus P. Mistry & M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | dk b | g | WAR HERO 3 Neil Darashah | |
3) | The Pronto Pronto Plate - (About) 1200 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible).(Terms as published in the prospectus) | ||||
1, | Mr Jairam G. Kimmane & Mr Ronak J Kimmane's | b | i f | ARECA ANGEL 3
Arjun Mangalorkar Burden of Proof(IRE)/Sugarbird |
|
2. | Mr Darius R. Byramji & Mr Manohar Duggal's | dk b | i g | BENEDICTION 3
Darius R. Byramji Strong Suit(USA)/Blessings |
|
3. | Utd Rac & B'Stk Breeders Ltd. & Mr Aditya P. Thackersey's | dk b | i f | CHARMAINE 3
S.S. Attaollahi Air Support(USA)/Caribbean Queen |
|
4. | Utd Rac & B'Stk Breeders Ltd.'s | b | i f | CHARMED LIFE 3
S.S. Attaollahi Air Support(USA)/Celebrity |
|
5. | Mr Hemant Dharnidharka's | dk b | i c | GAME CHANGER 3
Neil Darashah Dean's Kitten(USA)/Mandavilla(IRE) |
|
6, | Mr D. Shailesh Shivaswamy , Dr Dayananda Pai. P & Mr Daulat Chhabria's | b | i g | GAME OF THRONES 3
Irfan Ghatala Air Support(USA)/Tanzanite |
|
7. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | i f | HARMONIA 3
Pradeep Annaiah Excellent Art(GB)/Touch My Soul(FR) |
|
8, | Mr D. Shailesh Shivaswamy , Mr P. Ashwin Pai , Mr Daulat ChhabriaMr. Sanjeev Basapa's | dk b | i c | JON SNOW 3
Irfan Ghatala Knight's Tour(AUS)/Taxido |
|
9, | Mr S. Pathy's | b | i f | LE MARC 3 Neil Darashah Lord Admiral(USA)/Sayonara |
|
10, | Mr. Gautam Makhija's | b | i f | NAAYAAB 3 Imtiaz Khan Net Whizz(USA)/Woman on Top |
|
P.T.O. | |||||
2 | |||||
11. | Mr K. Kamesh & Mr S. Ramasubramaniam's | b | i g | PRODIGAL 3
Prasanna Kumar Green Coast(IRE)/All Heart |
|
12. | Mr Aditya P. Thackersey's | b | i f | SONGKRAN 3 *S. Britto Excellent Art(GB)/Star Goddess |
|
13. | Mrs Anneka Darashah's | ch | i f | SULTANA 3 Neil Darashah Net Whizz(USA)/Su Doku(USA) |
|
14. | Utd Rac & B'Stk Breeders Ltd.'s | dk b | i g | SUMMER PALACE 3
S.S. Attaollahi Burden of Proof(IRE)/Summer Wine |
|
15. | Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy and Mr & Mrs Z. K. Dhunjibhoy's | b | i f | VANITY FAIR 3
S.S. Attaollahi Midnight Interlude(USA)/Magdalena |
|
16. | Mr Clinton Miller & Mr Sujay Chandrahas' | b | i g | WHIZZO 3 Prasanna Kumar Top Class(USA)/Dangerous Belle |
|
4) | The Yeravada Stud Plate - (About) 1400 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible).(Terms as published in the prospectus) | ||||
1. | Utd Rac & B'Stk Breeders Ltd.'s | b | i f | CHARMED LIFE 3
S.S. Attaollahi Air Support(USA)/Celebrity |
|
2, | Mr Vasanth Kumar T. S's | b | i g | EKALAVYA 3
S. Padmanabhan Whatsthescript(IRE)/Catherine Linton(IRE) |
|
3. | Mr Hemant Dharnidharka's | dk b | i c | GAME CHANGER 3
Neil Darashah Dean's Kitten(USA)/Mandavilla(IRE) |
|
4, | Mr Nirmal Singh's | dk b (mtg) | i g | KARTOOS 3 Mahmood Khan Charmo(FR)/Oluchi |
|
5. | Mr K. Kamesh & Mr S. Ramasubramaniam's | b | i g | PRODIGAL 3
Prasanna Kumar Green Coast(IRE)/All Heart |
|
6. | Mr Marthand Singh Mahindra , Mrs Rina Mahindra & Mr Kersi H. Vachha's | b | i c | SADAQAT 3 Darius R. Byramji Burden of Proof(IRE)/Hekayaat(GB) |
|
7. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | gr | i g | STUNNING GREY 3
Aravind G. Charmo(FR)/Naughty Thoughts(IRE) |
|
8. | Utd Rac & B'Stk Breeders Ltd.'s | dk b | i g | SUMMER PALACE 3
S.S. Attaollahi Burden of Proof(IRE)/Summer Wine |
|
9, | Sarainaga Racing Pvt Ltd's | b | i f | VAIL 3 Arjun Mangalorkar Win Legend(JPN)/Star Of The Crop |
|
10. | Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy and Mr & Mrs Z. K. Dhunjibhoy's | b | i f | VANITY FAIR 3
S.S. Attaollahi Midnight Interlude(USA)/Magdalena |
|
11. | Mr Clinton Miller & Mr Sujay Chandrahas' | b | i g | WHIZZO 3 Prasanna Kumar Top Class(USA)/Dangerous Belle |
|
5) | The Noble Princess Plate - (About) 2000 metres. Horses rated 15 to 35 (Handicap) | ||||
1. | Mr P. S. Ranganathan's | b | g | BELLEROPHON 5 Rajesh Narredu | |
2, | Mr Sanjay Rai & Mr Nirmal Singh's | dk b | f | BLACK WHIZZ 3 *S. Britto | |
3. | Mrs Radhika Narredu's | b | g | DYNAMISM 4 S. Narredu | |
4. | Mr M. Sridhar & Ms R. Craig Jones' | b | g | GRANADA 6 Mahmood Khan | |
5; | Mr Syed Sha. P & Mr. Syed Kaleem Ur Rahman's | b | g | IDENTITI 3 Mahmood Khan | |
6. | Mr. Praveen Kumar N's | b | g | JACK OF HEARTS 5 Pradeep Annaiah | |
7. | Mr E. Shivaprakash's | b | g | LOVE IS LIFE 8 Imtiaz Khan | |
8, | Mr Vikram Singh , Mr M. Ayub Khan & B. K. Amanullah Khan's | gr | g | NOBLE SPLENDOR 4 Faraz Arshad | |
9. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | f | PLAY SAFE 3 Aravind G. | |
10, | Mr Laksh Bhatia's | b | f | SUPERB SUCCESS 3 M. Rajendra Singh | |
6) | The Set Alight Plate - (About) 1400 metres. Horses rated 15 to 35, 5 years old and over (Handicap) | ||||
1. | Mr N. Prem Kumar & Mrs Shruthiba L. Gowda's | b | g | ABLE MASTER 6 V. Lokanath | |
2, | Mr R. Keshava Moorthy's | b | g | AS GOOD AS IT GETS 8 Pradeep Annaiah | |
3, | Mr Babu Krishna Kishore's | b | g | BAZINGA 7 Narayana Gowda V. | |
4. | Mr P. S. Ranganathan's | b | g | BELLEROPHON 5 Rajesh Narredu | |
5. | Mr Shankar Srinivas' | b | m | BLUEJACK 6 F. Sirajuddin | |
6. | Mr. Bhoomi Reddy Raghunath Reddy's | gr | g | BRUNESCO 5 *Neil B Devaney | |
7. | Mr P. S. Ranganathan & Mr. Tallam Venkatesh's | b | m | CADILLAC SKY 5 Rajesh Narredu | |
8, | Mr K. Harish Nayak , Mr Pratap Madhukar Kamath , Mr Pradeep LalaMr H.J. Arjun's | ch | m | CAMPARI GIRL 5 Irfan Ghatala | |
9. | Mrs. Mohana Jagatheesan's | b | g | CROZIET 7 *Dheeraj.V | |
10, | Mr. Waseem Dadapeer's | b | g | CZAR RULE 8 *R. V. Manohar | |
11. | Mr. Praveen Kumar N's | b | m | DEEPALIKA 7 Pradeep Annaiah | |
12, | Mr K. Narayan & Mr N. Shyam Sunder's | b | g | DESERT GILT 6 F. Sirajuddin | |
13. | Dr Ian D'cruz's | b | g | FIORENZO 5 Irfan Ghatala | |
14, | Mr. Shiju Vazhapully Joseph's | dk b | g | FIRST STEP 7 M. Rajendra Singh | |
15; | Mr M. Majid Ali Khan's | dk b | m | FREESTYLE 6 Faraz Arshad | |
16. | Mrs. Deepa Devaney's | dk b | g | GUMPTION 6 Neil B Devaney | |
17, | Mr Naresh Kumar Pawar & Mr. Sanjay Ramniklal Goyani's | b | g | HAPPY DANCING 5 Sharat Kumar | |
P.T.O. | |||||
3 | |||||
18. | Mr. Roopesh S's | ch | g | INDUSTRIALIST 5 *Neil B Devaney | |
19. | Mr Gnanadeva Rao's | b | g | INTERNAL AFFAIR 6 Narayana Gowda V. | |
20, | Mr Sharat Kumar & Mr. Sanjay Ramniklal Goyani's | b | g | IRISH PRINCE 6 Sharat Kumar | |
21. | Mr Savi K. Jain's | dk b | g | JAMES BOND 7 S. Inayathulla | |
22. | Mr. Kaushik Ghosh's | b | g | NYSSA 5 Praveen Jesu | |
23. | Mr Ravindran T. C. & Mr G. R. Girish's | dk b/br | g | OCEAN PARK 7 Imtiaz Khan | |
24, | Mrs Isha Saandesh Nayak's | b | g | ONLY PRINCE 7 Sriram Komandur | |
25. | Mrs. Sunitha Mary & Mr Sharat Kumar's | b | g | PERFECT KING 7 Sharat Kumar | |
26, | Mr M. Sudheer Reddy's | b | g | PROUDPRINCE 6 Pradeep Annaiah | |
27. | Mr Shankar Srinivas' | ch | m | RAVISHING SNOW 5 Imtiaz Khan | |
28. | Mr. Ramesh R's | gr | g | REVAN STAR 5 Samar Singh | |
29. | Mr R. R. Byramji's | b | g | STRONG CONVICTION 5 Parvati Byramji | |
30. | Mr N. Venkataswamy's | b | m | SUMMER STAR 7 Dheeraj.V | |
31. | Mr B. Yathiraj Shetty's | b | m | YELLOWZONE 8 Kishan Thomas | |
32. | Mr M. C. Ponnappa's | b | m | ZALA PRINCESS 6 Hidayat Khan | |
7) | The Ramkirpal Plate - (About) 1200 metres. Horses rated 00 to 20, 4 years old and over (Handicap) | ||||
1, | Mr Abdul Azeez's | b | m | AMALFI COAST 6 Narayana Gowda V. | |
2. | Mr B. E. Vasanth Kumar's | b | m | AQUA BLESSING 6 Kishan Thomas | |
3. | Mr Ketan R. Mehta's | b | m | ARABIAN PROMISE 5 Narayana Gowda V. | |
4, | Mr Laksh Bhatia's | Grey | g | BOLD ALLIANCE 5 *Praveen Jesu (late BUCKPASSER JUNIOR) | |
5, | Mrs Prabha Dominic & Miss. Maria Divya Dominic's | b | m | CASHMERE 5 S. Britto | |
6. | Mr. Roopesh S's | ch | g | CLASSIC SPEED 4 *Neil B Devaney | |
7. | Mr. Chandra Sekhar Motepalli's | dk b | f | DAUPHINE 4 Dheeraj.V | |
8. | Mr S. Vishwanatha Reddy & Mrs. Smitha Gautam's | dk b | m | EMANCIPATION 8 M. Rajendra Singh | |
9. | Mr Ravindran T. C. & Mr J. A. Khan's | b | f | FANTASTIC APP 4 Imtiaz Khan | |
10. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | g | FEELING EASY 4 Imtiaz Khan | |
11, | Mrs Esha N. Hariraj's | b | g | FUTURE BRIGHT 5 Sharat Kumar (late MY KING) | |
12. | Mr R. R. Byramji's | b | f | GIFTED 4 Parvati Byramji | |
13; | Mr Raghavendra. N's | b | g | HELIOS 7 Narayana Gowda V. | |
14, | Mr Hidayat Khan & Mr Clinton Miller's | b | g | HIGH HAWK 7 Hidayat Khan | |
15. | Mr S. Vishwanatha Reddy's | b | g | INDIAN LEAGUE 6 M. Rajendra Singh (late RARE AND FAMOUS) | |
16. | Mrs. Mohana Jagatheesan's | b | f | MAHANATI 4 *Dheeraj.V (late MYSTIFY ME) | |
17, | Mr. Devaraj Palaniswamy's | b | f | MIMING 4 Sandhu G. | |
18. | Mr Darius R. Byramji , Mr Saud Ahmad Khan & Mr Rajan Aggarwal's | gr | f | MISS BOLT 4 Darius R. Byramji | |
19, | Mr B. Sunil Kumar Sharma's | dk b | m | MOON BLINK 5 Narayana Gowda V. | |
20. | Mr P. Ramesh Naidu & Mr K. V. Bhaskarraju's | b | f | MOONLIGHT LOVE 4 S. Narredu | |
21; | Mr Aditya P. Thackersey & Mr Gurpal Singh's | b | f | MUSIC DIVINE 4 *S. Britto | |
22, | Mr Vikram Singh's | b | m | PRECIOUS MOMENTS 5 *Faraz Arshad | |
23. | Mr. Abhishek Nagaraj's | gr | g | PREMIER PREMISES 4 K.P.G Appu | |
24. | Mr K. Manoj Kumar & Mr K. Kamesh's | b | g | PROPINE 5 Kishan Thomas | |
25. | Mr Vazhaparmbil John Joseph & Mr S. M. Choudury's | b | g | RAMON 6 M. Rajendra Singh | |
26. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | f | REGAL REALM 4 Aravind G. | |
27. | Mr R. Neelakandan's | dk b | g | RIGELRAY 6 *R. V. Manohar | |
28. | Mr A. Wajid's | b | g | ROCK STEADY 5 Mahmood Khan | |
29; | Mr Punith K. Jani's | b | r | SECRET PRAYER 7 Narayana Gowda V. | |
30; | Mrs Beena Mahaesh's | b | g | SHIVALIK'S RULE 5 M. P. Mahaesh | |
31, | Mr Md. Minhaj Raza , Mr N. Mohan Reddy , Mr B. K. MuralidharMr Sharat Kumar's | b | g | SOUTH BELL 4 Sharat Kumar | |
32, | Mr Faraz Arshad's | dk b | g | TORONTO 6 *Faraz Arshad (late NEW ERA) | |
33. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | TUDOR PRINCE 5 Aravind G. | |
B.SHIVAPRASAD | |||||
C.E.O & SECRETARY BANGALORE RACES | |||||
BANGALORE TURF CLUB LTD. | |||||
17th July, 2018 |