BANGALORE TURF CLUB LIMITED | |||||
BANGALORE SUMMER MEETING 2018 | |||||
(Under B.T.C. Rules of Racing) | |||||
TEWNTYFIRST DAY, SATURDAY, 28TH JULY 2018 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Tuesday, 24th July 2018) | |||||
1) | The Bangalore City Sprint Championship Gold Cup (Grade III)- (About) 1200 metres. 3 years old and over.(Terms as published in the prospectus) | ||||
1. | Utd Rac & B'Stk Breeders Ltd.'s | $ | b | h | ACCOLADE 5 S.S. Attaollahi |
2. | Mr P. S. Ranganathan & Mr A. V. Jayaprakash's | $ | ch | g | AMBITIOUS APPROACH 5 *R.H.Sequeira |
3. | Mr M. P. Ananta Vatsalya's | $ | gr | c | AMOROUS WHITE 4 Anath Vatsalya |
4. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry's | b | f | BERGAMOT 3 *Bharath Singh | |
5. | Dr Suresh Chintamaneni & Mr P. Prabhakar Reddy's | $ | ch | g | BIG HEART 4 Prasanna Kumar |
6. | Utd Rac & B'Stk Breeders Ltd.'s | $ | br | g | CAPTAIN COURAGE 6 *P. Shroff |
7. | Utd Rac & B'Stk Breeders Ltd.'s | b | g | CASTLE KEY 6 Arjun Mangalorkar | |
8. | Cairnhill Stud Farm Pvt Ltd rep. by Mr Subir Dasgupta , Mr Mukund Kakani , Mr Chandrakanth Kankaria & Bachhawat Farms Pvt Ltd., rep. by Mr Vikram Bachhawat & Mr Shantanu Sharma & Mrs. Sumita SahaMr. Bharath Singh's | $ | b | c | #CASTLEBRIDGE 4 *Bharath Singh |
9, | Mr. Arun Alagappan's | $ | b | c | CAVALLO VELOCE 4 B.Suresh |
10. | Mr. Sourav Chhawcharia , Mr. Pankaj Chhawcharia , Mr. Divya Chawcharia & Mrs Asha Jaiswal Mr. Ramesh Sanghi's | $ | b | g | DENNY CRANE 6 Vikash Jaiswal |
11, | Mrs Tripti Kohli & Sarainaga Racing Pvt Ltd's | $ | dk b | c | FAIR WARNING 4 Arjun Mangalorkar |
12. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | dk b | g | KVASIR 4 Prasanna Kumar | |
13, | Mr Ramesh Chandra Mehta & Mr. Rakshith Shetty's | b | g | LIFE AWAITS 6 Sriram Komandur | |
14. | Mr. Divya Chawcharia's | $ | ch | g | LIGHTNING STRIKES 5 Prasanna Kumar |
15. | Mr Vijay B. Shirke , Mrs Vijay B. Shirke , Mr Jay V. ShirkeFive Stars Shipping Co Pvt Ltd rep. by Mr K. N. Dhunjibhoy's | $ | b | g | LINCOLN 4 *P. Shroff |
16. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry & Mr Shankar Srinivas' | dk b | g | LOUISIANA 4 *Faraz Arshad | |
17. | Mr Hiro G. Matai's | b | f | MANSUETUDE 4 Prasanna Kumar | |
18. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry & Mrs Anneka Darashah's | b | g | MONGOLIAN KING 3 Neil Darashah | |
19. | Mr Ajith Vittal Shetty's | b | m | PEARL CITY 5 Prithviraj B. | |
20. | M/S. Nippon Bloodstock & Racing Pvt Ltd's | $ | b | m | SAVANNAH SOUND 8 *Samar Singh |
21. | Mr K. Pradeep Annaiah's | b | g | SIDE WINDER 5 Pradeep Annaiah | |
22. | Mr B. Prithviraj's | dk b | g | SILVER IKON 4 *Prithviraj B. | |
23. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | b | m | SIOBHAN 5 S.S. Attaollahi | |
24. | Mr K. Mallikarjuna Rao's | b | g | SMILE STONE 8 Sharat Kumar | |
25. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry , Mr D. R. Thacker & Mr Madhav G. Patankar's | b | g | TUTANKHAMUN 4 S. Narredu | |
# Final Entry | |||||
2) | The Smart Chieftan Trophy - (About) 1600 metres. Horses rated 60 and above (Handicap) | ||||
1. | Mr D. Shailesh Shivaswamy , Mr P. Ashwin Pai , Mr K. RaviMr. Sudarshan M Raju's | dk b | c | AUTOMATIC 4 Irfan Ghatala | |
2, | Mr Inderraj Anand & Sarainaga Racing Pvt Ltd's | $ | b | g | BIG SUR 4 S. Padmanabhan |
3. | Mr K. Kamesh's | b | r | CAPRICIOUS 3 Prasanna Kumar | |
4. | Mrs. Poojya Prashanth , Mr Gautam Basapa , Mr.Apana Subaiya PSkambha Equine Enterprises Pvt Ltd., rep. by Mr. Martin John Tower & Mr. John Thomas D's | b | g | DR LOGAN 4 Irfan Ghatala | |
P.T.O. | |||||
2 | |||||
5. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai & Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr Pallon Shapoor Mistry's | b | g | FIRE GLOW 5 Neil Darashah | |
6. | Mr B. Vijay's | $ | b | g | GUSTY WIND 5 S. Inayathulla |
7. | Mr B. Sunil Kumar Sharma's | b | g | MICKEY MOUSE 8 Narayana Gowda V. | |
8, | Mr Abdul Azeez's | b | h | ROYAL SCEPTRE 5 Neil Darashah | |
9. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | g | SAGRADA 7 M. Rajendra Singh | |
10. | Iris Racing & Livestk Pvt Ltd's | b | g | SEA KING 4 Arjun Mangalorkar | |
11. | Mr Clinton Miller & Mr Sujay Chandrahas' | ch | f | SEDULOUS 4 Neil B Devaney | |
12. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | ch | m | ZAFRAN 5 S.S. Attaollahi | |
3) | The Lt.Col.Gaunt Memorial Cup - (About) 1200 metres. Horses rated 45 to 65, 5 years old and over (Handicap) | ||||
1. | Mr Sanjay Rai's | ch | g | AFRICAN EMPEROR 5 Sandhu G. | |
2. | Mr Lakshminarayana G.'s | b | h | BLUE BLAZER 5 *Imtiaz Khan | |
3. | Mr Ravindran T. C.'s | b | m | DREAM STAR 7 Imtiaz Khan | |
4. | Mr Ajith Vittal Shetty's | b | g | EMIDIO 5 Prithviraj B. | |
5, | Mr Tatineni Raghu Ram's | b | g | GOLDEN BOW 5 Prithviraj B. | |
6, | Mr Daulat Chhabria , Mr Sunil K. Vasant & Mr Pradeep Lala's | b | g | GYPSY 5 Irfan Ghatala | |
7. | Mr. Bhoomi Reddy Raghunath Reddy's | b | m | HARLEY QUINN 5 Azhar Ali | |
8. | Mr Darius R. Byramji's | dk b | m | LOZEN 6 Darius R. Byramji | |
9, | Mr P.S.Somakanthan's | dk b | g | PERFECT LEGACY 5 Sharat Kumar | |
10. | Mr R. M. Ramaswamy & Mr R. N. Vijaya Kumar's | b | m | RECZAI 5 Sharat Kumar | |
11. | Mrs Radhika Narredu's | gr | m | SIYOUNI 5 S. Narredu | |
12. | Mr M. H. Amarnath , Mr P. S. Ranganathan & Mr Warren Singh's | br | g | SPEED HAWK 7 Warren Singh | |
13. | Mr H. Thambuswamy's | b | m | TAMARA 5 *S. Britto | |
14. | Mr Aditya P. Thackersey's | b | g | TZAR 5 *S. Britto | |
4) | The S.M.Ramkrishna Rao Memorial Cup - (About) 1400 metres. Horses rated 30 to 50 (Whips not allowed) (Handicap) | ||||
1. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | f | ASTRILD 4 M. Rajendra Singh | |
2. | Mr K. Manoj Kumar & Mr K. Kamesh's | b | g | AURIC FORCE 3 Prasanna Kumar | |
3. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | m | CALL ME MAYBE 5 Imtiaz Khan | |
4. | Mr Gautam Basapa , Mr.Apana Subaiya P & Mr. Capt.Andrew Anand Bhasin's | b | f | CANTABRIA 4 Irfan Ghatala | |
5. | Mr K. Mallikarjuna Rao's | dk b | m | COLOUR OF GOLD 8 Sharat Kumar | |
6, | Sarainaga Racing Pvt Ltd's | b | f | CONCEPT WIN 4 Arjun Mangalorkar | |
7. | Mr. Shiju Vazhapully Joseph's | b | g | EXPERT 7 Praveen Jesu | |
8. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | m | FLICKA 5 Aravind G. | |
9, | Mr Vasanth Kumar T. S's | b | g | JAYADRATHA 5 Darius R. Byramji | |
10. | Mr P. Prabhakar Reddy , Dr Peddi Reddy Prabhakar Reddy & Mr Rama Seshu Eyunni's | $ | dk b | f | LADY LEGEND 3 S.S. Attaollahi |
11. | Mr. S. Dheeraj Kumar's | b | m | MIDNIGHT SKY 5 V. Lokanath | |
12. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai & Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry's | b | g | PELUCHE 3 Neil Darashah | |
13. | Mr K. R. Swamy & Mr S. Inayathulla's | dk b | g | RAW GOLD 5 S. Inayathulla | |
14. | Mr R. M. Ramaswamy & Mr R. N. Vijaya Kumar's | b | m | RECZAI 5 Sharat Kumar | |
15. | Mr R. C. Puri , Mr Manohar Duggal , Mr J. A. KhanMr Rajan Aggarwal's | dk b | g | STARRY WIND 4 Darius R. Byramji | |
16. | Utd Rac & B'Stk Breeders Ltd.'s | dk b | g | SUMMER PALACE 3 S.S. Attaollahi | |
17, | Mr. Arun Alagappan's | b | c | TEODORO 3 Irfan Ghatala | |
18. | Mr Sanjay Rai's | b | f | ULTIMATE MAGIC 4 Sandhu G. | |
19. | Mr Clinton Miller , Mr Sujay Chandrahas & A.B. Stud Thoroughbred Pvt Ltd rep. by Mr.Shailendra Singh's | b | f | VENUS BAY 3 Prasanna Kumar | |
P.T.O. | |||||
3 | |||||
5) | The Manitou Plate - (About) 1200 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible).(Terms as published in the prospectus) | ||||
1, | Sohna Stud Farm Pvt Ltd rep. by Mr Gautam Thapar & Sultan Singh's | ch | i g | ALPHA 3 Neil Darashah Dean's Kitten(USA)/Firemiss |
|
2. | Mr. Praveen Kumar N's | b | i f | DARAHASINI 3
Pradeep Annaiah Total Gallery(IRE)/Shades of White |
|
3. | Mr E. Shivaprakash's | ch | i g | FLAT OUT 3
Imtiaz Khan Ivory Touch(USA)/Slickkit |
|
4. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla and Mrs Behroze Z. Poonawalla & Mr Chaduranga Kanthraj Urs' | b | i f | INTO THE GROOVE 3
S.S. Attaollahi Excellent Art(GB)/Amazing Queen |
|
5. | Mrs Anneka Darashah's | dk b | i c | KNIGHTS GAMBIT 3
Neil Darashah Knight's Tour(AUS)/Sweet Clover(GB) |
|
6. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | i f | LADY DIANA 3
Imtiaz Khan Total Gallery(IRE)/Welcome Back |
|
7. | Mr K. Kamesh & Mr S. Ramasubramaniam's | b | i g | PRODIGAL 3
Prasanna Kumar Green Coast(IRE)/All Heart |
|
8, | Mr. Mahinder Kumar's | b | i g | RAJVEER 3 Prithviraj B. Net Whizz(USA)/Celtic Memories(IRE) |
|
9. | Mrs. Geetha Dilip Ranka's | ch | i f | SECRETSUPERSTAR 3
Prithviraj B. Sedgefield(USA)/Fort Knox |
|
10. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | gr | i g | STUNNING GREY 3
Aravind G. Charmo(FR)/Naughty Thoughts(IRE) |
|
11. | Utd Rac & B'Stk Breeders Ltd.'s | dk b | i g | SUMMER PALACE 3
S.S. Attaollahi Burden of Proof(IRE)/Summer Wine |
|
12, | Mr V. N. Babu , Mr. V. Arjun & Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs Behroze Z Poonawalla's | b | i g | TEQUILA TORNADO 3
S. Padmanabhan Excellent Art(GB)/Fervent Wish(GB) |
|
13. | Vinayaka Breeders Pvt Ltd. rep. by Mr D. Pritam Basapa & Rajagiri Rubber & Produce Co. Ltd., rep. by Mr Dilip Thomas' | ch | i r | TIGER RETURNS 3
Arjun Mangalorkar Burden of Proof(IRE)/Havana Goodtime |
|
14, | Mr K. Harish Nayak , Mr Pradeep Lala , Mr Pratap Madhukar KamathMr H.J. Balram's | b | i f | TIO RICO 3
Irfan Ghatala Air Support(USA)/Angel Child |
|
6) | The Baraloy Plate - (About) 1200 metres. Horses rated 15 to 35, 5 years old and over (Handicap) | ||||
1, | Mr Babu Krishna Kishore's | b | g | BAZINGA 7 Narayana Gowda V. | |
2. | Mr Syed Muheeb's | b | m | BREAKING AWAY 7 M. Rajendra Singh | |
3. | Mr B. E. Vasanth Kumar's | b | m | COOL SPRINGS 7 Kishan Thomas | |
4. | Country Stud Farms LLP's | b | m | COUNTRY'S BLOOM 5 Faraz Arshad | |
5. | Mr B. K. Medappa's | b | g | CULLINAN 8 V. Lokanath | |
6. | Mr Mohd. Javeed Ghatala & Dr Ian D'cruz's | b | m | DAISY DUKE 5 Irfan Ghatala | |
7, | Mr K. Narayan & Mr N. Shyam Sunder's | b | g | DESERT GILT 6 F. Sirajuddin | |
8. | Mr Shankar Srinivas' | b | g | FINAL DESTINY 5 *R. V. Manohar | |
9. | Mr. Shiju Vazhapully Joseph's | dk b | g | FIRST STEP 7 M. Rajendra Singh | |
10. | Mr M. Majid Ali Khan's | dk b | m | FREESTYLE 6 Faraz Arshad | |
11. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | dk b | m | GIRL WITH PEARL 5 Imtiaz Khan | |
12. | Mr A. V. Rukhana , Mrs A. V. Rukhana , Mr H. A. RukhanaMs Minal A. Rukhana's | b | g | GOOD WORD 5 Warren Singh | |
13; | Mr G. Nityanand & Mr. B. A. RamPrasad's | b | h | HAPPY HOURS 7 Nityanand G. | |
14, | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai & Mr Sultan Singh's | b | m | HIGH ADMIRAL 5 Imtiaz Khan | |
15. | Mr P. Jayakumar & Mr B. Prithviraj's | ch | g | INCITATUS 5 Prithviraj B. | |
16. | Mr Savi K. Jain & Mr Pradeep Singh's | b | m | INDIAN FURY 6 S. Inayathulla | |
17. | Mr S. Vishwanatha Reddy's | b | g | INDIAN LEAGUE 6 M. Rajendra Singh (late RARE AND FAMOUS) | |
18. | Mr. Roopesh S's | ch | g | INDUSTRIALIST 5 Azhar Ali | |
19; | Mr. B. Ganesh & Mr Yashraj Ramakrishna's | b | m | KUDLA PUNCH 5 Sharat Kumar | |
20. | Mr. K.P.G Appu's | gr | m | LOVE FOR LIFE 5 *K.P.G Appu | |
21, | Mr R. D. Singh & Mr Anil Saraf's | ch | m | ODYSSEY 7 Sharat Kumar | |
22. | Mr B. M. Rajashekar's | b | m | PRAZSKY 8 S. Inayathulla | |
23. | Mr V. Narayana Gowda & Mr Gnanadeva Rao's | b | m | PRINCESS HOLLY 5 Narayana Gowda V. | |
P.T.O. | |||||
4 | |||||
24. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | g | RED GALILEO 5 Imtiaz Khan | |
25, | Mr P.S.Somakanthan & Mr Sriram Komandur's | b | g | SEABORN 5 Sriram Komandur | |
26. | Mr Savi K. Jain's | b | m | TEA WID ME 7 S. Inayathulla | |
27; | Mr Shankar Srinivas & Mr. B. Ganesh's | dk b | m | VARSHA 5 Sriram Komandur | |
28. | Mr H. S. Chandre Gowda's | gr | m | WHITE SNOWDROPS 8 Samar Singh | |
7) | The Supervite Plate - (About) 1600 metres. Horses rated 00 to 20, 5 years old and over (Handicap) | ||||
1. | Mr B. E. Vasanth Kumar's | b | g | ASSERTIVE PRINCE 6 Kishan Thomas | |
2. | Mr P. S. Ranganathan's | b | g | BELLEROPHON 5 Rajesh Narredu | |
3; | Mr Raghavendra. N's | b | g | HELIOS 7 Narayana Gowda V. | |
4. | Mr Savi K. Jain & Mr Sanjay Gautam's | ch | g | INDIAN BRAHMOS 6 S. Inayathulla | |
5, | Mr. Gautam Surender , Mr. B. Kishore Kumar Hegde , Mr. Vilas Prabhakar Kini Mr. Y.S. Harsha's | dk b | g | KAROD PATI 8 Samar Singh | |
6. | Mr. Bhoomi Reddy Raghunath Reddy's | b | g | KINGS KID 7 Azhar Ali | |
7. | Miss. Archana Handa , Mr. Gautam Surender , Mr. Anand Annamalai Mr. Mukund Sharma's | ch | m | MY VALENTINE 6 Samar Singh | |
8, | Mrs Jyothi N's | ch | g | ONE TO NOTE 7 *Samar Singh | |
9. | Mr Kevin Cherian's | b | g | PERFECT PRINCE 5 Imtiaz Khan | |
10. | Mrs Shanti Devi & Mr. Waseem Dadapeer's | b | m | ROMANTIC HAVEN 7 Samar Singh | |
11; | Mr Punith K. Jani's | b | r | SECRET PRAYER 7 Narayana Gowda V. | |
B.SHIVAPRASAD | |||||
C.E.O & SECRETARY BANGALORE RACES | |||||
BANGALORE TURF CLUB LTD. | |||||
24th July, 2018 |