BANGALORE TURF CLUB LIMITED | |||||
BANGALORE SUMMER MEETING 2019 | |||||
(Under B.T.C. Rules of Racing) | |||||
FOURTEENTH DAY, SUNDAY, 30TH JUNE 2019 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Tuesday, 25th June 2019) | |||||
1) | The Colts Championship Stakes (Grade I)- (About) 1600 metres. 3-year-old Indian Colts and Geldings (Foaled in 2016)(Terms as published in the prospectus) | ||||
1. | Mr Prakash Babu , Mr V. Krishna Das & Mr Rajesh Sanghani's | $ | ch | i c | AGNI 3 *D. Netto Burden of Proof(IRE)/Auxiliary |
2. | Utd Rac & B'Stk Breeders Ltd. & Mr P. Prabhakar Reddy's | b | i c | ALBERTO 3 S.S. Attaollahi Burden of Proof(IRE)/Glorious Beauty |
|
3. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry's | b | i g | ALEXANDER BURNES 3
Neil Darashah Phoenix Tower(USA)/Allied Cause(GB) |
|
4. | Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | b | i g | ASGARDIA 3
S.S. Attaollahi Air Support(USA)/Alhambrah |
|
5. | M/S. United Investments' | $ | b | i c | AVELLINO 3 *James Mckeown Top Class(USA)/Riverdown Empress(IRE) |
6. | Mr. Aravind Ganapathy & Sohna Stud Farm Pvt Ltd rep. by Mr Gautam Thapar & Sultan Singh's | b | i c | BALTER 3 Aravind G. Dean's Kitten(USA)/Perfect Tribute |
|
7. | Mr. Vellayan A & Mr M. Yugandhar's | $ | dk b | i c | BLAZER 3 *L. D'Silva Lucifer Sam(USA)/One Track Minded |
8. | Mr P. Prabhakar Reddy & Dr Peddi Reddy Prabhakar Reddy's | $ | b | i g | CALL OF THE BLUE 3 *R.H.Sequeira Chinese Whisper(IRE)/Nightlife |
9. | Mr S. M. Ruia & Mr Berjis Minoo Desai's | $ | b | i g | CHUTZPAH 3 *Altamash Ahmed Varenar(FR)/Narmina(IRE) |
10. | Mr C. Parthasarathy & Mr Rajat Parthasarathy's | $ | b | i c | COMPAR PRIDE 3 *D. Netto Lucifer Sam(USA)/Moy Joy(IRE) |
11. | Utd Rac & B'Stk Breeders Ltd. & Mr Aditya P. Thackersey's | $ | b | i g | CONSIGLIORI 3 *Deshmukh L. V. R. Air Support(USA)/Caprese |
12. | Mr K. Harish Nayak , Mr Pratap Madhukar Kamath , Mr Sunil K. VasantMr Barkatali Kanji Chatur's | b | i g | CORONA DEL CORSA 3
Prasanna Kumar Air Support(USA)/Silken Touch |
|
13. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry & Mr. Roopesh S's | b | i g | CUBAN 3 Neil Darashah Phoenix Tower(USA)/Athlone(IRE) |
|
14. | Poonawalla Racing & Breeding Pvt Ltd , Mr Chaduranga Kanthraj Urs & Mr Derrick J. Rego's | ch | i g | DARING PRINCE 3
S.S. Attaollahi Leitir Mor(IRE)/Sweeping Success |
|
15. | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan's | $ | b | i c | DESERT EMPIRE 3 *PERM OFF Leitir Mor(IRE)/Running Flame |
16. | Manjri Horse Breed's Farm Pvt. Ltd , Mr D. R. Thacker & Mr S. Narredu's | b | i g | DRAGON MOUNTAIN 3
S. Narredu Elusive Quality/Browning(USA) |
|
17. | Sans Craintes Stud Farm [p] LtD's | $ | dk b | i g | EASTERN CROWN 3 *Bharath Singh Knight's Tour(AUS)/Second City(GB) |
18. | Mr. Narasa Reddy G's | $ | b | i r | EXCLUSIVE BLUE 3 *R.H.Sequeira Ravel(USA)/Blue Sonata |
19. | Mr S. M. Ruia & Mr Aditya P. Thackersey's | $ | b | i g | FRANCIS BACON 3 *Deshmukh L. V. R. Born To Sea/Look Over(GB) |
20. | Stride Livestock Pvt Ltd rep. by Dr.Ram H Shroff & Mr.Raj H Shroff , Mr Mohan Chattaram , J. M. Livestock Pvt Ltd. rep. by Mr Jaydev M. ModyClover Livestock Pvt. Ltd rep. by Mr J. F. Tapia & Mr A. F. Tapia's | $ | ch | i c | GALLANTRY 3 *M. Narredu Kingda Ka(AUS)/Vittoria |
21. | Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | $ | b | i c | ~GUSTY LOOK 3
*R.H.Sequeira Gusto(GB)/Radical Attraction |
22. | Dr Nevill R. Devlaliwalla's | dk b | i c | IMPAVID 3 Arjun Mangalorkar Air Support(USA)/Polenta(IRE) |
|
23. | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan & Mr Vikram Singh's | b | i c | INDIAN DEMOCRAT 3
S. Padmanabhan Corporate Jungle(USA)/Con Artiste |
|
24. | Capt Jamshed J. Appoo's | b | i c | JAN ZIZKA 3
S. Padmanabhan Arazan(IRE)/Isn't She Special |
|
25. | Mr C. Aryama Sundaram's | b | i c | KNIGHT TEMPLAR 3
S. Padmanabhan Multidimensional(IRE)/Grand Madame |
|
26. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs Simone Poonawalla Pandole , Vijay Racing & Farms Pvt Ltd rep. by M/s Vijay Kumar Gupta & Susheel Kumar Gupta & Mr Aditya P. Thackersey's | $ | ch | i c | LIGHTNING BOLT 3 *Deshmukh L. V. R. Excellent Art(GB)/Shamaal |
27. | Mr M. Ramakrishna Reddy's | $ | b | i g | LINEWILER 3
L. D'Silva West Virginia(USA)/Shades Of Beauty |
28. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | b | i c | MALWA 3 S.S. Attaollahi Whatsthescript(IRE)/One Punch(USA) |
|
P.T.O. | |||||
2 | |||||
29. | M/S. United Investments rep. by Mr C. K. Pasari & Mr. Rajiv Pasari's | $ | b | i c | MANZONI 3 *James Mckeown Multidimensional(IRE)/Five Satins(IRE) |
30. | Mr M. Rafeeq Iqbal & Mr L. D'Silva's | $ | dkb | i c | MIDNIGHT DREAM 3 *L. D'Silva Midnight Interlude(USA)/Cordoba(GB) |
31. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | $ | dk b | i g | MONTE REI 3 *Shehzad Abbas Air Support(USA)/Summer Wine |
32. | Mr N. Krishnamurthy's | dk b | i g | MR HUMBLE 3
Prithviraj B. Green Coast(IRE)/Aunt Dottie(GB) |
|
33. | Mr. Aravind Ganapathy & Mr Sultan Singh's | b | i c | MUSTERION 3 *Aravind G. Dean's Kitten(USA)/Golda Seek(USA) |
|
34. | Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy , Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla and Mrs Behroze Z. Poonawalla & Mrs B. E. Saldanha's | $ | b | i c | MYSTIC BAY 3 *M. Narredu Leitir Mor(IRE)/Memory Bay |
35. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs Simone Poonawalla Pandole , Mr M. Ramakrishna Reddy & Mr Tinder S. Ahluwalia's | $ | b | i r | NOVA SCOTIA 3
L. D'Silva Leitir Mor(IRE)/Nijinsky Bullet(USA) |
36. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | $ | b | i g | OLYMPUS MONS 3 *PERM OFF Multidimensional(IRE)/Secrecy |
37. | Mr James Mathews , Mr Marthand Singh Mahindra & Mr P. Prabhakar Reddy's | b | i g | OZARK 3 S.S. Attaollahi Whatsthescript(IRE)/Jack In The Cat(USA) |
|
38. | Mr Gaurav Gopalkrishan Sethi , Mr Abhimanyu J. Thackersey , Miss. Kannika D Kochhar Mr. Chirag Petti's | $ | b | i g | PALOMAR 3 *Altamash Ahmed Surfrider(IRE)/Leit Motif |
39. | Mr Aditya P. Thackersey's | $ | b | i c | PONTIUS PILATE 3 *MSrinivas Reddy Varenar(FR)/Pure Elation |
40. | Mr Ajith Vittal Shetty's | b | i c | ROMA VICTOR 3
Prasanna Kumar Gusto(GB)/Romany Spirit(IRE) |
|
41. | Mr M. A. M. R. Muthiah's | b | i c | ROMAN SENATOR 3 *S. Padmanabhan Multidimensional(IRE)/Ave Maria |
|
42. | Dr Suresh Chintamaneni's | $ | b | i c | ROYAL CRYSTAL 3 *Arjun Mangalorkar Western Aristocrat(USA)/Sparkling Crystal(IRE) |
43. | Ms Ameeta Mehra's | $ | b | i g | RULETHEWORLD 3 *Deshmukh L. V. R. Speaking of Which(IRE)/Averoff |
44. | Mr Madhav G. Patankar & Mr D. R. Thacker's | b | i c | SIR SUPREMO 3
S. Narredu Speaking of Which(IRE)/Cool Mover |
|
45. | Mrs. Geetha Dilip Ranka's | b | i g | SLICE OF HEAVEN 3
Prithviraj B. Speaking of Which(IRE)/Amorina |
|
46. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | i c | SOUTHERN RULER 3
S. Ganapathy Saamidd(GB)/Farha(USA) |
|
47. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | i c | STAR CAVALRY 3
S. Ganapathy Corporate Jungle(USA)/Sparta(USA) |
|
48. | Mrs B. E. Saldanha , Mr Mark Saldanha , Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs Simone Poonawalla PandoleByramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy's | $ | b | i g | STORM BREAKER 3 *M. Narredu Leitir Mor(IRE)/Haunting Memories |
49. | Col. S. B. Nair's | $ | b | i g | STRATEGIST 3 *R.H.Sequeira Multidimensional(IRE)/Dazzling Skill |
50. | Vinayaka Breeders Pvt Ltd. rep. by Mr D. Pritam Basapa's | b | i c | STREAMING GOLD 3
Arjun Mangalorkar Multidimensional(IRE)/Abs Fabs |
|
51. | Mr D. R. Thacker , Manjri Horse Breed's Farm Pvt. Ltd & Mr S. R. Sanas' | b | i g | STUNNING SPIRIT 3
Darius R. Byramji Phoenix Tower(USA)/Stunning Star |
|
52. | Manjri Horse Breed's Farm Pvt. Ltd , Mr D. R. Thacker & Mr S. R. Sanas' | dk b | i g | THE CORPORAL 3 *Parvati Byramji Strong Suit(USA)/Dream Again(GB) |
|
53. | Mr Joydeep Datta Gupta , Mr Marthand Singh Mahindra , Sigma Scan System Pvt Ltd & Mr Jeet Banerjee & Mr. Achuthan Siddharth & Mr. Shouryabrata Mandal & Mr. Sanjay Datta Gupta Mr. Jayanta Mukhopadhyay's | $ | b | i c | TRAFALGAR 3 *James Mckeown Western Aristocrat(USA)/Bluegrass Phenom(USA) |
54. | Mr V. Krishna Das , Dr. Veeramachaneni Bharat , Mr Rajat ParthasarathyMr C. Parthasarathy's | $ | b | i c | VICTORY PARADE 3 *D. Netto Top Class(USA)/Harmonica |
55; | Dr. C.A.Prashanth , Mr Gautam Basapa , Mr Manjunath B. SMr.Apana Subaiya P's | dk b | i c | ^WAR HAMMER
3 Prasanna Kumar Air Support(USA)/Soviet Lake |
|
56. | Mr Rakesh R. Jhunjhunwala , Mr.Ashok Kumar Gupta (HRC) & Mr Berjis Minoo Desai's | $ | b | i g | WIZARD OF STOCKS 3
P. Shroff Speaking of Which(IRE)/Margarita Rita(USA) |
^ First Supplementary Entry | |||||
~ Second Supplementary Entry | |||||
P.T.O. | |||||
3 | |||||
2) | The Racing Patrons Trophy - (About) 1600 metres. Horses rated 75 and above (Handicap) | ||||
1. | Mr Vijay B Shirke , Mrs Vijay B. Shirke , Mr Jay V. ShirkeFive Stars Shipping Co Pvt Ltd rep. by Mr K. N. Dhunjibhoy's | $ | b | m | AUBURN 5 *Vishal Gaikwad |
2. | Mr D. Shailesh Shivaswamy , Mr P. Ashwin Pai , Mr K. RaviMr. Sudarshan M Raju's | dk b | g | AUTOMATIC 5 Irfan Ghatala | |
3. | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | b | g | BOOKER JONES 8 Darius R. Byramji | |
4. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry & Mrs Anneka Darashah's | b | g | DANCING DRAGON 5 Neil Darashah | |
5. | Mr. Narasa Reddy G's | $ | b | c | EXCLUSIVENORTHWIND 4 *R.H.Sequeira |
6. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs Behroze Z Poonawalla , Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy & Vijay Racing & Farms Pvt Ltd rep. by Mr Vijay Kumar Gupta's | ch | f | ISN'T SHE LOVELY 4 S. Padmanabhan | |
7. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | dk b | h | KAMBAKU 5 Arjun Mangalorkar | |
8. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | MAGISTERO 6 S. Ganapathy | |
9. | M/s. Blazing Saddles(PF) rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva's | $ | b | f | MERLOT 4 Arjun Mangalorkar |
10. | Mr Vikram Singh & Mr Nirmal Singh's | b | g | TOROROSSO 6 Irfan Ghatala | |
11. | Mr Sharath M. Narayana , Mr Girish Baliga , Mr J. M. ShankarMrs Shruthiba L. Gowda's | dk b | g | ULTIMATE WARRIOR 5 V. Lokanath | |
12. | Mr Rama Seshu Eyunni , Mr P. Prabhakar Reddy & Dr Peddi Reddy Prabhakar Reddy's | $ | dkb | g | WAVE RIDER 4 *R.H.Sequeira |
3) | The Justice P. Medapa Memorial Trophy - (About) 1400 metres. Horses rated 30 to 50 (Handicap) | ||||
1. | Mr Gautam Aggarwal , Mr Rajan Aggarwal & Mrs. Geeta Aggarwal's | ch | g | ACEROS 4 Pradeep Annaiah | |
2. | Mr S. Pathy's | b | f | AKITA PRO 4 Irfan Ghatala | |
3. | Utd Rac & B'Stk Breeders Ltd. & Mr Aditya P. Thackersey's | dk b | f | CHARMAINE 4 S.S. Attaollahi | |
4. | Mr Gaurav Gopalkrishan Sethi & Mr Abhimanyu J. Thackersey's | b | f | CONSTANTINOPLE 4 S.S. Attaollahi | |
5. | Mr K. Harish Nayak , Mr Pratap Madhukar Kamath , Mr Sunil K. VasantMr Barkatali Kanji Chatur's | b | g | CORONA DEL CORSA 3 Prasanna Kumar | |
6. | Mr Hemant Dharnidharka's | dk b | c | GAME CHANGER 4 Neil Darashah | |
7. | Mr S. N. Harish's | b | g | LAND OF LIBERTY 5 Narayana Gowda V. | |
8. | Mr K. R. Swamy & Mr S. Inayathulla's | dk b | g | RAW GOLD 6 S. Inayathulla | |
9. | Mr K. L. Gangadhar's | b | g | REFERENCE 6 *R. V. Manohar | |
10. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | c | SOUTHERN RULER 3 S. Ganapathy | |
11. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | c | STAR CAVALRY 3 S. Ganapathy | |
12. | Mr T. C. V. Ramani's | ch | g | STAR MAN 4 Nityanand G. | |
13. | Mr V. Lokanath's | b | g | TANOURA 6 V. Lokanath | |
4) | The Classical Act Plate - (About) 1200 metres. Horses rated 30 to 50, 4 years old and over (Handicap) | ||||
1. | Mr Gamini Jayaratne & Mr Amarjeet Singh Narula's | ch | m | ALBERETTA 5 Irfan Ghatala | |
2. | Mr Fazal Ur Rahman , Mr Anil K. Hirani , Mr. D. ShekarMr Sunil K. Vasant's | b | m | AMAZONITE 5 Irfan Ghatala | |
3. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | AMBER CROWN 6 S. Ganapathy | |
4. | Mr S. Pathy's | b | f | ANGELS KISS 4 Arjun Mangalorkar | |
5. | Mr Sujay Chandrahas & Mr. Dean Stephens' | $ | b | c | BAYMAX 4 Neil B Devaney |
6. | Mr Darius R. Byramji & Mr Manohar Duggal's | dk b | g | BENEDICTION 4 Darius R. Byramji | |
7. | Mr Tatineni Prasad Rao's | b | g | BIRCHWOOD 6 Prithviraj B. | |
8. | Skambha Equine Enterprises Pvt Ltd., rep. by Mr. Martin John Tower & Mr. John Thomas D's | b | g | BOLD MOVE 5 Irfan Ghatala | |
P.T.O. | |||||
4 | |||||
9. | Utd Rac & B'Stk Breeders Ltd. & Mr Aditya P. Thackersey's | dk b | f | CHARMAINE 4 S.S. Attaollahi | |
10. | Mr Gaurav Gopalkrishan Sethi & Mr Abhimanyu J. Thackersey's | b | f | CONSTANTINOPLE 4 S.S. Attaollahi | |
11. | Dr Arun Raghavan & Capt. P. Diwakaran's | b | g | DECISIVE 4 Faraz Arshad | |
12. | Mr A. Wajid & Ms Hannah Joythi's | b | m | FLORENCIA 6 Mahmood Khan | |
13, | Mr Faraz Arshad & Mr Dayanand Kachuwah's | b | g | FRESH START 8 Faraz Arshad | |
14. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | GRAND EMPIRE 5 S. Ganapathy | |
15. | Mr Vasanth Kumar T. S's | b | g | JAYADRATHA 6 M. Rajendra Singh | |
16, | Mr Joydeep Datta Gupta , Mr. Shomenath Roy Chowdhury , Mr. Sanjay Datta GuptaMr Kersi H. Vachha's | b | c | KERAZANO 4 S. Padmanabhan | |
17. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | dk b | g | KVASIR 5 Pradeep Annaiah | |
18. | Mr S. N. Harish's | b | g | LAND OF LIBERTY 5 Narayana Gowda V. | |
19. | Mr V. Lokanath's | b | m | MIDNIGHT SKY 6 V. Lokanath | |
20. | Mr Harpreet Singh Rana & Mr Sudhir Caushik's | ch | g | PAPADOKIA 6 *Sharat Kumar | |
21. | Mr K. Mallikarjuna Rao's | b | m | PINK SMILE 5 Sharat Kumar | |
22. | Mr K. R. Swamy & Mr S. Inayathulla's | dk b | g | RAW GOLD 6 S. Inayathulla | |
23. | Mr Clinton Miller , Mr Sujay Chandrahas , Mr. Martin Alan Wheeler Mr. Dean Stephens' | b | m | SAN BERNARDINO 5 Neil B Devaney | |
24. | Mrs. Geetha Dilip Ranka's | ch | f | SECRETSUPERSTAR 4 Prithviraj B. | |
25. | Mr T. C. V. Ramani's | ch | g | STAR MAN 4 Nityanand G. | |
26, | Mr Shantanu Sharma & Mr S. Narredu's | ch | m | TARINI 6 S. Narredu | |
27. | Mr K. Harish Nayak , Mr Pradeep Lala , Mr Pratap Madhukar KamathMr H.J. Balram's | b | f | TIO RICO 4 *Neil Darashah | |
28. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs Shapoor P. Mistry and Mr & Mrs Cyrus P. Mistry & M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | dk b | g | WAR HERO 4 Neil Darashah | |
29. | Mr Aditya P. Thackersey's | b | f | WINGS OF DESIRE 4 S. Dominic | |
5) | The Red Divine Plate - (About) 1200 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible).(Terms as published in the prospectus) | ||||
1. | Utd Rac & B'Stk Breeders Ltd. & Mr P. Prabhakar Reddy's | b | i c | ALBERTO 3 S.S. Attaollahi Burden of Proof(IRE)/Glorious Beauty |
|
2, | Mr Rohit Gupta's | dk b | i r | ALTAIR 3 *Sharat Kumar Stardan(IRE)/Adiynara |
|
3. | Mr S. Pathy's | dk b | i f | BLUE BLISS 3
S. Inayathulla (late OH
PADA) Tazahum(USA)/Prophetic(IRE) |
|
4. | Utd Rac & B'Stk Breeders Ltd. , Mrs Rina Mahindra & Mr Marthand Singh Mahindra's | b | i f | CONSTANZA 3
S.S. Attaollahi Air Support(USA)/Quiet Storm(IRE) |
|
5; | Mrs Mahima Shailesh , Dr Dayananda Pai. P , Dr Thomas A. ChandyMr K. Ravi's | dk b | i f | DONNA BELLA 3 *Irfan Ghatala Tazahum(USA)/Taxido |
|
6. | Ms Ameeta Mehra's | b | i f | GIFT OF GRACE 3 *Parvati Byramji Speaking of Which(IRE)/Appeasing |
|
7. | Mr Rama Seshu Eyunni & Ms Ameeta Mehra's | b | i f | ICONIC PRINCESS 3
S.S. Attaollahi Multidimensional(IRE)/Supreme Princess |
|
8. | Mr Jairam G. Kimmane & Mr. Ananth Iyengar's | b | i g | JERSEY LEGEND 3
Prasanna Kumar Air Support(USA)/Jersey Girl |
|
9. | Mrs. Debajani B Mohapatra & Mr P. Prasanna Kumar's | b | i g | KNOTTY OAK 3
Prasanna Kumar Top Class(USA)/Bold Babe |
|
10. | Mr N. Krishnamurthy's | dk b | i g | MR HUMBLE 3
Prithviraj B. Green Coast(IRE)/Aunt Dottie(GB) |
|
11. | Mr. Vishal Kamal Doctor 's | dk b | i f | OROGENESIS 3
Prasanna Kumar Top Class(USA)/Drop The Pressure |
|
12. | Utd Rac & B'Stk Breeders Ltd.'s | b | i f | SHIRAZ 3 S.S. Attaollahi Burden of Proof(IRE)/Sheer Class |
|
13; | Mr. Vadlamudi Ramesh's | dk b | i c | SMILE AROUND 3
Sharat Kumar Ravel(USA)/Dallma(IRE) |
|
14. | Diamond Band Rac. Syn. Pvt Ltd rep. by Mr Shiven Surendranath , Mr Kersi H. Vachha , Mr. Haider Soomar & Mr. Ashish GuptaMr Reuben Solomon's | b | i f | STAR AND GARTER 3
Arjun Mangalorkar Multidimensional(IRE)/Allspice |
|
P.T.O. | |||||
5 | |||||
15. | Est.D.Pratap Chander Reddy & Mr Ashish Bajaj's | b | i c | STROKE OF GENIUS 3 *Neil B Devaney Stern Opinion(USA)/Stroke of Luck |
|
16. | Mr D. Shailesh Shivaswamy , Mr P. Ashwin Pai , Mr. Sudarshan M RajuMr K. Ravi's | b | i r | SUN SPLASH 3
Irfan Ghatala Air Support(USA)/Chase the Sun |
|
17. | Mr Kersi H. Vachha's | ch | i f | WINALL 3 Arjun Mangalorkar Win Legend(JPN)/Halle |
|
6) | The Adler Plate - (About) 1600 metres. Horses rated 15 to 35 (Handicap) | ||||
1. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | ch | g | AGNAR 5 Pradeep Annaiah | |
2, | Mr Madhav G. Patankar , Mrs. Shreya Rajesh Narredu & Mrs. S.K. Uma's | dk b | g | ARMENIA 4 S. Narredu | |
3. | Mr P. J. Vazifdar , Mrs P. J. Vazifdar , Mr M. RishadMr Kersi H. Vachha's | b | f | CRACK OF DAWN 3 S. Padmanabhan | |
4. | Mr Faraz Arshad's | ch | g | DEBONAIR 3 *Faraz Arshad | |
5. | Col. Kuldeep Singh Garcha & Mr Tatineni Raghu Ram's | b | g | DUXTON 4 V. Lokanath | |
6. | Mr Syed Sha. P & Ms R. Craig Jones' | b | g | GRANADA 7 Mahmood Khan | |
7. | Mr Ajith Vittal Shetty's | ch | g | IDO WHAT I DO 4 Prasanna Kumar | |
8. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | ch | f | KIRKWOOD 3 Arjun Mangalorkar | |
9. | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | $ | b | f | NATALMA 4 Darius R. Byramji |
10. | Mr Daulat Chhabria's | ch | g | SIMPLY MAGICAL 4 Rajesh Narredu | |
11. | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan's | b | g | TEQUILA TORNADO 4 S. Padmanabhan | |
7) | The Guindy Plate - (About) 1200 metres. Horses rated 00 to 20 (Handicap) | ||||
1. | Mr. Dilip R Ranka's | ch | g | AAFRIKAAN 5 Prithviraj B. | |
2, | Mr K. Narayan & Mr N. Shyam Sunder's | b | g | DESERT GILT 7 Prithviraj B. | |
3; | Mr Naresh Kumar Pawar & Mr P. Ranga Raju's | b | g | DREAMS UNITED 5 Sharat Kumar | |
4. | Mr. Charles Chinna Durai's | gr | g | DUTY CALL 6 Mahmood Khan | |
5. | Mr Nirmal Singh , Mr D. Narayana Rao & Mr M. Pavan Kumar Appa Rao's | b | g | HAVE A NICE DAY 4 S. Dominic | |
6. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | gr | f | HIMACHALI 4 *Neil B Devaney | |
7. | Mrs. Deepa Devaney & Mr. Dean Stephens' | ch | g | HUNTERS MOON 5 Neil B Devaney | |
8. | Mr S. N. Harish's | b | g | KANTHAKA 6 Narayana Gowda V. | |
9; | Mr. Waseem Dadapeer's | b | m | MAJESTIC HEROINE 8 Praveen Jesu (late BREAKING AWAY) | |
10; | Mr. Waseem Dadapeer's | gr | m | MAJESTIC RAJKUMARI 5 Praveen Jesu | |
11. | Mr Aditya P. Thackersey's | b | g | MASTER OF WAR 5 S. Dominic | |
12. | Mr. Jatin Laxmikant Trivedi & Mr. Nitin Himmatmal Jain's | b | f | MAYURANA 4 Praveen Jesu | |
13. | Mr Samar Singh's | ch | f | NATALIE 4 Samar Singh | |
14. | Mr M. Sudheer Reddy's | b | g | PROUDWISH 5 Pradeep Annaiah | |
15. | Mr Samar Singh's | b | m | RACY PRINCESS 5 Samar Singh | |
16. | Mr. Mahinder Kumar's | b | g | REGAL FORCE 4 *Praveen Jesu | |
17. | Skambha Equine Enterprises Pvt Ltd., rep. by Mr. Martin John Tower & Mr. John Thomas D's | b | m | SAVISA 5 Irfan Ghatala | |
18. | Mr S. N. Harish's | dk b | m | SCORCHING 8 Narayana Gowda V. | |
19. | Mr Daulat Chhabria's | ch | g | SIMPLY MAGICAL 4 Rajesh Narredu | |
20. | Mr. Mahinder Kumar's | b | g | SINGHSAAB 4 *Praveen Jesu | |
21. | Mr Aditya P. Thackersey's | b | f | SONGKRAN 4 S. Dominic | |
22. | Mr. Dilip R Ranka's | ch | g | TIGER RETURNS 4 Prithviraj B. | |
23. | Mr S. N. Prasad's | b | g | UNBROKEN 4 Hidayat Khan | |
24; | Mr P. Srinivasa Reddy & Mr H. S. Chandre Gowda's | b | m | VASUKI 6 Samar Singh | |
25. | Mr K. R. Swamy & Mr S. Inayathulla's | b | m | ZEDCLASS 5 S. Inayathulla | |
PRADEEP KUMAR.G | |||||
SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
25th June, 2019 |