BANGALORE TURF CLUB LIMITED | |||||
BANGALORE SUMMER MEETING 2019 | |||||
(Under B.T.C. Rules of Racing) | |||||
EIGHTEENTH DAY, SUNDAY, 14TH JULY 2019 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Tuesday, 9th July 2019) | |||||
1) | The Maharaja's Gold Cup (Grade II)- (About) 2200 metres. 4 years old and over.(Terms as published in the prospectus) | ||||
1. | Soom Stud Farm Private Limited rep. by Mrs D. Khaitan, Mr & Mrs A.Khaitan and Mrs. D.Jalan & Arion Horse Co. Pvt. Ltd. rep. by Mr D. A. Nanda, Ms Esha Nanda Bhojwani and Mr Amitabh Nanda's | $ | dk b | f | ADJUDICATE 4 *James Mckeown |
2, | Sarainaga Racing Pvt Ltd's | b | g | ANGELINO 4 S.S. Attaollahi | |
3. | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | b | g | BOOKER JONES 8 Darius R. Byramji | |
4, | Mr K. Manoj Kumar & Mr Derrick J. Rego's | b | m | CORYBANTIC 5 Prasanna Kumar | |
5. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry & Mrs Anneka Darashah's | b | g | DANCING DRAGON 5 Neil Darashah | |
6. | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan & Col.Swapan Bhadra's | ch | h | DESERT GOD 7 S. Padmanabhan | |
7. | Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, M/s. Sameer F. Rattonsey andZaheer F. Rattonsey's | $ | dk b | f | EXCEPTION 4 *James Mckeown |
8. | Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy & Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan's | b | c | INDIAN PHARAOH 4 S. Padmanabhan | |
9, | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs Behroze Z Poonawalla , Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy & Vijay Racing & Farms Pvt Ltd rep. by Mr Vijay Kumar Gupta's | ch | f | ISN'T SHE LOVELY 4 S. Padmanabhan | |
10, | Mr Ajith Vittal Shetty's | b | g | KING OF THE WIND 4 Prasanna Kumar | |
11. | M/s. Blazing Saddles(PF) rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva's | $ | b | f | MERLOT 4 Arjun Mangalorkar |
12. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | ch | c | MY OPINION 4 *B.Suresh |
13. | Ms Ameeta Mehra's | b | f | NEW CREATION 4 S. Padmanabhan | |
14. | Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy and Mr & Mrs Z. K. Dhunjibhoy & Mr Berjis Minoo Desai's | $ | b | f | OOMPH 4 *Vishal Gaikwad |
15. | Ms Ameeta Mehra , Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | b | c | PSYCHIC FORCE 4 Darius R. Byramji | |
16, | Vijay Racing & Farms Pvt Ltd rep. by M/s Vijay Kumar Gupta & Susheel Kumar Gupta & Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs Simone Poonawalla Pandole's | $ | dk b | g | RIKKI TIKKI TAVI 4 *L.V.R.Deshmukh |
17. | Mr Vijay B Shirke , Mrs Vijay B. Shirke , Darashaw Bloodstock Pvt. Ltd. rep. by M/s Keki D. Mehta and Dara K. MehtaFive Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy's | $ | b | f | ROBERTA 4 *P. Shroff |
18. | Mr Abdul Azeez's | b | h | ROYAL SCEPTRE 6 Neil Darashah | |
19. | Mr Cyrus Palia & Mrs Cyrus Palia's | $ | b | g | SACRED ROMAN 4 *P. Shroff |
20. | M/s. Blazing Saddles(PF) rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva's | ch | r | SALAZAAR 6 *Irfan Ghatala | |
21, | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla and Mrs Behroze Z. Poonawalla , Villoo Poonawalla Rac&Br P.Ltd rep. by Mr Adar C. Poonawalla , Mr Rajesh NarreduMr Sanjay Kumar Shinde's | b | r | STAR SUPERIOR 4 Rajesh Narredu | |
22, | Mr Rajesh Narredu's | b | g | SUPER SMART 6 *Rajesh Narredu | |
23. | Mr Laksh Bhatia's | b | f | SUPERB SUCCESS 4 M. Rajendra Singh | |
24. | Mr. Harisharan Devgan & Mr Gurpal Singh's | $ | b | g | VAZRA 4 *Arjun Mangalorkar |
25, | Mr Marthand Singh Mahindra , Mr Nitin Kumar Adiga , Mr Irfan GhatalaMr G. Surendranath's | b | m | WATCHMYSCRIPT 6 Irfan Ghatala | |
P.T.O. | |||||
2 | |||||
2) | The D. Kumar Siddanna Memorial Trophy - (About) 1600 metres. Horses rated 45 to 65 (Handicap) | ||||
1; | Mr S. Pathy's | b | f | AKITA PRO 4 Irfan Ghatala | |
2, | Mr P. Prabhakar Reddy , Mr Rama Seshu Eyunni & Utd Rac & B'Stk Breeders Ltd.'s | b | g | AMBROSIO 4 S.S. Attaollahi | |
3, | Sarainaga Racing Pvt Ltd's | b | g | ANGELINO 4 S.S. Attaollahi | |
4, | Mr K. Harish Nayak , Mr Pratap Madhukar Kamath , Mr Sunil K. VasantMr Barkatali Kanji Chatur's | b | g | CORONA DEL CORSA 3 Prasanna Kumar | |
5. | Stride Livestock Pvt Ltd rep. by Dr.Ram H Shroff & Mr.Raj H Shroff , Mr Mohan Chattaram , J. M. Livestock Pvt Ltd. rep. by Mr Jaydev M. ModyClover Livestock Pvt. Ltd rep. by Mr J. F. Tapia & Mr A. F. Tapia's | $ | ch | c | GALLANTRY 3 *M. Narredu |
6; | Mrs. Malathi N Venkataswamy's | b | m | WILD WILD ANGELS 8 Dheeraj.V | |
The above race has been declared void owing to paucity of entries. | |||||
3) | The Yeravada Stud Plate - (About) 1400 metres. Horses rated 30 to 50 (Handicap) | ||||
1; | Mr S. Pathy's | b | f | AKITA PRO 4 Irfan Ghatala | |
2. | Mr K. Manoj Kumar & Mr K. Kamesh's | b | c | ASTRAL FORCE 4 Prasanna Kumar | |
3. | Mr Shankar Srinivas' | b | m | BLUEJACK 7 M. Rajendra Singh | |
4. | Mr. Satish G Kundapur's | ch | f | CANDLELIGHTQUEEN 4 Prithviraj B. | |
5, | Mr K. Manoj Kumar , Manjri Horse Breed's Farm Pvt. Ltd , Mr K. Shasha Bindu DasMr K. Kamesh's | b | g | COMMODUS 3 Prasanna Kumar | |
6. | Mr Gaurav Gopalkrishan Sethi & Mr Abhimanyu J. Thackersey's | b | f | CONSTANTINOPLE 4 S.S. Attaollahi | |
7. | M/s. Blazing Saddles(PF) rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva's | b | f | ELECTRA 3 *Neil Darashah | |
8, | Mr. Anjan Kumar Rangaraj's | b | c | KARADENIZ 3 Faraz Arshad | |
9. | Mr. B. Ganesh & Mr Yashraj Ramakrishna's | b | m | KUDLA PUNCH 6 *Pradeep Annaiah | |
10. | Mr Abdul Azeez & Mr Neil Darashah's | b | g | MOHICAN 4 Neil Darashah | |
11. | Mr K. Mallikarjuna Rao's | b | m | PINK SMILE 5 Sharat Kumar | |
12. | Mrs Sangita Vashisth's | b | g | RED GALILEO 6 Imtiaz Khan | |
13. | Mr H. Thambuswamy's | b | g | RENEGADE 3 S. Dominic | |
14, | Mr. Dilip R Ranka's | b | g | SILKEN STRIKER 5 Prithviraj B. | |
15. | Dr Suresh Chintamaneni's | $ | dk b | f | YERWAZAN 4 Pradeep Annaiah |
4) | The Ministrella Plate - (About) 1400 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible).(Terms as published in the prospectus) | ||||
1. | Mr. G. Gangadhar's | b | i c | CHALLENGING STAR 3 *K.P.G Appu Arazan(IRE)/Lady Angharad(IRE) |
|
2. | Five Stars Shipping Co Pvt Ltd & Mr Chaduranga Kanthraj Urs' | ch | i g | CUBAN PETE 3
S.S. Attaollahi Western Aristocrat(USA)/Mesmerized(IRE) |
|
3, | Manjri Horse Breed's Farm Pvt. Ltd , Mr K. Manoj Kumar , Mr K. KameshMr K. Shasha Bindu Das' | b | i f | HARBOUR SUNRISE 3
Prasanna Kumar Strong Suit(USA)/Royal Highness |
|
4. | M/s Cairnhill Stud Farm Pvt Ltd & Mr Chandrakanth Kankaria's | ch | i c | ON THE TROT 3
Arjun Mangalorkar Win Legend(JPN)/Windunderherwings |
|
5, | Mr James Mathews , Mr Marthand Singh Mahindra & Mr P. Prabhakar Reddy's | b | i g | OZARK 3 S.S. Attaollahi Whatsthescript(IRE)/Jack In The Cat(USA) |
|
6. | Manjri Horse Breed's Farm Pvt. Ltd , Mr. Roopesh S & Mrs Anneka Darashah's | b | i f | SEA OF CORTEZ 3
Neil Darashah Phoenix Tower(USA)/Connessa(IRE) |
|
7. | Mr K. R. Swamy , Mr V. Khanna & Mr S. Inayathulla's | b | i f | SKY MOON 3
S. Inayathulla Royal Gladiator/Safe Keeping(GB) |
|
8. | Mr. Srinivas Naidu's | b | i c | STAR SAPPHIRE 3
S. Narredu Abbeyside(GB)/One Uttama |
|
9, | Mr D. Shailesh Shivaswamy , Mr P. Ashwin Pai , Mr. Sudarshan M RajuMr K. Ravi's | b | i r | SUN SPLASH 3
Irfan Ghatala Air Support(USA)/Chase the Sun |
|
10; | Mr S. Dominic & Mr M. Venkatesh's | b | i g | SUPER GLADIATOR 3
S. Dominic Royal Gladiator/Antilia |
|
11. | Mr Laksh Bhatia & Dr. G. Ravi Shankar's | b | i f | TOUCHWOOD 3
Warren Singh West Virginia(USA)/Impressive Touch |
|
12. | Mr Kersi H. Vachha's | ch | i f | WINALL 3 Arjun Mangalorkar Win Legend(JPN)/Halle |
|
5) | The Galilee Plate - (About) 1600 metres. Horses rated 15 to 35, 5 years old and over (Handicap) | ||||
1. | Mr Saad A. Khan's | b | m | ADMIRAL ONE 6 Darius R. Byramji | |
2. | Mr K. Pradeep Annaiah's | b | m | AFTER HOURS 5 Pradeep Annaiah | |
3. | Mr Warren Singh's | b | m | EXTREMELYDANGEROUS 7 *Warren Singh | |
4. | Dr Ian D'cruz's | b | g | FIORENZO 6 Irfan Ghatala | |
5; | Mr Samar Singh & Mr Kumar N.'s | ch | g | FIRING LINE 7 Samar Singh | |
P.T.O. | |||||
3 | |||||
6. | Mr N. Venkataswamy & Mr S. Vishwanatha Reddy's | b | m | FOTOGENIC 7 Dheeraj.V | |
7, | Mr. Chandra Sekhar Motepalli's | ch | m | GOLD MIST 5 Dheeraj.V | |
8. | Mr Neil Darashah & Mrs Anneka Darashah's | dk b | m | INKY BLACK 5 Neil Darashah | |
9. | Mr K. R. Swamy & Mr S. Inayathulla's | dk b | g | RAW GOLD 6 S. Inayathulla | |
10. | Mr. Hisqueel Taher's | b | g | TRACK STRIKER 5 M. Rajendra Singh | |
6) | The Parsiana Plate - (About) 1200 metres. Horses rated 15 to 35, 4 years old and over (Handicap) | ||||
1. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | ch | m | AINE 5 Pradeep Annaiah | |
2. | Mr Fazal Ur Rahman , Mr Anil K. Hirani , Mr. D. ShekarMr Sunil K. Vasant's | b | m | AMAZONITE 5 Irfan Ghatala | |
3, | Mr Gnanadeva Rao's | b | f | ARECA ANGEL 4 Narayana Gowda V. | |
4. | Mr S. N. Harish's | b | g | COLONEL HARTY 4 Narayana Gowda V. | |
5. | Mr George M Thambuswamy's | b | f | DESERT ANGEL 4 S. Dominic | |
6. | Mr N. Venkataswamy & Mr S. Vishwanatha Reddy's | b | g | EMIDIO 6 Dheeraj.V | |
7; | Mr Samar Singh & Mr Kumar N.'s | ch | g | FIRING LINE 7 Samar Singh | |
8. | Mr. Shiju Vazhapully Joseph & Mr K. Santhosh Kumar's | dk b | g | FIRST STEP 8 Sharat Kumar | |
9. | Mr Mohd. Javeed Ghatala & Dr Ian D'cruz's | b | g | GRECIAN LIGHT 6 Irfan Ghatala | |
10, | Mr. Nanda Kumar N's | b | g | HAWKING 4 *Kishan Thomas (late ASHOKATHEGREAT) | |
11. | Mrs Sangita Vashisth's | b | m | HIGH ADMIRAL 6 Imtiaz Khan | |
12. | Mr Anshul Jain & Mr Sanjay Gautam's | ch | g | INDIAN BRAHMOS 7 *S. Inayathulla | |
13. | Mrs. Vijayalaxmi K's | dk b | g | ISPELLDANGERTOALL 6 Praveen Jesu | |
14. | Mrs. Vijayalaxmi K's | b | m | LADY MAJESTIC 5 Praveen Jesu | |
15, | Mr. Nanda Kumar N's | b | g | LOOK OUT 6 *Kishan Thomas | |
16, | Mr. Gautam Makhija & Mr Amarjeet Singh Narula's | b | f | NAWABZAADI 4 Imtiaz Khan | |
17. | Mr Syed Muheeb's | b | g | PRINCEAZEEM 8 M. Rajendra Singh | |
18. | Manjri Horse Breed's Farm Pvt. Ltd's | b | f | QUEEN ISABELLA 4 *Faraz Arshad | |
19. | Mr K. R. Swamy & Mr S. Inayathulla's | dk b | g | RAW GOLD 6 S. Inayathulla | |
20. | Mrs Sangita Vashisth's | b | g | RED GALILEO 6 Imtiaz Khan | |
21. | Dr T. S. Ravindra's | b | m | SHAMSADAS GIRL 5 *R. V. Manohar | |
22. | Mrs Radhika Narredu & Mr. Vasant shankar yadav's | b | g | STARS IN HIS EYES 4 S. Narredu | |
23. | Mr Aditya P. Thackersey's | b | g | TOUCH YOUR DESTINY 4 S. Dominic | |
24, | Mr Prashanth Raj. N & Mr B. Vijeth Bhandari's | ch | g | YOURESOHANDSOME 7 Pradeep Annaiah | |
25. | Mr. K.P.G Appu's | dk b | m | ZAFRINA 6 *K.P.G Appu | |
26. | Dr Suresh Chintamaneni's | b | f | ZHU ZHU ZEST 4 Pradeep Annaiah | |
7) | The Supervite Plate - (About) 1100 metres. Horses rated 00 to 20 (Handicap) | ||||
1. | Mr Daulat Chhabria's | ch | f | ARROGANCE 4 Rajesh Narredu | |
2. | Mrs Esha N. Hariraj's | b | g | BAROG 5 Sharat Kumar | |
3. | Mr. Anand Annamalai & Mr. Gautam Surender's | b | m | CASHMERE 6 Samar Singh | |
4. | Mr R. Keshava Moorthy's | b | g | CROZIET 8 Pradeep Annaiah | |
5. | Mrs. Rebecca Thambuswamy's | dk b | f | EMERALD GREEN 3 S. Dominic | |
6; | Mr Khalid M. Waheed & Mr. Kaushik Ghosh's | b | m | EPONA 6 Sriram Komandur | |
7, | Mr Nirmal Singh , Mr D. Narayana Rao & Mr M. Pavan Kumar Appa Rao's | b | g | HAVE A NICE DAY 4 S. Dominic | |
8. | Mr Hidayat Khan's | b | g | HIGH HAWK 8 Hidayat Khan | |
9. | Mr S. N. Harish's | b | g | KANTHAKA 6 Narayana Gowda V. | |
10. | Mr. Abhishek Nagaraj's | gr | g | PREMIER PREMISES 5 K.P.G Appu | |
11. | Mr. Vasanth Kumar R's | dk b | g | RIGELRAY 7 *R. V. Manohar | |
12. | Skambha Equine Enterprises Pvt Ltd., rep. by Mr. Martin John Tower & Mr. John Thomas D's | b | m | SAVISA 5 Irfan Ghatala | |
PRADEEP KUMAR.G | |||||
SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
9th July, 2019 |