BANGALORE TURF CLUB LIMITED | |||||
BANGALORE SUMMER MEETING 2019 | |||||
(Under B.T.C. Rules of Racing) | |||||
TWENTIETH DAY, SUNDAY, 21ST JULY 2019 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Tuesday, 16th July 2019) | |||||
1) | The Kingfisher Ultra Derby Bangalore (Grade I)- (About) 2000 metres. 3-year-old Indian Horses (Foaled in 2016)(Terms as published in the prospectus) | ||||
1. | Mr Prakash Babu , Mr V. Krishna Das & Mr Rajesh Sanghani's | $ | ch | i c | AGNI 3 *D. Netto Burden of Proof(IRE)/Auxiliary |
2. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry's | b | i g | ALEXANDER BURNES 3
Neil Darashah Phoenix Tower(USA)/Allied Cause(GB) |
|
3. | Sarainaga Racing Pvt Ltd's | b | i f | ANJEZE 3 S.S. Attaollahi Win Legend(JPN)/Angelique |
|
4, | Mr. Aravind Ganapathy & Sohna Stud Farm Pvt Ltd rep. by Mr Gautam Thapar & Sultan Singh's | b | i c | BALTER 3 Aravind G. Dean's Kitten(USA)/Perfect Tribute |
|
5. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | $ | ch | i f | CAPE KIDNAPPERS 3 *Shehzad Abbas Abbeyside(GB)/Tijuca Forest |
6. | Mr. G. Gangadhar's | b | i c | CHALLENGING STAR 3 *K.P.G Appu Arazan(IRE)/Lady Angharad(IRE) |
|
7. | Utd Rac & B'Stk Breeders Ltd.'s | ch | i f | COSMIC RAY 3
S.S. Attaollahi Burden of Proof(IRE)/Corsican Gal |
|
8. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry & Mr. Roopesh S's | b | i g | CUBAN 3 Neil Darashah Phoenix Tower(USA)/Athlone(IRE) |
|
9. | Mr S. M. Ruia & Mr Aditya P. Thackersey's | $ | b | i g | FRANCIS BACON 3 *Deshmukh L.V.R Born To Sea/Look Over(GB) |
10. | Ms Ameeta Mehra & M/S. DT Racing & Breeding LLP rep. by Mr D. R. Thacker's | b | i f | GIFT OF GRACE 3 *Parvati Byramji Speaking of Which(IRE)/Appeasing |
|
11, | Poonawalla Racing & Breeding Pvt Ltd rep. by Mrs. Simone Poonawalla Pandole & Mr. Rishad Naval Pandole , M/S. DT Racing & Breeding LLP rep. by Mr D. R. Thacker , Mr Mukul A. SonawalaMr S. R. Sanas' | $ | b | i f | HUNT FOR GOLD 3 *P. Shroff Leitir Mor(IRE)/Pleasure Hunt |
12. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs. Behroze Z. Poonawalla, Ms. Delna Z Poonawalla ,Mrs Simone Ponnawalla Pandole & Mr.Rishad Pandole & Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy's | ch | i f | ICE FLOE 3
S. Padmanabhan Leitir Mor(IRE)/Icebreaker |
|
13. | Dr Nevill R. Devlaliwalla's | dk b | i c | IMPAVID 3 Arjun Mangalorkar Air Support(USA)/Polenta(IRE) |
|
14. | Mr. Vasanth Kumar R's | b | i g | JAI VIKRAM 3 *Imtiaz Khan Air Support(USA)/Siachen |
|
15. | Five Stars Shipping Co Pvt Ltd rep. by Mr. K N Dhunjibhoy and Mr. & Mrs. Z K Dhunjibhoy's | $ | b | i f | KARIEGA 3 *Vishal Gaikwad Kingda Ka(AUS)/Smoke Ring(IRE) |
16, | Mr C. Aryama Sundaram's | b | i c | KNIGHT TEMPLAR 3
S. Padmanabhan Multidimensional(IRE)/Grand Madame |
|
17. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs Simone Poonawalla Pandole , Vijay Racing & Farms Pvt Ltd rep. by M/s Vijay Kumar Gupta & Susheel Kumar Gupta & Mr Aditya P. Thackersey's | $ | ch | i c | LIGHTNING BOLT 3 *Deshmukh L.V.R Excellent Art(GB)/Shamaal |
18, | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | b | i c | MALWA 3 S.S. Attaollahi Whatsthescript(IRE)/One Punch(USA) |
|
19. | Villoo Poonawalla Rac&Br P.Ltd rep. by Dr Cyrus S. Poonawalla, Mr Adar C. Poonawalla & Mrs NatashaA. Poonawalla's | $ | b | i f | ^MISSING YOU
3 *Dallas Todywala
Arazan(IRE)/Change of Luck |
20. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | $ | dk b | i g | MONTE REI 3 *Shehzad Abbas Air Support(USA)/Summer Wine |
21. | Mr. Aravind Ganapathy & Mr Sultan Singh's | b | i c | MUSTERION 3 *Aravind G. Dean's Kitten(USA)/Golda Seek(USA) |
|
22, | Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy , Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla and Mrs Behroze Z. Poonawalla & Mrs B. E. Saldanha's | $ | b | i c | MYSTIC BAY 3 *M. Narredu Leitir Mor(IRE)/Memory Bay |
23. | Mr Vijay B Shirke , Mrs Vijay B. Shirke , Five Stars Shipping Co Pvt Ltd rep. by Mr K. N. DhunjibhoyMr Berjis Minoo Desai's | $ | b | i f | NICOLLINI 3 *P. Shroff Australia/Jacqueline |
P.T.O. | |||||
2 | |||||
24. | Mr Vijay B Shirke , Mr Rakesh R. Jhunjhunwala & Mr Berjis Minoo Desai's | $ | b | i f | RHAPSODY 3
P. Shroff Speaking of Which(IRE)/Analeah |
25. | Dr Suresh Chintamaneni's | $ | b | i c | ROYAL CRYSTAL 3
Arjun Mangalorkar Western Aristocrat(USA)/Sparkling Crystal(IRE) |
26, | Manjri Horse Breed's Farm Pvt. Ltd , Mr. Roopesh S & Mrs Anneka Darashah's | b | i f | SEA OF CORTEZ 3
Neil Darashah Phoenix Tower(USA)/Connessa(IRE) |
|
27. | Mr Madhav G. Patankar & Mr D. R. Thacker's | b | i c | SIR SUPREMO 3
S. Narredu Speaking of Which(IRE)/Cool Mover |
|
28. | Mrs. Geetha Dilip Ranka's | b | i g | SLICE OF HEAVEN 3
Prithviraj B. Speaking of Which(IRE)/Amorina |
|
29. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | i c | SOUTHERN RULER 3
S. Ganapathy Saamidd(GB)/Farha(USA) |
|
30. | Ms Ameeta Mehra's | b | i g | SPEAKING OF STARS 3
Darius R. Byramji Speaking of Which(IRE)/Star Supremacy |
|
31. | Mr D. R. Thacker's | b | i f | STAR APPEARANCE 3
Rajesh Narredu Western Aristocrat(USA)/Tatbeeq(IRE) |
|
32. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | i c | STAR CAVALRY 3
S. Ganapathy Corporate Jungle(USA)/Sparta(USA) |
|
33. | Mr D. R. Thacker , Manjri Horse Breed's Farm Pvt. Ltd & Mr S. R. Sanas' | b | i g | STUNNING SPIRIT 3
Darius R. Byramji Phoenix Tower(USA)/Stunning Star |
|
34, | Mr Joydeep Datta Gupta , Mr Marthand Singh Mahindra , Sigma Scan System Pvt Ltd & Mr Jeet Banerjee & Mr. Achuthan Siddharth & Mr. Shouryabrata Mandal & Mr. Sanjay Datta Gupta Mr. Jayanta Mukhopadhyay's | $ | b | i r | TRAFALGAR 3 *James Mckeown Western Aristocrat(USA)/Bluegrass Phenom(USA) |
35. | Mr V. Krishna Das , Dr. Veeramachaneni Bharat , Mr Rajat ParthasarathyMr C. Parthasarathy's | $ | b | i c | ~VICTORY PARADE
3 *D. Netto Top Class(USA)/Harmonica |
36, | Dr. C.A.Prashanth , Mr Gautam Basapa , Mr Manjunath B. SMr.Apana Subaiya P's | dk b | i c | ^WAR HAMMER
3 Prasanna Kumar Air Support(USA)/Soviet Lake |
|
37. | Mr M. Rishad , Mr P. J. Vazifdar & Poonawalla Racing & Breeding Pvt Ltd rep. by Mrs.Behroze Z Poonawalla, Mr. Yohan Z Poonawalla & Mrs. Michelle Y Poonawalla 's | b | i f | WELL CONNECTED 3
S. Padmanabhan Arazan(IRE)/Guest Connections |
|
38. | Mr Rakesh R. Jhunjhunwala , Mr.Ashok Kumar Gupta (HRC) & Mr Berjis Minoo Desai's | $ | b | i g | WIZARD OF STOCKS 3
P. Shroff Speaking of Which(IRE)/Margarita Rita(USA) |
^ First Supplementary Entry | |||||
~ Second Supplementary Entry | |||||
2) | The B. T. C. Anniversary Cup (Grade II)- (About) 1400 metres. 4 years old and over.(Terms as published in the prospectus) | ||||
1. | Utd Rac & B'Stk Breeders Ltd.'s | $ | dkb | h | ACCOLADE 6 S.S. Attaollahi |
2. | Mr Mehernosh H. Deboo & Mrs. Auzita M Deboo's | $ | b | f | ARABIA 4 *P. Shroff |
3. | Mr Vijay B Shirke , Mrs Vijay B. Shirke , Mr Jay V. ShirkeFive Stars Shipping Co Pvt Ltd rep. by Mr K. N. Dhunjibhoy's | $ | b | m | #AUBURN 5 *Vishal Gaikwad |
4. | Mr D. Shailesh Shivaswamy , Mr P. Ashwin Pai , Mr K. RaviMr. Sudarshan M Raju's | dk b | g | AUTOMATIC 5 Irfan Ghatala | |
5. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | BOLD COMMAND 7 S. Ganapathy | |
6. | M/s. Blazing Saddles(PF) rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva's | $ | b | g | BRAINSTORM 5 Arjun Mangalorkar |
7. | Stride Livestock Pvt Ltd , Mr Chetan Shantilal Shah & Mr Mohan Chattaram's | $ | dk b | f | CADILLAC 4 *S.S. Attaollahi |
8. | M/s. Blazing Saddles(PF) rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva's | $ | br | g | CAPTAIN COURAGE 7 Arjun Mangalorkar |
9, | Mr. Arun Alagappan's | $ | b | c | CAVALLO VELOCE 5 *B.Suresh |
10. | M/s. Blazing Saddles(PF) rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva's | b | f | CERISE NOIR 4 S.S. Attaollahi | |
11, | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs Simone Poonawalla Pandole , Mr M. Ramakrishna Reddy & Mr Tinder S. Ahluwalia's | $ | b | c | CORFE CASTLE 4 L. D'Silva |
12. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr Pallon S. Mistry , Mr Mehernosh H. Deboo & Mrs. Auzita M Deboo's | $ | b | g | COSTA BRAVA 5 *P. Shroff |
P.T.O. | |||||
3 | |||||
13, | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry & Mrs Anneka Darashah's | b | g | DANCING DRAGON 5 Neil Darashah | |
14. | Mr Chitturi Krishna Kannaiah's | $ | b | g | DREAM CATCHER 5 Kishan Thomas |
15. | Mr S. Pathy's | $ | b | g | EASTERN STAR 4 *Bharath Singh |
16, | Mr. Narasa Reddy G's | $ | b | c | EXCLUSIVENORTHWIND 4 *R.H.Sequeira |
17. | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | b | g | HAEDI'S FOLLY 5 Darius R. Byramji | |
18. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla and Mrs Behroze Z. Poonawalla , Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy & Capt Jamshed J. Appoo's | ch | g | INTO THE SPOTLIGHT 6 S. Padmanabhan | |
19. | Mr Joydeep Datta Gupta , Mr. Shomenath Roy Chowdhury , Mr. Sanjay Datta GuptaMr Kersi H. Vachha's | b | c | KERAZANO 4 S. Padmanabhan | |
20. | Mr K. Kamesh & Mr K. Manoj Kumar's | b | c | KNOTTY ASH 4 Prasanna Kumar | |
21. | Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy and Mr & Mrs Z. K. Dhunjibhoy's | $ | b | f | LA RONDINE 4 *Vishal Gaikwad |
22, | Mr P. Prabhakar Reddy , Dr Peddi Reddy Prabhakar Reddy & Mr Rama Seshu Eyunni's | dk b | f | LADY LEGEND 4 S.S. Attaollahi | |
23. | Mr M. Rishad , Poonawalla Racing & Breeding Pvt Ltd rep. by Mr. Zavaray S Poonawalla, Mr. Yohan Z Poonawalla & Mrs. Michelle Y Poonawalla & Mr P. J. Vazifdar's | b | h | MAURITANIA 5 S. Padmanabhan | |
24. | Mr. Abdul Qayum's | $ | b | h | NEW ENGLAND 6 Pradeep Annaiah |
25. | Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy and Mr & Mrs Z. K. Dhunjibhoy & Mr Berjis Minoo Desai's | $ | b | f | OOMPH 4 *Vishal Gaikwad |
26, | Mr. Harisharan Devgan & Mr Gurpal Singh's | $ | ch | f | ORGANIC 4 *Arjun Mangalorkar |
27. | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | b | h | PREVALENT FORCE 5 Darius R. Byramji | |
28. | Vijay Racing & Farms Pvt Ltd rep. by M/s Vijay Kumar Gupta & Susheel Kumar Gupta & Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs Simone Poonawalla Pandole's | $ | dk b | g | RIKKI TIKKI TAVI 4 *Deshmukh L.V.R |
29, | Mrs B. E. Saldanha , Mr Mark Saldanha & Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry's | $ | b | g | SEA QUEST 4 *M. Narredu |
30. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | b | c | STAR BARON 4 *B.Suresh |
31. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | g | STAR CARNATION 5 S. Ganapathy | |
32. | Mr Rajan Aggarwal , Mr Gautam Aggarwal , Mr Gautam SenguptaMrs. Smitha Gautam's | dk b | c | SUBAH KA TARA 4 Samar Singh | |
33. | Mr. C.R. Balakumar's | $ | Bay | g | THE CHAMP 7 Faraz Arshad |
34, | Mr Vikram Singh & Mr Nirmal Singh's | b | g | TOROROSSO 6 Irfan Ghatala | |
35. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry , Mr D. R. Thacker & Mr Madhav G. Patankar's | b | g | TUTANKHAMUN 5 S. Narredu | |
# Final Entry | |||||
3) | The Admiral Henry John Rous Trophy - (About) 1200 metres. Horses rated 75 and above (Handicap) | ||||
1. | Mr Rajan Aggarwal , Mr Gautam Aggarwal & Mrs. Geeta Aggarwal's | b | g | AEISIR 5 Pradeep Annaiah | |
2. | Mr Ronak J Kimmane & Mr Jairam G. Kimmane's | b | g | ARECA LEGEND 4 Prasanna Kumar | |
3. | Mr. Gautam Makhija's | b | h | BLUE BLAZER 6 Kishan Thomas | |
4. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | BOLD COMMAND 7 S. Ganapathy | |
5. | Mr Aditya P. Thackersey's | b | m | BORA BORA 5 S. Dominic | |
6. | M/s. Blazing Saddles(PF) rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva's | $ | b | g | BRAINSTORM 5 Arjun Mangalorkar |
7. | Vinayaka Breeders Pvt Ltd. rep. by Mr D. Pritam Basapa & Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | ch | g | COURAGE 5 Arjun Mangalorkar | |
P.T.O. | |||||
4 | |||||
8. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | dk b | h | KAMBAKU 5 Arjun Mangalorkar | |
9, | Mr P. Prabhakar Reddy , Dr Peddi Reddy Prabhakar Reddy & Mr Rama Seshu Eyunni's | dk b | f | LADY LEGEND 4 S.S. Attaollahi | |
10. | Utd Rac & B'Stk Breeders Ltd. & Mr Aditya P. Thackersey's | b | g | SAINT PETERSBURG 4 S.S. Attaollahi | |
11. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | g | STAR CARNATION 5 S. Ganapathy | |
12. | Mr. C.R. Balakumar's | $ | Bay | g | THE CHAMP 7 Faraz Arshad |
13, | Mr Vikram Singh & Mr Nirmal Singh's | b | g | TOROROSSO 6 Irfan Ghatala | |
4) | The Mumbai Cup - (About) 1400 metres. Horses rated 45 to 65 (Handicap) | ||||
1. | Utd Rac & B'Stk Breeders Ltd. , Mr Arjun Mangalorkar & Mr. Siddharth Morzaria's | b | g | AIR COMMAND 4 Arjun Mangalorkar | |
2. | Mr S. Pathy's | b | f | AKITA PRO 4 Irfan Ghatala | |
3, | Mr K. Harish Nayak , Mr Pratap Madhukar Kamath , Mr Sunil K. VasantMr Barkatali Kanji Chatur's | b | g | CORONA DEL CORSA 3 Prasanna Kumar | |
4. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs. Behroze Z. Poonawalla, Ms. Delna Z Poonawalla ,Mrs Simone Ponnawalla Pandole & Mr.Rishad Pandole & Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy's | ch | f | ICE FLOE 3 S. Padmanabhan | |
5, | Mr. Gautam Makhija & Mr Gurpal Singh's | b | m | MASADA 6 Imtiaz Khan | |
6. | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | b | g | MULTIFACETED 4 Darius R. Byramji | |
7, | Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy , Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla and Mrs Behroze Z. Poonawalla & Mrs B. E. Saldanha's | $ | b | c | MYSTIC BAY 3 *M. Narredu |
8. | Mr. Charles Chinna Durai's | b | g | NIKANDROS 7 *S. Inayathulla | |
9. | Mr Clinton Miller , Mr. Dean Stephens , Mr Sujay Chandrahas Mr. Martin Alan Wheeler's | b | r | NOAHS ARK 5 Neil B Devaney | |
10; | Mr. Nitin Himmatmal Jain & Mr. Jatin Laxmikant Trivedi's | b | g | OPTIMISTICAPPROACH 5 Praveen Jesu | |
11. | Mr. Hisqueel Taher's | b | g | PSYCHIC WARRIOR 5 M. Rajendra Singh | |
12. | Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy and Mr & Mrs Z. K. Dhunjibhoy's | gr | f | SAKURA 4 S.S. Attaollahi | |
13. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | gr | f | SILVER DEW 4 S. Ganapathy | |
14, | Mr. Arun Alagappan's | b | g | TEODORO 4 Irfan Ghatala | |
15. | Mr. Dilip R Ranka's | b | g | TORSORO 5 Prithviraj B. | |
16. | Mr Madhav G. Patankar & Mr S. Narredu's | b | g | TREASURE DELIGHT 4 S. Narredu | |
17. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | m | TURF MAGIC 5 S. Ganapathy | |
5) | The Kolkata Cup - (About) 2000 metres. Horses rated 30 to 50, 4 years old and over (Handicap) | ||||
1. | Utd Rac & B'Stk Breeders Ltd.'s | b | f | CHARMED LIFE 4 S.S. Attaollahi | |
2. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | m | FLIRTING EYES 6 S. Ganapathy | |
3. | Mr P. Jayakumar & Mr. Kunal Gupta's | ch | g | INCITATUS 6 Prithviraj B. | |
4. | Dr Ian D'cruz's | dk b/br | g | LYCURGUS 5 Irfan Ghatala | |
5. | Mr. S. Thiruppathy's | b | m | NITROMAX 5 Azhar Ali | |
6, | Mr Nirmal Singh's | gr | g | PRINCE CHARMO 4 Samar Singh | |
7. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai & Mr K. Manoj Kumar's | b | m | RARE RHYTHM 6 *Neil B Devaney | |
8. | Mr G. S. Reddy , Mr Kevin Cherian & Mrs Prabha Dominic's | b | f | SMILE OF JOY 4 S. Dominic | |
9. | Mr V. Lokanath's | b | g | TANOURA 6 V. Lokanath | |
10. | Mr Gautam Aggarwal & Mr Rajan Aggarwal's | b | g | VELOCIDAD 4 Pradeep Annaiah | |
P.T.O. | |||||
5 | |||||
6) | The Mystical Million - (About) 1600 metres. Maiden 3-year-old Horses.(Terms as published in the prospectus) | ||||
1, | Mr. Arun Alagappan's | dk b | i g | AACHEN 3 Irfan Ghatala (late CONRADO) Tazahum(USA)/Mink Mitten(GB) |
|
2. | Utd Rac & B'Stk Breeders Ltd. & Mr P. Prabhakar Reddy's | b | i g | ALBERTO 3 S.S. Attaollahi Burden of Proof(IRE)/Glorious Beauty |
|
3. | Stride Livestock Pvt Ltd , Mr Chetan Shantilal Shah & Mr Mohan Chattaram's | b | i f | BOSTONIA 3 *S.S. Attaollahi Multidimensional(IRE)/Real Excellence |
|
4. | Mr Rama Seshu Eyunni & Mr P. Prabhakar Reddy's | $ | gr | i f | BRITISH EMPRESS 3 *R.H.Sequeira Win Legend(JPN)/Deputy Empress(USA) |
5. | Mr Mukund Kakani's | $ | b | i g | BUZZ LIGHT YEAR 3 *S.S.F.Hassan Total Gallery(IRE)/Majjani |
6. | Utd Rac & B'Stk Breeders Ltd.'s | b | i f | CHANTELLE 3
S.S. Attaollahi Burden of Proof(IRE)/Tereshkina(IRE) |
|
7. | M/S. United Investments rep. by Mr C. K. Pasari & Sarainaga Racing Pvt Ltd's | $ | ch | i f | CIPRIANI 3 *James Mckeown Win Legend(JPN)/Conceptual |
8. | Sans Craintes Stud Farm [p] LtD's | $ | dk b | i g | EASTERN CROWN 3 *Bharath Singh Knight's Tour(AUS)/Second City(GB) |
9, | Mr H. K. Lakshman Gowda & Mrs Shruthiba L. Gowda's | dkb | i f | GLORIOUS DANCER 3
V. Lokanath Arazan(IRE)/Glorious Breaker |
|
10. | Mr Vijay B Shirke , Mrs Vijay B. Shirke , Mr Jay V. ShirkeFive Stars Shipping Co Pvt Ltd rep. by Mr K. N. Dhunjibhoy's | $ | dk b | i f | HOKKAIDO 3 *Vishal Gaikwad Poet's Voice/Hasanka(IRE) |
11. | Mr Vijay B Shirke & Five Stars Shipping Co Pvt Ltd's | ch | i f | HOPE SPINEL 3
S.S. Attaollahi Born To Sea/Distorted Promise(USA) |
|
12. | Stride Livestock Pvt Ltd rep. by Dr.Ram H Shroff & Mr.Raj H Shroff , Mr Chetan Shantilal Shah & Mr Mohan Chattaram's | b | i f | HUKUMAT 3 *S.S. Attaollahi Win Legend(JPN)/Epic |
|
13. | Mr Rama Seshu Eyunni & Ms Ameeta Mehra's | b | i f | ICONIC PRINCESS 3
S.S. Attaollahi Multidimensional(IRE)/Supreme Princess |
|
14, | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr. Zavaray S Poonawalla, Mr. Yohan Z Poonawalla & Mrs. Michelle Y Poonawalla , Mr Sanjay Kumar Shinde , Mr Mukul A. Sonawala M/S. DT Racing & Breeding LLP rep. by Mr D. R. Thacker's | $ | gr | i f | KUNWARI 3 *M. Narredu Arazan(IRE)/Maharanee(USA) |
15. | M/S. United Investments rep. by Mr C. K. Pasari & Mr. Rajiv Pasari's | $ | b | i c | MANZONI 3 *James Mckeown Multidimensional(IRE)/Five Satins(IRE) |
16. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | i c | MIGHTY RED 3
Aravind G. Dean's Kitten(USA)/Lunar Love(IRE) |
|
17. | Mr N. Krishnamurthy's | dk b | i g | MR HUMBLE 3
Prithviraj B. Green Coast(IRE)/Aunt Dottie(GB) |
|
18. | Five Stars Shipping Co Pvt Ltd rep. by Mr K. N. Dhunjibhoy & Darashaw Bloodstock Pvt. Ltd. rep. by M/s Keki D. Mehta and Dara K. Mehta's | $ | b | i g | MZILIKAZI 3 *P. Shroff Kingda Ka(AUS)/Al Khazneh |
19. | Mr Vijay B Shirke , Mrs Vijay B. Shirke , Five Stars Shipping Co Pvt Ltd rep. by Mr K. N. DhunjibhoyMr Berjis Minoo Desai's | $ | b | i f | NICOLLINI 3 *P. Shroff Australia/Jacqueline |
20. | Arion Horse Co. Pvt. Ltd. rep. by Mr D. A. Nanda, Ms Esha Nanda Bhojwani and Mr Amitabh Nanda & Mehra Stud & Agrl Farms Pt Ltd rep. by Ms Ameeta Mehra's | $ | dk b | i g | NORTH WINDS 3 *M. Narredu Multidimensional(IRE)/Winds of Fortune |
21. | Mr James Mathews , Mr Marthand Singh Mahindra & Mr P. Prabhakar Reddy's | b | i g | OZARK 3 S.S. Attaollahi Whatsthescript(IRE)/Jack In The Cat(USA) |
|
22, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra , Mr P. Prabhakar ReddyMr James Mathews' | b | i f | PHILHARMONIC 3
S.S. Attaollahi Western Aristocrat(USA)/Sonic Symphony |
|
23. | Ms Ameeta Mehra's | $ | b | i f | PRAYER 3 *Parvati Byramji Multidimensional(IRE)/Set Aside |
24, | Mr V. Narendar Reddy , Mr N. V. Rohin Kumar & Mr Ashok Rupani's | $ | b | i f | QUEEN RUNNER 3 *S.S.F.Hassan Top Class(USA)/Rebecca |
25. | Ms Meka Ahalya & Mrs.Rajini Meka's | $ | b | i g | RED SNAPER 3 *L. D'Silva West Virginia(USA)/Shanghai Gal |
26. | Five Stars Shipping Co Pvt Ltd rep. by Mr. K N Dhunjibhoy and Mr. & Mrs. Z K Dhunjibhoy & Mr Berjis Minoo Desai's | $ | b | i f | SASAKWA 3 *P. Shroff Kingda Ka(AUS)/Jahanara(IRE) |
27. | Mr Vijay B Shirke , Mrs Vijay B. Shirke & Mr S. M. Ruia's | $ | b | i f | SEA THE DREAM 3 *P. Shroff Sea The Stars/Navajo Dream(GB) |
28. | Utd Rac & B'Stk Breeders Ltd.'s | b | i r | SIR LANCELOT 3
S.S. Attaollahi Air Support(USA)/Strelitzia |
|
P.T.O. | |||||
6 | |||||
29. | Mr Aditya P. Thackersey's | b | i f | SKIATHOS 3
S. Dominic Speaking of Which(IRE)/Silver Print |
|
30. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | i c | SOUTHERN RULER 3
S. Ganapathy Saamidd(GB)/Farha(USA) |
|
31. | Ms Ameeta Mehra's | b | i g | SPEAKING OF STARS 3
Darius R. Byramji Speaking of Which(IRE)/Star Supremacy |
|
32. | Diamond Band Rac. Syn. Pvt Ltd , Mr. Haider Soomar , Mr Reuben Solomon & Mr Kersi H. Vachha Miss. Monica Gupta's | $ | b | i c | SPECULATOR 3 *Adh'singh Jodha Multidimensional(IRE)/Prolific |
33. | Diamond Band Rac. Syn. Pvt Ltd rep. by Mr Shiven Surendranath , Mr Kersi H. Vachha , Mr. Haider Soomar & Mr. Ashish GuptaMr Reuben Solomon's | b | i f | STAR AND GARTER 3
Arjun Mangalorkar Multidimensional(IRE)/Allspice |
|
34. | Col. S. B. Nair's | $ | b | i g | STRATEGIST 3 *R.H.Sequeira Multidimensional(IRE)/Dazzling Skill |
35. | Vinayaka Breeders Pvt Ltd. rep. by Mr D. Pritam Basapa's | dkb | i c | STREAMING GOLD 3
Arjun Mangalorkar Multidimensional(IRE)/Abs Fabs |
|
36, | Mr V. Narendar Reddy , Mr Ashok Rupani & Mr N. V. Rohin Kumar's | $ | b | i g | TAPATIO 3 *S.S.F.Hassan Top Class(USA)/Paras Mani |
37, | Mr Gurpal Singh , Mr Mohammed Rashed Ali Khan & Mr. Mirza Ayub Baig's | $ | b | i f | TOP SAGA 3 *S.S.F.Hassan Top Class(USA)/Saganaki |
