BANGALORE TURF CLUB LTD
Bangalore Summer Meeting 2019
Ninth Day,Saturday, 15th June, 2019
RACE CARD
1st Race 02:00 PM (About) 1100 Metres
Course Record: 1 Min. 06.10 Sec.
(55) THE EVERYNSKY PLATE
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible).
Weights: Colts & Geldings - 56 Kgs.
Fillies - 54.5 Kgs.
Winner Second Third Fourth
Ow Rs.3,20,760 Rs.160,380 Rs.96,230 Rs.37,210
Tr Rs.38,880 Rs.19,440 Rs.11,660 Rs.4,510
Jk Rs.29,160 Rs.14,580 Rs.8,750 Rs.3,385
1 DEBONAIR 56 A.Imran Khan (6)
Corporate Jungle(USA)-Repique (21) Faraz Arshad
Stud:Vikram Greenlands 17/04/16 <b> (ts) (cnb) (blk) <b>HAHAAA
Mr Faraz Arshad's ch g 3
Dark green, brown sash and cap
Starts:4 First:0 Second:0 Third:0 Fourth:1 Unplaced:3
05/01/19 B95 3YO 1200 55.0 Neeraj Raw 15/1 463 6/11 *-* 1:14:29(3.4) hAhAAA
01/02/19 B135 3YO 1400 55.0 IrvanSingh 12/1 471 6/8 *-* 1:27:41(3.2) hAhAAA
22/02/19 B164 3YO 1200 55.0 P. Trevor 12/1 462 5/9 *-* 1:14:81(3.3) hAhAAA
26/05/19 B27 15-35 1400 57.5 R. Vaibha 10/1 453 4/9 23-2 1:29:30(4.8) hAhAAA
05/01/19 B95 trying to run out after entering the straight.
2 INDIAN STAR 56 Darshan R.N (8)
Sedgefield(USA)-Fort Knox ( - ) Prithviraj B.
Stud:Jai-Govind 27/01/16 <b> (ts) (cnb) <b>AAAA
Mr. Dilip R Ranka & Mr. Rakesh Malhotra's b g 3
Silver,Orange Lorraine,White and Orange Striped Sleeves,Orange Cap with White Star
Starts:2 First:0 Second:0 Third:0 Fourth:0 Unplaced:2
22/02/19 B164 3YO 1200 55.0 Kiran RaiP 20/1 446 6/9 *-* 1:15:03(3.3) AAAA
26/05/19 B28 3YO 1200 56.0 Darshan RN 60/1 452 9/12 *-* 1:15:84(4.8) AAAA
3 SUN SPLASH 56 Suraj Narredu (3)
Air Support(USA)-Chase the Sun ( - ) Irfan Ghatala
Stud:Kunigal 19/03/16 <b>AAAA
Mr D. Shailesh Shivaswamy , Mr P. Ashwin Pai , Mr. Sudarshan M RajuMr K. Ravi's b r 3
Orange, royal blue cross sashes and sleeves, orange cap
Starts:nil
4 ADELA 54.5 M. Prabhakaran (1)
Corporate Jungle(USA)-Queen Consort(GB) ( - ) Hidayat Khan
Stud:Hazara 11/03/16 <b>AAAA
Mr Gautam Kotwal's b f 3
Red, grey sleeves, red cap
Starts:nil
5 ANTHEIA 54.5 Antony Raj S. (7)
Royal Gladiator-Shenandoah ( - ) Prasanna Kumar
Stud:Pratap 09/04/16 <b> (ts) (cnb) <b>RPARPAAA
Mr Rajan Aggarwal & Mr Gautam Aggarwal's dk b f 3
Brown, gold belt and sleeves, light green cap
Starts:nil
6 PORT OF BEAUTY 54.5 P. Trevor (5)
Gusto(GB)-Motocross(IRE) ( - ) Prasanna Kumar
Stud:Bishan 02/04/16 <b> (bb) (ts) <b>RPARPAAA
Mr Sp. Thirunavukkarasu's b f 3
Yellow, dark green belt and sleeves and cap
Starts:2 First:0 Second:1 Third:1 Fourth:0 Unplaced:0
07/12/18 B54 2YO 1100 53.5 I.Chisty 7/2 428 3/8 *-* 1:7:53(3.4) hAhAAA
15/03/19 B182 3YO 1400 53.5 PrashantPD 7/2 415 2/9 *-* 1:26:16(3.0) hAhAAA
07/12/18 B54 running green throughout.
7 SILVER SWIFT 54.5 P. S. Chouhan (2)
Pinson(IRE)-Success Heiress ( - ) S. Dominic
Stud:Nakul 06/04/16 <b>AAAA
Mr Sanjay Rai , Mrs Prabha Dominic & Miss. Maria Divya Dominic's gr f 3
White, red maple leaf, hooped sleeves, red cap
Starts:1 First:0 Second:0 Third:0 Fourth:1 Unplaced:0
19/05/19 B8 3YO 1100 54.5 Raja Rao 50/1 415 4/9 *-* 1:8:06(3.9) AAAA
8 TOUCHWOOD 54.5 P. Mani (4)
West Virginia(USA)-Impressive Touch ( - ) Warren Singh
Stud:Nakul 11/04/16 <b>AAAA
Mr Laksh Bhatia & Dr. G. Ravi Shankar's b f 3
Red, royal blue horse shoe and red cap
Starts:nil
Change of Equipment
DEBONAIR BLK ON
Change of Shoe
PORT OF BEAUTY hAhAAA to RPARPAAA
SUN SPLASH Infection from 28/05/19 to 01/06/19
ANTHEIA Lameness from 20/03/19 to 22/03/19 , Lameness 09/04/19 , Sore Back 27/04/19 , splint 09/05/19
PORT OF BEAUTY Infection from 13/05/19 to 17/05/19 , Infection from 17/05/19 to 21/05/19
SILVER SWIFT Infection from 01/04/19 to 05/04/19 , Lameness from 07/04/19 to 13/04/19 , Sore Back 12/04/19 , Myopathy from 29/04/19 to 01/05/19 , Infection from 21/05/19 to 25/05/19 , Sinusitis 21/05/19
2nd Race 02:30 PM (About) 1400 Metres
Course Record: 1 Min. 23.239 Sec.
(56) THE KRANJI PLATE DIV II
A Handicap for Horses rated 00 to 20, 4 years old and over
Winner Second Third Fourth Fifth
Ow Rs.1,60,380 Rs.80,190 Rs.48,115 Rs.18,605 Rs.8,980
Tr Rs.19,440 Rs.9,720 Rs.5,830 Rs.2,255 Rs.1,090
Jk Rs.14,580 Rs.7,290 Rs.4,375 Rs.1,690 Rs.815
1 ABLE MASTER 60 N. B. Kuldeep -3 (9)
Stardan(IRE)-Born Beauty (14) V. Lokanath
Stud:Rolli 28/01/12 <b> (blk) <b>AAAA
Mr N. Prem Kumar & Mr V. Lokanath's b g 7
White; peacock blue, orange and peacock blue belt,peacock blue sleeves and orange cap
Starts:57 First:3 Second:4 Third:4 Fourth:10 Unplaced:36
03/11/18 B7 15-35 1600 52.0 Adarsh G. 15/1 403 3/7 18-0 1:39:52(3.5) AAAA
14/12/18 B65 00-20 1400 59.5 Darshan RN 9/4 407 9/12 18-0 1:29:05(3.5) AAAA
11/01/19 B104 15-35 1400 56.0 Adarsh G. 50/1 412 12/12 18-0 1:30:01(3.0) AAAA
25/01/19 B118 00-20 1400 59.5 Adarsh G. 20/1 410 11/12 18-0 1:35:19(3.8) AAAA
25/05/19 B15 00-20 1100 58.0 Darshan RN 25/1 411 7/11 14-0 1:9:15(3.4) AAAA
03/11/18 B7 whip got entangled in rht rein passing 400 M.
11/01/19 B104 had to be steadied passing 700 M.
25/05/19 B15 lame on left fore.
2 SHIVALIK SHOW 60 Suraj Narredu (4)
Net Whizz(USA)-Picture Show(USA) (14) Azhar Ali
Stud:Hazara 06/04/15 <b> (cnb) <b>AAAA
Mr Nirmal Singh & Mr. S. Thiruppathy's b f 4
Lemon yellow, dark blue swastika and cap
Starts:4 First:0 Second:0 Third:0 Fourth:1 Unplaced:3
07/12/18 B55 15-35 1100 59.0 Tau. Ahmed 60/1 459 8/12 22-0 1:8:82(3.4) AAAA
11/01/19 B105 15-35 1100 56.5 KSKiran 30/1 447 9/11 22-0 1:8:90(3.0) AAAA
14/02/19 B156 15-35 1200 54.0 Chetan K.S 20/1 434 8/11 22-2 1:15:02(3.0) AAAA
25/05/19 B17 00-20 1100 58.0 Chetan K.S 15/1 415 4/10 16-2 1:8:09(3.4) AAAA
11/01/19 B105 hanging 'in' straight - NAD.
3 IRISH PRINCE 59 Raghuveer Singh -3 (7)
Kingda Ka(AUS)-Irish Lover(USA) (12) Sharat Kumar
Stud:Capricorn 15/03/12 <b> (blk) (cnb) <b>AAAA
Mr Sharat Kumar & Mr R. M. Ramaswamy's b g 7
White, black and light green checked halves, white sleeves, black and light green checked cap
Starts:49 First:4 Second:1 Third:2 Fourth:5 Unplaced:37
09/02/19 B153 00-20 1100 59.0 H.G.Rathod 20/1 390 9/9 18-0 1:11:77(3.1) AAAA
08/03/19 B173 15-35 1200 56.0 M. Mark 60/1 393 8/11 18-0 1:15:18(3.0) AAAA
23/03/19 B203 00-20 1200 59.0 M. Mark 60/1 381 12/12 18-0 1:16:92(3.2) AAAA
25/05/19 B17 00-20 1100 57.0 M. Mark 60/1 389 10/10 14-2 1:9:16(3.4) AAAA
09/06/19 B49 00-20 1200 56.0 M. Mark 60/1 388 10/12 12-0 1:17:08(3.4) AAAA
09/02/19 B153 lost left stirrup & regained it.
23/03/19 B203 not galloping fluently throughout race.
09/06/19 B49 interfd at the start; ran detached.
4 GLORIOUS DAYS 58.5 P. S. Chouhan (2)
Sedgefield(USA)-Slam Strike(USA) (11) S. Inayathulla
Stud:Jai-Govind 25/01/15 <b> (ts) <b>AAAA
Mr Savi K. Jain's ch f 4
Peacock blue, yellow and brown belt, arm band, yellow cap
Starts:12 First:0 Second:0 Third:3 Fourth:0 Unplaced:9
17/11/18 B22 00-20 1400 59.0 D. Patel 60/1 416 5/10 18-2 1:28:29(3.4) AAAA
07/12/18 B53 00-20 1200 58.0 P.S.Ch'han 19/4 413 6/10 16-2 1:15:43(3.4) AAAA
05/01/19 B97 00-20 1100 57.0 P.S.Ch'han 5/2 410 5/13 14-0 1:8:60(3.4) AAAA
23/03/19 B203 00-20 1200 57.0 T.S. Jodha 5/1 426 3/12 14-0 1:14:46(3.2) AAAA
19/05/19 B9 00-20 1200 55.0 A Merchant 6/1 421 3/12 10+1 1:15:26(3.9) AAAA
07/12/18 B53 inclined to run out b/w 900 M & 700 M.
05/01/19 B97 slowly away, Adv G.P.
19/05/19 B9 lost few lengths, Adv G.P; interfd passing 750 M.
5 GOOD WORD 58.5 *Shamaz Shareef-4 (10)
Rebuttal(USA)-Vade Retro(IRE) (11) Warren Singh
Stud:Hazara 17/02/13 <b> (ts) <b>AAAA
Mr Warren Singh's b g 6
Peacock blue; light green, red and light green belt, red sleeves, white cap
Starts:23 First:1 Second:1 Third:2 Fourth:3 Unplaced:16
15/12/18 B68 15-35 1100 53.0/49.0 Shamaz 10/1 437 6/13 21-2 1:8:20(3.0) AAAA
25/01/19 B120 15-35 1200 54.5 T.S. Jodha 9/2 438 8/10 19-2 1:15:82(3.8) AAAA
08/02/19 B146 00-20 1400 58.5/54.5 Shamaz 20/1 436 2/9 17+2 1:27:06(3.3) AAAA
22/03/19 B188 15-35 1200 56.5/53.5 Manish R 7/1 440 10/12 19-2 1:15:32(3.2) AAAA
25/05/19 B17 00-20 1100 56.5/53.5 Vishal 20/1 422 7/10 13-2 1:8:40(3.4) AAAA
25/01/19 B120 inconvd passing 1100; injuries on inside & back side of left knee.
6 DALLAS 57 A.Imran Khan (5)
Net Whizz(USA)-Maria T(USA) (8) S. Dominic
Stud:Hazara 17/03/15 <b> (ts) (blk) <b>AAHAHA
Mr George M Thambuswamy's b f 4
Grey,green spots,green sleeves,hooped cap
Starts:11 First:0 Second:0 Third:3 Fourth:0 Unplaced:8
20/12/18 B73 00-20 1200 58.0/54.0 Md Akram 15/1 412 3/12 16+1 1:14:57(3.0) AAAA
26/01/19 B127 00-20 1200 58.5 P. Trevor 9/4 408 5/14 17-2 1:15:93(3.5) AAAA
08/03/19 B170 00-20 1200 57.5/55.5 M A Khan 6/1 419 6/11 15-2 1:14:52(3.0) AAAA
23/03/19 B198 00-20 1200 59.0/55.0 Md Akram 5/1 403 3/9 13+1 1:15:16(3.2) AAAA
19/05/19 B9 00-20 1200 55.0 Rayan Ahme 9/1 408 7/12 10-2 1:16:25(3.9) AAhAhA
20/12/18 B73 Joc fined for not sufficiently persevering.
7 MIMING 56.5 M. Ravi (8)
Surfrider(IRE)-Splendid Monarchy (7) Prithviraj B.
Stud:Ruia 21/01/14 <b> (ts) (blk) <b>AAAA
Mr Srinivasa. M's b m 5
Light green,yellow star,yellow sleeves,light greencap
Starts:8 First:0 Second:0 Third:0 Fourth:0 Unplaced:8
22/09/17 my55 20-45 1400 53.5 S.K.Paswan 0/0 470 8/11 *-* 1:25:98(2.5) AAAA
20/01/18 B23 15-35 1200 56.5 S.K.Paswan 855 470 10/12 20-0 1:17:30(3.9) AAAA
16/06/18 B62 15-35 1200 54.0 S.K.Paswan 782 461 9/12 17-2 1:19:77(4.8) AAAA
21/07/18 B138 00-20 1200 58.0 T.S. Jodha 8/1 461 10/12 15-2 1:16:30(3.5) AAAA
12/10/18 my93 00-25 1200 57 Rajesh N 9/2 447 10/13 *-* 1:15:26(3.2) AAAA
20/01/18 B23 Planted, Adv Mock Race.
21/07/18 B138 interfd appr 900 M & also passing 200 M.
8 PURITY 56.5 Antony Raj S. -1 (3)
Lucifer Sam(USA)-Anna (7) Arjun Mangalorkar
Stud:Lumbini 08/03/14 <b> (ts) (cnb) <b>AAAA
Lumbini Stud&Agrl Farm Pvt Ltd rep. by Mr N. S. Ramanj and Mrs Sharada Ramanj , Mr Arjun Mangalorkar & Mrs M. M. Annaiah's dk b m 5
Gold, dark green maltese cross, gold cap
Starts:22 First:0 Second:4 Third:0 Fourth:4 Unplaced:14
09/02/19 B153 00-20 1100 58.5 Muda.Nazar 10/1 434 4/9 17-1 1:9:74(3.1) AAAA
22/02/19 B161 15-35 1200 54.5 Muda.Nazar 9/1 430 9/12 16-2 1:15:93(3.3) AAAA
15/03/19 B179 00-20 1100 58.5/57.5 Antony Raj 6/1 422 4/9 14-1 1:8:47(3.0) AAAA
19/05/19 B9 00-20 1200 54.5 Muda.Nazar 10/1 422 5/12 9-2 1:15:68(3.9) AAAA
02/06/19 B36 00-20 1100 54.5 Muda.Nazar 6/1 426 7/8 7-0 1:9:18(3.0) AAAA
19/05/19 B9 inconvd at the start.
02/06/19 B36 Joc reprd for travelling wide frm 500 M till passing W.P.
9 TURF PROSPECTOR 56.5 Prashant P.Dhebe (6)
Hymn(IRE)-Masara(USA) (7) Mahmood Khan
Stud:Jai-Govind 26/02/15 <b> (blk) (ts) (cnb) <b>HAHAHAHA
Mr Mahmood Khan's b g 4
Lilac, yellow belt and cap
Starts:12 First:0 Second:0 Third:0 Fourth:2 Unplaced:10
17/11/18 B22 00-20 1400 59.5 Ar'd Alam 9/2 417 6/10 19-2 1:28:81(3.4) hAhAhAhA
11/01/19 B104 15-35 1400 55.5 Rayan Ahme 50/1 428 4/12 17-2 1:27:07(3.0) hAhAhAhA
25/01/19 B118 00-20 1400 58.0 P. Trevor 4/1 424 6/12 15-2 1:28:95(3.8) hAhAhAhA
08/02/19 B146 00-20 1400 56.5/55.5 R.Ajinkya 10/1 415 5/9 13-2 1:27:32(3.3) hAhAhAhA
08/03/19 B170 00-20 1200 55.5 N.S.Parmar 8/1 414 9/11 11-0 1:14:76(3.0) hAhAhAhA
08/03/19 B170 did not raise a fluent gallop, Adv Mock Race.
10 ONE TO NOTE 53 V.R.Jagadeesh (1)
Epicentre(USA)-Opulence (0) Samar Singh
Stud:A.B. 06/05/11 <b> (ts) (blk) <b>AAAA
Mr Samar Singh's ch g 8
Light blue, pink swastika, striped sleeves, light blue cap
Starts:50 First:1 Second:4 Third:8 Fourth:7 Unplaced:30
01/07/18 B96 00-20 1200 55.0 V.R Jag'sh 12/1 458 6/11 8-0 1:16:30(3.0) AAAA
05/01/19 B97 00-20 1100 54.0/55.0 P. Mani 40/1 473 9/13 8-0 1:9:15(3.4) AAAA
14/02/19 B160 00-20 1600 55.0 P. Mani 12/1 466 6/11 8-2 1:41:00(3.0) AAAA
23/03/19 B198 00-20 1200 55.5 P. Mani 8/1 466 4/9 6-0 1:16:02(3.2) AAAA
26/05/19 B22 00-20 1400 51.5/51.0 Naz'l Alam 7/1 459 5/9 2-2 1:29:39(4.8) AAAA
23/03/19 B198 Joc reprd for riding indiff race.
26/05/19 B22 not galloping fluently passing 1200 M - NAD.
(Allowances may be claimed in this race)
Weights raised 3.0Kgs
*NO WHIP
ABLE MASTER Lameness from 25/05/19 to 27/05/19
SHIVALIK SHOW guttural pouch infection 31/05/19
GLORIOUS DAYS EIPH(Bleeder) from 26/07/18 to 01/08/18
TURF PROSPECTOR cellulitis from 09/05/19 to 13/05/19
ONE TO NOTE EIPH(Bleeder) 04/07/16 , guttural pouch infection 11/05/19 , Infection from 11/05/19 to 17/05/19
First Treble Pool Leg 1
3rd Race 03:00 PM (About) 1200 Metres
Course Record: 1 Min. 09.943 Sec.
(57) THE DIABLO PLATE DIV II
A Handicap for Horses rated 15 to 35, 4 years old and over
Winner Second Third Fourth Fifth
Ow Rs.2,00,475 Rs.100,240 Rs.60,145 Rs.23,255 Rs.11,220
Tr Rs.24,300 Rs.12,150 Rs.7,290 Rs.2,820 Rs.1,360
Jk Rs.18,225 Rs.9,115 Rs.5,470 Rs.2,115 Rs.1,020
1 ARECA ANGEL 60 Rajesh Kumar M (10)
Burden of Proof(IRE)-Sugarbird (30) Narayana Gowda V.
Stud:Kunigal 27/03/15 <b> (ts) (cnb) <b>AAAA
Mr Gnanadeva Rao's b f 4
Light blue, dark green belt and arm band, quartered cap
Starts:10 First:1 Second:0 Third:1 Fourth:1 Unplaced:7
09/08/18 B179 30-50 1400 54.5 Yash N'rdu 12/1 442 8/11 36-0 1:29:90(5.0) AAAA
19/01/19 B117 30-50 1200 57.5 I.Chisty 6/1 435 6/12 36-0 1:14:46(3.4) AAAA
14/02/19 B157 30-50 1400 53.0 Antony Raj 20/1 420 9/12 36-0 1:27:85(3.0) AAAA
15/03/19 B185 30-50 1400 53.0 Neeraj Raw 20/1 417 9/9 36-0 1:27:39(3.0) AAAA
02/06/19 B40 15-35 1200 60.0 Raj.KumarM 20/1 419 4/7 32-2 1:15:28(3.0) AAAA
09/08/18 B179 blood vessels.
15/03/19 B185 interfd at the start.
2 GALVARINO 57.5 Nazerul Alam -1 (3)
Knight's Tour(AUS)-Prophetic(IRE) (25) Prasanna Kumar
Stud:Sans Craintes 30/01/15 <b> (ts) (cnb) <b>AAAA
Mr Gautam Basapa , Mr.Apana Subaiya P , Mrs. Poojya PrashanthMr Prem Kumar Menon's dk b g 4
Red,white chevrons,dark blue cap
Starts:nil
3 ANAKIN 56.5 A.Ramu (1)
Varenar(FR)-Zariyba(IRE) (23) Pradeep Annaiah
Stud:Equus 17/03/15 <b> (ts) (rdb) (blk) <b>AAAA
Mr Rajan Aggarwal & Mr Gautam Aggarwal's b g 4
Brown, gold belt and sleeves, light green cap
Starts:3 First:0 Second:0 Third:1 Fourth:0 Unplaced:2
27/02/18 C191 3YO 1200 56 Jan.Paswan 0/0 HNC 6/13 *-* 1:16:17( ) AAAA
11/03/18 C208 3YO 1100 56 Jan.Paswan 0/0 HNC 6/13 *-* 1:8:55( ) AAAA
28/12/18 B80 15-35 1200 60.0 Tau. Ahmed 60/1 467 3/11 25+2 1:14:67(3.4) AAAA
28/12/18 B80 Joc fined for not making sufficient effort; had to be steadied passing 300 M.
4 DESERT GOLD 56.5 S.Mubarak (4)
Mull of Kintyre(USA)-Sudestada(GB) (23) Dheeraj.V
Stud:Manju Meadows 24/02/13 <b> (ts) (scp) <b>AAAA
Mr S. Vishwanatha Reddy's dk b m 6
Red, gold swastika, white sleeves, red stars on gold cap
Starts:37 First:4 Second:1 Third:1 Fourth:1 Unplaced:30
09/02/19 B153 00-20 1100 59.0 Darshan RN 10/1 463 1/9 18+9 1:9:41(3.1) AAAA
22/02/19 B161 15-35 1200 60.0 Darshan RN 12/1 467 11/12 27-0 1:15:98(3.3) AAAA
15/03/19 B186 15-35 1100 56.0 P. Mani 60/1 466 12/12 27-0 1:9:93(3.0) AAAA
25/05/19 B20 15-35 1200 54.0 M.Pr'karan 50/1 454 6/11 23-0 1:15:86(3.4) AAAA
08/06/19 B46 15-35 1200 54.0/51.0 A.S.Peter 25/1 455 9/9 23-0 1:16:76(3.8) AAAA
5 LOVELY SIERRA 56 Amyn Merchant (7)
Dean's Kitten(USA)-Tekindia(FR) (22) Samar Singh
Stud:Sohna 16/05/15 <b> (ts) (hb) (cnb) <b>AAAA
Mr B. V. Singh's ch f 4
White, pink belt, orange and pink hooped sleeves, pink cap
Starts:12 First:1 Second:0 Third:1 Fourth:0 Unplaced:10
14/12/18 B64 15-35 1400 57.5/56.5 Sunil Sams 60/1 455 7/12 28-0 1:27:76(3.5) AAAA
26/01/19 B131 15-35 1200 56.5/53.5 Manish R 30/1 442 10/10 28-0 1:16:25(3.5) AAAA
14/02/19 B159 15-35 1100 58.0/56.0 M A Khan 15/1 429 10/11 28-0 1:11:73(3.0) AAAA
22/03/19 B190 15-35 1400 56.5/53.0 Md Akram 30/1 416 3/12 28-2 1:26:47(3.2) AAAA
25/05/19 B21 15-35 1400 55.0/51.0 DR Shubham 40/1 418 9/12 22-0 1:28:82(3.4) AAAA
26/01/19 B131 hanging out in straight - NAD.
14/02/19 B159 jumped awkwardly; hanging out in straight - NAD.
25/05/19 B21 drifted out badly frm 650 M & travelled wide - NAD.
6 PRINCESS PRIDE 56 Shobhan Babu (6)
Ravel(USA)-Angel in de Skies(USA) (22) Azhar Ali
Stud:Chhatari 22/04/14 <b> (blk) <b>HAHAAA
Mr B. E. Vasanth Kumar's ch m 5
White, orange triangular panel, arm band and cap
Starts:14 First:2 Second:0 Third:0 Fourth:3 Unplaced:9
17/11/18 B28 15-35 1100 52.5/53.0 Darshan RN 8/1 431 1/11 20+9 1:7:46(3.4) hAhAAA
15/12/18 B68 15-35 1100 57.0 I.Chisty 4/1 434 7/13 29-0 1:8:59(3.0) hAhAAA
25/01/19 B124 15-35 1200 59.0 Indr.Singh 20/1 431 9/12 29-0 1:16:10(3.8) hAhAAA
14/02/19 B159 15-35 1100 58.5 Darshan RN 15/1 431 4/11 29-2 1:7:83(3.0) hAhAAA
22/03/19 B195 15-35 1200 57.0 Darshan RN 12/1 433 7/11 27-1 1:15:63(3.2) hAhAAA
7 SHAKTIMAN 56 P. S. Chouhan (5)
West Virginia(USA)-Argentina (22) M. Rajendra Singh
Stud:Nakul 23/03/15 <b> (ts) (blk) <b>AAAA
Mr Laksh Bhatia's b g 4
Red, royal blue horse shoe and red cap
Starts:12 First:1 Second:1 Third:0 Fourth:1 Unplaced:9
28/12/18 B80 15-35 1200 59.0/55.0 Manish R 12/1 451 6/11 23-2 1:15:58(3.4) AAAA
25/01/19 B119 15-35 1600 57.5 S. Zervan 10/1 450 8/11 21-2 1:41:91(3.8) AAAA
14/02/19 B156 15-35 1200 52.5 Ak'y Kumar 12/1 446 6/11 19-2 1:14:53(3.0) AAAA
23/03/19 B203 00-20 1200 58.5 P.S.Ch'han 5/1 455 1/12 17+9 1:14:17(3.2) AAAA
18/05/19 B7 15-35 1100 53.5/52.5 Koushik.P 25/1 443 8/11 22-0 1:9:41(4.3) AAAA
28/12/18 B80 inj on rht fore cannon.
8 SO QUICK 55.5 P. Mani (8)
Tariq(GB)-Bee Quick (21) S. Narredu
Stud:Equus 14/01/15 <b>HAAAA
Mr D. R. Thacker & Astir Sales Private Limited rep. by Mr J. K. Sarda's b g 4
Red, white diamond, white arm band and quartered cap
Starts:4 First:0 Second:0 Third:0 Fourth:1 Unplaced:3
07/12/18 B60 15-35 1100 55.0 Adarsh G. 20/1 505 4/12 25-0 1:7:75(3.4) hAAAA
20/12/18 B78 15-35 1100 55.5/51.5 Raghu K 8/1 521 9/9 25-0 1:9:02(3.0) hAAAA
11/01/19 B104 15-35 1400 59.5/55.5 Raghu K 60/1 512 10/12 25-0 1:29:07(3.0) hAAAA
25/05/19 B20 15-35 1200 53.0/49.0 DR Shubham 40/1 518 7/11 21-0 1:15:93(3.4) hAAAA
11/01/19 B104 interfd passing 1300 M; brushed rails passing 1100 M.
9 UNBROKEN 55.5 Prashant P.Dhebe (2)
Total Gallery(IRE)-Wow the Critics(IRE) (21) Hidayat Khan
Stud:Badal 21/01/15 <b>AAAA
Mr S. N. Prasad's b g 4
Claret, gold belt and arm band, claret cap
Starts:2 First:0 Second:0 Third:0 Fourth:1 Unplaced:1
20/12/18 B76 15-35 1100 60.0 Rayan Ahme 8/1 398 4/9 25-0 1:9:43(3.0) AAAA
08/03/19 B176 15-35 1200 55.0 Ar'd Alam 20/1 379 10/12 25-0 1:15:15(3.0) AAAA
20/12/18 B76 lost few lengths, Adv G.P; running green throughout.
10 DEPTH CHARGE 55 D'nuSingh Deora (9)
Total Gallery(IRE)-Alpha Star (20) Prithviraj B.
Stud:Bishan 05/03/14 <b>RPARPAAA
Mr Y. B. Singh & Mr. Kunal Gupta's b g 5
Light blue, dark blue swastika and sleeves, light blue cap
Starts:9 First:0 Second:2 Third:0 Fourth:1 Unplaced:6
10/06/18 B59 15-35 1200 56.0/52.0 RManjunath 509 455 12/12 26-0 1:21:27(4.0) AAAA
03/08/18 B174 15-35 1100 58.0/54.0 Md Akram 60/1 446 10/12 26-2 1:10:25(4.4) AAAA
02/11/18 B2 15-35 1200 55.0 P. Ramesh 40/1 464 10/10 24-0 1:16:89(3.8) AAAA
17/11/18 B28 15-35 1100 54.5/50.5 Manish R 60/1 457 5/11 24-2 1:8:22(3.4) AAAA
28/12/18 B81 15-35 1400 56.5/52.5 Shamaz 25/1 456 2/12 22+2 1:26:81(3.4) AAAA
10/06/18 B59 clipped inj on lt hind fetlock.
(Allowances may be claimed in this race)
Weights raised 2.5Kgs
Change of Equipment
ANAKIN BLK ON
Change of Shoe
DEPTH CHARGE AAAA to RPARPAAA
UNBROKEN first run after gelding on 12/03/19
ARECA ANGEL EIPH(Bleeder) 09/08/18 , EIPH(Bleeder) from 10/08/18 to 14/08/18 , Infection from 23/04/19 to 27/04/19 , Infection from 23/04/19 to 27/04/19 , Infection from 23/04/19 to 27/04/19
GALVARINO Lameness from 14/05/19 to 18/05/19
ANAKIN Sore Back 28/03/19
DESERT GOLD EIPH(Bleeder) from 29/06/16 to 01/07/16
PRINCESS PRIDE Infection from 05/04/19 to 09/04/19 , guttural pouch infection 05/04/19
DEPTH CHARGE Intra Articular Inj. 23/03/19 , Intra Articular Inj. 08/04/19 , Intra Articular Inj. 27/04/19
First Treble Pool Leg 2
Jackpot Pool Leg 1
4th Race 03:30 PM (About) 1200 Metres
Course Record: 1 Min. 09.943 Sec.
(58) THE K. N. CHENNABASAPPA MEMORIAL TROPHY
A Handicap for Horses rated 45 to 65
A Trophy (Value Rs. 25,000) presented by Bangalore Turf Club Ltd.
Winner - The Trophy & Second Third Fourth Fifth Sixth
Ow Rs.2,80,665 Rs.140,335 Rs.84,200 Rs.32,555 Rs.15,715 Rs.7,860
Tr Rs.34,020 Rs.17,010 Rs.10,205 Rs.3,945 Rs.1,905 Rs.955
Jk Rs.25,515 Rs.12,760 Rs.7,655 Rs.2,960 Rs.1,430 Rs.710
1 ALPHA 60 Nikhil Naidu (8)
Dean's Kitten(USA)-Firemiss (60) Neil Darashah
Stud:Sohna 06/03/15 <b> (blk) (ts) <b>AAAA
Mr Hemant Dharnidharka & Sohna Stud Farm Pvt Ltd rep. by Mr Gautam Thapar & Sultan Singh's ch g 4
Light green,black cross sashes, black stripe on light green cap
Starts:7 First:2 Second:2 Third:1 Fourth:1 Unplaced:1
02/11/18 B6 15-35 1100 60.0 Ar'd Alam 36/100 463 1/9 33+17 1:7:43(3.8) AAAA
01/12/18 B48 30-50 1200 60.0/56.0 Shamaz 9/1 465 4/13 50-0 1:13:43(3.0) AAAA
28/12/18 B83 30-50 1200 60.0 Ar'd Alam 5/1 459 3/12 50+1 1:13:35(3.4) AAAA
09/02/19 B150 45-65 1400 53.5/52.5 Naz'l Alam 15/1 456 9/12 51-0 1:26:11(3.1) AAAA
19/05/19 B12 30-50 1200 59.0 P. Trevor 17/10 454 1/11 47+13 1:13:25(3.9) AAAA
28/12/18 B83 hanging out in final 300 M - NAD.
2 CASTAWAY 59 A.Imran Khan (1)
Win Legend(JPN)-Angels Glory (58) S. Dominic
