BANGALORE TURF CLUB LTD
Bangalore Summer Meeting 2019
Twentysecond Day,Sunday, 28th July, 2019
RACE CARD
1st Race 02:30 PM (About) 1400 Metres
Course Record: 1 Min. 23.239 Sec.
(150) THE MANITOU PLATE
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible).
Weights: Colts & Geldings - 56 Kgs.
Fillies - 54.5 Kgs.
Winner Second Third Fourth
Ow Rs.3,20,760 Rs.160,380 Rs.96,230 Rs.37,210
Tr Rs.38,880 Rs.19,440 Rs.11,660 Rs.4,510
Jk Rs.29,160 Rs.14,580 Rs.8,750 Rs.3,385
1 CAVALIERE 56 Antony Raj S. (3)
Air Support(USA)-Celebrity ( - ) Arjun Mangalorkar
Stud:Kunigal 25/01/16 <b> (ts) (cnb) <b>AAAA
Mr. Prithiv Sivaji Dorai's b c 3
Pink,Royal Blue sleeves,Pink cap
Starts:2 First:0 Second:0 Third:0 Fourth:0 Unplaced:2
09/06/19 B53 3YO 1400 56.0 Neeraj Raw 20/1 462 6/11 *-* 1:27:36(3.4) AAAA
07/07/19 B108 3YO 1600 56.0 Antony Raj 20/1 461 6/8 *-* 1:38:32(3.0) AAAA
2 JAI VIKRAM 56 A.Ramu (6)
Air Support(USA)-Siachen ( - ) Imtiaz Khan
Stud:Kunigal 03/01/16 <b>AAAA
Mr. Vasanth Kumar R's b g 3
Green,White V,White Sleeves, with Green stripes, White and Green striped Cap
Starts:2 First:0 Second:0 Third:0 Fourth:0 Unplaced:2
05/01/19 B95 3YO 1200 55.0 Srinath 15/1 462 11/11 *-* 1:20:52(3.4) AAAA
15/03/19 B182 3YO 1400 55.0 T.S. Jodha 20/1 438 8/9 *-* 1:29:90(3.0) AAAA
05/01/19 B95 ran detached - NAD.
3 MY VISION 56 Arshad Alam (4)
Knight's Tour(AUS)-Someone Special ( - ) Neil Darashah
Stud:Sans Craintes 23/02/16 <b> (ts) <b>AAAA
Mr Neil Darashah & Mr. Arun Nahata's b g 3
Red, black panel, striped sleeves, hooped cap
Starts:1 First:0 Second:0 Third:0 Fourth:0 Unplaced:1
14/07/19 B123 3YO 1400 56.0 Ar'd Alam 25/1 468 6/8 *-* 1:29:94(3.3) AAAA
14/07/19 B123 slowly away; ran detached.
4 SILVER ECLIPSE 56 Mohd Asif Khan (2)
Oath(IRE)-Cuix One(GB) ( - ) S. Dominic
Stud:Pratap 19/02/16 <b> (bb) <b>AAHAHA
Mr H. Thambuswamy's gr g 3
Grey, red spots, grey sleeves, red cap
Starts:2 First:0 Second:0 Third:0 Fourth:0 Unplaced:2
23/06/19 B80 3YO 1200 56.0 Rayan Ahme 60/1 424 9/9 *-* 1:17:01(3.2) AAXX
07/07/19 B108 3YO 1600 56.0 Rayan Ahme 50/1 433 8/8 *-* 1:42:85(3.0) AAhAhA
07/07/19 B108 ran detached - NAD.
5 TENNO SHO 56 P. Trevor (1)
(late LIGHT BRINGER)
Phoenix Tower(USA)-Namibia(GER) ( - ) Neil Darashah
Stud:Manjri 10/03/16 <b> (ts) (blk) <b>RPARPAAA
Manjri Horse Breed's Farm Pvt. Ltd's dk b g 3
Claret, gold epaulettes and claret cap
Starts:2 First:0 Second:0 Third:1 Fourth:1 Unplaced:0
18/05/19 B5 3YO 1200 56.0 P. Trevor 9/4 468 4/10 *-* 1:15:16(4.3) AAAA
22/06/19 B73 3YO 1600 56.0 P. Trevor 3/1 452 3/10 *-* 1:37:75(3.4) rpArpAAA
6 ADELA 54.5 Shelar R. (7)
Corporate Jungle(USA)-Queen Consort(GB) ( - ) Neil Darashah
Stud:Hazara 11/03/16 <b> (ts) <b>AAAA
Mr Gautam Kotwal's b f 3
Red, grey sleeves, red cap
Starts:1 First:0 Second:0 Third:0 Fourth:0 Unplaced:1
15/06/19 B55 3YO 1100 54.5 M.Pr'karan 40/1 436 7/8 *-* 1:9:84(3.5) AAAA
7 AQABA 54.5 IndraJeet Singh (5)
Air Support(USA)-Auberge ( - ) S.S. Attaollahi
Stud:Kunigal 27/04/16 <b> (ts) <b>AAAA
Stride Livestock Pvt Ltd rep. by Dr.Ram H Shroff & Mr.Raj H Shroff , Mr Chetan Shantilal Shah & Mr Mohan Chattaram's b f 3
Black,pink cross sashes,white sleeves,pink star on black cap
Starts:2 First:0 Second:0 Third:0 Fourth:0 Unplaced:2
09/06/19 B53 3YO 1400 54.5 Hindu S'gh 30/1 403 11/11 *-* 1:31:00(3.4) AAAA
22/06/19 B73 3YO 1600 54.5 N.S.Parmar 60/1 401 10/10 *-* 1:47:63(3.4) AAAA
22/06/19 B73 ran detached from field - NAD.
8 LEGENDARY PRINCESS 54.5 A. Sandesh (8)
Win Legend(JPN)-Terra Nova ( - ) S. Padmanabhan
Stud:Dashmesh 14/02/16 <b> (ts) <b>AAAA
Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan & Dr S. P. Sardeshmukh's b f 3
Light green, pink sash, sleeves and cap
Starts:1 First:0 Second:1 Third:0 Fourth:0 Unplaced:0
22/06/19 B71 3YO 1100 54.5 A.Sandesh 10/1 432 2/7 *-* 1:7:18(3.4) AAAA
Change of Equipment
ADELA TS ON
JAI VIKRAM Injury from 06/06/19 to 08/06/19
SILVER ECLIPSE Arthrotomy 18/02/19
TENNO SHO EIPH(Bleeder) from 06/11/18 to 10/11/18 , Lameness from 06/06/19 to 08/06/19
ADELA Intra Articular Inj. 29/06/19 , Lameness 29/06/19
AQABA Phlebitis 09/10/18
LEGENDARY PRINCESS Injury from 23/06/19 to 25/06/19
First Treble Pool Leg 1
2nd Race 03:00 PM (About) 1200 Metres
Course Record: 1 Min. 09.943 Sec.
(151) THE LIVELY EMPREY PLATE
A Handicap for Horses rated 00 to 20
Winner Second Third Fourth Fifth Sixth
Ow Rs.1,60,380 Rs.80,190 Rs.48,115 Rs.18,605 Rs.8,980 Rs.4,490
Tr Rs.19,440 Rs.9,720 Rs.5,830 Rs.2,255 Rs.1,090 Rs.545
Jk Rs.14,580 Rs.7,290 Rs.4,375 Rs.1,690 Rs.815 Rs.410
1 DARAHASINI 60 S. John (1)
Total Gallery(IRE)-Shades of White (20) Pradeep Annaiah
Stud:Badal 03/02/15 <b> (ts) <b>AAAA
Mr. Praveen Kumar N's b f 4
Purple with Yellow Diagonal Halves,Yellow sleeves,Purple cap with Yellow Checked
Starts:11 First:1 Second:0 Third:0 Fourth:2 Unplaced:8
20/12/18 B73 00-20 1200 59.5 Pradeep AR 8/1 443 8/12 19-0 1:15:76(3.0) AAAA
15/03/19 B181 00-20 1100 59.5/55.5 Raghu K 9/2 452 4/11 19-2 1:7:95(3.0) AAAA
09/06/19 B49 00-20 1200 56.5 Surya P. 6/1 445 1/12 13+8 1:14:05(3.4) AAAA
22/06/19 B77 15-35 1400 54.5 Surya P. 10/1 449 5/12 21-0 1:27:74(3.4) AAAA
06/07/19 B107 15-35 1200 56.0 S. Mubarak 12/1 446 4/8 21-1 1:14:89(3.3) AAAA
20/12/18 B73 Joc reprd for travelling wide.
09/06/19 B49 interfd passing 150 M; obj overruled.
2 ZAFRINA 60 *Shamaz Shareef-4 (2)
Lord Admiral(USA)-Saloni (20) K.P.G Appu
Stud:Sans Craintes 27/01/13 <b> (ts) (scp) (cnb) <b>AAAA
Mr. K.P.G Appu's dk b m 6
White with Red Horizontal Halves,Yellow sleeves,Red cap with Yellow Stripes
Starts:28 First:2 Second:2 Third:2 Fourth:0 Unplaced:22
09/02/19 B147 00-20 1100 60.0/56.0 Md Akram 7/1 391 8/11 17-0 1:9:53(3.1) AAAA
23/03/19 B203 00-20 1200 58.5 PrashantPD 12/1 394 6/12 17-2 1:14:89(3.2) AAAA
02/06/19 B36 00-20 1100 56.5 A Merchant 8/1 406 1/8 11+11 1:8:05(3.0) AAAA
23/06/19 B79 15-35 1100 58.5 A Merchant 9/1 406 5/10 22-0 1:8:61(3.2) AAAA
14/07/19 B126 15-35 1200 58.5 A Merchant 20/1 407 7/8 22-2 1:15:73(3.3) AAAA
09/02/19 B147 reared up & lost few lengths, Adv G.P
14/07/19 B126 reared up at the gates
3 DEBONAIR 59.5 A.Imran Khan (9)
Corporate Jungle(USA)-Repique (19) Faraz Arshad
Stud:Vikram Greenlands 17/04/16 <b> (ts) (cnb) (blk) <b>HAHAAA
Mr Faraz Arshad's ch g 3
Dark green, brown sash and cap
Starts:6 First:0 Second:0 Third:0 Fourth:2 Unplaced:4
01/02/19 B135 3YO 1400 55.0 IrvanSingh 12/1 471 6/8 *-* 1:27:41(3.2) hAhAAA
22/02/19 B164 3YO 1200 55.0 P. Trevor 12/1 462 5/9 *-* 1:14:81(3.3) hAhAAA
26/05/19 B27 15-35 1400 57.5 R. Vaibha 10/1 453 4/9 23-2 1:29:30(4.8) hAhAAA
15/06/19 B55 3YO 1100 56.0 AImranKhan 12/1 447 4/8 21-0 1:7:97(3.5) hAhAAA
30/06/19 B93 15-35 1600 54.0 Neeraj Raw 20/1 442 6/8 21-2 1:41:82(3.3) hAhAAA
4 BELLEROPHON 58.5 A.Ramu (4)
Arazan(IRE)-Amazing Girl (17) Imtiaz Khan
Stud:Poonawalla 09/03/13 <b> (ts) (cnb) (blk) (hood) <b>AAAA
Mr Kevin Cherian's b g 6
Yellow,purple stars,pink sleeves ,purple stars on yellow cap
Starts:26 First:1 Second:2 Third:4 Fourth:1 Unplaced:18
06/09/18 my24 20-45 1400 58.5 Ar'd Alam 6/1 442 6/13 *-* 1:26:02( 3) AAAA
11/10/18 my88 20-45 1600 57.5 K'srd Alam 10/1 439 10/10 *-* 1:41:77(3.3) AAAA
26/10/18 my124 00-25 1400 62.5 K'srd Alam 10/1 439 12/13 *-* 1:26:74( 3) AAAA
30/11/18 B39 15-35 1600 54.0 K'srd Alam 50/1 440 9/12 23-2 1:40:24(3.5) AAAA
06/07/19 B103 00-20 1400 58.5 KSKiran 40/1 449 12/12 17-0 1:34:58(3.3) AAAA
06/07/19 B103 interfd passing red marker post; ran detached - NAD.
5 SHOW GIRL 58 Vinod Shinde (10)
Serious Spender(USA)-Arizza (16) Irfan Ghatala
Stud:Kunigal 06/04/15 <b> (cnb) (pb) <b>RPARPAAA
Mrs Mahima Shailesh , Dr Dayananda Pai. P , Mr Daulat Chhabria Mrs. Vedashree Madhusudan's ch f 4
Orange, royal blue cross sashes, royal blue sleeves and white cap
Starts:4 First:0 Second:0 Third:0 Fourth:1 Unplaced:3
23/06/18 B75 3YO 1600 54.5 Yash N'rdu 10/1 478 4/8 *-* 1:40:36(3.5) AAAA
15/07/18 B131 3YO 1600 54.5 Yash N'rdu 10/1 HNC 9/12 *-* 1:43:22(4.4) rpArpAAA
09/06/19 B49 00-20 1200 59.0 A. Qureshi 7/1 HNC 7/12 18-0 1:14:90(3.4) rpArpAAA
20/07/19 B129 00-20 1400 59.0 P.S.Ch'han 7/1 487 9/12 18-2 1:31:21(4.1) rpArpAAA
09/06/19 B49 Joc suspd under BTC rules.
6 SMILE OF COURAGE 58 Naveen M. -2 (3)
Stardan(IRE)-Suki Suki (16) Samar Singh
Stud:Rolli 22/04/14 <b> (blk) <b>AAAA
Mr. Anand Annamalai & Mr. Gautam Surender's b m 5
Gold,Red sleeves with Gold Chevrons,Red cap with Gold Hoops
Starts:17 First:0 Second:3 Third:1 Fourth:3 Unplaced:10
04/10/18 my85 00-25 1100 61.5/59.5 Naz'l Alam 7/1 403 9/10 *-* 1:10:31(3.7) AAhAhA
02/11/18 B6 15-35 1100 54.0/52.0 Naz'l Alam 12/1 410 4/9 21-1 1:8:80(3.8) AAAA
01/12/18 B45 15-35 1200 53.5/52.5 Sunil Sams 20/1 404 10/14 20-0 1:14:96(3.0) AAAA
15/12/18 B68 15-35 1100 52.5 IrvanSingh 30/1 406 11/13 20-0 1:9:77(3.0) AAAA
29/06/19 B86 00-20 1100 58.5 Surya P. 40/1 410 0/12 16-0 (3.5) AAAA
02/11/18 B6 interfd passing 950 M; lost whip 300 M.
01/12/18 B45 trying to run out b/w 900 M & 700 M - NAD.
29/06/19 B86 Tr fined for faulty saddling; lame on rht fore.
7 HAVE A NICE DAY 57.5 M. Noornabi (12)
Net Whizz(USA)-Show Us the Money(USA) (15) S. Dominic
Stud:Hazara 04/05/15 <b>AAAA
Mr Nirmal Singh , Mr D. Narayana Rao & Mr M. Pavan Kumar Appa Rao's b g 4
Lemon yellow, dark blue swastika and cap
Starts:10 First:0 Second:0 Third:1 Fourth:0 Unplaced:9
03/10/18 my73 20-45 1400 50.5 Ar'd Alam 10/1 436 14/14 *-* 1:28:06( 3) AAAA
20/12/18 B76 15-35 1100 58.0 T.S. Jodha 30/1 450 5/9 21-2 1:9:79(3.0) AAAA
15/03/19 B181 00-20 1100 59.5/57.5 M A Khan 15/1 446 11/11 19-0 1:12:16(3.0) AAAA
26/05/19 B22 00-20 1400 58.0 A Merchant 20/1 431 9/9 15-0 1:32:37(4.8) AAAA
14/07/19 B121 00-20 1100 57.5/56.5 M A Khan 9/1 440 3/8 15-0 1:8:16(3.3) AAAA
15/03/19 B181 lost left stirrup & regained; lame on lt fore.
26/05/19 B22 reared up & ran detached, Adv G.P.
14/07/19 B121 had to be steadied passing 1000 M.
8 MAJESTIC RAJKUMARI 57 Mohd Asif Khan -1 (7)
Ravel(USA)-Gatling (14) Praveen Jesu
Stud:Chhatari 15/03/14 <b> (bb) (ts) <b>AAAA
Mrs. Vijayalaxmi K's gr m 5
Navy blue,light green belt,white sleeves,navy blue & light green quartered cap
Starts:11 First:0 Second:1 Third:2 Fourth:0 Unplaced:8
17/11/18 B28 15-35 1100 51.0 Harish B. 20/1 HNC 3/11 17-0 1:7:78(3.4) AAAA
30/11/18 B43 00-20 1200 58.5 Harish B. 7/1 HNC 2/12 17+5 1:14:27(3.5) AAAA
25/01/19 B120 15-35 1200 56.0/55.0 Naz'l Alam 5/1 HNC 7/10 22-2 1:15:54(3.8) AAAhA
23/03/19 B203 00-20 1200 60.0/59.0 K Nazil 8/1 HNC 8/12 20-2 1:15:64(3.2) AAAA
29/06/19 B86 00-20 1100 57.5 Ak'y Kumar 2/1 445 0/12 14-0 (3.5) AAAA
29/06/19 B86 reared up, lost few lengths & rht rein snapped, Adv Mock Race.
9 ARROGANCE 56.5 Yash Narredu (11)
Burden of Proof(IRE)-Dan's Delight(GB) (13) Rajesh Narredu
Stud:Nanoli 01/04/15 <b> (blk) (ts) <b>AAAA
Mr Daulat Chhabria's ch f 4
Orange,black panel,orange seam on black sleeves, black stripe on orange cap
Starts:11 First:0 Second:1 Third:2 Fourth:0 Unplaced:8
19/05/19 B9 00-20 1200 58.5/57.5 A. Vikrant 8/1 410 10/12 17-2 1:16:41(3.9) AAAA
02/06/19 B36 00-20 1100 58.5 Suraj Nare 3/1 406 3/8 15-0 1:8:80(3.0) AAAA
09/06/19 B50 15-35 1600 53.5/49.5 DR Shubham 30/1 408 7/8 15-0 1:43:10(3.4) AAAA
29/06/19 B86 00-20 1100 58.0 Yash N'rdu 15/1 404 5/12 15-2 1:7:81(3.5) AAAA
13/07/19 B117 00-20 1200 57.0 Yash N'rdu 9/1 406 3/8 13-0 1:13:30(3.4) AAAA
02/06/19 B36 stumbled at the start.
13/07/19 B117 inconvd in final 150 M - NAD.
10 GIN DAISY 55.5 Prashant P.Dhebe (5)
Green Coast(IRE)-Dama Grande (11) Neil B Devaney
Stud:A.B. 28/03/15 <b> (ts) <b>HAHAAA
Mr Ajith Vittal Shetty's b f 4
Dark blue,gold epaulettes,dark blue cap
Starts:7 First:0 Second:0 Third:0 Fourth:2 Unplaced:5
02/06/18 B38 3YO 1200 54.5 A.Ramu 982 469 4/10 *-20 1:16:65(4.6) AAAA
24/06/18 B86 15-35 1400 53.5 KSKiran 6/1 455 12/13 20-0 1:30:90(4.8) AAAA
22/07/18 B144 15-35 1100 54.5 D'u S Deor 7/1 450 6/13 20-2 1:8:11(3.2) AAAA
03/11/18 B8 00-20 1200 60.0 Jan.Paswan 8/1 466 6/11 18-1 1:16:37(3.5) AAAA
25/01/19 B118 00-20 1400 59.0 PrashantPD 12/1 458 4/12 17-2 1:28:63(3.8) AAAA
02/06/18 B38 inconvd passing 600 M.
11 COUNTRY'S PEARL 52 Shelar R. (6)
Roi Maudit(USA)-Evia (4) Faraz Arshad
Stud:Country 23/02/14 <b> (ts) (cnb) <b>AAAA
Mr. B. K. Amanullah Khan & Mr Faraz Arshad's b m 5
White,red spots,red slevees,white cap
Starts:14 First:0 Second:1 Third:0 Fourth:3 Unplaced:10
09/11/18 B14 00-20 1100 57.0/55.0 Antony Raj 20/1 427 11/11 14-0 1:10:35(3.6) AAAA
30/11/18 B38 00-20 1100 57.5/56.5 Naz'l Alam 20/1 426 8/12 14-2 1:9:69(3.5) AAAA
05/01/19 B97 00-20 1100 56.0 IrvanSingh 12/1 428 4/13 12-2 1:8:57(3.4) AAAA
26/01/19 B127 00-20 1200 55.0 IrvanSingh 20/1 432 4/14 10-2 1:15:87(3.5) AAAA
09/02/19 B147 00-20 1100 55.5 Ak'y Kumar 4/1 427 11/11 8-0 1:15:74(3.1) AAAA
26/01/19 B127 jumped awkwardly outwards.
09/02/19 B147 blood vessels.
12 HIGH TIDE 52 Amyn Merchant (13)
(late ATTABOY)
Ravel(USA)-Deputy Empress(USA) (4) Hidayat Khan
Stud:Dashmesh 30/04/14 <b> (ts) (cnb) (blk) <b>AAHAHA
Mr Hidayat Khan's b g 5
Gold, black diamond and striped sleeves, gold cap
Starts:11 First:0 Second:0 Third:2 Fourth:2 Unplaced:7
19/09/18 my43 00-25 1400 57 M. Shahid 10/1 431 4/13 *-* 1:25:08(2.9) AAhAhA
25/10/18 my117 00-25 1100 56 Pradeep AR 9/4 432 3/12 *-* 1:6:47(2.9) AAhAhA
14/02/19 B160 00-20 1600 57.5 T.S. Jodha 17/4 448 7/11 13-2 1:41:20(3.0) AAhAhA
08/03/19 B170 00-20 1200 55.5 PrashantPD 10/1 449 3/11 11-1 1:14:04(3.0) AAhAhA
06/07/19 B103 00-20 1400 53.0 PrashantPD 10/1 452 4/12 6-2 1:28:06(3.3) AAhAhA
13 ASTRON 51 WITHDRAWN (0)
Burden of Proof(IRE)-Astral Queen (2) Sharat Kumar
Stud:Kunigal 12/05/14 <b> (ts) (cnb) (blk) <b>AAHAHA
Mrs Esha N. Hariraj's b g 5
yellow,green diablo,white sleeves,green cap
Starts:12 First:0 Second:0 Third:0 Fourth:1 Unplaced:11
25/01/19 B120 15-35 1200 54.5 H.G.Rathod 30/1 HNC 9/10 19-4 1:16:34(3.8) AAhAhA
22/02/19 B161 15-35 1200 54.0 KSKiran 20/1 HNC 7/12 15-2 1:15:75(3.3) AAhAhA
15/03/19 B181 00-20 1100 56.5 Vij. Kumar 20/1 HNC 8/11 13-2 1:8:58(3.0) AAhAhA
25/05/19 B15 00-20 1100 54.5 IrvanSingh 30/1 HNC 4/11 7-1 1:8:37(3.4) AAhAhA
09/06/19 B49 00-20 1200 53.0 IrvanSingh 20/1 HNC 6/12 6-4 1:14:90(3.4) AAhAhA
15/03/19 B181 could not get a clear run b/w 450 M to 400 M.
14 SCORCHING 50.5 Arshad Alam (8)
Tejano(USA)-Isotta(GER) (1) Narayana Gowda V.
Stud:Kunigal 11/02/11 <b> (ts) <b>HAHAAA
Mr S. N. Harish's dk b m 8
White; orange, royal blue and dark green belt and arm band, royal blue star on white cap
Starts:54 First:2 Second:6 Third:7 Fourth:4 Unplaced:35
05/01/19 B97 00-20 1100 54.5 Raj.KumarM 30/1 460 3/13 9-0 1:8:40(3.4) hAhAAA
26/01/19 B127 00-20 1200 54.5 I.Chisty 10/1 460 6/14 9-2 1:16:01(3.5) hAhAAA
09/02/19 B147 00-20 1100 55.0 Raj.KumarM 10/1 458 9/11 7-0 1:10:66(3.1) hAhAAA
23/03/19 B198 00-20 1200 56.0/52.0 Raghu K 6/1 454 8/9 7-0 1:17:65(3.2) hAhAAA
29/06/19 B86 00-20 1100 52.0/49.0 A.S.Peter 20/1 444 8/12 3-2 1:9:26(3.5) hAhAAA
09/02/19 B147 travelling wide b/w 600 M till abt 400 M.
23/03/19 B198 interfd passing 1100 M
(Allowances may be claimed in this race)
Change of Shoe
GIN DAISY AAAA to HAHAAA
*NO WHIP
BELLEROPHON Sore Back 04/05/19
SHOW GIRL EIPH(Bleeder) from 30/08/17 to 01/09/17 , Arthrotomy 10/08/18 , Lameness from 13/06/19 to 15/06/19
SMILE OF COURAGE Arthrotomy 23/12/18 , Injury from 03/05/19 to 07/05/19 , Injury from 18/05/19 to 20/05/19 , Lameness 20/05/19 , splint 23/05/19 , Injury from 30/06/19 to 06/07/19
HAVE A NICE DAY Intra Articular Inj. 27/04/19 , Intra Articular Inj. 27/04/19
GIN DAISY Infection from 11/06/19 to 15/06/19
COUNTRY'S PEARL EIPH(Bleeder) from 27/05/18 to 02/06/18 , EIPH(Bleeder) from 09/02/19 to 15/02/19 , Intra Articular Inj. 05/05/19 , Intra Articular Inj. 01/06/19
SCORCHING EIPH(Bleeder) from 01/07/18 to 07/07/18 , Lameness from 08/05/19 to 10/05/19
First Treble Pool Leg 2
Jackpot Pool Leg 1
3rd Race 03:30 PM (About) 1200 Metres
Course Record: 1 Min. 09.943 Sec.
(152) THE MARILINGAIAH MEMORIAL TROPHY
A Handicap for Horses rated 45 to 65
A Trophy (Value Rs. 25,000) presented by Bangalore Turf Club Ltd.
Winner - The Trophy & Second Third Fourth Fifth Sixth
Ow Rs.2,80,665 Rs.140,335 Rs.84,200 Rs.32,555 Rs.15,715 Rs.7,860
Tr Rs.34,020 Rs.17,010 Rs.10,205 Rs.3,945 Rs.1,905 Rs.955
Jk Rs.25,515 Rs.12,760 Rs.7,655 Rs.2,960 Rs.1,430 Rs.710
1 NOAHS ARK 60 S. Zervan (11)
Surfrider(IRE)-Prophetic(IRE) (65) Neil B Devaney
Stud:Sans Craintes 07/02/14 <b> (ts) (cnb) <b>RBARBAAA
Mr Clinton Miller , Mr. Dean Stephens , Mr Sujay Chandrahas Mr. Martin Alan Wheeler's b r 5
White,black and gold belt,arm band and quartered cap
Starts:16 First:2 Second:5 Third:1 Fourth:1 Unplaced:7
01/02/19 B139 60+ 1200 52.5/53.5 Darshan RN 12/1 430 3/8 65+2 1:12:33(3.2) rpArpAAA
08/03/19 B175 60+ 1200 53.5 Ar'd Alam 9/1 430 2/8 67+5 1:11:87(3.0) rbArbAAA
22/03/19 B191 60+ 1200 56.5 P. Trevor 12/10 428 5/9 72-1 1:12:91(3.2) rbArbAAA
08/06/19 B45 60+ 1200 55.5 Ar'd Alam 9/1 421 5/9 67-2 1:14:09(3.8) rbArbAAA
29/06/19 B88 45-65 1200 60.0/57.0 NB.Kuldeep 6/1 432 10/12 65-0 1:14:27(3.5) rbArbAAA
29/06/19 B88 could not get a clear run at the start.
2 WAR HERO 59.5 Manish R -2 (7)
Strong Suit(USA)-Donttellmewhattodo(USA) (64) Neil Darashah
Stud:Manjri 16/05/15 <b> (ts) <b>AAAA
Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs Shapoor P. Mistry and Mr & Mrs Cyrus P. Mistry & M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's dk b g 4
Claret, gold epaulettes and claret cap
Starts:11 First:3 Second:2 Third:2 Fourth:2 Unplaced:2
01/12/18 B52 30-50 1200 60.0 P. Trevor 13/4 HNC 10/14 45-0 1:15:21(3.0) AAAA
23/03/19 B200 45-65 1200 50.5 PrashantPD 7/1 450 1/8 45+9 1:12:07(3.2) AAAA
26/05/19 B24 30-50 1200 60.0/57.0 A.S.Peter 6/1 451 2/12 50+1 1:13:67(4.8) AAAA
15/06/19 B58 45-65 1200 55.5 PrashantPD 6/1 449 6/12 51-1 1:12:65(3.5) AAAA
30/06/19 B98 30-50 1200 60.0/57.0 Manish R 7/1 449 1/12 50+14 1:12:22(3.3) AAAA
01/12/18 B52 blood vessels.
15/06/19 B58 jumped awkwardly inwards; inconvd at the start.
3 LIFE AWAITS 59 Rayan Ahmed R. (10)
Burden of Proof(IRE)-Lady Groush(USA) (63) Sriram Komandur
Stud:Kunigal 31/03/12 <b> (ts) <b>AAHAHA
Mr Sriram Komandur & Mr. Rakshith Shetty's b g 7
Light blue, dark blue stripes, quartered cap
Starts:30 First:5 Second:4 Third:3 Fourth:6 Unplaced:12
08/03/19 B175 60+ 1200 57.0 Rayan Ahme 20/1 434 4/8 74-1 1:12:70(3.0) AAhAhA
22/03/19 B191 60+ 1200 57.0 Rayan Ahme 15/1 440 7/9 73-2 1:13:01(3.2) AAhAhA
18/05/19 B4 60+ 1200 53.5 Neeraj Raw 15/1 435 4/9 67-1 1:13:58(4.3) AAhAhA
08/06/19 B45 60+ 1200 55.0 Rayan Ahme 40/1 432 6/9 66-1 1:14:15(3.8) AAhAhA
29/06/19 B88 45-65 1200 60.0 Neeraj Raw 11/2 439 6/12 65-2 1:12:98(3.5) AAhAhA
29/06/19 B88 jumped awkwardly outwards.
4 SIDE WINDER 59 Chethan Gowda -3 (14)
Total Gallery(IRE)-Desert Sunrise (63) M. Rajendra Singh
Stud:Bishan 04/04/13 <b> (blk) (rdb) <b>AAAA
Mr H. R. Pai's b g 6
Gold; blue, brown and red sash and arm band, blue and red quartered cap
Starts:33 First:5 Second:2 Third:1 Fourth:3 Unplaced:22
08/03/19 B175 60+ 1200 55.5 D'u S Deor 20/1 447 7/8 71-2 1:13:02(3.0) AAAA
22/03/19 B191 60+ 1200 55.0/51.0 Shamaz 20/1 454 9/9 69-0 1:13:66(3.2) AAAA
18/05/19 B4 60+ 1200 52.5 N.S.Parmar 30/1 458 5/9 65-2 1:13:72(4.3) AAAA
01/06/19 B32 45-65 1200 60.0 N.S.Parmar 30/1 465 8/8 63-0 1:14:64(3.3) AAAA
29/06/19 B88 45-65 1200 59.0/60.0 S. John 15/1 447 8/12 63-0 1:13:23(3.5) AAAA
22/03/19 B191 packed up during final stages - NAD.
18/05/19 B4 drifted out badly passing 250 M - NAD.
5 MINIVER ROSE 58.5 R. Vaibhav (2)
Western Aristocrat(USA)-Treasure Trove (62) Prithviraj B.
Stud:Manju Meadows 29/01/14 <b> (cnb) (ts) <b>AAAA
Mr Tatineni Raghu Ram's dk b m 5
Light green, white star, dark blue sleeves, dark blue cap
Starts:21 First:4 Second:4 Third:1 Fourth:1 Unplaced:11
15/12/18 B71 45-65 1200 55.0/51.0 Md Akram 20/1 486 10/13 55-1 1:14:37(3.0) AAAA
26/01/19 B133 45-65 1200 54.5/51.5 Manish R 20/1 472 6/13 54-2 1:14:12(3.5) AAAA
22/02/19 B167 45-65 1200 54.5/51.5 Manish R 25/1 474 2/12 52+1 1:13:46(3.3) AAAA
26/05/19 B26 45-65 1200 52.5 A.Sandesh 13/10 468 1/10 49+13 1:13:52(4.8) AAAA
22/06/19 B75 60+ 1200 53.5 Neeraj Raw 9/1 483 7/7 62-0 1:13:23(3.4) AAAA
6 CHINA ONE 57.5 Irvan Singh (6)
Multidimensional(IRE)-Star of China (60) Parvati Byramji
Stud:Usha 16/03/12 <b> (ts) (cnb) <b>AAHAA
Mr Saud Ahmad Khan's b g 7
Red,light blue stars,light blue sleeves,light bluestars on red cap
Starts:33 First:4 Second:5 Third:1 Fourth:5 Unplaced:18
