1st Day  Saturday, 7th August, 2021

GOING : Good Going . Penetrometer Reading : 4.2 cms 
Railing fixed at average width of 4.0 Meters from 1600 Meters to winning post from its original position.
(1) THE ACCUEILLIR PLATE
(about) 1200 Metres	(Net Rs. 1,16,640)
 Horses rated 00 to 20, 
	INDIAN STAR              19+12     	455   	(/)	59.5		(6)	A.Imran Khan        	1	1:14.533
	DREAM CHASER             19+1      	468   	(/)	59.5		(1)	P. Ramesh           	2	1:14.999
	SIZZLER                  20-0      	404   	(/)	60		(12)	Bhawani Singh       	3	1:15.078
	BAHURUPAH                18-2      	418   	(/)	59		(10)	Chethan Gowda       	4	1:15.538
	ICONIC PRINCESS          17-2      	429   	(/)	58.5		(7)	IndraJeet Singh     	5	1:15.866
	MARVELLOUS MAGGI         16-2      	430   	(/)	58		(4)	Darshan R.N         	6	1:16.142
	SONG AND DANCE           17-2      	415   	(/)	58.5		(5)	M. Mark             	7	1:16.148
	PERFECT HALO             20-2      	430   	(/)	60		(3)	Vinod Shinde        	8	1:16.159
	CHALLENGING STAR         12-2      	450   	(/)	56		(2)	Nazerul Alam        	9	1:16.401
	PRERANA                  18-2      	432   	(/)	59		(9)	Yash Narredu        	10	1:16.899
	CHUL BUL RANI            17-2      	448   	(/)	58.5		(8)	B. Nayak            	11	1:17.220
	CAPABLE                  20-0      	402   	(/)	60		(11)	Naveen M.           	dnc	
D-2 3/4, 1/2, 2 3/4, 2, 1 3/4, Ns, Shd, 1 1/2, 3, 2
Tote-
Or- Mr B. Prithviraj's
Tr- Prithviraj B.

 Jockey P. Ramesh (DREAM CHASER) was reprimanded for shifting out and taking out MARVELLOUS MAGGI (Darshan R.N) on his outside passing the 1000 Metres. 
An enquiry was held by the Stipendiary Stewards on 8th August, 2021 into the running and riding of DREAM CHASER, trained by Mr. Prithviraj B. and ridden by Jockey P. Ramesh in the above race. After due enquiry and watching the previous races of the horse and keeping all circumstances in mind, Trainer & Jockey were fined Rs.10,000/- respectively for the unsatisfactory running and riding of DREAM CHASER. 
 BAHURUPAH (Chethan Gowda) was slowly away and lost few lengths at the start. Trainer was informed in a jump out on a starting gate practice day. 
 Jockey IndraJeet Singh (ICONIC PRINCESS) was reprimanded for shifting 'in' and tightening INDIAN STAR (A.Imran Khan), which in turn passed it onto CHALLENGING STAR (Nazerul Alam) on his inside approaching 900 Metres and also Jockey Indrajeet Singh reported that he lost his left stirrup passing the 150 Metres, which he regained in the final 50 Metres. 
 SONG AND DANCE (M. Mark) sustained puncture wound on left side cannon. 
 CAPABLE (Naveen M.) after jumping out swerved towards the left, inconvenienced SIZZLER (Bhawani Singh) on his outside and then went onto the sand track, therefore did not take any practical part in the race. Trainer was informed one Mock Race. 
 
Routine Sample - winner b g INDIAN STAR. 


(2) THE ALWAYS A RAINBOW PLATE - Div. II
(about) 1200 Metres	(Net Rs. 1,45,795)
 Horses rated 15 to 35, 
Weight raised 1.5 Kg
	IN A BREEZE              26+13     	483   	(/)	57		(2)	P. S. Chouhan       	1	1:13.298
	DYNAMICAL                25+4      	402   	(/)	56.5		(5)	Kiran Rai P         	2	1:14.303
	ORLEANS                  22+1      	444   	(/)	55		(9)	IndraJeet Singh     	3	1:14.744
	CHAIN OF THOUGHTS        25-0      	464   	(/)	56.5		(8)	Naveen Kumar. V     	4	1:14.758
	PRINCESS JASMINE         22-2      	422   	(/)	55		(10)	V.R.Jagadeesh       	5	1:14.806
	BEAUTIFUL OBLIVIAN       21-2      	476   	(/)	54.5		(12)	Surya P.            	6	1:15.139
	THE OMEGA MAN            23-0      	455   	(/)	55.5		(3)	D. Patel            	7	1:15.170
	WILL POWER               25-2      	424   	(/)	56.5		(4)	Khurshad Alam       	8	1:15.262
	EXTRAORDINARY            25-1      	489   	(/)	56.5		(1)	Arvind Kumar. N     	9	1:15.285
	OCEAN DUNES              32-0      	466   	(/)	60	Cr60.5	(7)	S. John             	10	1:15.348
	CAPITAL GAIN             18-2      	476   	(/)	53		(6)	Rayan Ahmed R.      	11	1:15.602
	KONICHIWA                21-2      	440   	(/)	54.5		(11)	Darshan R.N         	12	1:16.240
D-6 1/4, 2 3/4, Shd, Nk, 2, Snk, 1/2, Hd, Lnk, 1 1/2, 4
Tote-
Or- Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey's
Tr- Irfan Ghatala

 DYNAMICAL (Kiran Rai P) sustained abrasion on left fore cannon. 
 ORLEANS (IndraJeet Singh) planted and lost many lengths at the start. Trainer was informed one Mock Race.
Jockey IndraJeet Singh (ORLEANS) was reprimanded for travelling wide after entering the straight and also reported that he accidently lost his whip passing the 300 Meters. 
 Jockey D. Patel (THE OMEGA MAN) was reprimanded for riding an indifferent race. 
 Jockey Arvind Kumar. N (EXTRAORDINARY) was reprimanded for riding an indifferent race. 
 
Routine Sample - winner b f IN A BREEZE. 


(3) THE K. N. GURUSWAMY MEMORIAL TROPHY - Div. II
(about) 1200 Metres	(Net Rs. 2,58,270)
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible).
	ANGELICO                 *-34      	478   	(/)	56		(4)	Akshay Kumar        	1	1:12.507
	DIVINE BLESSINGS                   	424   	(/)	54.5		(3)	Neeraj Rawal        	2	1:13.097
	ANALECT                            	451   	(/)	54.5		(7)	P. S. Chouhan       	3	1:14.036
	STAR OF THE HILLS                  	420   	(/)	54.5		(5)	D. Patel            	4	1:15.387
	SERENDIP                 *-21      	416   	(/)	54.5		(10)	Shamaz Shareef      	5	1:15.523
	QUIET STYLE                        	461   	(/)	54.5		(8)	Vivek               	6	1:16.490
	DEMETER                            	422   	(/)	54.5		(2)	V.R.Jagadeesh       	7	1:16.512
	ORIENTAL LILY                      	436   	(/)	54.5		(9)	Nazerul Alam        	8	1:16.593
	FIRST ROYALIST                     	458   	(/)	56		(11)	Surya P.            	9	1:16.928
	LADY SUPREMOS                      	382   	(/)	54.5		(12)	Khurshad Alam       	10	1:17.395
	ASHWA KANIKA                       	443   	(/)	54.5		(1)	Arshad Alam         	11	1:18.459
	PRINCETON                          	465   	(/)	56		(6)	Rayan Ahmed R.      	12	1:31.774
D-3 1/2, 5 3/4, 8 1/4, 3/4, 6, Hd, 1/2, 2, 2 3/4, 6 1/2, 81 1/4
Tote-
Or- Mr S. R. Sanas , Mr Mukul A. Sonawala ,  M/S. DT Racing & Breeding LLPMr Inderraj Anand's
Tr- S.S. Attaollahi

 STAR OF THE HILLS (D. Patel) jumped out awkwardly. 
 Jockey V.R.Jagadeesh (DEMETER) reported that his mount was hanging 'in' in the final 300 Metres and the horse was subjected to veterinary examination but no abnormality was reported. Trainer was informed to take appropriate corrective measures. 
 ORIENTAL LILY (Nazerul Alam) pulled up lame on right fore. Trainer was informed to produce  a Fitness Certificate.
 PRINCETON (Rayan Ahmed R.) after jumping out swerved towards the left  & did not raise a fluent gallop,ran detached thereafter. Trainer was informed one Mock Race and also ensure better performance of his charge in future. 
 
Routine Sample - winner b c ANGELICO. 


(4) THE DHARMAPRAKASH L. S. VENKAJI RAO MEMORIAL TROPHY
(about) 1400 Metres	(Net Rs. 2,58,270)
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible).
	STOCKBRIDGE              *-32      	462   	(/)	56		(5)	Neeraj Rawal        	1	1:25.535
	A STAR IS BORN                     	443   	(/)	56		(7)	Yash Narredu        	2	1:25.616
	TERESITA                           	501   	(/)	54.5		(11)	S. Zervan           	3	1:25.758
	SOUTHERN DYNASTY         25-0      	413   	(/)	56		(1)	Kiran Rai P         	4	1:25.978
	ETOSHA                             	473   	(/)	56		(9)	A. Sandesh          	5	1:26.478
	MOONLIGHT SONATA                   	418   	(/)	54.5		(2)	P. S. Chouhan       	6	1:26.598
	DEFINING POWER                     	446   	(/)	56		(10)	D'nuSingh Deora     	7	1:26.715
	FOR OLD TIMES                      	389   	(/)	56		(12)	Darshan R.N         	8	1:27.372
	SECRET OF LIFE                     	518   	(/)	54.5		(8)	Akshay Kumar        	9	1:28.224
	SUPER KIND                         	425   	(/)	56		(3)	Rayan Ahmed R.      	10	1:28.639
	SACRAMENT                *-25      	444   	(/)	56		(6)	P. Sai Kumar        	11	1:29.218
	RULE OF LAW                        	400   	(/)	56		(4)	Ashok Kumar A       	12	1:29.602
D-1/2, 3/4, 1 1/4, 3, 3/4, 3/4, 4, 5 1/4, 2 1/2, 3 1/2, 2 1/4
Tote-
Or- United Racing & Bloodstock Breeders Limited's
Tr- Arjun Mangalorkar

 A STAR IS BORN (Yash Narredu) was running green after entering the straight. 
 Jockey S. Zervan (TERESITA) was reprimanded for shifting 'in' and inconveniencing ETOSHA (A. Sandesh) on his inside passing the 1200 Metres. 
 Jockey A. Sandesh (ETOSHA) was reprimanded for dropping hands before passing the winning post. 
 DEFINING POWER (D'nuSingh Deora) jumped awkwardly inwards and inconvenienced ETOSHA (A. Sandesh) & SECRET OF LIFE (Akshay Kumar) in its inside soon after the start. 
 Jockey Ashok Kumar A (RULE OF LAW) was reprimanded for not fastening his chin strap properly. 
 
Routine Sample - winner b c STOCKBRIDGE. 


(5) THE K. N. GURUSWAMY MEMORIAL TROPHY - Div. I
(about) 1200 Metres	(Net Rs. 2,58,270)
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible).
	ALL ATTRACTIVE           *-36      	476   	(/)	56		(1)	P. S. Chouhan       	1	1:11.920
	BRUNHILD                           	428   	(/)	54.5		(2)	D'nuSingh Deora     	2	1:12.127
	RULING GODDESS                     	505   	(/)	54.5		(5)	Akshay Kumar        	3	1:12.871
	MUIRFIELD                          	408   	(/)	54.5		(12)	Neeraj Rawal        	4	1:13.470
	MAGELLAN                 *-25      	435   	(/)	56		(11)	Darshan R.N         	5	1:13.780
	SIR PHOENIX                        	480   	(/)	56		(9)	A. Sandesh          	6	1:14.456
	PEYO                               	471   	(/)	56		(6)	Yash Narredu        	7	1:14.502
	LAUTERBRUNNEN                      	447   	(/)	56		(10)	Md.Akram            	8	1:14.632
	HERE I COME                        	407   	(/)	56		(7)	Shamaz Shareef      	9	1:15.463
	CHIRAAG                            	435   	(/)	56		(8)	S.Mubarak           	10	1:15.546
	TURKOMAN                           	478   	(/)	56		(3)	Ranjeet Singh       	11	1:15.575
	LIGHTNING FLAME          *-22      	439   	(/)	54.5		(4)	Kiran Rai P         	12	1:15.688
D-1 1/4, 4 1/2, 3 3/4, 2, 4, Nk, 3/4, 5, 1/2, Snk, 3/4
Tote-
Or-  M/S. Kunal Gupta Stud Farm LLP's
Tr- Prithviraj B.

 LAUTERBRUNNEN (Md.Akram) jumped awkwardly outwards and inconvenienced MAGELLAN (Darshan R.N) soon after the start. 
 
Routine Sample - winner  dk b g ALL ATTRACTIVE. 


(6) THE MONSOON CUP
(about) 1400 Metres	(Net Rs. 3,65,600)
Horses rated 85 and above, 4 years old and over.
Weight raised 4.0 Kg
	MULTIFACETED             120-0     	464   	(/)	60		(4)	S. John             	1	1:24.608
	NORTHERN ALLIANCE        105-0     	449   	(/)	59		(3)	A.Imran Khan        	2	1:24.759
	AUTOMATIC                97-3      	452   	(/)	57		(5)	Shamaz Shareef      	3	1:25.211
	MAURITANIA               112-2     	453   	(/)	57		(2)	Akshay Kumar        	4	1:25.247
	SHESMYSCRIPT             94-3      	463   	(/)	55.5		(6)	P. S. Chouhan       	5	1:25.379
	AUGUSTUS CAESAR          *-102     	475   	(/)	58		(1)	Neeraj Rawal        	6	1:25.643
D-1, 2 3/4, Snk, 3/4, 1 1/2
Tote-
Or- Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards'
Tr- Darius R. Byramji

 
Routine Sample - winner b g MULTIFACETED. 


(7) THE PADDIWICK PLATE
(about) 1400 Metres	(Net Rs. 2,04,120)
 Horses rated 45 to 65, 
Weight raised 0.5 Kg
	LAKE TAHOE               60+7      	448   	(/)	58		(9)	P. S. Chouhan       	1	1:25.383
	REDOUBTABLE              54+2      	482   	(/)	55		(8)	Akshay Kumar        	2	1:25.452
	FOREVER TOGETHER         57+1      	513   	(/)	56.5		(1)	Yash Narredu        	3	1:25.529
	WHIZZO                   58-0      	431   	(/)	57	Cr58	(6)	A.Imran Khan        	4	1:25.548
	SEA OF CORTEZ            49-0      	505   	(/)	52.5	Cr48.5	(3)	K.G. Likith Appu    	5	1:25.824
	MUSTERION                51-2      	424   	(/)	53.5		(12)	Kiran Rai P         	6	1:26.085
	KARADENIZ                52-2      	454   	(/)	54		(7)	Nazerul Alam        	7	1:26.410
	ELECTRA                  64-0      	473   	(/)	60	Cr56	(5)	Shreyas Singh S     	8	1:26.995
	KIMERA                   48-2      	470   	(/)	52	Cr49	(4)	Salman Khan         	9	1:27.124
	SPEEDSTER                60-2      	420   	(/)	58		(2)	Shamaz Shareef      	10	1:27.725
	OSIRIS                   56-0      	452   	(/)	56		(10)	Arvind Kumar. N     	11	1:27.726
	ANAKIN                   50-0      	490   	(/)	53	Cr50	(11)	Arul J.H            	12	1:30.388
D-Lnk, 1/2, Shd, 1 3/4, 1 1/2, 2, 3 1/2, 3/4, 3 3/4, Ns, 16 1/4
Tote-
Or- Mr Aditya P. Thackersey , Mr Kersi H. Vachha & Mr Mukul A. Sonawala's
Tr- Darius R. Byramji

 Jockey K.G. Likith Appu (SEA OF CORTEZ) was reprimanded in presence of his Master Trainer Mr. Neil Darashah that he has to make every effort to improve his riding skills in future, failing which he shall be reported to the Stewards for severe action. Thereafter, the Stipendiary Stewards directed Apprentice Jockey K.G. Likith Appu to report to his (Principal Mr. Aslam Khader) to improve his riding skills and to build his stamina. 
 ELECTRA (Shreyas Singh S) was slowly away and lost few lengths at the start. Trainer was informed in a jump out on a starting gate practice day. 
 Jockey Shamaz Shareef (SPEEDSTER) reported that he accidently lost his whip passing the 400 Meters. 
 
Routine Sample - winner b f LAKE TAHOE. 


(8) THE ALWAYS A RAINBOW PLATE - Div. I
(about) 1200 Metres	(Net Rs. 1,45,795)
 Horses rated 15 to 35, 
	DRUSILLA                 29+14     	471   	(/)	57		(9)	A. Sandesh          	1	1:13.856
	FLAMINGO ROAD            32+4      	448   	(/)	58.5	Cr55.5	(5)	Arul J.H            	2	1:14.425
	BLOOM BUDDY              30-0      	428   	(/)	57.5		(1)	Anjar Alam          	3	1:14.704
	EMBOSOM                  22-0      	409   	(/)	53.5		(2)	D'nuSingh Deora     	4	1:14.721
	COMMANDPOST              26-1      	497   	(/)	55.5		(8)	Yash Narredu        	5	1:14.786
	STROKE OF GENIUS         34-2      	427   	(/)	59.5		(12)	Naveen M.           	6	1:15.744
	JERSEY LEGEND            29-2      	460   	(/)	57		(10)	Rayan Ahmed R.      	7	1:15.807
	QUICK SHOTS              22-2      	445   	(/)	53.5	Cr49.5	(7)	Dharshan Antony.B   	8	1:16.091
	MRS THATCHER             27-2      	510   	(/)	56		(3)	P. Sai Kumar        	9	1:16.263
	DEFINITIVE               35-0      	438   	(/)	60		(11)	A.Imran Khan        	10	1:16.265
	EXALTATION               25-0      	458   	(/)	55		(4)	Arshad Alam         	11	1:16.626
	OWN LEGACY               35-*      	WDR   	(/)	60		(6)	Bhawani Singh       	wdr	
D-3 1/2, 1 3/4, Shd, Lnk, 5 3/4, Lnk, 1 3/4, 1, Ns, 2 1/4
Tote-
Or- Mr Saurabh Jetli's
Tr- Neil Darashah

 Jockey Arul J.H (FLAMINGO ROAD) was fined Rs.1,000/- for shifting 'in' and causing interference to EMBOSOM (D'nuSingh Deora) on his inside approaching 100 Metres. 
 EXALTATION (Arshad Alam) planted and lost many lengths at the start. Trainer was informed one Mock Race.
 OWN LEGACY (Bhawani Singh) was withdrawn on veterinary grounds as it was found to be lame on left fore. Trainer was informed to produce a Fitness Certificate.
 
Routine Sample - winner b f DRUSILLA.