Bangalore Summer Meeting 2022, 11th Day, Saturday, 25 Jun 2022
1. The Xisca Plate DIV II - Horses rated 00 to 25, Distance: 1400m, Time:02:30 PM
SEKHMET | Sesamoiditis | (17/12/21) |
SEKHMET | Sesamoiditis | (18/12/21) |
BENIGNITY | Suspensory Desmitis | (21/12/20) |
BENIGNITY | ESWT(Physiotherapy) | (02/04/22) |
BENIGNITY | guttural pouch infection | (02/04/22) |
BENIGNITY | Tendon | (09/04/22) |
BENIGNITY | ESWT(Physiotherapy) | (09/04/22) |
BENIGNITY | ESWT(Physiotherapy) | (16/04/22) |
BENIGNITY | ESWT(Physiotherapy) | (23/04/22) |
BENIGNITY | ESWT(Physiotherapy) | (30/04/22) |
HANDSOME ROCKY | Lameness | (30/03/22) |
HANDSOME ROCKY | Injury | (30/03/22 to 30/03/22) |
HANDSOME ROCKY | Infection | (04/04/22) |
HANDSOME ROCKY | Injury | (04/04/22 to 08/04/22) |
HANDSOME ROCKY | Intra Articular Inj. | (31/05/22) |
HANDSOME ROCKY | cellulitis | (06/06/22) |
JERSEY LEGEND | EIPH(Bleeder) | (12/02/22) |
LOVE | Intra Articular Inj. | (26/05/22) |
LOVE | Lameness | (26/05/22) |
ALTAMONTE | Lameness | (20/04/22) |
ALTAMONTE | guttural pouch infection | (27/04/22) |
FIERCE FIGHTER | Injury | (11/06/22 to 15/06/22) |
2. The Adler Plate DIV II - Horses rated 20 to 45, 4 years old and over, Distance: 1400m, Time:03:00 PM
ELUSIVE GIRL | Gastric ulcers | (04/04/22) |
ELUSIVE GIRL | Sore Back | (04/04/22) |
ALEXIS ZORBA | EIPH(Bleeder) | (11/12/21) |
ALEXIS ZORBA | Oedema | (24/04/22) |
ALEXIS ZORBA | Myopathy | (06/05/22) |
ALEXIS ZORBA | Myopathy | (30/05/22) |
SACRAMENT | Sesamoiditis | (24/07/20) |
WONDER WENCH | Tendon | (11/04/22) |
CHRISTOPHER WREN | Suspensory Desmitis | (28/01/21) |
STUNNING BEAUTY | Infection | (09/04/22) |
AIR DISPLAY | Fracture | (27/01/21) |
AIR DISPLAY | Injury | (30/03/22 to 03/04/22) |
AIR DISPLAY | cellulitis | (30/03/22) |
3. The V. T. Velu Memorial Trophy - Horses rated 40 to 65, Distance: 1600m, Time:03:30 PM
KARANVEER | EIPH(Bleeder) | (30/11/21) |
KARANVEER | Sesamoiditis | (25/02/22) |
KARANVEER | Infection | (04/04/22) |
KARANVEER | guttural pouch infection | (04/04/22) |
KARANVEER | Laminitis | (22/04/22) |
KARANVEER | Infection | (28/05/22) |
PRINCE ABIR | Sore Back | (08/06/22) |
ETOSHA | Suspensory Desmitis | (15/12/21) |
ETOSHA | Injury | (24/03/22 to 25/03/22) |
ETOSHA | Injury | (31/03/22 to 02/04/22) |
ETOSHA | Injury | (13/04/22 to 17/04/22) |
ETOSHA | Infection | (24/04/22) |
ETOSHA | Sore Back | (02/06/22) |
CAPABLE | Injury | (20/06/22 to 20/06/22) |
VANGUARD | Sore Back | (08/05/22) |
VANGUARD | Sore Back | (03/06/22) |
ASHWA YUDHVIR | guttural pouch infection | (11/04/22) |
ASHWA YUDHVIR | Injury | (11/06/22 to 11/06/22) |
ASHWA YUDHVIR | Lameness | (11/06/22) |
GREY CHANNEL | Sore Back | (02/04/22) |
GREY CHANNEL | Injury | (05/04/22 to 09/04/22) |
GREY CHANNEL | Lameness | (07/05/22) |
GREY CHANNEL | splint | (07/05/22) |
4. The Chief Justice's Cup(Grade III) - 4 years old and over., Distance: 1800m, Time:04:00 PM
ZUCCARELLI | Infection | (09/06/22) |
5. The Everynsky Plate - Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Outstation horses eligible), Distance: 1400m, Time:04:30 PM
BALOR | Sore Back | (01/04/22) |
BALOR | Fever | (04/06/22) |
BALOR | Fever | (05/06/22) |
BALOR | Infection | (05/06/22) |
FORTUNATUS | guttural pouch infection | (11/04/22) |
FORTUNATUS | Gastric ulcers | (13/04/22) |
FORTUNATUS | Gastric ulcers | (08/05/22) |
INEXHAUSTIBLE | cellulitis | (07/04/22) |
MAGNANIMOUS | Injury | (08/05/22 to 08/05/22) |
SICILY | Myopathy | (28/05/22) |
SICILY | Lameness | (03/06/22) |
QUEEN ENVIED | Phlebitis | (17/05/22) |
QUEENSTOWN | Sesamoiditis | (22/11/21) |
QUEENSTOWN | Myopathy | (28/05/22) |
6. The Adler Plate DIV I - Horses rated 20 to 45, 4 years old and over, Distance: 1400m, Time:05:00 PM
CAMELEONS IMAGE | Infection | (29/04/22) |
SILVERITA | Injury | (25/05/22 to 29/05/22) |
SILVERITA | cellulitis | (25/05/22) |
ALMANACH | Sesamoiditis | (10/02/20) |
ALMANACH | Intra Articular Inj. | (31/05/22) |
DIVINE RAY | Sore Back | (08/04/22) |
DIVINE RAY | capped elbow | (13/04/22) |
DIVINE RAY | Lameness | (13/04/22) |
OWN LEGACY | Intra Articular Inj. | (27/03/22) |
OWN LEGACY | Lameness | (06/04/22) |
OWN LEGACY | Intra Articular Inj. | (30/04/22) |
OWN LEGACY | Sore Back | (30/04/22) |
OWN LEGACY | Myopathy | (06/06/22) |
OWN LEGACY | Injury | (07/06/22 to 07/06/22) |
IN A BREEZE | Lameness | (05/04/22) |
IN A BREEZE | Injury | (16/05/22 to 16/05/22) |
IN A BREEZE | splint | (27/05/22) |
IN A BREEZE | Lameness | (09/06/22) |
IN A BREEZE | Sore Back | (09/06/22) |
COPPER SUNRISE | Myopathy | (11/04/22) |
COPPER SUNRISE | Lameness | (28/04/22) |
COPPER SUNRISE | Lameness | (05/05/22) |
ECO FRIENDLY | Phlebitis | (29/06/19) |
ECO FRIENDLY | Phlebitis | (27/11/19) |
7. The Xisca Plate DIV I - Horses rated 00 to 25, Distance: 1400m, Time:05:30 PM
ABLE ONE | Suspensory Desmitis | (11/01/21) |
ABLE ONE | Suspensory Desmitis | (12/02/21) |
ABLE ONE | Phlebitis | (20/08/21) |
ABLE ONE | Sore Back | (01/04/22) |
ELITE AGENT | Sinusitis | (05/04/22) |
ELITE AGENT | capped elbow | (08/04/22) |
MARK ONE | Suspensory Desmitis | (27/11/21) |
TORONERO | Suspensory Desmitis | (17/06/21) |
TORONERO | Suspensory Desmitis | (07/07/21) |
TORONERO | Suspensory Desmitis | (05/02/22) |
TORONERO | ESWT(Physiotherapy) | (09/04/22) |
TORONERO | Injury | (09/04/22 to 09/04/22) |
TORONERO | ESWT(Physiotherapy) | (16/04/22) |
TORONERO | ESWT(Physiotherapy) | (23/04/22) |
TORONERO | Lameness | (25/05/22) |
REGAL MELODY | Suspensory Desmitis | (27/03/22) |
REGAL MELODY | Lameness | (27/03/22) |
ZHU ZHU ZEST | Epiglottic Entrapment | (05/05/22) |