Bangalore Summer Meeting 2023, 12th Day, Sunday, 25 Jun 2023
1. The Guindy Plate - Horses rated 00 to 25, Distance: 1200m, Time:01:30 PM
SUNWAY LAGOON | Sore Back | (29/04/23) |
SUNWAY LAGOON | Infection | (26/05/23) |
SUNWAY LAGOON | Sore Back | (26/05/23) |
MASTER OF COURAGE | Lameness | (21/05/23) |
OZARK | EIPH(Bleeder) | (10/03/23) |
THE BEGINNING | Arytenoid chondropathy | (17/08/22) |
THE BEGINNING | Sore Back | (30/04/23) |
THE BEGINNING | Arytenoid chondropathy | (30/04/23) |
THE BEGINNING | Sore Back | (15/05/23) |
DOUBLE VISION | Phlebitis | (23/11/21) |
DOUBLE VISION | Phlebitis | (10/01/22) |
DOUBLE VISION | Phlebitis | (20/01/22) |
DOUBLE VISION | Phlebitis | (19/08/22) |
DOUBLE VISION | Lameness | (14/04/23) |
FIREFINCH | guttural pouch infection | (14/05/23) |
FIREFINCH | Infection | (13/06/23) |
THE INTRUDER | Injury | (20/04/23 to 20/04/23) |
THE INTRUDER | Sore Back | (20/04/23) |
THE INTRUDER | Lameness | (20/04/23) |
HE'S THE ONE | Lameness | (14/04/23) |
ULTIMATE CHOICE | Lameness | (21/04/23) |
ULTIMATE CHOICE | Injury | (10/05/23 to 14/05/23) |
ULTIMATE CHOICE | Arthritis | (17/05/23) |
ULTIMATE CHOICE | Lameness | (18/05/23) |
ULTIMATE CHOICE | Intra Articular Inj. | (18/05/23) |
ULTIMATE CHOICE | Lameness | (29/05/23) |
ULTIMATE CHOICE | Intra Articular Inj. | (10/06/23) |
2. The Noble Prince Plate DIV II - Horses rated 20 to 45, Distance: 1100m, Time:02:00 PM
ROMAN SPIRIT | Injury | (04/06/23 to 08/06/23) |
FORT NELSON | Injury | (27/05/23 to 31/05/23) |
FORT NELSON | guttural pouch infection | (05/06/23) |
SUPER SAPPHIRE | Injury | (04/06/23 to 04/06/23) |
THE STRIKINGLY | Sesamoiditis | (24/07/21) |
THE STRIKINGLY | Lameness | (09/05/23) |
THE STRIKINGLY | Abscess | (13/05/23) |
THE STRIKINGLY | Injury | (25/05/23 to 27/05/23) |
DESERTDRAGON | Suspensory Desmitis | (05/06/22) |
DESERTDRAGON | Fracture | (13/06/22) |
SCARLET IBIS | Sesamoiditis | (23/08/21) |
SCARLET IBIS | Infection | (12/06/23) |
SCARLET IBIS | guttural pouch infection | (12/06/23) |
AMAZING LUCK | EIPH(Bleeder) | (03/07/22) |
LADY GODIVA | Infection | (09/04/23) |
3. The Pronto Pronto Plate - Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible), Distance: 1600m, Time:02:30 PM
EXUMA | Infection | (29/04/23) |
JULIO | Fever | (26/03/23) |
JULIO | Fever | (16/04/23) |
JULIO | Fever | (23/04/23) |
JULIO | Injury | (29/04/23 to 29/04/23) |
RIVER OF GOLD | Suspensory Desmitis | (21/02/23) |
RIVER OF GOLD | Sore Back | (30/05/23) |
STRAVINSKY | Injury | (11/04/23 to 15/04/23) |
STRAVINSKY | Lameness | (11/05/23) |
MOMENTOUS | Fever | (15/04/23) |
MOMENTOUS | Infection | (15/04/23) |
MOMENTOUS | Gastric ulcers | (19/04/23) |
4. The Bergamo Plate - Horses rated 20 to 45, 4 years old and over, Distance: 1800m, Time:03:00 PM
STELLAR GOLD | Injury | (07/04/23 to 07/04/23) |
STELLAR GOLD | Lameness | (07/04/23) |
MY VISION | Phlebitis | (14/07/20) |
RHAPSODY IN GREEN | Myopathy | (12/04/23) |
RHAPSODY IN GREEN | Injury | (21/05/23 to 21/05/23) |
MEMORABLE TIME | Lameness | (25/04/23) |
KING POMPOUS | Sesamoiditis | (28/08/21) |
5. The Uppini Revanna Siddheshwarappa Memorial Cup - Horses rated 40 to 65, Distance: 1600m, Time:03:30 PM
VICTORIA PUNCH | Oedema | (03/05/23) |
RULING GODDESS | Dermatitis | (06/05/23) |
KALAMITSI | Suspensory Desmitis | (24/11/21) |
KALAMITSI | ESWT(Physiotherapy) | (31/03/23) |
KALAMITSI | ESWT(Physiotherapy) | (15/04/23) |
KALAMITSI | ESWT(Physiotherapy) | (22/04/23) |
KALAMITSI | Infection | (20/05/23) |
KING OF WAR | Lameness | (15/05/23) |
PELUCHE | Suspensory Desmitis | (10/08/19) |
PELUCHE | Suspensory Desmitis | (14/09/19) |
PELUCHE | Fever | (01/04/23) |
QUEEN REGNANT | Sore Back | (08/04/23) |
CONTRIBUTE | Injury | (03/04/23 to 04/04/23) |
6. The Civil Service Cup - Horses rated 60 to 85, Distance: 2000m, Time:04:00 PM
FIRE POWER | capped elbow | (19/04/23) |
FIRE POWER | Sore Back | (24/05/23) |
WORDSMITH | Injury | (02/05/23 to 03/05/23) |
WORDSMITH | Tendon | (01/06/23) |
SANTORINO | Injury | (30/03/23 to 03/04/23) |
SANTORINO | Lameness | (03/05/23) |
PINK JASMINE | Suspensory Desmitis | (11/12/20) |
PINK JASMINE | guttural pouch infection | (06/04/23) |
PINK JASMINE | Infection | (06/04/23) |
7. The Colts Championship Stakes(Grade I) - 3-year-old Indian Colts and Geldings (foaled in 2020), Distance: 1600m, Time:04:30 PM
CHRISTOFLE | Infection | (11/05/23) |
CHRISTOFLE | Infection | (05/06/23) |
CZAR | Fracture | (04/01/23) |
CZAR | guttural pouch infection | (19/04/23) |
DEL PICO | Injury | (23/05/23 to 23/05/23) |
DEL PICO | Injury | (04/06/23 to 04/06/23) |
DEL PICO | Injury | (15/06/23 to 15/06/23) |
DESTROYER | Infection | (17/05/23) |
DESTROYER | guttural pouch infection | (17/05/23) |
DESTROYER | Injury | (11/06/23 to 15/06/23) |
DESTROYER | cellulitis | (11/06/23) |
ELPENOR | Infection | (01/04/23) |
ELPENOR | guttural pouch infection | (01/04/23) |
ELPENOR | Infection | (10/04/23) |
ELPENOR | guttural pouch infection | (10/04/23) |
ELPENOR | Injury | (12/04/23 to 12/04/23) |
ELPENOR | Fever | (16/04/23) |
ELPENOR | Sesamoiditis | (20/04/23) |
ELPENOR | guttural pouch infection | (06/05/23) |
ELPENOR | Injury | (28/05/23 to 28/05/23) |
ELPENOR | Sore Back | (29/05/23) |
ELPENOR | guttural pouch infection | (02/06/23) |
ELPENOR | Infection | (03/06/23) |
FIGHTON | Infection | (28/04/23) |
GALAHAD | ESWT(Physiotherapy) | (25/03/23) |
GALAHAD | ESWT(Physiotherapy) | (01/04/23) |
GALAHAD | ESWT(Physiotherapy) | (15/04/23) |
GALAHAD | Injury | (05/06/23 to 05/06/23) |
HIGH COMMAND | Infection | (15/04/23) |
KNOTTY CHARMER | Sore Back | (05/06/23) |
SEA THE SUN | Injury | (04/05/23 to 04/05/23) |
SEA THE SUN | Infection | (07/05/23) |
SEA THE SUN | Injury | (10/05/23 to 10/05/23) |
SYNTHESIS | Fracture | (18/12/22) |
SYNTHESIS | Physiotherapy | (26/04/23) |
SYNTHESIS | Fever | (29/04/23) |
SYNTHESIS | Fever | (02/05/23) |
SYNTHESIS | Physiotherapy | (09/05/23) |
SYNTHESIS | Sore Back | (20/05/23) |
SYNTHESIS | Physiotherapy | (20/05/23) |
SYNTHESIS | Myopathy | (12/06/23) |
THE GODFATHER | Fever | (14/04/23) |
THE GODFATHER | Physiotherapy | (17/05/23) |
THE GODFATHER | Sore Back | (29/05/23) |
8. The Noble Prince Plate DIV I - Horses rated 20 to 45, Distance: 1100m, Time:05:00 PM
FORTY NINER | Sesamoid Fracture | (19/12/22) |
FORTY NINER | Injury | (05/06/23 to 06/06/23) |
ALDGATE | guttural pouch infection | (19/04/23) |
ALDGATE | Oedema | (24/04/23) |
ALDGATE | Oedema | (25/04/23) |
ALDGATE | Lameness | (29/04/23) |
ALDGATE | splint | (29/04/23) |
ALDGATE | ESWT(Physiotherapy) | (29/04/23) |
ALDGATE | ESWT(Physiotherapy) | (06/05/23) |
ALDGATE | Sore Back | (21/05/23) |
ALDGATE | Sore Back | (01/06/23) |
SPIRIT OF THE ROSE | Infection | (14/05/23) |
SHEER BLISS | Gastric ulcers | (19/04/23) |
STEP TO DESTINY | Suspensory Desmitis | (06/11/21) |
STEP TO DESTINY | Injury | (28/05/23 to 29/05/23) |
ECO FRIENDLY | Phlebitis | (29/06/19) |
ECO FRIENDLY | Phlebitis | (27/11/19) |
PHOEBE | Fixation of Fracture | (16/07/22) |