Bangalore Summer Meeting 2023, 22th Day, Saturday, 12 Aug 2023
1. The Camineto Plate DIV III - Horses rated 20 to 45, Distance: 1200m, Time:01:00 PM
GOLD FAME | Injury | (13/07/23 to 17/07/23) |
STEP TO DESTINY | Suspensory Desmitis | (06/11/21) |
STEP TO DESTINY | Injury | (28/05/23 to 29/05/23) |
STEP TO DESTINY | Sore Back | (05/07/23) |
APPSARA | Laryngeal Abnormality(Roarer) | (17/02/23) |
GOOD TIP | splint | (11/06/23) |
INDIAN BLUES | Sore Back | (23/05/23) |
MAYBACH | Injury | (12/07/23 to 16/07/23) |
THE STRIKINGLY | Sesamoiditis | (24/07/21) |
THE STRIKINGLY | Abscess | (13/05/23) |
THE STRIKINGLY | Injury | (25/05/23 to 27/05/23) |
MASTER OF COURAGE | Lameness | (21/05/23) |
MASTER OF COURAGE | Injury | (26/06/23 to 26/06/23) |
MEGHANN | EIPH(Bleeder) | (13/01/23) |
SOLO PRINCE | Suspensory Desmitis | (18/06/21) |
SOLO PRINCE | Sesamoiditis | (16/01/23) |
2. The Esquire Plate DIV II - Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible), Distance: 1200m, Time:01:30 PM
INSTRUCTOR | Injury | (21/06/23 to 25/06/23) |
PALOMINO | Arthrotomy (Chip Fracture Knee) | (04/02/23) |
PALOMINO | Lameness | (22/05/23) |
PALOMINO | Lameness | (28/05/23) |
PALOMINO | Lameness | (11/06/23) |
PALOMINO | Intra Articular Inj. | (18/06/23) |
PALOMINO | Intra Articular Inj. | (26/07/23) |
SUNLIT PATH | Tendon | (25/01/23) |
SUNLIT PATH | Injury | (09/07/23 to 10/07/23) |
SUNLIT PATH | Lameness | (10/07/23) |
ANGELES | Intra Articular Inj. | (16/05/23) |
ANGELES | Sore Back | (01/06/23) |
ANGELES | Lameness | (02/06/23) |
ANGELES | splint | (02/06/23) |
ANGELES | cellulitis | (21/06/23) |
ANGELES | Injury | (21/06/23 to 26/06/23) |
HALCHEMENY | guttural pouch infection | (21/05/23) |
HALCHEMENY | Injury | (01/06/23 to 01/06/23) |
MOMENTOUS | guttural pouch infection | (20/07/23) |
SNOWFLAKE | Lameness | (19/05/23) |
SNOWFLAKE | Lameness | (27/05/23) |
SNOWFLAKE | Lameness | (31/05/23) |
SNOWFLAKE | Lameness | (05/07/23) |
SNOWFLAKE | Sore Back | (05/07/23) |
SNOWFLAKE | Myopathy | (30/07/23) |
SNOWFLAKE | Myopathy | (31/07/23) |
THE LADY EMPORIO | Suspensory Desmitis | (27/02/23) |
THE LADY EMPORIO | Infection | (20/05/23) |
THE LADY EMPORIO | Injury | (10/07/23 to 14/07/23) |
3. The Lumbini Stud Plate - Horses rated 40 to 65, 4 years old and over, Distance: 1200m, Time:02:00 PM
DIVINE BLESSINGS | ESWT(Physiotherapy) | (16/05/23) |
GOLDEN VISION | Dermatitis | (15/05/23) |
GOLDEN VISION | Injury | (16/05/23 to 16/05/23) |
GOLDEN VISION | Injury | (22/05/23 to 22/05/23) |
GOLDEN VISION | Injury | (27/05/23 to 28/05/23) |
GOLDEN VISION | Injury | (07/06/23 to 07/06/23) |
GOLDEN VISION | cellulitis | (06/07/23) |
GOLDEN VISION | Injury | (06/07/23 to 10/07/23) |
GOLDEN VISION | Arthritis | (13/07/23) |
GOLDEN VISION | Intra Articular Inj. | (18/07/23) |
ALCIDES SYNERGY | Suspensory Desmitis | (22/03/22) |
ALCIDES SYNERGY | EIPH(Bleeder) | (21/02/23) |
ALCIDES SYNERGY | Injury | (02/07/23 to 06/07/23) |
ALCIDES SYNERGY | cellulitis | (02/07/23) |
MONTELENA | Sesamoiditis | (03/11/21) |
MONTELENA | Infection | (25/05/23) |
MONTELENA | Arytenoid chondropathy | (25/05/23) |
FORTY NINER | Sesamoid Fracture | (19/12/22) |
FORTY NINER | Injury | (05/06/23 to 06/06/23) |
FORTY NINER | Injury | (25/06/23 to 29/06/23) |
FORTY NINER | Infection | (19/07/23) |
FORTY NINER | Infection | (28/07/23) |
GROOVIN | Suspensory Desmitis | (18/10/21) |
GROOVIN | Fracture | (02/06/22) |
GROOVIN | Suspensory Desmitis | (25/07/22) |
ULTIMATE STRIKER | Injury | (03/06/23 to 08/06/23) |
ULTIMATE STRIKER | Injury | (25/06/23 to 29/06/23) |
ULTIMATE STRIKER | cellulitis | (25/06/23) |
ULTIMATE STRIKER | Injury | (15/07/23 to 15/07/23) |
ULTIMATE STRIKER | Lameness | (15/07/23) |
GENERAL PATTON | Phlebitis | (04/09/19) |
GENERAL PATTON | Phlebitis | (28/01/20) |
GENERAL PATTON | Suspensory Desmitis | (18/05/21) |
SEOUL | Injury | (02/08/23 to 02/08/23) |
4. Betway Salazaar Plate - Horses rated 60 to 85, Distance: 1200m, Time:02:30 PM
ETOSHA | Suspensory Desmitis | (15/12/21) |
ETOSHA | EIPH(Bleeder) | (04/03/23) |
ETOSHA | Injury | (03/06/23 to 07/06/23) |
ETOSHA | Injury | (09/07/23 to 09/07/23) |
FOREVER TOGETHER | Sesamoiditis | (07/11/20) |
FOREVER TOGETHER | Sesamoiditis | (13/11/20) |
FOREVER TOGETHER | EIPH(Bleeder) | (25/01/23) |
FOREVER TOGETHER | Injury | (25/06/23 to 25/06/23) |
POLISHED GIRL | ESWT(Physiotherapy) | (03/06/23) |
POLISHED GIRL | Injury | (05/06/23 to 05/06/23) |
POLISHED GIRL | Injury | (06/06/23 to 07/06/23) |
POLISHED GIRL | cellulitis | (06/06/23) |
ARTEMIS IGNACIA | Injury | (27/05/23 to 27/05/23) |
PEYO | EIPH(Bleeder) | (25/01/23) |
PEYO | Myopathy | (29/05/23) |
CLEVER HANS | Suspensory Desmitis | (04/12/21) |
CLEVER HANS | Gastric ulcers | (14/05/23) |
CLEVER HANS | Oedema | (14/05/23) |
TRIPITAKA | Injury | (10/06/23 to 10/06/23) |
TRIPITAKA | Sore Back | (15/06/23) |
TRIPITAKA | Lameness | (15/06/23) |
5. The Esquire Plate DIV I - Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible), Distance: 1200m, Time:03:00 PM
BRAVE MAJESTY | ESWT(Physiotherapy) | (17/06/23) |
BRAVE MAJESTY | Injury | (17/07/23 to 17/07/23) |
EBOTSE | guttural pouch infection | (09/07/23) |
PIZARRO | Injury | (17/05/23 to 19/05/23) |
ALICE BLUE | Phlebitis | (09/11/22) |
ALICE BLUE | Phlebitis | (16/11/22) |
MADAM RICH | Epiglottic Entrapment | (17/05/23) |
MADAM RICH | Infection | (05/06/23) |
PROPHECY | Vulvoplasty | (16/05/23) |
QUEEN OF KYIV | Sore Back | (13/05/23) |
QUEEN OF KYIV | Sore Back | (25/06/23) |
ZURI | Phlebitis | (17/06/22) |
ZURI | Injury | (14/06/23 to 16/06/23) |
ZURI | Injury | (25/06/23 to 25/06/23) |
ZURI | Haematoma | (03/07/23) |
ZURI | Haematoma | (14/07/23) |
6. The Admiral Henry John Rous Trophy - Horses rated 40 to 65, Distance: 1400m, Time:03:30 PM
SHABELLE | Injury | (05/06/23 to 07/06/23) |
SHABELLE | guttural pouch infection | (22/07/23) |
SHABELLE | Infection | (22/07/23) |
IMPIANA | Injury | (19/06/23 to 21/06/23) |
IMPIANA | cellulitis | (19/06/23) |
TWILIGHT TORNADO | Injury | (08/07/23 to 08/07/23) |
TWILIGHT TORNADO | Injury | (19/07/23 to 23/07/23) |
THE PERFECT CHOICE | Phlebitis | (16/07/21) |
THE PERFECT CHOICE | Phlebitis | (07/09/21) |
NIKOLINA | Sore Back | (19/06/23) |
AHERNE | Suspensory Desmitis | (04/02/23) |
AHERNE | Injury | (21/05/23 to 21/05/23) |
AHERNE | Injury | (11/06/23 to 15/06/23) |
CZAR | Fracture | (04/01/23) |
CZAR | Injury | (16/07/23 to 20/07/23) |
CZAR | Injury | (22/07/23 to 22/07/23) |
TWINKLE FEET | Suspensory Desmitis | (18/03/21) |
TWINKLE FEET | Suspensory Desmitis | (19/11/21) |
TWINKLE FEET | Fracture | (04/02/23) |
DEAR LADY | Tie Forward/Laryngeal Advancement Surgery | (16/05/23) |
SERAI | Injury | (17/07/23 to 17/07/23) |
7. The Karnataka Mile Championship Cup(Grade II) - 4 years old and over., Distance: 1600m, Time:04:00 PM
A STAR IS BORN | Myopathy | (12/06/23) |
A STAR IS BORN | Injury | (22/06/23 to 26/06/23) |
EVALDO | Suspensory Desmitis | (02/10/21) |
EVALDO | Sesamoiditis | (27/12/21) |
EVALDO | Sore Back | (11/06/23) |
ONCE YOU GO BLACK | cellulitis | (21/06/23) |
SUPREME DANCE | cellulitis | (17/07/23) |
SUPREME DANCE | Lameness | (17/07/23) |
8. The Governor's Cup(Grade III) - 4 years old and over., Distance: 2400m, Time:04:30 PM
PISSARRO | Suspensory Desmitis | (08/04/23) |
PISSARRO | Injury | (02/07/23 to 02/07/23) |
FIRE POWER | Sore Back | (24/05/23) |
FIRE POWER | Sore Back | (10/07/23) |
MONTEVERDI | Injury | (25/06/23 to 25/06/23) |
9. The Camineto Plate DIV II - Horses rated 20 to 45, Distance: 1200m, Time:05:00 PM
BOLD ACT | Myopathy | (15/06/23) |
BOLD ACT | Lameness | (17/06/23) |
BOLD ACT | Intra Articular Inj. | (17/06/23) |
BOLD ACT | Dermatitis | (26/06/23) |
GREENWICH | Oedema | (28/06/23) |
JERSEY LEGEND | EIPH(Bleeder) | (12/02/22) |
STRIKING EYES | Haematoma | (03/07/23) |
DESERTDRAGON | Suspensory Desmitis | (05/06/22) |
DESERTDRAGON | Fracture | (13/06/22) |
MIGHTY SWALLOW | Interspinous Ligament Desmotomy | (12/04/23) |
THEWHISPERQUIETLY | Injury | (16/07/23 to 17/07/23) |
10. The Camineto Plate DIV I - Horses rated 20 to 45, Distance: 1200m, Time:05:30 PM
MAZAL TOV | Injury | (03/07/23 to 03/07/23) |
RAINBOW DREAMER | Injury | (09/07/23 to 13/07/23) |
OMBUDSMAN | Tendon | (14/02/23) |
OMBUDSMAN | Tendon | (27/04/23) |
OMBUDSMAN | capped elbow | (31/05/23) |
SILVER SWIFT | Injury | (24/06/23 to 28/06/23) |
SOFIYA | Injury | (14/05/23 to 16/05/23) |
SOFIYA | Sore Back | (26/06/23) |
SOFIYA | Injury | (16/07/23 to 16/07/23) |
OOH LA LA | Suspensory Desmitis | (13/03/22) |
OOH LA LA | EIPH(Bleeder) | (29/06/22) |
PHOENIX SURPRISE | Phlebitis | (28/01/20) |
PHOENIX SURPRISE | Phlebitis | (08/02/20) |
THE GREY GERANIUM | Sesamoiditis | (15/11/21) |
THE GREY GERANIUM | Suspensory Desmitis | (19/03/22) |
THE GREY GERANIUM | Sesamoiditis | (29/04/22) |
THE GREY GERANIUM | Sesamoiditis | (03/05/22) |
THE GREY GERANIUM | cellulitis | (13/05/23) |
THE GREY GERANIUM | Lameness | (13/05/23) |
THE GREY GERANIUM | Lameness | (19/05/23) |
THE GREY GERANIUM | capped elbow | (19/05/23) |
THE GREY GERANIUM | Gastric ulcers | (16/06/23) |
THE GREY GERANIUM | Lameness | (26/06/23) |
LOVING PEARL | Phlebitis | (03/03/22) |
LOVING PEARL | Phlebitis | (10/03/22) |
LOVING PEARL | Phlebitis | (13/03/22) |
LOVING PEARL | Sore Back | (14/05/23) |
LOVING PEARL | Injury | (09/07/23 to 09/07/23) |
LOVING PEARL | cellulitis | (09/07/23) |