BANGALORE TURF CLUB LIMITED
BANGALORE SUMMER MEETING 2023
FIRST DAY, SATURDAY, 20TH MAY 2023
DECLARATIONS
1. (1) The May Day Plate - (About) 1400 metres.  Horses rated 20 to 45
02:30 PM   
1 LEX LUTHOR 60.5  ( 41) IndraJeet Singh   |  6| A    A    A    A   
2 TRUE FAITH 59.5  ( 39) A.Imran Khan   |  9| A    A    A    A   
3 AUGUST 59    ( 38) P. Trevor   |  8| A    A    A    A   
4 ROMAN SPIRIT 59    ( 38) N. S. Parmar   |  2| A    A    A    A   
5 CAT WHISKERS 58    ( 36) Akshay Kumar   |  7| A    A    A    A   
6 BREEZE BLUSTER 55.5  ( 31) S. Saqlain   |  3| A    A    A    A   
7 THE GOLDEN DREAM 54    ( 28) Khurshad Alam   |  1| A    A    A    A   
8 OZARK 53.5  ( 27) S. Saba *-4 | 10| A    A    A    A   
9 DIVINE MASCULINE 51    ( 22) Rajesh Kumar M   |  4| A    A    A    A   
10 SLING SHOT 50    ( 20) Vinod Shinde   |  5| A    A    A    A   
2. (2) The Quasar Plate - (About) 1400 metres.  Horses rated 20 to 45, 4 years old and over
03:00 PM   
1 SOUTHERN FORCE 62.5  ( 45) P. Trevor   |  3| A    A    A    A   
2 AHERNE 61.5  ( 43) Yash Narredu   |  7| A    A    A    A   
3 SEA BLUSH 59    ( 38) DeepakSingh(Hyd)   |  5| A    A    HA   A   
4 ECO FRIENDLY 58.5  ( 37) Siddaraju.P *-4 | 10| A    A    A    A   
5 MY VISION 58.5  ( 37) Chethan Kalay S.   |  8| A    A    A    A   
6 RHAPSODY IN GREEN 58    ( 36) Arul J.H   |  1| LPA  LPA  A    A   
7 MEMORABLE TIME 55.5  ( 31) S. Saqlain   |  4| A    A    A    A   
8 MIGHTY ZO 55    ( 30) Girish R.   |  6| A    A    A    A   
9 ANTILOPE 53    ( 26) N. S. Parmar   |  2| A    A    A    A   
10 SUNWAY LAGOON 52.5  ( 25) Tousif Khan *-4 |  9| A    A    A    A   
11 VENUS 51.5  ( 23) K.G. Likith Appu  -1 | 11| A    A    A    A   
3. (3) The Akhal-Teke Plate - (About) 1200 metres.  Horses rated 40 to 65
03:30 PM   
1 MICHIGAN MELODY 62.5  ( 65) Sonu Kumar *-4 |  9| A    A    A    A   
2 SIEGE COURAGEOUS 62.5  ( 65) P. Trevor   |  3| A    A    A    A   
3 ANAKIN 60    ( 60) Shreyas Singh S   |  5| HA   HA   HA   HA  
4 MYSTIC EYE 56.5  ( 53) Akshay Kumar   |  7| BA   BA   A    A   
5 SKYFIRE 56.5  ( 53) S. Saba *-4 | 12| RPA  RPA  A    A   
6 EXTRAORDINARY 56    ( 52) Siddaraju.P *-4 |  6| A    A    HA   HA  
7 MONTELENA 55    ( 50) K.G. Likith Appu *-1 | 11| BA   BA   HA   HA  
8 ARCHWAY 54    ( 48) K. Nazil   | 10| HA   HA   A    A   
9 CASH OUT 54    ( 48) Arvind Kumar. N   |  2| A    A    A    A   
10 TOUGH COOKIE 53    ( 46) A.R.Pradeep   |  1| A    A    A    A   
11 FIGHTON 52    ( 44) N. S. Parmar   |  4| HA   HA   A    A   
12 EMBANKMENT 50    ( 40) Hasib Alam   |  8| A    A    A    A   
4. (4) The Welcome Trophy  - Div. I- (About) 1200 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Terms)
04:00 PM   
1 FEARLESS JOEY 56    ( 28) Kiran Naidu   |  3| A    A    A    A   
2 TREASURE CHEST 56    ( 28) N. S. Parmar   |  7| A    A    A    A   
3 VERROCCHIO 56    ( - ) P. Trevor   |  9| A    A    A    A   
4 VINAMRAO 56    ( 28) K. Nazil   |  5| A    A    A    A   
5 WALVIS BAY 56    ( - ) Vivek.G   |  4| A    A    A    A   
6 EXETER 54.5  ( - ) P. Ajeeth Kumar   |  1| A    A    A    A   
7 PRECIOUS 54.5  ( - ) Abhay Singh   |  2| BA   BA   A    A   
8 STRIKING EYES 54.5  ( - ) S. Saqlain   |  8| A    A    A    A   
9 TEHANI 54.5  ( - ) Akshay Kumar   |  6| A    A    A    A   
5. (5) The Racing Patrons Trophy - (About) 1200 metres.  Horses rated 70 and above
04:30 PM   
1 JEWELLER 65    (120) S. Saba *-4 |  8| A    A    A    A   
2 SEA LION 61    ( 92) A.Imran Khan   |  6| A    A    A    A   
3 STAR GLORY 59.5  ( 89) Yash Narredu   |  5| A    A    A    A   
4 FAST RAIN 57.5  ( 85) N. S. Parmar   |  7| DCA  DCA  A    A   
5 MOON'S BLESSING 56.5  ( 83) P. Trevor   |  4| A    A    A    A   
6 QUEENSTOWN 56.5  ( 83) K.G. Likith Appu  -1 |  2| A    A    A    A   
7 KAY STAR 50    ( 70) K. Nazil   |  3| A    A    A    A   
8 PROMISE KEPT 50    ( 70) S. Saqlain   |  1| A    A    A    A   
P.T.O.
2
6. (6) The Welcome Trophy  - Div. II- (About) 1200 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Terms)
05:00 PM   
1 AUSTRALIA 56    ( - ) Abhay Singh   |  6| A    A    A    A   
2 CLIFFORD 56    ( - ) S. Zervan   |  1| A    A    X    X   
3 NORTHERN QUEST 56    ( - ) Rayan Ahmed R.   |  8| A    A    X    X   
4 VIVALDO 56    ( - ) Akshay Kumar   |  7| A    A    A    A   
5 DESERTDRAGON 54.5  ( - ) Hindu Singh   |  3| A    A    A    A   
6 GOOD TIP 54.5  ( - ) Kiran Naidu   |  4| BA   BA   A    A   
7 GREENWICH 54.5  ( - ) S. Saqlain   |  2| A    A    A    A   
8 SERAI 54.5  ( - ) Vishal N Bunde   |  5| A    A    A    A   
7. (7) The Kunigal Stud Plate - (About) 1400 metres.  Horses rated 40 to 65, 4 years old and over
05:30 PM   
1 ARTEMIS IGNACIA 61    ( 62) S. Zervan   |  4| A    A    A    A   
2 SERDAR 60    ( 60) Akshay Kumar   |  8| A    A    A    A   
3 SHABELLE 60    ( 60) P. Trevor   |  1| A    A    A    A   
4 HUMANITARIAN 57.5  ( 55) Yash Narredu   |  3| A    A    A    A   
5 ENGLISH BAY 57    ( 54) Ashok Kumar A   |  7| A    A    A    A   
6 WIN MY LUV 57    ( 54) IndraJeet Singh   |  6| A    A    A    A   
7 PELUCHE 55.5  ( 51) A.Ramu   |  5| A    A    A    A   
8 GOLDEN TIME 54    ( 48) Shreyas Singh S   | 10| A    A    HA   HA  
9 THE REPUBLIC POWER 54    ( 48) Khurshad Alam   |  9| A    A    A    A   
10 ALWAYS HAPPY 52.5  ( 45) Vivek.G   |  2| BA   BA   A    A   
RAILING POSITION: Railing fixed at average width of 4.0 Meters from 1600 Meters to winning post from its original position.
KIRAN M.K
C.E.O & SECRETARY
18th May, 2023 BANGALORE TURF CLUB LTD.