BANGALORE TURF CLUB LIMITED
BANGALORE SUMMER MEETING 2023
THIRD DAY, SATURDAY, 27TH MAY 2023
DECLARATIONS
1. (15) The Royal Tern Plate - (About) 1200 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Terms)
01:00 PM   
1 BOURBON BAY 56    ( - ) Bhawani Singh   | 10| A    A    A    A   
2 CRISTALDO 56    ( - ) Vivek.G   |  2| A    A    A    A   
3 FORT NELSON 56    ( - ) S. Zervan   |  6| A    A    A    A   
4 LONE RANGER 56    ( - ) Vinod Shinde   |  7| BA   BA   A    A   
5 SMASH SHOT 56    ( - ) Kiran Naidu   | 12| A    A    A    A   
6 SUPERHERO 56    ( - ) Tousif Khan * |  1| A    A    A    A   
7 ALEXINA 54.5  ( - ) N.R.Santosh Raj   |  8| HA   HA   A    A   
8 AMAZING ATTRACTION 54.5  ( - ) P. Trevor   | 11| A    A    A    A   
9 BURMESE 54.5  ( - ) Yash Narredu   |  9| A    A    A    A   
10 CROSSWATER 54.5  ( - ) S. Saqlain   |  4| A    A    A    A   
11 ENABLING 54.5  ( - ) P. S. Chouhan   |  3| A    A    A    A   
12 THE BLISSFULELYSEE 54.5  ( - ) K. Sai Kiran * |  5| A    A    A    A   
2. (16) The Supervite Plate  - Div. II- (About) 1400 metres.  Horses rated 20 to 45, 4 years old and over
01:30 PM   
1 BRUCE ALMIGHTY 60    ( 34) Rayan Ahmed R.   |  5| A    A    A    A   
2 HIGH OPINION 59.5  ( 33) Hindu Singh   |  6| A    A    A    A   
3 GLOW IN THE DARK 58    ( 30) Girish R.   |  1| BA   BA   A    A   
4 MY VISIONARY 58    ( 30) Chethan Kalay S.   |  4| A    A    A    A   
5 SPIRIT OF LOVE 58    ( 30) S. Saqlain   |  7| A    A    A    A   
6 MASTEROFTHESKIES 57    ( 28) Siddaraju.P *-4 |  2| A    A    A    A   
7 RING MASTER 57    ( 28) Arul J.H   |  8| A    A    A    HA  
8 DEFINING POWER 56    ( 26) Rajesh Kumar M   | 10| A    A    A    A   
9 SOLID POWER 56    ( 26) Arvind Kumar. N   |  9| BA   BA   A    A   
10 STRIKING POINT 56    ( 26) Vinod Shinde   |  3| A    A    A    HA  
3. (17) The Usha Stud Plate - (About) 1200 metres.  Horses rated 40 to 65, 4 years old and over
02:00 PM   
1 HUMANITARIAN 60    ( 55) DeepakSingh(Hyd)   |  4| A    A    A    A   
2 WIN MY LUV 59.5  ( 54) Sonu Kumar *-4 | 11| A    A    A    A   
3 SCRIBBLING HOPPER 59    ( 53) Syed Imran   | 10| A    A    A    A   
4 KULSUM 58    ( 51) S. Saqlain   |  3| A    A    A    A   
5 NIKOLINA 58    ( 51) Vivek.G   |  6| A    A    A    A   
6 CLASSIC CHARM 57    ( 49) Vishal N Bunde   |  9| A    A    A    A   
7 CASH OUT 56.5  ( 48) A.R.Pradeep   |  1| A    A    A    A   
8 THE REPUBLIC POWER 56.5  ( 48) K. Sai Kiran * |  7| A    A    A    A   
9 CROWN CONSORT 56    ( 47) Yash Narredu   |  8| A    A    A    A   
10 RAPIDUS 56    ( 47) Akshay Kumar   |  2| A    A    A    A   
11 RIGHTLY NOBLE 56    ( 47) Surya P.   | 12| HHA  HHA  HHA  HHA 
12 QUEEN REGNANT 55.5  ( 46) Bhawani Singh   |  5| A    A    A    A   
4. (18) The K.N. Guruswamy Memorial Trophy - (About) 1400 metres.  Horses rated 40 to 65
02:30 PM   
1 SERDAR 60    ( 60) Bhawani Singh   |  6| A    A    A    A   
2 ENGLISH BAY 57    ( 54) D. Patel   |  4| A    A    A    A   
3 MEROPI 56    ( 52) P. Trevor   |  7| BA   BA   A    A   
4 PELUCHE 55.5  ( 51) A.Ramu   |  1| A    A    A    A   
5 GOLDEN TIME 54    ( 48) Shreyas Singh S   |  3| A    A    HA   HA  
6 SHE CAN 54    ( 48) P. S. Chouhan   |  8| BA   BA   A    A   
7 ANZAC PIPERNAL 52.5  ( 45) S. Saqlain   |  2| A    A    A    A   
8 IN THY LIGHT 51    ( 42) Akshay Kumar   |  5| BA   BA   A    A   
9 SPLENDOUR ON GRASS 51    ( 42) N.R.Santosh Raj  -1 |  9| A    A    A    A   
5. (19) The Col. Desraj Urs Trophy - (About) 1200 metres.  Horses rated 60 to 85
03:00 PM   
1 SIEGE COURAGEOUS 60    ( 78) Akshay Kumar   |  2| A    A    A    A   
2 LAST WISH 59    ( 76) P. S. Chouhan   | 11| RBA  RBA  A    A   
3 CARLISLE 58.5  ( 75) Afroz Khan    |  9| BA   BA   A    A   
4 MISS LITTLE ANGEL 56.5  ( 71) Sonu Kumar *-4 |  7| RPA  RPA  A    A   
5 KAY STAR 56    ( 70) N. S. Parmar   |  5| A    A    A    A   
6 DEL MAR 55    ( 68) A.R.Pradeep   | 12| A    A    A    A   
7 DISRUPTOR 54.5  ( 67) Yash Narredu   |  3| A    A    A    A   
8 GALACTICAL 54    ( 66) Arvind Kumar. N   |  6| RPA  RPA  A    A   
9 AMRELI 53    ( 64) P. Trevor   |  4| A    A    A    A   
10 PRINCE ABIR 53    ( 64) Shreyas Singh S   |  8| A    A    A    A   
11 SMITHSONIAN 52.5  ( 63) Vishal N Bunde   | 10| HA   HA   A    A   
12 ARTEMIS IGNACIA 52    ( 62) Arul J.H   |  1| A    A    A    A   
P.T.O.
2
6. (12) The War Hammer Million - (About) 1400 metres. 3-year-old horses(foaled in 2020). (Terms)
03:30 PM   
1 ELPENOR 57    ( 65) Akshay Kumar   |  8| A    A    A    A   
2 WAIKIKI 55    ( 46) N. S. Parmar   | 10| A    A    A    A   
3 AUSPICIOUS QUEEN 54.5  ( 50) P. Trevor   | 12| RPA  RPA  A    A   
4 N R I DOUBLEPOWER 54.5  ( - ) P. S. Chouhan   |  4| RPA  RPA  A    A   
5 BORN TO BE SPOILT 52    ( - ) Afroz Khan    |  1| A    A    A    A   
6 BRILLIANT STAR 52    ( 42) Abhay Singh   | 13| A    A    A    A   
7 DETECTIVE 52    ( 39) K.G. Likith Appu   |  9| A    A    A    A   
8 DIAMOND GOLD 52    ( - ) Arul J.H   |  6| A    A    A    A   
9 FELIX 52    ( 30) Hasib Alam   |  7| A    A    A    A   
10 GIMMLER 52    ( - ) K. Nazil   | 14| A    A    A    A   
11 MADE IN HEAVEN 52    ( 33) N.R.Santosh Raj   | 11| A    A    A    A   
12 ARALINA 50.5  ( 39) S. Saqlain   |  2| A    A    A    A   
13 FAST PACE 50.5  ( 48) P. Ajeeth Kumar   |  3| A    A    A    A   
14 GOLDEN BELLA 50.5  ( - ) Shreyas Singh S   |  5| A    A    A    A   
7. (20) The Ministerial Plate - (About) 1600 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Terms)
04:00 PM   
1 PHARAZON 56    ( - ) A.Ramu   |  8| A    A    A    A   
2 RULING DYNASTY 56    ( - ) Akshay Kumar   |  5| A    A    A    A   
3 SEA THE SUN 56    ( 38) P. S. Chouhan   |  1| A    A    A    A   
4 THE GODFATHER 56    ( 42) P. Trevor   |  6| A    A    A    A   
5 WALVIS BAY 56    ( - ) S. Zervan   |  4| A    A    A    A   
6 MYSTIKOS 54.5  ( - ) S. Saqlain   |  7| BA   BA   A    A   
7 N R I FAIRY 54.5  ( - ) N. S. Parmar   |  3| RPA  RPA  A    A   
8 SALOME 54.5  ( 29) Hindu Singh   |  2| A    A    A    A   
8. (21) The Supervite Plate  - Div. I- (About) 1400 metres.  Horses rated 20 to 45, 4 years old and over
04:30 PM   
1 ALWAYS HAPPY 62.5  ( 45) Vivek.G   |  5| BA   BA   A    A   
2 MILLBROOK 61.5  ( 43) K. Nazil   |  1| A    A    A    A   
3 SILVER CANYON 61    ( 42) P. Trevor   |  4| A    A    A    A   
4 SOUTHERN DYNASTY 61    ( 42) Mohammed Aliyar   |  6| A    A    A    A   
5 DRAGON'S GOLD 60    ( 40) Akshay Kumar   |  8| A    A    A    A   
6 FORTUNATUS 60    ( 40) S. Saqlain   |  9| BA   BA   A    A   
7 MEASURE OF TIME 59    ( 38) Rayan Ahmed R.   |  2| A    A    A    A   
8 CAESARS PALACE 58    ( 36) Shreyas Singh S   | 10| A    A    A    A   
9 BORN KING 56.5  ( 33) M. Prabhakaran   |  3| A    A    A    A   
10 SACRED CREATOR 55    ( 30) Rajesh Kumar M   |  7| A    A    A    A   
RAILING POSITION: Railing fixed at average width of 5.0 Meters from 1600 Meters to winning post from its original position.
KIRAN M.K
C.E.O & SECRETARY
25th May, 2023 BANGALORE TURF CLUB LTD.