BANGALORE TURF CLUB LIMITED
BANGALORE SUMMER MEETING 2023
TENTH DAY, SUNDAY, 18TH JUNE 2023
DECLARATIONS
1. (65) The Meydan Plate - (About) 1200 metres.  Horses rated 00 to 25, 6 years old and over
01:30 PM   
1 DEBONAIR 62    ( 24) A.Ramu   |  1| HA   HA   A    A   
2 AKASI 61.5  ( 23) Chethan Kalay S.   |  7| A    A    A    A   
3 ANNE BOLEYN 60    ( 20) Kirtish Bhagat  -1 |  3| A    A    A    A   
4 JERSEY LEGEND 59    ( 18) Arvind Kumar. N   |  5| A    A    A    A   
5 KONICHIWA 56.5  ( 13) Hindu Singh   |  8| A    A    A    A   
6 MAX MUELLER 56.5  ( 13) S. Saqlain   |  2| HA   HA   A    A   
7 PARADISE BECKONS 56    ( 12) Rayan Ahmed R.   |  6| HA   HA   A    A   
8 PERFECT HALO 53    (  6) Rajesh Kumar M   |  9| HA   A    A    A   
9 STAR CITIZEN 52.5  (  5) T. S. Jodha   |  4| HA   HA   HA   HA  
2. (66) The Mandya Stakes - (About) 1400 metres.  Horses rated 20 to 45
02:00 PM   
1 IMPIANA 60    ( 40) C.Umesh   |  4| A    A    A    A   
2 CAESARS PALACE 58    ( 36) Hindu Singh   |  1| A    A    A    A   
3 DOUBLE SCOTCH 55    ( 30) Akshay Kumar   |  6| A    A    A    A   
4 SIAN 54.5  ( 29) T. S. Jodha   |  5| HA   HA   HA   HA  
5 SOLO PRINCE 54.5  ( 29) Arvind Kumar. N   | 10| A    A    A    A   
6 SUPERHERO 54.5  ( 29) Tousif Khan *-4 |  8| A    A    A    A   
7 FEARLESS JOEY 53    ( 26) P. Ajeeth Kumar   |  3| A    A    A    A   
8 THE BLISSFULELYSEE 53    ( 26) K. Sai Kiran   |  9| A    A    A    A   
9 WAR TRAIL 52.5  ( 25) Siddaraju.P *-4 |  7| A    A    A    A   
10 GOLDEN GALLERY 52    ( 24) Vinod Shinde   |  2| HA   HA   A    A   
3. (67) The Treasure Girl Plate  - Div. II- (About) 1100 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Terms)
02:30 PM   
1 ASAGIRI 56    ( - ) Rayan Ahmed R.   |  3| A    A    X    X   
2 HIGH TRIBUTE 56    ( - ) Hasib Alam   |  2| A    A    A    A   
3 ALICE BLUE 54.5  ( - ) S. Saqlain   |  8| A    A    A    A   
4 CONFIDENTIAL 54.5  ( - ) Hindu Singh   |  7| A    A    A    A   
5 CRIMSON STAR 54.5  ( - ) Vivek   | 10| A    A    A    A   
6 EXETER 54.5  ( - ) P. Ajeeth Kumar   |  5| A    A    A    A   
7 ROCHELLE 54.5  ( - ) K. Nazil   |  4| A    A    A    A   
8 SEA EAGLE 54.5  ( - ) S. Zervan   |  1| A    A    A    A   
9 STRIKING EYES 54.5  ( - ) Abhay Singh   |  9| A    A    A    A   
10 TORTILLA CHIP 54.5  ( - ) N.R.Santosh Raj   |  6| A    A    A    A   
4. (68) The Stewards Cup - (About) 1400 metres.  Horses rated 60 to 85
03:00 PM   
1 RUBIROSA 62.5  ( 85) Inayat  -3 | 11| A    A    A    A   
2 LAST WISH 58    ( 76) Bhawani Singh   |  7| RBA  RBA  A    A   
3 ASHWA YUDHVIR 57.5  ( 75) Kiran Naidu   |  1| A    A    A    A   
4 KNIGHT IN HOOVES 57.5  ( 75) M. Prabhakaran   |  2| BA   BA   WPA  WPA 
5 SAVVY CHIC 57.5  ( 75) K. Nazil   |  5| A    A    A    A   
6 EMPEROR RODERIC 57    ( 74) P. S. Chouhan   |  6| BA   BA   A    A   
7 ALBINUS 55.5  ( 71) Hindu Singh   |  3| A    A    A    A   
8 MISS LITTLE ANGEL 55.5  ( 71) Imran Chisty   |  4| RPA  RPA  A    A   
9 KARANVEER 55    ( 70) Vishal N Bunde   | 13| RPA  RPA  A    A   
10 AMRELI 53    ( 66) P. Trevor   |  9| A    A    A    A   
11 DOUGLAS 53    ( 66) Salman Khan   |  8| DCA  DCA  HA   HA  
12 ROYAL GRACE 53    ( 66) Afroz Khan    | 12| BA   BA   A    A   
13 PLACE VENDOME 50.5  ( 61) Akshay Kumar   | 10| A    A    A    A   
5. (69) The Star Supreme Plate - (About) 1600 metres.  Horses rated 40 to 65
03:30 PM   
1 HARVESTIME 62.5  ( 65) P. Tejeshwar   |  9| BA   BA   A    A   
2 PRINCE ABIR 61    ( 62) Shreyas Singh S   |  6| A    A    A    A   
3 RULING GODDESS 58    ( 56) Kirtish Bhagat  -1 |  4| A    A    A    A   
4 HUMANITARIAN 56.5  ( 53) P. S. Chouhan   |  1| A    A    A    A   
5 HUNTINGDON 56    ( 52) S. Saqlain   |  2| A    A    A    A   
6 NIKOLINA 55.5  ( 51) Girish R.   |  7| A    A    A    A   
7 WILD EMPEROR 55.5  ( 51) T. S. Jodha   |  5| A    A    A    A   
8 SILVER CANYON 52.5  ( 45) Akshay Kumar   |  8| A    A    A    A   
9 MANDELA 52    ( 44) Hindu Singh   |  3| A    A    A    A   
P.T.O.
2
6. (70) The Fillies Championship Stakes (Grade I)- (About) 1600 metres. 3-year-old Indian Fillies (foaled in 2020) (Terms)
04:00 PM   
1 ANZAC PIPERNAL 56    ( 47) S. Saqlain   |  4| A    A    A    A   
2 AUGUST 56    ( 41) Antony Raj S.   | 11| A    A    A    A   
3 AUSPICIOUS QUEEN 56    ( 50) Yash Narredu   |  6| RPA  RPA  A    A   
4 FAST PACE 56    ( 51) P. S. Chouhan   |  7| A    A    A    A   
5 JAMARI 56    ( 55) P. Trevor   | 10| A    A    A    A   
6 LIVERMORE 56    ( 40) S. Zervan   |  3| A    A    A    HA  
7 MEROPI 56    ( 55) Akshay Kumar   |  1| BA   BA   A    A   
8 N R I DOUBLEPOWER 56    ( 52) Imran Chisty   | 12| RPA  RPA  A    A   
9 NEZIAH 56    ( 41) C.Umesh   |  5| A    A    A    A   
10 SASSY 56    ( - ) Hindu Singh   |  2| A    A    A    A   
11 SOMETHING ROYAL 56    ( 72) P. Sai Kumar   |  8| A    A    A    A   
12 WAIKIKI 56    ( 52) N. S. Parmar   |  9| A    A    A    A   
7. (71) The Treasure Girl Plate  - Div. I- (About) 1100 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Terms)
04:30 PM   
1 ALACERO 56    ( - ) Arvind Kumar. N   |  3| A    A    A    A   
2 CLIFFORD 56    ( - ) S. Zervan   |  1| A    A    A    A   
3 LEATHER BACK 56    ( - ) Salman Khan   |  5| A    A    A    A   
4 ONLY THE BRAVE 56    ( 33) Khurshad Alam   | 10| HA   HA   A    A   
5 ALEXINA 54.5  ( 28) N.R.Santosh Raj   |  2| HA   HA   A    A   
6 PRECIOUS 54.5  ( - ) Abhay Singh   |  7| BA   BA   A    A   
7 SEEKING THE STARS 54.5  ( 32) P. Trevor   |  9| A    A    A    A   
8 SHE'S A LADY 54.5  ( - ) P. S. Chouhan   |  4| BA   BA   A    A   
9 TRUTH IN WINE 54.5  ( - ) Hasib Alam   |  8| A    A    A    A   
10 YOUNG DIANA 54.5  ( - ) Akshay Kumar   |  6| A    A    A    A   
8. (72) The Parsiana Plate - (About) 1400 metres.  Horses rated 40 to 65, 4 years old and over
05:00 PM   
1 WORDSMITH 61    ( 62) Kirtish Bhagat  -1 |  7| DCA  DCA  A    A   
2 BALOR 60    ( 60) S. John   |  9| BA   BA   HA   HA  
3 INYOUWEBELIEVE 60    ( 60) P. Trevor   |  3| A    A    A    A   
4 RAPIDUS 58.5  ( 57) Akshay Kumar   |  5| A    A    A    A   
5 LOCH LOMOND 58    ( 56) Hindu Singh   |  6| A    A    A    A   
6 WIN MY LUV 58    ( 56) Bhawani Singh   |  8| A    A    A    A   
7 CYRENIUS 57    ( 54) P. S. Chouhan   |  1| BA   BA   A    A   
8 SCRIBBLING HOPPER 56.5  ( 53) V.R.Jagadeesh   | 11| A    A    A    A   
9 FOUR WHEEL DRIVE 55    ( 50) T. S. Jodha   |  2| A    A    HA   HA  
10 SOUTHERN POWER 53    ( 46) P. Ajeeth Kumar   |  4| HA   HA   A    A   
11 TIME 50    ( 40) K. Nazil   | 10| A    A    A    A   
RAILING POSITION: Railing fixed at its original position  
KIRAN M.K
C.E.O & SECRETARY
15th June, 2023 BANGALORE TURF CLUB LTD.