Bangalore Summer Meeting 2023, 6th Day, Sunday, 04 Jun 2023
1. The Aureole Time Plate - Horses rated 00 to 25, 5 years old and over, Distance: 1400m, Time:01:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | BY THE BOOK | 61.5 (23.00) | S. Zervan | 7 | A A A A |
2 | DAWN RISING | 61.0 (22.00) | Akshay Kumar | 8 | A A HA HA |
3 | ELITE AGENT | 58.5 (17.00) | Rajesh Kumar M | 4 | A A A A |
4 | ALTAMONTE | 58.0 (16.00) | Vivek | 6 | A A A A |
5 | KONICHIWA | 57.5 (15.00) | Abhay Singh | 3 | A A A A |
6 | LIGHTNING FLAME | 56.0 (12.00) | Bhawani Singh | 1 | A A A A |
7 | RUSSIAN ROMANCE | 54.5 (9.00) | M. Prabhakaran | 2 | A A A A |
8 | SAND CASTLES | 51.0 (2.00) | Hindu Singh | 5 | A A A A |
2. The Elite Force Plate DIV II - Horses rated 20 to 45, Distance: 1200m, Time:02:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | STELLANTIS | 60.0 (40.00) | P. Trevor | 3 | A A A A |
2 | ROMAN SPIRIT | 59.0 (38.00) | A.Imran Khan | 10 | A A A A |
3 | DEFINING POWER | 57.5 (35.00) | Rajesh Kumar M | 4 | A A A A |
4 | EXCELLENT RAY | 55.0 (30.00) | Kiran Naidu | 7 | BA BA A A |
5 | THEWHISPERQUIETLY | 55.0 (30.00) | K. Sai Kiran | 1 | A A A A |
6 | EMPIRE OF DREAMS | 54.5 (29.00) | S. Saba | 6 | A A A A |
7 | JE NE SAIS QUOI | 53.5 (27.00) | V.R.Jagadeesh | 5 | A A A A |
8 | SCARLET IBIS | 53.0 (26.00) | Vinod Shinde | 9 | A A A A |
9 | WAY OF LIFE | 52.5 (25.00) | Salman Khan | 2 | A A A A |
10 | CINCO DE MAYO | 50.0 (20.00) | Shreyas Singh S | 8 | A A A A |
3. The Endorsement Plate - Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible), Distance: 1600m, Time:02:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | BIG RED | 56.0 (28.00) | Akshay Kumar | 1 | A A A A |
2 | JULIO | 56.0 (0.00) | P. Trevor | 6 | A A A A |
3 | LIONEL | 56.0 (0.00) | Hindu Singh | 2 | A A A A |
4 | SHADOW OF THE MOON | 56.0 (0.00) | Yash Narredu | 7 | A A A A |
5 | TIGER SHARK | 56.0 (0.00) | S. Zervan | 4 | A A A A |
6 | ESTEFANIA | 54.5 (0.00) | C.Umesh | 5 | A A A A |
7 | GOOD TIP | 54.5 (0.00) | Kiran Naidu | 3 | BA BA A A |
8 | IRISH ROCKSTAR | 54.5 (0.00) | P. S. Chouhan | 8 | A A HA HA |
4. The Udhagamandalam Plate - Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible), Distance: 1200m, Time:03:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | GOLDEN GLOW | 56.0 (0.00) | Akshay Kumar | 2 | A A A A |
2 | KNOTTY CHALLENGER | 56.0 (0.00) | Hindu Singh | 5 | A A A A |
3 | MARZGOVEL | 56.0 (0.00) | Shreyas Singh S | 6 | A A A A |
4 | MAZAL TOV | 56.0 (0.00) | P. Trevor | 4 | RBA RBA A A |
5 | RICARDO | 56.0 (0.00) | Tadhg O' Shea | 8 | A A A A |
6 | ZAZA | 56.0 (0.00) | N. S. Parmar | 3 | A A A A |
7 | SAMACHAR | 54.5 (0.00) | K.G. Likith Appu | 9 | A A A A |
8 | SANGREAL | 54.5 (35.00) | N.R.Santosh Raj | 7 | A A A A |
9 | SERAI | 54.5 (27.00) | Bhawani Singh | 11 | A A A A |
10 | THE BLISSFULELYSEE | 54.5 (0.00) | Siddaraju.P | 1 | A A A A |
11 | WINDSOR | 54.5 (35.00) | S. Saqlain | 10 | BA BA A A |
5. The S. G. Madhukar Memorial Trophy - Horses rated 40 to 65, Distance: 1400m, Time:03:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | SHABELLE | 60.0 (60.00) | P. Trevor | 6 | A A A A |
2 | EXTRAORDINARY | 55.0 (50.00) | K. Sai Kiran | 1 | A A HA HA |
3 | KALAMITSI | 55.0 (50.00) | Tadhg O' Shea | 4 | A A A A |
4 | PINK JASMINE | 54.0 (48.00) | Shreyas Singh S | 2 | A A A A |
5 | KING OF WAR | 53.5 (47.00) | S. Saqlain | 7 | A A A A |
6 | LAZARUS | 52.0 (44.00) | P. S. Chouhan | 5 | BA BA A A |
7 | ORIGINAL SIN | 50.0 (40.00) | N. S. Parmar | 8 | BA BA A A |
8 | WORCESTER | 50.0 (40.00) | P. Sai Kumar | 3 | A A A A |
6. The D. T. Racing & Breeding LLP Juvenile Million(Grade III) - 3-year-old horses(foaled in 2020)., Distance: 1400m, Time:04:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | KNOTTY CHARMER | 57.0 (65.00) | P. S. Chouhan | 10 | A A A A |
2 | HUNTINGDON | 56.0 (52.00) | P. Sai Kumar | 2 | A A A A |
3 | FIGHTON | 53.5 (46.00) | N. S. Parmar | 12 | HA HA A A |
4 | BRAVE TROOPER | 52.0 (41.00) | Hindu Singh | 6 | HA HA HA HA |
5 | CZAR | 52.0 (38.00) | C.Umesh | 11 | A A A A |
6 | DEL PICO | 52.0 (41.00) | S. Saqlain | 8 | A A A A |
7 | FELIX | 52.0 (29.00) | Shreyas Singh S | 4 | A A A A |
8 | GALAHAD | 52.0 (40.00) | Tadhg O' Shea | 3 | A A A A |
9 | GIMMLER | 52.0 (30.00) | P.S. Kaviraj | 5 | A A A A |
10 | I WANT IT ALL | 52.0 (27.00) | T. S. Jodha | 9 | A A A A |
11 | VINAMRAO | 52.0 (26.00) | K. Nazil | 1 | A A A A |
12 | JAMARI | 50.5 (49.00) | P. Trevor | 7 | A A A A |
7. The Elite Force Plate DIV I - Horses rated 20 to 45, Distance: 1200m, Time:04:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | SUPER GLADIATOR | 61.0 (42.00) | A.Ashhad Asbar | 9 | A A A A |
2 | GALATICUS | 59.0 (38.00) | Yash Narredu | 2 | A A A A |
3 | OSIRIS | 59.0 (38.00) | Naveen M. | 1 | A A A A |
4 | TWILIGHT FAME | 58.5 (37.00) | Rajesh Kumar M | 10 | A A A A |
5 | CAESARS PALACE | 58.0 (36.00) | Shreyas Singh S | 3 | A A A A |
6 | ABLE ONE | 55.5 (31.00) | Syed Imran | 5 | A A A A |
7 | FLYING BRAVE | 55.0 (30.00) | Tousif Khan | 7 | A A A A |
8 | LIMITED EDITION | 54.0 (28.00) | V.R.Jagadeesh | 6 | A A A A |
9 | CAPRI GIRL | 53.0 (26.00) | K. Sai Kiran | 8 | A A A A |
10 | RECREATOR | 53.0 (26.00) | Vinod Shinde | 4 | A A A A |