Bangalore Summer Meeting 2023, 26th Day, Saturday, 12 Aug 2023
1. The Camineto Plate DIV III - Horses rated 20 to 45, Distance: 1200m, Time:01:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | GOLD FAME | 60.0 (36.00) | Abdul Fazal | 12 | A A A A |
2 | STEP TO DESTINY | 59.0 (34.00) | Vivek | 1 | A A A A |
3 | APPSARA | 58.0 (32.00) | Vinod Shinde | 9 | A A A A |
4 | BOURBON BAY | 56.5 (29.00) | S. Saqlain | 7 | A A A A |
5 | GOOD TIP | 56.5 (29.00) | P. Trevor | 11 | BA BA A A |
6 | INDIAN BLUES | 55.5 (27.00) | Girish R. | 4 | A A A A |
7 | MAYBACH | 54.5 (25.00) | D. Patel | 2 | A A A A |
8 | SUPERHERO | 54.5 (25.00) | Arvind Kumar. N | 6 | A A A A |
9 | THE STRIKINGLY | 54.5 (25.00) | Afsar Khan | 3 | A A A A |
10 | MASTER OF COURAGE | 54.0 (24.00) | Rayan Ahmed R. | 8 | A A A A |
11 | MEGHANN | 53.5 (23.00) | A.R.Pradeep | 10 | A A A A |
12 | SOLO PRINCE | 53.5 (23.00) | Vivek.G | 5 | A A A A |
2. The Esquire Plate DIV II - Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible), Distance: 1200m, Time:01:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | HIGH TRIBUTE | 56.0 (0.00) | Hindu Singh | 3 | A A A A |
2 | INSTRUCTOR | 56.0 (0.00) | Akshay Kumar | 9 | A A A A |
3 | PALOMINO | 56.0 (0.00) | Vivek.G | 2 | A A A A |
4 | SUNLIT PATH | 56.0 (0.00) | C.Umesh | 6 | HA HA A A |
5 | TIME LIMIT | 56.0 (0.00) | Inayat | 7 | A A A A |
6 | ANGELES | 54.5 (0.00) | Antony Raj S. | 5 | HA HA HA HA |
7 | HALCHEMENY | 54.5 (0.00) | Shamaz Shareef | 11 | A A A A |
8 | ISABELLE | 54.5 (0.00) | S. Saqlain | 4 | A A X X |
9 | MOMENTOUS | 54.5 (29.00) | M. Prabhakaran | 1 | A A A A |
10 | SNOWFLAKE | 54.5 (0.00) | P. Tejeshwar | 10 | A A A A |
11 | THE LADY EMPORIO | 54.5 (0.00) | A.Ramu | 8 | A A A A |
3. The Lumbini Stud Plate - Horses rated 40 to 65, 4 years old and over, Distance: 1200m, Time:02:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | DIVINE BLESSINGS | 60.0 (58.00) | Abdul Fazal | 5 | A A A A |
2 | CLASSIC CHARM | 58.5 (55.00) | P. S. Chouhan | 1 | A A A A |
3 | ANAKIN | 58.0 (54.00) | Vivek | 3 | HA HA HA HA |
4 | GOLDEN VISION | 57.0 (52.00) | A.Ramu | 9 | A A A A |
5 | ALCIDES SYNERGY | 56.5 (51.00) | Arul J.H | 7 | A A A A |
6 | MONTELENA | 55.0 (48.00) | C.Umesh | 2 | HA HA HA HA |
7 | FORTY NINER | 54.5 (47.00) | Akshay Kumar | 12 | A A A A |
8 | GROOVIN | 54.5 (47.00) | P. Trevor | 10 | RPA RPA A A |
9 | ULTIMATE STRIKER | 54.5 (47.00) | Vivek.G | 6 | HA HA HA HA |
10 | GENERAL PATTON | 53.0 (44.00) | V.R.Jagadeesh | 8 | A A A A |
11 | CHUL BUL RANI | 52.0 (42.00) | Tousif Khan | 4 | RPA RPA A A |
12 | SEOUL | 51.0 (40.00) | S. Saqlain | 11 | A A HA HA |
4. Betway Salazaar Plate - Horses rated 60 to 85, Distance: 1200m, Time:02:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ASHWA YUDHVIR | 62.0 (84.00) | P. Trevor | 7 | A A A A |
2 | ETOSHA | 58.0 (76.00) | S. Zervan | 9 | RBA RBA A A |
3 | KNIGHT IN HOOVES | 57.0 (74.00) | Vivek | 4 | BA BA WPA WPA |
4 | FOREVER TOGETHER | 56.5 (73.00) | Salman Khan | 6 | A A A HA |
5 | POLISHED GIRL | 56.0 (72.00) | Vinod Shinde | 1 | A A A A |
6 | ARTEMIS IGNACIA | 55.0 (70.00) | S. Saqlain | 11 | A A A A |
7 | PEYO | 55.0 (70.00) | P. Tejeshwar | 3 | A A A A |
8 | PROMISE KEPT | 55.0 (70.00) | Antony Raj S. | 2 | A A A A |
9 | KAY STAR | 53.0 (66.00) | Hindu Singh | 5 | A A A A |
10 | CLEVER HANS | 52.5 (65.00) | Dharshan Antony.B | 8 | A A A A |
11 | TRIPITAKA | 52.0 (64.00) | Vivek.G | 10 | A A X X |
5. The Esquire Plate DIV I - Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible), Distance: 1200m, Time:03:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | BRAVE MAJESTY | 56.0 (0.00) | S. Saqlain | 10 | A A A A |
2 | EBOTSE | 56.0 (0.00) | Antony Raj S. | 4 | A A A A |
3 | HIGH SPEED DIVE | 56.0 (0.00) | Inayat | 11 | A A A A |
4 | PIZARRO | 56.0 (0.00) | Akshay Kumar | 2 | A A A A |
5 | ALICE BLUE | 54.5 (0.00) | Vivek.G | 3 | A A X X |
6 | CLOCKWISE | 54.5 (28.00) | C.Umesh | 5 | A A A A |
7 | MADAM RICH | 54.5 (0.00) | Hindu Singh | 6 | A A A A |
8 | PROPHECY | 54.5 (31.00) | P. S. Chouhan | 1 | BA BA A A |
9 | QUEEN OF KYIV | 54.5 (0.00) | Yash Narredu | 9 | A A A A |
10 | SALOME | 54.5 (27.00) | Neeraj Rawal | 7 | A A A A |
11 | ZURI | 54.5 (0.00) | P. Trevor | 8 | A A A A |
6. The Admiral Henry John Rous Trophy - Horses rated 40 to 65, Distance: 1400m, Time:03:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | SHABELLE | 61.5 (63.00) | P. Trevor | 1 | A A A A |
2 | IMPIANA | 57.0 (54.00) | Vivek.G | 11 | A A A A |
3 | LOCH LOMOND | 57.0 (54.00) | Inayat | 7 | A A A A |
4 | TWILIGHT TORNADO | 56.5 (53.00) | | 0 | |
5 | THE PERFECT CHOICE | 55.0 (50.00) | Abdul Fazal | 3 | A A A A |
6 | NIKOLINA | 54.5 (49.00) | Akshay Kumar | 9 | A A A A |
7 | AHERNE | 54.0 (48.00) | A.Ramu | 8 | A A A A |
8 | CZAR | 52.5 (45.00) | Antony Raj S. | 4 | A A A A |
9 | TWINKLE FEET | 52.5 (45.00) | Vinod Shinde | 10 | A A DCA DCA |
10 | CONTRIBUTE | 51.0 (42.00) | Hindu Singh | 5 | A A A A |
11 | DEAR LADY | 51.0 (42.00) | Neeraj Rawal | 6 | A A A A |
12 | SERAI | 50.0 (40.00) | S. Saqlain | 2 | A A A A |
7. The Karnataka Mile Championship Cup(Grade II) - 4 years old and over., Distance: 1600m, Time:04:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | A STAR IS BORN | 60.0 (106.00) | P. Trevor | 6 | DCA DCA A A |
2 | EVALDO | 58.5 (103.00) | Akshay Kumar | 4 | A A A A |
3 | ONCE YOU GO BLACK | 58.0 (106.00) | Neeraj Rawal | 3 | A A A A |
4 | JAKE | 55.5 (104.00) | Antony Raj S. | 1 | A A A A |
5 | SUPREME DANCE | 53.0 (116.00) | C.Umesh | 7 | A A A A |
6 | MOON'S BLESSING | 52.0 (87.00) | P. S. Chouhan | 5 | A A A A |
7 | REGENCY SMILE | 50.5 (83.00) | Hindu Singh | 2 | A A A A |
8. The Governor's Cup(Grade III) - 4 years old and over., Distance: 2400m, Time:04:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | LA REINA | 60.0 (95.00) | P. S. Chouhan | 3 | BA BA A A |
2 | THIRD AVENUE | 59.0 (101.00) | Akshay Kumar | 4 | BA BA A A |
3 | PISSARRO | 58.0 (102.00) | P. Trevor | 2 | A A A A |
4 | FIRE POWER | 57.0 (87.00) | Yash Narredu | 3 | A A A A |
5 | SHUBANKAR | 57.0 (67.00) | Vivek.G | 1 | HA HA A A |
6 | MONTEVERDI | 56.5 (89.00) | Hindu Singh | 5 | A A A A |
9. The Camineto Plate DIV II - Horses rated 20 to 45, Distance: 1200m, Time:05:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | BOLD ACT | 60.0 (38.00) | M. Prabhakaran | 12 | A A A A |
2 | GREENWICH | 60.0 (38.00) | S. John | 11 | A A A A |
3 | DYNAMIC FORCE | 57.5 (33.00) | Akshay Kumar | 4 | A A A A |
4 | JERSEY LEGEND | 55.0 (28.00) | Arvind Kumar. N | 3 | A A A A |
5 | THE WELCOME | 55.0 (28.00) | Afsar Khan | 10 | HA HA A A |
6 | DEBONAIR | 54.5 (27.00) | B. Nayak | 1 | HA HA A A |
7 | GOLDEN STARLET | 54.5 (27.00) | Rajesh Kumar M | 6 | A A A A |
8 | SMILE OF BEAUTY | 54.5 (27.00) | Arul J.H | 5 | A A A A |
9 | STRIKING EYES | 54.5 (27.00) | Vinod Shinde | 2 | A A A A |
10 | DESERTDRAGON | 54.0 (26.00) | Inayat | 9 | A A A A |
11 | MIGHTY SWALLOW | 54.0 (26.00) | P. Trevor | 7 | A A A A |
12 | THEWHISPERQUIETLY | 54.0 (26.00) | Siddaraju.P | 8 | A A A A |
10. The Camineto Plate DIV I - Horses rated 20 to 45, Distance: 1200m, Time:05:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | MAZAL TOV | 61.5 (43.00) | S. John | 10 | A A A A |
2 | RAINBOW DREAMER | 61.0 (42.00) | Vivek.G | 9 | A A A A |
3 | OMBUDSMAN | 60.0 (40.00) | Vinod Shinde | 6 | A A A A |
4 | SILVER SWIFT | 60.0 (40.00) | B. L. Paswan | 4 | A A A A |
5 | SOFIYA | 59.0 (38.00) | Akshay Kumar | 1 | A A A A |
6 | TWILIGHT FAME | 59.0 (38.00) | Rajesh Kumar M | 3 | A A A A |
7 | OOH LA LA | 58.0 (36.00) | Hindu Singh | 5 | RPA RPA A A |
8 | CAPRI GIRL | 57.5 (35.00) | Abdul Fazal | 8 | A A A A |
9 | PHOENIX SURPRISE | 57.5 (35.00) | Arvind Kumar. N | 7 | A A HA HA |
10 | BREEZE BLUSTER | 54.5 (29.00) | Inayat | 12 | A A A A |
11 | THE GREY GERANIUM | 54.0 (28.00) | Afsar Khan | 11 | A A A A |
12 | LOVING PEARL | 53.5 (27.00) | A.R.Pradeep | 2 | A A A A |