BANGALORE TURF CLUB LIMITED | |||||
BANGALORE SUMMER MEETING 2023 | |||||
(Under B.T.C. Rules of Racing) | |||||
FRIST DAY, SATURDAY, 20TH MAY 2023 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Tuesday, 16th May 2023) | |||||
1) | The Racing Patrons Trophy - (About) 1200 metres. Horses rated 70 and above (Handicap) | ||||
1, | SKJ Racing & Breeding Pvt Ltd.'s | $ | b | g | FAST RAIN 5 *M. K. Jadhav |
2, | Mr. Mahesh Yadav's | $ | b | g | JEWELLER 6 *M. Rajendra Singh |
3, | Mr. Cheriyan Abraham & Mr. Rakesh Bathra's | $ | b | g | KAY STAR 4 *Dr Anil Kumar |
4. | Sarainaga Racing Pvt Ltd's | b | m | MOON'S BLESSING 5 S.S. Attaollahi | |
5. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | dk b | m | PROMISE KEPT 5 Arjun Mangalorkar | |
6, | Manjri Horse Breed's Farm Pvt. Ltd & Mr Hemant Dharnidharka's | b | f | QUEENSTOWN 4 Neil Darashah | |
7, | Manjri Horse Breed's Farm Pvt. Ltd , M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran , Mr. Anjan Kumar Rangaraj Mr. Roopesh S's | b | g | SEA LION 5 Neil Darashah | |
8, | Mr Daulat Chhabria & Mr S. Narredu's | b | c | STAR GLORY 4 S. Narredu | |
2) | The Akhal-Teke Plate - (About) 1200 metres. Horses rated 40 to 65 (Handicap) | ||||
1. | Mr. Balasubramanya R , Mr. T. Chetan Prasad & Mr. Lohith Anand's | b | g | ALCIDES SYNERGY 4 *Neil Darashah | |
2, | Mr N. Prem Kumar , Mr H. K. Lakshman Gowda , Mr. Rakesh KumarMr V. Lokanath's | b | g | ANAKIN 8 V. Lokanath | |
3, | M/s.Arun Alagappan Racing LLP , Mukteshwar Racing LLP , Mr Chandrakanth KankariaMr. Haider Soomar's | b | g | ARCHWAY 4 Arjun Mangalorkar | |
4. | Mr K. Pradeep Annaiah's | b | m | CASH OUT 6 Pradeep Annaiah | |
5, | Mr. K.Kaliyaperumal , United Racing & Bloodstock Breeders Limited , Mr. M. Ravi Mrs. R.Chellam's | b | f | CROWN CONSORT 4 S. Narredu | |
6, | Mr. Cheriyan Abraham & Mr. Haider Soomar's | $ | b | g | EMBANKMENT 4 *Dr Anil Kumar |
7. | Mr. C.V. Prasad Rao's | dkb | g | EXTRAORDINARY 6 Sharat Kumar | |
8, | M/s. SKJ Thoroughbreds Pvt Ltd. rep. by Mr. Prashant Nagar's | $ | b | g | FIGHTON 3 *M. K. Jadhav |
9. | Mr. Satish G Kundapur's | dk b | m | MICHIGAN MELODY 6 *Neil B Devaney | |
10. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | b | f | MONTELENA 4 *Irfan Ghatala | |
11. | Mr Chitturi Krishna Kannaiah's | b | m | MYSTIC EYE 6 Kishan Thomas. K | |
12, | Mr. Dean Stephens & Mukteshwar Racing LLP's | b | c | SIEGE COURAGEOUS 4 Prasanna Kumar | |
13. | Mr. Harakchand C. Gandhi & Mr P. Jayakumar's | b | g | SKYFIRE 7 Prithviraj B. | |
14. | Mr B. E. Vasanth Kumar's | b | g | THE REPUBLIC POWER 4 Sharat Kumar | |
15; | Mr. Girish S.'s | b | f | TOUGH COOKIE 4 *Pradeep Annaiah | |
16. | Dr Suresh Chintamaneni's | ch | m | WIN MY LUV 5 Neil B Devaney (late WINMYLOVE) | |
3) | The Kunigal Stud Plate - (About) 1400 metres. Horses rated 40 to 65, 4 years old and over (Handicap) | ||||
1, | M/S. Kunal Gupta Stud Farm LLP , Manjri Horse Breed's Farm Pvt. Ltd , Mr Shantanu SharmaMr Balam Mohla's | ch | c | ALWAYS HAPPY 4 Prasanna Kumar | |
2. | Mr. Balasubramanya R & Mr. Lohith Anand's | b | f | ARTEMIS IGNACIA 4 *Neil Darashah | |
3. | Mr M. Venkatesh's | b | g | ENGLISH BAY 4 S. Dominic | |
4, | Manjri Horse Breed's Farm Pvt. Ltd , Mr Neil Darashah & Mr. Roopesh S's | b | g | ETOSHA 5 Neil Darashah | |
5. | Mr. C.V. Prasad Rao's | dkb | g | EXTRAORDINARY 6 Sharat Kumar | |
6. | Mr H. K. Lakshman Gowda's | b | g | GOLDEN TIME 6 V. Lokanath | |
7. | Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr Cyrus S. Poonawalla, Mr Adar C. Poonawalla & Mrs Natasha A. Poonawalla's | $ | ch | f | HUMANITARIAN 4 *Laxman Singh |
8. | Mr. Imtiaz Khan's | b | g | PELUCHE 8 *Imtiaz Khan | |
9, | Five Stars Shipping Co Pvt Ltd & Manjri Horse Breed's Farm Pvt. Ltd's | b | f | PLACE VENDOME 4 S.S. Attaollahi | |
10, | M/s. DT Racing & Breeding LLP & Mr Mukul A. Sonawala's | b | g | PRINCE ABIR 5 S.S. Attaollahi | |
11. | Mr. Deepak Kumar's | ch | g | SERDAR 4 Aravind G. | |
12, | United Racing & Bloodstock Breeders Limited & Mr Daulat Chhabria's | ch | f | SHABELLE 4 S.S. Attaollahi | |
P.T.O. | |||||
2 | |||||
13, | Mr. Dean Stephens & Mukteshwar Racing LLP's | b | c | SIEGE COURAGEOUS 4 Prasanna Kumar | |
14. | Mr B. E. Vasanth Kumar's | b | g | THE REPUBLIC POWER 4 Sharat Kumar | |
15. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | b | g | TIGNANELLO 4 *Irfan Ghatala | |
16. | Dr Suresh Chintamaneni's | ch | m | WIN MY LUV 5 Neil B Devaney (late WINMYLOVE) | |
4) | The Welcome Trophy - (About) 1200 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)(Terms as published in the prospectus) | ||||
1, | Mr S. Pathy's | b | i f | AMAZING ATTRACTION 3
S.S. Attaollahi Akeed Champion(GB)/Amazing Charm |
|
2, | Mr. Teja Gollapudi's | $ | dk b | i c | AUSTRALIA 3 *Laxman Singh Knight's Tour(AUS)/Sunflower |
3, | Manjri Horse Breed's Farm Pvt. Ltd , Mr Hemant Dharnidharka & Mrs Anneka Darashah's | b | i g | CLIFFORD 3
Neil Darashah Phoenix Tower(USA)/Jolie Rue(USA) |
|
4. | Mr H. S. Chandre Gowda's | ch | i f | DESERTDRAGON 3 *M. Rajendra Singh Tale of a Champion(USA)/Quiet Lane(GB) |
|
5, | Mr Bharat Venkat Epur , Mr. Sriram Uppaluri , Mr Syed Nawaz Hussain & Mr. Akshay KaranMr T. Rakesh Reddy's | $ | b | i f | EXETER 3 *Ananta Vatsalya Total Gallery(IRE)/Murlough Bay |
6, | M/S. Kunal Gupta Stud Farm LLP & Mr. K.Kaliyaperumal's | ch | i g | FEARLESS JOEY 3
S. Narredu Speaking of Which(IRE)/Heaven is Here |
|
7. | Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr. Cyrus S. Poonawalla & Mr Adar C. Poonawalla's | b | i f | GOOD TIP 3
Rajesh Narredu Roderic O'Connor(IRE)/Mahateji |
|
8, | M/s.Arun Alagappan Racing LLP & Mr S. Pathy's | ch | i f | GREENWICH 3
Arjun Mangalorkar Akeed Champion(GB)/Watch(IRE) |
|
9. | Mr N. Ramesh & Mr. Nandish R's | dk b | i g | NORTHERN QUEST 3
Faraz Arshad Stern Opinion(USA)/Vijaysjyothi |
|
10. | M/s.Arun Alagappan Racing LLP & Mr Chandrakanth Kankaria's | $ | b | i f | PRECIOUS 3 *R.H.Sequeira Gusto(GB)/Carma |
11, | Mr. K.Kaliyaperumal , Mr Meka Yugandhar & Manjri Horse Breed's Farm Pvt. Ltd's | dk b | i c | RAINBOW DREAMER 3
Prasanna Kumar Phoenix Tower(USA)/Gobelin |
|
12, | Five Stars Shipping Co Pvt Ltd , Mr Rama Seshu Eyunni , M/s. DT Racing & Breeding LLPMr Mukul A. Sonawala's | b | i f | SASSY 3 S.S. Attaollahi Cougar Mountain(IRE)/Titian's Pride(USA) |
|
13. | Mr. Deepak Kumar's | dk b | i f | SERAI 3 Aravind G. Tenth Star(IRE)/Snout |
|
14, | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla, Mr Yohan Z. Poonawalla, Mrs Michelle Y. Poonawalla, Ms Delna Z. Poonawalla, Mrs Simone Poonawalla Pandole and Mr Rishad N. Pandole , Mr. Atul Ishwardas Chordia & Mr Chaduranga Kanthraj Urs' | b | i f | SNOWPIERCER 3
S.S. Attaollahi Excellent Art(GB)/Ice Glacier |
|
15, | Mr H. K. Lakshman Gowda , Mr N. Prem Kumar , Mr. Rakesh KumarMr Sharath M. Narayana's | b | i f | STRIKING EYES 3
V. Lokanath Declaration of War(IRE)/Flotus |
|
16. | Mr H. S. Chandre Gowda's | dk b | i g | SUPERHERO 3
Faraz Arshad Tale of a Champion(USA)/Ice Stone |
|
17, | Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr. Cyrus S. Poonawalla & Mr Adar C. Poonawalla , Mr Mukul A. Sonawala , M/s. DT Racing & Breeding LLP rep. by Mr D. R. ThackerMr S. R. Sanas' | dk b | i f | TEHANI 3 S.S. Attaollahi Excellent Art(GB)/Unforgettable You |
|
18. | Mr H. Thambuswamy's | dk b/br | i g | TREASURE CHEST 3
S. Dominic Charmo(FR)/Magical Treasure |
|
19. | Mr Rama Seshu Eyunni & Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy & Mr. Z K Dhunjibhoy's | $ | ch | i c | VERROCCHIO 3 *Laxman Singh Cougar Mountain(IRE)/Magdalena |
20, | Mr. Cheriyan Abraham , Mr. Ananta Narayanan Suresh & Mr. Namra Paun's | $ | ch | i c | VINAMRAO 3 *Dr Anil Kumar Planetaire(GB)/Just Julie(USA) |
21, | Mrs. Gaja Manoj & Mr K. Manoj Kumar's | b | i c | VIVALDO 3 Prasanna Kumar Phoenix Tower(USA)/Kismat |
|
22, | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran & Manjri Horse Breed's Farm Pvt. Ltd's | b | i r | WALVIS BAY 3
Prasanna Kumar Fiero(JPN)/Namibia(GER) |
|
P.T.O. | |||||
3 | |||||
5) | The May Day Plate - (About) 1400 metres. Horses rated 20 to 45 (Handicap) | ||||
1. | Mr S. N. Harish's | ch | g | AFERPI 7 Narayana Gowda V. | |
2. | Dr. G. Ravi Shankar's | b | h | ANTILOPE 6 *M. Rajendra Singh | |
3, | Mr Rajan Aggarwal , Mr Gautam Aggarwal , Ms Ameeta Mehra & Mr. Haider SoomarM/s.Arun Alagappan Racing LLP's | b | f | ARALINA 3 Arjun Mangalorkar | |
4, | M/s.Arun Alagappan Racing LLP , Mr. Haider Soomar , Mr Chandrakanth Kankaria & Mr Gautam Aggarwal & Mr Joydeep Datta GuptaMr Rajan Aggarwal's | b | f | AUGUST 3 Arjun Mangalorkar | |
5. | Mr Srinath Byregowda , Mrs. Divyajyothi C M , Mrs Champa SharathMr. Rakesh Kumar's | b | r | BREEZE BLUSTER 4 V. Lokanath | |
6, | Mr. Rohit Raman , Mr. Anjan Kumar Rangaraj & Mr. Kishore Reddy's | b | g | BRUCE ALMIGHTY 4 Faraz Arshad | |
7. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | dk b | g | CAT WHISKERS 3 Aravind G. | |
8. | Mr S. N. Harish's | b | r | DIVINE MASCULINE 5 Narayana Gowda V. | |
9, | Mr Mukul A. Sonawala & The Estate of Late R. R. Byramji's | ch | g | DRAGON'S GOLD 5 Parvati Byramji | |
10. | Mr. Satish G Kundapur's | $ | ch | g | LEX LUTHOR 5 *Neil B Devaney |
11, | Mr M. Lakshminarayana , Mr M. Venkatarama & Mr R. N. Vijaya Kumar's | b | g | OSIRIS 7 Sharat Kumar | |
12. | Mr Syed Muheeb's | b | g | OZARK 7 M. Rajendra Singh | |
13. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | c | ROMAN SPIRIT 3 *S. Dominic | |
14. | Col. Kuldeep Singh Garcha , Mr Srinath Byregowda , Mrs. Divyajyothi C M Mrs Shruthiba L. Gowda's | b | g | SLING SHOT 5 V. Lokanath | |
15, | Mr K. Mallikarjuna Rao's | dk b | g | SMILE AROUND 7 Sharat Kumar | |
16, | Mrs. Anasuya Gupta , Mr Mukul A. Sonawala & The Estate of Late R. R. Byramji's | ch | g | SPIRIT OF LOVE 4 Parvati Byramji (late SLEIPNIR) | |
17. | Mrs Prabha Dominic's | ch | g | SUNWAY LAGOON 4 S. Dominic | |
18. | Mrs Esha N. Hariraj's | b | g | THE ATHABASCA 4 Sharat Kumar | |
19. | Mr. C.V. Prasad Rao's | b | m | THE GOLDEN DREAM 5 Sharat Kumar | |
20, | Mrs Anneka Darashah , Mr Hemant Dharnidharka , Mr. Cowas Dorab Bajan & Mr. Roopesh S Mr. Hothur Sajjad Wahab's | b | c | TRUE FAITH 3 Neil Darashah | |
6) | The Quasar Plate - (About) 1400 metres. Horses rated 20 to 45, 4 years old and over (Handicap) | ||||
1. | Mr K. Pradeep Annaiah's | b | g | AGERA 4 Pradeep Annaiah | |
2. | Mr Saurabh Jetli & Mr. Vasanth Kumar R's | b | g | AHERNE 5 Imtiaz Khan | |
3, | M/S. Kunal Gupta Stud Farm LLP , Manjri Horse Breed's Farm Pvt. Ltd , Mr Shantanu SharmaMr Balam Mohla's | ch | c | ALWAYS HAPPY 4 Prasanna Kumar | |
4. | Dr. G. Ravi Shankar's | b | h | ANTILOPE 6 *M. Rajendra Singh | |
5. | Mr Srinath Byregowda , Mrs. Divyajyothi C M , Mrs Champa SharathMr. Rakesh Kumar's | b | r | BREEZE BLUSTER 4 V. Lokanath | |
6, | Mr. Rohit Raman , Mr. Anjan Kumar Rangaraj & Mr. Kishore Reddy's | b | g | BRUCE ALMIGHTY 4 Faraz Arshad | |
7. | Mr S. N. Harish's | b | r | DIVINE MASCULINE 5 Narayana Gowda V. | |
8, | Mr Mukul A. Sonawala & The Estate of Late R. R. Byramji's | ch | g | DRAGON'S GOLD 5 Parvati Byramji | |
9, | Mr Naresh Kumar Pawar & Mr Dinesh Kumar K's | b | g | ECO FRIENDLY 7 Sharat Kumar | |
10. | Mr S. N. Harish's | ch | f | GOLDEN STARLET 4 Narayana Gowda V. | |
11. | Mr K. Pradeep Annaiah's | b | g | MACRON 4 Pradeep Annaiah | |
12, | Manjri Horse Breed's Farm Pvt. Ltd's | b | f | MARS 4 Neil Darashah | |
13, | Mr H. K. Lakshman Gowda & Mr Sharath M. Narayana's | b | m | MEMORABLE TIME 5 V. Lokanath | |
14, | Mr K. Manoj Kumar & Mrs. Gaja Manoj's | b | c | MIGHTY ZO 4 Prasanna Kumar | |
15. | Mr. Ramesh R's | b | g | MY VISION 7 *S. Inayathulla | |
16. | Mr. Imtiaz Khan's | b | g | REMONTOIR 5 *Imtiaz Khan | |
17. | Mr Hemant Dharnidharka & Mr Sultan Singh's | ch | m | RHAPSODY IN GREEN 5 Neil Darashah | |
18. | Mr S. N. Harish's | b | m | SACRED CREATOR 5 Narayana Gowda V. | |
19. | Mr M. Sridhar & M/S. Seabliss Racing LLP's | b | m | SEA BLUSH 5 *Warren Singh | |
20, | Dr Arun Raghavan & Mr Dayanand Kachuwah's | b | g | SOUTHERN FORCE 4 Faraz Arshad | |
P.T.O. | |||||
4 | |||||
21, | Mrs. Anasuya Gupta , Mr Mukul A. Sonawala & The Estate of Late R. R. Byramji's | ch | g | SPIRIT OF LOVE 4 Parvati Byramji (late SLEIPNIR) | |
22. | Mrs Prabha Dominic's | ch | g | SUNWAY LAGOON 4 S. Dominic | |
23. | Mr S. N. Harish's | gr | g | TWILIGHT FAME 5 Narayana Gowda V. | |
24, | Mrs. Kokila.E & Manjri Horse Breed's Farm Pvt. Ltd's | $ | b | f | VENUS 4 Neil Darashah |
25. | Ms Ameeta Mehra & Col. Nair.S. B's | $ | b | f | WHITE ROSES 4 S.S. Attaollahi |
7) | The Ich Dien Plate - (About) 1600 metres. Horses rated 00 to 25 (Handicap) | ||||
1. | The Estate of Late R. R. Byramji's | dk b | g | ELITE AGENT 7 *Narayana Gowda V. | |
2. | Mr. Nirash Bothara's | b | g | RUSSIAN ROMANCE 6 M. Rajendra Singh | |
3. | Mr M. Sridhar & M/S. Seabliss Racing LLP's | b | m | SAND CASTLES 6 *Warren Singh | |
The above race has been declared void owing to paucity of entries. | |||||
Total number of entries = 110 | |||||
Number of horses entered in more than one race = 12 | |||||
Schedule of Handicap etc., for Saturdy, 20th May 2023 | |||||
Handicaps will be published by 6 p.m. on Tuesday, 16th May 2023 | |||||
Scratchings at 10 a.m. on Wednesday, 17th May 2023 | |||||
Declaration at 10 a.m. on Thursday, 18th May 2023 | |||||
Revised Ratings by 6 p.m. on Monday, 22nd May 2023 | |||||
KIRAN M.K | |||||
C.E.O & SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
16th May, 2023 |