BANGALORE TURF CLUB LIMITED | |||||
BANGALORE SUMMER MEETING 2023 | |||||
(Under B.T.C. Rules of Racing) | |||||
NINTH DAY, SATURDAY, 17TH JUNE 2023 | |||||
ENTRIES | |||||
(closed at 5:00 pm on Tuesday, 13th June 2023) | |||||
1) | The Justice P. Medapa Memorial Trophy - (About) 1200 metres. Horses rated 40 to 65 (Handicap) | ||||
1, | Mr N. Prem Kumar , Mr H. K. Lakshman Gowda , Mr. Rakesh KumarMr V. Lokanath's | b | g | ANAKIN 8 V. Lokanath | |
2. | Dr Prabhakar Chowdary Tripuraneni , Dr Tripuraneni Venkata Aditya Chowdary & Mr. Teja Gollapudi's | $ | dk b | c | BRILLIANT STAR 3 *Laxman Singh |
3, | Mr C. Aryama Sundaram & Mr P. J. Vazifdar's | dk b | c | CYRENIUS 4 *Imtiaz Khan | |
4. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | b | c | DEDICATE 3 *Vijay Singh |
5. | Dr Suresh Chintamaneni's | dk b | r | DEVILS MAGIC 5 Neil B Devaney | |
6. | Five Stars Shipping Co Pvt Ltd & Mr Rajan Aggarwal's | b | m | KENSINGTON COURT 5 Irfan Ghatala | |
7. | Mrs. Sandhya Suman & Mr Anil K. Joseph's | ch | g | LAUTERBRUNNEN 5 Narayana Gowda V. | |
8. | Mr. Satish G Kundapur's | dk b | m | MICHIGAN MELODY 6 *Neil B Devaney | |
9. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | b | f | MONTELENA 4 *Irfan Ghatala | |
10. | Manjri Horse Breed's Farm Pvt. Ltd , M/s. DT Racing & Breeding LLP , Mr Mukul A. SonawalaMr Aditya P. Thackersey's | b | g | RAPIDUS 4 S.S. Attaollahi | |
11. | United Racing & Bloodstock Breeders Limited & Mr. Sanjay Ramniklal Goyani's | $ | b | g | RIVAL 3 *Prasad Raju K.S.V. |
12. | Mr Kumaraswamy M. S.'s | b | m | SCHAFENBERG 7 *Faraz Arshad | |
13. | Sarainaga Racing Pvt Ltd's | $ | b | f | SLAINTE 4 *James Mckeown |
14. | Mr. Sanjay Ramniklal Goyani's | $ | b | g | SPLENDOUR ON GRASS 3 *Prasad Raju K.S.V. |
15. | Mr H. K. Lakshman Gowda's | $ | ch | g | STRIKING MEMORY 7 V. Lokanath |
2) | The Sir Cecil Cup - (About) 1600 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)(Terms as published in the prospectus) | ||||
1. | Mr. Teja Gollapudi's | $ | dk b | i c | AUSTRALIA 3 *Laxman Singh Knight's Tour(AUS)/Sunflower |
2, | Stride Livestock Pvt Ltd , Mr P. J. Vazifdar , Mr Chetan Shantilal Shah Mr. Girish Mehta's | $ | b | i f | CONFIDENTIAL 3 *Vijay Singh Roderic O'Connor(IRE)/Rhinefall |
3. | M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala & Mr S. R. Sanas' | ch | i g | DOUBLE SCOTCH 3
S.S. Attaollahi Win Legend(JPN)/Twice Over |
|
4, | M/s. Blazing Saddles(PF) & Mr. K.Kaliyaperumal's | b | i f | ESTEFANIA 3
Arjun Mangalorkar Mukhadram/Estedaama(IRE) |
|
5, | Ms Ameeta Mehra , Mr. Ganesan Subramanian & Mr Gaurav Gopalkrishan Sethi's | b | i f | FELICIA 3 Arjun Mangalorkar Multidimensional(IRE)/Yana |
|
6. | Ms Ameeta Mehra's | $ | b | i f | GRACE 3 *Vijay Singh Multidimensional(IRE)/Irises |
7. | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan & Mr Girish Baliga's | ch | i c | LONE RANGER 3 *Imtiaz Khan Win Legend(JPN)/Sur La Tete |
|
8, | Mr. M. Masroor Alam , Mr. Rohit Raman , Dr Arun RaghavanMr Anil Saraf's | ch | i g | MAGNUS 3 Faraz Arshad Speaking of Which(IRE)/Star Nijinsky |
|
9. | Mr Mehernosh H. Deboo & Mrs. Auzita M Deboo's | $ | b | i f | MARIANA 3 *P. Shroff Admiralty/Age of Elegance(IRE) |
10. | Stride Livestock Pvt Ltd , Mr Mukul A. Sonawala & M/s. DT Racing & Breeding LLP's | dk b | i f | MOMENTOUS 3
Rajesh Narredu Sanus Per Aquam(IRE)/Systematic |
|
11. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | b | i g | PNEUMA 3 Prasanna Kumar Gusto(GB)/Star of China |
|
12, | Mr. K.Kaliyaperumal's | b | i g | RULING DYNASTY 3
Prasanna Kumar Western Aristocrat(USA)/Super Class |
|
13, | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla, Mr Yohan Z. Poonawalla, Mrs Michelle Y. Poonawalla, Ms Delna Z. Poonawalla, Mrs Simone Poonawalla Pandole and Mr Rishad N. Pandole , Mr. Atul Ishwardas Chordia & Mr Chaduranga Kanthraj Urs' | b | i f | SNOWPIERCER 3
S.S. Attaollahi Excellent Art(GB)/Ice Glacier |
|
P.T.O. | |||||
2 | |||||
14, | Mr Sunil K. Vasant , Mr Balam Mohla , Mrs. Shreya Rajesh Narredu & Stride Livestock Pvt LtdMr Chetan Shantilal Shah's | ch | i g | STAR CONCEPT 3
S. Narredu Win Legend(JPN)/Conceptual |
|
15, | M/s Cairnhill Stud Farm Pvt Ltd , Mr Chandrakanth Kankaria & M/s.Arun Alagappan Racing LLP's | $ | b | i g | SUPER STRIDE 3 *Vijay Singh Speaking of Which(IRE)/Set Aside |
16. | Mr Darius R. Byramji's | ch | i g | VYASA 3 Darius R. Byramji Speaking of Which(IRE)/Prussian Blue |
|
17. | Rajagiri Rubber & Produce Co. Ltd.,'s | $ | ch | i c | WOLF CREEK 3 *James Mckeown Sir Cecil/Oakdale |
3) | The Royal Command Plate - (About) 1200 metres. Horses rated 20 to 45 (Outstation Horses Eligible) (Handicap) | ||||
1, | Mr Dayanand Kachuwah's | b | r | BELVEDERE 5 Faraz Arshad | |
2. | Mr S. T. Kalappa's | ch | c | BLUES BALLAD 4 Warren Singh | |
3. | Mr. Maria Prashanth , Manjri Horse Breed's Farm Pvt. Ltd & Mr Darius R. Byramji's | dk b | g | DIVO 3 Darius R. Byramji | |
4, | Mr. K.Kaliyaperumal's | dk b | g | DYNAMIC FORCE 3 Prasanna Kumar | |
5. | The Estate of Late Naresh Kumar Pawar & Mr Dinesh Kumar K's | b | g | ECO FRIENDLY 7 Sharat Kumar | |
6, | Mr. Nitin Himmatmal Jain & Mr. Jatin Laxmikant Trivedi's | b | g | EMPIRE OF DREAMS 4 *M. Rajendra Singh | |
7, | So Blest Trading Co. Pvt Ltd , Mr. Santhosh.P & Mr Rajesh Narredu's | b | f | FONDNESS OF YOU 3 Rajesh Narredu | |
8. | Manjri Horse Breed's Farm Pvt. Ltd , Mrs Anneka Darashah & M/s. Rapar's Galloping Stars LLP's | b | g | FORT NELSON 3 Neil Darashah | |
9, | Mr C. Aryama Sundaram , Mr P. J. Vazifdar & Mr M. Rishad's | b | g | FORTUNATUS 4 *Imtiaz Khan | |
10, | M/s.Arun Alagappan Racing LLP & Mr S. Pathy's | ch | f | GREENWICH 3 Arjun Mangalorkar | |
11. | Mr Anil K. Joseph's | ch | g | ICE STORM 4 Narayana Gowda V. | |
12. | Mr Srinivasa. M's | b | g | JE NE SAIS QUOI 8 *Azhar Ali | |
13. | Mr. Roopesh S & Mr. Sridhar Murthy Srinivas' | b | g | RIVETING 4 Warren Singh | |
14, | Mr. Subodh Chand Bothra & Mr Darius R. Byramji's | b | g | SIAN 3 Darius R. Byramji | |
15. | Mr Srinivasa. M's | ch | g | SOUTHERNARISTOCRAT 6 *Azhar Ali | |
16, | Mr H. S. Chandre Gowda's | dk b | g | SUPERHERO 3 Faraz Arshad | |
17. | Mr S. N. Harish's | gr | g | TWILIGHT FAME 5 Narayana Gowda V. | |
4) | The Kranji Plate - (About) 2000 metres. Horses rated 20 to 45 (Outstation Horses Eligible) (Handicap) | ||||
1, | Mr. Rohit Raman , Mr. Anjan Kumar Rangaraj & Mr. Kishore Reddy's | b | g | BRUCE ALMIGHTY 4 Faraz Arshad | |
2. | M/s. Blazing Saddles(PF) & Mr. Teja Gollapudi's | b | g | CROWN WITNESS 3 S. Narredu | |
3. | Mr C. F. Palia , Mr. Kunwar Digvi Jay Singh Shekhawat & Mrs C. F. Palia's | $ | b | c | DETECTIVE 3 *Laxman Singh |
4, | M/S. Kunal Gupta Stud Farm LLP & Mr. K.Kaliyaperumal's | ch | g | FEARLESS JOEY 3 S. Narredu | |
5, | Mr C. Aryama Sundaram's | $ | b | f | ORIGINAL SIN 3 *R.H.Sequeira |
6, | Mr. K.Kaliyaperumal's | b | g | RULING DYNASTY 3 Prasanna Kumar | |
5) | The June Plate - (About) 1200 metres. Horses rated 20 to 45, 4 years old and over (Handicap) | ||||
1. | M/s.Arun Alagappan Racing LLP , Mukteshwar Racing LLP , Mr Chandrakanth KankariaMr. Haider Soomar's | b | g | ARCHWAY 4 Arjun Mangalorkar | |
2, | Mr Dayanand Kachuwah's | b | r | BELVEDERE 5 Faraz Arshad | |
3. | Mr S. T. Kalappa's | ch | c | BLUES BALLAD 4 Warren Singh | |
4, | Mr Srinath Byregowda , Mrs. Divyajyothi C M , Mrs Champa SharathMr. Rakesh Kumar's | b | r | BREEZE BLUSTER 4 V. Lokanath | |
5. | Mr Anil K. Joseph's | ch | g | BURNING ARROW 4 Narayana Gowda V. | |
6. | Mr H. R. Pai's | b | r | CAESARS PALACE 7 M. Rajendra Singh | |
7. | Mr Darius R. Byramji's | b | f | CHINKY PINKY 4 Darius R. Byramji | |
8, | Mr Dayanand Kachuwah's | ch | g | DEBONAIR 7 Faraz Arshad | |
9. | Mr S. N. Harish's | b | g | DEFINING POWER 5 Narayana Gowda V. | |
10, | Mr C. Aryama Sundaram , Mr P. J. Vazifdar & Mr M. Rishad's | b | g | FORTUNATUS 4 *Imtiaz Khan | |
11. | Mr Anil K. Joseph's | ch | g | ICE STORM 4 Narayana Gowda V. | |
12. | Mr Srinivasa. M's | b | g | JE NE SAIS QUOI 8 *Azhar Ali | |
13. | Mr M. Venkatesh's | b | g | MAYBACH 4 S. Dominic | |
P.T.O. | |||||
3 | |||||
14. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | $ | gr | g | OPUS ONE 4 *Irfan Ghatala |
15. | Mr M. Lakshminarayana , Mr M. Venkatarama & Mr R. N. Vijaya Kumar's | b | g | OSIRIS 7 Sharat Kumar | |
16. | Mr. Roopesh S & Mr. Sridhar Murthy Srinivas' | b | g | RIVETING 4 Warren Singh | |
17. | Mr S. N. Harish's | b | m | SACRED CREATOR 5 Narayana Gowda V. | |
18. | Mr Kumaraswamy M. S.'s | b | m | SCHAFENBERG 7 *Faraz Arshad | |
19, | Dr Arun Raghavan & Mr Dayanand Kachuwah's | b | g | SOUTHERN FORCE 4 Faraz Arshad | |
20. | Mr Srinivasa. M's | ch | g | SOUTHERNARISTOCRAT 6 *Azhar Ali | |
21. | Mr. C.V. Prasad Rao's | b | m | THE GOLDEN DREAM 5 Sharat Kumar | |
22, | Mrs. Deepa Devaney & Mr. Sunil Kumar.Y's | b | g | TWILIGHT TORNADO 4 Neil B Devaney | |
6) | The Meydan Plate - (About) 1200 metres. Horses rated 00 to 25, 6 years old and over (Handicap) | ||||
1. | Mr K. Pradeep Annaiah's | b | g | AIR BLAST 6 Pradeep Annaiah | |
2. | Mr. Ramesh R's | dk b | g | AKASI 7 *S. Inayathulla | |
3. | Mr Aditya P. Thackersey & Mrs Prabha Dominic's | dkb | m | ANNE BOLEYN 6 S. Dominic | |
4, | Mr Dayanand Kachuwah's | ch | g | DEBONAIR 7 Faraz Arshad | |
5. | The Estate of Late R. R. Byramji's | dk b | g | ELITE AGENT 7 *Narayana Gowda V. | |
6, | Mr V. Lokanath , Mr Mahesh Gundu Rao , Mr B. K. MedappaMr G. R. Girish's | b | g | HE'S THE ONE 7 V. Lokanath | |
7. | Mr. Maria Prashanth's | b | g | JERSEY LEGEND 7 *Kishan Thomas. K | |
8. | Mr Amritlal Vithaldas Rukhana , Mrs Pratima Amritlal Rukhana , Mr Himanshu Amritlal RukhanaMs Minal Amritlal Rukhana's | dk b/br | g | KONICHIWA 7 Warren Singh | |
9. | Mr. Ramesh R's | b | g | MAX MUELLER 6 *V. Lokanath | |
10, | Mr Sriram Komandur & Mr Shankar Srinivas' | b | m | PARADISE BECKONS 6 Sriram Komandur | |
11. | Mrs. Sandhya Suman's | dkb | m | PERFECT HALO 6 *Narayana Gowda V. | |
12. | Mr Eugene Aloysious Mayne & Mrs. Joan Mayne's | b | g | PHOENIX SURPRISE 6 Kishan Thomas. K | |
13. | Mr M. Sridhar & M/S. Seabliss Racing LLP's | b | g | STAR CITIZEN 7 *Warren Singh | |
7) | The Snow Dew Plate - (About) 1600 metres. Horses rated 00 to 25 (Handicap) | ||||
1. | Manjri Horse Breed's Farm Pvt. Ltd , Mrs Anneka Darashah & Mr. Roopesh S's | $ | b | f | EASTERN SEA 4 Neil Darashah |
2. | Manjri Horse Breed's Farm Pvt. Ltd's | b | f | MARS 4 Neil Darashah | |
3. | Mr. Nirash Bothara's | b | g | RUSSIAN ROMANCE 6 M. Rajendra Singh | |
The above race has been declared void owing to paucity of entries. | |||||
Total number of entries = 93 | |||||
Number of horses entered in more than one race = 10 | |||||
Schedule of Handicap etc., for Saturday, 17th June 2023 | |||||
Handicaps will be published by 6 p.m. on Tuesday, 13th June 2023 | |||||
Scratchings at 10:30 a.m. on Wednesday, 14th June 2023 | |||||
Declaration at 10 a.m. on Thursday, 15th June 2023 | |||||
Revised Ratings by 6 p.m. on Monday, 19th June 2023 | |||||
KIRAN M.K | |||||
C.E.O & SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
13th June, 2023 |